2024 Situational Stats
Pitching Situations
Category | Kd9 | WHIP | CSC | RA | RBI-HR | SB-CS | WPCT | PA | COM | TB | MERA | SDT | B | RP | SLGA | INNdGSd | GO | ER | BFP | W | XBH | BBd9 | RPF | APP | HIP | K | INN | GPCI | K-BB | L | WP | IBBI | NW | GdAO | OUTS | BBI | CG | ERA | SO | W-L | AO | GS | HRA | BP | Rd9 | 1B | HB | HA | IRPCT | OUTSdGS | Hd9 | DT | S | INNdGS | GPOF | INNs | GPMI | PKO | SBA | BAA | BPA | SOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 4.88 | 1.56 | 0 | 34 | 0 | 0 | 0 | 206 | 0 | 0 | -929 | 0 | 1 | 0 | 0.48 | 0.0 | 51 | 29 | 206 | 0 | 0 | 1.37 | 0 | 21 | 1.41 | 25 | 46.1 | 0 | 18 | 0 | 2 | 2 | 0 | 0.88 | 138 | 7 | 0 | 5.66 | 0 | 0 | 58 | 0 | 4 | 0 | 14.06 | 0 | 0 | 65 | 0 | 0 | 12.69 | 0 | 0 | 0 | — | 46.0 | 0 | 0 | 2 | 0.33 | 0 | 0 |
vs. Righthanded Batter | 5.54 | 1.51 | 1 | 31 | 0 | 0 | 0 | 175 | 0 | 0 | -1569 | 0 | 0 | 0 | 0.42 | 0.0 | 40 | 28 | 175 | 0 | 0 | 3.46 | 0 | 22 | 1.13 | 24 | 39.0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.78 | 117 | 15 | 0 | 6.46 | 0 | 0 | 51 | 0 | 3 | 0 | 13.85 | 0 | 1 | 44 | 0 | 0 | 10.15 | 0 | 0 | 0 | — | 39.0 | 0 | 0 | 5 | 0.28 | 0 | 0 |
RISP | 5.52 | 2.31 | 0 | 57 | 0 | 0 | 0 | 115 | 0 | 0 | -13381 | 0 | 1 | 0 | 0.55 | 0.0 | 19 | 50 | 115 | 0 | 0 | 4.67 | 0 | 20 | 1.79 | 13 | 21.2 | 0 | 2 | 0 | 1 | 2 | 0 | 0.56 | 64 | 11 | 0 | 21.23 | 0 | 0 | 34 | 0 | 2 | 0 | 20.80 | 0 | 0 | 38 | 0 | 0 | 16.13 | 0 | 0 | 0 | — | 21.1 | 0 | 0 | 3 | 0.38 | 0 | 0 |
Runners on Base | 4.74 | 1.94 | 1 | 61 | 0 | 0 | 0 | 172 | 0 | 0 | -6970 | 0 | 1 | 0 | 0.52 | 0.0 | 38 | 53 | 172 | 0 | 0 | 2.99 | 0 | 22 | 1.61 | 19 | 36.1 | 0 | 7 | 0 | 2 | 2 | 0 | 0.84 | 108 | 12 | 0 | 13.21 | 0 | 0 | 45 | 0 | 3 | 0 | 17.45 | 0 | 0 | 58 | 0 | 0 | 14.46 | 0 | 0 | 0 | — | 36.0 | 0 | 0 | 7 | 0.37 | 0 | 0 |
Bases Empty | 5.51 | 1.24 | 0 | 4 | 0 | 0 | 0 | 209 | 0 | 0 | 3012 | 0 | 0 | 0 | 0.40 | 0.0 | 53 | 4 | 209 | 0 | 0 | 1.84 | 0 | 21 | 1.04 | 30 | 49.0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.83 | 147 | 10 | 0 | 0.73 | 0 | 0 | 64 | 0 | 4 | 0 | 11.39 | 0 | 1 | 51 | 0 | 0 | 9.37 | 0 | 0 | 0 | — | 49.0 | 0 | 0 | 0 | 0.26 | 0 | 0 |
Bases Loaded | 6 | 2.0000 | 0 | 9 | 0 | 0 | 0 | 15 | 0 | 0 | -10800 | 0 | 0 | 0 | 0.46 | 0.0 | 3 | 6 | 15 | 0 | 0 | 6 | 0 | 6 | 1.33 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 9 | 2 | 0 | 18.0000 | 0 | 0 | 4 | 0 | 0 | 0 | 18.00 | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | — | 3.0 | 0 | 0 | 0 | 0.36 | 0 | 0 |
Late Inning Pressure | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3600 | 0 | 0 | 0 | .000 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | .000 | 0 | 0 |
LIP-Runners On | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3600 | 0 | 0 | 0 | .000 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | .000 | 0 | 0 |
with 0 outs | 6.16 | 1.27 | 1 | 11 | 0 | 0 | 0 | 124 | 0 | 0 | 1380 | 0 | 0 | 0 | 0.35 | 0.0 | 36 | 9 | 124 | 0 | 0 | 1.85 | 0 | 21 | 1.06 | 20 | 29.2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.16 | 88 | 6 | 0 | 2.77 | 0 | 0 | 31 | 0 | 1 | 0 | 11.40 | 0 | 0 | 31 | 0 | 0 | 9.55 | 0 | 0 | 0 | — | 29.1 | 0 | 0 | 1 | 0.26 | 0 | 0 |
with 1 out | 4.77 | 1.76 | 0 | 23 | 0 | 0 | 0 | 137 | 0 | 0 | -1883 | 0 | 0 | 0 | 0.57 | 0.0 | 32 | 23 | 137 | 0 | 0 | 2.68 | 0 | 21 | 1.46 | 16 | 30.2 | 0 | 7 | 0 | 0 | 1 | 0 | 0.89 | 91 | 9 | 0 | 6.85 | 0 | 0 | 36 | 0 | 5 | 0 | 15.79 | 0 | 0 | 44 | 0 | 0 | 13.11 | 0 | 0 | 0 | — | 30.1 | 0 | 0 | 3 | 0.36 | 0 | 0 |
with 2 outs | 4.68 | 1.64 | 0 | 31 | 0 | 0 | 0 | 120 | 0 | 0 | -3600 | 0 | 1 | 0 | 0.44 | 0.0 | 23 | 25 | 120 | 0 | 0 | 2.52 | 0 | 22 | 1.36 | 13 | 25.0 | 0 | 6 | 0 | 2 | 1 | 0 | 0.55 | 75 | 7 | 0 | 9.0000 | 0 | 0 | 42 | 0 | 1 | 0 | 15.12 | 0 | 1 | 34 | 0 | 0 | 12.24 | 0 | 0 | 0 | — | 25.0 | 0 | 0 | 3 | 0.30 | 0 | 0 |
vs. Leadoff | 5.97 | 1.09 | 0 | 1 | 0 | 0 | 0 | 87 | 0 | 0 | 3258 | 0 | 0 | 0 | 0.33 | 0.0 | 27 | 1 | 87 | 0 | 0 | 1.71 | 0 | 21 | 0.90 | 14 | 21.1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.17 | 63 | 4 | 0 | 0.43 | 0 | 0 | 23 | 0 | 1 | 0 | 9.81 | 0 | 0 | 19 | 0 | 0 | 8.10 | 0 | 0 | 0 | — | 21.0 | 0 | 0 | 0 | 0.23 | 0 | 0 |
w/Bases Full 2 Out | 0 | 10.0000 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | -68400 | 0 | 0 | 0 | 0.50 | 0.0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 90.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 90.00 | 0 | 0 | 2 | 0 | 0 | 90 | 0 | 0 | 0 | — | 0.1 | 0 | 0 | 0 | 0.50 | 0 | 0 |
Pitching Innings
Category | APP | HIP | INN | K | GO | ER | INNdGSd | RPF | XBH | BBd9 | BFP | W | TB | MERA | COM | SLGA | RP | SDT | B | CSC | RA | Kd9 | WHIP | WPCT | PA | SB-CS | RBI-HR | BPA | BAA | SBA | SOP | Hd9 | OUTSdGS | IRPCT | HA | HB | PKO | INNs | GPMI | GPOF | INNdGS | S | DT | AO | GS | SO | ERA | W-L | BBI | CG | OUTS | 1B | Rd9 | BP | HRA | L | WP | K-BB | GPCI | NW | GdAO | IBBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Inning | 14 | 1.36 | 14.0 | 7 | 13 | 9 | 0.0 | 0 | 0 | 1.29 | 62 | 0 | 0 | -1028 | 0 | 0.48 | 0 | 0 | 1 | 0 | 10 | 4.5 | 1.50 | 0 | 62 | 0 | 0 | 0 | 0.32 | 1 | 0 | 12.21 | 0 | 0 | 19 | 0 | 0 | 14.0 | 0 | — | 0 | 0 | 0 | 21 | 0 | 0 | 5.79 | 0 | 2 | 0 | 42 | 0 | 13.50 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0.62 | 0 |
2nd Inning | 14 | 1.36 | 13.2 | 6 | 16 | 10 | 0.0 | 0 | 0 | 3.41 | 64 | 0 | 0 | -1854 | 0 | 0.43 | 0 | 0 | 0 | 0 | 17 | 4.09 | 1.74 | 0 | 64 | 0 | 0 | 0 | 0.31 | 1 | 0 | 12.27 | 0 | 0 | 18 | 0 | 0 | 13.1 | 0 | — | 0 | 0 | 0 | 19 | 0 | 0 | 6.82 | 0 | 5 | 0 | 40 | 0 | 15.68 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.84 | 0 |
3rd Inning | 13 | 1.08 | 13.0 | 6 | 12 | 3 | 0.0 | 0 | 0 | 1.38 | 54 | 0 | 0 | 1938 | 0 | 0.39 | 0 | 0 | 0 | 0 | 3 | 4.15 | 1.23 | 0 | 54 | 0 | 0 | 0 | 0.28 | 0 | 0 | 9.69 | 0 | 0 | 14 | 1 | 0 | 13.0 | 0 | — | 0 | 0 | 0 | 19 | 0 | 0 | 2.08 | 0 | 2 | 0 | 39 | 0 | 11.77 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.63 | 1 |
4th Inning | 13 | 1.80 | 12.2 | 12 | 12 | 15 | 0.0 | 0 | 0 | 2.95 | 65 | 0 | 0 | -5252 | 0 | 0.63 | 0 | 0 | 0 | 0 | 15 | 8.85 | 2.13 | 0 | 65 | 0 | 0 | 0 | 0.37 | 2 | 0 | 16.23 | 0 | 0 | 22 | 0 | 0 | 12.1 | 0 | — | 0 | 0 | 0 | 15 | 0 | 0 | 11.07 | 0 | 4 | 0 | 37 | 0 | 19.18 | 0 | 4 | 0 | 1 | 8 | 0 | 0 | 0.8 | 1 |
5th Inning | 12 | 0.75 | 12.0 | 5 | 12 | 4 | 0.0 | 0 | 0 | 0 | 43 | 0 | 0 | 1200 | 0 | 0.26 | 0 | 0 | 0 | 0 | 4 | 3.75 | 0.75 | 0 | 43 | 0 | 0 | 0 | 0.21 | 1 | 0 | 6.75 | 0 | 0 | 9 | 0 | 0 | 12.0 | 0 | — | 0 | 0 | 0 | 17 | 0 | 0 | 3.0000 | 0 | 0 | 0 | 36 | 0 | 6.75 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.71 | 0 |
6th Inning | 9 | 1.5 | 6.0 | 4 | 8 | 5 | 0.0 | 0 | 0 | 4.5 | 29 | 0 | 0 | -2400 | 0 | 0.50 | 0 | 0 | 0 | 1 | 5 | 6 | 2.0000 | 0 | 29 | 0 | 0 | 0 | 0.35 | 1 | 0 | 13.5 | 0 | 0 | 9 | 0 | 0 | 6.0 | 0 | — | 0 | 0 | 0 | 5 | 0 | 0 | 7.50 | 0 | 3 | 0 | 18 | 0 | 18.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | 0 |
7th Inning | 1 | 1 | 1.0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 3600 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0000 | 0 | 3 | 0 | 0 | 0 | 0.33 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 3 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pitching Situations
Category | RPF | BFP | W | XBH | BBd9 | GO | ER | INNdGSd | K | INN | APP | HIP | SB-CS | WPCT | PA | RBI-HR | CSC | RA | Kd9 | WHIP | SDT | B | SLGA | RP | COM | TB | MERA | INNs | GPMI | PKO | S | DT | GPOF | INNdGS | OUTSdGS | IRPCT | Hd9 | HB | HA | SOP | BAA | BPA | SBA | IBBI | NW | GdAO | K-BB | WP | L | GPCI | Rd9 | 1B | HRA | BP | SO | ERA | W-L | GS | AO | OUTS | BBI | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 0 | 174 | 0 | 0 | 1.84 | 44 | 22 | 0.0 | 22 | 39.2 | 22 | 1.22 | 0 | 0 | 174 | 0 | 0 | 24 | 5.05 | 1.43 | 0 | 1 | 0.43 | 0 | 0 | 0 | -440 | 39.1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 11.02 | 0 | 48 | 0 | 0.29 | 0 | 2 | 0 | 0 | 0.85 | 14 | 1 | 0 | 0 | 12.86 | 0 | 3 | 0 | 0 | 5.05 | 0 | 0 | 52 | 118 | 8 | 0 |
2nd 9 Batters | 0 | 139 | 0 | 0 | 3.08 | 24 | 23 | 0.0 | 19 | 29.2 | 16 | 1.40 | 0 | 0 | 139 | 0 | 0 | 27 | 5.86 | 1.75 | 0 | 0 | 0.50 | 0 | 0 | 0 | -2071 | 29.1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 12.64 | 1 | 41 | 0 | 0.33 | 0 | 2 | 1 | 0 | 0.55 | 9 | 1 | 0 | 0 | 16.03 | 0 | 4 | 0 | 0 | 7.09 | 0 | 0 | 44 | 88 | 10 | 0 |
3rd+ 9 Batters | 0 | 66 | 0 | 0 | 2.4 | 23 | 9 | 0.0 | 6 | 15.0 | 13 | 1.33 | 0 | 0 | 66 | 0 | 0 | 9 | 3.6 | 1.60 | 0 | 0 | 0.44 | 0 | 0 | 0 | -720 | 15.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 12 | 0 | 20 | 0 | 0.32 | 0 | 3 | 1 | 0 | 1.77 | 2 | 0 | 0 | 0 | 14.40 | 0 | 0 | 0 | 0 | 5.40 | 0 | 0 | 13 | 45 | 4 | 0 |
Last 7 Appearances | 0 | 54 | 0 | 0 | 4.86 | 14 | 10 | 0.0 | 8 | 11.1 | 7 | 1.35 | 0 | 0 | 54 | 0 | 0 | 10 | 6.49 | 1.89 | 0 | 0 | 0.45 | 0 | 0 | 0 | -2886 | 11.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 12.16 | 0 | 15 | 0 | 0.32 | 0 | 1 | 0 | 0 | 1.27 | 2 | 0 | 0 | 0 | 17.03 | 0 | 0 | 0 | 0 | 8.11 | 0 | 0 | 11 | 33 | 6 | 0 |
SVO (incl. Holds) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | .000 | 0 | 0 | 0 | 3600 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Day/Night
Category | SBA | BPA | BAA | SOP | HB | HA | OUTSdGS | IRPCT | Hd9 | S | DT | GPOF | INNdGS | GPMI | INNs | PKO | OUTS | CG | BBI | W-L | ERA | SO | GS | AO | HRA | BP | Rd9 | 1B | GPCI | K-BB | L | WP | IBBI | GdAO | NW | SINN | HIP | APP | K | INN | INNdGSd | ER | GO | W | BFP | BBd9 | XBH | RPF | COM | MERA | TB | B | SDT | SLGA | RP | WHIP | Kd9 | RA | CSC | RBI-HR | SB-CS | PA | WPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 1 | 0 | 0.35 | 0 | 0 | 34 | 0 | 0 | 14.50 | 0 | 0 | — | 0 | 0 | 21.0 | 0 | 63 | 0 | 4 | -2 | 6.40 | 0 | 4 | 28 | 2 | 0 | 16.21 | 0 | 0 | 10 | 3 | 0 | 0 | 0.79 | -1 | 0 | 1.61 | 6 | 14 | 21.1 | 0.0 | 15 | 22 | 1 | 102 | 1.71 | 0 | 0 | 0 | -1518 | 0 | 0 | 0 | 0.49 | 0 | 1.80 | 5.97 | 21 | 0 | 0 | 0 | 102 | 0.25 |
Night | 6 | 0 | 0.29 | 0 | 1 | 75 | 0 | 0 | 10.55 | 0 | 0 | — | 0 | 0 | 64.0 | 1 | 192 | 0 | 18 | -7 | 5.91 | 0 | 10 | 81 | 5 | 0 | 13.22 | 0 | 0 | 17 | 8 | 2 | 2 | 0.85 | -6 | 0 | 1.17 | 16 | 35 | 64.0 | 0.0 | 42 | 69 | 1 | 279 | 2.53 | 0 | 0 | 0 | -1124 | 0 | 1 | 0 | 0.44 | 0 | 1.45 | 4.92 | 44 | 1 | 0 | 0 | 279 | 0.11 |
Month
Category | IBBI | NW | GdAO | SINN | GPCI | K-BB | L | WP | HRA | BP | Rd9 | 1B | OUTS | BBI | CG | ERA | SO | W-L | GS | AO | S | DT | INNdGS | GPOF | INNs | GPMI | PKO | HB | HA | OUTSdGS | IRPCT | Hd9 | SOP | SBA | BAA | BPA | RBI-HR | SB-CS | WPCT | PA | Kd9 | WHIP | CSC | RA | SDT | B | SLGA | RP | COM | TB | MERA | BFP | W | XBH | BBd9 | RPF | INNdGSd | GO | ER | K | INN | APP | HIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | 0 | -1 | 1.25 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 16.20 | 0 | 15 | 2 | 0 | 7.20 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | — | 5.0 | 0 | 0 | 0 | 7 | 0 | 0 | 12.6 | 0 | 1 | 0.32 | 0 | 0 | 0 | 0 | 24 | 10.8 | 1.80 | 0 | 5 | 0 | 1 | 0.55 | 0 | 0 | 0 | -2160 | 24 | 0 | 0 | 3.6 | 0 | 0.0 | 5 | 4 | 6 | 5.0 | 1 | 1.4 |
April | 1 | -4 | 0.8 | 0 | 0 | 13 | 4 | 1 | 2 | 0 | 12.99 | 0 | 87 | 6 | 0 | 4.64 | 0 | -4 | 5 | 35 | 0 | 0 | 0 | — | 29.0 | 0 | 1 | 0 | 36 | 0 | 0 | 11.13 | 0 | 1 | 0.31 | 0 | 0 | 0 | 0 | 124 | 5.88 | 1.44 | 1 | 15 | 0 | 0 | 0.46 | 0 | 0 | 0 | -111 | 124 | 0 | 0 | 1.86 | 0 | 0.0 | 28 | 15 | 19 | 29.1 | 5 | 1.24 |
May | 1 | -2 | 0.67 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 16.64 | 0 | 63 | 4 | 0 | 7.25 | 0 | -3 | 5 | 33 | 0 | 0 | 0 | — | 21.0 | 0 | 0 | 1 | 34 | 0 | 0 | 14.50 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0.2 | 104 | 4.27 | 1.80 | 0 | 24 | 0 | 0 | 0.50 | 0 | 0 | 0 | -2200 | 104 | 1 | 0 | 1.71 | 0 | 0.0 | 22 | 17 | 10 | 21.1 | 5 | 1.61 |
July | 0 | 1 | 0.76 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.54 | 0 | 33 | 3 | 0 | 4.86 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | — | 11.0 | 0 | 0 | 0 | 10 | 0 | 0 | 8.11 | 0 | 2 | 0.24 | 0 | 0 | 0 | 0.5 | 46 | 2.43 | 1.17 | 0 | 6 | 0 | 0 | 0.34 | 0 | 0 | 0 | -291 | 46 | 1 | 0 | 2.43 | 0 | 0.0 | 13 | 6 | 3 | 11.1 | 2 | 0.90 |
August | 0 | -1 | 1.5 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9.59 | 0 | 37 | 4 | 0 | 3.69 | 0 | -1 | 1 | 12 | 0 | 0 | 0 | — | 12.1 | 0 | 0 | 0 | 9 | 0 | 0 | 6.64 | 0 | 2 | 0.20 | 0 | 0 | 0 | 0 | 50 | 5.16 | 1.07 | 0 | 5 | 0 | 0 | 0.28 | 0 | 0 | 0 | 649 | 50 | 0 | 0 | 2.95 | 0 | 0.0 | 18 | 5 | 7 | 12.2 | 5 | 0.74 |
September | 0 | 0 | 0.63 | — | 0 | 1 | 0 | 0 | 0 | 0 | 27.69 | 0 | 16 | 3 | 0 | 17.31 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | — | 5.1 | 0 | 0 | 0 | 13 | 0 | 0 | 22.5 | 0 | 1 | 0.45 | 0 | 0 | 0 | 0 | 33 | 6.92 | 3.08 | 0 | 10 | 0 | 0 | 0.66 | 0 | 0 | 0 | -10246 | 33 | 0 | 0 | 5.19 | 0 | 0.0 | 5 | 10 | 4 | 5.2 | 4 | 2.5 |
Season Half
Category | OUTS | CG | BBI | W-L | SO | ERA | AO | GS | HRA | BP | Rd9 | 1B | GPCI | K-BB | L | WP | IBBI | NW | GdAO | SINN | SBA | BAA | BPA | SOP | HB | HA | IRPCT | OUTSdGS | Hd9 | S | DT | GPOF | INNdGS | GPMI | INNs | PKO | COM | MERA | TB | B | SDT | RP | SLGA | WHIP | Kd9 | RA | CSC | RBI-HR | SB-CS | PA | WPCT | HIP | APP | K | INN | INNdGSd | ER | GO | W | BFP | BBd9 | XBH | RPF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 166 | 0 | 12 | -8 | 0 | 5.87 | 72 | 11 | 6 | 0 | 14.67 | 0 | 0 | 23 | 9 | 2 | 2 | -7 | 0.76 | 0 | 2 | 0.33 | 0 | 0 | 1 | 77 | 0 | 0 | 12.55 | 0 | 0 | — | 0 | 0 | 55.1 | 1 | 0 | -1095 | 0 | 1 | 0 | 0 | 0.48 | 1.61 | 5.71 | 44 | 1 | 0 | 0 | 252 | 0.1 | 1.39 | 11 | 35 | 55.2 | 0.0 | 36 | 55 | 1 | 252 | 1.96 | 0 | 0 |
Post All-Star | 88 | 0 | 10 | -1 | 0 | 6.47 | 37 | 3 | 1 | 0 | 12.95 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.97 | 0 | 5 | 0.28 | 0 | 0 | 0 | 32 | 0 | 0 | 9.86 | 0 | 0 | — | 0 | 0 | 29.1 | 0 | 0 | -1578 | 0 | 0 | 0 | 0 | 0.40 | 1.44 | 4.32 | 21 | 0 | 0 | 0 | 129 | 0.33 | 1.10 | 11 | 14 | 29.2 | 0.0 | 21 | 36 | 1 | 129 | 3.08 | 0 | 0 |
Playing Surface
Category | ER | GO | INNdGSd | RPF | W | BFP | BBd9 | XBH | HIP | APP | K | INN | RA | CSC | WHIP | Kd9 | SB-CS | PA | WPCT | RBI-HR | COM | MERA | TB | B | SDT | RP | SLGA | OUTSdGS | IRPCT | Hd9 | HB | HA | GPMI | INNs | PKO | S | DT | GPOF | INNdGS | BPA | BAA | SBA | SOP | K-BB | L | WP | GPCI | SINN | IBBI | GdAO | NW | W-L | SO | ERA | AO | GS | OUTS | CG | BBI | Rd9 | 1B | HRA | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 51 | 80 | 0.0 | 0 | 2 | 342 | 1.98 | 0 | 1.25 | 19 | 43 | 77.1 | 59 | 0 | 1.47 | 5.02 | 0 | 342 | 0.17 | 0 | 0 | -1162 | 0 | 1 | 0 | 0 | 0.45 | 0 | 0 | 11.21 | 1 | 96 | 0 | 77.0 | 0 | 0 | 0 | — | 0 | 0 | 0.30 | 6 | 0 | 26 | 10 | 1 | 0 | 0 | 1 | 0.76 | -6 | -8 | 0 | 5.95 | 105 | 13 | 231 | 0 | 17 | 13.31 | 0 | 7 | 0 |
Turf | 6 | 11 | 0.0 | 0 | 0 | 39 | 5.63 | 0 | 1.63 | 3 | 6 | 8.0 | 6 | 1 | 2.25 | 6.75 | 0 | 39 | 0 | 0 | 0 | -1800 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 14.63 | 0 | 13 | 0 | 8.0 | 1 | 0 | 0 | — | 0 | 0 | 0.38 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2.75 | -1 | -1 | 0 | 6.75 | 4 | 1 | 24 | 0 | 5 | 20.25 | 0 | 0 | 0 |
Home/Away
Category | CG | BBI | OUTS | GS | AO | W-L | SO | ERA | BP | HRA | 1B | Rd9 | GPCI | WP | L | K-BB | GdAO | NW | IBBI | SINN | SBA | BPA | BAA | SOP | HA | HB | Hd9 | OUTSdGS | IRPCT | GPOF | INNdGS | S | DT | PKO | GPMI | INNs | MERA | TB | COM | RP | SLGA | B | SDT | WHIP | Kd9 | RA | CSC | RBI-HR | PA | WPCT | SB-CS | HIP | APP | INN | K | INNdGSd | ER | GO | BBd9 | XBH | W | BFP | RPF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 10 | 126 | 7 | 54 | -5 | 0 | 7.05 | 0 | 4 | 0 | 14.96 | 0 | 1 | 6 | 19 | 0.80 | -4 | 0 | 0 | 4 | 0 | 0.33 | 0 | 60 | 0 | 12.83 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 42.0 | -2043 | 0 | 0 | 0 | 0.47 | 1 | 0 | 1.66 | 6.20 | 40 | 0 | 0 | 196 | 0.14 | 0 | 1.43 | 10 | 42.1 | 29 | 0.0 | 33 | 43 | 2.14 | 0 | 1 | 196 | 0 |
