Skip to Main Content

Josh Rojas

3B / Chi. White Sox / EXP: YRS Height: Weight: lb Age: College: None Bats/Throws -/-

Fantasy Points by Week

Rost
2%
Start
2%
3B Rank
NR

2024 Situational Stats

At Bat Situations

Category DT RPA R W-L RBI-HR BB NW BA OPS HP BFP SH TB SB BPA 2B TPA SF KO PP RdAB GPOF GDP CS RBI K-BB 1B XBH SLG HR OBP GPCI BP SDT GPMI COM AB G IB H SBPCT 3B SB-CS RP
vs. Lefthanded Pitcher 0 0.03 0 0 2 6 0 0.13 0.36 1 0 0 8 1 67 0 0.49 0 23 0.36 0 2 0 2 0 8 0 0.13 0 0.22 0 9 8 0 -16 60 48 0 8 100 0 1 2
vs. Righthanded Pitcher 21 0.19 48 0 21 40 0 0.24 0.69 2 0 1 134 9 407 19 0.93 2 85 0.69 0.13 4 4 29 0 58 29 0.37 8 0.32 0 143 79 0 -36 362 135 1 87 69.23 2 5 69
RISP 3 0.73 38 0 22 9 0 0.24 0.63 0 0 0 26 0 93 3 0.87 2 20 0.63 0.46 2 0 23 0 16 4 0.32 1 0.31 0 26 19 0 -11 82 93 1 20 0 0 0 60
Runners on Base 5 0.41 41 0 23 13 0 0.22 0.54 1 0 1 42 10 175 5 0.76 2 41 0.54 0.26 6 4 24 0 28 6 0.27 1 0.28 0 52 33 0 -18 158 119 1 34 71.43 0 6 64
Bases Empty 16 0.03 7 0 0 33 0 0.23 0.70 2 0 0 100 0 299 14 0.93 0 67 0.70 0.03 0 0 7 0 38 23 0.38 7 0.32 0 100 54 0 -34 264 129 0 61 0 2 0 7
Bases Loaded 0 2 8 0 8 0 0 0.38 0.68 0 0 0 3 0 10 0 1.05 2 1 0.68 1 0 0 8 0 3 0 0.38 0 0.3 0 3 3 0 -1 8 21 0 3 0 0 0 16
Late Inning Pressure 1 0.20 9 0 3 6 0 0.19 0.48 1 0 0 12 2 66 1 0.66 0 17 0.48 0.15 2 0 3 0 10 1 0.20 0 0.27 0 14 11 0 -9 59 56 1 11 100 0 2 12
LIP-Runners On 1 0.46 9 0 3 3 0 0.31 0.73 0 0 0 9 2 29 1 1.03 0 7 0.73 0.35 2 0 3 0 7 1 0.35 0 0.38 0 11 8 0 -2 26 29 1 8 100 0 2 12
with 0 outs 9 0.10 10 0 6 5 0 0.27 0.74 1 0 1 72 0 171 8 1.01 1 41 0.74 0.06 2 0 12 0 29 15 0.44 6 0.29 0 72 38 0 -36 163 105 0 44 0 1 0 16
with 1 out 7 0.19 20 0 5 17 0 0.19 0.56 2 0 0 36 4 155 7 0.75 1 36 0.56 0.15 4 3 6 0 18 8 0.27 1 0.29 0 40 25 0 -15 135 113 0 26 57.14 0 1 25
with 2 outs 5 0.24 18 0 12 24 0 0.20 0.61 0 0 0 34 6 148 4 0.81 0 31 0.61 0.15 0 1 13 0 19 6 0.27 1 0.33 0 40 24 0 -1 124 102 1 25 85.71 1 5 30
Leading Off 8 0.05 6 0 0 4 0 0.25 0.77 1 0 0 56 0 120 7 1.02 0 30 0.77 0.05 0 0 6 0 15 14 0.49 6 0.28 0 56 23 0 -26 115 86 0 29 0 1 0 6
1st Inning 3 0.24 8 0 3 2 0 0.30 0.92 0 0 0 27 2 48 2 1.22 0 12 0.92 0.17 0 0 6 0 8 6 0.59 3 0.33 0 29 11 0 -8 46 48 0 14 100 1 2 11
>= 7th Inning 5 0.18 16 0 9 16 0 0.19 0.55 1 0 1 38 2 158 5 0.75 1 41 0.55 0.12 2 1 11 0 20 7 0.27 2 0.28 0 40 25 0 -23 139 117 1 27 66.67 0 1 25
Extra Innings 0 0.75 3 0 0 0 0 0.25 0.5 0 0 0 1 0 4 0 0.75 0 2 0.5 0.75 0 0 0 0 1 0 0.25 0 0.25 0 1 1 0 -2 4 6 0 1 0 0 0 3
Pinch Hitter 0 0.12 1 0 1 1 0 0.18 0.58 0 0 0 6 0 18 0 0.75 0 4 0.58 0.06 0 1 2 0 2 1 0.35 1 0.22 0 6 2 0 -3 17 18 0 3 0 0 -1 2

Batting Order

Category DT RPA R W-L NW RBI-HR BB BA OPS BFP HP SH TB SB BPA 2B SF TPA KO PP RdAB GPOF GDP CS RBI K-BB 1B XBH SLG HR OBP GPCI BP SDT GPMI AB COM IB G H SBPCT 3B SB-CS RP
Lineup Slot 1 3 0.12 7 0 0 3 9 0.27 0.78 0 0 0 37 3 93 1 0 1.06 21 0.78 0.08 1 1 6 0 17 6 0.44 3 0.34 0 40 20 0 84 -9 0 22 23 75 2 2 10
Lineup Slot 2 6 0.26 16 0 0 5 10 0.22 0.65 0 1 0 27 2 92 6 0 0.87 19 0.65 0.20 1 0 6 0 11 7 0.33 1 0.32 0 29 17 0 81 -7 0 22 18 100 0 2 21
Lineup Slot 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0
Lineup Slot 5 0 0.14 0 0 0 1 0 0.14 0.29 0 0 0 1 0 7 0 0 0.43 0 0.29 0 0 0 1 0 1 0 0.14 0 0.14 0 1 1 0 7 0 0 3 1 0 0 0 1
Lineup Slot 6 1 0.08 1 0 0 0 3 0.08 0.43 0 0 0 2 0 15 1 0 0.52 4 0.43 0.08 0 0 0 0 0 1 0.17 0 0.27 0 2 1 0 12 -1 1 4 1 0 0 0 1
Lineup Slot 7 2 0.19 5 0 0 1 3 0.29 0.71 0 0 0 11 2 34 2 0 1.00 9 0.71 0.16 0 0 1 0 7 2 0.35 0 0.35 0 13 9 0 31 -4 0 15 9 100 0 2 6
Lineup Slot 8 4 0.21 10 0 0 6 7 0.19 0.62 0 0 0 27 2 82 4 0 0.80 18 0.62 0.13 1 2 9 0 7 7 0.36 3 0.26 0 29 11 0 75 -9 0 26 14 50 0 0 16
Lineup Slot 9 5 0.12 9 0 0 7 13 0.22 0.58 0 2 1 37 1 150 5 2 0.80 37 0.58 0.07 3 1 8 0 23 6 0.28 1 0.30 0 38 28 0 132 -23 0 49 29 50 0 0 16

Day/Night

Category DT RPA R W-L NW RBI-HR BB BA OPS BFP HP SH TB SB BPA 2B SF TPA KO PP RdAB GPOF GDP CS RBI K-BB 1B XBH SLG HR OBP GPCI BP SDT GPMI COM AB IB G H SBPCT 3B SB-CS RP
Day 8 0.21 21 0 0 8 23 0.23 0.74 0 1 1 56 4 165 7 0 0.97 38 0.74 0.15 1 2 13 0 19 13 0.4 5 0.34 0 60 27 0 -11 140 1 51 32 66.67 1 2 29
Night 13 0.15 27 0 0 15 23 0.22 0.59 0 2 0 86 6 309 12 2 0.81 70 0.59 0.10 5 2 18 0 47 16 0.30 3 0.28 0 92 60 0 -41 282 0 92 63 75 1 4 42

Month

Category DT RPA R W-L NW RBI-HR BB BA OPS BFP HP SH TB SB BPA 2B SF TPA KO PP RdAB GPOF GDP CS RBI K-BB 1B XBH SLG HR OBP GPCI BP SDT GPMI COM AB IB G H SBPCT 3B SB-CS RP
March 0 0.25 1 0 0 1 0 0.5 1 0 0 0 4 0 8 0 0 1.5 1 1 0.13 0 0 1 0 4 0 0.5 0 0.5 0 4 4 0 -1 8 0 3 4 0 0 0 2
April 4 0.21 10 0 0 2 10 0.29 0.93 0 0 0 31 2 68 3 0 1.22 11 0.93 0.17 1 1 5 0 10 7 0.53 3 0.40 0 33 14 0 1 58 0 20 17 66.67 1 1 12
May 5 0.12 6 0 0 4 5 0.24 0.61 0 1 0 27 4 92 4 0 0.85 19 0.61 0.07 1 1 4 0 16 5 0.31 0 0.29 0 31 21 0 -10 86 0 25 21 80 1 3 10
June 6 0.23 14 0 0 5 7 0.21 0.59 0 0 0 26 0 88 6 0 0.80 19 0.59 0.17 1 1 6 0 10 7 0.32 1 0.27 0 26 16 0 -12 81 0 26 17 0 0 -1 19
July 3 0.11 5 0 0 3 13 0.2 0.65 0 0 0 23 0 83 3 0 0.85 21 0.65 0.07 1 1 5 0 9 5 0.33 2 0.33 0 23 12 0 -8 70 1 24 14 0 0 -1 8
August 1 0.18 7 0 0 4 5 0.18 0.50 0 1 0 15 2 67 1 0 0.68 18 0.50 0.11 1 0 5 0 9 2 0.25 1 0.25 0 17 10 0 -11 61 0 22 11 100 0 2 11
September 2 0.16 5 0 0 4 6 0.19 0.54 0 1 1 16 2 68 2 2 0.73 19 0.54 0.09 1 0 5 0 8 3 0.28 1 0.27 0 18 10 0 -11 58 0 23 11 100 0 2 9

Season Half

Category DT RPA R W-L NW RBI-HR BB BA OPS BFP HP SH TB SB BPA 2B SF TPA KO PP RdAB GPOF GDP CS RBI K-BB 1B XBH SLG HR OBP GPCI BP SDT GPMI COM AB IB G H SBPCT 3B SB-CS RP
Pre All-Star 16 0.17 32 0 0 13 30 0.24 0.68 0 1 0 95 6 297 14 0 0.92 63 0.68 0.12 3 4 17 0 45 20 0.36 4 0.32 0 101 61 0 -27 266 1 86 65 60 2 2 45
Post All-Star 5 0.17 16 0 0 10 16 0.19 0.57 0 2 1 47 4 177 5 2 0.77 45 0.57 0.10 3 0 14 0 21 9 0.30 4 0.27 0 51 26 0 -25 156 0 57 30 100 0 4 26

Playing Surface

Category DT RPA R W-L NW RBI-HR BB BA OPS BFP HP SH TB SB BPA 2B SF TPA KO PP RdAB GPOF GDP CS RBI K-BB 1B XBH SLG HR OBP GPCI BP SDT GPMI COM AB IB G H SBPCT 3B SB-CS RP
Grass 19 0.17 42 0 0 22 45 0.23 0.65 0 3 1 127 10 429 18 1 0.88 97 0.65 0.11 4 4 29 0 60 26 0.34 7 0.31 0 137 79 0 -42 379 1 130 86 71.43 1 6 64
Turf 2 0.16 6 0 0 1 1 0.21 0.57 0 0 0 15 0 45 1 1 0.78 11 0.57 0.14 2 0 2 0 6 3 0.35 1 0.22 0 15 8 0 -10 43 0 13 9 0 1 0 7

Home/Away

Category DT RPA R W-L NW BB RBI-HR BA OPS BFP HP SH TB SB BPA 2B SF TPA KO PP RdAB GPOF GDP CS RBI K-BB 1B XBH SLG HR OBP GPCI BP SDT GPMI COM AB G IB H SBPCT 3B SB-CS RP
Home 9 0.20 26 0 0 28 14 0.24 0.68 0 2 1 68 6 229 9 1 0.92 49 0.68 0.13 2 1 18 0 34 13 0.35 4 0.34 0 74 43 0 -15 197 70 1 47 85.71 0 5 40
Away 12 0.14 22 0 0 18 9 0.21 0.60 0 1 0 74 4 245 10 1 0.82 59 0.60 0.10 4 3 13 0 32 16 0.33 4 0.27 0 78 44 0 -37 225 73 0 48 57.14 2 1 31

Role

Category DT RPA R W-L NW RBI-HR BB BA OPS BFP HP SH TB SB BPA 2B SF TPA KO PP RdAB GPOF GDP CS RBI K-BB 1B XBH SLG HR OBP GPCI BP SDT GPMI COM AB G IB H SBPCT 3B SB-CS RP
Playing 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Playing 2B 0 0.07 1 0 0 1 3 0.14 0.37 0 0 0 4 1 31 0 0 0.51 8 0.37 0.04 1 1 1 0 4 0 0.14 0 0.23 0 5 4 0 -4 28 10 0 4 50 0 0 2
Playing 3B 19 0.17 44 0 0 19 40 0.23 0.65 0 3 1 123 8 409 18 2 0.87 92 0.65 0.12 5 2 26 0 56 26 0.34 7 0.31 0 131 75 0 -44 363 130 1 82 80 1 6 63
Playing OF 2 0.21 1 0 0 2 1 0.43 1.11 0 0 0 9 1 15 1 0 1.54 4 1.11 0.07 0 0 2 0 4 2 0.64 0 0.47 0 10 6 0 -2 14 6 0 6 100 1 1 3
Designated Hitter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
vs. S.F. 0 0.44 2 0 0 2 1 0.33 0.73 0 0 0 3 1 10 0 0 1.07 3 0.73 0.22 1 0 2 0 3 0 0.33 0 0.4 0 4 3 0 -1 9 3 0 3 100 0 1 4

Venue

Category DT RPA R W-L BB RBI-HR NW BA OPS HP BFP SH TB SB BPA 2B TPA SF KO PP RdAB GPOF GDP CS RBI K-BB 1B XBH SLG HR OBP GPCI BP SDT GPMI AB COM IB G H SBPCT 3B SB-CS RP
Globe Life Field 2 0.31 4 0 0 1 0 0.31 0.98 0 0 0 11 0 17 1 1.29 1 3 0.98 0.25 0 0 2 0 2 3 0.69 1 0.29 0 11 4 0 16 -3 0 5 5 0 1 0 5
Busch Stadium 0 0 0 0 0 0 0 0.09 0.18 0 0 0 1 1 11 0 0.27 0 5 0.18 0 0 0 0 0 1 0 0.09 0 0.09 0 2 1 0 11 -4 0 3 1 100 0 1 0
Guaranteed Rate Field 1 0.5 2 0 3 2 0 0.25 1.20 0 0 0 6 0 11 1 1.45 0 1 1.20 0.25 0 0 3 0 0 2 0.75 1 0.45 0 6 1 0 8 2 0 3 2 0 0 0 4
Coors Field 0 0.2 2 0 2 0 0 0.2 0.53 0 0 0 2 1 12 0 0.73 0 3 0.53 0.2 0 0 0 0 2 0 0.2 0 0.33 0 3 2 0 10 0 0 3 2 100 0 1 2
Angel Stadium of Anaheim 1 0.19 2 0 5 1 0 0.19 0.63 0 0 0 4 1 21 1 0.82 0 6 0.63 0.13 0 1 1 0 2 1 0.25 0 0.38 0 5 3 0 16 0 0 7 3 50 0 0 3
Dodger Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 -1 0 3 0 0 0 0 0
Fenway Park 0 0.1 1 0 1 0 0 0.4 1.15 0 0 0 7 0 11 0 1.55 0 2 1.15 0.1 0 0 1 0 3 1 0.7 1 0.45 0 7 3 0 10 -1 0 3 4 0 0 0 1
Progressive Field 2 0.1 1 0 0 0 0 0.3 0.8 0 0 0 5 0 10 2 1.1 0 2 0.8 0.1 0 0 0 0 1 2 0.5 0 0.3 0 5 3 0 10 -2 0 3 3 0 0 0 1
Kauffman Stadium 0 0.25 1 0 0 1 0 0.13 0.25 0 0 0 1 0 8 0 0.38 0 1 0.25 0.13 0 1 1 0 1 0 0.13 0 0.13 0 1 1 0 8 -1 0 3 1 0 0 -1 2
RingCentral Coliseum 2 0.11 1 0 0 1 0 0.26 0.63 0 0 0 7 0 19 2 0.89 0 6 0.63 0.05 1 0 1 0 3 2 0.37 0 0.26 0 7 5 0 19 -6 0 6 5 0 0 0 2
Oriole Park at Camden Yards 0 0 0 0 2 0 0 0 0.15 0 0 0 0 0 13 0 0.15 0 5 0.15 0 1 1 0 0 0 0 0 0 0.15 0 0 0 0 11 -3 0 3 0 0 0 -1 0
Nationals Park 1 0.2 1 0 0 0 0 0.2 0.6 0 0 0 2 0 5 1 0.8 0 1 0.6 0.2 0 0 0 0 0 1 0.4 0 0.2 0 2 1 0 5 -1 0 2 1 0 0 0 1
Target Field 0 0.12 1 0 0 1 0 0.29 0.59 0 0 0 5 0 17 0 0.88 0 7 0.59 0.06 0 0 1 0 5 0 0.29 0 0.29 0 5 5 0 17 -7 0 4 5 0 0 0 2
T-Mobile Park 9 0.20 26 0 28 14 0 0.24 0.68 2 0 1 68 6 229 9 0.92 1 49 0.68 0.13 2 1 18 0 34 13 0.35 4 0.34 0 74 43 0 197 -15 1 70 47 85.71 0 5 40
Rogers Centre 0 0 0 0 0 0 0 0.25 0.5 0 0 0 2 0 8 0 0.75 0 2 0.5 0 1 0 0 0 2 0 0.25 0 0.25 0 2 2 0 8 -2 0 2 2 0 0 0 0
loanDepot park 0 0.11 1 0 0 0 0 0.22 0.44 0 0 0 2 0 9 0 0.67 0 3 0.44 0.11 0 0 0 0 2 0 0.22 0 0.22 0 2 2 0 9 -3 0 3 2 0 0 0 1
PETCO Park 0 0 0 0 0 0 0 0.13 0.25 0 0 0 1 0 8 0 0.38 0 1 0.25 0 0 0 0 0 1 0 0.13 0 0.13 0 1 1 0 8 -1 0 2 1 0 0 0 0
Tropicana Field 0 0.1 1 0 1 0 0 0 0.09 0 0 0 0 0 11 0 0.09 0 3 0.09 0.1 1 0 0 0 0 0 0 0 0.09 0 0 0 0 10 -2 0 3 0 0 0 0 1
Yankee Stadium 1 0.1 1 0 0 0 0 0.1 0.3 0 0 0 2 0 10 1 0.4 0 2 0.3 0.1 0 0 0 0 0 1 0.2 0 0.1 0 2 1 0 10 -2 0 3 1 0 0 0 1
American Family Field 0 0.4 1 0 1 1 0 0.4 0.9 0 0 0 2 0 6 0 1.3 0 1 0.9 0.2 0 0 1 0 2 0 0.4 0 0.5 0 2 2 0 5 0 0 2 2 0 0 0 2
PNC Park 0 0.29 2 0 1 0 0 0.29 1.09 0 0 0 5 0 8 0 1.38 0 2 1.09 0.29 0 0 1 0 1 1 0.71 1 0.38 0 5 1 0 7 -1 0 2 2 0 0 0 2
Comerica Park 0 0 0 0 0 0 0 0 0.1 1 0 0 0 0 10 0 0.1 0 2 0.1 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 9 -2 0 3 0 0 0 0 0
Minute Maid Park 2 0.11 0 0 2 1 0 0.67 1.73 0 0 0 9 1 11 1 2.39 0 0 1.73 0 0 0 1 0 4 2 1 0 0.73 0 10 6 0 9 3 0 5 6 100 1 1 1

Opponent

Category DT RPA R W-L BB RBI-HR NW BA OPS HP BFP SH TB SB BPA 2B TPA SF KO PP RdAB GPOF GDP CS RBI K-BB 1B XBH SLG HR OBP GPCI BP SDT GPMI AB COM IB G H SBPCT 3B SB-CS RP
vs. Balt. 0 0 0 0 3 0 0 0.17 0.45 0 0 0 3 0 21 0 0.62 0 7 0.45 0 1 1 0 0 3 0 0.17 0 0.29 0 3 3 0 18 -4 0 6 3 0 0 -1 0
vs. Bos. 0 0.17 2 0 1 1 0 0.44 1.08 0 0 0 11 0 19 0 1.53 0 3 1.08 0.11 0 0 2 0 7 1 0.61 1 0.47 0 11 7 0 18 -2 0 6 8 0 0 0 3
vs. LA-AL 2 0.16 4 0 7 1 0 0.16 0.54 1 0 0 7 2 40 2 0.7 0 10 0.54 0.13 0 1 1 0 3 2 0.22 0 0.33 0 9 5 0 32 -1 0 12 5 66.67 0 1 5
vs. Chi-A 1 0.35 5 0 5 2 0 0.15 0.67 0 0 0 7 0 25 1 0.82 0 3 0.67 0.25 0 0 3 0 1 2 0.35 1 0.32 0 7 2 0 20 2 0 7 3 0 0 0 7
vs. Clev. 3 0.14 1 0 0 1 0 0.29 0.79 0 0 0 7 0 14 3 1.07 0 4 0.79 0.07 0 0 1 0 1 3 0.5 0 0.29 0 7 4 0 14 -4 0 5 4 0 0 0 2
vs. Det. 0 0 0 0 0 0 0 0.07 0.19 1 0 0 1 0 16 0 0.26 0 4 0.19 0 0 0 0 0 1 0 0.07 0 0.13 0 1 1 0 15 -4 0 6 1 0 0 0 0
vs. K.C. 0 0.16 1 0 1 2 0 0.16 0.36 0 0 0 3 0 20 0 0.52 0 4 0.36 0.05 0 1 2 0 3 0 0.16 0 0.2 0 3 3 0 19 -3 0 6 3 0 0 -1 3
vs. Milw. 0 0.4 1 0 1 1 0 0.4 0.9 0 0 0 2 0 6 0 1.3 0 1 0.9 0.2 0 0 1 0 2 0 0.4 0 0.5 0 2 2 0 5 0 0 2 2 0 0 0 2
vs. Minn. 1 0.15 2 0 1 2 0 0.30 0.65 0 0 0 9 0 28 1 0.95 0 10 0.65 0.07 0 0 2 0 7 1 0.33 0 0.32 0 9 8 0 27 -9 0 7 8 0 0 0 4
vs. NY-AL 1 0.06 1 0 1 0 0 0.12 0.39 1 0 1 3 0 20 1 0.50 0 2 0.39 0.06 0 0 0 0 1 1 0.18 0 0.21 0 3 2 0 17 -1 0 6 2 0 0 0 1
vs. Oak. 2 0.11 1 0 0 3 0 0.25 0.56 0 0 0 11 1 36 2 0.81 0 9 0.56 0.03 1 0 3 0 7 2 0.31 0 0.25 0 12 9 0 36 -8 0 10 9 100 0 1 4
vs. Texas 3 0.39 9 0 4 4 0 0.27 0.91 0 0 0 19 0 39 2 1.18 2 10 0.91 0.27 0 0 6 0 4 5 0.58 2 0.33 0 19 7 0 33 -6 0 11 9 0 1 0 13
vs. Tor. 1 0 0 0 4 0 0 0.19 0.6 0 0 0 4 0 20 1 0.79 0 8 0.6 0 1 0 0 0 2 1 0.25 0 0.35 0 4 3 0 16 -4 1 5 3 0 0 0 0
vs. Atl. 0 0.33 1 0 3 0 0 0.67 1.5 0 0 0 2 1 6 0 2.17 0 0 1.5 0.33 0 0 0 0 2 0 0.67 0 0.83 0 3 2 0 3 4 0 3 2 100 0 1 1
vs. Chi-N 0 0 0 0 2 0 0 0 0.67 0 0 0 0 0 3 0 0.67 0 0 0.67 0 0 0 0 0 0 0 0 0 0.67 0 0 0 0 1 2 0 1 0 0 0 0 0
vs. Cin. 1 0.11 1 0 1 0 0 0.33 1.18 0 0 0 7 0 10 1 1.51 0 1 1.18 0.11 0 1 1 0 1 2 0.78 1 0.4 0 7 2 0 9 0 0 3 3 0 0 -1 1
vs. Hou. 4 0.17 3 0 3 2 0 0.34 0.92 0 0 0 15 2 32 3 1.27 0 1 0.92 0.10 1 0 2 0 6 4 0.52 0 0.41 0 17 10 0 29 4 0 12 10 100 1 2 5
vs. LA-NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 -1 0 3 0 0 0 0 0
vs. Wash. 1 0.2 1 0 0 0 0 0.2 0.6 0 0 0 2 0 5 1 0.8 0 1 0.6 0.2 0 0 0 0 0 1 0.4 0 0.2 0 2 1 0 5 -1 0 2 1 0 0 0 1
vs. NY-NL 0 0.5 2 0 1 0 0 0.25 0.65 0 0 0 1 0 5 0 0.9 0 3 0.65 0.5 0 0 0 0 1 0 0.25 0 0.4 0 1 1 0 4 -2 0 1 1 0 0 0 2
vs. Phil. 0 0.2 0 0 1 2 0 0.2 0.47 0 0 0 2 0 11 0 0.67 0 3 0.47 0 0 0 2 0 2 0 0.2 0 0.27 0 2 2 0 10 -2 0 3 2 0 0 0 2
vs. Pitt. 0 0.29 2 0 1 0 0 0.29 1.09 0 0 0 5 0 8 0 1.38 0 2 1.09 0.29 0 0 1 0 1 1 0.71 1 0.38 0 5 1 0 7 -1 0 2 2 0 0 0 2
vs. St.L. 0 0 0 0 0 0 0 0.09 0.18 0 0 0 1 1 11 0 0.27 0 5 0.18 0 0 0 0 0 1 0 0.09 0 0.09 0 2 1 0 11 -4 0 3 1 100 0 1 0
vs. S.D. 0 0.08 1 0 1 0 0 0.17 0.40 0 0 0 2 0 13 0 0.56 0 2 0.40 0.08 0 0 0 0 2 0 0.17 0 0.23 0 2 2 0 12 -1 0 4 2 0 0 0 1
vs. Col. 0 0.2 2 0 2 0 0 0.2 0.53 0 0 0 2 1 12 0 0.73 0 3 0.53 0.2 0 0 0 0 2 0 0.2 0 0.33 0 3 2 0 10 0 0 3 2 100 0 1 2
vs. Miami 0 0.11 1 0 0 0 0 0.22 0.44 0 0 0 2 0 9 0 0.67 0 3 0.44 0.11 0 0 0 0 2 0 0.22 0 0.22 0 2 2 0 9 -3 0 3 2 0 0 0 1
vs. Ariz. 0 0.3 3 0 1 0 0 0.2 1.07 0 0 0 8 0 11 0 1.27 0 1 1.07 0.3 0 0 2 0 0 2 0.8 2 0.27 0 8 0 0 10 0 0 3 2 0 0 0 3
vs. T.B. 1 0.14 2 0 1 0 0 0.14 0.41 0 0 0 3 1 15 1 0.56 0 4 0.41 0.14 1 0 0 0 1 1 0.21 0 0.2 0 4 2 0 14 -2 0 5 2 100 0 1 2
Around the Web Promoted by Taboola