2024 Situational Stats
At Bat Situations
Category | RBI-HR | HP | NW | BB | TPA | SF | OBP | SB-CS | GPCI | SB | RPA | GDP | CS | K-BB | KO | SDT | OPS | G | BP | RP | R | HR | 1B | COM | SBPCT | TB | W-L | H | BFP | DT | GPOF | XBH | IB | GPMI | SH | SLG | 3B | RdAB | AB | BA | 2B | RBI | BPA | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Pitcher | 7 | 2 | 0 | 8 | 0.97 | 1 | 0.33 | 0 | 0 | 0 | 0.26 | 1 | 0 | 0 | 25 | 22 | 0.71 | 72 | 34 | 23 | 16 | 1 | 15 | -17 | 0 | 34 | 0 | 23 | 0 | 7 | — | 8 | 0 | 0 | 0 | 0.38 | 1 | 0.18 | 89 | 0.26 | 6 | 8 | 100 | 0.71 |
vs. Righthanded Pitcher | 37 | 2 | 0 | 55 | 1.03 | 3 | 0.34 | 1 | 0 | 2 | 0.23 | 8 | 1 | 0 | 137 | 80 | 0.79 | 146 | 186 | 94 | 57 | 20 | 57 | -80 | 66.67 | 184 | 0 | 100 | 0 | 23 | — | 43 | 1 | 0 | 0 | 0.45 | 1 | 0.14 | 407 | 0.25 | 22 | 57 | 467 | 0.79 |
RISP | 38 | 0 | 0 | 20 | 0.87 | 4 | 0.32 | 1 | 0 | 1 | 0.74 | 2 | 0 | 0 | 39 | 24 | 0.65 | 115 | 39 | 87 | 49 | 2 | 19 | -18 | 100 | 38 | 0 | 26 | 0 | 5 | — | 7 | 1 | 0 | 0 | 0.32 | 1 | 0.42 | 118 | 0.22 | 4 | 40 | 142 | 0.65 |
Runners on Base | 44 | 0 | 0 | 30 | 0.98 | 4 | 0.34 | 1 | 0 | 2 | 0.47 | 9 | 1 | 0 | 64 | 48 | 0.73 | 140 | 89 | 103 | 59 | 7 | 38 | -32 | 66.67 | 87 | 0 | 55 | 0 | 10 | — | 17 | 1 | 0 | 0 | 0.40 | 1 | 0.27 | 219 | 0.25 | 9 | 51 | 253 | 0.73 |
Bases Empty | 0 | 4 | 0 | 33 | 1.05 | 0 | 0.33 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 98 | 54 | 0.81 | 133 | 131 | 14 | 14 | 14 | 34 | -65 | 0 | 131 | 0 | 68 | 0 | 20 | — | 34 | 0 | 0 | 0 | 0.47 | 1 | 0.05 | 277 | 0.25 | 19 | 14 | 314 | 0.81 |
Bases Loaded | 8 | 0 | 0 | 3 | 1.08 | 0 | 0.45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0.83 | 22 | 3 | 16 | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | — | 1 | 0 | 0 | 0 | 0.38 | 0 | 1 | 8 | 0.25 | 1 | 8 | 11 | 0.83 |
Late Inning Pressure | 3 | 0 | 0 | 17 | 0.98 | 0 | 0.38 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 20 | 7 | 0.79 | 58 | 23 | 14 | 11 | 3 | 3 | -3 | 0 | 23 | 0 | 10 | 0 | 4 | — | 7 | 0 | 0 | 0 | 0.42 | 0 | 0.2 | 55 | 0.18 | 4 | 6 | 72 | 0.79 |
LIP-Runners On | 3 | 0 | 0 | 8 | 0.68 | 0 | 0.31 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 12 | 2 | 0.57 | 38 | 7 | 12 | 9 | 1 | 1 | -4 | 0 | 7 | 0 | 3 | 0 | 1 | — | 2 | 0 | 0 | 0 | 0.26 | 0 | 0.33 | 27 | 0.11 | 1 | 4 | 35 | 0.57 |
with 0 outs | 9 | 0 | 0 | 17 | 1.07 | 1 | 0.33 | 0 | 0 | 0 | 0.16 | 4 | 0 | 0 | 46 | 28 | 0.82 | 105 | 73 | 24 | 15 | 9 | 20 | -29 | 0 | 73 | 0 | 37 | 0 | 8 | — | 17 | 0 | 0 | 0 | 0.49 | 1 | 0.10 | 148 | 0.25 | 7 | 18 | 166 | 0.82 |
with 1 out | 15 | 3 | 0 | 23 | 1.08 | 3 | 0.35 | 0 | 0 | 0 | 0.21 | 5 | 0 | 0 | 63 | 43 | 0.81 | 125 | 88 | 41 | 26 | 8 | 30 | -40 | 0 | 88 | 0 | 51 | 0 | 13 | — | 21 | 0 | 0 | 0 | 0.46 | 0 | 0.14 | 191 | 0.27 | 13 | 23 | 220 | 0.81 |
with 2 outs | 20 | 1 | 0 | 23 | 0.91 | 0 | 0.33 | 1 | 0 | 2 | 0.33 | 0 | 1 | 0 | 53 | 31 | 0.69 | 123 | 59 | 52 | 32 | 4 | 22 | -28 | 66.67 | 57 | 0 | 35 | 0 | 9 | — | 13 | 1 | 0 | 0 | 0.36 | 1 | 0.20 | 157 | 0.22 | 8 | 24 | 181 | 0.69 |
Leading Off | 0 | 0 | 0 | 9 | 1.14 | 0 | 0.34 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 30 | 18 | 0.87 | 76 | 45 | 5 | 5 | 5 | 12 | -21 | 0 | 45 | 0 | 23 | 0 | 6 | — | 11 | 0 | 0 | 0 | 0.53 | 1 | 0.06 | 85 | 0.27 | 5 | 5 | 94 | 0.87 |
1st Inning | 9 | 0 | 0 | 7 | 0.71 | 1 | 0.22 | 0 | 0 | 0 | 0.23 | 3 | 0 | 0 | 25 | 6 | 0.57 | 79 | 25 | 16 | 7 | 4 | 3 | -18 | 0 | 25 | 0 | 10 | 0 | 3 | — | 7 | 0 | 0 | 0 | 0.35 | 0 | 0.10 | 71 | 0.14 | 3 | 13 | 79 | 0.57 |
>= 7th Inning | 13 | 1 | 0 | 26 | 1.13 | 1 | 0.38 | 1 | 0 | 1 | 0.28 | 2 | 0 | 0 | 45 | 30 | 0.87 | 126 | 73 | 41 | 28 | 8 | 21 | -18 | 100 | 72 | 0 | 38 | 0 | 9 | — | 17 | 1 | 0 | 0 | 0.50 | 1 | 0.19 | 145 | 0.26 | 8 | 21 | 173 | 0.87 |
Extra Innings | 1 | 0 | 0 | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 1 | 1 | 0.75 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 4 | 0.25 | 0 | 1 | 6 | 0.75 |
Pinch Hitter | 1 | 0 | 0 | 3 | 0.53 | 1 | 0.31 | 0 | 0 | 0 | 0.11 | 1 | 0 | 0 | 4 | 1 | 0.42 | 13 | 1 | 1 | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 9 | 0.11 | 0 | 1 | 13 | 0.42 |
Batting Order
Category | SDT | OPS | BP | G | RP | R | HR | 1B | COM | SBPCT | TB | W-L | H | RBI-HR | NW | HP | BB | SF | TPA | OBP | SB-CS | RPA | SB | GPCI | GDP | CS | K-BB | KO | BA | 2B | RBI | BPA | PP | DT | BFP | GPOF | XBH | GPMI | SH | IB | SLG | 3B | RdAB | AB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 2 | 45 | 0.70 | 89 | 60 | 44 | 28 | 7 | 31 | -41 | 100 | 88 | 0 | 52 | 16 | 0 | 0 | 24 | 0 | 0.93 | 0.31 | 1 | 0.20 | 1 | 0 | 5 | 0 | 0 | 66 | 0.23 | 13 | 23 | 248 | 0.70 | 14 | 0 | — | 21 | 0 | 0 | 0 | 0.39 | 1 | 0.13 | 224 |
Lineup Slot 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lineup Slot 4 | 3 | 0.61 | 8 | 7 | 5 | 2 | 1 | 2 | -8 | 0 | 8 | 0 | 4 | 3 | 0 | 0 | 4 | 1 | 0.78 | 0.28 | 0 | 0.21 | 0 | 0 | 1 | 0 | 0 | 12 | 0.17 | 1 | 4 | 29 | 0.61 | 1 | 0 | — | 2 | 0 | 0 | 0 | 0.33 | 0 | 0.08 | 24 |
Lineup Slot 5 | 16 | 0.72 | 30 | 24 | 18 | 13 | 2 | 11 | -16 | 0 | 30 | 0 | 18 | 5 | 0 | 2 | 12 | 1 | 0.95 | 0.34 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 28 | 0.23 | 4 | 7 | 94 | 0.72 | 5 | 0 | — | 7 | 0 | 0 | 0 | 0.38 | 1 | 0.16 | 79 |
Lineup Slot 6 | 24 | 0.92 | 64 | 35 | 37 | 22 | 8 | 17 | -23 | 100 | 63 | 0 | 32 | 15 | 0 | 1 | 10 | 2 | 1.21 | 0.35 | 1 | 0.34 | 1 | 0 | 3 | 0 | 0 | 34 | 0.29 | 7 | 23 | 123 | 0.92 | 7 | 0 | — | 15 | 0 | 0 | 0 | 0.57 | 0 | 0.2 | 110 |
Lineup Slot 7 | 11 | 0.94 | 24 | 15 | 12 | 7 | 3 | 10 | -9 | 0 | 24 | 0 | 14 | 5 | 0 | 1 | 8 | 0 | 1.24 | 0.42 | -1 | 0.26 | 0 | 0 | 0 | 1 | 0 | 17 | 0.30 | 1 | 8 | 55 | 0.94 | 1 | 0 | — | 4 | 0 | 0 | 1 | 0.52 | 0 | 0.15 | 46 |
Lineup Slot 8 | 3 | 1.31 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1.74 | 0.6 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 2 | 0.43 | 2 | 0 | 10 | 1.31 | 2 | 0 | — | 2 | 0 | 0 | 0 | 0.71 | 0 | 0.14 | 7 |
Lineup Slot 9 | 0 | 0.29 | 0 | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.29 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0.29 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Day/Night
Category | PP | RBI | BPA | 2B | BA | AB | RdAB | 3B | SLG | SH | IB | GPMI | GPOF | XBH | DT | BFP | W-L | H | SBPCT | TB | COM | 1B | HR | R | G | BP | RP | SDT | OPS | KO | K-BB | GDP | CS | SB | RPA | GPCI | OBP | SB-CS | NW | BB | HP | SF | TPA | RBI-HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0.77 | 30 | 250 | 11 | 0.21 | 214 | 0.13 | 2 | 0.44 | 0 | 0 | 0 | — | 24 | 13 | 0 | 0 | 46 | 0 | 94 | -34 | 22 | 11 | 27 | 66 | 94 | 46 | 35 | 0.77 | 69 | 0 | 4 | 0 | 0 | 0.21 | 0 | 0.33 | 0 | 0 | 35 | 1 | 0 | 0.98 | 19 |
Night | 0.78 | 35 | 317 | 17 | 0.27 | 282 | 0.16 | 0 | 0.44 | 0 | 1 | 0 | — | 27 | 17 | 0 | 0 | 77 | 66.67 | 124 | -63 | 50 | 10 | 46 | 86 | 126 | 71 | 67 | 0.78 | 93 | 0 | 5 | 1 | 2 | 0.25 | 0 | 0.34 | 1 | 0 | 28 | 3 | 4 | 1.05 | 25 |
Month
Category | CS | GDP | RPA | GPCI | SB | KO | K-BB | HP | NW | BB | TPA | SF | RBI-HR | OBP | SB-CS | SBPCT | TB | COM | W-L | H | G | BP | RP | OPS | SDT | 1B | HR | R | 3B | AB | RdAB | GPOF | XBH | DT | BFP | SLG | SH | IB | GPMI | 2B | PP | RBI | BPA | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | 0 | 0 | 0.11 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.56 | 0 | 0 | 0.33 | 0 | 0 | 1 | -1 | 0 | 1 | 3 | 1 | 1 | 0.44 | 1 | 1 | 0 | 1 | 0 | 9 | 0.11 | — | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0.44 | 0 | 12 | 0.11 |
April | 0 | 0 | 0.29 | 0 | 0 | 31 | 0 | 1 | 0 | 7 | 1.16 | 3 | 11 | 0.33 | 0 | 0 | 46 | -24 | 0 | 24 | 25 | 46 | 25 | 0.87 | 18 | 14 | 6 | 14 | 0 | 85 | 0.16 | — | 10 | 4 | 0 | 0.54 | 0 | 0 | 0 | 4 | 0.87 | 17 | 96 | 0.28 |
May | 1 | 1 | 0.24 | 0 | 1 | 32 | 0 | 1 | 0 | 13 | 0.92 | 0 | 4 | 0.34 | 0 | 50 | 27 | -18 | 0 | 15 | 26 | 28 | 17 | 0.71 | 13 | 8 | 2 | 13 | 1 | 72 | 0.18 | — | 7 | 5 | 0 | 0.38 | 0 | 1 | 0 | 4 | 0.71 | 6 | 86 | 0.21 |
June | 0 | 0 | 0.16 | 0 | 0 | 26 | 0 | 0 | 0 | 13 | 1.15 | 0 | 5 | 0.40 | 0 | 0 | 33 | -13 | 0 | 22 | 25 | 33 | 12 | 0.85 | 20 | 15 | 2 | 7 | 0 | 74 | 0.09 | — | 7 | 5 | 0 | 0.45 | 0 | 0 | 0 | 5 | 0.85 | 7 | 87 | 0.30 |
July | 0 | 4 | 0.24 | 0 | 1 | 27 | 0 | 0 | 0 | 9 | 1.04 | 0 | 7 | 0.33 | 1 | 100 | 42 | -17 | 0 | 24 | 24 | 43 | 22 | 0.78 | 21 | 12 | 3 | 15 | 0 | 92 | 0.16 | — | 12 | 9 | 0 | 0.46 | 0 | 0 | 0 | 9 | 0.78 | 10 | 101 | 0.26 |
August | 0 | 1 | 0.22 | 0 | 0 | 24 | 0 | 0 | 0 | 9 | 0.93 | 0 | 8 | 0.30 | 0 | 0 | 35 | -15 | 0 | 21 | 25 | 35 | 20 | 0.69 | 18 | 14 | 3 | 12 | 1 | 90 | 0.13 | — | 7 | 4 | 0 | 0.39 | 0 | 0 | 0 | 3 | 0.69 | 11 | 99 | 0.23 |
September | 0 | 3 | 0.27 | 0 | 0 | 18 | 0 | 2 | 0 | 9 | 0.99 | 1 | 9 | 0.31 | 0 | 0 | 34 | -9 | 0 | 16 | 24 | 34 | 20 | 0.77 | 11 | 8 | 5 | 11 | 0 | 74 | 0.15 | — | 8 | 3 | 0 | 0.46 | 0 | 0 | 0 | 3 | 0.77 | 14 | 86 | 0.22 |
Season Half
Category | DT | BFP | XBH | GPOF | IB | SH | GPMI | SLG | 3B | RdAB | AB | BA | 2B | BPA | RBI | PP | RBI-HR | TPA | SF | BB | NW | HP | SB-CS | OBP | GPCI | RPA | SB | CS | GDP | K-BB | KO | SDT | OPS | RP | BP | G | R | HR | 1B | COM | TB | SBPCT | H | W-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 20 | 0 | 32 | — | 1 | 0 | 0 | 0.47 | 1 | 0.16 | 292 | 0.27 | 19 | 336 | 36 | 0.82 | 24 | 1.09 | 3 | 39 | 0 | 2 | 0 | 0.36 | 0 | 0.24 | 1 | 1 | 5 | 0 | 104 | 67 | 0.82 | 70 | 137 | 91 | 46 | 12 | 47 | -64 | 136 | 50 | 79 | 0 |
Post All-Star | 10 | 0 | 19 | — | 0 | 0 | 0 | 0.40 | 1 | 0.13 | 204 | 0.22 | 9 | 231 | 29 | 0.70 | 20 | 0.92 | 1 | 24 | 0 | 2 | 1 | 0.30 | 0 | 0.23 | 1 | 0 | 4 | 0 | 58 | 35 | 0.70 | 47 | 83 | 61 | 27 | 9 | 25 | -33 | 82 | 100 | 44 | 0 |
Playing Surface
Category | SLG | IB | GPMI | SH | XBH | GPOF | BFP | DT | AB | RdAB | 3B | BA | PP | BPA | RBI | 2B | SB-CS | OBP | TPA | SF | BB | HP | NW | RBI-HR | KO | K-BB | GDP | CS | SB | GPCI | RPA | 1B | R | HR | RP | G | BP | SDT | OPS | W-L | H | TB | SBPCT | COM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0.45 | 1 | 0 | 0 | 49 | — | 0 | 29 | 454 | 0.15 | 2 | 0.25 | 0.78 | 517 | 61 | 27 | 1 | 0.33 | 1.02 | 4 | 55 | 4 | 0 | 41 | 149 | 0 | 9 | 1 | 2 | 0 | 0.24 | 63 | 67 | 20 | 108 | 140 | 205 | 92 | 0.78 | 0 | 112 | 203 | 66.67 | -92 |
Turf | 0.36 | 0 | 0 | 0 | 2 | — | 0 | 1 | 42 | 0.14 | 0 | 0.26 | 0.74 | 50 | 4 | 1 | 0 | 0.38 | 1.00 | 0 | 8 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0.21 | 9 | 6 | 1 | 9 | 12 | 15 | 10 | 0.74 | 0 | 11 | 15 | 0 | -5 |
Home/Away
Category | RBI | BPA | PP | 2B | BA | RdAB | AB | 3B | SH | IB | GPMI | SLG | BFP | DT | GPOF | XBH | W-L | H | COM | SBPCT | TB | HR | R | 1B | OPS | SDT | BP | G | RP | K-BB | KO | GPCI | RPA | SB | GDP | CS | OBP | SB-CS | RBI-HR | NW | BB | HP | SF | TPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 25 | 264 | 0.68 | 12 | 0.21 | 0.12 | 232 | 2 | 0 | 0 | 0 | 0.38 | 0 | 14 | — | 22 | 0 | 49 | -51 | 100 | 89 | 8 | 28 | 27 | 0.68 | 41 | 90 | 75 | 45 | 0 | 80 | 0 | 0.19 | 1 | 2 | 0 | 0.30 | 1 | 17 | 0 | 28 | 2 | 2 | 0.89 |
Away | 40 | 303 | 0.85 | 16 | 0.28 | 0.17 | 264 | 0 | 0 | 1 | 0 | 0.49 | 0 | 16 | — | 29 | 0 | 74 | -46 | 50 | 129 | 13 | 45 | 45 | 0.85 | 61 | 130 | 77 | 72 | 0 | 82 | 0 | 0.27 | 1 | 7 | 1 | 0.37 | 0 | 27 | 0 | 35 | 2 | 2 | 1.14 |
Role
Category | HR | R | 1B | SDT | OPS | RP | BP | G | H | W-L | COM | TB | SBPCT | SB-CS | OBP | RBI-HR | SF | TPA | NW | HP | BB | K-BB | KO | RPA | GPCI | SB | CS | GDP | BA | BPA | RBI | PP | 2B | IB | SH | GPMI | SLG | BFP | DT | XBH | GPOF | RdAB | AB | 3B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing 1B | 21 | 70 | 66 | 94 | 0.77 | 112 | 210 | 142 | 115 | 0 | -93 | 208 | 66.67 | 1 | 0.33 | 42 | 3 | 1.02 | 0 | 4 | 58 | 0 | 153 | 0.24 | 0 | 2 | 1 | 8 | 0.25 | 534 | 63 | 0.77 | 26 | 1 | 0 | 0 | 0.44 | 0 | 28 | 49 | — | 0.15 | 469 | 2 |
Playing 2B | 0 | 1 | 2 | 2 | 0.58 | 1 | 2 | 3 | 2 | 0 | -2 | 2 | 0 | 0 | 0.33 | 0 | 0 | 0.83 | 0 | 0 | 1 | 0 | 3 | 0.13 | 0 | 0 | 0 | 0 | 0.25 | 9 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | — | 0.13 | 8 | 0 |
Playing 3B | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 0 |
Designated Hitter | 0 | 2 | 2 | 4 | 1.05 | 3 | 6 | 3 | 4 | 0 | -1 | 6 | 0 | 0 | 0.45 | 1 | 0 | 1.45 | 0 | 0 | 1 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0.4 | 11 | 1 | 1.05 | 2 | 0 | 0 | 0 | 0.6 | 0 | 2 | 2 | — | 0.2 | 10 | 0 |
vs. S.F. | 1 | 3 | 6 | 8 | 0.97 | 6 | 14 | 7 | 9 | 0 | -8 | 14 | 0 | 0 | 0.43 | 3 | 0 | 1.32 | 0 | 0 | 4 | 0 | 12 | 0.23 | 0 | 0 | 0 | 0 | 0.35 | 30 | 4 | 0.97 | 2 | 0 | 0 | 0 | 0.54 | 0 | 2 | 3 | — | 0.12 | 26 | 0 |
Venue
Category | SLG | SH | GPMI | IB | GPOF | XBH | BFP | DT | AB | RdAB | 3B | BA | PP | RBI | BPA | 2B | OBP | SB-CS | HP | NW | BB | SF | TPA | RBI-HR | KO | K-BB | GDP | CS | RPA | GPCI | SB | 1B | HR | R | G | BP | RP | SDT | OPS | W-L | H | SBPCT | TB | COM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Life Field | 0.11 | 0 | 0 | 0 | — | 0 | 0 | 0 | 9 | 0.11 | 0 | 0.11 | 0.44 | 0 | 12 | 0 | 0.33 | 0 | 0 | 0 | 3 | 0 | 0.56 | 0 | 4 | 0 | 0 | 0 | 0.11 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0.44 | 0 | 1 | 0 | 1 | -1 |
Chase Field | 0.55 | 0 | 0 | 0 | — | 1 | 0 | 0 | 11 | 0.18 | 0 | 0.27 | 0.97 | 2 | 14 | 0 | 0.43 | 0 | 0 | 0 | 3 | 0 | 1.25 | 1 | 5 | 0 | 0 | 0 | 0.27 | 0 | 0 | 2 | 1 | 2 | 3 | 6 | 3 | 2 | 0.97 | 0 | 3 | 0 | 6 | -2 |
Busch Stadium | 0.21 | 0 | 0 | 0 | — | 1 | 0 | 1 | 24 | 0.04 | 0 | 0.17 | 0.38 | 1 | 24 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.54 | 1 | 7 | 0 | 4 | 0 | 0.08 | 0 | 0 | 3 | 0 | 1 | 6 | 5 | 2 | 4 | 0.38 | 0 | 4 | 0 | 5 | -7 |
Guaranteed Rate Field | 0.5 | 0 | 0 | 0 | — | 1 | 0 | 1 | 6 | 0 | 0 | 0.33 | 0.93 | 0 | 7 | 1 | 0.43 | 0 | 0 | 0 | 1 | 0 | 1.26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0.93 | 0 | 2 | 0 | 3 | 0 |
Coors Field | 1.5 | 0 | 0 | 0 | — | 3 | 0 | 0 | 10 | 0.3 | 0 | 0.6 | 2.05 | 7 | 11 | 0 | 0.55 | 0 | 0 | 0 | 0 | 1 | 2.65 | 4 | 3 | 0 | 0 | 0 | 0.7 | 0 | 0 | 3 | 3 | 3 | 3 | 15 | 7 | 3 | 2.05 | 0 | 6 | 0 | 15 | -3 |
Dodger Stadium | 0.77 | 0 | 0 | 0 | — | 3 | 0 | 2 | 13 | 0.31 | 0 | 0.38 | 1.20 | 4 | 14 | 2 | 0.43 | 0 | 0 | 0 | 1 | 0 | 1.58 | 3 | 2 | 0 | 1 | 0 | 0.54 | 0 | 0 | 2 | 1 | 4 | 3 | 10 | 7 | 4 | 1.20 | 0 | 5 | 0 | 10 | -1 |
Fenway Park | 0.45 | 0 | 0 | 0 | — | 1 | 0 | 1 | 11 | 0.27 | 0 | 0.36 | 0.84 | 1 | 13 | 1 | 0.38 | 0 | 1 | 0 | 0 | 1 | 1.20 | 1 | 3 | 0 | 0 | 0 | 0.36 | 0 | 0 | 3 | 0 | 3 | 3 | 5 | 4 | 4 | 0.84 | 0 | 4 | 0 | 5 | -3 |
Great American Ball Park | 0.53 | 0 | 0 | 0 | — | 3 | 0 | 2 | 17 | 0.12 | 0 | 0.24 | 0.94 | 1 | 22 | 2 | 0.41 | 0 | 0 | 0 | 5 | 0 | 1.17 | 0 | 7 | 0 | 0 | 0 | 0.12 | 0 | 0 | 1 | 1 | 2 | 7 | 9 | 2 | 3 | 0.94 | 0 | 4 | 0 | 9 | -2 |
Progressive Field | 0.14 | 0 | 0 | 0 | — | 0 | 0 | 0 | 7 | 0 | 0 | 0.14 | 0.39 | 0 | 8 | 0 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0.54 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0.39 | 0 | 1 | 0 | 1 | -1 |
Kauffman Stadium | 0.25 | 0 | 0 | 0 | — | 1 | 0 | 1 | 12 | 0.17 | 0 | 0.17 | 0.48 | 2 | 13 | 1 | 0.23 | 0 | 0 | 0 | 1 | 0 | 0.65 | 2 | 4 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 4 | 2 | 0.48 | 0 | 2 | 0 | 3 | -3 |
Oriole Park at Camden Yards | 0.93 | 0 | 0 | 0 | — | 4 | 0 | 3 | 15 | 0.4 | 0 | 0.53 | 1.50 | 4 | 16 | 3 | 0.56 | 0 | 0 | 0 | 1 | 0 | 2.03 | 3 | 1 | 0 | 0 | 0 | 0.6 | 0 | 0 | 4 | 1 | 6 | 3 | 14 | 9 | 7 | 1.50 | 0 | 8 | 0 | 14 | 0 |
Nationals Park | 0.44 | 0 | 0 | 0 | — | 1 | 0 | 1 | 9 | 0.33 | 0 | 0.33 | 0.90 | 2 | 11 | 1 | 0.45 | 0 | 0 | 0 | 2 | 0 | 1.23 | 2 | 1 | 0 | 1 | 0 | 0.56 | 0 | 0 | 2 | 0 | 3 | 3 | 4 | 5 | 3 | 0.90 | 0 | 3 | 0 | 4 | 1 |
T-Mobile Park | 1.33 | 0 | 0 | 0 | — | 4 | 0 | 1 | 12 | 0.25 | 0 | 0.5 | 1.83 | 4 | 12 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2.33 | 1 | 3 | 0 | 0 | 0 | 0.33 | 0 | 0 | 2 | 3 | 3 | 3 | 16 | 4 | 3 | 1.83 | 0 | 6 | 0 | 16 | -3 |
