Maurice Harkless

PF / Houston Rockets / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
SF Rank
NR

2013-14 Situational Stats

Game Result

Category FT ORB BK TPG AFGP G 2PM MFG TF 3PT TPM ST PPG 3PTP PTS APG ATO MFT DQ OPTS FG STO POT Min GS GSS RPG FGA FGP 3PG TRB E SPG M3PT AST MPG PF FBP FF DRB 3PTA FTP TO FTA BPG
Wins 25 21 17 1.32 54.68 22 46 73 0 20 0.05 30 8.05 48.78 177 1.27 0.97 21 0 0 66 1.03 32 529 10 12 3.95 139 47.48 0.91 87 0 1.36 21 28 24.05 31 47 0 66 41 54.35 29 46 0.77
Losses 60 48 33 0.98 51.60 58 119 186 1 39 0.04 67 7.16 34.51 415 0.90 0.91 37 0 0 158 1.18 103 1420 31 27 3.05 344 45.93 0.67 177 0 1.16 74 52 24.48 109 70 0 129 113 61.86 57 97 0.57

Month

Category MPG AST FBP PF 3PTA DRB FF FTA BPG TO FTP Min RPG GSS FGA GS 3PG FGP M3PT E SPG TRB PTS 3PTP PPG MFT ATO APG STO FG OPTS DQ POT BK ORB FT AFGP G TPG MFG 2PM ST TPM TF 3PT
February Games 23.58 8 16 20 24 37 0 19 0.42 12 63.16 283 4.25 9 77 3 1 45.45 12 0 1 51 94 50 7.83 7 0.67 0.67 1 35 0 0 16 5 14 12 53.25 12 1 42 23 12 0.04 0 12
November Games 26.14 14 17 28 29 39 0 41 0.64 19 51.22 366 4.14 3 93 11 0.79 44.09 18 0 1.29 58 114 37.93 8.14 20 0.74 1 0.95 41 0 0 19 9 19 21 50 14 1.36 52 30 18 0.05 0 11
March Games 32.57 23 24 23 39 49 0 25 1.07 21 60 456 4.36 0 112 14 1 46.43 25 0 1.86 61 133 35.90 9.5 10 1.10 1.64 1.24 52 0 0 36 15 12 15 52.68 14 1.5 60 38 26 0.05 1 14
January Games 21.63 11 26 21 25 28 0 33 0.19 7 66.67 346 2.31 13 74 3 0.56 50 16 0 1.31 37 105 36 6.56 11 1.57 0.69 3 37 0 0 26 3 9 22 56.08 16 0.44 37 28 21 0.02 0 9
October Games 21.5 1 4 6 3 1 0 1 0 1 0 43 1 0 16 2 1 43.75 1 0 0.5 2 16 66.67 8 1 1 0.5 1 7 0 0 4 0 1 0 50 2 0.5 9 5 1 0.02 0 2
April Games 28.38 13 10 16 19 16 0 12 0.75 17 66.67 227 2.88 0 50 8 1 50 11 0 0.88 23 66 42.11 8.25 4 0.76 1.63 0.41 25 0 0 14 6 7 8 58 8 2.13 25 17 7 0.07 0 8
December Games 16.29 10 20 26 15 25 0 12 0.86 9 58.33 228 2.29 14 61 0 0.21 44.26 12 0 0.86 32 64 20 4.57 5 1.11 0.71 1.33 27 0 0 20 12 7 7 46.72 14 0.64 34 24 12 0.04 0 3

Season Half

Category FBP PF MPG AST BPG FTA FTP TO 3PTA FF DRB RPG GSS FGA GS Min M3PT TRB SPG E 3PG FGP MFT ATO APG 3PTP PPG PTS POT STO DQ OPTS FG AFGP G TPG BK FT ORB 3PT TF TPM ST MFG 2PM
After All-Star Game 38 54 30.07 38 0.86 45 57.78 43 75 0 78 3.64 3 208 25 842 45 102 1.36 0 1.07 47.60 19 0.88 1.36 40 9.07 254 57 0.88 0 0 99 54.81 28 1.54 24 26 24 30 1 0.05 38 109 69
Before All-Star Game 79 86 21.31 42 0.5 98 60.20 43 79 0 117 3.12 36 275 16 1108 50 162 1.13 0 0.56 45.45 39 0.98 0.81 36.71 6.5 338 78 1.37 0 0 125 50.73 52 0.83 26 59 45 29 0 0.04 59 150 96

Home/Away

Category AFGP G TPG BK FT ORB 3PT TF ST TPM MFG 2PM MFT APG ATO PPG 3PTP PTS POT STO OPTS DQ FG GSS FGA RPG GS Min M3PT TRB SPG E 3PG FGP FBP PF MPG AST FTA BPG FTP TO 3PTA FF DRB
Road Games 50.59 41 0.95 22 39 39 32 0 42 0.04 141 80 28 0.80 0.85 7.20 38.10 295 64 1.08 0 0 112 21 253 3.17 20 966 52 130 1.02 0 0.78 44.27 37 81 23.56 33 67 0.54 58.21 39 84 0 91
Home Games 54.57 39 1.21 28 46 30 27 1 55 0.05 118 85 30 1.21 1 7.62 38.57 297 71 1.17 0 0 112 18 230 3.44 21 984 43 134 1.41 0 0.69 48.70 80 59 25.23 47 76 0.72 60.53 47 70 0 104

Role

Category ATO APG MFT PPG 3PTP PTS POT DQ OPTS FG STO TPG AFGP G FT ORB BK TF 3PT ST TPM 2PM MFG PF FBP AST MPG FTP TO BPG FTA FF DRB 3PTA GS GSS FGA RPG Min TRB SPG E M3PT FGP 3PG
Starting Forward 0.84 1.29 36 8.95 38.24 367 79 0 0 140 0.86 1.54 52.47 41 48 45 32 1 39 54 0.05 101 164 86 58 53 30.54 57.14 63 0.78 84 0 114 102 41 0 304 3.88 1252 159 1.32 0 63 46.05 0.95

Venue

Category MFT ATO APG PTS 3PTP PPG POT STO FG OPTS DQ G AFGP TPG BK ORB FT ST TPM 3PT TF MFG 2PM FBP PF MPG AST BPG FTA TO FTP 3PTA DRB FF GSS FGA RPG GS Min M3PT SPG E TRB 3PG FGP
Barclays Center:Brooklyn, NY, USA 0 1.33 2 17 50 8.5 4 0.67 7 0 0 2 66.67 1.5 0 1 1 2 0.06 2 0 5 5 2 3 24 4 0 1 3 100 4 6 0 1 12 3.5 1 48 2 1 0 7 1 58.33
Amway Center:Orlando, FL, USA 30 1 1.21 297 38.57 7.62 71 1.17 112 0 0 39 54.57 1.21 28 30 46 55 0.05 27 1 118 85 80 59 25.23 47 0.72 76 47 60.53 70 104 0 18 230 3.44 21 984 43 1.41 0 134 0.69 48.70
TD Garden:Boston, MA, USA 2 1 1.5 21 75 10.5 2 1 6 0 0 2 50 1.5 0 7 6 3 0.06 3 0 9 3 2 2 24 3 0 8 3 75 4 5 0 1 15 6 1 48 1 1.5 0 12 1.5 40
ORACLE Arena:Oakland, CA, USA 0 2 2 12 66.67 12 2 0 3 0 0 1 80 1 0 0 4 0 0.03 2 0 2 1 0 4 29 2 0 4 1 100 3 4 0 0 5 4 1 29 1 0 0 4 2 60
US Airways Center:Phoenix, AZ, USA 1 0 0 1 0 1 1 0 0 0 0 1 0 0 1 0 1 1 0 0 0 2 0 0 1 32 0 1 2 0 50 0 2 0 0 2 2 1 32 0 1 0 2 0 0
AmericanAirlines Arena:Miami, FL, USA 4 0.2 0.5 19 33.33 9.5 8 0.8 7 0 0 2 42.11 2.5 1 2 3 4 0.07 2 0 12 5 2 5 33.5 1 0.5 7 5 42.86 6 8 0 0 19 5 2 67 4 2 0 10 1 36.84
Moda Center:Portland, OR, USA 0 0 0 6 0 6 2 0 2 0 0 1 50 0 0 1 2 0 0 0 0 2 2 2 0 16 0 0 2 0 100 0 2 0 1 4 3 0 16 0 0 0 3 0 50
EnergySolutions Arena:Salt Lake City, UT 0 0.5 1 15 33.33 15 6 1 7 0 0 1 57.69 2 2 1 0 2 0.06 1 0 6 6 4 2 34 1 2 0 2 0 3 3 0 0 13 4 1 34 2 2 0 4 1 53.85
Chesapeake Energy Arena:Oklahoma City, O 0 0 0 7 50 7 4 0 3 0 0 1 70 0 0 1 0 1 0 1 0 2 2 2 2 23 0 0 0 0 0 2 2 0 1 5 3 0 23 1 1 0 3 1 60
AT&T Center:San Antonio, TX, USA 1 0 2 12 25 12 4 0 4 0 0 1 32.14 0 1 4 3 2 0 1 0 10 3 2 3 36 2 1 4 0 75 4 6 0 0 14 10 1 36 3 2 0 10 1 28.57
FedExForum:Memphis, TN, USA 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 0 0 1 0.14 0 0 2 0 0 0 7 0 1 0 1 0 0 0 0 1 2 0 0 7 0 1 0 0 0 0
Smoothie King Center:New Orleans, LA, US 0 0 0 2 0 2 0 0 1 0 0 1 50 0 0 1 0 0 0 0 0 1 1 0 0 10 0 0 0 0 0 0 0 0 1 2 1 0 10 0 0 0 1 0 50
United Center:Chicago, IL, USA 1 1 2 5 33.33 2.5 0 0 2 0 0 2 41.67 2 3 1 0 0 0.10 1 0 4 1 0 3 21 4 1.5 1 4 0 3 5 0 1 6 3 1 42 2 0 0 6 0.5 33.33
Air Canada Centre:Toronto, Ontario, Cana 0 0 0 5 20 2.5 3 0 2 0 0 2 27.78 0 0 0 0 2 0 1 0 7 1 0 6 20 0 0 0 0 0 5 4 0 1 9 2 1 40 4 1 0 4 0.5 22.22
Verizon Center:Washington, DC, USA 2 0.33 1 38 30 19 7 0.33 16 0 0 2 67.31 3 2 2 3 2 0.09 3 0 10 13 2 7 33.5 2 1 5 6 60 10 7 0 1 26 4.5 1 67 7 1 0 9 1.5 61.54
Sleep Train Arena:Sacramento, CA, USA 1 0 0 10 50 10 2 1 3 0 0 1 87.5 1 0 1 3 1 0.04 1 0 1 2 2 1 24 0 0 4 1 75 2 1 0 1 4 2 0 24 1 1 0 2 1 75
American Airlines Center:Dallas, TX, USA 2 3 3 13 25 13 3 2 5 0 0 1 50 1 0 3 2 2 0.02 1 0 6 4 3 2 41 3 0 4 1 50 4 4 0 0 11 7 1 41 3 2 0 7 1 45.45
Quicken Loans Arena:Cleveland, OH, USA 1 0 0 3 0 1.5 0 1 1 0 0 2 25 0.5 2 2 1 1 0.05 0 0 3 1 0 3 9.5 0 1 2 1 50 1 1 0 2 4 1.5 0 19 1 0.5 0 3 0 25
Madison Square Garden:New York, NY, USA 0 0 1 6 0 6 2 0 3 0 0 1 50 0 0 1 0 0 0 0 0 3 3 0 5 20 1 0 0 0 0 1 1 0 1 6 2 0 20 1 0 0 2 0 50
Toyota Center:Houston, TX, USA 2 0 1 6 0 6 3 0 2 0 0 1 28.57 0 2 2 2 2 0 0 0 5 2 0 4 27 1 2 4 0 50 2 4 0 1 7 6 0 27 2 2 0 6 0 28.57
Target Center:Minneapolis, MN, USA 0 1 1 2 0 2 2 0 1 0 0 1 33.33 1 0 0 0 0 0.05 0 0 2 1 2 2 19 1 0 0 1 0 1 1 0 0 3 1 1 19 1 0 0 1 0 33.33
BMO Harris Bradley Center:Milwaukee, WI, 3 0 0.5 21 44.44 10.5 3 0 8 0 0 2 66.67 0 1 3 1 4 0 4 0 7 4 0 1 30 1 0.5 4 0 25 9 3 0 1 15 3 1 60 5 2 0 6 2 53.33
Philips Arena:Atlanta, GA, USA 1 0.5 0.5 9 0 4.5 0 1 4 0 0 2 50 1 0 1 1 2 0.05 0 0 4 4 0 4 19 1 0 2 2 50 2 6 0 1 8 3.5 1 38 2 1 0 7 0 50
STAPLES Center:Los Angeles, CA, USA 0 0.6 1.5 26 33.33 13 2 0.8 9 0 0 2 50 2.5 0 2 6 4 0.08 2 0 11 7 6 5 29.5 3 0 6 5 100 6 8 0 1 20 5 1 59 4 2 0 10 1 45
Wells Fargo Center:Philadelphia, PA, USA 0 1 0.5 13 75 6.5 2 0 5 0 0 2 46.43 0.5 3 1 0 0 0.03 3 0 9 2 2 6 19.5 1 1.5 0 1 0 4 2 0 1 14 1.5 1 39 1 0 0 3 1.5 35.71
Pepsi Center:Denver, CO, USA 0 0 0 3 50 3 0 0 1 0 0 1 37.5 0 0 0 0 1 0 1 0 3 0 0 1 17 0 0 0 0 0 2 0 0 0 4 0 1 17 1 1 0 0 1 25
Bankers Life Fieldhouse:Indianapolis, IN 1 0 0 18 66.67 9 2 1 8 0 0 2 52.94 0.5 0 2 0 1 0.02 2 0 9 6 4 6 21.5 0 0 1 1 0 3 3 0 1 17 2.5 1 43 1 0.5 0 5 1 47.06
Time Warner Cable Arena:Charlotte, NC, U 0 1 0.5 2 0 1 0 2 1 0 0 2 33.33 0.5 3 0 0 2 0.02 0 0 2 1 0 2 20.5 1 1.5 0 1 0 1 3 0 1 3 1.5 1 41 1 1 0 3 0 33.33
The Palace of Auburn Hills:Auburn Hills, 6 0 1 3 50 3 0 0 1 0 0 1 50 0 0 0 0 2 0 1 0 2 0 0 1 20 1 0 6 0 0 2 0 0 1 3 0 0 20 1 2 0 0 1 33.33

Opponent

Category STO FG OPTS DQ POT PTS 3PTP PPG MFT ATO APG MFG 2PM ST TPM 3PT TF BK FT ORB G AFGP TPG 3PTA DRB FF FTA BPG TO FTP MPG AST FBP PF 3PG FGP M3PT SPG E TRB Min GSS RPG FGA GS
vs. Atlanta 1.5 13 0 0 12 32 40 8 1 2 1 6 11 3 0.03 2 0 0 4 1 4 73.68 0.5 5 11 0 5 0 2 80 18.5 4 9 5 0.5 68.42 3 0.75 0 12 74 3 3 19 1
vs. Detroit 1 7 0 0 5 20 42.86 6.67 6 1 1.67 13 4 5 0.08 3 0 1 3 4 3 42.5 1.67 7 8 0 9 0.33 5 33.33 21.67 5 7 4 1 35 4 1.67 0 12 65 3 4 20 0
vs. L.A. Lakers 2 3 0 0 2 8 0 4 0 0.67 1 6 3 6 0.06 0 0 0 2 0 2 33.33 1.5 3 4 0 2 0 3 100 23.5 2 4 3 0 33.33 3 3 0 4 47 1 2 9 1
vs. Phoenix 1 2 0 0 1 6 50 3 1 0 0 4 1 1 0.02 1 0 3 1 0 2 41.67 0.5 2 4 0 2 1.5 1 50 23.5 0 0 4 0.5 33.33 1 0.5 0 4 47 0 2 6 2
vs. Minnesota 0 8 0 0 2 19 75 9.5 0 0.5 1.5 4 5 0 0.14 3 0 0 0 2 2 79.17 3 4 3 0 0 0 6 0 22 3 7 4 1.5 66.67 1 0 0 5 44 0 2.5 12 2
vs. L.A. Clippers 1 9 0 0 2 28 40 14 2 0.33 0.5 7 7 3 0.05 2 0 0 8 2 2 62.5 1.5 5 4 0 10 0 3 80 27.5 1 4 4 1 56.25 3 1.5 0 6 55 1 3 16 1
vs. Indiana 1.25 15 0 0 11 38 50 9.5 5 0.75 0.75 15 12 5 0.04 3 0 1 5 5 4 55 1 6 13 0 10 0.25 4 50 25.25 3 7 8 0.75 50 3 1.25 0 18 101 2 4.5 30 2
vs. Boston 1 7 0 0 2 25 60 8.33 3 1.67 1.67 12 4 3 0.04 3 0 1 8 9 3 44.74 1 5 8 0 11 0.33 3 72.73 26.33 5 5 3 1 36.84 2 1 0 17 79 1 5.67 19 2
vs. New Orleans 0.67 7 0 0 2 22 50 11 2 0 0 5 5 4 0.16 2 0 0 6 4 2 66.67 3 4 5 0 8 0 6 75 19 0 4 1 1 58.33 2 2 0 9 38 1 4.5 12 1
vs. Golden State 0.5 5 0 0 2 17 50 8.5 0 1 1 4 3 1 0.04 2 0 1 5 1 2 66.67 1 4 7 0 5 0.5 2 100 25.5 2 3 5 1 55.56 2 0.5 0 8 51 1 4 9 1
vs. Miami 1.25 11 0 0 11 28 22.22 7 5 0.5 1 19 9 10 0.07 2 0 1 4 3 4 40 2 9 10 0 9 0.25 8 44.44 28 4 2 11 0.5 36.67 7 2.5 0 13 112 1 3.25 30 3
vs. Brooklyn 1.2 12 0 0 6 35 55.56 8.75 3 1.4 1.75 15 7 6 0.04 5 0 2 6 4 4 53.70 1.25 9 9 0 9 0.5 5 66.67 29 7 4 8 1.25 44.44 4 1.5 0 13 116 1 3.25 27 3
vs. San Antonio 0 8 0 0 7 23 50 11.5 1 0 1.5 13 4 4 0 4 0 1 3 4 2 47.62 0 8 6 0 4 0.5 0 75 25.5 3 2 4 2 38.10 4 2 0 10 51 1 5 21 1
vs. Chicago 0 3 0 0 0 9 33.33 3 1 0.8 1.33 4 2 0 0.06 1 0 4 2 1 3 50 1.67 3 8 0 3 1.33 5 66.67 29.33 4 0 7 0.33 42.86 2 0 0 9 88 1 3 7 2
vs. Toronto 0.75 8 0 0 5 19 25 6.33 2 0.75 1 10 6 3 0.05 2 0 1 1 1 3 50 1.33 8 6 0 3 0.33 4 33.33 25.67 3 4 9 0.67 44.44 6 1 0 7 77 1 2.33 18 2
vs. New York 0 8 0 0 2 18 40 6 0 0 0.33 10 6 2 0 2 0 1 0 1 3 50 0 5 7 0 0 0.33 0 0 17.67 1 4 6 0.67 44.44 3 0.67 0 8 53 3 2.67 18 0
vs. Oklahoma City 0 3 0 0 4 8 50 4 1 0 1.5 4 2 2 0 1 0 0 1 2 2 50 0 2 4 0 2 0 0 50 22.5 3 3 3 0.5 42.86 1 1 0 6 45 2 3 7 0
vs. Sacramento 1.5 5 0 0 3 15 50 7.5 2 0.5 0.5 2 4 3 0.05 1 0 1 4 2 2 78.57 1 2 3 0 6 0.5 2 66.67 19.5 1 5 4 0.5 71.43 1 1.5 0 5 39 2 2.5 7 0
vs. Memphis 1 2 0 0 2 4 0 2 0 0 0 5 2 1 0.04 0 0 2 0 1 2 28.57 0.5 0 1 0 0 1 1 0 12.5 0 0 0 0 28.57 0 0.5 0 2 25 2 1 7 0
vs. Milwaukee 3.5 17 0 0 13 41 33.33 10.25 9 2.5 1.25 17 13 7 0.02 4 0 4 3 6 4 55.88 0.5 12 12 0 12 1 2 25 31 5 10 4 1 50 8 1.75 0 18 124 2 4.5 34 2
vs. Dallas 2 9 0 0 5 25 14.29 12.5 4 6 3 12 8 2 0.01 1 0 0 6 3 2 45.24 0.5 7 10 0 10 0 1 60 37.5 6 5 3 0.5 42.86 6 1 0 13 75 0 6.5 21 2
vs. Houston 7 8 0 0 7 21 40 10.5 3 2 1 9 6 7 0.02 2 1 3 3 3 2 52.94 0.5 5 5 0 6 1.5 1 50 32 2 4 5 1 47.06 3 3.5 0 8 64 1 4 17 1
vs. Utah 1.5 7 0 0 8 17 25 8.5 0 0.5 0.5 9 6 3 0.04 1 0 3 2 1 2 46.88 1 4 4 0 2 1.5 2 100 23.5 1 6 2 0.5 43.75 3 1.5 0 5 47 1 2.5 16 1
vs. Philadelphia 1 11 0 0 3 28 50 7 2 5 1.25 15 7 1 0.01 4 0 7 2 3 4 50 0.25 8 9 0 4 1.75 1 50 23.75 5 6 10 1 42.31 4 0.25 0 12 95 2 3 26 2
vs. Denver 0.5 2 0 0 0 5 25 2.5 0 0 0 8 1 1 0.04 1 0 2 0 0 2 25 1 4 1 0 0 1 2 0 23 0 0 3 0.5 20 3 0.5 0 1 46 0 0.5 10 2
vs. Charlotte 2 5 0 0 0 11 25 2.75 2 1 0.5 5 4 4 0.02 1 0 6 0 0 4 55 0.5 4 8 0 2 1.5 2 0 21 2 0 3 0.25 50 3 1 0 8 84 2 2 10 2
vs. Cleveland 0.5 5 0 0 5 13 40 4.33 1 0 0 6 3 2 0.10 2 0 2 1 2 3 54.55 1.33 5 3 0 2 0.67 4 50 13.67 0 2 5 0.67 45.45 3 0.67 0 5 41 2 1.67 11 1
vs. Washington 0.56 20 0 0 9 46 25 11.5 2 0.67 1.5 15 17 5 0.07 3 0 3 3 2 4 61.43 2.25 12 16 0 5 0.75 9 60 32 6 6 12 0.75 57.14 9 1.25 0 18 128 1 4.5 35 3
vs. Portland 1.5 4 0 0 4 11 50 5.5 0 1 1 5 3 3 0.05 1 0 0 2 2 2 50 1 2 6 0 2 0 2 100 20.5 2 4 0 0.5 44.44 1 1.5 0 8 41 1 4 9 1
Around the Web Promoted by Taboola