Willy Hernangomez

C / New Orleans Pelicans / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
C Rank
NR

2017-18 Situational Stats

Game Result

Category G TO 3PT TPM M3PT BK PF 3PTA OPTS DRB ATO APG PTS PPG FTP MFT STO FTA TRB DQ E FBP FGA GSS ORB 3PTP 3PG TPG BPG FT FF 2PM AST MFG FG MPG GS RPG TF AFGP POT FGP Min SPG ST
Wins 20 11 2 0.06 2 10 24 4 0 52 0.82 0.45 70 3.5 54.55 10 0.82 22 76 0 0 2 57 19 24 50 0.1 0.55 0.5 12 1 26 9 29 28 8.65 1 3.8 1 50.88 3 49.12 173 0.45 9
Losses 28 24 3 0.07 5 6 40 8 0 70 1 0.86 176 6.29 69.12 21 0.38 68 107 0 0 5 107 28 37 37.5 0.11 0.86 0.21 47 0 60 24 44 63 11.5 0 3.82 0 60.28 30 58.88 322 0.32 9

Month

Category ATO DRB APG TPM 3PT G TO BK PF M3PT OPTS 3PTA TRB DQ E FGA FBP PPG PTS FTP MFT STO FTA FF FT BPG 2PM AST FG MFG ORB 3PTP GSS TPG 3PG FGP SPG Min ST MPG RPG TF GS AFGP POT
January Games 1.33 12 0.8 0.08 0 10 6 0 7 1 0 1 15 0 0 16 2 2.9 29 58.33 5 0.5 12 0 7 0 11 8 11 5 3 0 10 0.6 0 68.75 0.3 72 3 7.2 1.5 0 0 68.75 5
February Games 0 7 0 0.09 0 6 2 2 4 0 0 0 10 0 0 7 0 0.33 2 0 4 0 4 0 0 0.33 1 0 1 6 3 0 6 0.33 0 14.29 0 22 0 3.67 1.67 0 0 14.29 0
March Games 2 35 0.67 0.03 2 12 4 6 19 2 0 4 57 0 0 49 3 6.5 78 78.79 7 1.25 33 1 26 0.5 23 8 25 24 22 50 11 0.33 0.17 51.02 0.42 139 5 11.58 4.75 0 1 53.06 8
April Games 1.33 36 0.8 0.03 2 5 3 2 9 1 0 3 50 0 0 28 0 11.4 57 84 4 1.67 25 0 21 0.4 15 4 17 11 14 66.67 5 0.6 0.4 60.71 1 102 5 20.4 10 0 0 64.29 8
October Games 0.25 2 0.25 0.13 0 4 4 2 4 0 0 0 5 0 0 11 0 4.75 19 37.5 5 1 8 0 3 0.5 8 1 8 3 3 0 4 1 0 72.73 1 31 4 7.75 1.25 1 0 72.73 2
November Games 0.69 24 1 0.12 1 9 13 4 21 2 0 3 36 0 0 40 2 4.67 42 16.67 5 0.08 6 0 1 0.44 19 9 20 20 12 33.33 9 1.44 0.11 50 0.11 105 1 11.67 4 0 0 51.25 6
December Games 1 6 1.5 0.14 0 2 3 0 0 1 0 1 10 0 0 13 0 9.5 19 50 1 0 2 0 1 0 9 3 9 4 4 0 2 1.5 0 69.23 0 22 0 11 5 0 0 69.23 4

Season Half

Category POT AFGP GS RPG TF MPG ST Min SPG FGP 3PG TPG GSS ORB 3PTP MFG FG AST 2PM FT BPG FF STO FTA MFT FTP PTS PPG FGA FBP E DQ TRB 3PTA OPTS M3PT PF BK G TO TPM 3PT APG DRB ATO
Before All-Star Game 17 61.11 0 2.58 1 8.96 8 233 0.31 60.49 0.04 1 26 22 20 32 49 21 48 12 0.27 0 0.31 28 16 42.86 111 4.27 81 4 0 0 67 5 0 4 32 7 26 26 0.11 1 0.81 45 0.81
After All-Star Game 16 53.01 1 5.27 0 11.91 10 262 0.45 50.60 0.18 0.41 21 39 57.14 41 42 12 38 47 0.41 1 1.11 62 15 75.81 135 6.14 83 3 0 0 116 7 0 3 32 9 22 9 0.03 4 0.55 77 1.33

Home/Away

Category POT AFGP RPG TF GS MPG ST SPG Min FGP TPG 3PG ORB 3PTP GSS FG MFG AST 2PM FF BPG FT FTA STO MFT FTP PPG PTS FGA FBP E DQ TRB OPTS 3PTA BK PF M3PT 3PT TPM G TO APG ATO DRB
Home Games 11 57.27 3.4 1 1 8.8 7 0.35 176 56.36 0.75 0.05 24 25 19 31 24 9 30 0 0.5 25 39 0.47 14 64.10 4.4 88 55 2 0 0 68 0 4 10 24 3 1 0.09 20 15 0.45 0.6 44
Road Games 22 56.88 4.11 0 0 11.39 11 0.39 319 55.05 0.71 0.14 37 50 28 60 49 24 56 1 0.21 34 51 0.55 17 66.67 5.64 158 109 5 0 0 115 0 8 6 40 4 4 0.06 28 20 0.86 1.2 78

Role

Category E FGA FBP TRB DQ MFT FTP STO FTA PPG PTS ATO DRB APG OPTS 3PTA TPM 3PT G TO PF BK M3PT SPG Min ST FGP AFGP POT MPG RPG TF GS AST FG MFG FF FT BPG 2PM TPG 3PG 3PTP ORB GSS
Starting Center 0 11 0 12 0 1 0 0 1 10 10 0 7 2 0 1 0 0 1 0 1 2 1 0 19 0 45.45 45.45 0 19 12 0 1 2 5 6 0 0 2 5 0 0 0 5 0

Venue

Category OPTS 3PTA PF BK M3PT TPM 3PT TO G APG DRB ATO STO FTA FTP MFT PPG PTS FGA FBP E DQ TRB TPG 3PG ORB 3PTP GSS FG MFG AST 2PM FF BPG FT POT AFGP RPG TF GS MPG ST SPG Min FGP
Bankers Life Fieldhouse:Indianapolis, IN 0 1 1 2 1 0.08 0 3 2 1.5 13 1 0.33 4 50 2 10 20 17 0 0 0 21 1.5 0 8 0 2 9 8 3 9 0 1 2 4 52.94 10.5 0 0 19 1 0.5 38 52.94
Wells Fargo Center:Philadelphia, PA, USA 0 2 6 1 1 0.03 1 1 2 0.5 5 1 2 8 75 2 11.5 23 16 3 0 0 9 0.5 0.5 4 50 2 8 8 1 7 0 0.5 6 6 53.13 4.5 0 0 18.5 2 1 37 50
Air Canada Centre:Toronto, Ontario, Cana 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 1 0 1 0 2 1 0 0 0 0 0 0 1 0 0 3 0 0 3 0
Talking Stick Resort Arena:Phoenix, AZ, 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 4 0
TD Garden:Boston, MA, USA 0 1 5 0 1 0.04 0 1 3 0 6 0 2 9 33.33 6 5 15 12 0 0 0 9 0.33 0 3 0 3 6 6 0 6 0 0 3 3 50 3 0 0 9.33 2 0.67 28 50
Madison Square Garden:New York, NY, USA 0 3 14 5 1 0.14 2 13 11 0.45 25 0.38 0.38 16 43.75 9 3.73 41 28 2 0 0 34 1.18 0.18 9 66.67 11 16 12 5 14 0 0.45 7 5 60.71 3.09 1 0 8.18 5 0.45 90 57.14
Capital One Arena:Washington, DC, USA 0 0 4 0 0 0.05 0 1 3 0.67 7 2 0 6 83.33 1 3.67 11 5 0 0 0 9 0.33 0 2 0 3 3 2 2 3 0 0 5 0 60 3 0 0 6.67 0 0 20 60
ORACLE Arena:Oakland, CA, USA 0 0 0 0 0 0.11 0 2 1 5 2 2.5 0.5 2 100 0 8 8 4 2 0 0 3 2 0 1 0 1 3 1 5 3 0 0 2 2 75 3 0 0 18 1 1 18 75
Chesapeake Energy Arena:Oklahoma City, O 0 0 0 1 0 0.5 0 2 1 0 0 0 0 1 100 0 3 3 1 0 0 0 0 2 0 0 0 1 1 0 0 1 0 1 1 0 100 0 0 0 4 0 0 4 100
Spectrum Center:Charlotte, NC, USA 0 2 10 5 2 0.03 0 3 11 0.45 24 1.67 1 28 82.14 5 5.55 61 32 0 0 0 40 0.27 0 16 0 10 19 13 5 19 0 0.45 23 8 59.38 3.64 0 1 9.36 3 0.27 103 59.38
Amway Center:Orlando, FL, USA 0 1 6 0 0 0 1 0 2 0.5 11 0 0 2 0 2 9.5 19 12 0 0 0 15 0 0.5 4 100 2 9 3 1 8 0 0 0 2 79.17 7.5 0 0 13.5 1 0.5 27 75
Pepsi Center:Denver, CO, USA 0 0 2 0 0 0.13 0 2 1 0 1 0 0 2 50 1 9 9 5 0 0 0 2 2 0 1 0 1 4 1 0 4 0 0 1 1 80 2 0 0 15 0 0 15 80
Philips Arena:Atlanta, GA, USA 0 0 5 1 0 0.15 0 3 2 0.5 5 0.33 0 0 0 0 3 6 4 0 0 0 8 1.5 0 3 0 2 3 1 1 3 1 0.5 0 2 75 4 0 0 10 0 0 20 75
STAPLES Center:Los Angeles, CA, USA 0 0 1 0 0 0.13 0 1 1 2 2 2 0 0 0 0 2 2 1 0 0 0 2 1 0 0 0 1 1 0 2 1 0 0 0 0 100 2 0 0 8 0 0 8 100
Barclays Center:Brooklyn, NY, USA 0 0 3 0 0 0 0 0 2 0.5 5 0 0 6 66.67 2 4 8 4 0 0 0 10 0 0 5 0 2 2 2 1 2 0 0 4 0 50 5 0 0 10 1 0.5 20 50
Toyota Center:Houston, TX, USA 0 1 3 0 1 0 0 0 1 4 4 0 0 0 0 0 4 4 8 0 0 0 4 0 0 0 0 1 2 6 4 2 0 0 0 0 25 4 0 0 22 0 0 22 25
United Center:Chicago, IL, USA 0 1 1 0 0 0.06 1 1 1 1 7 1 1 2 100 0 11 11 7 0 0 0 8 1 1 1 100 1 4 3 1 3 0 0 2 0 64.29 8 0 0 16 1 1 16 57.14
American Airlines Center:Dallas, TX, USA 0 0 3 1 0 0.10 0 2 2 0.5 5 0.5 0.5 4 75 1 2.5 5 5 0 0 0 8 1 0 3 0 2 1 4 1 1 0 0.5 3 0 20 4 0 0 10.5 1 0.5 21 20

Opponent

Category MFT FTP STO FTA PTS PPG E FBP FGA TRB DQ 3PTA OPTS G TO 3PT TPM M3PT BK PF ATO DRB APG AFGP POT MPG GS RPG TF Min SPG ST FGP 3PG TPG GSS ORB 3PTP AST MFG FG FT BPG FF 2PM
vs. Atlanta 0 0 0 0 6 3 0 0 4 8 0 0 0 2 3 0 0.15 0 1 5 0.33 5 0.5 75 2 10 0 4 0 20 0 0 75 0 1.5 2 3 0 1 1 3 0 0.5 1 3
vs. Boston 6 33.33 2 9 15 5 0 0 12 9 0 1 0 3 1 0 0.04 1 0 5 0 6 0 50 3 9.33 0 3 0 28 0.67 2 50 0 0.33 3 3 0 0 6 6 3 0 0 6
vs. Chicago 0 100 1 2 11 5.5 0 0 7 9 0 1 0 2 1 1 0.05 0 0 3 1 8 0.5 64.29 0 10 0 4.5 0 20 0.5 1 57.14 0.5 0.5 2 1 100 1 3 4 2 0 0 3
vs. Cleveland 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
vs. Dallas 1 75 0.5 4 5 2.5 0 0 5 8 0 0 0 2 2 0 0.10 0 1 3 0.5 5 0.5 20 0 10.5 0 4 0 21 0.5 1 20 0 1 2 3 0 1 4 1 3 0.5 0 1
vs. Denver 1 50 0 2 9 4.5 0 0 5 2 0 0 0 2 2 0 0.11 0 1 2 0 1 0 80 1 9 0 1 0 18 0 0 80 0 1 2 1 0 0 1 4 1 0.5 0 4
vs. Detroit 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0
vs. Golden State 0 100 0.5 2 8 8 0 2 4 3 0 0 0 1 2 0 0.11 0 0 0 2.5 2 5 75 2 18 0 3 0 18 1 1 75 0 2 1 1 0 5 1 3 2 0 0 3
vs. Houston 2 0 0 2 10 5 0 0 13 7 0 1 0 2 4 0 0.10 1 0 7 1 6 2 38.46 0 19.5 0 3.5 0 39 0 0 38.46 0 2 2 1 0 4 8 5 0 0 0 5
vs. Indiana 2 80 0.25 10 34 11.33 0 0 22 29 0 1 0 3 4 0 0.06 1 2 3 1.25 19 1.67 59.09 8 20.67 0 9.67 0 62 0.33 1 59.09 0 1.33 3 10 0 5 9 13 8 0.67 0 13
vs. L.A. Clippers 0 0 0 0 3 3 0 0 1 0 0 1 0 1 0 1 0 0 0 1 0 0 0 150 0 4 0 0 0 4 0 0 100 1 0 1 0 100 0 0 1 0 0 0 0
vs. L.A. Lakers 0 0 0 0 2 2 0 0 1 2 0 0 0 1 1 0 0.13 0 0 1 2 2 2 100 0 8 0 2 0 8 0 0 100 0 1 1 0 0 2 0 1 0 0 0 1
vs. Miami 0 0 0 0 8 8 0 0 5 8 0 0 0 1 2 0 0.22 0 2 1 0.5 8 1 80 0 9 0 8 0 9 0 0 80 0 2 1 0 0 1 1 4 0 2 0 4
vs. Milwaukee 0 0 0 0 2 2 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 100 0 2 0 1 0 2 0 0 100 0 0 1 0 0 0 0 1 0 1 0 1
vs. Brooklyn 7 50 2 14 17 2.83 0 0 9 17 0 0 0 6 2 0 0.05 0 1 4 1 9 0.33 55.56 1 6.5 0 2.83 1 39 0.67 4 55.56 0 0.33 6 8 0 2 4 5 7 0.17 0 5
vs. New York 0 100 0 6 21 10.5 0 0 9 11 0 1 0 2 0 1 0 0 1 3 0 7 1 83.33 2 15 0 5.5 0 30 1 2 77.78 0.5 0 2 4 100 2 2 7 6 0.5 0 6
vs. Orlando 2 0 0 2 19 9.5 0 0 12 15 0 1 0 2 0 1 0 0 0 6 0 11 0.5 79.17 2 13.5 0 7.5 0 27 0.5 1 75 0.5 0 2 4 100 1 3 9 0 0 0 8
vs. Philadelphia 6 75 4 24 39 9.75 0 3 19 21 0 3 0 4 1 1 0.02 2 2 7 1 11 0.25 55.26 10 15.5 0 5.25 0 62 1 4 52.63 0.25 0.25 4 10 33.33 1 9 10 18 0.5 0 9
vs. Phoenix 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
vs. Portland 1 50 0 2 5 5 0 0 5 9 0 0 0 1 3 0 0.19 0 1 3 0.33 5 1 40 0 16 0 9 0 16 0 0 40 0 3 1 4 0 1 3 2 1 1 0 2
vs. Sacramento 0 0 0.5 0 2 2 0 2 4 1 0 1 0 1 2 0 0.22 1 0 3 0.5 1 1 25 2 9 0 1 0 9 1 1 25 0 2 1 0 0 1 3 1 0 0 0 1
vs. San Antonio 1 50 0 2 1 1 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 4 0 1 0 4 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0
vs. Oklahoma City 0 100 0 1 3 3 0 0 1 0 0 0 0 1 2 0 0.5 0 1 0 0 0 0 100 0 4 0 0 0 4 0 0 100 0 2 1 0 0 0 0 1 1 1 0 1
vs. Washington 1 83.33 0 6 11 3.67 0 0 5 9 0 0 0 3 1 0 0.05 0 0 4 2 7 0.67 60 0 6.67 0 3 0 20 0 0 60 0 0.33 3 2 0 2 2 3 5 0 0 3
vs. Toronto 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 3 0 1 0 3 0 0 0 0 0 1 1 0 1 2 0 0 0 0 0
vs. Memphis 1 0 0 1 10 10 0 0 11 12 0 1 0 1 0 0 0 1 2 1 0 7 2 45.45 0 19 1 12 0 19 0 0 45.45 0 0 0 5 0 2 6 5 0 2 0 5
vs. Charlotte 0 100 0 1 5 5 0 0 3 0 0 0 0 1 1 0 0.2 0 0 0 0 0 0 66.67 0 5 0 0 0 5 0 0 66.67 0 1 1 0 0 0 1 2 1 0 0 2
Around the Web Promoted by Taboola