Coby White

#0 SG / Chicago Bulls / EXP: 5YRS Height: 6-5 Weight: 195 lb Age: 24 College: N. Carolina

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
99%
Start
79%
G Rank
34

2019-20 Situational Stats

Game Result

Category FBP DQ E ST MFT 3PG STO APG 3PT AST PPG FGA MPG GS TPG FTP AFGP 3PTP TPM OPTS FGP RPG PF TO Min G FTA ATO DRB FT GSS FG FF 3PTA BPG PTS 2PM BK MFG POT TRB ORB M3PT SPG TF
Wins 44 0 0 12 14 2.18 0.25 2 48 44 14.45 253 24.45 1 2.18 74.07 54.94 40.68 0.09 0 45.45 3.73 29 48 538 22 54 0.92 72 40 21 115 0 118 0.09 318 67 2 138 79 82 10 70 0.55 0
Losses 119 1 0 37 13 1.98 0.61 3.05 85 131 12.58 539 26.42 0 1.42 82.67 44.43 32.95 0.05 0 36.55 3.44 88 61 1136 43 75 2.15 130 62 43 197 0 258 0.09 541 112 4 342 109 148 18 173 0.86 0

Month

Category TPM OPTS AFGP 3PTP FTA DRB ATO FGP RPG TO PF Min G 2PM BK FT GSS FG 3PTA FF BPG PTS ORB TRB M3PT TF SPG MFG POT DQ E ST FBP 3PG MFT 3PT AST PPG STO APG TPG FTP MPG GS FGA
January Games 0.07 0 46.95 33.33 33 41 1.23 39.02 3.12 26 36 397 17 38 1 21 17 64 78 0 0.06 175 12 53 52 0 0.59 100 32 0 0 10 41 1.53 12 26 32 10.29 0.38 1.88 1.53 63.64 23.35 0 164
February Games 0.07 0 53.90 41.10 31 32 2.06 43.26 4 18 24 276 9 31 2 29 9 61 73 0 0.22 181 4 36 43 0 1 80 36 0 0 9 37 3.33 2 30 37 20.11 0.5 4.11 2 93.55 30.67 0 141
March Games 0.08 0 50 30.95 13 19 2 43.56 4 15 12 178 5 31 0 11 4 44 42 0 0 112 1 20 29 0 0.6 57 32 0 0 3 14 2.6 2 13 30 22.4 0.2 6 3 84.62 35.6 1 101
October Games 0.03 0 46.67 30.77 9 17 3.5 40 3.6 4 7 116 5 16 0 7 5 24 26 0 0 63 1 18 18 0 0.8 36 15 0 0 4 11 1.6 2 8 14 12.6 1 2.8 0.8 77.78 23.2 0 60
November Games 0.06 0 43.88 32.99 30 48 1.12 35.71 3.47 25 21 391 15 38 0 24 15 70 97 0 0 196 4 52 65 0 0.87 126 51 1 0 13 35 2.13 6 32 28 13.07 0.52 1.87 1.67 80 26.07 0 196
December Games 0.07 0 46.92 40 13 45 1.62 37.69 3.64 21 17 317 14 25 3 10 14 49 60 0 0.21 132 6 51 36 0 0.71 81 22 0 0 10 25 1.71 3 24 34 9.43 0.48 2.43 1.5 76.92 22.64 0 130

Season Half

Category FBP E DQ ST MFT 3PG STO APG 3PT AST PPG FGA MPG GS TPG FTP 3PTP AFGP TPM OPTS FGP RPG G TO Min PF DRB ATO FTA GSS FT BPG PTS FG FF 3PTA 2PM BK MFG POT ORB TRB TF SPG M3PT
Before All-Star Game 123 0 1 41 23 1.78 0.51 2.4 98 132 11.13 602 24.31 0 1.45 74.73 33.79 45.18 0.06 0 37.04 3.49 55 80 1337 91 167 1.65 91 55 68 0.07 612 223 0 290 125 4 379 124 25 192 0 0.75 192
After All-Star Game 40 0 0 8 4 3.5 0.28 4.3 35 43 24.7 190 33.7 1 2.9 89.47 40.70 56.05 0.09 0 46.84 3.8 10 29 337 26 35 1.48 38 9 34 0.2 247 89 0 86 54 2 101 64 3 38 0 0.8 51

Home/Away

Category M3PT SPG TF ORB TRB POT MFG BK 2PM FG FF 3PTA BPG PTS FT GSS FTA ATO DRB TO Min PF G FGP RPG OPTS TPM AFGP 3PTP FTP TPG MPG GS FGA PPG AST 3PT APG STO 3PG MFT ST DQ E FBP
Home Games 129 0.85 0 17 135 103 267 3 102 173 0 200 0.09 480 63 33 78 1.06 118 77 890 75 34 39.32 3.97 0 0.09 47.39 35.5 80.77 2.26 26.18 1 440 14.12 82 71 2.41 0.38 2.09 15 29 1 0 98
Road Games 114 0.65 0 11 95 85 213 3 77 139 0 176 0.10 379 39 31 51 2.91 84 32 784 42 31 39.49 3.06 0 0.04 48.30 35.23 76.47 1.03 25.29 0 352 12.23 93 62 3 0.63 2 12 20 0 0 65

Role

Category G TO Min PF RPG FGP DRB ATO FTA 3PTP AFGP OPTS TPM POT MFG TF SPG M3PT ORB TRB BPG PTS FG 3PTA FF GSS FT BK 2PM MFT 3PG FBP ST DQ E MPG FGA GS FTP TPG APG STO PPG AST 3PT
Starting Guard 1 9 38 1 5 41.18 5 0.56 5 28.57 47.06 0 0.24 7 10 0 0 5 0 5 0 20 7 7 0 0 4 0 5 1 2 5 0 0 0 38 17 1 80 9 5 0 20 5 2

Venue

Category DRB ATO FTA RPG FGP G Min PF TO TPM OPTS 3PTP AFGP ORB TRB SPG TF M3PT MFG POT 2PM BK GSS FT BPG PTS 3PTA FF FG 3PG MFT E DQ ST FBP TPG FTP FGA GS MPG 3PT AST PPG STO APG
Bankers Life Fieldhouse:Indianapolis, IN 4 0.67 2 2.5 25 2 43 2 3 0.07 0 42.86 37.5 1 5 0 0 4 9 0 0 0 2 1 0 10 7 0 3 1.5 1 0 0 0 3 1.5 50 12 0 21.5 3 2 5 0 1
Wells Fargo Center:Philadelphia, PA, USA 9 3.5 2 5 34.78 2 51 5 2 0.04 0 20 39.13 1 10 0 0 8 15 7 6 0 2 2 0 20 10 0 8 1 0 0 0 0 12 1 100 23 0 25.5 2 7 10 0 3.5
Scotiabank Arena:Toronto, Ontario, Canad 1 0 0 1 30.77 1 25 1 0 0 0 36.36 46.15 0 1 0 0 7 9 0 0 0 1 0 0 12 11 0 4 4 0 0 0 0 0 0 0 13 0 25 4 5 12 0 5
TD Garden:Boston, MA, USA 2 4 0 3 37.5 1 23 1 1 0.04 0 0 37.5 1 3 0 0 4 5 0 3 0 1 0 0 6 4 0 3 0 0 0 0 0 0 1 0 8 0 23 0 4 6 0 4
Quicken Loans Arena:Cleveland, OH, USA 2 0 3 1.5 27.78 2 39 3 0 0 0 33.33 36.11 1 3 1.5 0 6 13 8 2 0 2 3 0 16 9 0 5 1.5 0 0 0 3 0 0 100 18 0 19.5 3 2 8 0 1
Chase Center:San Francisco, CA, USA 1 0 2 1 0 1 26 0 3 0.12 0 0 0 0 1 2 0 4 7 0 0 0 1 2 0 2 4 0 0 0 0 0 0 2 0 3 100 7 0 26 0 0 2 0.67 0
Little Caesars Arena:Detroit, MI, USA 6 1.25 4 4 50 2 38 2 4 0.11 0 54.55 66.67 2 8 0.5 0 5 9 0 3 0 2 3 0 27 11 0 9 3 1 0 0 1 6 2 75 18 0 19 6 5 13.5 0.25 2.5
Madison Square Garden:New York, NY, USA 4 6 4 2 40.91 2 45 1 1 0.02 0 45.45 52.27 0 4 1 0 6 13 9 4 0 2 4 0 27 11 0 9 2.5 0 0 0 2 2 0.5 100 22 0 22.5 5 6 13.5 2 3
Capital One Arena:Washington, DC, USA 7 7 4 4 25 2 52 3 1 0.02 0 27.27 32.5 1 8 2 0 8 15 5 2 0 2 4 0 17 11 0 5 1.5 0 0 0 4 5 0.5 100 20 0 26 3 7 8.5 4 3.5
Smoothie King Center:New Orleans, LA, US 5 2 2 6 50 1 33 2 1 0.03 0 0 50 1 6 0 0 2 5 0 5 0 1 0 0 10 2 0 5 0 2 0 0 0 2 1 0 10 0 33 0 2 10 0 2
Chesapeake Energy Arena:Oklahoma City, O 2 0 0 2 16.67 1 20 2 0 0 0 0 16.67 0 2 2 0 2 5 2 1 1 1 0 1 2 2 0 1 0 0 0 0 2 2 0 0 6 0 20 0 5 2 0 5
Spectrum Center:Charlotte, NC, USA 5 2.5 5 2.5 56.25 2 61 3 4 0.07 0 38.46 64.06 0 5 0.5 0 8 14 13 13 0 2 4 0 45 13 0 18 2.5 1 0 0 1 8 2 80 32 0 30.5 5 10 22.5 0.25 5
Amway Center:Orlando, FL, USA 2 1 0 2 44.44 1 19 0 1 0.05 0 50 50 0 2 0 0 1 5 0 3 1 1 0 1 9 2 0 4 1 0 0 0 0 0 1 0 9 0 19 1 1 9 0 1
State Farm Arena:Atlanta, GA, USA 2 0 6 2 23.08 1 30 0 0 0 0 14.29 26.92 0 2 0 0 6 10 2 2 0 1 3 0 10 7 0 3 1 3 0 0 0 0 0 50 13 0 30 1 3 10 0 3
FedExForum:Memphis, TN, USA 6 0 2 6 62.5 1 30 1 0 0 0 50 75 0 6 0 0 4 6 4 6 0 1 1 0 25 8 0 10 4 1 0 0 0 3 0 50 16 0 30 4 2 25 0 2
Moda Center:Portland, OR, USA 4 0 1 4 38.46 1 21 0 0 0 0 28.57 46.15 0 4 0 0 5 8 2 3 0 1 1 0 13 7 0 5 2 0 0 0 0 0 0 100 13 0 21 2 1 13 0 1
Target Center:Minneapolis, MN, USA 1 0 2 1 50 1 35 2 0 0 0 28.57 54.55 0 1 0 0 5 11 7 9 0 1 2 0 26 7 0 11 2 0 0 0 0 2 0 100 22 0 35 2 6 26 0 6
Barclays Center:Brooklyn, NY, USA 8 4.5 5 4.5 38.71 2 60 7 2 0.03 0 31.25 46.77 1 9 0.5 0 11 19 9 7 1 2 3 0.5 32 16 0 12 2.5 2 0 0 1 6 1 60 31 0 30 5 9 16 0.5 4.5
United Center:Chicago, IL, USA 118 1.06 78 3.97 39.32 34 890 75 77 0.09 0 35.5 47.39 17 135 0.85 0 129 267 103 102 3 33 63 0.09 480 200 0 173 2.09 15 0 1 29 98 2.26 80.77 440 1 26.18 71 82 14.12 0.38 2.41
American Airlines Center:Dallas, TX, USA 0 0.5 1 0 60 1 21 2 2 0.10 0 60 75 0 0 0 0 2 4 5 3 0 1 0 0 15 5 0 6 3 1 0 0 0 5 2 0 10 0 21 3 1 15 0 1
Golden 1 Center:Sacramento, CA, USA 3 0 0 3 44.44 1 21 0 0 0 0 50 61.11 0 3 0 0 3 5 3 1 0 1 0 0 11 6 0 4 3 0 0 0 0 0 0 0 9 0 21 3 3 11 0 3
Fiserv Forum 7 1 4 4 35.48 2 60 3 4 0.07 0 43.75 46.77 1 8 2 0 9 20 9 4 0 2 4 0 33 16 0 11 3.5 0 0 0 4 9 2 100 31 0 30 7 4 16.5 1 2
AmericanAirlines Arena:Miami, FL, USA 3 2.67 2 4 33.33 1 32 2 3 0.09 0 42.86 50 1 4 0 0 4 6 0 0 0 1 2 0 11 7 0 3 3 0 0 0 0 0 3 100 9 0 32 3 8 11 0 8

Opponent

Category MPG GS FGA TPG FTP STO APG 3PT AST PPG MFT 3PG FBP E DQ ST MFG POT TRB ORB M3PT SPG TF FT GSS FG FF 3PTA PTS BPG 2PM BK FGP RPG Min PF TO G FTA ATO DRB AFGP 3PTP TPM OPTS
vs. Atlanta 27 0 37 2 66.67 0.17 2 3 6 15.67 4 1 9 0 0 1 19 11 9 1 9 0.33 0 8 3 18 0 12 47 0.33 15 1 48.65 3 81 1 6 3 12 1 8 52.70 25 0.07 0
vs. Boston 20.5 0 16 2 0 0.25 2.5 2 5 6 0 1 0 0 0 1 11 0 5 1 7 0.5 0 0 2 5 0 9 12 0 3 0 31.25 2.5 41 2 4 2 0 1.25 4 37.5 22.22 0.10 0
vs. New Orleans 32 0 25 1.5 50 0 5.5 2 11 12 2 1 4 0 0 0 15 0 12 1 7 0 0 2 2 10 0 9 24 0 8 0 40 6 64 6 3 2 4 3.67 11 44 22.22 0.05 0
vs. Cleveland 24.25 1 41 2.75 85.71 0.45 2.5 5 10 11.75 2 1.25 5 0 0 5 26 17 11 1 11 1.25 0 12 3 15 0 16 47 0 10 0 36.59 2.75 97 5 11 4 14 0.91 10 42.68 31.25 0.11 0
vs. Dallas 26.5 0 30 3 0 0.17 3 6 6 17 1 3 5 0 0 1 16 9 6 1 8 0.5 0 0 2 14 0 14 34 0 8 0 46.67 3 53 5 6 2 1 1 5 56.67 42.86 0.11 0
vs. Detroit 20 0 37 1.75 85.71 0.14 1.5 10 6 12 1 2.5 9 0 0 1 21 2 14 3 10 0.25 0 6 4 16 0 20 48 0 6 0 43.24 3.5 80 6 7 4 7 0.86 11 56.76 50 0.09 0
vs. Golden State 23 0 17 1.5 100 0.67 1 4 2 8 0 2 3 0 0 2 12 0 4 0 5 1 0 2 2 5 0 9 16 0 1 0 29.41 2 46 0 3 2 2 0.67 4 41.18 44.44 0.07 0
vs. Houston 27 0 16 2 66.67 0.5 1 0 1 10 1 0 4 0 0 1 12 0 3 0 6 1 0 2 1 4 0 6 10 0 4 0 25 3 27 2 2 1 3 0.5 3 25 0 0.07 0
vs. Indiana 27.5 0 50 1.75 75 0.29 2.25 11 9 14.75 2 2.75 20 0 0 2 29 7 12 2 15 0.5 0 6 4 21 0 26 59 0 10 0 42 3 110 7 7 4 8 1.29 10 53 42.31 0.06 0
vs. L.A. Clippers 13 0 6 2 0 0.5 1 0 1 2 0 0 0 0 0 1 5 0 2 0 3 1 0 0 1 1 0 3 2 0 1 0 16.67 2 13 1 2 1 0 0.5 2 16.67 0 0.15 0
vs. L.A. Lakers 24 0 15 2 100 0.5 4 1 4 18 0 1 9 0 0 1 8 7 5 0 4 1 0 3 1 7 0 5 18 0 6 0 46.67 5 24 1 2 1 3 2 5 50 20 0.08 0
vs. Miami 26.5 0 19 3 100 0 4.5 5 9 11.5 0 2.5 2 0 0 0 12 0 6 1 5 0 0 4 2 7 0 10 23 0 2 0 36.84 3 53 3 6 2 4 1.5 5 50 50 0.11 0
vs. Milwaukee 29.25 0 64 1 83.33 2.25 2 13 8 16 1 3.25 14 0 0 9 41 22 15 2 15 2.25 0 5 4 23 0 28 64 0 10 0 35.94 3.75 117 9 4 4 6 2 13 46.09 46.43 0.03 0
vs. Minnesota 30 0 34 1 60 0 4 3 8 19 2 1.5 4 0 0 0 18 9 4 0 8 0 0 3 2 16 0 11 38 0 13 0 47.06 2 60 6 2 2 5 4 4 51.47 27.27 0.03 0
vs. Brooklyn 29.67 0 44 1.67 60 0.4 4 6 12 13 2 2 8 0 1 2 29 11 18 4 17 0.67 0 3 3 15 0 23 39 0.33 9 1 34.09 6 89 13 5 3 5 2.4 14 40.91 26.09 0.06 0
vs. New York 24 0 36 0.67 100 1.5 2.33 12 7 18 0 4 4 0 0 3 19 22 7 0 10 1 0 8 3 17 0 22 54 0 5 0 47.22 2.33 72 3 2 3 8 3.5 7 63.89 54.55 0.03 0
vs. Orlando 19 0 9 1 0 0 1 1 1 9 0 1 0 0 0 0 5 0 2 0 1 0 0 0 1 4 0 2 9 1 3 1 44.44 2 19 0 1 1 0 1 2 50 50 0.05 0
vs. Philadelphia 25.5 0 23 1 100 0 3.5 2 7 10 0 1 12 0 0 0 15 7 10 1 8 0 0 2 2 8 0 10 20 0 6 0 34.78 5 51 5 2 2 2 3.5 9 39.13 20 0.04 0
vs. Phoenix 34 0 22 5 100 0.2 2 7 2 33 0 7 11 0 0 1 11 12 3 0 6 1 0 4 1 11 0 13 33 0 4 0 50 3 34 5 5 1 4 0.4 3 65.91 53.85 0.15 0
vs. Portland 24.5 0 26 0 66.67 0 1.5 3 3 10.5 1 1.5 0 0 0 2 18 2 7 0 12 1 0 2 2 8 0 15 21 0 5 0 30.77 3.5 49 1 0 2 3 0 7 36.54 20 0 0
vs. Sacramento 24.5 0 18 0.5 100 0 2.5 5 5 9.5 0 2.5 0 0 0 0 12 3 4 0 8 0 0 2 2 6 0 13 19 0 1 0 33.33 2 49 4 1 2 2 5 4 47.22 38.46 0.02 0
vs. San Antonio 22 0 13 2 50 0.5 1 2 1 11 1 2 0 0 0 1 9 2 6 3 4 1 0 1 1 4 0 6 11 0 2 0 30.77 6 22 1 2 1 2 0.5 3 38.46 33.33 0.09 0
vs. Oklahoma City 26 0 27 0.5 100 2 4 6 8 18.5 0 3 10 0 0 2 13 7 9 1 5 1 0 3 2 14 0 11 37 0.5 8 1 51.85 4.5 52 5 1 2 3 8 8 62.96 54.55 0.02 0
vs. Utah 24 0 11 0 0 0 2 0 2 6 1 0 0 0 0 2 8 0 4 2 4 2 0 0 1 3 0 4 6 0 3 0 27.27 4 24 3 0 1 1 0 2 27.27 0 0 0
vs. Washington 27.25 0 47 2.25 84.62 0.67 2.75 9 11 15 2 2.25 12 0 0 6 27 14 18 2 16 1.5 0 11 4 20 0 25 60 0.25 11 1 42.55 4.5 109 6 9 4 13 1.22 16 52.13 36 0.08 0
vs. Toronto 25.67 0 34 2 100 0.33 3.67 4 11 6.67 0 1.33 4 0 0 2 27 4 15 0 16 0.67 0 2 3 7 0 20 20 0 3 0 20.59 5 77 6 6 3 2 1.83 15 26.47 20 0.08 0
vs. Memphis 26.5 0 24 1 33.33 0 1.5 5 3 14 2 2.5 6 0 0 0 13 4 11 1 6 0 0 1 2 11 0 11 28 0 6 0 45.83 5.5 53 4 2 2 3 1.5 10 56.25 45.45 0.04 0
vs. Charlotte 28 0 51 2 83.33 0.38 4 6 16 15 2 1.5 8 0 0 3 29 16 8 1 17 0.75 0 10 4 22 0 23 60 0.25 16 1 43.14 2 112 7 8 4 12 2 7 49.02 26.09 0.07 0
Around the Web Promoted by Taboola