Lou Williams

PG / Atlanta Hawks / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
G Rank
NR

2019-20 Situational Stats

Game Result

Category MFG 3PTA ORB FF OPTS 3PTP FGA FBP PTS PF ATO PPG FT DQ POT E MPG BK 3PG TRB FGP RPG TPG M3PT AST Min FTA DRB STO ST TO TF SPG AFGP GSS GS TPM BPG FTP APG 2PM MFT G FG 3PT
Wins 320 200 14 0 0 40 557 92 745 38 2.24 18.17 191 0 115 0 28.24 7 1.95 120 42.55 2.93 2.59 120 237 1158 222 106 0.26 28 106 0 0.68 49.73 40 1 0.09 0.17 86.04 5.78 157 31 41 237 80
Losses 196 95 14 1 0 28.42 326 55 374 39 1.62 19.68 87 0 46 1 31.53 3 1.42 66 39.88 3.47 3.47 68 107 599 100 52 0.18 12 66 3 0.63 44.02 12 7 0.11 0.16 87 5.63 103 13 19 130 27

Month

Category AST Min M3PT TPG RPG TF TO ST STO DRB FTA GS GSS AFGP SPG 3PT FG G MFT 2PM APG FTP BPG TPM ORB 3PTA MFG FGA 3PTP OPTS FF MPG E DQ POT FT PPG ATO PTS PF FBP FGP TRB 3PG BK
January Games 72 381 51 3.15 3 0 41 6 0.15 32 79 2 11 49.52 0.46 31 87 13 5 56 5.54 93.67 0.23 0.11 7 82 120 207 37.80 0 0 29.31 0 0 35 74 21.46 1.76 279 15 27 42.03 39 2.38 3
February Games 55 309 29 2.64 3.55 0 29 9 0.31 31 46 2 9 46.45 0.82 16 64 11 8 48 5 82.61 0.18 0.09 8 45 91 155 35.56 0 0 28.09 0 0 28 38 16.55 1.90 182 13 29 41.29 39 1.45 2
March Games 17 99 7 1.25 3 1 5 3 0.6 11 16 0 4 50 0.75 5 16 4 3 11 4.25 81.25 0 0.05 1 12 21 37 41.67 0 0 24.75 0 0 3 13 12.5 3.4 50 1 2 43.24 12 1.25 0
October Games 30 183 18 2.83 3.17 0 17 3 0.18 17 42 1 5 47.89 0.5 9 41 6 8 32 5 80.95 0 0.09 2 27 54 95 33.33 0 1 30.5 0 0 23 34 20.83 1.76 125 7 12 43.16 19 1.5 0
November Games 94 457 46 3.29 3.64 0 46 9 0.20 41 99 2 12 48.07 0.64 28 98 14 14 70 6.71 85.86 0.21 0.10 10 74 135 233 37.84 0 0 32.64 0 0 37 85 22.07 2.04 309 24 49 42.06 51 2 3
December Games 76 328 37 2.83 2.17 2 34 10 0.29 26 40 1 11 44.87 0.83 18 61 12 6 43 6.33 85 0.17 0.10 0 55 95 156 32.73 0 0 27.33 1 0 35 34 14.5 2.24 174 17 28 39.10 26 1.5 2

Season Half

Category G FG 3PT 2PM MFT FTP BPG APG TPM GSS GS SPG AFGP TF STO TO ST FTA DRB AST Min TPG M3PT RPG FGP TRB 3PG BK DQ POT MPG E FT ATO PPG FBP PF PTS 3PTP FGA OPTS FF ORB 3PTA MFG
Before All-Star Game 52 331 93 238 41 86.33 0.19 5.92 0.10 44 8 0.63 47.01 2 0.22 152 33 300 140 308 1562 2.92 173 3.13 41.22 163 1.79 10 0 148 30.04 1 259 2.03 19.5 132 72 1014 34.96 803 0 1 23 266 472
After All-Star Game 8 36 14 22 3 86.36 0 4.5 0.10 8 0 0.88 53.75 1 0.35 20 7 22 18 36 195 2.5 15 2.88 45 23 1.75 0 0 13 24.38 0 19 1.8 13.13 15 5 105 48.28 80 0 0 5 29 44

Home/Away

Category M3PT TPG RPG Min AST ST TO STO DRB FTA TF GSS GS AFGP SPG APG BPG FTP TPM 3PT FG G MFT 2PM 3PTA MFG ORB FF FGA 3PTP OPTS PPG ATO PF PTS FBP MPG E DQ POT FT 3PG BK FGP TRB
Home Games 90 3.19 3.06 911 190 17 102 0.17 82 167 3 31 1 49.89 0.53 5.94 0.16 89.22 0.11 61 202 32 18 141 151 264 16 0 466 40.40 0 19.19 1.86 38 614 106 28.47 1 0 96 149 1.91 5 43.35 98
Road Games 98 2.5 3.14 846 154 23 70 0.33 76 155 0 21 7 45.08 0.82 5.5 0.18 83.23 0.08 46 165 28 26 119 144 252 12 1 417 31.94 0 18.04 2.2 39 505 41 30.21 0 0 65 129 1.64 5 39.57 88

Role

Category 3PTA MFG ORB FF FGA 3PTP OPTS PPG ATO PTS PF FBP MPG E DQ POT FT 3PG BK FGP TRB M3PT TPG RPG AST Min ST TO STO DRB FTA TF GS GSS AFGP SPG APG FTP BPG TPM 3PT G FG MFT 2PM
Starting Guard 44 86 6 0 149 29.55 0 24.13 1.96 193 16 15 33.88 0 0 25 54 1.63 0 42.28 31 31 3.25 3.88 51 271 6 26 0.23 25 64 0 8 0 46.64 0.75 6.38 84.38 0 0.10 13 8 63 10 50

Venue

Category AST Min RPG TPG M3PT TF FTA DRB STO TO ST SPG AFGP GS GSS 2PM MFT G FG 3PT TPM BPG FTP APG ORB MFG 3PTA OPTS 3PTP FGA FF FT DQ POT MPG E FBP PTS PF ATO PPG TRB FGP BK 3PG
Bankers Life Fieldhouse:Indianapolis, IN 6 33 1 1 5 0 2 1 0 1 0 0 10.53 0 1 2 0 1 2 0 0.03 1 100 6 0 17 5 0 0 19 0 2 0 0 33 0 0 6 2 6 6 1 10.53 1 0
Wells Fargo Center:Philadelphia, PA, USA 6 36 2 1 4 0 2 2 1 1 1 1 40 1 0 3 1 1 5 2 0.03 0 50 6 0 10 6 0 33.33 15 0 1 0 0 36 0 0 13 0 6 13 2 33.33 0 2
Scotiabank Arena:Toronto, Ontario, Canad 8 32 6 3 4 0 3 6 0.33 3 1 1 70.83 0 1 4 2 1 7 3 0.09 0 33.33 8 0 5 7 0 42.86 12 0 1 0 5 32 0 0 18 2 2.67 18 6 58.33 0 3
Talking Stick Resort Arena:Phoenix, AZ, 6 51 1.5 3.5 6 0 9 3 0.29 7 2 1 47.92 0 2 7 3 2 10 3 0.14 0 66.67 3 0 14 9 0 33.33 24 1 6 0 5 25.5 0 5 29 3 0.86 14.5 3 41.67 0 1.5
Vivint Smart Home Arena:Salt Lake City, 4 28 3 5 2 0 7 3 0 5 0 0 55.88 1 0 8 2 1 9 1 0.18 0 71.43 4 0 8 3 0 33.33 17 0 5 0 0 28 0 0 24 2 0.8 24 3 52.94 0 1
TD Garden:Boston, MA, USA 8 44 6 3 6 0 6 5 0.33 3 1 1 46.97 0 1 11 2 1 14 3 0.07 2 66.67 8 1 19 9 0 33.33 33 0 4 0 4 44 0 7 35 4 2.67 35 6 42.42 2 3
AT&T Center:San Antonio, TX, USA 11 51 1 1.5 8 0 3 2 1 3 3 1.5 52.17 0 2 6 0 2 10 4 0.06 0 100 5.5 0 13 12 0 33.33 23 0 3 0 7 25.5 0 6 27 4 3.67 13.5 2 43.48 0 2
Quicken Loans Arena:Cleveland, OH, USA 3 26 5 2 2 0 10 5 1 2 2 2 60.71 1 0 7 2 1 8 1 0.08 0 80 3 0 6 3 0 33.33 14 0 8 0 5 26 0 1 25 0 1.5 25 5 57.14 0 1
Chase Center:San Francisco, CA, USA 8 29 3 0 2 0 11 3 0 0 1 1 50 0 1 4 0 1 5 1 0 0 100 8 0 6 3 0 33.33 11 0 11 0 2 29 0 2 22 1 0 22 3 45.45 0 1
Capital One Arena:Washington, DC, USA 6 30 1 1 3 0 2 1 0 1 0 0 47.06 0 1 5 0 1 7 2 0.03 0 100 6 0 10 5 0 40 17 0 2 0 3 30 0 0 18 1 6 18 1 41.18 0 2
Smoothie King Center:New Orleans, LA, US 14 68 3 1.5 4 0 25 5 1.33 3 4 2 56.94 1 1 13 3 2 18 5 0.04 0.5 88 7 1 18 9 0 55.56 36 0 22 0 7 34 0 5 63 3 4.67 31.5 6 50 1 2.5
Chesapeake Energy Arena:Oklahoma City, O 11 59 2.5 2 7 0 12 5 0.25 4 1 0.5 41.38 1 1 9 0 2 11 2 0.07 0 100 5.5 0 18 9 0 22.22 29 0 12 0 3 29.5 0 0 36 3 2.75 18 5 37.93 0 1
Amway Center:Orlando, FL, USA 1 27 2 2 4 0 8 2 0 2 0 0 40 0 1 1 1 1 3 2 0.07 0 87.5 1 0 7 6 0 33.33 10 0 7 0 0 27 0 0 15 3 0.5 15 2 30 0 2
Pepsi Center:Denver, CO, USA 4 35 4 3 5 0 9 1 0.33 3 1 1 55.88 1 0 5 2 1 8 3 0.09 0 77.78 4 3 9 8 0 37.5 17 0 7 0 5 35 0 0 26 2 1.33 26 4 47.06 0 3
State Farm Arena:Atlanta, GA, USA 7 35 6 3 7 0 6 6 0 3 0 0 31.58 1 0 6 0 1 6 0 0.09 0 100 7 0 13 7 0 0 19 0 6 0 3 35 0 2 18 2 2.33 18 6 31.58 0 0
FedExForum:Memphis, TN, USA 13 32 1 4 4 0 13 1 0.5 4 2 2 41.67 0 1 3 4 1 6 3 0.13 0 69.23 13 0 12 7 0 42.86 18 0 9 0 0 32 0 2 24 1 3.25 24 1 33.33 0 3
STAPLES Center:Los Angeles, CA, USA 197 940 3.03 3.21 91 3 173 84 0.18 106 19 0.58 49.47 1 32 142 20 33 203 61 0.11 0.15 88.44 5.97 16 269 152 0 40.13 472 0 153 0 98 28.48 1 110 620 38 1.86 18.79 100 43.01 5 1.85
Target Center:Minneapolis, MN, USA 5 26 6 3 0 0 3 5 0 3 0 0 40 0 1 4 0 1 4 0 0.12 0 100 5 1 6 0 0 0 10 0 3 0 0 26 0 0 11 0 1.67 11 6 40 0 0
Toyota Center:Houston, TX, USA 6 61 5 1.5 6 0 6 6 0.33 3 1 0.5 35.19 0 2 8 0 2 9 1 0.05 0 100 3 4 18 7 0 14.29 27 0 6 0 0 30.5 0 0 25 2 2 12.5 10 33.33 0 0.5
American Airlines Center:Dallas, TX, USA 10 66 5.5 4 11 0 8 10 0.13 8 1 0.5 46.97 0 2 5 2 2 12 7 0.12 0.5 75 5 1 21 18 0 38.89 33 0 6 0 11 33 0 5 37 2 1.25 18.5 11 36.36 1 3.5
Fiserv Forum 3 23 1 5 3 0 0 1 0 5 0 0 42.31 0 1 4 0 1 5 1 0.22 0 0 3 0 8 4 0 25 13 0 0 0 0 23 0 2 11 2 0.6 11 1 38.46 0 1
AmericanAirlines Arena:Miami, FL, USA 7 27 2 2 4 0 4 1 0 2 0 0 42.86 0 1 3 0 1 5 2 0.07 0 100 7 1 9 6 0 33.33 14 0 4 0 3 27 0 0 16 0 3.5 16 2 35.71 0 2

Opponent

Category ORB MFG 3PTA OPTS 3PTP FGA FF FT POT DQ MPG E FBP PF PTS ATO PPG TRB FGP BK 3PG AST Min RPG TPG M3PT TF FTA DRB STO TO ST SPG AFGP GS GSS 2PM MFT G FG 3PT TPM BPG FTP APG
vs. Atlanta 1 21 11 0 0 32 0 21 10 0 28.5 0 4 2 43 2.17 21.5 12 34.38 0 0 13 57 6 3 11 0 21 11 0 6 0 0 34.38 1 1 11 0 2 11 0 0.11 0 100 6.5
vs. Boston 2 30 18 0 33.33 54 0 8 6 0 40.5 0 10 5 62 1 31 8 44.44 2 3 10 81 4 5 12 0 10 6 0.3 10 3 1.5 50 0 2 18 2 2 24 6 0.12 1 80 5
vs. New Orleans 2 23 14 0 50 47 0 27 9 0 31 0 7 5 82 3.6 27.33 9 51.06 1 2.33 18 93 3 1.67 7 0 32 7 0.8 5 4 1.33 58.51 1 2 17 5 3 24 7 0.05 0.33 84.38 6
vs. Cleveland 0 9 7 0 42.86 27 0 10 8 0 23 0 1 0 49 1.4 24.5 6 66.67 0 1.5 7 46 3 2.5 4 0 12 6 0.4 5 2 1 72.22 1 1 15 2 2 18 3 0.11 0 83.33 3.5
vs. Dallas 1 21 18 0 38.89 33 0 6 11 0 33 0 5 2 37 1.25 18.5 11 36.36 1 3.5 10 66 5.5 4 11 0 8 10 0.13 8 1 0.5 46.97 0 2 5 2 2 12 7 0.12 0.5 75 5
vs. Denver 4 15 15 0 53.33 29 0 7 8 0 28.5 0 0 3 43 1.83 21.5 6 48.28 0 4 11 57 3 3 7 0 9 2 0.33 6 2 1 62.07 1 1 6 2 2 14 8 0.11 0 77.78 5.5
vs. Detroit 0 9 6 0 50 16 0 5 2 0 30 0 0 1 22 1.25 22 5 43.75 0 3 5 30 5 4 3 0 5 5 0.25 4 1 1 53.13 0 1 4 0 1 7 3 0.13 0 100 5
vs. Golden State 0 12 9 0 44.44 23 0 17 2 0 30 0 4 1 43 8 21.5 5 47.83 1 2 16 60 2.5 1 5 0 17 5 0.5 2 1 0.5 56.52 0 2 7 0 2 11 4 0.03 0.5 100 8
vs. Houston 4 28 14 0 35.71 48 0 12 6 0 28 1 15 7 57 2.13 14.25 14 41.67 0 1.25 17 112 3.5 2 9 2 12 10 0.38 8 3 0.75 46.88 0 4 15 0 4 20 5 0.07 0 100 4.25
vs. Indiana 0 17 5 0 0 19 0 2 0 0 33 0 0 2 6 6 6 1 10.53 1 0 6 33 1 1 5 0 2 1 0 1 0 0 10.53 0 1 2 0 1 2 0 0.03 1 100 6
vs. L.A. Lakers 1 19 8 0 25 31 0 8 13 0 31.33 0 11 1 34 2.43 11.33 12 38.71 0 0.67 17 94 4 2.33 6 1 10 11 0.43 7 3 1 41.94 0 3 10 2 3 12 2 0.07 0 80 5.67
vs. Miami 3 15 12 0 25 23 0 11 8 0 27.5 0 0 1 30 2.75 15 6 34.78 0 1.5 11 55 3 2 9 0 13 3 0 4 0 0 41.30 0 2 5 2 2 8 3 0.07 0 84.62 5.5
vs. Milwaukee 2 26 13 0 38.46 40 0 12 7 0 31.5 0 9 7 45 1.27 22.5 7 35 0 2.5 14 63 3.5 5.5 8 0 13 5 0 11 0 0 41.25 1 1 9 1 2 14 5 0.17 0 92.31 7
vs. Minnesota 1 18 3 0 0 29 0 6 4 0 27.5 0 4 3 28 2.2 14 10 37.93 0 0 11 55 5 2.5 3 0 6 9 0.2 5 1 0.5 37.93 0 2 11 0 2 11 0 0.09 0 100 5.5
vs. New York 1 9 10 0 60 18 0 8 2 0 35 0 9 1 32 1.29 32 2 50 0 6 9 35 2 7 4 0 8 1 0 7 0 0 66.67 0 1 3 0 1 9 6 0.2 0 100 9
vs. Orlando 0 17 9 0 33.33 24 0 9 0 0 25.5 0 0 3 26 1.5 13 6 29.17 0 1.5 6 51 3 2 6 0 10 6 0 4 0 0 35.42 0 2 4 1 2 7 3 0.08 0 90 3
vs. Philadelphia 0 14 10 0 50 27 0 6 0 0 32 0 0 0 37 3.5 18.5 4 48.15 0 2.5 14 64 2 2 5 0 10 4 0.5 4 2 1 57.41 1 1 8 4 2 13 5 0.06 0 60 7
vs. Phoenix 0 20 16 0 50 37 1 7 5 0 24.33 0 8 3 49 1.08 16.33 5 45.95 0 2.67 14 73 1.67 4.33 8 0 11 5 0.15 13 2 0.67 56.76 0 3 9 4 3 17 8 0.18 0 63.64 4.67
vs. Portland 0 19 7 0 14.29 30 0 12 6 0 27 0 12 3 35 2.5 17.5 7 36.67 3 0.5 15 54 3.5 3 6 0 13 7 0.17 6 1 0.5 38.33 0 2 10 1 2 11 1 0.11 1.5 92.31 7.5
vs. Sacramento 2 24 11 0 27.27 39 0 13 6 0 30.5 0 12 3 46 0.57 23 4 38.46 0 1.5 8 61 2 7 8 0 13 2 0.14 14 2 1 42.31 0 2 12 0 2 15 3 0.23 0 100 4
vs. San Antonio 0 36 17 0 29.41 54 0 10 9 0 26.75 0 10 6 51 3.33 12.75 5 33.33 0 1.25 20 107 1.25 1.5 12 0 12 5 0.5 6 3 0.75 37.96 0 4 13 2 4 18 5 0.06 0 83.33 5
vs. Oklahoma City 0 25 10 0 30 41 0 12 5 0 30.33 0 0 5 47 3.33 15.67 6 39.02 0 1 20 91 2 2 7 0 12 6 0.33 6 2 0.67 42.68 1 2 13 0 3 16 3 0.07 0 100 6.67
vs. Utah 1 29 13 0 23.08 49 0 14 6 0 30.67 0 8 4 57 2 19 12 40.82 1 1 16 92 4 2.67 10 0 18 11 0.25 8 2 0.67 43.88 1 2 17 4 3 20 3 0.09 0.33 77.78 5.33
vs. Washington 0 14 8 0 50 27 0 10 6 0 26.5 0 4 2 40 2.8 20 2 48.15 0 2 14 53 1 2.5 4 0 11 2 0 5 0 0 55.56 0 2 9 1 2 13 4 0.09 0 90.91 7
vs. Toronto 0 13 13 0 38.46 27 0 6 9 0 34 0 0 2 39 2.4 19.5 10 51.85 0 2.5 12 68 5 2.5 8 0 9 10 0.4 5 2 1 61.11 0 2 9 3 2 14 5 0.07 0 66.67 6
vs. Memphis 2 23 12 0 50 42 0 12 5 0 26.33 0 14 4 56 2.89 18.67 7 45.24 0 2 26 79 2.33 3 6 0 16 5 0.22 9 2 0.67 52.38 0 3 13 4 3 19 6 0.11 0 75 8.67
vs. Charlotte 1 10 6 0 33.33 17 0 7 8 0 29 0 0 1 23 1.33 23 4 41.18 0 2 4 29 4 3 4 0 9 3 0.33 3 1 1 47.06 0 1 5 2 1 7 2 0.10 0 77.78 4
Around the Web Promoted by Taboola