Gordon Hayward

SF / Oklahoma City Thunder / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
SF Rank
NR

2020-21 Situational Stats

Game Result

Category FGA TRB E FTP FGP TPM ST G 3PG BK 3PTA MFG TO MFT TPG FT 2PM GS Min STO ORB TF PTS 3PT GSS APG ATO M3PT DQ FBP 3PTP BPG RPG SPG AFGP FF OPTS FG PF PPG MPG DRB AST FTA POT
Wins 379 154 0 83.64 47.23 0.06 31 24 2.17 8 114 200 50 18 2.08 92 127 24 819 0.62 19 0 502 52 0 3.96 1.9 62 0 71 45.61 0.33 6.42 1.29 54.09 0 0 179 40 20.92 34.13 135 95 110 75
Losses 279 104 0 85.33 47.31 0.06 21 20 1.65 6 91 147 41 11 2.05 64 99 20 677 0.51 18 0 361 33 0 4.3 2.10 58 0 54 36.26 0.3 5.2 1.05 53.23 0 0 132 34 18.05 33.85 86 86 75 57

Month

Category GS 2PM TPG FT MFT PTS TF STO Min ORB FTP FGP E TRB FGA TO MFG 3PTA BK 3PG G ST TPM MPG PPG FG PF OPTS FF AFGP SPG FTA POT AST DRB GSS 3PT RPG BPG 3PTP FBP DQ ATO M3PT APG
January Games 15 91 2.13 68 11 361 0 0.56 539 11 86.08 50.59 0 77 253 32 125 81 11 2.47 15 18 0.06 35.93 24.07 128 27 0 0 57.91 1.2 79 64 45 66 0 37 5.13 0.73 45.68 58 0 1.41 44 3
February Games 11 55 1.73 35 6 205 0 0.68 372 13 85.37 45.45 0 63 165 19 90 49 1 1.82 11 13 0.05 33.82 18.64 75 14 0 0 51.52 1.18 41 24 43 50 0 20 5.73 0.09 40.82 26 0 2.26 29 3.91
March Games 12 48 2.5 39 9 192 0 0.53 400 9 81.25 43.51 0 84 154 30 87 47 2 1.58 12 16 0.08 33.33 16 67 20 0 0 49.68 1.33 48 21 62 75 0 19 7 0.17 40.43 26 0 2.07 28 5.17
April Games 2 7 0.5 6 2 26 0 0 48 2 75 47.37 0 12 19 1 10 6 0 1 2 0 0.02 24 13 9 1 0 0 52.63 0 8 1 7 10 0 2 6 0 33.33 0 0 7 4 3.5
December Games 4 25 2.25 8 1 79 0 0.56 137 2 88.89 47.76 0 22 67 9 35 22 0 1.75 4 5 0.07 34.25 19.75 32 12 0 0 52.99 1.25 9 22 24 20 0 7 5.5 0 31.82 15 0 2.67 15 6

Season Half

Category 3PT GSS APG ATO M3PT DQ FBP 3PTP BPG RPG SPG AFGP FF OPTS FG PF PPG MPG DRB AST POT FTA TRB FGA E FTP FGP TPM ST G 3PG BK 3PTA MFG TO MFT TPG FT 2PM GS STO Min ORB TF PTS
Before All-Star Game 64 0 3.90 1.95 94 0 101 40.51 0.39 5.39 1.32 55.07 0 0 245 55 21.55 34.84 140 121 112 133 167 503 0 85.71 48.71 0.06 41 31 2.06 12 158 258 62 19 2 114 181 31 0.66 1080 27 0 668
After All-Star Game 21 0 4.62 2.07 26 0 24 44.68 0.15 7 0.85 49.35 0 0 66 19 15 32 81 60 20 52 91 155 0 80.77 42.58 0.07 11 13 1.62 2 47 89 29 10 2.23 42 45 13 0.38 416 10 0 195

Home/Away

Category DRB AST FTA POT SPG FF AFGP PF FG OPTS MPG PPG DQ APG ATO M3PT FBP 3PTP RPG BPG 3PT GSS TF Min STO ORB PTS MFT 2PM TPG FT GS ST TPM G BK 3PG TO 3PTA MFG E FGA TRB FGP FTP
Home Games 98 83 93 60 1.05 0 49.54 22 141 0 34.90 19.05 0 3.95 2.13 57 60 40 5.43 0.38 38 0 0 733 0.56 16 400 13 103 1.86 80 21 22 0.05 21 8 1.81 39 95 182 0 323 114 43.65 86.02
Road Games 123 98 92 72 1.30 0 57.76 52 170 0 33.17 20.13 0 4.26 1.88 63 65 42.73 6.26 0.26 47 0 0 763 0.58 21 463 16 123 2.26 76 23 30 0.07 23 6 2.04 52 110 165 0 335 144 50.75 82.61

Role

Category G TPM ST 3PTA MFG TO 3PG BK FGA TRB E FGP FTP Min STO ORB TF PTS FT TPG 2PM MFT GS FBP M3PT ATO APG DQ BPG RPG 3PTP GSS 3PT DRB FTA POT AST AFGP FF SPG PPG MPG OPTS PF FG
Starting Forward 44 0.06 52 205 347 91 1.93 14 658 258 0 47.26 84.32 1496 0.57 37 0 863 156 2.07 226 29 44 125 120 1.99 4.11 0 0.32 5.86 41.46 0 85 221 185 132 181 53.72 0 1.18 19.61 34 0 74 311

Venue

Category FGP FTP FGA TRB E 3PTA MFG TO 3PG BK G TPM ST GS TPG FT 2PM MFT PTS STO ORB Min TF GSS 3PT BPG RPG 3PTP FBP M3PT ATO APG DQ PPG MPG OPTS PF FG AFGP FF SPG FTA POT AST DRB
Bankers Life Fieldhouse:Indianapolis, IN 50 66.67 8 8 0 2 4 1 1 0 1 0.05 0 1 1 4 3 2 13 0 0 19 0 0 1 0 8 50 0 1 6 6 0 13 19 0 0 4 56.25 0 0 6 1 6 8
Wells Fargo Center:Philadelphia, PA, USA 48.28 100 29 14 0 11 15 3 2 2 2 0.04 5 2 1.5 6 10 0 38 1.67 0 71 0 0 4 1 7 36.36 10 7 2.67 4 0 19 35.5 0 5 14 55.17 0 2.5 6 8 8 14
Footprint Center:Phoenix, AZ, USA 41.18 85.71 17 8 0 5 10 1 0 0 1 0.03 1 1 1 6 7 1 20 1 1 35 0 0 0 0 8 0 0 5 4 4 0 20 35 0 2 7 41.18 0 1 7 3 4 7
Vivint Smart Home Arena:Salt Lake City, 60 100 15 3 0 5 6 0 1 1 1 0 2 1 0 2 8 0 21 0 1 26 0 0 1 1 3 20 5 4 0 2 0 21 26 0 0 9 63.33 0 2 2 5 2 2
AT&T Center:San Antonio, TX, USA 47.37 100 19 7 0 4 10 3 3 0 1 0.08 1 1 3 6 6 0 27 0.33 0 37 0 0 3 0 7 75 2 1 2 6 0 27 37 0 3 9 55.26 0 1 6 0 6 7
Rocket Mortgage FieldHouse:Cleveland, OH 61.11 100 18 4 0 8 7 3 4 0 1 0.08 1 1 3 2 7 0 28 0.33 0 36 0 0 4 0 4 50 2 4 2.33 7 0 28 36 0 4 11 72.22 0 1 2 7 7 4
Chase Center:San Francisco, CA, USA 40 50 10 2 0 3 6 2 3 0 1 0.06 2 1 2 1 1 1 12 1 0 34 0 0 3 0 2 100 0 0 2.5 5 0 12 34 0 2 4 55 0 2 2 0 5 2
Amalie Arena:Tampa, FL, USA 53.85 100 13 5 0 3 6 1 1 0 1 0.03 1 1 1 10 6 0 25 1 0 38 0 0 1 0 5 33.33 0 2 3 3 0 25 38 0 2 7 57.69 0 1 10 4 3 5
Capital One Arena:Washington, DC, USA 47.37 83.33 19 11 0 3 10 4 3 0 1 0.10 1 1 4 5 6 1 26 0.25 1 39 0 0 3 0 11 100 2 0 1.5 6 0 26 39 0 1 9 55.26 0 1 6 0 6 10
Smoothie King Center:New Orleans, LA, US 50 100 18 7 0 7 9 4 4 0 1 0.11 2 1 4 4 5 0 26 0.5 2 38 0 0 4 0 7 57.14 10 3 0.75 3 0 26 38 0 4 9 61.11 0 2 4 11 3 5
Spectrum Center:Charlotte, NC, USA 43.65 86.02 323 114 0 95 182 39 1.81 8 21 0.05 22 21 1.86 80 103 13 400 0.56 16 733 0 0 38 0.38 5.43 40 60 57 2.13 3.95 0 19.05 34.90 0 22 141 49.54 0 1.05 93 60 83 98
Amway Center:Orlando, FL, USA 58.54 58.33 41 14 0 13 17 7 4 2 2 0.09 4 2 3.5 7 16 5 63 0.57 4 76 0 0 8 1 7 61.54 11 5 0.71 2.5 0 31.5 38 0 5 24 68.29 0 2 12 11 5 10
Ball Arena:Denver, CO, USA 42.86 0 7 4 0 5 4 2 1 0 1 0.08 0 1 2 0 2 0 7 0 1 26 0 0 1 0 4 20 4 4 3 6 0 7 26 0 0 3 50 0 0 0 2 6 3
State Farm Arena:Atlanta, GA, USA 60 83.33 25 7 0 9 10 1 4 1 1 0.03 1 1 1 10 11 2 44 1 2 39 0 0 4 1 7 44.44 8 5 2 2 0 44 39 0 3 15 68 0 1 12 8 2 5
FedExForum:Memphis, TN, USA 63.64 0 11 4 0 2 4 3 1 0 1 0.1 0 1 3 0 6 0 15 0 2 30 0 0 1 0 4 50 4 1 0.67 2 0 15 30 0 2 7 68.18 0 0 0 2 2 2
STAPLES Center:Los Angeles, CA, USA 40 71.43 20 17 0 7 12 8 1.5 0 2 0.12 1 2 4 5 5 2 24 0.13 2 67 0 0 3 0 8.5 42.86 0 4 1.75 7 0 12 33.5 0 5 8 47.5 0 0.5 7 0 14 15
Target Center:Minneapolis, MN, USA 55.56 75 18 5 0 6 8 2 0 0 1 0.06 5 1 2 3 10 1 23 2.5 1 31 0 0 0 0 5 0 2 6 4.5 9 0 23 31 0 2 10 55.56 0 5 4 2 9 4
Barclays Center:Brooklyn, NY, USA 45.45 100 11 4 0 4 6 0 1 0 1 0 0 1 0 2 4 0 13 0 2 29 0 0 1 0 4 25 0 3 0 1 0 13 29 0 1 5 50 0 0 2 0 1 2
Toyota Center:Houston, TX, USA 50 0 6 7 0 3 3 2 2 0 1 0.11 0 1 2 0 1 0 8 0 0 19 0 0 2 0 7 66.67 0 1 1.5 3 0 8 19 0 4 3 66.67 0 0 0 2 3 7
American Airlines Center:Dallas, TX, USA 25 100 16 7 0 6 12 3 1 0 1 0.10 1 1 3 2 3 0 11 0.33 1 31 0 0 1 0 7 16.67 5 5 1 3 0 11 31 0 4 4 28.13 0 1 2 4 3 6
AmericanAirlines Arena:Miami, FL, USA 57.14 50 14 6 0 4 6 2 2 0 1 0.05 2 1 2 1 6 1 19 1 1 42 0 0 2 0 6 50 0 2 1.5 3 0 19 42 0 3 8 64.29 0 2 2 2 3 5

Opponent

Category 2PM TPG FT MFT GS TF ORB Min STO PTS E FGA TRB FTP FGP G ST TPM TO 3PTA MFG BK 3PG FF AFGP SPG MPG PPG FG PF OPTS DRB POT FTA AST GSS 3PT FBP DQ APG ATO M3PT RPG BPG 3PTP
vs. Atlanta 16 1.5 10 2 2 0 2 75 0.67 57 0 39 8 83.33 53.85 2 2 0.04 3 13 18 1 2.5 0 60.26 1 37.5 28.5 21 3 0 6 10 12 5 0 5 12 0 2.5 1.67 8 4 0.5 38.46
vs. New Orleans 5 4 4 0 1 0 2 38 0.5 26 0 18 7 100 50 1 2 0.11 4 7 9 0 4 0 61.11 2 38 26 9 4 0 5 11 4 3 0 4 10 0 3 0.75 3 7 0 57.14
vs. Chicago 10 4 8 2 1 0 0 37 0.25 34 0 20 7 80 60 1 1 0.11 4 6 8 0 2 0 65 1 37 34 12 0 0 7 7 10 4 0 2 4 0 4 1 4 7 0 33.33
vs. Cleveland 7 3 2 0 1 0 0 36 0.33 28 0 18 4 100 61.11 1 1 0.08 3 8 7 0 4 0 72.22 1 36 28 11 4 0 4 7 2 7 0 4 2 0 7 2.33 4 4 0 50
vs. Dallas 5 1.5 5 1 2 0 2 58 0.33 27 0 31 11 83.33 29.03 2 1 0.05 3 12 22 1 2 0 35.48 0.5 29 13.5 9 4 0 9 4 6 4 0 4 8 0 2 1.33 8 5.5 0.5 33.33
vs. Denver 2 2 0 0 1 0 1 26 0 7 0 7 4 0 42.86 1 0 0.08 2 5 4 0 1 0 50 0 26 7 3 0 0 3 2 0 6 0 1 4 0 6 3 4 4 0 20
vs. Detroit 3 0 8 0 1 0 0 38 0 17 0 15 3 100 26.67 1 1 0 0 2 11 0 1 0 30 1 38 17 4 1 0 3 6 8 3 0 1 7 0 3 0 1 3 0 50
vs. Golden State 3 2 1 1 2 0 0 66 1 25 0 21 9 50 42.86 2 4 0.06 4 7 12 0 3 0 57.14 2 33 12.5 9 2 0 9 2 2 6 0 6 3 0 3 1.5 1 4.5 0 85.71
vs. Houston 2 2 8 0 2 0 1 52 0 27 0 17 12 100 41.18 2 0 0.08 4 8 10 0 2.5 0 55.88 0 26 13.5 7 4 0 11 2 8 7 0 5 2 0 3.5 1.75 3 6 0 62.5
vs. Indiana 11 1.33 9 3 3 0 1 98 0 40 0 34 17 75 41.18 3 0 0.04 4 9 20 3 1 0 45.59 0 32.67 13.33 14 3 0 16 4 12 16 0 3 4 0 5.33 4 6 5.67 1 33.33
vs. L.A. Clippers 2 4 4 2 1 0 0 30 0 17 0 12 8 66.67 41.67 1 0 0.13 4 6 7 0 3 0 54.17 0 30 17 5 2 0 8 0 6 4 0 3 0 0 4 1 3 8 0 50
vs. L.A. Lakers 3 4 1 0 1 0 2 37 0.25 7 0 8 9 100 37.5 1 1 0.11 4 1 5 0 0 0 37.5 1 37 7 3 3 0 7 0 1 10 0 0 0 0 10 2.5 1 9 0 0
vs. Miami 8 2.5 2 4 2 0 2 81 0.4 30 0 26 15 33.33 46.15 2 2 0.06 5 9 14 1 2 0 53.85 1 40.5 15 12 5 0 13 2 6 6 0 4 0 0 3 1.2 5 7.5 0.5 44.44
vs. Milwaukee 5 1 2 0 1 0 0 36 2 27 0 22 3 100 45.45 1 2 0.03 1 11 12 1 5 0 56.82 2 36 27 10 3 0 3 2 2 2 0 5 2 0 2 2 6 3 1 45.45
vs. Minnesota 13 2.5 5 1 2 0 4 67 1.2 37 0 39 12 83.33 38.46 2 6 0.07 5 12 24 0 1 0 41.03 3 33.5 18.5 15 3 0 8 2 6 14 0 2 2 0 7 2.8 10 6 0 16.67
vs. Brooklyn 14 0 4 0 2 0 3 64 0 41 0 31 10 100 54.84 2 1 0 0 7 14 0 1.5 0 59.68 0.5 32 20.5 17 2 0 7 9 4 8 0 3 6 0 4 0 4 5 0 42.86
vs. New York 9 3 10 0 1 0 1 35 0 34 0 17 3 100 64.71 1 0 0.09 3 2 6 1 2 0 70.59 0 35 34 11 0 0 2 6 10 3 0 2 2 0 3 1 0 3 1 100
vs. Orlando 16 3.5 7 5 2 0 4 76 0.57 63 0 41 14 58.33 58.54 2 4 0.09 7 13 17 2 4 0 68.29 2 38 31.5 24 5 0 10 11 12 5 0 8 11 0 2.5 0.71 5 7 1 61.54
vs. Philadelphia 17 1.67 8 0 3 0 1 109 1 60 0 48 20 100 47.92 3 5 0.05 5 15 25 2 2 0 54.17 1.67 36.33 20 23 6 0 19 10 8 17 0 6 18 0 5.67 3.4 9 6.67 0.67 40
vs. Phoenix 10 1 12 3 2 0 3 76 1 35 0 32 14 80 34.38 2 2 0.03 2 11 21 0 0.5 0 35.94 1 38 17.5 11 4 0 11 7 15 7 0 1 4 0 3.5 3.5 10 7 0 9.09
vs. Sacramento 7 2 5 0 1 0 1 36 2 25 0 16 8 100 56.25 1 4 0.06 2 3 7 0 2 0 62.5 4 36 25 9 0 0 7 5 5 4 0 2 3 0 4 2 1 8 0 66.67
vs. San Antonio 6 3 6 0 1 0 0 37 0.33 27 0 19 7 100 47.37 1 1 0.08 3 4 10 0 3 0 55.26 1 37 27 9 3 0 7 0 6 6 0 3 2 0 6 2 1 7 0 75
vs. Oklahoma City 5 3 2 1 1 0 0 35 0.67 12 0 13 5 66.67 38.46 1 2 0.09 3 5 8 0 0 0 38.46 2 35 12 5 3 0 5 2 3 7 0 0 2 0 7 2.33 5 5 0 0
vs. Utah 16 0 8 0 2 0 4 63 0 46 0 35 13 100 51.43 2 3 0 0 10 17 1 1 0 54.29 1.5 31.5 23 18 1 0 9 10 8 7 0 2 7 0 3.5 0 8 6.5 0.5 20
vs. Washington 12 3 12 4 2 0 1 69 0.5 51 0 35 16 75 48.57 2 3 0.09 6 9 18 0 2.5 0 55.71 1.5 34.5 25.5 17 3 0 15 3 16 9 0 5 4 0 4.5 1.5 4 8 0 55.56
vs. Toronto 9 2 10 0 2 0 0 64 0.75 34 0 20 12 100 55 2 3 0.06 4 6 9 1 1 0 60 1.5 32 17 11 2 0 12 4 10 8 0 2 2 0 4 2 4 6 0.5 33.33
vs. Memphis 10 3 3 0 2 0 2 57 0.17 29 0 24 7 100 50 2 1 0.11 6 4 12 0 1 0 54.17 0.5 28.5 14.5 12 4 0 5 4 3 3 0 2 4 0 1.5 0.5 2 3.5 0 50
Around the Web Promoted by Taboola