Ben McLemore

SG / Portland Trail Blazers / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
G Rank
NR

2020-21 Situational Stats

Game Result

Category MFG RPG PF FTA ST AST 3PT GS BK 3PTA PPG FT FTP TPG DRB TF ATO 2PM BPG OPTS AFGP STO E G FF DQ APG 3PTP TO Min POT MFT M3PT FG FGP SPG TRB ORB TPM FGA PTS MPG FBP GSS 3PG
Wins 70 1.75 32 11 6 18 32 1 4 87 6.3 8 72.73 0.75 30 0 1.2 11 0.2 0 52.21 0.4 0 20 0 0 0.9 36.78 15 307 21 3 55 43 38.05 0.3 35 5 0.05 113 126 15.35 10 19 1.6
Losses 160 1.97 56 42 17 21 65 4 5 193 8.48 31 73.81 0.82 55 0 0.78 27 0.15 0 49.40 0.63 0 33 0 0 0.64 33.68 27 597 50 11 128 92 36.51 0.52 65 10 0.05 252 280 18.09 46 29 1.97

Month

Category RPG PF MFG BK FTA ST GS 3PT AST FT FTP PPG 3PTA DRB TPG TF OPTS 2PM ATO BPG STO AFGP E FF G DQ 3PTP TO APG SPG FG FGP MFT POT M3PT Min TRB ORB TPM FGA MPG PTS GSS 3PG FBP
January Games 2.55 14 39 1 5 6 2 20 16 4 80 7.09 46 24 1.45 0 0 7 1 0.09 0.38 56.06 0 0 11 0 43.48 16 1.45 0.55 27 40.91 1 16 26 194 28 4 0.08 66 17.64 78 9 1.82 8
February Games 1.64 16 46 0 16 7 0 8 4 12 75 5.09 49 15 0.55 0 0 10 0.67 0 1.17 34.38 0 0 11 0 16.33 6 0.36 0.64 18 28.13 4 9 41 141 18 3 0.04 64 12.82 56 11 0.73 14
March Games 2.22 21 57 2 11 7 2 25 8 7 63.64 10.89 67 16 0.67 0 0 8 1.33 0.22 1.17 50.56 0 0 9 0 37.31 6 0.89 0.78 33 36.67 4 10 42 198 20 4 0.03 90 22 98 7 2.78 16
April Games 1.69 28 53 3 21 2 1 30 6 16 76.19 9.69 75 18 0.85 0 0 10 0.55 0.23 0.18 59.14 0 0 13 0 40 11 0.46 0.15 40 43.01 5 30 45 215 22 4 0.05 93 16.54 126 12 2.31 15
May Games 1.33 9 35 3 0 1 0 14 5 0 0 5.33 43 12 0.33 0 0 3 1.67 0.33 0.33 46.15 0 0 9 0 32.56 3 0.56 0.11 17 32.69 0 6 29 157 12 0 0.02 52 17.44 48 9 1.56 3

Season Half

Category 3PTP TO APG FF G DQ TRB ORB FGP FG SPG M3PT MFT Min POT FGA TPM FBP 3PG GSS MPG PTS BK ST FTA GS 3PT AST RPG PF MFG FTP PPG FT 3PTA OPTS ATO 2PM BPG DRB TF TPG E STO AFGP
Before All-Star Game 31.37 23 0.96 0 24 0 51 10 35.71 50 0.58 70 6 372 25 140 0.06 22 1.33 22 15.5 149 1 14 23 2 32 23 2.13 34 90 73.91 6.21 17 102 0 1 18 0.04 41 0 0.96 0 0.61 47.14
After All-Star Game 36.52 19 0.55 0 29 0 49 5 37.78 85 0.31 113 8 533 46 225 0.04 34 2.24 26 18.38 257 8 9 30 3 65 16 1.69 54 140 73.33 8.86 22 178 0 0.84 20 0.28 44 0 0.66 0 0.47 52.22

Home/Away

Category 3PT GS AST FTA ST BK MFG PF RPG 3PTA FT FTP PPG BPG ATO 2PM OPTS DRB TPG TF E AFGP STO APG 3PTP TO DQ FF G ORB TRB M3PT Min MFT POT FG SPG FGP FGA TPM FBP 3PG GSS PTS MPG
Home Games 38 0 15 19 8 3 85 28 1.41 112 16 84.21 7.09 0.14 0.83 13 0 27 0.82 0 0 51.47 0.44 0.68 33.93 18 0 0 22 4 31 74 353 3 22 51 0.36 37.5 136 0.05 18 1.73 22 156 16.05
Road Games 59 5 24 34 15 6 145 60 2.23 168 23 67.65 8.06 0.19 1 25 0 58 0.77 0 0 49.56 0.63 0.77 35.12 24 0 0 31 11 69 109 552 11 49 84 0.48 36.68 229 0.04 38 1.90 26 250 17.81

Role

Category BK ST FTA GS AST 3PT RPG PF MFG PPG FT FTP 3PTA OPTS ATO 2PM BPG DRB TPG TF E STO AFGP 3PTP TO APG FF G DQ TRB ORB SPG FG FGP Min M3PT POT MFT FGA TPM FBP GSS 3PG MPG PTS
Starting Guard 1 4 6 5 8 20 3.6 17 36 14.6 3 50 42 0 1.33 5 0.2 16 1.2 0 0 0.67 57.38 47.62 6 1.6 0 5 0 18 2 0.8 25 40.98 148 22 7 3 61 0.04 11 0 4 29.6 73

Venue

Category 3PTP TO APG FF G DQ TRB ORB FGP SPG FG Min POT MFT M3PT FGA TPM FBP GSS 3PG MPG PTS BK ST FTA AST 3PT GS RPG PF MFG FTP PPG FT 3PTA OPTS ATO 2PM BPG DRB TPG TF E STO AFGP
Bankers Life Fieldhouse:Indianapolis, IN 25 0 1 0 1 0 0 0 25 0 1 13 0 0 3 4 0 0 1 1 13 3 0 0 0 1 1 0 0 1 3 0 3 0 4 0 0 0 0 0 0 0 0 0 37.5
Wells Fargo Center:Philadelphia, PA, USA 14.29 1 0 0 1 0 5 1 41.67 3 5 20 3 0 6 12 0.05 2 1 1 20 11 0 3 0 0 1 0 5 3 7 0 11 0 7 0 0 4 0 4 1 0 0 3 45.83
Vivint Smart Home Arena:Salt Lake City, 33.33 1 0 0 1 0 7 1 21.43 1 3 24 3 1 4 14 0.04 0 0 2 24 8 0 1 1 0 2 1 7 4 11 0 8 0 6 0 0 1 0 6 1 0 0 1 28.57
TD Garden:Boston, MA, USA 50 0 0 0 1 0 0 0 50 0 2 5 3 0 2 4 0 0 1 2 5 6 0 0 0 0 2 0 0 0 2 0 6 0 4 0 0 0 0 0 0 0 0 0 75
AT&T Center:San Antonio, TX, USA 41.67 3 2.5 0 2 0 6 0 40 1 8 59 2 1 7 20 0.05 0 0 2.5 29.5 24 0 2 4 5 5 2 3 4 12 75 12 3 12 0 1.67 3 0 6 1.5 0 0 0.67 52.5
Little Caesars Arena:Detroit, MI, USA 33.33 2 3 0 1 0 7 3 40 1 4 17 2 0 4 10 0.12 0 1 2 17 10 1 1 0 3 2 0 7 1 6 0 10 0 6 0 1.5 2 1 4 2 0 0 0.5 50
Madison Square Garden:New York, NY, USA 22.22 0 0.5 0 2 0 1 1 20 0 2 18 3 1 7 10 0 0 2 1 9 11 0 0 6 1 2 0 0.5 3 8 83.33 5.5 5 9 0 0 0 0 0 0 0 0 0 30
Capital One Arena:Washington, DC, USA 27.78 3 0.5 0 2 0 5 0 32 1.5 8 43 5 3 13 25 0.07 2 2 2.5 21.5 23 0 3 5 1 5 0 2.5 5 17 40 11.5 2 18 0 0.33 3 0 5 1.5 0 0 1 42
Smoothie King Center:New Orleans, LA, US 33.33 1 0 0 3 0 1 0 33.33 0 1 10 3 0 2 3 0.1 0 3 0.33 3.33 3 0 0 0 0 1 0 0.33 1 2 0 1 0 3 0 0 0 0 1 0.33 0 0 0 50
Chesapeake Energy Arena:Oklahoma City, O 16.67 2 0.5 0 2 0 4 0 22.22 0 2 29 3 0 5 9 0.07 2 2 0.5 14.5 10 0 0 5 1 1 0 2 4 7 100 5 5 6 0 0.5 1 0 4 1 0 0 0 27.78
Spectrum Center:Charlotte, NC, USA 50 3 0.5 0 2 0 6 2 53.85 0 7 36 0 2 5 13 0.08 8 2 2.5 18 20 0 0 3 1 5 0 3 5 6 33.33 10 1 10 0 0.33 2 0 4 1.5 0 0 0 73.08
Amway Center:Orlando, FL, USA 40 0 1 0 1 0 1 0 40 0 2 13 0 1 3 5 0 3 1 2 13 7 0 0 2 1 2 0 1 2 3 50 7 1 5 0 0 0 0 1 0 0 0 0 60
FedExForum:Memphis, TN, USA 33.33 0 0 0 1 0 1 0 33.33 0 1 8 0 0 2 3 0 0 1 1 8 3 0 0 0 0 1 0 1 0 2 0 3 0 3 0 0 0 0 1 0 0 0 0 50
Moda Center:Portland, OR, USA 28.57 0 0 0 1 0 4 0 22.22 0 2 23 0 0 5 9 0 3 1 2 23 6 1 0 0 0 2 0 4 1 7 0 6 0 7 0 0 0 1 4 0 0 0 0 33.33
STAPLES Center:Los Angeles, CA, USA 36 8 0.6 0 10 0 16 1 41.27 0.1 26 184 20 1 32 63 0.04 8 10 1.8 18.4 77 4 1 8 6 18 0 1.6 11 37 87.5 7.7 7 50 0 0.75 8 0.4 15 0.8 0 0 0.13 55.56
Target Center:Minneapolis, MN, USA 45 2 1.5 0 2 0 4 0 42.31 1 11 62 2 1 11 26 0.03 11 1 4.5 31 33 0 2 3 3 9 1 2 8 15 66.67 16.5 2 20 0 1.5 2 0 4 1 0 0 1 59.62
Barclays Center:Brooklyn, NY, USA 50 1 0 0 1 0 1 1 50 1 6 23 6 0 5 12 0.04 0 1 5 23 17 0 1 0 0 5 0 1 4 6 0 17 0 10 0 0 1 0 0 1 0 0 1 70.83
Toyota Center:Houston, TX, USA 32.39 11 0.85 0 13 0 18 3 34.15 0.62 28 193 8 2 48 82 0.06 10 13 1.77 14.85 88 1 8 11 11 23 0 1.38 18 54 81.82 6.77 9 71 0 1 5 0.08 15 0.85 0 0 0.73 48.17
United Center:Chicago, IL, USA 50 1 1 0 1 0 3 1 33.33 0 2 28 3 0 1 6 0.04 0 1 1 28 5 0 0 0 1 1 0 3 1 4 0 5 0 2 0 1 1 0 2 1 0 0 0 41.67
American Airlines Center:Dallas, TX, USA 43.75 3 1 0 3 0 5 1 44.44 0 8 60 2 1 9 18 0.05 2 2 2.33 20 23 1 0 1 3 7 1 1.67 10 10 0 7.67 0 16 0 1 1 0.33 4 1 0 0 0 63.89
Golden 1 Center:Sacramento, CA, USA 25 0 1 0 1 0 3 0 38.46 1 5 20 3 0 6 13 0 5 1 2 20 12 1 1 0 1 2 0 3 1 8 0 12 0 8 0 0 3 1 3 0 0 0 0 46.15
AmericanAirlines Arena:Miami, FL, USA 0 0 0 0 1 0 2 0 25 0 1 17 0 0 3 4 0 0 1 0 17 6 0 0 4 0 0 0 2 1 3 100 6 4 3 0 0 1 0 2 0 0 0 0 25

Opponent

Category STO AFGP E DRB TPG TF OPTS 2PM ATO BPG FTP PPG FT 3PTA RPG PF MFG BK FTA ST GS 3PT AST MPG PTS GSS 3PG FBP TPM FGA FG FGP SPG MFT M3PT POT Min TRB ORB FF G DQ TO 3PTP APG
vs. Boston 0.5 59.62 0 2 0.67 0 0 5 1.5 0 100 10.67 1 20 1 4 14 0 1 1 0 7 3 15.67 32 3 2.33 5 0.04 26 12 46.15 0.33 0 13 9 47 3 1 0 3 0 2 35 1
vs. New Orleans 0 50 0 1 0.33 0 0 0 0 0 0 1 0 3 0.33 1 2 0 0 0 0 1 0 3.33 3 3 0.33 0 0.1 3 1 33.33 0 0 2 3 10 1 0 0 3 0 1 33.33 0
vs. Chicago 0 22.73 0 4 0.5 0 0 1 2 0 0 2.5 0 7 2.5 1 9 0 0 0 0 1 2 19.5 5 2 0.5 0 0.03 11 2 18.18 0 0 6 3 39 5 1 0 2 0 1 14.29 1
vs. Cleveland 1 83.33 0 1 1 0 0 1 1 0 0 5 0 2 1 4 1 0 0 1 0 1 1 12 5 1 1 0 0.08 3 2 66.67 1 0 1 0 12 1 0 0 1 0 1 50 1
vs. Dallas 0 63.89 0 4 1 0 0 1 1 0.33 0 7.67 0 16 1.67 10 10 1 1 0 1 7 3 20 23 2 2.33 2 0.05 18 8 44.44 0 1 9 2 60 5 1 0 3 0 3 43.75 1
vs. Denver 0 21.43 0 1 0 0 0 0 0 0 0 3 0 5 1 0 6 0 0 0 0 1 0 17 3 1 1 0 0 7 1 14.29 0 0 4 0 17 1 0 0 1 0 0 20 0
vs. Detroit 0.5 50 0 4 2 0 0 2 1.5 1 0 10 0 6 7 1 6 1 0 1 0 2 3 17 10 1 2 0 0.12 10 4 40 1 0 4 2 17 7 3 0 1 0 2 33.33 3
vs. Houston 0 58.33 0 1 0 0 0 2 0 0 0 7 0 4 1 2 3 0 0 0 0 1 2 26 7 1 1 0 0 6 3 50 0 0 3 0 26 1 0 0 1 0 0 25 2
vs. Indiana 0 37.5 0 0 0 0 0 0 0 0 0 3 0 4 0 1 3 0 0 0 0 1 1 13 3 1 1 0 0 4 1 25 0 0 3 0 13 0 0 0 1 0 0 25 1
vs. L.A. Clippers 1 50 0 3 1 0 0 0 2 2 0 9 0 9 3 1 6 2 0 1 0 3 2 25 9 1 3 0 0.04 9 3 33.33 1 0 6 6 25 3 0 0 1 0 1 33.33 2
vs. L.A. Lakers 0.2 56.67 0 4 2.5 0 0 1 0.4 0 0 8.5 0 12 2 3 9 0 0 1 0 5 2 17 17 2 2.5 5 0.15 15 6 40 0.5 0 7 3 34 4 0 0 2 0 5 41.67 1
vs. Miami 0 11.11 0 2 0 0 0 1 0 0 100 3 4 8 1 1 8 0 4 1 0 0 2 11.5 6 2 0 0 0 9 1 11.11 0.5 0 8 0 23 2 0 0 2 0 0 0 1
vs. Minnesota 1 59.62 0 4 1 0 0 2 1.5 0 66.67 16.5 2 20 2 8 15 0 3 2 1 9 3 31 33 1 4.5 11 0.03 26 11 42.31 1 1 11 2 62 4 0 0 2 0 2 45 1.5
vs. Brooklyn 1 68.42 0 1 0.5 0 0 1 2 0 50 13.5 1 15 2.5 4 10 0 2 1 0 8 2 24 27 2 4 0 0.02 19 9 47.37 0.5 1 7 6 48 5 4 0 2 0 1 53.33 1
vs. New York 0 41.18 0 2 0.33 0 0 1 1 0 83.33 6.33 5 14 1 5 12 0 6 0 0 4 1 13 19 3 1.33 0 0.03 17 5 29.41 0 1 10 3 39 3 1 0 3 0 1 28.57 0.33
vs. Orlando 1 95.45 0 4 0.5 0 0 0 3 0 50 11 1 10 2 4 4 0 2 1 0 7 3 14 22 2 3.5 6 0.04 11 7 63.64 0.5 1 3 3 28 4 0 0 2 0 1 70 1.5
vs. Philadelphia 3 45.83 0 4 1 0 0 4 0 0 0 11 0 7 5 3 7 0 0 3 0 1 0 20 11 1 1 2 0.05 12 5 41.67 3 0 6 3 20 5 1 0 1 0 1 14.29 0
vs. Phoenix 0 62.5 0 3 1 0 0 0 0 0 100 8 1 11 1.5 2 7 0 1 0 0 5 0 17.5 16 2 2.5 0 0.06 12 5 41.67 0 0 6 0 35 3 0 0 2 0 2 45.45 0
vs. Portland 0 33.33 0 4 0 0 0 0 0 1 0 6 0 7 4 1 7 1 0 0 0 2 0 23 6 1 2 3 0 9 2 22.22 0 0 5 0 23 4 0 0 1 0 0 28.57 0
vs. Sacramento 0.33 60 0 5 1.5 0 0 3 0.33 0.5 0 12 0 15 2.5 1 11 1 0 1 0 6 1 17.5 24 2 3 5 0.09 20 9 45 0.5 0 9 9 35 5 0 0 2 0 3 40 0.5
vs. San Antonio 0.67 52.5 0 6 1.5 0 0 3 1.67 0 75 12 3 12 3 4 12 0 4 2 2 5 5 29.5 24 0 2.5 0 0.05 20 8 40 1 1 7 2 59 6 0 0 2 0 3 41.67 2.5
vs. Oklahoma City 0 27.78 0 4 1 0 0 1 0.5 0 100 5 5 6 2 4 7 0 5 0 0 1 1 14.5 10 2 0.5 2 0.07 9 2 22.22 0 0 5 3 29 4 0 0 2 0 2 16.67 0.5
vs. Utah 0.5 28.95 0 9 0.67 0 0 1 0 0.67 75 5.67 6 11 3.33 6 15 2 8 1 1 3 0 17 17 2 1 3 0.04 19 4 21.05 0.33 2 8 5 51 10 1 0 3 0 2 27.27 0
vs. Washington 1.33 42 0 5 1 0 0 3 0.33 0 40 7.67 2 18 1.67 5 17 0 5 4 0 5 1 15 23 3 1.67 2 0.07 25 8 32 1.33 3 13 5 45 5 0 0 3 0 3 27.78 0.33
vs. Toronto 0 27.78 0 1 0 0 0 1 0 0.5 66.67 3.5 2 8 0.5 2 7 1 3 1 0 1 0 10.5 7 2 0.5 0 0 9 2 22.22 0.5 1 7 2 21 1 0 0 2 0 0 12.5 0
vs. Memphis 1 26.92 0 2 0.5 0 0 2 0 0 100 5 3 10 1 4 10 0 3 1 0 1 0 14 10 2 0.5 2 0.04 13 3 23.08 0.5 0 9 0 28 2 0 0 2 0 1 10 0
vs. Charlotte 0 67.39 0 4 1.33 0 0 2 0.25 0 60 11.33 3 20 2 6 12 0 5 0 0 9 1 19.67 34 3 3 8 0.07 23 11 47.83 0 2 11 0 59 6 2 0 3 0 4 45 0.33
Around the Web Promoted by Taboola