Tony Snell

SG / New Orleans Pelicans / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
SF Rank
NR

2021-22 Situational Stats

Game Result

Category TRB MFG FF FGP 3PG MPG MFT M3PT ATO GS OPTS TPM Min APG RPG BPG PTS STO AFGP PPG 3PTP FBP SPG ORB FTA 2PM ST E FGA 3PTA TPG PF POT DRB FG 3PT FTP AST FT TF G TO DQ BK GSS
Wins 41 41 0 36.92 0.89 14.32 0 35 1.8 1 0 0.02 272 0.47 2.16 0.05 66 0.8 50 3.47 32.69 8 0.21 6 1 7 4 0 65 52 0.26 32 17 35 24 17 100 9 1 0 19 5 0 1 18
Losses 62 61 0 42.45 0.82 16.21 0 48 1.36 11 0 0.03 551 0.56 1.82 0.24 121 0.86 55.66 3.56 36.84 2 0.35 10 3 17 12 0 106 76 0.41 38 11 52 45 28 100 19 3 0 34 14 0 8 23

Month

Category FTP AST 3PT FT TF G DQ BK GSS TO E FGA 2PM ST TPG 3PTA PF DRB FG POT PTS BPG AFGP STO SPG ORB FTA PPG 3PTP FBP MFG TRB MPG MFT M3PT FF FGP 3PG GS ATO TPM OPTS APG RPG Min
January Games 0 2 2 0 0 10 0 0 9 3 0 25 6 2 0.3 17 11 20 8 2 18 0 36 0.67 0.2 3 0 1.8 11.76 0 17 23 16 0 15 0 32 0.2 1 0.67 0.02 0 0.2 2.3 160
February Games 0 5 18 0 0 7 0 3 5 5 0 44 5 4 0.71 37 14 23 23 7 64 0.43 72.73 0.8 0.57 5 0 9.14 48.65 4 21 28 22.57 0 19 0 52.27 2.57 2 1 0.03 0 0.71 4 158
March Games 0 2 6 0 0 6 0 2 4 3 0 28 3 3 0.5 21 10 9 9 8 24 0.33 42.86 1 0.5 0 0 4 28.57 4 19 9 21.5 0 15 0 32.14 1 2 0.67 0.02 0 0.33 1.5 129
April Games 100 3 3 1 0 4 0 0 4 1 0 18 6 2 0.25 9 5 2 9 4 22 0 58.33 2 0.5 1 1 5.5 33.33 0 9 3 11.75 0 6 0 50 0.75 0 3 0.02 0 0.75 0.75 47
November Games 100 6 9 1 0 16 0 2 14 2 0 34 2 3 0.13 28 15 17 11 7 32 0.13 45.59 1.5 0.19 1 1 2 32.14 2 23 18 10.5 0 19 0 32.35 0.56 2 3 0.01 0 0.38 1.13 168
December Games 100 10 7 2 0 10 0 2 5 5 0 22 2 2 0.5 16 15 16 9 0 27 0.2 56.82 0.4 0.2 6 2 2.7 43.75 0 13 22 16 0 9 0 40.91 0.7 5 2 0.03 0 1 2.2 160

Season Half

Category TPM OPTS ATO GS Min RPG APG TRB MFG 3PG FGP FF M3PT MFT MPG STO AFGP FBP 3PTP PPG FTA SPG ORB BPG PTS PF POT FG DRB ST 2PM FGA E 3PTA TPG G TO BK GSS DQ 3PT AST FTP TF FT
Before All-Star Game 0.03 0 1.47 10 600 1.90 0.54 78 69 0.73 39.47 0 58 0 14.63 0.67 52.63 6 34.09 3 3 0.24 12 0.17 123 48 13 45 66 10 15 114 0 88 0.37 41 15 7 31 0 30 22 100 0 3
After All-Star Game 0.02 0 1.5 2 223 2.08 0.5 25 33 1.25 42.11 0 25 0 18.58 1.5 55.26 4 37.5 5.33 1 0.5 4 0.17 64 22 15 24 21 6 9 57 0 40 0.33 12 4 2 10 0 15 6 100 0 1

Home/Away

Category G TO DQ GSS BK 3PT FTP AST FT TF PF POT DRB FG 2PM ST E FGA 3PTA TPG STO AFGP PPG 3PTP FBP SPG ORB FTA BPG PTS GS ATO TPM OPTS Min APG RPG TRB MFG FF FGP 3PG MPG MFT M3PT
Home Games 28 14 0 20 5 27 100 22 3 0 39 16 45 41 14 11 0 100 78 0.5 0.79 54.5 4 34.62 10 0.39 7 3 0.18 112 8 1.57 0.03 0 474 0.79 1.86 52 59 0 41 0.96 16.93 0 51
Road Games 25 5 0 21 4 18 100 6 1 0 31 12 42 28 10 5 0 71 50 0.2 1 52.11 3 36 0 0.2 9 1 0.16 75 4 1.2 0.01 0 349 0.24 2.04 51 43 0 39.44 0.72 13.96 0 32

Role

Category ORB SPG FTA PPG 3PTP FBP AFGP STO PTS BPG APG RPG Min GS ATO TPM OPTS MPG MFT M3PT FF 3PG FGP MFG TRB DQ BK GSS TO G FT TF FTP AST 3PT DRB FG POT PF TPG 3PTA E FGA 2PM ST
Starting Forward 5 0.58 1 5.25 37.21 4 54.39 1.4 63 0.5 0.58 2.83 279 12 1.4 0.02 0 23.25 0 27 0 1.33 40.35 34 34 0 6 0 5 12 1 0 100 7 16 29 23 6 20 0.42 43 0 57 7 7

Venue

Category BPG PTS STO AFGP PPG 3PTP FBP ORB SPG FTA TRB MFG FF FGP 3PG MPG MFT M3PT ATO GS TPM OPTS Min RPG APG 3PT FTP AST FT TF G TO DQ GSS BK 2PM ST E FGA 3PTA TPG PF POT DRB FG
Wells Fargo Center:Philadelphia, PA, USA 0 6 0 150 6 100 0 0 0 0 1 0 0 100 2 10 0 0 0 0 0 0 10 1 0 2 0 0 0 0 1 0 0 1 0 0 0 0 2 2 0 1 0 1 2
Footprint Center:Phoenix, AZ, USA 0 9 0 75 4.5 50 0 1 0 0 9 3 0 50 1.5 17 0 3 0 0 0 0 34 4.5 0.5 3 0 1 0 0 2 0 0 2 0 0 0 0 6 6 0 3 3 8 3
Vivint Smart Home Arena:Salt Lake City, 0 8 0 57.14 8 40 0 0 1 0 2 4 0 42.86 2 16 0 3 0 1 0 0 16 2 0 2 0 0 0 0 1 0 0 0 0 1 1 0 7 5 0 1 2 2 3
Rocket Mortgage FieldHouse:Cleveland, OH 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0 1 0 0 0 0 5 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0
Chase Center:San Francisco, CA, USA 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 11.5 0 3 0 0 0 0 23 0.5 0.5 0 0 1 0 0 2 0 0 2 0 0 0 0 5 3 0 1 0 1 0
Capital One Arena:Washington, DC, USA 0 2 0 25 2 0 0 1 0 0 5 3 0 25 0 20 0 3 0.5 0 0.1 0 20 5 1 0 0 1 0 0 1 2 0 1 0 1 0 0 4 3 2 0 2 4 1
Smoothie King Center:New Orleans, LA, US 0.1 52 1 54.17 5.2 34.29 6 2 0.8 0 19 28 0 41.67 1.2 18.8 0 23 0.63 2 0.04 0 188 1.9 0.5 12 0 5 0 0 10 8 0 8 1 8 8 0 48 35 0.8 16 9 17 20
Paycom Center:Oklahoma City, OK, USA 0 2 0 100 2 0 0 0 2 0 1 0 0 100 0 14 0 0 0 0 0 0 14 1 0 0 0 0 0 0 1 0 0 1 0 1 2 0 1 0 0 1 0 1 1
Amway Center:Orlando, FL, USA 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 19 0 2 0 0 0 0 19 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 2 0 2 0 2 0
Ball Arena:Denver, CO, USA 0.33 12 0 75 4 40 0 1 0 0 7 3 0 62.5 0.67 17 0 3 1 0 0.02 0 51 2.33 0.33 2 0 1 0 0 3 1 0 3 1 3 0 0 8 5 0.33 1 3 6 5
FedExForum:Memphis, TN, USA 1 10 0 37.5 5 16.67 0 0 0 1 1 8 0 33.33 0.5 17 0 5 1 1 0.03 0 34 0.5 0.5 1 100 1 1 0 2 1 0 1 2 3 0 0 12 6 0.5 3 2 1 4
Moda Center:Portland, OR, USA 0.26 60 0.57 53.77 3.16 34.88 4 5 0.21 3 36 32 0 39.62 0.79 15.95 0 28 2.43 7 0.02 0 303 1.89 0.89 15 100 17 3 0 19 7 0 12 5 6 4 0 53 43 0.37 24 7 31 21
Crypto.com Arena:Los Angeles, CA, USA 0 20 0 76.92 5 66.67 0 4 0.25 0 9 6 0 53.85 1.5 11.75 0 3 0 1 0 0 47 2.25 0 6 0 0 0 0 4 0 0 3 0 1 1 0 13 9 0 8 0 5 7
Toyota Center:Houston, TX, USA 0 3 0 37.5 1.5 25 0 1 0 0 3 3 0 25 0.5 10.5 0 3 0 0 0 0 21 1.5 0.5 1 0 1 0 0 2 0 0 2 0 0 0 0 4 4 0 7 0 2 1
United Center:Chicago, IL, USA 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 15 0 1 0 0 0 0 15 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 1 0 1 0 3 0
Golden 1 Center:Sacramento, CA, USA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
FTX Arena:Miami, FL, USA 0 3 0 50 3 33.33 0 1 0 0 4 2 0 33.33 1 19 0 2 0 0 0 0 19 4 0 1 0 0 0 0 1 0 0 1 0 0 0 0 3 3 0 1 0 3 1

Opponent

Category G TO DQ BK GSS 3PT FTP AST FT TF PF POT DRB FG 2PM ST FGA E 3PTA TPG STO AFGP PPG 3PTP FBP SPG ORB FTA BPG PTS ATO GS OPTS TPM Min APG RPG TRB MFG FF FGP 3PG MPG MFT M3PT
vs. Boston 1 0 0 1 1 0 0 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10 1 2 2 0 0 0 0 10 0 0
vs. New Orleans 1 1 0 1 0 0 0 0 0 0 1 0 3 0 0 1 1 0 0 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0.06 18 0 3 3 1 0 0 0 18 0 0
vs. Chicago 2 1 0 0 2 1 0 0 0 0 1 3 5 1 0 0 4 0 3 0.5 0 37.5 1.5 33.33 0 0 0 0 0 3 0 0 0 0.04 25 0 2.5 5 3 0 25 0.5 12.5 0 2
vs. Cleveland 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 1 0 0 0 5 0 1
vs. Dallas 3 1 0 0 1 5 0 3 0 0 6 0 6 7 2 1 12 0 10 0.33 1 79.17 6.33 50 0 0.33 2 0 0 19 3 2 0 0.01 74 1 2.67 8 5 0 58.33 1.67 24.67 0 5
vs. Denver 4 1 0 1 4 2 0 1 0 0 2 3 6 5 3 0 12 0 8 0.25 0 50 3 25 0 0 1 0 0.25 12 1 0 0 0.02 62 0.25 1.75 7 7 0 41.67 0.5 15.5 0 6
vs. Detroit 1 0 0 0 0 2 100 0 1 0 1 2 4 3 1 1 7 0 5 0 0 57.14 9 40 2 1 0 1 0 9 0 1 0 0 27 0 4 4 4 0 42.86 2 27 0 3
vs. Golden State 3 0 0 0 3 2 0 3 0 0 4 0 2 3 1 2 12 0 9 0 0 33.33 2.67 22.22 0 0.67 0 0 0 8 0 0 0 0 48 1 0.67 2 9 0 25 0.67 16 0 7
vs. Houston 2 0 0 0 2 1 0 1 0 0 7 0 2 1 0 0 4 0 4 0 0 37.5 1.5 25 0 0 1 0 0 3 0 0 0 0 21 0.5 1.5 3 3 0 25 0.5 10.5 0 3
vs. Indiana 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 1 1 2 0 0 0 7 0 2
vs. L.A. Clippers 3 1 0 0 2 1 0 3 0 0 2 0 4 4 3 1 7 0 3 0.33 1 64.29 3 33.33 0 0.33 0 0 0 9 3 1 0 0.02 42 1 1.33 4 3 0 57.14 0.33 14 0 2
vs. L.A. Lakers 3 0 0 0 2 5 0 1 0 0 7 0 5 5 0 1 10 0 8 0 0 75 5 62.5 0 0.33 4 0 0 15 0 1 0 0 44 0.33 3 9 5 0 50 1.67 14.67 0 3
vs. Miami 1 0 0 0 1 1 0 0 0 0 1 0 3 1 0 0 3 0 3 0 0 50 3 33.33 0 0 1 0 0 3 0 0 0 0 19 0 4 4 2 0 33.33 1 19 0 2
vs. Milwaukee 1 1 0 1 0 3 0 0 0 0 2 0 1 3 0 1 6 0 6 1 1 75 9 50 0 1 0 0 1 9 0 1 0 0.05 22 0 1 1 3 0 50 3 22 0 3
vs. Minnesota 1 0 0 0 1 0 0 2 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 1 0 0 0 5 0 1
vs. Brooklyn 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6 0 0
vs. Orlando 2 1 0 0 1 0 0 0 0 0 3 0 3 0 0 2 6 0 5 0.5 2 0 0 0 0 1 0 0 0 0 0 1 0 0.02 50 0 1.5 3 6 0 0 0 25 0 5
vs. Philadelphia 2 0 0 0 2 2 0 0 0 0 3 0 2 2 0 0 3 0 3 0 0 100 3 66.67 0 0 0 0 0 6 0 0 0 0 20 0 1 2 1 0 66.67 1 10 0 1
vs. Phoenix 3 1 0 0 3 5 100 2 2 0 6 3 9 5 0 0 8 0 8 0.33 0 93.75 5.67 62.5 0 0 2 2 0 17 2 0 0 0.02 49 0.67 3.67 11 3 0 62.5 1.67 16.33 0 3
vs. Portland 1 0 0 0 1 1 0 0 0 0 1 2 1 2 1 0 3 0 1 0 0 83.33 5 100 0 0 1 0 0 5 0 0 0 0 7 0 2 2 1 0 66.67 1 7 0 0
vs. Sacramento 3 0 0 0 3 1 0 1 0 0 5 0 2 3 2 1 10 0 7 0 0 35 2.33 14.29 2 0.33 0 0 0 7 0 0 0 0 40 0.33 0.67 2 7 0 30 0.33 13.33 0 6
vs. San Antonio 1 1 0 0 1 0 0 2 0 0 0 0 3 0 0 0 2 0 1 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0.05 20 2 4 4 2 0 0 0 20 0 1
vs. Oklahoma City 2 0 0 2 1 3 0 2 0 0 2 2 8 6 3 2 11 0 8 0 0 68.18 7.5 37.5 2 1 1 0 1 15 0 1 0 0 49 1 4.5 9 5 0 54.55 1.5 24.5 0 5
vs. Utah 3 1 0 0 1 6 0 0 0 0 5 7 8 8 2 1 17 0 13 0.33 1 64.71 7.33 46.15 2 0.33 1 0 0 22 0 2 0 0.02 51 0 3 9 9 0 47.06 2 17 0 7
vs. Washington 1 2 0 0 1 0 0 1 0 0 0 2 4 1 1 0 4 0 3 2 0 25 2 0 0 0 1 0 0 2 0.5 0 0 0.1 20 1 5 5 3 0 25 0 20 0 3
vs. Toronto 2 2 0 1 2 2 0 4 0 0 3 0 2 3 1 1 7 0 6 1 0.5 57.14 4 33.33 2 0.5 0 0 0.5 8 2 0 0 0.08 25 2 1 2 4 0 42.86 1 12.5 0 4
vs. Memphis 3 3 0 2 2 2 100 1 1 0 3 4 1 6 4 1 17 0 9 1 0.33 41.18 5 22.22 0 0.33 0 1 0.67 15 0.33 1 0 0.07 46 0.33 0.33 1 11 0 35.29 0.67 15.33 0 7
vs. Charlotte 1 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17 12 0 0 0 1 0 0 0 12 0 1
Around the Web Promoted by Taboola