Stanley Johnson

PF / San Antonio Spurs / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
SF Rank
NR

2021-22 Situational Stats

Game Result

Category APG M3PT BPG FTA TF Min ORB RPG FG AFGP MFG TRB 3PTA AST FGA GSS 2PM ATO GS 3PTP TPG POT TO BK PTS FTP MFT FBP OPTS ST MPG 3PG PPG FT SPG DQ E G STO PF FGP 3PT FF DRB TPM
Wins 2.06 31 0.25 26 0 414 16 4.13 51 53.27 56 66 43 33 107 4 39 3 12 27.91 0.69 18 11 4 132 69.23 8 15 0 20 25.88 0.75 8.25 18 1.25 1 0 16 1.82 40 47.66 12 1 50 0.03
Losses 1.47 41 0.31 48 2 681 18 2.78 66 53.13 78 89 62 47 144 17 45 1.96 15 33.87 0.75 18 24 10 188 72.92 13 29 0 23 21.28 0.66 5.88 35 0.72 0 0 32 0.96 69 45.83 21 1 71 0.04

Month

Category FF TPM DRB 3PT FGP PF STO G E DQ PPG SPG FT 3PG ST MPG FBP OPTS MFT FTP BK PTS POT TO GS 3PTP TPG ATO FGA GSS 2PM AST TRB MFG 3PTA RPG FG AFGP TF Min ORB FTA BPG M3PT APG
January Games 0 0.02 29 9 46.67 30 1.5 13 0 0 5.62 0.69 8 0.69 9 21.08 13 0 5 61.54 6 73 11 6 7 33.33 0.46 3.17 60 6 19 19 40 32 27 3.08 28 54.17 0 274 11 13 0.46 18 1.46
February Games 1 0.03 22 3 45.65 19 1 9 0 0 5.89 0.56 8 0.33 5 19.44 4 0 5 61.54 2 53 3 5 5 25 0.56 2.6 46 4 18 13 27 25 12 3 21 48.91 0 175 5 13 0.22 9 1.44
March Games 0 0.03 35 13 48.81 31 2.1 16 0 0 6.75 1.31 13 0.81 21 23.44 12 0 2 86.67 4 108 19 10 10 38.24 0.63 3.4 84 6 28 34 48 43 34 3 41 56.55 2 375 13 15 0.25 21 2.13
April Games 1 0.07 23 4 40 10 0.42 6 0 0 8.83 0.83 17 0.67 5 27.67 13 0 9 65.38 0 53 3 12 3 21.05 2 0.75 40 3 12 9 28 24 19 4.67 16 45 0 166 5 26 0 15 1.5
December Games 0 0.02 12 4 52.38 19 1.5 4 0 1 8.25 0.75 7 1 3 26.25 2 0 0 100 2 33 0 2 2 30.77 0.5 2.5 21 2 7 5 12 10 13 3 11 61.90 0 105 0 7 0.5 9 1.25

Season Half

Category FBP OPTS MPG ST 3PG DQ E PPG SPG FT G STO PF FF TPM DRB FGP 3PT BPG M3PT APG FTA TF Min ORB TRB MFG 3PTA RPG FG AFGP AST ATO FGA GSS 2PM POT TO 3PTP GS TPG MFT FTP BK PTS
Before All-Star Game 19 0 22 17 0.67 1 0 6.46 0.71 21 24 1.31 68 1 0.02 60 47.97 16 0.42 35 1.38 31 0 528 16 76 64 51 3.17 59 54.47 33 2.54 123 10 43 14 13 31.37 14 0.54 10 67.74 10 155
After All-Star Game 25 0 23.63 26 0.71 0 0 6.88 1.08 32 24 1.18 41 1 0.04 61 45.31 17 0.17 37 1.96 43 2 567 18 79 70 54 3.29 58 51.95 47 2.14 128 11 41 22 22 31.48 13 0.92 11 74.42 4 165

Home/Away

Category PPG SPG FT E DQ 3PG ST MPG FBP OPTS FGP 3PT FF TPM DRB PF STO G FG RPG AFGP TRB MFG 3PTA Min TF ORB FTA APG M3PT BPG BK PTS MFT FTP 3PTP GS TPG POT TO GSS FGA 2PM ATO AST
Home Games 6.81 0.76 22 0 1 0.71 16 21.48 10 0 48.62 15 1 0.02 48 51 1.45 21 53 3.24 55.50 68 56 46 451 1 20 32 1.86 31 0.24 5 143 10 68.75 32.61 13 0.52 19 11 8 109 38 3.55 39
Road Games 6.56 1 31 0 0 0.67 27 23.81 34 0 45.07 18 1 0.04 73 58 1.13 27 64 3.22 51.41 87 78 59 643 1 14 42 1.52 41 0.33 9 177 11 73.81 30.51 14 0.89 17 24 13 142 46 1.71 41

Role

Category FBP OPTS MPG ST 3PG PPG SPG FT DQ E G STO PF FGP 3PT FF DRB TPM APG BPG M3PT FTA TF Min ORB FG RPG AFGP TRB MFG 3PTA AST FGA GSS 2PM ATO GS 3PTP TPG POT TO BK PTS MFT FTP
Starting Forward 19 0 25 25 0.63 6.85 0.93 30 1 0 27 1.25 67 44.81 17 1 78 0.03 1.81 0.33 45 42 2 675 24 69 3.78 50.32 102 85 62 49 154 0 52 2.45 27 27.42 0.74 22 20 9 185 12 71.43

Venue

Category APG M3PT BPG FTA TF Min ORB FG RPG AFGP MFG TRB 3PTA AST FGA GSS 2PM ATO 3PTP GS TPG POT TO BK PTS FTP MFT FBP OPTS ST MPG 3PG PPG FT SPG DQ E G STO PF 3PT FGP FF DRB TPM
Wells Fargo Center:Philadelphia, PA, USA 2 3 3 0 0 25 1 1 7 16.67 5 7 3 2 6 0 1 2 0 1 1 0 1 3 2 0 0 0 0 1 25 0 2 0 1 0 0 1 1 2 0 16.67 0 6 0.04
Scotiabank Arena:Toronto, Ontario, Canad 5 2 0 0 0 30 1 2 3 22.22 7 3 2 5 9 1 2 5 0 0 1 0 1 0 4 0 0 0 0 2 30 0 4 0 2 0 0 1 2 1 0 22.22 0 2 0.03
Footprint Center:Phoenix, AZ, USA 1 3 0 4 1 26 0 0 3 0 6 6 3 2 6 1 0 1 0 1 1 0 2 0 4 100 0 2 0 0 13 0 2 4 0 0 0 2 0 2 0 0 0 6 0.08
Vivint Smart Home Arena:Salt Lake City, 1 1 0 2 0 23 0 0 0 0 3 0 1 1 3 0 0 1 0 1 1 0 1 0 2 100 0 0 0 1 23 0 2 2 1 0 0 1 1 3 0 0 0 0 0.04
AT&T Center:San Antonio, TX, USA 3 1 0 0 0 30 1 3 3 43.75 5 3 2 3 8 1 2 3 50 0 1 2 1 0 7 0 0 0 0 3 30 1 7 0 3 0 0 1 3 1 1 37.5 0 2 0.03
Rocket Mortgage FieldHouse:Cleveland, OH 1 2 0 0 0 23 1 5 3 75 3 3 4 1 8 1 3 0 50 0 0 2 0 0 12 0 0 2 0 3 23 2 12 0 3 0 0 1 0 2 2 62.5 0 2 0
Chase Center:San Francisco, CA, USA 1.5 3 0 7 0 51 2 4 3.5 40.91 7 7 4 3 11 0 3 0.5 25 2 3 0 6 0 12 42.86 4 5 0 2 25.5 0.5 6 3 1 0 0 2 0.33 5 1 36.36 0 5 0.12
Capital One Arena:Washington, DC, USA 3 2 0 2 0 25 0 5 4 55.56 4 4 2 3 9 0 5 0 0 1 0 4 0 0 12 100 0 2 0 1 25 0 12 2 1 0 0 1 0 2 0 55.56 0 4 0
Smoothie King Center:New Orleans, LA, US 0 0 0 0 0 19 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 19 0 0 0 1 0 0 1 0 3 0 0 0 1 0
Spectrum Center:Charlotte, NC, USA 2 2 0 0 0 28 2 2 5 28.57 5 5 2 2 7 0 2 0 0 1 0 0 0 0 4 0 0 0 0 0 28 0 4 0 0 0 0 1 0 3 0 28.57 0 3 0
Amway Center:Orlando, FL, USA 2 1 1 4 0 22 1 3 5 90 2 5 4 2 5 1 0 1 75 0 2 0 2 1 11 50 2 3 0 1 22 3 11 2 1 0 0 1 0.5 0 3 60 0 4 0.09
Ball Arena:Denver, CO, USA 1.5 4 0 4 0 60 0 6 5 59.09 5 10 5 3 11 1 5 1.5 20 1 1 0 2 0 17 100 0 2 0 0 30 0.5 8.5 4 0 0 0 2 0 6 1 54.55 1 10 0.03
State Farm Arena:Atlanta, GA, USA 2 1 0 1 0 29 2 4 3 83.33 2 3 3 2 6 0 2 0 66.67 1 0 2 0 0 10 0 1 2 0 0 29 2 10 0 0 0 0 1 0 2 2 66.67 0 1 0
FedExForum:Memphis, TN, USA 0 2 2 0 0 23 0 3 3 70 2 3 3 0 5 1 2 0 33.33 0 2 0 2 2 7 0 0 0 0 1 23 1 7 0 1 0 0 1 0.5 3 1 60 0 3 0.09
Moda Center:Portland, OR, USA 1 1 1 6 0 26 0 3 6 70 2 6 2 1 5 1 2 1 50 0 1 1 1 1 11 66.67 2 2 0 1 26 1 11 4 1 0 0 1 1 3 1 60 0 6 0.04
Crypto.com Arena:Los Angeles, CA, USA 1.78 34 0.26 34 1 493 20 57 3.17 55.13 60 73 49 41 117 9 42 2.93 30.61 14 0.61 23 14 6 153 70.59 10 16 0 20 21.43 0.65 6.65 24 0.87 1 0 23 1.43 56 15 48.72 1 53 0.03
Target Center:Minneapolis, MN, USA 1 0 0 0 0 7 0 1 0 150 0 0 1 1 1 1 0 0 100 0 0 0 0 0 3 0 0 0 0 0 7 1 3 0 0 0 0 1 0 1 1 100 0 0 0
Barclays Center:Brooklyn, NY, USA 1 1 0 0 0 29 0 2 2 40 3 2 1 1 5 0 2 0 0 1 0 2 0 0 4 0 0 2 0 1 29 0 4 0 1 0 0 1 0 2 0 40 0 2 0
Toyota Center:Houston, TX, USA 1.5 4 0 5 0 57 0 5 3.5 50 6 7 5 3 11 0 4 3 20 2 0.5 0 1 0 14 60 2 2 0 4 28.5 0.5 7 3 2 0 0 2 4 8 1 45.45 0 7 0.02
American Airlines Center:Dallas, TX, USA 3 3 1 3 0 35 3 6 5 65 4 5 4 3 10 0 5 0 25 1 0 0 0 1 16 100 0 0 0 1 35 1 16 3 1 0 0 1 0 1 1 60 0 2 0
Golden 1 Center:Sacramento, CA, USA 1 1 0 0 0 12 0 3 0 80 2 0 3 1 5 1 1 1 66.67 0 1 0 1 0 8 0 0 0 0 0 12 2 8 0 0 0 0 1 0 1 2 60 0 0 0.08
FTX Arena:Miami, FL, USA 0 1 0 2 0 23 0 2 2 83.33 1 2 2 0 3 1 1 0 50 0 0 0 0 0 7 100 0 4 0 0 23 1 7 2 0 0 0 1 0 2 1 66.67 0 2 0

Opponent

Category AFGP RPG FG 3PTA TRB MFG ORB Min TF FTA APG M3PT BPG PTS BK MFT FTP TPG GS 3PTP TO POT 2PM FGA GSS ATO AST FT SPG PPG E DQ 3PG ST MPG OPTS FBP FGP 3PT TPM DRB FF PF STO G
vs. Atlanta 75 2.5 5 4 5 3 3 49 0 2 2 2 0.5 13 1 1 50 0.5 2 50 1 5 3 8 0 4 4 1 1 6.5 0 0 1 2 24.5 0 2 62.5 2 0.02 2 0 5 2 2
vs. New Orleans 25 1 1 3 3 3 0 54 0 8 1 3 0 8 0 2 75 0 0 0 0 0 1 4 3 0 3 6 1 2.67 0 0 0 3 18 0 2 25 0 0 3 0 6 0 3
vs. Cleveland 75 3 5 4 3 3 1 23 0 0 1 2 0 12 0 0 0 0 0 50 0 2 3 8 1 0 1 0 3 12 0 0 2 3 23 0 2 62.5 2 0 2 0 2 0 1
vs. Dallas 75 3.5 10 8 7 6 3 57 0 3 1.5 4 1 27 2 0 100 0.5 2 50 1 3 6 16 0 3 3 3 0.5 13.5 0 0 2 1 28.5 0 0 62.5 4 0.02 4 0 4 1 2
vs. Denver 61.54 4 7 7 12 6 1 75 0 4 1.67 5 0 20 0 0 100 1 1 28.57 3 0 5 13 2 1.67 5 4 0 6.67 0 0 0.67 0 25 0 2 53.85 2 0.04 11 1 6 0 3
vs. Golden State 36.11 4.33 6 7 13 12 6 77 0 7 2.33 6 0.33 16 1 4 42.86 2.33 3 14.29 7 2 5 18 0 1 7 3 1.33 5.33 0 0 0.33 4 25.67 0 5 33.33 1 0.09 7 0 5 0.57 3
vs. Houston 50 3.5 5 5 7 6 0 57 0 5 1.5 4 0 14 0 2 60 0.5 2 20 1 0 4 11 0 3 3 3 2 7 0 0 0.5 4 28.5 0 2 45.45 1 0.02 7 0 8 4 2
vs. Indiana 33.33 2 1 1 2 2 1 16 0 2 2 1 0 4 0 0 100 0 0 0 0 0 1 3 1 0 2 2 0 4 0 0 0 0 16 0 0 33.33 0 0 1 0 2 0 1
vs. L.A. Clippers 40 2.33 4 3 7 6 0 56 0 2 1.33 3 0.33 10 1 0 100 1 1 0 3 4 4 10 2 1.33 4 2 1.33 3.33 0 0 0 4 18.67 0 6 40 0 0.05 7 0 5 1.33 3
vs. Miami 83.33 2 2 2 2 1 0 23 0 2 0 1 0 7 0 0 100 0 0 50 0 0 1 3 1 0 0 2 0 7 0 0 1 0 23 0 4 66.67 1 0 2 0 2 0 1
vs. Milwaukee 57.69 6 7 4 6 6 3 26 0 3 1 3 0 16 0 2 33.33 1 0 25 1 2 6 13 1 1 1 1 0 16 0 0 1 0 26 0 2 53.85 1 0.04 3 1 5 0 1
vs. Minnesota 37.5 1 1 4 2 3 1 28 0 2 1.5 3 0 4 0 1 50 0 1 25 0 1 0 4 1 0 3 1 1 2 0 0 0.5 2 14 0 0 25 1 0 1 0 4 0 2
vs. Brooklyn 50 1.5 4 4 3 5 0 56 0 2 1 3 0 11 0 0 100 0 1 25 0 2 3 9 1 0 2 2 1 5.5 0 0 0.5 2 28 0 2 44.44 1 0 3 0 7 0 2
vs. New York 64.29 5 4 2 5 3 1 22 0 0 2 1 0 9 0 0 0 1 1 50 1 0 3 7 0 2 2 0 1 9 0 0 1 1 22 0 0 57.14 1 0.05 4 0 4 1 1
vs. Orlando 90 5 3 4 5 2 1 22 0 4 2 1 1 11 1 2 50 2 0 75 2 0 0 5 1 1 2 2 1 11 0 0 3 1 22 0 3 60 3 0.09 4 0 0 0.5 1
vs. Philadelphia 57.69 6 6 6 12 7 2 60 1 0 5 3 1.5 15 3 0 0 1 2 50 2 0 3 13 0 5 10 0 0.5 7.5 0 0 1.5 1 30 0 0 46.15 3 0.03 10 0 5 0.5 2
vs. Phoenix 0 3 0 3 6 6 0 26 1 4 1 3 0 4 0 0 100 1 1 0 2 0 0 6 1 1 2 4 0 2 0 0 0 0 13 0 2 0 0 0.08 6 0 2 0 2
vs. Portland 65.38 3.33 7 6 10 6 0 66 0 10 1 3 0.33 24 1 3 70 0.67 2 50 2 1 4 13 1 1.5 3 7 0.67 8 0 1 1 2 22 0 2 53.85 3 0.03 10 0 11 1 3
vs. Sacramento 80 0 3 3 0 2 0 12 0 0 1 1 0 8 0 0 0 1 0 66.67 1 0 1 5 1 1 1 0 0 8 0 0 2 0 12 0 0 60 2 0.08 0 0 1 0 1
vs. San Antonio 43.75 3 3 2 3 5 1 30 0 0 3 1 0 7 0 0 0 1 0 50 1 2 2 8 1 3 3 0 3 7 0 0 1 3 30 0 0 37.5 1 0.03 2 0 1 3 1
vs. Oklahoma City 53.13 8 8 5 8 8 3 32 0 7 0 4 0 21 0 3 57.14 1 1 20 1 3 7 16 0 0 0 4 1 21 0 0 1 1 32 0 2 50 1 0.03 5 0 0 1 1
vs. Utah 52.78 2.33 9 4 7 9 1 67 0 3 2.67 3 0.33 21 1 1 66.67 0.67 2 25 2 3 8 18 1 4 8 2 0.67 7 0 0 0.33 2 22.33 0 2 50 1 0.03 6 0 9 1 3
vs. Washington 60.71 5 8 5 10 6 2 53 0 2 1.5 4 0 19 0 0 100 0 2 20 0 6 7 14 0 0 3 2 1.5 9.5 0 0 0.5 3 26.5 0 2 57.14 1 0 8 0 4 0 2
vs. Toronto 20 3 2 3 6 8 1 46 0 2 3 3 0.5 6 1 0 100 1 1 0 2 0 2 10 1 3 6 2 1 3 0 0 0 2 23 0 2 20 0 0.04 5 0 2 1 2
vs. Memphis 50 3 4 4 6 5 1 36 0 0 0 3 1 9 2 0 0 1 1 25 2 0 3 9 1 0 0 0 1 4.5 0 0 0.5 2 18 0 0 44.44 1 0.06 5 0 6 1 2
vs. Charlotte 28.57 5 2 2 5 5 2 28 0 0 2 2 0 4 0 0 0 0 1 0 0 0 2 7 0 0 2 0 0 4 0 0 0 0 28 0 0 28.57 0 0 3 0 3 0 1
Around the Web Promoted by Taboola