Gary Trent Jr.

#5 SG / Milwaukee Bucks / EXP: 6YRS Height: 6-5 Weight: 204 lb Age: 25 College: Duke

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
23%
Start
6%
G Rank
82

2021-22 Situational Stats

Game Result

Category TF FF FBP TPM TPG 3PTP FTA 2PM AFGP M3PT AST Min ST GS GSS MFT DRB APG RPG MPG FT E PF FG POT FGP FGA BK BPG OPTS TO 3PT ORB 3PTA G PTS DQ SPG 3PG ATO STO TRB PPG MFG FTP
Wins 3 2 128 0.03 0.89 40.41 156 154 53.00 205 94 1538 85 44 0 22 114 2.14 2.91 34.95 134 0 88 293 159 42.84 684 12 0.27 0 39 139 14 344 44 859 1 1.93 3.16 2.41 2.18 128 19.52 391 85.90
Losses 2 0 57 0.04 1.31 34.83 48 87 47.76 131 47 910 37 25 1 8 51 1.81 2.42 35 40 1 56 157 95 39.05 402 7 0.27 0 34 70 12 201 26 424 0 1.42 2.69 1.38 1.09 63 16.31 245 83.33

Month

Category GSS GS ST APG DRB MFT Min FT RPG MPG FBP FF TPM TF FTA AST AFGP 2PM M3PT TPG 3PTP SPG 3PG G PTS DQ FTP MFG PPG TRB STO ATO FGP FGA FG PF E POT 3PTA 3PT ORB TO OPTS BPG BK
January Games 0 10 12 1.6 20 6 343 21 2.4 34.3 29 0 0.03 2 27 16 55.52 34 57 1 41.84 1.2 4.1 10 212 1 77.78 97 21.2 24 1.2 1.6 43.60 172 75 21 1 35 98 41 4 10 0 0.5 5
February Games 0 12 24 1.83 26 9 417 34 2.17 34.75 43 0 0.04 3 43 22 52.41 44 52 1.25 40.91 2 3 12 230 0 79.07 107 19.17 26 1.6 1.47 42.78 187 80 22 0 54 88 36 0 15 0 0.17 2
March Games 0 13 16 2.38 33 7 457 62 3.23 35.15 32 1 0.03 0 69 31 43.28 36 71 1.08 32.38 1.23 2.62 13 236 0 89.86 131 18.15 42 1.14 2.21 34.83 201 70 28 0 54 105 34 9 14 0 0.23 3
April Games 0 6 9 1.83 12 0 226 13 2.33 37.67 14 0 0.03 0 13 11 54.46 28 24 1.17 42.86 1.5 3 6 123 0 100 55 20.5 14 1.29 1.57 45.54 101 46 11 0 18 42 18 2 7 0 0.17 1
October Games 1 6 18 1.14 20 3 220 15 3.43 31.43 13 0 0.03 0 18 8 44.94 19 26 0.86 35 2.57 2 7 95 0 83.33 56 13.57 24 3 1.33 37.08 89 33 14 0 17 40 14 4 6 0 0.29 2
November Games 0 13 23 1.92 30 0 468 24 2.85 36 39 1 0.03 0 24 25 55.37 55 63 1 38.24 1.77 3 13 251 0 100 111 19.31 37 1.77 1.92 45.85 205 94 31 0 59 102 39 7 13 0 0.38 5
December Games 0 9 20 3.11 24 5 317 5 2.67 35.22 15 0 0.03 0 10 28 50 25 43 0.89 38.57 2.22 3 9 136 0 50 79 15.11 24 2.5 3.5 39.69 131 52 17 0 17 70 27 0 8 0 0.11 1

Season Half

Category 2PM AFGP M3PT AST FTA 3PTP TPG TPM FBP FF TF FT MPG RPG MFT APG DRB GS ST GSS Min TO OPTS ORB 3PT 3PTA BK BPG FGA FGP POT E PF FG PPG TRB MFG FTP STO ATO 3PG SPG DQ G PTS
Before All-Star Game 170 53.13 232 92 113 39.74 0.98 0.03 131 1 4 92 34.90 2.67 21 1.92 113 47 90 1 1675 47 0 15 153 385 15 0.31 752 42.95 172 1 101 323 18.56 128 429 81.42 1.91 1.96 3.19 1.88 1 48 891
After All-Star Game 71 46.41 104 49 91 35 1.18 0.03 54 1 1 82 35.09 2.86 9 2.23 52 22 32 0 772 26 0 11 56 160 4 0.18 334 38.02 82 0 43 127 17.82 63 207 90.11 1.23 1.88 2.55 1.45 0 22 392

Home/Away

Category DQ PTS G 3PG SPG ATO STO PPG TRB MFG FTP POT E PF FG FGA FGP BK BPG TO OPTS 3PT ORB 3PTA Min MFT APG DRB ST GS GSS MPG RPG FT TF TPM FF FBP 3PTP TPG M3PT AST 2PM AFGP FTA
Home Games 1 587 35 2.77 1.69 2.31 1.84 16.77 85 305 85 102 0 68 211 516 40.89 13 0.37 32 0 97 9 259 1220 12 2.11 76 59 34 1 34.86 2.43 68 0 0.03 0 67 37.45 0.91 162 74 114 50.29 80
Road Games 0 696 35 3.2 1.8 1.63 1.54 19.89 106 331 85.48 152 1 76 239 570 41.93 6 0.17 41 0 112 17 286 1228 18 1.91 89 63 35 0 35.09 3.03 106 5 0.03 2 118 39.16 1.17 174 67 127 51.75 124

Role

Category 3PTP TPG 2PM AFGP AST M3PT FTA TF TPM FF FBP MPG RPG FT Min MFT DRB APG ST GS GSS BK BPG OPTS TO ORB 3PTA 3PT POT PF E FG FGP FGA ATO STO PPG TRB MFG FTP DQ PTS G 3PG SPG
Starting Forward 42.86 0.5 5 41.18 1 8 8 0 0.01 0 3 34.5 2 6 69 2 3 0.5 5 2 0 0 0 0 1 1 14 6 1 5 0 11 32.35 34 1 5 17 4 23 75 0 34 2 3 2.5
Starting Guard 38.26 1.04 235 51.58 139 326 194 5 0.03 2 180 35.10 2.76 167 2352 27 161 2.07 114 67 0 19 0.28 0 70 24 528 202 251 138 1 437 41.90 1043 1.99 1.63 18.55 185 606 86.08 1 1243 67 3.01 1.70

Venue

Category Min MFT DRB APG GS ST GSS MPG RPG FT TF TPM FBP FF 3PTP TPG 2PM AFGP AST M3PT FTA DQ G PTS 3PG SPG STO ATO PPG TRB FTP MFG POT PF E FG FGP FGA BK BPG TO OPTS 3PTA 3PT ORB
Gainbridge Fieldhouse:Indianapolis, IN, 55 0 4 1 2 4 0 27.5 2 4 0 0.05 0 0 30 1.5 4 38.64 2 7 4 0 2 21 1.5 2 1.33 0.67 10.5 4 100 15 4 3 0 7 31.82 22 0 0 3 0 10 3 0
Wells Fargo Center:Philadelphia, PA, USA 70 1 7 3.5 2 3 0 35 3.5 7 0 0.03 2 0 30.77 1 5 37.93 7 9 8 0 2 29 2 1.5 1.5 3.5 14.5 7 87.5 20 5 4 0 9 31.03 29 0 0 2 0 13 4 0
Scotiabank Arena:Toronto, Ontario, Canad 1220 12 76 2.11 34 59 1 34.86 2.43 68 0 0.03 67 0 37.45 0.91 114 50.29 74 162 80 1 35 587 2.77 1.69 1.84 2.31 16.77 85 85 305 102 68 0 211 40.89 516 13 0.37 32 0 259 97 9
Footprint Center:Phoenix, AZ, USA 40 0 7 1 1 0 0 40 8 8 0 0.05 7 1 72.73 2 5 80.95 1 3 8 0 1 42 8 0 0 0.5 42 8 100 8 14 2 0 13 61.90 21 0 0 2 0 11 8 1
Vivint Smart Home Arena:Salt Lake City, 33 0 1 3 1 1 0 33 2 2 0 0 5 0 45.45 0 7 80.56 3 6 2 0 1 31 5 1 0 0 31 2 100 6 16 0 0 12 66.67 18 0 0 0 0 11 5 1
TD Garden:Boston, MA, USA 66 0 7 0.5 2 5 0 33 3.5 4 0 0.03 4 0 30.77 1 9 60 1 9 4 0 2 34 2 2.5 2.5 0.5 17 7 100 12 14 6 0 13 52 25 1 0.5 2 0 13 4 0
AT&T Center:San Antonio, TX, USA 35 0 2 1 1 2 0 35 4 5 0 0.06 2 0 25 2 3 46.15 1 6 5 0 1 17 2 2 1 0.5 17 4 100 8 2 2 0 5 38.46 13 0 0 2 0 8 2 2
Rocket Mortgage FieldHouse:Cleveland, OH 38 1 2 1 1 2 0 38 3 3 0 0.11 0 0 25 4 5 42.11 1 6 4 0 1 19 2 2 0.5 0.25 19 3 75 12 2 3 0 7 36.84 19 0 0 4 0 8 2 1
Chase Center:San Francisco, CA, USA 29 0 0 0 1 0 0 29 2 2 0 0 0 0 37.5 0 0 28.13 0 5 2 0 1 11 3 0 0 0 11 2 100 13 0 5 0 3 18.75 16 0 0 0 0 8 3 2
Madison Square Garden:New York, NY, USA 74 0 3 2 2 4 0 37 1.5 2 0 0.05 17 0 33.33 2 13 52.56 4 10 2 0 2 43 2.5 2 1 1 21.5 3 100 21 9 6 0 18 46.15 39 0 0 4 0 15 5 0
Capital One Arena:Washington, DC, USA 63 1 5 2 2 4 0 31.5 3 3 0 0.02 2 0 33.33 0.5 5 44.64 4 10 4 0 2 28 2.5 2 4 4 14 6 75 18 0 4 0 10 35.71 28 1 0.5 1 0 15 5 1
Smoothie King Center:New Orleans, LA, US 28 0 1 0 1 0 0 28 1 0 0 0.04 0 0 25 1 0 20 0 6 0 0 1 6 2 0 0 0 6 1 0 13 0 2 0 2 13.33 15 0 0 1 0 8 2 0
Paycom Center:Oklahoma City, OK, USA 34 0 1 2 1 5 0 34 1 4 0 0.03 2 0 40 1 3 50 2 3 4 0 1 16 2 5 5 2 16 1 100 7 2 1 0 5 41.67 12 0 0 1 0 5 2 0
Spectrum Center:Charlotte, NC, USA 63 1 7 1.5 2 3 0 31.5 3.5 4 0 0.06 8 0 46.15 2 7 57.14 3 7 5 0 2 36 3 1.5 0.75 0.75 18 7 80 15 6 5 0 13 46.43 28 1 0.5 4 0 13 6 0
Amway Center:Orlando, FL, USA 40 0 1 3 1 1 0 40 1 2 0 0.05 0 0 37.5 2 3 46.88 3 5 2 0 1 17 3 1 0.5 1.5 17 1 100 10 3 2 0 6 37.5 16 0 0 2 0 8 3 0
Ball Arena:Denver, CO, USA 31 2 3 1 1 2 0 31 3 3 0 0.03 0 0 16.67 1 1 19.23 1 5 5 0 1 8 1 2 2 1 8 3 60 11 1 3 0 2 15.38 13 0 0 1 0 6 1 0
State Farm Arena:Atlanta, GA, USA 72 2 9 1 2 2 0 36 4.5 4 0 0.03 7 0 52.63 1 3 56.25 2 9 6 0 2 40 5 1 1 1 20 9 66.67 19 5 2 0 13 40.63 32 0 0 2 0 19 10 0
FedExForum:Memphis, TN, USA 39 0 1 4 1 1 0 39 1 6 0 0.03 3 1 57.14 1 4 58.82 4 3 6 0 1 26 4 1 1 4 26 1 100 9 4 1 0 8 47.06 17 0 0 1 0 7 4 0
Moda Center:Portland, OR, USA 40 0 4 1 1 2 0 40 6 0 0 0 6 0 33.33 0 6 56.25 1 4 0 0 1 18 2 2 0 0 18 6 0 8 4 3 0 8 50 16 0 0 0 0 6 2 2
Crypto.com Arena:Los Angeles, CA, USA 70 2 5 2.5 2 3 0 35 4.5 15 0 0 7 0 28.57 0 4 35.71 5 10 17 0 2 35 2 1.5 0 0 17.5 9 88.24 20 6 4 0 8 28.57 28 1 0.5 0 0 14 4 4
Target Center:Minneapolis, MN, USA 39 2 4 2 1 1 0 39 4 5 1 0.03 8 0 41.67 1 5 52.08 2 7 7 0 1 30 5 1 1 2 30 4 71.43 14 10 2 0 10 41.67 24 0 0 1 0 12 5 0
Barclays Center:Brooklyn, NY, USA 72 3 2 5 2 8 0 36 1 6 1 0.03 10 0 41.18 1 5 53.45 10 10 9 0 2 37 3.5 4 4 5 18.5 2 66.67 17 9 4 0 12 41.38 29 0 0 2 0 17 7 0
Toyota Center:Houston, TX, USA 37 1 1 4 1 4 0 37 1 6 1 0.05 7 0 46.15 2 9 69.23 4 7 7 0 1 42 6 4 2 2 42 1 85.71 11 16 2 0 15 57.69 26 0 0 2 0 13 6 0
United Center:Chicago, IL, USA 37 1 0 2 1 1 0 37 1 4 2 0.05 3 0 60 2 5 63.64 2 4 5 0 1 32 6 1 0.5 1 32 1 80 11 5 0 1 11 50 22 0 0 2 0 10 6 1
Golden 1 Center:Sacramento, CA, USA 36 0 4 1 1 0 0 36 4 2 0 0.03 3 0 45.45 1 3 61.76 1 6 2 0 1 23 5 0 0 1 23 4 100 9 0 4 0 8 47.06 17 1 1 1 0 11 5 0
Fiserv Forum:Milwaukee, WI, USA 31 1 3 2 1 0 0 31 5 3 0 0.03 0 0 30 1 5 55.88 2 7 4 0 1 22 3 0 0 2 22 5 75 9 11 2 0 8 47.06 17 1 1 1 0 10 3 2
FTX Arena:Miami, FL, USA 56 0 5 1 1 5 0 56 5 2 0 0 15 0 33.33 0 8 55.36 1 10 2 0 1 33 5 5 0 0 33 5 100 15 4 4 0 13 46.43 28 0 0 0 0 15 5 0

Opponent

Category E PF FG POT FGP FGA BK BPG TO OPTS ORB 3PT 3PTA G PTS DQ SPG 3PG STO ATO TRB PPG FTP MFG TF FF FBP TPM TPG 3PTP FTA 2PM AST AFGP M3PT Min ST GS GSS MFT APG DRB RPG MPG FT
vs. Atlanta 0 4 26 7 41.94 62 1 0.25 2 0 1 14 30 4 73 0 1 3.5 2 2.5 14 18.25 77.78 36 0 0 9 0.01 0.5 46.67 9 12 5 53.23 16 140 4 4 0 2 1.25 13 3.5 35 7
vs. Boston 0 9 17 18 45.95 37 2 0.67 4 0 0 5 18 3 46 0 2.33 1.67 1.75 0.75 9 15.33 100 20 0 0 10 0.04 1.33 27.78 7 12 3 52.70 13 103 7 3 0 0 1 9 3 34.33 7
vs. New Orleans 0 2 2 0 13.33 15 0 0 1 0 0 2 8 1 6 0 0 2 0 0 1 6 0 13 0 0 0 0.04 1 25 0 0 0 20 6 28 0 1 0 0 0 1 1 28 0
vs. Chicago 1 8 23 12 46 50 0 0 3 0 2 13 27 3 66 0 1 4.33 1 2 9 22 87.5 27 2 0 8 0.03 1 48.15 8 10 6 59 14 113 3 3 0 1 2 7 3 37.67 7
vs. Cleveland 0 5 14 7 42.42 33 2 1 7 0 3 5 12 2 36 0 3.5 2.5 1 0.29 5 18 75 19 0 0 2 0.09 3.5 41.67 4 9 2 50 7 75 7 2 0 1 1 2 2.5 37.5 3
vs. Dallas 0 1 3 2 21.43 14 1 1 1 0 1 2 6 1 12 0 1 2 1 0 4 12 100 11 0 0 2 0.03 1 33.33 4 1 0 28.57 4 36 1 1 0 0 0 3 4 36 4
vs. Denver 0 4 7 3 28 25 1 0.5 2 0 0 2 11 2 19 0 1.5 1 1.5 0.5 6 9.5 60 18 0 0 3 0.03 1 18.18 5 5 1 32 9 69 3 2 0 2 0.5 6 3 34.5 3
vs. Detroit 0 5 12 7 30.77 39 0 0 2 0 0 7 25 2 37 0 2.5 3.5 2.5 3.5 4 18.5 100 27 0 0 4 0.03 1 28 6 5 7 39.74 18 77 5 2 0 0 3.5 4 2 38.5 6
vs. Golden State 0 6 7 0 29.17 24 0 0 1 0 2 5 13 2 21 0 2 2.5 4 2 2 10.5 66.67 17 0 0 2 0.02 0.5 38.46 3 2 2 39.58 8 57 4 2 0 1 1 0 1 28.5 2
vs. Houston 0 4 24 16 51.06 47 0 0 2 0 1 11 21 2 68 0 3.5 5.5 3.5 2 2 34 90 23 1 0 10 0.03 1 52.38 10 13 4 62.77 10 75 7 2 0 1 2 1 1 37.5 9
vs. Indiana 0 6 11 7 30.56 36 0 0 3 0 1 4 16 3 33 0 3 1.33 3 1.33 8 11 77.78 25 0 0 6 0.03 1 25 9 7 4 36.11 12 90 9 3 0 2 1.33 7 2.67 30 7
vs. L.A. Clippers 0 1 5 4 23.81 21 0 0 0 0 0 3 11 2 17 0 1 1.5 0 0 6 8.5 100 16 0 0 7 0 0 27.27 4 2 2 30.95 8 64 2 2 0 0 1 6 3 32 4
vs. L.A. Lakers 0 6 15 12 41.67 36 2 1 1 0 4 7 17 2 51 0 1 3.5 2 6 8 25.5 82.35 21 0 0 3 0.01 0.5 41.18 17 8 6 51.39 10 78 2 2 0 3 3 4 4 39 14
vs. Miami 0 8 30 7 49.18 61 0 0 3 0 0 14 33 3 85 0 3 4.67 3 1 9 28.33 78.57 31 0 0 18 0.02 1 42.42 14 16 3 60.66 19 139 9 3 0 3 1 9 3 46.33 11
vs. Milwaukee 0 2 11 11 33.33 33 2 1 2 0 2 5 20 2 30 0 1 2.5 1 2.5 13 15 75 22 0 0 0 0.03 1 25 4 6 5 40.91 15 66 2 2 0 1 2.5 11 6.5 33 3
vs. Minnesota 0 4 19 21 51.35 37 0 0 2 0 0 11 20 2 59 0 0.5 5.5 0.5 1 6 29.5 83.33 18 1 0 13 0.03 1 55 12 8 2 66.22 9 67 1 2 0 2 1 6 3 33.5 10
vs. Brooklyn 0 6 25 11 41.67 60 1 0.25 3 0 1 10 31 4 75 0 2.25 2.5 3 6.33 5 18.75 83.33 35 1 0 10 0.02 0.75 32.26 18 15 19 50 21 147 9 4 0 3 4.75 4 1.25 36.75 15
vs. New York 0 13 29 11 46.77 62 0 0 6 0 0 11 25 4 72 1 1.75 2.75 1.17 1.17 8 18 75 33 0 0 22 0.05 1.5 44 4 18 7 55.65 14 133 7 4 0 1 1.75 8 2 33.25 3
vs. Orlando 0 4 15 9 36.59 41 1 0.33 2 0 0 5 22 3 40 0 1 1.67 1.5 4 6 13.33 100 26 0 0 0 0.02 0.67 22.73 5 10 8 42.68 17 99 3 3 0 0 2.67 6 2 33 5
vs. Philadelphia 0 10 27 15 36.49 74 0 0 5 0 0 13 34 4 78 0 1.5 3.25 1.2 3.4 13 19.5 78.57 47 0 0 6 0.03 1.25 38.24 14 14 17 45.27 21 153 6 4 0 3 4.25 13 3.25 38.25 11
vs. Phoenix 0 2 13 14 61.90 21 0 0 2 0 1 8 11 1 42 0 0 8 0 0.5 8 42 100 8 0 1 7 0.05 2 72.73 8 5 1 80.95 3 40 0 1 0 0 1 7 8 40 8
vs. Portland 0 4 12 10 38.71 31 0 0 3 0 2 6 17 2 31 0 1.5 3 1 0.67 6 15.5 50 19 0 0 6 0.04 1.5 35.29 2 6 2 48.39 11 68 3 2 0 1 1 4 3 34 1
vs. Sacramento 0 5 13 4 46.43 28 1 0.5 2 0 0 5 15 2 33 0 1.5 2.5 1.5 2.5 6 16.5 100 15 0 0 5 0.03 1 33.33 2 8 5 55.36 10 67 3 2 0 0 2.5 6 3 33.5 2
vs. San Antonio 0 3 13 4 44.83 29 0 0 3 0 2 5 17 2 38 0 2 2.5 1.33 1.33 4 19 100 16 0 0 5 0.05 1.5 29.41 7 8 4 53.45 12 66 4 2 0 0 2 2 2 33 7
vs. Oklahoma City 0 4 15 10 51.72 29 0 0 1 0 0 6 13 2 40 0 3.5 3 7 5 5 20 100 14 0 0 5 0.01 0.5 46.15 4 9 5 62.07 7 73 7 2 0 0 2.5 5 2.5 36.5 4
vs. Utah 0 3 16 18 53.33 30 3 1.5 2 0 1 7 19 2 41 0 0.5 3.5 0.5 2 2 20.5 100 14 0 0 7 0.03 1 36.84 2 9 4 65 12 68 1 2 0 0 2 1 1 34 2
vs. Washington 0 7 14 2 31.11 45 1 0.25 3 0 2 8 23 4 40 0 2 2 2.67 2.67 12 10 66.67 31 0 0 4 0.03 0.75 34.78 6 6 8 40 15 120 8 3 1 2 2 10 3 30 4
vs. Memphis 0 1 8 4 47.06 17 0 0 1 0 0 4 7 1 26 0 1 4 1 4 1 26 100 9 0 1 3 0.03 1 57.14 6 4 4 58.82 3 39 1 1 0 0 4 1 1 39 6
vs. Charlotte 0 7 24 8 48.98 49 1 0.33 4 0 0 11 23 3 68 0 1.33 3.67 1 1.25 9 22.67 90 25 0 0 8 0.04 1.33 47.83 10 13 5 60.20 12 98 4 3 0 1 1.67 9 3 32.67 9
Around the Web Promoted by Taboola