Steven Adams

#12 C / Houston Rockets / EXP: 10YRS Height: 6-11 Weight: 265 lb Age: 31 College: Pittsburgh

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
5%
Start
0%
C Rank
41

2022-23 Situational Stats

Game Result

Category PPG RPG PTS MPG OPTS POT BK AST DQ ORB ST FG PF STO FTP DRB TPM MFT TO 3PTP FT Min TPG FBP TRB BPG FGA MFG E AFGP 2PM APG 3PTA 3PT GS TF SPG FTA FF 3PG G FGP M3PT GSS ATO
Wins 9.36 12 262 27.82 0 26 33 73 0 151 22 116 63 0.48 34.48 185 0.06 57 46 0 30 779 1.64 20 336 1.18 184 68 0 63.04 116 2.61 0 0 28 1 0.79 87 0 0 28 63.04 0 0 1.59
Losses 7.07 10.64 99 25.29 0 6 13 24 1 63 14 41 35 0.42 40.48 86 0.09 25 33 0 17 354 2.36 6 149 0.93 79 38 0 51.90 41 1.71 1 0 14 1 1 42 0 0 14 51.90 1 0 0.73

Month

Category TPG FBP Min FT FGA BPG TRB AST POT BK MPG OPTS PTS RPG PPG TO 3PTP MFT TPM DRB STO FTP FG PF ST DQ ORB 3PG FF FTA SPG TF GS 3PT GSS ATO M3PT FGP G 2PM AFGP E MFG 3PTA APG
January Games 2 0 286 19 71 0.9 138 26 6 9 28.6 0 105 13.8 10.5 20 0 24 0.07 80 0.45 44.19 43 25 9 0 58 0 0 43 0.9 0 10 0 0 1.3 0 60.56 10 43 60.56 0 28 0 2.6
October Games 2.29 3 181 4 29 1.43 70 14 3 10 25.86 0 36 10 5.14 16 0 14 0.09 43 0.31 22.22 16 18 5 0 27 0 0 18 0.71 0 7 0 0 0.88 0 55.17 7 16 55.17 0 13 0 2
November Games 2.15 11 354 14 83 0.69 149 29 13 9 27.23 0 120 11.46 9.23 28 0 28 0.08 77 0.36 33.33 53 31 10 0 72 0 0 42 0.77 2 13 0 0 1.04 1 63.86 13 53 63.86 0 30 1 2.23
December Games 1.25 12 313 10 80 1.5 128 28 10 18 26.08 0 100 10.67 8.33 15 0 16 0.05 71 0.8 38.46 45 24 12 1 57 0 0 26 1 0 12 0 0 1.87 0 56.25 12 45 56.25 0 35 0 2.33

Season Half

Category PTS RPG PPG MPG OPTS AST POT BK ORB DQ FG PF ST DRB TPM STO FTP TO 3PTP MFT FT Min FBP TPG BPG TRB FGA E MFG 2PM AFGP APG 3PTA 3PT GS TF SPG FTA 3PG FF FGP G M3PT GSS ATO
Before All-Star Game 361 11.55 8.60 26.98 0 97 32 46 214 1 157 98 36 271 0.07 0.46 36.43 79 0 82 47 1133 26 1.88 1.10 485 263 0 106 157 59.70 2.31 1 0 42 2 0.86 129 0 0 59.70 42 1 0 1.23

Home/Away

Category FGA TRB BPG FBP TPG Min FT TO 3PTP MFT FTP STO DRB TPM ST FG PF ORB DQ POT BK AST MPG OPTS RPG PPG PTS ATO GSS M3PT G FGP 3PG FF FTA TF SPG GS 3PT 3PTA APG AFGP 2PM MFG E
Home Games 127 243 1.25 17 1.5 541 19 30 0 37 33.93 0.57 137 0.06 17 78 42 106 0 20 25 50 27.05 0 12.15 8.75 175 1.67 0 0 20 61.42 0 0 56 1 0.85 20 0 0 2.5 61.42 78 49 0
Road Games 136 242 0.95 9 2.23 592 28 49 0 45 38.36 0.39 134 0.08 19 79 56 108 1 12 21 47 26.91 0 11 8.45 186 0.96 0 1 22 58.09 0 0 73 1 0.86 22 0 1 2.14 58.09 79 57 0

Role

Category M3PT FGP G ATO GSS TF SPG 3PT GS 3PG FF FTA APG 3PTA E MFG 2PM AFGP FGA BPG TRB Min FT TPG FBP PF FG ST ORB DQ 3PTP MFT TO TPM DRB STO FTP PTS PPG RPG AST BK POT OPTS MPG
Starting Center 1 59.70 42 1.23 0 2 0.86 0 42 0 0 129 2.31 1 0 106 157 59.70 263 1.10 485 1133 47 1.88 26 98 157 36 214 1 0 82 79 0.07 271 0.46 36.43 361 8.60 11.55 97 46 32 0 26.98

Venue

Category ST FG PF DQ ORB 3PTP MFT TO FTP STO TPM DRB RPG PPG PTS BK POT AST OPTS MPG FGA TRB BPG Min FT TPG FBP APG 3PTA MFG E AFGP 2PM M3PT G FGP ATO GSS TF SPG 3PT GS FF 3PG FTA
Gainbridge Fieldhouse:Indianapolis, IN, 0 4 3 0 3 0 0 3 100 0 0.14 6 9 10 10 1 0 2 0 22 4 9 1 22 2 3 0 2 0 0 0 100 4 0 1 100 0.67 0 0 0 0 1 0 0 2
Scotiabank Arena:Toronto, Ontario, Canad 1 7 1 0 8 0 2 2 0 0.5 0.06 9 17 14 14 0 2 3 0 32 11 17 0 32 0 2 4 3 0 4 0 63.64 7 0 1 63.64 1.5 0 0 1 0 1 0 0 2
Footprint Center:Phoenix, AZ, USA 4 6 2 0 15 0 7 3 36.36 1.33 0.05 12 13.5 8 16 1 0 4 0 27.5 14 27 0.5 55 4 1.5 0 2 0 8 0 42.86 6 0 2 42.86 1.33 0 0 2 0 2 0 0 11
Vivint Smart Home Arena:Salt Lake City, 2 2 5 0 7 0 1 8 0 0.25 0.21 12 9.5 2 4 2 0 2 0 19 6 19 1 38 0 4 2 1 0 4 0 33.33 2 0 2 33.33 0.25 0 0 1 0 2 0 0 1
AT&T Center:San Antonio, TX, USA 1 3 3 0 10 0 1 6 50 0.17 0.16 9 19 7 7 1 0 2 0 37 4 19 1 37 1 6 1 2 0 1 0 75 3 0 1 75 0.33 0 0 1 0 1 0 0 2
Chase Center:San Francisco, CA, USA 0 2 2 0 7 0 0 0 100 0 0 7 14 6 6 1 0 1 0 21 6 14 1 21 2 0 0 1 0 4 0 33.33 2 0 1 33.33 0 0 0 0 0 1 0 0 2
Madison Square Garden:New York, NY, USA 0 6 1 0 7 0 5 0 44.44 0 0 3 10 16 16 1 0 2 0 31 9 10 1 31 4 0 0 2 0 3 0 66.67 6 0 1 66.67 0 0 0 0 0 1 0 0 9
Capital One Arena:Washington, DC, USA 1 6 5 0 6 0 0 3 0 0.33 0.10 4 10 12 12 0 4 6 0 29 8 10 0 29 0 3 0 6 0 2 0 75 6 0 1 75 2 0 0 1 0 1 0 0 0
Smoothie King Center:New Orleans, LA, US 0 1 3 0 2 0 2 2 0 0 0.15 3 5 2 2 0 0 1 0 13 2 5 0 13 0 2 0 1 0 1 0 50 1 0 1 50 0.5 0 0 0 0 1 0 0 2
Paycom Center:Oklahoma City, OK, USA 2 3 6 1 2 0 2 2 60 1 0.07 5 7 9 9 2 0 2 0 29 5 7 2 29 3 2 0 2 0 2 0 60 3 0 1 60 1 0 0 2 0 1 0 0 5
Spectrum Center:Charlotte, NC, USA 1 3 1 0 4 0 4 2 42.86 0.5 0.07 11 15 9 9 2 0 2 0 27 7 15 2 27 3 2 0 2 0 4 0 42.86 3 0 1 42.86 1 0 0 1 0 1 0 0 7
Amway Center:Orlando, FL, USA 1 2 5 0 1 0 1 2 0 0.5 0.07 5 6 4 4 0 2 0 0 30 5 6 0 30 0 2 0 0 0 3 0 40 2 0 1 40 0 0 0 1 0 1 0 0 1
Ball Arena:Denver, CO, USA 1 2 2 0 4 0 0 2 0 0.5 0.07 6 10 4 4 0 0 2 0 30 5 10 0 30 0 2 0 2 0 3 0 40 2 0 1 40 1 0 0 1 0 1 0 0 0
FedExForum:Memphis, TN, USA 17 78 42 0 106 0 37 30 33.93 0.57 0.06 137 12.15 8.75 175 25 20 50 0 27.05 127 243 1.25 541 19 1.5 17 2.5 0 49 0 61.42 78 0 20 61.42 1.67 0 1 0.85 0 20 0 0 56
Moda Center:Portland, OR, USA 0 6 2 0 4 0 1 1 66.67 0 0.03 7 11 14 14 2 2 5 0 34 9 11 2 34 2 1 0 5 0 3 0 66.67 6 0 1 66.67 5 0 1 0 0 1 0 0 3
Crypto.com Arena:Los Angeles, CA, USA 0 6 2 0 8 0 5 1 44.44 0 0.04 9 17 16 16 1 0 2 0 26 7 17 1 26 4 1 0 2 0 1 0 85.71 6 0 1 85.71 2 0 0 0 0 1 0 0 9
Target Center:Minneapolis, MN, USA 1 3 1 0 6 0 0 0 100 0 0 6 12 8 8 1 0 2 0 29 8 12 1 29 2 0 0 2 1 5 0 37.5 3 1 1 37.5 0 0 0 1 0 1 0 0 2
Barclays Center:Brooklyn, NY, USA 3 7 2 0 4 0 7 5 12.5 0.6 0.17 6 10 15 15 0 2 2 0 29 10 10 0 29 1 5 2 2 0 3 0 70 7 0 1 70 0.4 0 0 3 0 1 0 0 8
Toyota Center:Houston, TX, USA 0 3 5 0 2 0 2 0 0 0 0 7 9 6 6 2 0 2 0 33 4 9 2 33 0 0 0 2 0 1 0 75 3 0 1 75 0 0 0 0 0 1 0 0 2
American Airlines Center:Dallas, TX, USA 1 1 1 0 1 0 2 3 0 0.33 0.14 3 4 2 2 4 0 1 0 22 3 4 4 22 0 3 0 1 0 2 0 33.33 1 0 1 33.33 0.33 0 0 1 0 1 0 0 2
Golden 1 Center:Sacramento, CA, USA 0 6 4 0 7 0 3 4 0 0 0.17 4 11 12 12 0 0 4 0 24 9 11 0 24 0 4 0 4 0 3 0 66.67 6 0 1 66.67 1 0 0 0 0 1 0 0 3

Opponent

Category ATO GSS G FGP M3PT FTA 3PG FF 3PT GS SPG TF 3PTA APG AFGP 2PM MFG E TRB BPG FGA FBP TPG FT Min FTP STO TPM DRB 3PTP MFT TO ORB DQ ST PF FG OPTS MPG POT BK AST PPG RPG PTS
vs. New Orleans 1.25 0 3 66.67 0 10 0 0 0 3 1 0 0 1.67 66.67 12 6 0 37 0.67 18 4 1.33 3 65 30 0.75 0.06 26 0 7 4 11 0 3 7 12 0 21.67 3 2 5 9 12.33 27
vs. Cleveland 4 0 1 75 0 2 0 0 0 1 1 0 0 4 75 6 2 0 10 0 8 0 1 1 28 50 1 0.04 5 0 1 1 5 0 1 3 6 0 28 2 0 4 13 10 13
vs. Dallas 0.33 0 1 33.33 0 2 0 0 0 1 1 0 0 1 33.33 1 2 0 4 4 3 0 3 0 22 0 0.33 0.14 3 0 2 3 1 0 1 1 1 0 22 0 4 1 2 4 2
vs. Denver 1 0 1 40 0 0 0 0 0 1 1 0 0 2 40 2 3 0 10 0 5 0 2 0 30 0 0.5 0.07 6 0 0 2 4 0 1 2 2 0 30 0 0 2 4 10 4
vs. Detroit 2 0 1 62.5 0 2 0 0 0 1 1 0 0 4 62.5 5 3 0 8 1 8 0 2 0 23 0 0.5 0.09 5 0 2 2 3 0 1 1 5 0 23 2 1 4 10 8 10
vs. Golden State 0 0 1 33.33 0 2 0 0 0 1 0 0 0 1 33.33 2 4 0 14 1 6 0 0 2 21 100 0 0 7 0 0 0 7 0 0 2 2 0 21 0 1 1 6 14 6
vs. Houston 0 0 1 75 0 2 0 0 0 1 0 0 0 2 75 3 1 0 9 2 4 0 0 0 33 0 0 0 7 0 2 0 2 0 0 5 3 0 33 0 2 2 6 9 6
vs. Indiana 0.67 0 1 100 0 2 0 0 0 1 0 0 0 2 100 4 0 0 9 1 4 0 3 2 22 100 0 0.14 6 0 0 3 3 0 0 3 4 0 22 0 1 2 10 9 10
vs. L.A. Lakers 2 0 1 85.71 0 9 0 0 0 1 0 0 0 2 85.71 6 1 0 17 1 7 0 1 4 26 44.44 0 0.04 9 0 5 1 8 0 0 2 6 0 26 0 1 2 16 17 16
vs. Miami 1 0 1 66.67 0 0 0 0 0 1 0 0 0 1 66.67 4 2 0 4 0 6 0 1 0 28 0 0 0.04 3 0 0 1 1 0 0 2 4 0 28 2 0 1 8 4 8
vs. Milwaukee 1 0 1 50 0 2 0 0 0 1 1 0 0 1 50 4 4 0 6 5 8 0 1 2 21 100 1 0.05 1 0 0 1 5 0 1 2 4 0 21 0 5 1 10 6 10
vs. Minnesota 5 0 2 36.36 1 6 0 0 0 2 1 0 1 2.5 36.36 4 7 0 21 1 11 0 0.5 3 56 50 2 0.02 10 0 3 1 11 0 2 5 4 0 28 0 2 5 5.5 10.5 11
vs. Brooklyn 0.8 0 2 66.67 0 14 0 0 0 2 2 0 0 2 66.67 10 5 0 23 0.5 15 2 2.5 4 60 28.57 0.8 0.08 15 0 10 5 8 0 4 4 10 0 30 4 1 4 12 11.5 24
vs. New York 5 0 2 63.64 0 13 0 0 0 2 0.5 0 0 2.5 63.64 7 4 0 24 1 11 1 0.5 5 64 38.46 1 0.02 11 0 8 1 13 0 1 2 7 0 32 1 2 5 9.5 12 19
vs. Orlando 0 0 1 40 0 1 0 0 0 1 1 0 0 0 40 2 3 0 6 0 5 0 2 0 30 0 0.5 0.07 5 0 1 2 1 0 1 5 2 0 30 2 0 0 4 6 4
vs. Philadelphia 2 0 1 36.36 0 2 0 0 0 1 3 0 0 6 36.36 4 7 0 16 3 11 4 3 1 34 50 1 0.09 6 0 1 3 10 0 3 4 4 0 34 2 3 6 9 16 9
vs. Phoenix 1.4 0 4 54.17 0 11 0 0 0 4 1 0 0 1.75 54.17 13 11 0 45 0.5 24 0 1.25 4 104 36.36 0.8 0.05 22 0 7 5 23 0 4 6 13 0 26 0 2 7 7.5 11.25 30
vs. Portland 5 0 1 66.67 0 3 0 0 0 1 0 1 0 5 66.67 6 3 0 11 2 9 0 1 2 34 66.67 0 0.03 7 0 1 1 4 0 0 2 6 0 34 2 2 5 14 11 14
vs. Sacramento 0.64 0 3 50 0 9 0 0 0 3 0.33 1 0 2.33 50 13 13 0 50 1 26 2 3.67 2 89 22.22 0.09 0.12 25 0 7 11 25 0 1 11 13 0 29.67 0 3 7 9.33 16.67 28
vs. San Antonio 1.22 0 3 72.22 0 15 0 0 0 3 1 0 0 3.67 72.22 13 5 0 52 1.33 18 1 3 5 98 33.33 0.33 0.09 31 0 10 9 21 0 3 5 13 0 32.67 2 4 11 10.33 17.33 31
vs. Oklahoma City 0.8 0 3 83.33 0 10 0 0 0 3 0.67 0 0 1.33 83.33 10 2 0 19 1.33 12 2 1.67 3 75 30 0.4 0.07 12 0 7 5 7 1 2 7 10 0 25 2 4 4 7.67 6.33 23
vs. Utah 0.25 0 2 33.33 0 1 0 0 0 2 1 0 0 1 33.33 2 4 0 19 1 6 2 4 0 38 0 0.25 0.21 12 0 1 8 7 0 2 5 2 0 19 0 2 2 2 9.5 4
vs. Washington 1.75 0 2 80 0 0 0 0 0 2 0.5 0 0 3.5 80 8 2 0 20 0 10 2 2 0 52 0 0.25 0.08 9 0 0 4 11 0 1 8 8 0 26 6 0 7 8 10 16
vs. Toronto 1.5 0 1 63.64 0 2 0 0 0 1 1 0 0 3 63.64 7 4 0 17 0 11 4 2 0 32 0 0.5 0.06 9 0 2 2 8 0 1 1 7 0 32 2 0 3 14 17 14
vs. Charlotte 1.5 0 2 52.94 0 9 0 0 0 2 1.5 0 0 3 52.94 9 8 0 34 2 17 2 2 4 49 44.44 0.75 0.08 19 0 5 4 15 0 3 3 9 0 24.5 0 4 6 11 17 22
Around the Web Promoted by Taboola