2015 Situational Stats
Game Result
Category | Pa40 | PaFDPct | PTb | Pa2P | KYd | ReFD | IntLg | Int | PRLg | ReYd | G | DTD | ST2PT | PaInt | PaFD | DFRLg | PaYdA | OK | IntYd | TarPct | ReAvg | TDAtt | KR | FGB | STY1PT | OFRLg | RuYd | RuTD | Re20 | PFC | KRAvg | Rate | OFRTD | foo | TYdA | PITD | PYd | FDPen | RuYdA | YAtt | RuAtt | YLS | YDS | STY1PTO | BXP | TFL | PenYdA | PenA | PRet | Ru2P | TFD | FL | POb | ST2PTO | Tar | PaTD | GS | PNA | DFRYd | KRet | GW | GT | FF | FDR | 2P | RuReYd | PaYd | FG29Att | FG19 | FG50Att | FGA | BFTD | PBk | FGLg | FG | PaNet | RuFD | PA | STTD | PGA | BCYd | 2PPAtt | Re2P | ATK | Ru20 | FG29 | PRAvg | XPB | PR | RuFDPct | RuLg | KRTD | SACK | Re40 | PRYA | PRTDA | TF | STY | Recpt | TK | PaAtt | KRLg | Pi20 | RuAvg | STK | FG19Att | KRetYd | FDM | Pa20 | OFR | KTb | DFR | PaRuYd | PaCmp | Sacked | TDORec | ReTD | PaLg | 2PRAtt | K | TotYd | FDAtt | MFG | BFB | FDP | PD | BCP | IFRTD | FG49Att | PRTD | FG39Att | ReLg | P | SFRTD | PR20 | PLg | XP | IntTD | IFRTDY | PaNetA | TP | 2PM | KRetTD | FG50 | CmpPct | BPTD | ToP | XPAtt | DFRTD | KR40 | BP | ReAvgMin | TDM | PRFC | PNY | DSTPA | OFRYd | KRYd | FG39 | ReFDPct | PDef | FG49 | MXP | PRYd | GL | OKR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOSSES | 0 | 0 | 0 | 0 | 0 | 11 | -127 | 0 | 9 | 288 | 4 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 16.00 | 0 | 0 | 0 | 0 | -127 | 24 | 0 | 3 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 | 0 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | — | --- | 0 | 0 | 0 | 0 | 1 | 0 | 5.67 | 0 | 3 | 100.0 | 24 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 1.0 | 0 | -127 | 0 | 24.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 12 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 16.00 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 61.1 | 0 | 0 | 0 | 17 | 0 | 0 |
WINS | 0 | 0 | 0 | 0 | 0 | 40 | -127 | 0 | 14 | 847 | 11 | 4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 14.60 | 0 | 1 | 0 | 0 | -127 | 5 | 0 | 9 | 0 | 13.00 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 11 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 6.14 | 0 | 14 | 0.0 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 58 | 3.0 | 0 | 13 | 0 | 2.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | -127 | 0 | 0 | 852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 24 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 14.60 | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 69.0 | 0 | 0 | 0 | 86 | 0 | 0 |
Day of Week
Category | SACK | TF | PRTDA | PRYA | Re40 | PR | XPB | PRAvg | KRTD | RuLg | RuFDPct | RuAvg | STK | PaAtt | Recpt | TK | STY | Pi20 | KRLg | PaRuYd | DFR | Sacked | PaCmp | FG19Att | OFR | KTb | FDM | Pa20 | KRetYd | MFG | BFB | FDAtt | FDP | ReTD | PaLg | TDORec | TotYd | K | 2PRAtt | PRTD | FG39Att | ReLg | PLg | SFRTD | PR20 | P | IFRTD | PD | BCP | FG49Att | IFRTDY | PaNetA | KRetTD | 2PM | TP | IntTD | XP | DFRTD | BPTD | ToP | XPAtt | CmpPct | PRFC | TDM | ReAvgMin | KR40 | BP | FG50 | PRYd | MXP | GL | FG49 | OKR | KRYd | OFRYd | PNY | DSTPA | PDef | FG39 | ReFDPct | PRLg | IntLg | Int | ReFD | KYd | G | DTD | ReYd | PaFDPct | Pa40 | Pa2P | PTb | IntYd | OK | KR | TDAtt | ReAvg | TarPct | ST2PT | PaInt | PaYdA | DFRLg | PaFD | KRAvg | PITD | TYdA | OFRTD | foo | Rate | OFRLg | STY1PT | FGB | PFC | Re20 | RuTD | RuYd | YDS | YLS | STY1PTO | BXP | FDPen | PYd | RuAtt | YAtt | RuYdA | PRet | Ru2P | TFD | FL | POb | TFL | PenA | PenYdA | GT | GW | FG29Att | RuReYd | 2P | PaYd | FF | FDR | DFRYd | GS | PaTD | PNA | Tar | ST2PTO | KRet | FGLg | PBk | BFTD | FG | FG50Att | FG19 | FGA | ATK | Re2P | 2PPAtt | FG29 | Ru20 | RuFD | PaNet | BCYd | PGA | STTD | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 67 | 0 | 0 | 0 | 0 | 35 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 16.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | -127 | -127 | 0 | 3 | 0 | 1 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.75 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 5 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 |
SUNDAY GAMES | 0 | 2 | 0 | 0 | 6 | 17 | 0 | 6.06 | 0 | 24 | 50.0 | 14.50 | 4 | 0 | 64 | 4.0 | 0 | 0 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -127 | 0 | 1010 | 0 | 0 | 0 | 0 | 75 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 19 | 0 | 15.33 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 64.1 | 14 | -127 | 0 | 41 | 0 | 13 | 3 | 981 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.33 | 0 | 0 | 0 | 0 | -127 | 0 | 13.00 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 11 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1010 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | --- | 118 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | --- | — | 0 |
OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 8 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 87 | 0 | 0 | 0 | 0 | 19 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 10.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 | -127 | -127 | 0 | 7 | 0 | 1 | 2 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.88 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 14 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 |
Month
Category | STY1PTO | BXP | YLS | YDS | RuYdA | YAtt | RuAtt | FDPen | PYd | Rate | foo | OFRTD | TYdA | PITD | KRAvg | RuYd | RuTD | Re20 | PFC | FGB | STY1PT | OFRLg | TarPct | ReAvg | TDAtt | KR | OK | IntYd | DFRLg | PaFD | PaYdA | ST2PT | PaInt | ReYd | DTD | G | KYd | ReFD | IntLg | Int | PRLg | PTb | Pa2P | PaFDPct | Pa40 | Ru20 | FG29 | 2PPAtt | Re2P | ATK | PA | STTD | BCYd | PGA | PaNet | RuFD | FG | PBk | BFTD | FGLg | FGA | FG19 | FG50Att | FF | FDR | RuReYd | 2P | PaYd | FG29Att | GW | GT | KRet | ST2PTO | Tar | PaTD | PNA | GS | DFRYd | FL | TFD | POb | PRet | Ru2P | PenYdA | PenA | TFL | FDP | FDAtt | MFG | BFB | 2PRAtt | K | TotYd | TDORec | ReTD | PaLg | PaCmp | Sacked | DFR | PaRuYd | KRetYd | FDM | Pa20 | OFR | KTb | FG19Att | STK | RuAvg | KRLg | Pi20 | STY | Recpt | TK | PaAtt | PRYA | Re40 | PRTDA | TF | SACK | RuLg | RuFDPct | KRTD | PRAvg | PR | XPB | OKR | FG49 | PRYd | GL | MXP | FG39 | ReFDPct | PDef | PNY | DSTPA | OFRYd | KRYd | BP | KR40 | ReAvgMin | TDM | PRFC | CmpPct | ToP | BPTD | XPAtt | DFRTD | FG50 | TP | 2PM | KRetTD | IFRTDY | PaNetA | XP | IntTD | P | PR20 | SFRTD | PLg | PRTD | FG39Att | ReLg | FG49Att | PD | BCP | IFRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 10.86 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 239 | 2 | 3 | 0 | 16 | -127 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | -127 | 0 | 0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.60 | 5 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.86 | 0 | 3 | 0 | --- | 0 | 0 | 0 | 0 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 4 | 0 | 0 | 0 | -127 | 0 | 18.00 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 288 | 1 | 3 | 0 | 10 | -127 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 16 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 6.25 | 4 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0 | 7 | 0 | --- | 0 | 0 | 0 | 0 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 13.00 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 16.07 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 225 | 1 | 4 | 0 | 9 | -127 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | --- | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 14 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 5.60 | 5 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 64.3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 16.07 | 0 | 2 | 0 | --- | 0 | 0 | 0 | 0 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 64 | 0 | 0 | 0 | 0 |
DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 29 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 14.95 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 284 | 2 | 4 | 0 | 12 | -127 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | --- | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 0 | 2 | -127 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.50 | -127 | 0 | 0 | 19 | 2.0 | 0 | 0 | 1 | 0 | 1 | 0 | 24 | 50.0 | 0 | 5.67 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 63.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.95 | 0 | 8 | 0 | --- | 0 | 0 | 0 | 0 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 61 | 0 | 0 | 0 | 0 |
JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 19.80 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 99 | 0 | 1 | 0 | 4 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | --- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 5 | 2.0 | 0 | 0 | 1 | 0 | 1 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.80 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
Div/Conf
Category | KRAvg | PITD | TYdA | OFRTD | foo | Rate | OFRLg | STY1PT | FGB | PFC | Re20 | RuTD | RuYd | YDS | YLS | BXP | STY1PTO | FDPen | PYd | RuAtt | YAtt | RuYdA | PRLg | IntLg | Int | ReFD | KYd | G | DTD | ReYd | PaFDPct | Pa40 | Pa2P | PTb | IntYd | OK | KR | ReAvg | TDAtt | TarPct | PaInt | ST2PT | PaYdA | DFRLg | PaFD | FGLg | BFTD | PBk | FG | FG50Att | FG19 | FGA | ATK | Re2P | 2PPAtt | FG29 | Ru20 | RuFD | PaNet | BCYd | PGA | STTD | PA | Ru2P | PRet | FL | POb | TFD | TFL | PenA | PenYdA | GT | GW | FG29Att | 2P | RuReYd | PaYd | FF | FDR | DFRYd | PaTD | GS | PNA | Tar | ST2PTO | KRet | PaRuYd | DFR | Sacked | PaCmp | FG19Att | OFR | KTb | FDM | Pa20 | KRetYd | MFG | BFB | FDAtt | FDP | ReTD | PaLg | TDORec | TotYd | 2PRAtt | K | SACK | TF | PRTDA | PRYA | Re40 | XPB | PR | PRAvg | KRTD | RuFDPct | RuLg | RuAvg | STK | PaAtt | Recpt | TK | STY | Pi20 | KRLg | DFRTD | BPTD | XPAtt | ToP | CmpPct | PRFC | TDM | ReAvgMin | KR40 | BP | FG50 | PRYd | MXP | GL | FG49 | OKR | KRYd | OFRYd | PNY | DSTPA | PDef | ReFDPct | FG39 | PRTD | ReLg | FG39Att | PLg | PR20 | SFRTD | P | IFRTD | BCP | PD | FG49Att | IFRTDY | PaNetA | 2PM | KRetTD | TP | IntTD | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS OWN DIVISION | --- | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | -127 | 0 | 16 | 0 | 6 | 2 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.33 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 338 | 0 | 0 | 0 | 0 | 0 | 6 | --- | 52 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 338 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 5.25 | 0 | 0.0 | 5 | 2.50 | 3 | 0 | 27 | 3.0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 9 | 0 | 12.33 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.3 | 0 | 0 | 46 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 12 | 0 | 0 |
OUTSIDE OWN DIVISION | 13.00 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 9 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | -127 | 0 | 35 | 0 | 9 | 4 | 802 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.37 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 826 | 0 | 0 | 0 | 0 | 0 | 9 | --- | 85 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -127 | 0 | 826 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 6.31 | 0 | 100.0 | 24 | 24.00 | 1 | 0 | 49 | 1.0 | 0 | 0 | 13 | 0 | 0 | 0 | --- | 0 | 11 | 0 | 16.37 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 71.4 | 0 | 0 | 75 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 24 | 0 | 0 |
VS AFC TEAMS | --- | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 10 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | -127 | 0 | 43 | 0 | 12 | 6 | 958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.74 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | --- | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 987 | 0 | 0 | 0 | 0 | 0 | 12 | --- | 117 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -127 | 0 | 987 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 11 | 6.91 | 0 | 33.3 | 24 | 9.67 | 4 | 0 | 65 | 4.0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 13 | 0 | 14.74 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.2 | 0 | 0 | 75 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 36 | 0 | 0 |
