2016 Situational Stats
Game Result
| Category | YAtt | Rate | FGB | SFRTD | RuReYd | KRet | PaNetA | KRLg | PITD | PRFC | TFL | 2PM | ReAvg | Re20 | IFRTDY | TYdA | BFTD | FGLg | FDPen | DFRYd | KYd | IntYd | OFRYd | ATK | TDAtt | PTb | PaInt | TotYd | KRTD | GW | Re2P | TDORec | OFRTD | IntTD | DFRTD | XP | SACK | TarPct | BCYd | BFB | FDM | BP | OKR | Pi20 | 2P | PenA | FG49Att | ReFDPct | OK | MFG | FG19Att | PGA | CmpPct | YLS | ReLg | STY | KRetTD | PaFD | PRYd | KRAvg | STK | FG29 | OFR | Int | PaYdA | DFR | PaYd | Sacked | FG39Att | Pa40 | PR | ReTD | MXP | P | RuFD | RuYdA | TK | RuYd | PLg | FDR | FG50Att | POb | TF | PaNet | PA | 2PPAtt | PaTD | RuLg | PenYdA | Re40 | PRTDA | PNY | PRTD | DSTPA | KTb | GL | TFD | BCP | FL | ToP | STTD | RuFDPct | PaRuYd | PaCmp | STY1PT | GS | PRet | DTD | ST2PTO | PaFDPct | foo | PYd | ReFD | RuTD | PaLg | IFRTD | FF | ReYd | YDS | PNA | GT | TP | PRYA | XPAtt | PRLg | IntLg | OFRLg | FG19 | DFRLg | FG49 | KR40 | FG | STY1PTO | ReAvgMin | KR | Ru20 | RuAvg | K | Pa2P | PBk | KRetYd | BPTD | FGA | Recpt | RuAtt | FG29Att | ST2PT | Tar | PaAtt | BXP | G | PDef | FDAtt | 2PRAtt | FG39 | TDM | PRAvg | PR20 | KRYd | FDP | Pa20 | PD | XPB | Ru2P | PFC | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | --- | 0 | 0 | 256 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 13.38 | 3 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56.2 | 0 | 0 | 0 | --- | 0 | 0 | 40 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 42 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 66.7 | 42 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | -127 | 0 | 0 | 214 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 13.38 | 0 | 1 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 27 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | --- | 0 | 0 | 373 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 14.35 | 7 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.6 | 0 | 0 | 0 | --- | 0 | 0 | 52 | 0 | 0 | 0 | 0 | --- | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | — | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | -127 | 0 | 0 | 373 | 0 | --- | 0 | 12 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 14.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 51 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | YAtt | Rate | FGB | SFRTD | RuReYd | KRet | PaNetA | KRLg | PITD | PRFC | TFL | 2PM | ReAvg | Re20 | IFRTDY | TYdA | BFTD | FGLg | FDPen | DFRYd | KYd | IntYd | OFRYd | ATK | TDAtt | PTb | PaInt | TotYd | KRTD | GW | Re2P | TDORec | OFRTD | IntTD | DFRTD | XP | SACK | TarPct | BCYd | BFB | FDM | BP | OKR | Pi20 | 2P | PenA | FG49Att | ReFDPct | OK | MFG | FG19Att | PGA | CmpPct | YLS | ReLg | STY | KRetTD | PaFD | PRYd | KRAvg | STK | FG29 | OFR | Int | PaYdA | DFR | PaYd | Sacked | FG39Att | Pa40 | PR | ReTD | MXP | P | RuFD | RuYdA | TK | RuYd | PLg | FDR | FG50Att | POb | TF | PaNet | PA | 2PPAtt | PaTD | RuLg | PenYdA | Re40 | PRTDA | PNY | PRTD | DSTPA | KTb | GL | TFD | BCP | FL | ToP | STTD | RuFDPct | PaRuYd | PaCmp | STY1PT | GS | PRet | DTD | ST2PTO | PaFDPct | foo | PYd | ReFD | RuTD | PaLg | IFRTD | FF | ReYd | YDS | PNA | GT | TP | PRYA | XPAtt | PRLg | IntLg | OFRLg | FG19 | DFRLg | FG49 | KR40 | FG | STY1PTO | ReAvgMin | KR | Ru20 | RuAvg | K | Pa2P | PBk | KRetYd | BPTD | FGA | Recpt | RuAtt | FG29Att | ST2PT | Tar | PaAtt | BXP | G | PDef | FDAtt | 2PRAtt | FG39 | TDM | PRAvg | PR20 | KRYd | FDP | Pa20 | PD | XPB | Ru2P | PFC | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONDAY GAMES | 0 | --- | 0 | 0 | 85 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 10.62 | 1 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | --- | 0 | 0 | 40 | 0 | 0 | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 85 | 0 | --- | 0 | 6 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 10.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | --- | 0 | 0 | 80 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 20.00 | 2 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 0 | 0 | 0 | --- | 0 | 0 | 40 | 0 | 0 | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 80 | 0 | --- | 0 | 6 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUNDAY GAMES | 0 | --- | 0 | 0 | 464 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 14.07 | 7 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46.7 | 0 | 0 | 0 | --- | 0 | 0 | 52 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 | 42 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | — | 66.7 | 42 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | -127 | 0 | 0 | 422 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 14.07 | 0 | 1 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 51 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | YAtt | Rate | FGB | SFRTD | RuReYd | KRet | PaNetA | KRLg | PITD | PRFC | TFL | 2PM | ReAvg | Re20 | IFRTDY | TYdA | BFTD | FGLg | FDPen | DFRYd | KYd | IntYd | OFRYd | ATK | TDAtt | PTb | PaInt | TotYd | KRTD | GW | Re2P | TDORec | OFRTD | IntTD | DFRTD | XP | SACK | TarPct | BCYd | BFB | FDM | BP | OKR | Pi20 | 2P | PenA | FG49Att | ReFDPct | OK | MFG | FG19Att | PGA | CmpPct | YLS | ReLg | STY | KRetTD | PaFD | PRYd | KRAvg | STK | FG29 | OFR | Int | PaYdA | DFR | PaYd | Sacked | FG39Att | Pa40 | PR | ReTD | MXP | P | RuFD | RuYdA | TK | RuYd | PLg | FDR | FG50Att | POb | TF | PaNet | PA | 2PPAtt | PaTD | RuLg | PenYdA | Re40 | PRTDA | PNY | PRTD | DSTPA | KTb | GL | TFD | BCP | FL | ToP | STTD | RuFDPct | PaRuYd | PaCmp | STY1PT | GS | PRet | DTD | ST2PTO | PaFDPct | foo | PYd | ReFD | RuTD | PaLg | IFRTD | FF | ReYd | YDS | PNA | GT | TP | PRYA | XPAtt | PRLg | IntLg | OFRLg | FG19 | DFRLg | FG49 | KR40 | FG | STY1PTO | ReAvgMin | KR | Ru20 | RuAvg | K | Pa2P | PBk | KRetYd | BPTD | FGA | Recpt | RuAtt | FG29Att | ST2PT | Tar | PaAtt | BXP | G | PDef | FDAtt | 2PRAtt | FG39 | TDM | PRAvg | PR20 | KRYd | FDP | Pa20 | PD | XPB | Ru2P | PFC | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECEMBER GAMES | 0 | --- | 0 | 0 | 252 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 17.14 | 5 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.1 | 0 | 0 | 0 | --- | 0 | 0 | 40 | 0 | 0 | 0 | 0 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 | 12 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 50.0 | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | -127 | 0 | 0 | 240 | 0 | --- | 0 | 12 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 17.14 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | --- | 0 | 0 | 152 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 16.89 | 3 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | --- | 0 | 0 | 52 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 152 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 16.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANUARY GAMES | 0 | --- | 0 | 0 | 43 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 10.75 | 0 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | --- | 0 | 0 | 17 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 43 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 10.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | --- | 0 | 0 | 148 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 9.08 | 1 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.8 | 0 | 0 | 0 | --- | 0 | 0 | 28 | 0 | 0 | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 30 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 100.0 | 30 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 118 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 9.08 | 0 | 1 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 23 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEPTEMBER GAMES | 0 | --- | 0 | 0 | 34 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 17.00 | 1 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | --- | 0 | 0 | 26 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 34 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | YAtt | Rate | FGB | SFRTD | RuReYd | KRet | PaNetA | KRLg | PITD | PRFC | TFL | 2PM | ReAvg | Re20 | IFRTDY | TYdA | BFTD | FGLg | FDPen | DFRYd | KYd | IntYd | OFRYd | ATK | TDAtt | PTb | PaInt | TotYd | KRTD | GW | Re2P | TDORec | OFRTD | IntTD | DFRTD | XP | SACK | TarPct | BCYd | BFB | FDM | BP | OKR | Pi20 | 2P | PenA | FG49Att | ReFDPct | OK | MFG | FG19Att | PGA | CmpPct | YLS | ReLg | STY | KRetTD | PaFD | PRYd | KRAvg | STK | FG29 | OFR | Int | PaYdA | DFR | PaYd | Sacked | FG39Att | Pa40 | PR | ReTD | MXP | P | RuFD | RuYdA | TK | RuYd | PLg | FDR | FG50Att | POb | TF | PaNet | PA | 2PPAtt | PaTD | RuLg | PenYdA | Re40 | PRTDA | PNY | PRTD | DSTPA | KTb | GL | TFD | BCP | FL | ToP | STTD | RuFDPct | PaRuYd | PaCmp | STY1PT | GS | PRet | DTD | ST2PTO | PaFDPct | foo | PYd | ReFD | RuTD | PaLg | IFRTD | FF | ReYd | YDS | PNA | GT | TP | PRYA | XPAtt | PRLg | IntLg | OFRLg | FG19 | DFRLg | FG49 | KR40 | FG | STY1PTO | ReAvgMin | KR | Ru20 | RuAvg | K | Pa2P | PBk | KRetYd | BPTD | FGA | Recpt | RuAtt | FG29Att | ST2PT | Tar | PaAtt | BXP | G | PDef | FDAtt | 2PRAtt | FG39 | TDM | PRAvg | PR20 | KRYd | FDP | Pa20 | PD | XPB | Ru2P | PFC | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS NFC TEAMS | 0 | --- | 0 | 0 | 216 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 13.60 | 3 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | 0 | 0 | --- | 0 | 0 | 52 | 0 | 0 | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 12 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 50.0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | -127 | 0 | 0 | 204 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 13.60 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | --- | 0 | 0 | 423 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 13.61 | 6 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.3 | 0 | 0 | 0 | --- | 0 | 0 | 52 | 0 | 0 | 0 | 0 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 | 42 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 66.7 | 42 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | -127 | 0 | 0 | 381 | 0 | --- | 0 | 6 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 13.61 | 0 | 1 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 | 54 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS OWN DIVISION | 0 | --- | 0 | 0 | 206 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 14.71 | 4 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | --- | 0 | 0 | 40 | 0 | 0 | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | — | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | -127 | 0 | 0 | 206 | 0 | --- | 0 | 6 | 0 | 0 | -127 | -127 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 14.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 24 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
