2016 Situational Stats
Game Result
Category | Int | YDS | OFRLg | ReAvg | STY1PT | DSTPA | BFTD | RuAtt | STY1PTO | Pa2P | RuYd | GT | FDP | XPAtt | STTD | CmpPct | KRLg | G | OK | FG29Att | ReYd | OFRYd | FG | IntYd | PA | 2PRAtt | XP | PYd | TotYd | PLg | PNY | PaNet | Re2P | RuFDPct | TFL | PRTDA | KR40 | Re20 | PNA | YAtt | PRFC | PRet | GL | ST2PT | PRAvg | PaFDPct | ReAvgMin | MXP | PRYd | DTD | DFRLg | Rate | ATK | RuReYd | SFRTD | FDR | PR20 | BCYd | OFRTD | PenA | IFRTD | PDef | PRLg | IntTD | PBk | P | RuAvg | Pa20 | PRTD | PaFD | RuLg | Sacked | BFB | TP | KRet | 2PPAtt | PaYdA | TK | FGB | PRYA | RuTD | ReFDPct | POb | FG29 | Tar | TF | RuFD | FGA | Ru2P | PaInt | SACK | ST2PTO | Recpt | FG50 | FG49 | FG19Att | TFD | MFG | TDAtt | PaYd | KRAvg | PR | IFRTDY | STY | KTb | FG19 | DFRYd | TYdA | PaRuYd | ReTD | Pa40 | TDM | BPTD | GW | OFR | BCP | STK | ReLg | OKR | PaCmp | RuYdA | Re40 | FG39 | DFRTD | PaAtt | FG39Att | FDM | KRetTD | KRYd | GS | FDPen | Pi20 | KYd | FF | FL | DFR | PaTD | FG50Att | FG49Att | KR | 2PM | PaNetA | BXP | XPB | PenYdA | PGA | ToP | foo | K | FDAtt | PD | YLS | Ru20 | FGLg | PITD | 2P | IntLg | BP | KRetYd | KRTD | ReFD | PTb | TarPct | TDORec | PFC | PaLg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOSSES | 0 | 0 | 0 | 10.50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 26 | 6 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | -127 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | --- | 0 | 1 | 0 | 0 | 0 | 9.62 | 0 | 10.50 | 0 | 77 | 0 | -127 | --- | 0 | 43 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.75 | 8 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -127 |
WINS | 0 | 0 | -127 | 11.33 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | — | 0 | 23 | 6 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | -127 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | --- | 0 | 7 | 0 | 0 | 0 | 13.83 | 0 | 11.33 | 0 | 83 | 0 | -127 | --- | 0 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 | 6 | — | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -127 |
Day of Week
Category | 2PPAtt | TP | KRet | Sacked | BFB | PaFD | RuLg | Pa20 | PRTD | RuAvg | IntTD | PBk | P | TF | RuFD | Tar | FG29 | PRYA | RuTD | POb | ReFDPct | FGB | PaYdA | TK | Rate | DTD | DFRLg | PaFDPct | MXP | PRYd | ST2PT | PRAvg | PRet | GL | PRFC | YAtt | PNA | Re20 | PDef | PRLg | PenA | IFRTD | OFRTD | BCYd | PR20 | FDR | ATK | SFRTD | RuReYd | 2PRAtt | PA | IntYd | FG | OFRYd | FG29Att | ReYd | OK | G | CmpPct | KRLg | XPAtt | STTD | KR40 | TFL | RuFDPct | PRTDA | Re2P | PaNet | PLg | TotYd | PNY | PYd | XP | OFRLg | YDS | Int | FDP | GT | RuYd | Pa2P | STY1PTO | BFTD | RuAtt | ReAvg | DSTPA | STY1PT | IntLg | 2P | PaLg | TDORec | PFC | TarPct | ReFD | PTb | KRetYd | BP | KRTD | XPB | BXP | PGA | PenYdA | 2PM | PaNetA | KR | FG49Att | PaTD | FG50Att | DFR | FF | FL | KYd | PITD | FGLg | Ru20 | K | FDAtt | YLS | PD | foo | ToP | PaCmp | ReLg | OKR | STK | BCP | OFR | GW | BPTD | Pi20 | FDPen | FDM | KRetTD | GS | KRYd | DFRTD | PaAtt | FG39Att | FG39 | RuYdA | Re40 | FG49 | FG50 | Recpt | ST2PTO | SACK | FGA | PaInt | Ru2P | ReTD | Pa40 | TDM | PaRuYd | TYdA | FG19 | DFRYd | STY | KTb | PR | IFRTDY | MFG | TDAtt | KRAvg | PaYd | FG19Att | TFD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 2 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | 0 |
SUNDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5.00 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 1.0 | --- | 0 | -127 | 0 | 0 | 160 | 0 | 11.43 | 0 | 0 | 6 | 0 | --- | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 10 | 0 | 26 | 0 | — | 0 | 0 | 50.0 | 0 | 0 | 0 | -127 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 8.25 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | — | 0 | 0 | 19.00 | 0 | 0 | 0 |
MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0.0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 1 | 0 | -127 | 0 | — | 0 | 0 | 0.0 | 0 | 0 | 0 | -127 | 44 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14.33 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | 0 |
Month
Category | BFB | Sacked | 2PPAtt | KRet | TP | RuAvg | P | IntTD | PBk | PaFD | RuLg | PRTD | Pa20 | FG29 | Tar | RuFD | TF | TK | PaYdA | ReFDPct | POb | PRYA | RuTD | FGB | ReAvgMin | MXP | PRYd | PaFDPct | ST2PT | PRAvg | Rate | DTD | DFRLg | PNA | Re20 | PRet | GL | YAtt | PRFC | PRLg | PDef | IFRTD | PenA | FDR | SFRTD | RuReYd | ATK | BCYd | OFRTD | PR20 | IntYd | FG | OFRYd | 2PRAtt | PA | CmpPct | KRLg | STTD | XPAtt | FG29Att | ReYd | G | OK | PRTDA | RuFDPct | TFL | PaNet | Re2P | KR40 | PYd | XP | TotYd | PNY | PLg | Int | OFRLg | YDS | Pa2P | FDP | GT | RuYd | DSTPA | STY1PT | ReAvg | STY1PTO | RuAtt | BFTD | 2P | IntLg | PFC | TDORec | PaLg | KRTD | BP | KRetYd | TarPct | PTb | ReFD | KR | FG49Att | PGA | PenYdA | BXP | XPB | 2PM | PaNetA | KYd | FG50Att | PaTD | DFR | FF | FL | FGLg | PITD | foo | ToP | Ru20 | YLS | PD | FDAtt | K | STK | PaCmp | ReLg | OKR | GW | BPTD | BCP | OFR | FDPen | Pi20 | FG39 | RuYdA | Re40 | KRYd | GS | KRetTD | FDM | FG39Att | PaAtt | DFRTD | FG50 | Recpt | ST2PTO | SACK | FG49 | Ru2P | PaInt | FGA | DFRYd | FG19 | Pa40 | TDM | ReTD | PaRuYd | TYdA | TDAtt | KRAvg | MFG | PaYd | TFD | FG19Att | KTb | STY | IFRTDY | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0.0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 11.33 | 0 | 85 | 0 | 0 | 14.17 | --- | 0 | -127 | --- | 0 | 0 | 0 | 0 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | — | 0 | 0 | 34 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.33 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24.50 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6 |
SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 10.50 | 0 | 27 | 0 | 0 | 13.50 | --- | 0 | -127 | --- | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | — | 0 | 0 | 42 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.50 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 |
NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 8 | 0 | 0 | 4.00 | --- | 0 | -127 | --- | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | — | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 |
DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 30 | 0 | 0 | 15.00 | --- | 0 | -127 | --- | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | — | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 |
JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 10 | 0 | 0 | 5.00 | --- | 0 | -127 | --- | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 |
Div/Conf
Category | IFRTD | PenA | PDef | PRLg | SFRTD | RuReYd | ATK | FDR | PR20 | BCYd | OFRTD | PRAvg | ST2PT | PRYd | MXP | PaFDPct | DFRLg | DTD | Rate | Re20 | PNA | PRFC | YAtt | GL | PRet | FG29 | Tar | RuFD | TF | TK | PaYdA | FGB | ReFDPct | POb | RuTD | PRYA | BFB | Sacked | KRet | TP | 2PPAtt | P | IntTD | PBk | RuAvg | PRTD | Pa20 | RuLg | PaFD | Pa2P | GT | RuYd | FDP | STY1PT | DSTPA | ReAvg | RuAtt | BFTD | STY1PTO | Int | YDS | OFRLg | Re2P | PaNet | PRTDA | TFL | RuFDPct | KR40 | XP | PYd | PLg | TotYd | PNY | OFRYd | IntYd | FG | PA | 2PRAtt | STTD | XPAtt | CmpPct | KRLg | G | OK | FG29Att | ReYd | FGLg | PITD | ToP | foo | YLS | PD | FDAtt | K | Ru20 | FG49Att | KR | PaNetA | 2PM | PenYdA | PGA | BXP | XPB | KYd | FF | DFR | FL | PaTD | FG50Att | PFC | TDORec | PaLg | KRTD | KRetYd | BP | PTb | ReFD | TarPct | 2P | IntLg | DFRYd | FG19 | PaRuYd | TYdA | TDM | Pa40 | ReTD | TFD | FG19Att | TDAtt | MFG | PaYd | KRAvg | IFRTDY | PR | STY | KTb | SACK | ST2PTO | Recpt | FG50 | FG49 | Ru2P | PaInt | FGA | FDPen | Pi20 | RuYdA | Re40 | FG39 | FG39Att | PaAtt | DFRTD | KRYd | GS | FDM | KRetTD | STK | ReLg | OKR | PaCmp | BPTD | GW | OFR | BCP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTSIDE OWN DIVISION | 0 | 0 | 0 | 24 | 0 | 19 | 0 | 0 | 2 | 0 | 0 | 9.00 | 0 | 81 | 0 | 0 | -127 | 0 | --- | 0 | --- | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | -127 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 26 | 7 | 0 | 0 | 9 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | — | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
VS AFC TEAMS | 0 | 0 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5.50 | 0 | 22 | 0 | 0 | -127 | 0 | --- | 0 | --- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -127 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 26 | 2 | 0 | 0 | 10 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 | — | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
VS NFC TEAMS | 0 | 0 | 0 | 59 | 0 | 74 | 0 | 0 | 3 | 0 | 0 | 13.80 | 0 | 138 | 0 | 0 | -127 | 0 | --- | 1 | --- | 7 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 1.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11.00 | 2 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | -127 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 23 | 10 | 0 | 0 | 66 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | — | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 1 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
