2018 Situational Stats
Game Result
Category | Ru2P | STY1PTO | KTb | PRAvg | TFL | PaCmp | ST2PTO | Ru20 | G | Re40 | Sacked | OFRTD | KRetTD | MXP | OFRYd | IntYd | PRLg | POb | PenA | KRLg | FG49 | STK | PaNet | PR | MFG | IntTD | GS | K | Pa20 | BFTD | PRTDA | XPB | DSTPA | PaTD | IntLg | GW | ReFD | BXP | PRTD | SACK | PA | RuReYd | RuFD | PaInt | ReFDPct | Rate | OK | FL | RuAvgMin | 2P | PaNetA | XPAtt | RuAtt | YLS | XP | PD | FDR | YDS | ReTD | DFRLg | PaYd | OFR | FG29Att | FG19Att | PGA | FGB | PaAtt | RuLg | TYdA | RuYdA | PDef | Pa40 | OFRLg | YAtt | PITD | FG50 | KRTD | 2PPAtt | ReAvgMin | Pi20 | DTD | ST2PT | RuFDPct | DFR | GL | FG19 | TK | FG50Att | PaRuYd | PRet | BPTD | ATK | SFRTD | KR40 | OKR | Re20 | Recpt | DFRYd | 2PM | FG | FGLg | PRYA | PaLg | PYd | BCYd | TFD | FG39Att | TDORec | GT | PFC | TF | KRAvg | STY | 2PRAtt | IFRTD | TDM | PenYdA | IFRTDY | PNY | Pa2P | PLg | PRFC | FDAtt | KRYd | BP | TDAtt | ReAvg | STTD | FDPen | FG29 | foo | KYd | TotYd | PRYd | FG49Att | KR | PaFD | P | RuAvg | BFB | RuTD | FGA | PNA | PaFDPct | PTb | PR20 | ReYd | Int | FDM | ReLg | DFRTD | BCP | ToP | FF | FDP | PBk | RuYd | PaYdA | Re2P | FG39 | Tar | TarPct | KRetYd | CmpPct | KRet | TP | STY1PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 48 | 0 | 0 | 0 | 0 | 971 | 4 | 0 | 66.7 | --- | 0 | 0 | 9.25 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | -127 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.46 | 0 | 4 | 0 | 50.0 | 0 | 0 | 0 | 2.0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 72 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.00 | 0 | 0 | 0 | 0 | 20 | — | 0 | 0 | -127 | 1 | 0 | 25 | 0 | 0 | 12.46 | — | 0 | 0 | 0 | 0 | 971 | 0 | 0 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 897 | 0 | 0 | 54 | 0 | 0 | --- | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 24 | 0 |
LOSSES | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 3 | -127 | 0 | 1 | -7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 14 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 56.0 | --- | 0 | 1 | — | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 11.96 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 30 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 11.96 | — | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 299 | 0 | 0 | 27 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 12 | 0 |
Day of Week
Category | TFD | PYd | BCYd | PaLg | FGLg | FG | PRYA | TF | PFC | GT | TDORec | FG39Att | IFRTD | PenYdA | TDM | STY | 2PRAtt | KRAvg | BP | FDAtt | KRYd | Pa2P | PLg | PRFC | IFRTDY | PNY | RuFDPct | DFR | PaRuYd | FG50Att | GL | FG19 | TK | SFRTD | KR40 | OKR | Re20 | ATK | BPTD | PRet | 2PM | DFRYd | Recpt | Int | ReYd | FDP | PBk | RuYd | ToP | FF | BCP | DFRTD | FDM | ReLg | KRet | Tar | TarPct | CmpPct | KRetYd | Re2P | PaYdA | FG39 | STY1PT | TP | STTD | TDAtt | ReAvg | TotYd | KYd | foo | FDPen | FG29 | BFB | RuTD | P | PaFD | RuAvg | KR | FG49Att | PRYd | PR20 | PTb | FGA | PNA | PaFDPct | PaNet | STK | FG49 | IntTD | PR | MFG | BFTD | PRTDA | Pa20 | GS | K | GW | IntLg | ReFD | BXP | PaTD | DSTPA | XPB | Ru2P | G | Re40 | ST2PTO | Ru20 | PaCmp | KTb | STY1PTO | TFL | PRAvg | IntYd | OFRYd | MXP | OFRTD | Sacked | KRetTD | KRLg | PenA | POb | PRLg | FGB | PGA | OFR | FG29Att | PaYd | FG19Att | FDR | YDS | DFRLg | ReTD | PD | XP | PDef | RuYdA | TYdA | RuLg | PaAtt | FG50 | PITD | YAtt | OFRLg | Pa40 | ST2PT | ReAvgMin | Pi20 | DTD | KRTD | 2PPAtt | RuReYd | PA | SACK | PRTD | OK | Rate | ReFDPct | PaInt | RuFD | 2P | RuAvgMin | FL | RuAtt | XPAtt | YLS | PaNetA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY GAMES | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 25.00 | 0 | 0 | 25 | 0 | -127 | 1 | — | 0 | 44.4 | 0 | 75 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 1138 | 0 | 0 | 75 | --- | 0 | 0 | 0 | 0 | 54 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | — | 0 | 12.37 | 1213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | -127 | 59 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 3 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 6 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.37 | 0 | 6 | 0 | 0 | 1213 | 0 | 0 | 0 | 0 | --- | 64.1 | 0 | 4 | 1 | 8.33 | 1 | 9 | 0 | 7 | 0 |
OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 58 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 11.60 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 2 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 11.60 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | --- | 60.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Month
Category | RuYdA | PDef | PaAtt | TYdA | RuLg | FG19Att | OFR | PaYd | FG29Att | PGA | FGB | XP | PD | ReTD | DFRLg | YDS | FDR | ST2PT | 2PPAtt | KRTD | Pi20 | DTD | ReAvgMin | FG50 | Pa40 | OFRLg | YAtt | PITD | OK | PaInt | RuFD | Rate | ReFDPct | PA | RuReYd | PRTD | SACK | YLS | RuAtt | XPAtt | PaNetA | 2P | FL | MFG | PR | IntTD | PaNet | FG49 | STK | PaTD | IntLg | ReFD | GW | BXP | XPB | DSTPA | PRTDA | BFTD | K | GS | Pa20 | ST2PTO | Ru20 | Re40 | G | PRAvg | TFL | KTb | STY1PTO | PaCmp | Ru2P | KRLg | PRLg | PenA | POb | OFRYd | IntYd | OFRTD | KRetTD | Sacked | MXP | FF | ToP | RuYd | PBk | FDP | FDM | ReLg | DFRTD | BCP | Int | ReYd | TP | STY1PT | TarPct | KRetYd | CmpPct | Tar | KRet | FG39 | PaYdA | Re2P | KYd | TotYd | FDPen | FG29 | foo | STTD | ReAvg | TDAtt | PR20 | PaFDPct | PNA | FGA | PTb | RuAvg | PaFD | P | BFB | RuTD | PRYd | KR | FG49Att | GT | PFC | TF | FG39Att | TDORec | BCYd | PYd | TFD | PRYA | FG | FGLg | PaLg | KRYd | FDAtt | BP | PNY | IFRTDY | PRFC | PLg | Pa2P | TDM | PenYdA | IFRTD | KRAvg | 2PRAtt | STY | PaRuYd | FG19 | TK | GL | FG50Att | DFR | RuFDPct | DFRYd | 2PM | Recpt | Re20 | OKR | SFRTD | KR40 | BPTD | PRet | ATK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.75 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 54.2 | 0 | 282 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 | 0 | 1 | 0 | -127 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 25 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 282 | 6 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 282 | 0 | 0 | 0 | — | 11.75 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 25 | 0 | 0 | 0 | — | 0 | -127 | 0 | 0 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
OCTOBER GAMES | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | --- | 70.6 | 0 | 270 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 46 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | — | 13.18 | 0 | 0 | 0 | --- | 0 | 0 | 9.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | — | 1 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 46 | 0 | 0.0 | 0 | 0 | 0 | 60.0 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NOVEMBER GAMES | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12.21 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | --- | 60.7 | 0 | 371 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | --- | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 29 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 342 | 18 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 371 | 0 | 0 | 0 | — | 12.21 | 0 | 0 | 0 | --- | 0 | 0 | 9.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | — | 0 | -127 | 0 | 0 | 15 | 0 | --- | 0 | 0 | 29 | 0 | 1.0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12.43 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 71.4 | 0 | 348 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | --- | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 348 | 12 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 348 | 0 | 0 | 0 | — | 12.43 | 0 | 0 | 0 | --- | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | — | 0 | -127 | 0 | 0 | 35 | 0 | --- | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Half
Category | Ru2P | PaCmp | STY1PTO | KTb | TFL | PRAvg | G | Re40 | ST2PTO | Ru20 | MXP | OFRTD | Sacked | KRetTD | IntYd | OFRYd | POb | PenA | PRLg | KRLg | STK | FG49 | PaNet | IntTD | PR | MFG | Pa20 | GS | K | BFTD | PRTDA | DSTPA | XPB | GW | IntLg | BXP | ReFD | PaTD | SACK | PRTD | PA | RuReYd | Rate | ReFDPct | PaInt | RuFD | OK | FL | 2P | PaNetA | RuAtt | XPAtt | YLS | YDS | FDR | ReTD | DFRLg | XP | PD | FGB | PGA | OFR | FG29Att | PaYd | FG19Att | TYdA | RuLg | PaAtt | RuYdA | PDef | YAtt | PITD | OFRLg | Pa40 | FG50 | ReAvgMin | DTD | Pi20 | KRTD | 2PPAtt | ST2PT | RuFDPct | DFR | FG50Att | FG19 | GL | TK | PaRuYd | ATK | BPTD | PRet | KR40 | SFRTD | OKR | Re20 | Recpt | 2PM | DFRYd | PaLg | FGLg | FG | PRYA | TFD | PYd | BCYd | TDORec | FG39Att | TF | PFC | GT | STY | 2PRAtt | KRAvg | IFRTD | TDM | PenYdA | PLg | Pa2P | PRFC | IFRTDY | PNY | BP | FDAtt | KRYd | ReAvg | TDAtt | STTD | foo | FG29 | FDPen | TotYd | KYd | KR | FG49Att | PRYd | BFB | RuTD | PaFD | P | RuAvg | PTb | PNA | FGA | PaFDPct | PR20 | ReYd | Int | BCP | DFRTD | ReLg | FDM | FDP | PBk | RuYd | ToP | FF | PaYdA | Re2P | FG39 | KRet | Tar | TarPct | KRetYd | CmpPct | STY1PT | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL-STAR GAMES, 1938+ | 0 | 0 | 0 | 0 | 0 | --- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | --- | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 23.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 0 | 0 | 0 | 23.75 | 0 | — | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
Category | KYd | TotYd | FG29 | FDPen | foo | STTD | TDAtt | ReAvg | PR20 | PaFDPct | FGA | PNA | PTb | RuAvg | P | PaFD | RuTD | BFB | PRYd | FG49Att | KR | FF | ToP | RuYd | PBk | FDP | ReLg | FDM | BCP | DFRTD | Int | ReYd | TP | STY1PT | TarPct | KRetYd | CmpPct | Tar | KRet | FG39 | PaYdA | Re2P | PaRuYd | GL | FG19 | TK | FG50Att | DFR | RuFDPct | DFRYd | 2PM | Recpt | OKR | Re20 | SFRTD | KR40 | BPTD | PRet | ATK | GT | PFC | TF | FG39Att | TDORec | BCYd | PYd | TFD | PRYA | FG | FGLg | PaLg | KRYd | FDAtt | BP | PNY | IFRTDY | PRFC | PLg | Pa2P | TDM | PenYdA | IFRTD | KRAvg | 2PRAtt | STY | OK | RuFD | PaInt | ReFDPct | Rate | RuReYd | PA | PRTD | SACK | YLS | RuAtt | XPAtt | PaNetA | 2P | FL | PDef | RuYdA | PaAtt | TYdA | RuLg | FG19Att | OFR | FG29Att | PaYd | FGB | PGA | PD | XP | DFRLg | ReTD | FDR | YDS | ST2PT | 2PPAtt | KRTD | DTD | Pi20 | ReAvgMin | FG50 | Pa40 | OFRLg | YAtt | PITD | ST2PTO | Ru20 | Re40 | G | TFL | PRAvg | STY1PTO | KTb | PaCmp | Ru2P | KRLg | PRLg | POb | PenA | OFRYd | IntYd | OFRTD | Sacked | KRetTD | MXP | MFG | PR | IntTD | PaNet | FG49 | STK | PaTD | IntLg | GW | ReFD | BXP | XPB | DSTPA | PRTDA | BFTD | K | GS | Pa20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS OWN DIVISION | 0 | 414 | 0 | 0 | 0 | — | 0 | 11.66 | 0 | 0 | 0 | --- | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 6 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 408 | 18 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2.0 | 0 | 0 | 0.0 | 0 | 0 | 35 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | — | 0 | -127 | 0 | 0 | 25 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 57.1 | --- | 414 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11.66 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
OUTSIDE OWN DIVISION | 0 | 857 | 0 | 0 | 0 | — | 0 | 12.71 | 0 | 0 | 0 | --- | 0 | 9.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 69 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 788 | 18 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 1.0 | 0 | 0 | 57.1 | 0 | 0 | 62 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 25 | 0 | 0 | 0 | — | 1 | -127 | 0 | 0 | 25 | 0 | 25.00 | 0 | 0 | 0 | 4 | 0 | 67.7 | --- | 857 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12.71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | 1 | 0 | -127 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
