2019 Situational Stats
Game Result
Category | PaNet | PRFC | PRAvg | ReTD | RuYdA | FG49 | Pa20 | FDPen | KRetTD | PaFD | PITD | IntTD | PRYd | RuLg | OK | KRLg | XP | YDS | XPB | FG39 | PA | PTb | Re40 | PNY | P | FDP | Ru2P | G | PNA | PR20 | BFTD | Int | PaInt | PGA | 2PPAtt | PaYd | GT | RuFDPct | BCP | SACK | FG29Att | RuAvgMin | ATK | TFL | FG39Att | FGA | IntYd | PenA | Pi20 | KRetYd | IntLg | foo | BP | PaAtt | PaCmp | SFRTD | FG49Att | ReAvg | PRTD | PD | TYdA | ReYd | 2P | PYd | KRet | PaRuYd | FG29 | Pa40 | PRYA | TotYd | PaTD | YAtt | Re20 | ReFD | TP | KR | IFRTD | TDORec | TFD | PaFDPct | GL | FF | BFB | XPAtt | RuReYd | KTb | RuAvg | DFRLg | FG50 | KRAvg | BXP | 2PM | STTD | TDAtt | Pa2P | DTD | PBk | STK | OKR | RuYd | PRLg | DFRYd | KRYd | Recpt | OFR | ST2PT | FGB | TK | STY1PTO | 2PRAtt | TF | PenYdA | TarPct | GW | FDR | Rate | PFC | K | PaYdA | Ru20 | OFRTD | FG | RuFD | FDAtt | PLg | MXP | FG19 | CmpPct | PaLg | RuTD | KRTD | PDef | FG50Att | BCYd | DSTPA | PRTDA | ReLg | FGLg | STY1PT | POb | STY | DFRTD | YLS | GS | Sacked | ST2PTO | TDM | KR40 | Tar | MFG | Re2P | IFRTDY | PR | FG19Att | FL | FDM | PRet | KYd | ReFDPct | DFR | ToP | BPTD | OFRYd | OFRLg | PaNetA | ReAvgMin | RuAtt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 0 | 0 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 15.5 | 0 | 0 | 0 | 5.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 8.77 | 0 | 0 | 0 | 228 | 0 | 0 | 0 | 599 | 0 | 0 | 0 | 827 | 0 | 0.00 | 2 | 16 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 827 | 0 | 5.16 | -127 | 0 | --- | 0 | 0 | — | 0 | 0 | 10 | 0 | 1 | 0 | 599 | -127 | 0 | 0 | 26 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | -127 | 0 | 0 | 0.0 | -127 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | -127 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 61.5 | 0 | --- | 0 | 0 | -127 | 0 | 8.77 | 116 |
LOSSES | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 22.2 | 0 | 0 | 0 | 4.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 8.63 | 0 | 0 | 0 | 777 | 1 | 0 | 0 | 788 | 0 | 0 | 0 | 1565 | 0 | 0.00 | 5 | 42 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1565 | 0 | 4.61 | -127 | 0 | --- | 0 | 0 | — | 0 | 0 | 9 | 0 | 1 | 0 | 788 | -127 | 0 | 0 | 90 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 3 | 0 | 0 | 38 | 0 | -127 | 0 | 0 | 0.0 | -127 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | -127 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 46.7 | 0 | --- | 0 | 0 | -127 | 0 | 8.63 | 171 |
Day of Week
Category | PaNet | PRFC | PRAvg | ReTD | RuYdA | FG49 | Pa20 | FDPen | KRetTD | PaFD | PITD | IntTD | PRYd | RuLg | OK | KRLg | XP | YDS | XPB | FG39 | PA | PTb | Re40 | PNY | P | FDP | Ru2P | G | PNA | PR20 | BFTD | Int | PaInt | PGA | 2PPAtt | PaYd | GT | RuFDPct | BCP | SACK | FG29Att | RuAvgMin | ATK | TFL | FG39Att | FGA | IntYd | PenA | Pi20 | KRetYd | IntLg | foo | BP | PaAtt | PaCmp | SFRTD | FG49Att | ReAvg | PRTD | PD | TYdA | ReYd | 2P | PYd | KRet | PaRuYd | FG29 | Pa40 | PRYA | TotYd | PaTD | YAtt | Re20 | ReFD | TP | KR | IFRTD | TDORec | TFD | PaFDPct | GL | FF | BFB | XPAtt | RuReYd | KTb | RuAvg | DFRLg | FG50 | KRAvg | BXP | 2PM | STTD | TDAtt | Pa2P | DTD | PBk | STK | OKR | RuYd | PRLg | DFRYd | KRYd | Recpt | OFR | ST2PT | FGB | TK | STY1PTO | 2PRAtt | TF | PenYdA | TarPct | GW | FDR | Rate | PFC | K | PaYdA | Ru20 | OFRTD | FG | RuFD | FDAtt | PLg | MXP | FG19 | CmpPct | PaLg | RuTD | KRTD | PDef | FG50Att | BCYd | DSTPA | PRTDA | ReLg | FGLg | STY1PT | POb | STY | DFRTD | YLS | GS | Sacked | ST2PTO | TDM | KR40 | Tar | MFG | Re2P | IFRTDY | PR | FG19Att | FL | FDM | PRet | KYd | ReFDPct | DFR | ToP | BPTD | OFRYd | OFRLg | PaNetA | ReAvgMin | RuAtt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY GAMES | 0 | 0 | --- | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 19.9 | 0 | 0 | 0 | 4.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 8.68 | 0 | 0 | 0 | 989 | 1 | 0 | 0 | 1350 | 0 | 0 | 0 | 2339 | 0 | 0.00 | 7 | 56 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2339 | 0 | 4.98 | -127 | 0 | --- | 0 | 0 | — | 0 | 0 | 19 | 0 | 2 | 0 | 1350 | -127 | 0 | 0 | 114 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 6 | 0 | 0 | 54 | 0 | -127 | 0 | 0 | 0.0 | -127 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | -127 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 49.1 | 0 | --- | 0 | 0 | -127 | 0 | 8.68 | 271 |
OTHER DAYS (NON MON/SUN) | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | 2.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 2.31 | -127 | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 37 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | --- | 0 | 0 | -127 | 0 | — | 16 |
Month
Category | PaNet | PRFC | PRAvg | ReTD | RuYdA | FG49 | Pa20 | FDPen | KRetTD | PaFD | PITD | IntTD | PRYd | RuLg | OK | KRLg | XP | YDS | XPB | FG39 | PA | PTb | Re40 | PNY | P | FDP | Ru2P | G | PNA | PR20 | BFTD | Int | PaInt | PGA | 2PPAtt | PaYd | GT | RuFDPct | BCP | SACK | FG29Att | RuAvgMin | ATK | TFL | FG39Att | FGA | IntYd | PenA | Pi20 | KRetYd | IntLg | foo | BP | PaAtt | PaCmp | SFRTD | FG49Att | ReAvg | PRTD | PD | TYdA | ReYd | 2P | PYd | KRet | PaRuYd | FG29 | Pa40 | PRYA | TotYd | PaTD | YAtt | Re20 | ReFD | TP | KR | IFRTD | TDORec | TFD | PaFDPct | GL | FF | BFB | XPAtt | RuReYd | KTb | RuAvg | DFRLg | FG50 | KRAvg | BXP | 2PM | STTD | TDAtt | Pa2P | DTD | PBk | STK | OKR | RuYd | PRLg | DFRYd | KRYd | Recpt | OFR | ST2PT | FGB | TK | STY1PTO | 2PRAtt | TF | PenYdA | TarPct | GW | FDR | Rate | PFC | K | PaYdA | Ru20 | OFRTD | FG | RuFD | FDAtt | PLg | MXP | FG19 | CmpPct | PaLg | RuTD | KRTD | PDef | FG50Att | BCYd | DSTPA | PRTDA | ReLg | FGLg | STY1PT | POb | STY | DFRTD | YLS | GS | Sacked | ST2PTO | TDM | KR40 | Tar | MFG | Re2P | IFRTDY | PR | FG19Att | FL | FDM | PRet | KYd | ReFDPct | DFR | ToP | BPTD | OFRYd | OFRLg | PaNetA | ReAvgMin | RuAtt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 17.4 | 0 | 0 | 0 | 4.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 8.72 | 0 | 0 | 0 | 218 | 0 | 0 | 0 | 411 | 0 | 0 | 0 | 629 | 0 | 0 | 1 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 0 | 4.78 | -127 | 0 | --- | 0 | 0 | — | 0 | 0 | 4 | 0 | 1 | 0 | 411 | -127 | 0 | 0 | 25 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | -127 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | -127 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 52.0 | 0 | --- | 0 | 0 | -127 | 0 | 8.72 | 86 |
OCTOBER GAMES | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 20.0 | 0 | 0 | 0 | 5.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 8.93 | 0 | 0 | 0 | 125 | 1 | 0 | 0 | 324 | 0 | 0 | 0 | 449 | 0 | 0.00 | 2 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 449 | 0 | 5.89 | -127 | 0 | --- | 0 | 0 | — | 0 | 0 | 6 | 0 | 0 | 0 | 324 | -127 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | -127 | 0 | 0 | 0.0 | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | -127 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 42.9 | 0 | --- | 0 | 0 | -127 | 0 | 8.93 | 55 |
NOVEMBER GAMES | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 17.5 | 0 | 0 | 0 | 4.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 8.38 | 0 | 0 | 0 | 243 | 0 | 0 | 0 | 388 | 0 | 0 | 0 | 631 | 0 | 0 | 3 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 0 | 4.85 | -127 | 0 | --- | 0 | 0 | — | 0 | 0 | 6 | 0 | 0 | 0 | 388 | -127 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | -127 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | -127 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 62.1 | 0 | --- | 0 | 0 | -127 | 0 | 8.38 | 80 |
DECEMBER GAMES | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 24.2 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 8.73 | 0 | 0 | 0 | 419 | 0 | 0 | 0 | 264 | 0 | 0 | 0 | 683 | 0 | 0.00 | 1 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 683 | 0 | 4.00 | -127 | 0 | --- | 0 | 0 | — | 0 | 0 | 3 | 0 | 1 | 0 | 264 | -127 | 0 | 0 | 48 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | -127 | 0 | 0 | 0.0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | -127 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 43.8 | 0 | --- | 0 | 0 | -127 | 0 | 8.73 | 66 |
Div/Conf
Category | PaNet | PRFC | PRAvg | ReTD | RuYdA | FG49 | Pa20 | FDPen | KRetTD | PaFD | PITD | IntTD | PRYd | RuLg | OK | KRLg | XP | YDS | XPB | FG39 | PA | PTb | Re40 | PNY | P | FDP | Ru2P | G | PNA | PR20 | BFTD | Int | PaInt | PGA | 2PPAtt | PaYd | GT | RuFDPct | BCP | SACK | FG29Att | RuAvgMin | ATK | TFL | FG39Att | FGA | IntYd | PenA | Pi20 | KRetYd | IntLg | foo | BP | PaAtt | PaCmp | SFRTD | FG49Att | ReAvg | PRTD | PD | TYdA | ReYd | 2P | PYd | KRet | PaRuYd | FG29 | Pa40 | PRYA | TotYd | PaTD | YAtt | Re20 | ReFD | TP | KR | IFRTD | TDORec | TFD | PaFDPct | GL | FF | BFB | XPAtt | RuReYd | KTb | RuAvg | DFRLg | FG50 | KRAvg | BXP | 2PM | STTD | TDAtt | Pa2P | DTD | PBk | STK | OKR | RuYd | PRLg | DFRYd | KRYd | Recpt | OFR | ST2PT | FGB | TK | STY1PTO | 2PRAtt | TF | PenYdA | TarPct | GW | FDR | Rate | PFC | K | PaYdA | Ru20 | OFRTD | FG | RuFD | FDAtt | PLg | MXP | FG19 | CmpPct | PaLg | RuTD | KRTD | PDef | FG50Att | BCYd | DSTPA | PRTDA | ReLg | FGLg | STY1PT | POb | STY | DFRTD | YLS | GS | Sacked | ST2PTO | TDM | KR40 | Tar | MFG | Re2P | IFRTDY | PR | FG19Att | FL | FDM | PRet | KYd | ReFDPct | DFR | ToP | BPTD | OFRYd | OFRLg | PaNetA | ReAvgMin | RuAtt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS OWN DIVISION | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 13.8 | 0 | 0 | 0 | 2.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 8.77 | 0 | 0 | 0 | 386 | 0 | 0 | 0 | 281 | 0 | 0 | 0 | 667 | 0 | 0 | 5 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 2.99 | -127 | 0 | --- | 0 | 0 | — | 0 | 0 | 5 | 0 | 1 | 0 | 281 | -127 | 0 | 0 | 44 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | -127 | 0 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | -127 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | --- | 0 | 0 | -127 | 0 | 8.77 | 94 |
OUTSIDE OWN DIVISION | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 22.3 | 0 | 0 | 0 | 5.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 8.60 | 0 | 0 | 0 | 619 | 1 | 0 | 0 | 1106 | 0 | 0 | 0 | 1725 | 0 | 0.00 | 2 | 36 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1725 | 0 | 5.73 | -127 | 0 | --- | 0 | 0 | — | 0 | 0 | 14 | 0 | 1 | 0 | 1106 | -127 | 0 | 0 | 72 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 6 | 0 | 0 | 43 | 0 | -127 | 0 | 0 | 0.0 | -127 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | -127 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | --- | 0 | 0 | -127 | 0 | 8.60 | 193 |
VS AFC TEAMS | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 21.7 | 0 | 0 | 0 | 5.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 8.41 | 0 | 0 | 0 | 286 | 0 | 0 | 0 | 469 | 0 | 0 | 0 | 755 | 0 | 0.00 | 1 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 755 | 0 | 5.65 | -127 | 0 | --- | 0 | 0 | — | 0 | 0 | 7 | 0 | 1 | 0 | 469 | -127 | 0 | 0 | 34 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | -127 | 0 | 0 | 0.0 | -127 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | -127 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 58.8 | 0 | --- | 0 | 0 | -127 | 0 | 8.41 | 83 |
VS NFC TEAMS | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 18.6 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 8.77 | 0 | 0 | 0 | 719 | 1 | 0 | 0 | 918 | 0 | 0 | 0 | 1637 | 0 | 0.00 | 6 | 38 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1637 | 0 | 4.50 | -127 | 0 | --- | 0 | 0 | — | 0 | 0 | 12 | 0 | 1 | 0 | 918 | -127 | 0 | 0 | 82 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 4 | 0 | 0 | 38 | 0 | -127 | 0 | 0 | 0.0 | -127 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | -127 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 46.3 | 0 | --- | 0 | 0 | -127 | 0 | 8.77 | 204 |
Game Score
