2020 Situational Stats
Game Result
Category | FF | SFRTD | ReFD | TK | FDPen | FL | PR20 | PA | PRFC | KRLg | PaYd | YDS | ReTD | FG29 | PaTD | PITD | PRTDA | PaLg | XP | RuReYd | PD | PR | KRAvg | Re2P | FDM | Ru2P | RuAvg | BXP | Tar | KRetYd | IFRTDY | PNA | Pa2P | IntLg | RuLg | Int | OK | P | KTb | GS | PTb | TYdA | IntYd | ST2PTO | STTD | ST2PT | G | FG49 | Pa40 | BFTD | TotYd | PRAvg | STK | TDAtt | RuTD | FG39 | KR40 | BCYd | GW | PDef | RuYdA | PenA | FDP | RuFD | FDAtt | FDR | KRet | ReAvgMin | ReAvg | TarPct | PRLg | BPTD | DFR | RuYd | Recpt | PaFD | MFG | PFC | KYd | DFRLg | FG19Att | BFB | STY1PT | PRTD | 2P | KRYd | TF | OFRYd | FGA | TFD | IFRTD | DTD | FG | TDM | PaRuYd | 2PRAtt | TDORec | K | CmpPct | PaAtt | DSTPA | PRYA | Sacked | YLS | Pa20 | PaFDPct | FG19 | BCP | ReLg | XPB | FG50 | Ru20 | KRTD | PNY | Re40 | OFR | OKR | foo | PaNet | SACK | RuFDPct | PaNetA | PaYdA | PBk | PYd | 2PPAtt | YAtt | PaInt | Re20 | DFRYd | KRetTD | FG50Att | ATK | ToP | KR | TP | ReFDPct | BP | PenYdA | FG29Att | OFRLg | FGB | FG39Att | PRet | TFL | Rate | OFRTD | IntTD | GT | PRYd | MXP | PaCmp | GL | FGLg | PLg | Pi20 | ReYd | STY | FG49Att | RuAtt | DFRTD | POb | XPAtt | STY1PTO | 2PM | PGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 121 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 19 | 0 | — | --- | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 | 121 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 11.00 | 0 | -127 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 54.5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
LOSSES | 0 | 0 | 13 | 2.0 | 0 | 0 | 0 | 0 | 1 | -127 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 267 | 0 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 33 | 0 | — | --- | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 | 8 | 0 | 0 | 0 | 285 | 8.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.12 | 11.12 | 0 | 15 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0 | 4 | 0 | 0 | 0 | 0 | --- | 0 | 12 | 54.2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 118.8 | 0 | 0 | 0 | 35 | 0 | 1 | 0 | -127 | -127 | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Day of Week
Category | ReFDPct | BP | FG29Att | PenYdA | FGB | OFRLg | TFL | Rate | OFRTD | PRet | FG39Att | GT | IntTD | PRYd | PaCmp | MXP | PLg | Pi20 | GL | FGLg | DFRTD | ReYd | STY | FG49Att | RuAtt | STY1PTO | XPAtt | PGA | 2PM | POb | OFR | OKR | foo | Re40 | SACK | RuFDPct | PaNetA | PaYdA | PaNet | PYd | PBk | YAtt | 2PPAtt | Re20 | PaInt | ATK | KRetTD | DFRYd | FG50Att | ToP | KR | TP | TFD | TDM | 2PRAtt | PaRuYd | DTD | FG | IFRTD | CmpPct | DSTPA | PaAtt | PRYA | TDORec | K | Sacked | Pa20 | PaFDPct | FG19 | YLS | ReLg | BCP | XPB | FG50 | Ru20 | PNY | KRTD | Recpt | MFG | PaFD | PRLg | DFR | BPTD | RuYd | FG19Att | PFC | KYd | DFRLg | BFB | STY1PT | PRTD | KRYd | 2P | OFRYd | TF | FGA | TotYd | PRAvg | STK | RuTD | TDAtt | PDef | FG39 | KR40 | BCYd | GW | PenA | RuYdA | FDAtt | FDP | RuFD | KRet | FDR | ReAvgMin | TarPct | ReAvg | Int | P | OK | KTb | GS | PTb | TYdA | IntYd | STTD | ST2PTO | G | ST2PT | FG49 | Pa40 | BFTD | PRTDA | RuReYd | XP | PaLg | PD | FDM | Re2P | PR | KRAvg | Ru2P | BXP | RuAvg | Tar | Pa2P | KRetYd | IFRTDY | PNA | IntLg | RuLg | SFRTD | FF | ReFD | FDPen | TK | FL | PR20 | PRFC | PA | KRLg | PaYd | YDS | FG29 | PaTD | ReTD | PITD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY GAMES | 50.0 | 0 | 0 | 0 | 0 | -127 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 318 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.94 | 0 | 9.94 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 318 | 0 | -127 | 0 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 47 | 0 | 0 | — | --- | -127 | -127 | 0 | 0 | 16 | 0 | 0.0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 |
MONDAY GAMES | 100.0 | 0 | 0 | 0 | 0 | -127 | 0 | 118.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | -127 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 6 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 15.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 18 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 3 | 0 | 0 | — | --- | -127 | -127 | 0 | 0 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | -127 | 18 | 0 | 0 | 0 | 1 | 0 |
OTHER DAYS (NON MON/SUN) | 100.0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 39.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | -127 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 2 | 0 | 0 | — | --- | -127 | -127 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 |
Month
Category | FG39Att | Rate | PRet | OFRTD | TFL | IntTD | GT | ReFDPct | FG29Att | PenYdA | BP | OFRLg | FGB | ReYd | STY | FG49Att | RuAtt | DFRTD | POb | STY1PTO | XPAtt | 2PM | PGA | PaCmp | PRYd | MXP | GL | FGLg | PLg | Pi20 | PBk | PYd | YAtt | 2PPAtt | Re40 | OFR | foo | OKR | PaNet | SACK | RuFDPct | PaNetA | PaYdA | ToP | KR | TP | PaInt | Re20 | KRetTD | DFRYd | FG50Att | ATK | TDORec | K | CmpPct | DSTPA | PaAtt | PRYA | Sacked | TFD | DTD | IFRTD | FG | TDM | 2PRAtt | PaRuYd | FG50 | Ru20 | XPB | KRTD | PNY | YLS | Pa20 | FG19 | PaFDPct | ReLg | BCP | BFB | STY1PT | PRTD | BPTD | PRLg | DFR | RuYd | Recpt | PaFD | MFG | KYd | PFC | DFRLg | FG19Att | FGA | 2P | KRYd | TF | OFRYd | TDAtt | RuTD | FG39 | KR40 | BCYd | GW | PDef | TotYd | PRAvg | STK | KRet | FDR | ReAvgMin | ReAvg | TarPct | RuYdA | PenA | FDP | RuFD | FDAtt | TYdA | IntYd | STTD | ST2PTO | P | OK | Int | KTb | GS | PTb | FG49 | Pa40 | BFTD | ST2PT | G | PD | PR | KRAvg | FDM | Re2P | PRTDA | XP | PaLg | RuReYd | KRetYd | IFRTDY | PNA | Pa2P | IntLg | RuLg | Ru2P | RuAvg | BXP | Tar | FL | PR20 | PRFC | PA | KRLg | SFRTD | FF | ReFD | TK | FDPen | PITD | PaYd | YDS | PaTD | FG29 | ReTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | 0 | --- | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | 0 | 0 | -127 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | --- | 0 | 0 | 0 | 8.30 | 8.30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 83 | 0 | — | --- | 0 | -127 | -127 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OCTOBER GAMES | 0 | --- | 0 | 0 | 0 | 0 | 0 | 60.0 | 0 | 0 | 0 | -127 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 35 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 8.75 | 1 | 0 | 0 | 11.20 | 11.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | --- | 0 | 0 | 0 | 0 | -127 | 112 | 0 | — | --- | 0 | -127 | -127 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NOVEMBER GAMES | 0 | 81.2 | 0 | 0 | 0 | 0 | 0 | 75.0 | 0 | 0 | 0 | -127 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | --- | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 38 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | --- | 1 | 0 | 0 | 13.88 | 13.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 18 | 111 | 0 | — | --- | 0 | -127 | -127 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 6 | 1.0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 |
DECEMBER GAMES | 0 | --- | 0 | 0 | 0 | 0 | 0 | 42.9 | 0 | 0 | 0 | -127 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | --- | 0 | 0 | 0 | 11.71 | 11.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 82 | 0 | — | --- | 0 | -127 | -127 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
Category | BFTD | FG49 | Pa40 | ST2PT | G | ST2PTO | STTD | TYdA | IntYd | KTb | GS | PTb | Int | P | OK | ReAvg | TarPct | KRet | FDR | ReAvgMin | FDP | RuFD | FDAtt | RuYdA | PenA | FG39 | BCYd | GW | KR40 | PDef | TDAtt | RuTD | PRAvg | STK | TotYd | PITD | FG29 | PaTD | ReTD | YDS | PaYd | PA | PRFC | KRLg | FL | PR20 | TK | FDPen | FF | SFRTD | ReFD | IntLg | RuLg | KRetYd | PNA | IFRTDY | Pa2P | Tar | Ru2P | BXP | RuAvg | PR | KRAvg | Re2P | FDM | PD | PaLg | XP | RuReYd | PRTDA | TP | ToP | KR | KRetTD | DFRYd | FG50Att | ATK | PaInt | Re20 | 2PPAtt | YAtt | PYd | PBk | PaNet | SACK | RuFDPct | PaNetA | PaYdA | Re40 | OFR | foo | OKR | POb | STY1PTO | XPAtt | 2PM | PGA | STY | ReYd | FG49Att | RuAtt | DFRTD | GL | FGLg | PLg | Pi20 | MXP | PaCmp | PRYd | IntTD | GT | FG39Att | OFRTD | TFL | PRet | Rate | OFRLg | FGB | ReFDPct | FG29Att | BP | PenYdA | FGA | TF | OFRYd | 2P | KRYd | STY1PT | PRTD | BFB | PFC | KYd | DFRLg | FG19Att | PRLg | DFR | BPTD | RuYd | Recpt | PaFD | MFG | KRTD | PNY | Ru20 | FG50 | XPB | ReLg | BCP | YLS | PaFDPct | FG19 | Pa20 | Sacked | TDORec | K | CmpPct | PaAtt | DSTPA | PRYA | IFRTD | DTD | FG | TDM | PaRuYd | 2PRAtt | TFD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS OWN DIVISION | 0 | 0 | 0 | 0 | 4 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 0 | 0 | 0 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1 | 136 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 1.0 | 0 | 0 | 0 | 5 | -127 | -127 | 0 | --- | — | 0 | 13 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | -127 | 0 | 136 | 0 | 6 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 136 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 8 | 0 | — | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.33 | 0 | 0 | 0 | 9.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 1 | 270 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | -127 | 0 | 0 | 1.0 | 0 | 0 | 0 | 14 | -127 | -127 | 0 | --- | — | 0 | 39 | 0 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 18 | 0 | 252 | 0 | 6 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.00 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 252 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 81.2 | -127 | 0 | 51.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 15 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 0 |
VS AFC TEAMS | 0 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.17 | 0 | 0 | 0 | 8.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | -127 | -127 | 0 | --- | — | 0 | 12 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 49 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 49 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | -127 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VS NFC TEAMS | 0 | 0 | 0 | 0 | 10 | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.69 | 0 | 0 | 0 | 11.69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.75 | 2 | 357 | 0 | 0 | 0 | 2 | 0 | 18 | 0 | 2 | -127 | 0 | 0 | 2.0 | 0 | 0 | 0 | 15 | -127 | -127 | 0 | --- | — | 0 | 40 | 0 | 0 | 0 | 4 | --- | 0 | 0 | 0 | 18 | 0 | 339 | 0 | 12 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 18.00 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 339 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 118.8 | -127 | 0 | 51.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 15 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 0 |
Game Score
