2020 Situational Stats
Game Result
Category | PDef | Tar | RuFDPct | PaInt | PRTDA | PNY | GW | PA | OFRTD | FG50Att | KRYd | Pa2P | K | OFRYd | FG49 | GS | Re40 | PITD | Ru2P | MXP | PaLg | PaAtt | FG49Att | FG | 2PRAtt | PTb | PenA | YAtt | TF | BFB | TK | FG19Att | GL | OKR | PaNetA | FGA | KYd | PNA | PaTD | STY1PTO | KRAvg | PFC | RuYd | TotYd | FF | RuLg | PD | Pi20 | SFRTD | PRYA | PYd | ReTD | STY | BPTD | BCP | ReFDPct | FDP | ReAvg | ATK | BXP | DFRLg | Pa40 | STY1PT | STK | DTD | PRet | TYdA | PRLg | TFL | OK | IFRTDY | TarPct | ST2PTO | G | PaCmp | FG39 | FDPen | Ru20 | 2P | PGA | ReYd | PBk | POb | GT | OFR | TDM | FG50 | YDS | FGB | Int | RuReYd | FG39Att | Re2P | PR | BCYd | RuAtt | RuAvg | FDM | BFTD | Recpt | FG29 | TDAtt | KTb | KR | foo | PRFC | FDR | ST2PT | DFR | FL | RuTD | PaYdA | XPB | MFG | PR20 | DFRTD | BP | KRet | TDORec | 2PPAtt | IntLg | IFRTD | RuFD | DFRYd | OFRLg | Rate | FG19 | PaFDPct | FG29Att | YLS | PaYd | Pa20 | 2PM | KRLg | SACK | Re20 | KRTD | Sacked | PaRuYd | ReFD | XPAtt | FGLg | TFD | KR40 | CmpPct | RuYdA | IntTD | XP | FDAtt | PenYdA | PLg | IntYd | PaFD | PRAvg | PaNet | TP | PRYd | ReLg | ReAvgMin | DSTPA | STTD | KRetYd | P | ToP | PRTD | KRetTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 11.50 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | --- | 0 | 0 | 52 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | 5.80 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | — | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | --- | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 154.2 | 0 | 50.0 | 0 | 0 | 23 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | -127 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 10.00 | 23 | 6 | 10 | 10 | 5.80 | 0 | — | 0 | 0 | --- | 0 | 0 |
LOSSES | 0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 0 | -12 | 148 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 66.7 | 0 | 13.33 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | — | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | --- | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 4 | 0 | 3 | -4.00 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 2 | 0 | 0 | -12 | 8 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -127 | 0 | 0 | 2.50 | 0 | 12 | 10 | 42 | 13.33 | 0 | — | 0 | 0 | --- | 0 | 0 |
Day of Week
Category | PNA | FGA | KYd | PaTD | RuYd | TotYd | KRAvg | STY1PTO | PFC | Pi20 | SFRTD | PRYA | FF | PD | RuLg | BFB | TK | FG19Att | YAtt | TF | GL | OKR | PaNetA | Ru2P | MXP | FG49Att | FG | PaAtt | PaLg | PTb | PenA | 2PRAtt | PNY | GW | PA | OFRTD | PDef | RuFDPct | Tar | PaInt | PRTDA | FG50Att | KRYd | Pa2P | GS | Re40 | PITD | OFRYd | K | FG49 | ReYd | PBk | POb | GT | OFR | G | ST2PTO | TarPct | FG39 | PaCmp | FDPen | Ru20 | 2P | PGA | STK | DTD | TYdA | PRet | OK | IFRTDY | PRLg | TFL | STY | BCP | BPTD | PYd | ReTD | ReFDPct | ReAvg | FDP | DFRLg | STY1PT | Pa40 | ATK | BXP | DFRYd | Rate | OFRLg | FG19 | PaFDPct | FG29Att | PaYdA | XPB | DFRTD | BP | MFG | PR20 | TDORec | IntLg | 2PPAtt | IFRTD | KRet | RuFD | FG29 | Recpt | PRFC | FDR | ST2PT | KTb | TDAtt | foo | KR | DFR | RuTD | FL | FG50 | YDS | TDM | FGB | PR | Re2P | BCYd | RuAvg | RuAtt | Int | RuReYd | FG39Att | FDM | BFTD | DSTPA | STTD | TP | ReAvgMin | PRYd | ReLg | KRetYd | PRTD | ToP | P | KRetTD | PLg | PenYdA | FDAtt | PaFD | IntYd | PaNet | PRAvg | KRTD | Sacked | PaRuYd | FGLg | ReFD | XPAtt | CmpPct | TFD | KR40 | RuYdA | IntTD | XP | YLS | Pa20 | PaYd | KRLg | 2PM | Re20 | SACK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY GAMES | --- | 0 | 0 | 1 | -11 | 191 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 1.0 | 0 | 11.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | --- | 1 | 2 | 0 | 0 | 0 | — | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 60.0 | 11.93 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 154.2 | -127 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -5.50 | 2 | 0 | 168 | 0 | 0 | 0 | 0 | — | 18 | 11.93 | 20 | 42 | 0 | 0 | --- | 0 | 0 | -127 | 5 | 0 | 1 | 0 | 23 | 4.00 | 0 | 0 | 12 | -127 | 9 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | -127 | 0 | 2 | 0 |
MONDAY GAMES | --- | 0 | 0 | 0 | 0 | 10 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 5.00 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 5 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
OTHER DAYS (NON MON/SUN) | --- | 0 | 0 | 0 | -1 | -1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | -127 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
Month
Category | FGLg | ReFD | XPAtt | Sacked | KRTD | PaRuYd | IntTD | RuYdA | XP | CmpPct | KR40 | TFD | Pa20 | PaYd | YLS | Re20 | SACK | 2PM | KRLg | KRetYd | DSTPA | STTD | TP | ReAvgMin | PRYd | ReLg | KRetTD | PRTD | P | ToP | PaFD | IntYd | PLg | PenYdA | FDAtt | PaNet | PRAvg | PRFC | FDR | ST2PT | KTb | TDAtt | KR | foo | FG29 | Recpt | RuTD | FL | DFR | FGB | FG50 | YDS | TDM | FDM | BFTD | PR | Re2P | RuAvg | RuAtt | BCYd | Int | RuReYd | FG39Att | DFRYd | PaFDPct | FG19 | FG29Att | Rate | OFRLg | DFRTD | BP | MFG | PR20 | XPB | PaYdA | RuFD | TDORec | IFRTD | 2PPAtt | IntLg | KRet | DTD | STK | OK | IFRTDY | PRLg | TFL | TYdA | PRet | ReFDPct | STY | BPTD | BCP | PYd | ReTD | DFRLg | Pa40 | STY1PT | ATK | BXP | ReAvg | FDP | PBk | ReYd | OFR | GT | POb | FG39 | PaCmp | G | TarPct | ST2PTO | PGA | FDPen | 2P | Ru20 | PaAtt | FG49Att | FG | PaLg | Ru2P | MXP | PTb | PenA | 2PRAtt | FG50Att | KRYd | PNY | GW | PA | OFRTD | Tar | RuFDPct | PDef | PRTDA | PaInt | GS | Re40 | PITD | FG49 | K | OFRYd | Pa2P | PaTD | PNA | FGA | KYd | Pi20 | SFRTD | PRYA | FF | RuLg | PD | RuYd | TotYd | KRAvg | PFC | STY1PTO | GL | BFB | FG19Att | TK | YAtt | TF | OKR | PaNetA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | — | 12 | 21.40 | 1 | 42 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 5 | 0 | 0 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 2 | 0 | 0 | — | 1 | 0 | 0 | 0 | 80.0 | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 21.40 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 107 | --- | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
OCTOBER GAMES | -127 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | 6 | 7.33 | 6 | 16 | 0 | 0 | 0 | --- | 1 | 0 | -127 | 0 | 0 | 11 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 100.0 | 0 | 0 | 152.1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 6 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 7.33 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 77 | --- | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.00 | 0 | 0 | 0 |
NOVEMBER GAMES | -127 | 0 | 0 | 0 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | — | 3 | 7 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | — | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 6.50 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -12 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
DECEMBER GAMES | -127 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | — | 10 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 12 | 10.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 116.7 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 12 | --- | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.00 | 0 | 0 | 0 |
JANUARY GAMES | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | — | 0 | 3 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Div/Conf
Category | ReTD | PYd | BPTD | BCP | STY | ReFDPct | FDP | ReAvg | BXP | ATK | STY1PT | Pa40 | DFRLg | STK | DTD | PRet | TYdA | TFL | PRLg | IFRTDY | OK | TarPct | ST2PTO | G | PaCmp | FG39 | Ru20 | 2P | FDPen | PGA | ReYd | PBk | POb | OFR | GT | PRTDA | PaInt | PDef | RuFDPct | Tar | OFRTD | GW | PA | PNY | KRYd | FG50Att | Pa2P | OFRYd | K | FG49 | PITD | Re40 | GS | MXP | Ru2P | PaLg | FG | FG49Att | PaAtt | 2PRAtt | PTb | PenA | TF | YAtt | TK | FG19Att | BFB | GL | PaNetA | OKR | KYd | FGA | PNA | PaTD | PFC | STY1PTO | KRAvg | TotYd | RuYd | PD | RuLg | FF | PRYA | SFRTD | Pi20 | YLS | PaYd | Pa20 | KRLg | 2PM | SACK | Re20 | PaRuYd | KRTD | Sacked | XPAtt | ReFD | FGLg | KR40 | TFD | CmpPct | XP | RuYdA | IntTD | FDAtt | PLg | PenYdA | IntYd | PaFD | PRAvg | PaNet | ReAvgMin | ReLg | PRYd | TP | STTD | DSTPA | KRetYd | ToP | P | PRTD | KRetTD | TDM | YDS | FG50 | FGB | FG39Att | RuReYd | Int | RuAvg | RuAtt | BCYd | Re2P | PR | BFTD | FDM | Recpt | FG29 | KR | foo | KTb | TDAtt | PRFC | ST2PT | FDR | DFR | FL | RuTD | PaYdA | XPB | PR20 | MFG | DFRTD | BP | KRet | IFRTD | IntLg | 2PPAtt | TDORec | RuFD | DFRYd | OFRLg | Rate | FG29Att | FG19 | PaFDPct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | 5.00 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | — | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | --- | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | --- | 24 | -12 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | -127 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | --- | 11 | 5.00 | 10 | 0 | 6 | — | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | -4.00 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 152.1 | 0 | 0 | 100.0 |
OUTSIDE OWN DIVISION | 2 | 0 | 0 | 0 | 0 | 66.7 | 0 | 13.67 | 0 | 0 | 0 | 0 | -127 | 1 | 2 | 0 | 0 | 0 | 10 | — | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | --- | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 176 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | -127 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 8 | -127 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | -127 | 5 | 0 | 0 | 4.00 | 12 | 13.67 | 42 | 20 | 12 | — | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 116.7 | 0 | 0 | 0.0 |
VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 75.0 | 0 | 10.00 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 6 | — | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | --- | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 40 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 3.00 | 0 | 10.00 | 16 | 9 | 0 | — | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 |
