2021 Situational Stats
Game Result
| Category | YAtt | Rate | FGB | SFRTD | KRet | RuReYd | PaNetA | KRLg | PITD | PRFC | TFL | 2PM | ReAvg | Re20 | RuAvgMin | TYdA | IFRTDY | BFTD | FDPen | FGLg | DFRYd | KYd | OFRYd | IntYd | ATK | TDAtt | PaInt | PTb | TotYd | KRTD | Re2P | GW | TDORec | OFRTD | IntTD | DFRTD | XP | SACK | TarPct | BCYd | BFB | FDM | BP | OKR | Pi20 | 2P | PenA | FG49Att | ReFDPct | OK | MFG | CmpPct | FG19Att | PGA | YLS | ReLg | KRetTD | STY | PaFD | PRYd | KRAvg | STK | FG29 | Int | OFR | PaYdA | DFR | PaYd | Sacked | FG39Att | Pa40 | PR | ReTD | MXP | RuFD | P | RuYdA | TK | PLg | FDR | RuYd | FG50Att | POb | TF | PaNet | PA | 2PPAtt | PaTD | RuLg | Re40 | PenYdA | PRTDA | PNY | DSTPA | PRTD | GL | KTb | TFD | BCP | ToP | FL | STTD | RuFDPct | PaRuYd | PaCmp | STY1PT | GS | PRet | DTD | ST2PTO | PaFDPct | foo | PYd | ReFD | RuTD | PaLg | IFRTD | ReYd | YDS | FF | PNA | PRYA | GT | TP | XPAtt | PRLg | OFRLg | IntLg | DFRLg | FG19 | FG49 | KR40 | FG | STY1PTO | KR | Ru20 | K | RuAvg | Pa2P | PBk | KRetYd | BPTD | FGA | Recpt | RuAtt | FG29Att | ST2PT | Tar | PaAtt | BXP | G | PDef | FDAtt | 2PRAtt | FG39 | TDM | PRAvg | PR20 | KRYd | FDP | Pa20 | PD | XPB | Ru2P | PFC | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | --- | 0 | 0 | 0 | 16 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 | 0 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | -127 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | — | 40.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | --- | 0 | 0 | 0 | 119 | 0 | -127 | 0 | 0 | 0 | 0 | 3.33 | 0 | 3.89 | 0 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | 0 | 7 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | -127 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | — | 14.3 | 109 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 10 | 0 | 0 | --- | 0 | 0 | 6 | 0 | -127 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.89 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | YAtt | Rate | FGB | SFRTD | RuReYd | KRet | PaNetA | KRLg | PITD | PRFC | TFL | 2PM | ReAvg | Re20 | TYdA | RuAvgMin | IFRTDY | BFTD | FDPen | DFRYd | FGLg | OFRYd | KYd | IntYd | ATK | TDAtt | PaInt | PTb | TotYd | KRTD | Re2P | GW | TDORec | OFRTD | IntTD | DFRTD | XP | SACK | TarPct | BCYd | BFB | FDM | BP | OKR | Pi20 | 2P | PenA | FG49Att | ReFDPct | OK | MFG | CmpPct | PGA | FG19Att | YLS | ReLg | KRetTD | STY | PaFD | PRYd | KRAvg | STK | FG29 | OFR | Int | PaYdA | DFR | PaYd | Sacked | FG39Att | Pa40 | PR | ReTD | MXP | RuFD | P | RuYdA | TK | PLg | FDR | RuYd | FG50Att | POb | TF | PaNet | PA | 2PPAtt | PaTD | RuLg | PenYdA | Re40 | PRTDA | PNY | DSTPA | PRTD | GL | KTb | TFD | BCP | ToP | FL | STTD | RuFDPct | PaRuYd | PaCmp | STY1PT | GS | PRet | DTD | ST2PTO | PaFDPct | foo | PYd | ReFD | RuTD | PaLg | IFRTD | ReYd | FF | YDS | PNA | PRYA | GT | TP | XPAtt | PRLg | OFRLg | IntLg | DFRLg | FG19 | FG49 | KR40 | FG | STY1PTO | ReAvgMin | KR | Ru20 | K | RuAvg | Pa2P | PBk | KRetYd | BPTD | FGA | Recpt | RuAtt | FG29Att | ST2PT | Tar | PaAtt | BXP | G | PDef | FDAtt | 2PRAtt | FG39 | TDM | PRAvg | PR20 | KRYd | FDP | PD | XPB | Pa20 | Ru2P | PFC | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | --- | 0 | 0 | 135 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 3.33 | 0 | 0 | 3.79 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | --- | 0 | 0 | 7 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | -127 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | — | 18.2 | 125 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 10 | 0 | 0 | --- | 0 | 0 | 6 | 0 | -127 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 3.33 | 0 | 1 | 0 | 3.79 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | YAtt | Rate | FGB | RuReYd | KRet | SFRTD | PaNetA | KRLg | PITD | PRFC | TFL | 2PM | ReAvg | Re20 | TYdA | RuAvgMin | IFRTDY | BFTD | DFRYd | FGLg | FDPen | IntYd | OFRYd | KYd | ATK | PTb | TDAtt | PaInt | TotYd | KRTD | GW | Re2P | TDORec | IntTD | OFRTD | DFRTD | XP | SACK | TarPct | BCYd | BFB | FDM | BP | OKR | Pi20 | 2P | PenA | FG49Att | ReFDPct | OK | MFG | CmpPct | PGA | FG19Att | YLS | ReLg | KRetTD | STY | PaFD | PRYd | STK | KRAvg | FG29 | OFR | Int | PaYdA | DFR | PaYd | Sacked | FG39Att | Pa40 | PR | MXP | ReTD | P | RuFD | TK | RuYdA | RuYd | PLg | FDR | FG50Att | POb | TF | PaNet | PA | 2PPAtt | PaTD | RuLg | PenYdA | Re40 | PRTDA | PNY | PRTD | DSTPA | KTb | GL | TFD | BCP | FL | ToP | STTD | RuFDPct | PaRuYd | PaCmp | STY1PT | GS | PRet | DTD | ST2PTO | PaFDPct | foo | PYd | ReFD | RuTD | PaLg | IFRTD | ReYd | FF | YDS | PNA | TP | PRYA | GT | XPAtt | PRLg | OFRLg | IntLg | DFRLg | FG19 | FG49 | KR40 | FG | STY1PTO | KR | Ru20 | RuAvg | K | Pa2P | PBk | KRetYd | FGA | BPTD | Recpt | RuAtt | FG29Att | ST2PT | Tar | PaAtt | BXP | G | PDef | FDAtt | 2PRAtt | FG39 | TDM | PRAvg | PR20 | KRYd | FDP | XPB | PD | Pa20 | PFC | Ru2P | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | --- | 0 | 68 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 68 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 23.5 | 68 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | --- | 6 | 0 | 0 | 0 | -127 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | --- | 0 | 67 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 3.33 | 0 | 0 | 3.56 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | --- | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 57 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 12.5 | 57 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 10 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.56 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | YAtt | Rate | FGB | RuReYd | KRet | SFRTD | PaNetA | KRLg | PITD | PRFC | TFL | 2PM | ReAvg | Re20 | TYdA | RuAvgMin | IFRTDY | BFTD | DFRYd | FGLg | FDPen | IntYd | OFRYd | KYd | ATK | PTb | TDAtt | PaInt | TotYd | KRTD | GW | Re2P | TDORec | IntTD | OFRTD | DFRTD | XP | SACK | TarPct | BCYd | BFB | FDM | BP | OKR | Pi20 | 2P | PenA | FG49Att | ReFDPct | OK | MFG | CmpPct | PGA | FG19Att | YLS | ReLg | KRetTD | STY | PaFD | PRYd | STK | KRAvg | FG29 | OFR | Int | PaYdA | DFR | PaYd | Sacked | FG39Att | Pa40 | PR | MXP | ReTD | P | RuFD | TK | RuYdA | RuYd | PLg | FDR | FG50Att | POb | TF | PaNet | PA | 2PPAtt | PaTD | RuLg | PenYdA | Re40 | PRTDA | PNY | PRTD | DSTPA | KTb | GL | TFD | BCP | FL | ToP | STTD | RuFDPct | PaRuYd | PaCmp | STY1PT | GS | PRet | DTD | ST2PTO | PaFDPct | foo | PYd | ReFD | RuTD | PaLg | IFRTD | ReYd | FF | YDS | PNA | TP | PRYA | GT | XPAtt | PRLg | OFRLg | IntLg | DFRLg | FG19 | FG49 | KR40 | FG | STY1PTO | KR | Ru20 | RuAvg | K | Pa2P | PBk | KRetYd | FGA | BPTD | Recpt | RuAtt | FG29Att | ST2PT | Tar | PaAtt | BXP | G | PDef | FDAtt | 2PRAtt | FG39 | TDM | PRAvg | PR20 | KRYd | FDP | PD | XPB | Pa20 | PFC | Ru2P | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | --- | 0 | 37 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.70 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 37 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 30.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | --- | 0 | 98 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 3.33 | 0 | 0 | 3.83 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | --- | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 88 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 13.0 | 88 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 10 | 0 | 0 | --- | 6 | 0 | 0 | 0 | -127 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.83 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | --- | 0 | 126 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 5.50 | 0 | 0 | 3.83 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | --- | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 115 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 20.0 | 115 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 11 | 0 | 0 | --- | 6 | 0 | 0 | 0 | -127 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.83 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS NFC TEAMS | 0 | --- | 0 | 9 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -1.00 | 0 | 0 | — | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | --- | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0.0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Score
| Category | YAtt | Rate | FGB | RuReYd | KRet | SFRTD | PaNetA | KRLg | PITD | PRFC | TFL | 2PM | ReAvg | Re20 | TYdA | RuAvgMin | IFRTDY | BFTD | DFRYd | FGLg | FDPen | IntYd | OFRYd | KYd | ATK | PTb | TDAtt | PaInt | TotYd | KRTD | GW | Re2P | TDORec | IntTD | OFRTD | DFRTD | XP | SACK | TarPct | BCYd | BFB | FDM | BP | OKR | Pi20 | 2P | PenA | FG49Att | ReFDPct | OK | MFG | CmpPct | PGA | FG19Att | YLS | ReLg | KRetTD | STY | PaFD | PRYd | STK | KRAvg | FG29 | OFR | Int | PaYdA | DFR | PaYd | Sacked | FG39Att | Pa40 | PR | MXP | ReTD | P | RuFD | TK | RuYdA | RuYd | PLg | FDR | FG50Att | POb | TF | PaNet | PA | 2PPAtt | PaTD | RuLg | PenYdA | Re40 | PRTDA | PNY | PRTD | DSTPA | KTb | GL | TFD | BCP | FL | ToP | STTD | RuFDPct | PaRuYd | PaCmp | STY1PT | GS | PRet | DTD | ST2PTO | PaFDPct | foo | PYd | ReFD | RuTD | PaLg | IFRTD | ReYd | FF | YDS | PNA | TP | PRYA | GT | XPAtt | PRLg | OFRLg | IntLg | DFRLg | FG19 | FG49 | KR40 | FG | STY1PTO | KR | Ru20 | RuAvg | K | Pa2P | PBk | KRetYd | FGA | BPTD | Recpt | RuAtt | FG29Att | ST2PT | Tar | PaAtt | BXP | G | PDef | FDAtt | 2PRAtt | FG39 | TDM | PRAvg | PR20 | KRYd | FDP | PD | XPB | Pa20 | PFC | Ru2P | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHEAD | 0 | --- | 0 | 68 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 6.78 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | --- | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 61 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 33.3 | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 7 | 0 | 0 | --- | 6 | 0 | 0 | 0 | -127 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIED | 0 | --- | 0 | 33 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -1.00 | 0 | 0 | 3.09 | — | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | --- | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 34 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 18.2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | -127 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
