2021 Situational Stats
Game Result
Category | KYd | FDM | TDM | IFRTDY | BFB | Rate | FG39 | 2PM | Sacked | RuFDPct | PaFD | OKR | ToP | PaTD | ReAvgMin | YLS | IntYd | ReAvg | KRYd | K | PRYd | ReFD | STY | PNY | FG29 | BXP | KRetYd | RuYdA | PaRuYd | TFL | OFR | TP | DFRLg | FDR | FDP | OK | FGLg | BP | PNA | PLg | IntLg | TotYd | PR20 | ATK | PFC | Re20 | DFRYd | RuLg | Pa40 | FF | ST2PT | STY1PTO | IFRTD | PRYA | PRTDA | PaLg | POb | DTD | FG39Att | FG49 | PenA | XPAtt | OFRLg | DFR | FG29Att | KR | P | STY1PT | KRLg | PaFDPct | FDPen | PD | XPB | FG50Att | PR | Pi20 | DSTPA | TarPct | ST2PTO | FG50 | RuTD | PGA | YDS | PenYdA | GW | RuReYd | KRTD | IntTD | Tar | RuYd | Int | TF | TK | FG49Att | ReTD | MFG | RuAtt | PaNetA | FDAtt | PaYd | ReFDPct | KTb | CmpPct | BCP | PYd | Pa20 | PRAvg | KRet | FGA | STK | RuAvg | PaInt | PaCmp | Recpt | TDORec | RuAvgMin | PRFC | PaNet | G | BFTD | FG19Att | PBk | XP | Ru20 | FGB | GS | PRTD | PITD | TDAtt | FG | KRAvg | SACK | PRet | GL | ReYd | ReLg | 2P | MXP | DFRTD | FG19 | SFRTD | Re2P | foo | PTb | 2PPAtt | PA | KR40 | BPTD | PaAtt | TFD | OFRTD | PaYdA | Pa2P | 2PRAtt | KRetTD | PRLg | YAtt | Re40 | Ru2P | GT | BCYd | TYdA | FL | STTD | OFRYd | RuFD | PDef |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 33.3 | 0 | 0 | --- | 0 | 9.60 | 0 | 0 | 9.60 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 24 | -127 | 0 | 0 | 0 | -127 | 0 | --- | -127 | -127 | 297 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 4 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 297 | 0 | 0 | 22 | 105 | 0 | 0 | 0.0 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 30.0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 3.89 | 0 | 0 | 20 | 0 | 3.89 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 192 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 9 | 0 |
LOSSES | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 23.8 | 0 | 0 | --- | 0 | 8.91 | 0 | 0 | 8.91 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | --- | -127 | -127 | 312 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 10 | 0 | 312 | 0 | 0 | 31 | 107 | 0 | 0 | 1.0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 39.1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 5.10 | 0 | 0 | 23 | 0 | 5.10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 205 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 5 | 0 |
Day of Week
Category | PenA | XPAtt | OFRLg | IFRTD | PRYA | PRTDA | PaLg | ST2PT | STY1PTO | FG39Att | FG49 | DTD | POb | RuLg | Re20 | DFRYd | Pa40 | FF | PNA | PLg | IntLg | BP | ATK | PFC | TotYd | PR20 | RuTD | PGA | YDS | PenYdA | PR | DSTPA | Pi20 | FG50Att | ST2PTO | FG50 | TarPct | PaFDPct | PD | FDPen | XPB | FG29Att | DFR | STY1PT | KR | P | KRLg | ReAvg | IntYd | K | PRYd | KRYd | PaFD | PaTD | YLS | ReAvgMin | OKR | ToP | BFB | 2PM | FG39 | Rate | TDM | IFRTDY | RuFDPct | Sacked | KYd | FDM | FDR | FGLg | FDP | OK | KRetYd | RuYdA | BXP | DFRLg | PaRuYd | TFL | OFR | TP | STY | FG29 | PNY | ReFD | BPTD | 2PPAtt | PA | KR40 | PaAtt | SFRTD | PTb | Re2P | foo | GL | KRAvg | PRet | SACK | MXP | FG19 | DFRTD | ReLg | ReYd | 2P | FG | PITD | TDAtt | OFRYd | STTD | PDef | RuFD | Ru2P | GT | YAtt | Re40 | TYdA | FL | BCYd | PRLg | OFRTD | PaYdA | TFD | KRetTD | 2PRAtt | Pa2P | FDAtt | PaNetA | RuAtt | ReFDPct | KTb | CmpPct | PaYd | TK | Int | TF | FG49Att | ReTD | RuYd | MFG | RuReYd | KRTD | IntTD | Tar | GW | FGB | XP | Ru20 | PRTD | GS | G | PRFC | PaNet | RuAvgMin | TDORec | FG19Att | PBk | BFTD | STK | RuAvg | PaInt | FGA | PaCmp | Recpt | PRAvg | KRet | PYd | Pa20 | BCP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY GAMES | 1 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 460 | 0 | 0 | --- | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 8.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.73 | 0 | --- | 0 | 0 | 0 | --- | 0 | — | 24.3 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 172 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 30 | 288 | 0 | 0 | 0 | 0 | 0 | — | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 36.4 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 172 | 0 | 460 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 4.65 | 0 | 0 | 0 | 0 | 1 | 4.65 | 0 | 0 | 0 | 33 | --- | 0 | 0 | 0 | 0 |
MONDAY GAMES | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 56 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 5.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.20 | 0 | --- | 0 | 0 | 0 | --- | 0 | — | 28.6 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 30 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 40.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 30 | 0 | 56 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.29 | 0 | 0 | 0 | 0 | 0 | 4.29 | 0 | 0 | 0 | 5 | --- | 0 | 0 | 0 | 0 |
OTHER DAYS (NON MON/SUN) | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 93 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 16.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.60 | 0 | --- | 0 | 0 | 0 | --- | 0 | — | 75.0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 56 | 83 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0 | 93 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 5 | --- | 0 | 0 | 0 | 0 |
Month
Category | PRet | SACK | KRAvg | GL | 2P | ReYd | ReLg | FG19 | MXP | DFRTD | TDAtt | PITD | FG | KR40 | 2PPAtt | PA | BPTD | PaAtt | SFRTD | foo | Re2P | PTb | PRLg | TFD | PaYdA | OFRTD | Pa2P | 2PRAtt | KRetTD | STTD | OFRYd | RuFD | PDef | Re40 | YAtt | GT | Ru2P | TYdA | FL | BCYd | KRTD | RuReYd | Tar | IntTD | GW | PaNetA | RuAtt | FDAtt | PaYd | CmpPct | KTb | ReFDPct | RuYd | ReTD | FG49Att | TF | Int | TK | MFG | FGA | RuAvg | PaInt | STK | Recpt | PaCmp | PYd | Pa20 | BCP | KRet | PRAvg | XP | Ru20 | FGB | GS | PRTD | TDORec | G | PaNet | PRFC | RuAvgMin | BFTD | PBk | FG19Att | DFRYd | Re20 | RuLg | Pa40 | FF | BP | IntLg | PLg | PNA | PR20 | TotYd | PFC | ATK | XPAtt | PenA | OFRLg | ST2PT | STY1PTO | PRTDA | PaLg | PRYA | IFRTD | DTD | POb | FG49 | FG39Att | PaFDPct | XPB | FDPen | PD | DFR | FG29Att | KRLg | P | STY1PT | KR | YDS | PGA | RuTD | PenYdA | FG50Att | Pi20 | DSTPA | PR | TarPct | FG50 | ST2PTO | IFRTDY | TDM | FG39 | 2PM | Rate | BFB | Sacked | RuFDPct | FDM | KYd | IntYd | ReAvg | KRYd | PRYd | K | PaFD | ToP | OKR | ReAvgMin | YLS | PaTD | STY | PNY | FG29 | ReFD | FDR | OK | FDP | FGLg | BXP | RuYdA | KRetYd | TP | PaRuYd | TFL | OFR | DFRLg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | 0 | 0 | --- | 0 | 0 | 98 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 28.6 | 41 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5.12 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.12 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | -127 | -127 | --- | 0 | 139 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | --- | 0 | 0 | 50.0 | 0 | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | --- | 0 | 14.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 6 | 41 | 0 | 0 | -127 |
OCTOBER GAMES | 0 | 0 | --- | 0 | 0 | 234 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 33 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 38.5 | 91 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 3.79 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3.79 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | -127 | -127 | --- | 0 | 325 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | --- | 0 | 0 | 20.8 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | --- | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 6 | 91 | 0 | 0 | -127 |
NOVEMBER GAMES | 0 | 0 | --- | 0 | 0 | 65 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 11 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 30.0 | 80 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5.00 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | -127 | -127 | --- | 0 | 145 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | --- | 0 | 0 | 31.2 | 0 | 0 | 0 | 6.50 | 0 | 0 | 0 | 0 | --- | 0 | 6.50 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 12 | 80 | 0 | 0 | -127 |
Div/Conf
Category | PTb | Re2P | foo | SFRTD | PaAtt | BPTD | 2PPAtt | PA | KR40 | FG | PITD | TDAtt | MXP | DFRTD | FG19 | ReYd | ReLg | 2P | GL | KRAvg | SACK | PRet | TYdA | FL | BCYd | Ru2P | GT | YAtt | Re40 | PDef | RuFD | OFRYd | STTD | KRetTD | Pa2P | 2PRAtt | OFRTD | PaYdA | TFD | PRLg | MFG | TF | Int | TK | ReTD | FG49Att | RuYd | ReFDPct | KTb | CmpPct | PaYd | FDAtt | RuAtt | PaNetA | GW | IntTD | Tar | RuReYd | KRTD | PBk | FG19Att | BFTD | PRFC | G | PaNet | TDORec | PRTD | GS | FGB | Ru20 | XP | PRAvg | KRet | Pa20 | BCP | PYd | PaCmp | Recpt | STK | PaInt | RuAvg | FGA | FG39Att | FG49 | POb | DTD | IFRTD | PRYA | PaLg | PRTDA | STY1PTO | ST2PT | OFRLg | PenA | XPAtt | ATK | PFC | TotYd | PR20 | PNA | PLg | IntLg | BP | Pa40 | FF | RuLg | DFRYd | Re20 | ST2PTO | FG50 | TarPct | PR | Pi20 | DSTPA | FG50Att | PenYdA | PGA | RuTD | YDS | STY1PT | KR | P | KRLg | FG29Att | DFR | FDPen | PD | XPB | PaFDPct | PaTD | YLS | ReAvgMin | OKR | ToP | PaFD | K | PRYd | KRYd | ReAvg | IntYd | KYd | FDM | RuFDPct | Sacked | BFB | Rate | 2PM | FG39 | TDM | IFRTDY | DFRLg | OFR | PaRuYd | TFL | TP | KRetYd | RuYdA | BXP | FGLg | FDP | OK | FDR | ReFD | FG29 | PNY | STY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 56 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 20.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 93 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 93 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.60 | 0 | --- | 0 | 0 | 0 | 0 | 16.60 | 0 | 0 | 0 | 75.0 | 0 | 0 | --- | 0 | 0 | 0 | — | -127 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 | 30 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 1.0 | 2 | 0 | 202 | 36.8 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 47 | 516 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | 4.59 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 516 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | --- | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.26 | 0 | --- | 0 | 0 | 0 | 0 | 8.26 | 0 | 0 | 0 | 25.0 | 0 | 0 | --- | 0 | 0 | 0 | — | -127 | 0 | 202 | 0 | 18 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 27 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 1.0 | 0 | 0 | 86 | 38.9 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 21 | 249 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 5.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 249 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.06 | 0 | --- | 0 | 0 | 0 | 0 | 9.06 | 0 | 0 | 0 | 26.7 | 0 | 0 | --- | 0 | 0 | 0 | — | -127 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
VS NFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 56 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0.0 | 2 | 0 | 126 | 32.0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 32 | 360 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 3.82 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 360 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.36 | 0 | --- | 0 | 0 | 0 | 0 | 9.36 | 0 | 0 | 0 | 30.3 | 0 | 0 | --- | 0 | 0 | 0 | — | -127 | 0 | 126 | 0 | 24 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Game Score
