2021 Situational Stats
Game Result
Category | PITD | YLS | Re40 | OFR | BFB | PRFC | XPB | YAtt | DFR | GW | PaRuYd | SFRTD | IntLg | PDef | PGA | PaTD | TK | PaFD | FGLg | DFRLg | K | BXP | KR | PTb | GS | ReAvgMin | BFTD | FG29 | PBk | IFRTDY | Recpt | DFRYd | STY1PTO | FDP | foo | PYd | FG49Att | YDS | FDAtt | RuFD | TFL | IntYd | G | 2P | PRTDA | DTD | 2PPAtt | KRetYd | TDORec | CmpPct | FG49 | TP | STTD | FG19Att | ReAvg | FG19 | OFRYd | POb | FGB | PNY | Pa2P | ReYd | STY1PT | KYd | PaCmp | FG50Att | OFRTD | KTb | FDR | PenA | RuReYd | Rate | PRLg | STK | FG39Att | DSTPA | PR20 | Re20 | FF | TF | PaYd | IFRTD | PFC | RuLg | FG29Att | ReFD | PR | RuYdA | Re2P | BPTD | RuAtt | ST2PT | KRetTD | XPAtt | FG | PaInt | ToP | KRLg | BP | DFRTD | PRYd | TDM | FDM | P | PRAvg | PRTD | FL | SACK | ReLg | GT | RuYd | 2PM | KRTD | PaNetA | PaLg | TotYd | PaYdA | OKR | OK | RuFDPct | PA | FGA | TFD | PNA | Pi20 | PRYA | Pa20 | BCYd | FDPen | 2PRAtt | KRAvg | RuAvg | Ru20 | Sacked | PaFDPct | MFG | OFRLg | KR40 | Pa40 | FG50 | FG39 | TYdA | Int | PaNet | ReFDPct | KRet | IntTD | MXP | TarPct | GL | ATK | Tar | PaAtt | PRet | Ru2P | TDAtt | PLg | RuTD | KRYd | BCP | STY | PenYdA | PD | XP | ST2PTO | ReTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0.0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 4 | 9.20 | 0 | 0 | 0 | — | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 9.20 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 414 | 39.6 | -127 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | -127 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0.0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 4 | 7.54 | 0 | 0 | 0 | — | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | — | 0 | 7.54 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | --- | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | -127 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.8 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Day of Week
Category | FDPen | 2PRAtt | KRAvg | Sacked | RuAvg | Ru20 | OKR | OK | PA | RuFDPct | FGA | TFD | PNA | Pi20 | PRYA | Pa20 | BCYd | KRTD | PaNetA | TotYd | PaLg | PaYdA | RuYd | 2PM | PRAvg | FL | PRTD | SACK | GT | ReLg | FDM | P | KRLg | BP | DFRTD | PRYd | TDM | BPTD | Re2P | RuAtt | ST2PT | KRetTD | XPAtt | FG | PaInt | ToP | STY | PD | PenYdA | XP | ST2PTO | ReTD | RuTD | KRYd | BCP | PaAtt | PRet | Ru2P | TDAtt | PLg | GL | ATK | Tar | KRet | IntTD | MXP | TarPct | ReFDPct | FG39 | TYdA | Int | PaNet | PaFDPct | MFG | OFRLg | KR40 | FG50 | Pa40 | PRTDA | 2P | G | DTD | RuFD | TFL | IntYd | PYd | FG49Att | YDS | FDAtt | DFRYd | STY1PTO | FDP | foo | PTb | GS | ReAvgMin | BFTD | FG29 | PBk | Recpt | IFRTDY | TK | PaFD | FGLg | DFRLg | K | BXP | KR | GW | DFR | PaRuYd | SFRTD | IntLg | PDef | PGA | PaTD | PITD | Re40 | YLS | BFB | OFR | YAtt | XPB | PRFC | ReFD | PR | RuYdA | PaYd | IFRTD | PFC | RuLg | FG29Att | FF | TF | FDR | PenA | RuReYd | PRLg | Rate | STK | FG39Att | PR20 | DSTPA | Re20 | KYd | STY1PT | FG50Att | PaCmp | OFRTD | KTb | OFRYd | FG19 | POb | FGB | PNY | Pa2P | ReYd | TP | STTD | FG19Att | ReAvg | 2PPAtt | KRetYd | TDORec | CmpPct | FG49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY GAMES | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 548 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 22 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 40.6 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.94 | 0 | 0 | 0 | 69 | — | 0.0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 1 | 548 | -127 | 39.6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 | 0 | — | 0 | 7.94 | 0 | 0 | 0 | 0.0 | 0 |
MONDAY GAMES | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 99 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 29 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.38 | 0 | 0 | 0 | 8 | — | 0.0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 99 | -127 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 6 | — | 0 | 12.38 | 0 | 0 | 0 | 0 | 0 |
OTHER DAYS (NON MON/SUN) | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 46 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 14 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.20 | 0 | 0 | 0 | 5 | — | 0.0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 46 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | — | 0 | 9.20 | 0 | 0 | 0 | 0 | 0 |
Month
Category | FG49 | CmpPct | KRetYd | TDORec | 2PPAtt | ReAvg | FG19Att | TP | STTD | ReYd | Pa2P | FGB | PNY | OFRYd | FG19 | POb | KTb | FG50Att | PaCmp | OFRTD | KYd | STY1PT | FG39Att | PR20 | Re20 | DSTPA | STK | RuReYd | Rate | PRLg | FDR | PenA | FF | TF | FG29Att | PFC | RuLg | PaYd | IFRTD | RuYdA | ReFD | PR | YAtt | XPB | PRFC | OFR | BFB | YLS | Re40 | PITD | PaTD | IntLg | PDef | PGA | SFRTD | GW | PaRuYd | DFR | KR | K | DFRLg | BXP | TK | PaFD | FGLg | PBk | Recpt | IFRTDY | FG29 | GS | ReAvgMin | BFTD | PTb | STY1PTO | foo | FDP | DFRYd | YDS | FDAtt | FG49Att | PYd | IntYd | TFL | RuFD | DTD | 2P | G | PRTDA | FG50 | Pa40 | OFRLg | KR40 | MFG | PaFDPct | PaNet | TYdA | Int | FG39 | ReFDPct | TarPct | MXP | IntTD | KRet | Tar | GL | ATK | PLg | Ru2P | TDAtt | PRet | PaAtt | KRYd | BCP | RuTD | ST2PTO | XP | ReTD | PD | PenYdA | STY | ToP | FG | PaInt | KRetTD | XPAtt | BPTD | Re2P | RuAtt | ST2PT | TDM | PRYd | KRLg | DFRTD | BP | P | FDM | SACK | ReLg | GT | PRTD | FL | PRAvg | 2PM | RuYd | PaYdA | KRTD | PaNetA | TotYd | PaLg | PRYA | BCYd | Pa20 | TFD | PNA | Pi20 | FGA | OKR | OK | PA | RuFDPct | Sacked | RuAvg | Ru20 | 2PRAtt | KRAvg | FDPen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 8.43 | 0 | 0 | — | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 194 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0.0 | 0 | -127 | 0 | 23 | — | 0 | 2 | 8.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.8 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 194 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
OCTOBER GAMES | 0 | 0.0 | 0 | 0 | 0 | 10.95 | 0 | 6 | — | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 219 | 39.6 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0.0 | 0 | -127 | 0 | 20 | — | 0 | 2 | 10.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 219 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 6.16 | 0 | 0 | — | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | --- | -127 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0.0 | 0 | -127 | 0 | 19 | — | 0 | 1 | 6.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.8 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 117 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 7.86 | 0 | 0 | — | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0.0 | 0 | -127 | 0 | 14 | — | 0 | 2 | 7.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.9 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 110 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 8.83 | 0 | 0 | — | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | --- | -127 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0.0 | 0 | -127 | 0 | 6 | — | 0 | 1 | 8.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 53 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
Div/Conf
Category | PRAvg | PRTD | FL | GT | ReLg | SACK | FDM | P | DFRTD | BP | KRLg | PRYd | TDM | ST2PT | RuAtt | BPTD | Re2P | XPAtt | KRetTD | PaInt | FG | ToP | FDPen | KRAvg | 2PRAtt | Ru20 | Sacked | RuAvg | RuFDPct | OK | PA | OKR | FGA | PNA | Pi20 | TFD | Pa20 | BCYd | PRYA | PaLg | PaNetA | TotYd | KRTD | PaYdA | RuYd | 2PM | KRet | IntTD | TarPct | MXP | ReFDPct | FG39 | Int | TYdA | PaNet | PaFDPct | MFG | KR40 | OFRLg | FG50 | Pa40 | STY | PenYdA | PD | ReTD | ST2PTO | XP | RuTD | BCP | KRYd | PaAtt | PRet | TDAtt | Ru2P | PLg | ATK | GL | Tar | PTb | BFTD | GS | ReAvgMin | FG29 | Recpt | IFRTDY | PBk | FGLg | PaFD | TK | BXP | K | DFRLg | KR | GW | DFR | PaRuYd | SFRTD | PGA | IntLg | PDef | PaTD | PITD | Re40 | YLS | BFB | OFR | XPB | YAtt | PRFC | PRTDA | G | 2P | DTD | RuFD | TFL | IntYd | PYd | FG49Att | FDAtt | YDS | DFRYd | foo | STY1PTO | FDP | STY1PT | KYd | OFRTD | PaCmp | FG50Att | KTb | POb | FG19 | OFRYd | PNY | FGB | ReYd | Pa2P | STTD | TP | FG19Att | ReAvg | 2PPAtt | TDORec | KRetYd | CmpPct | FG49 | PR | ReFD | RuYdA | IFRTD | PaYd | RuLg | PFC | FG29Att | TF | FF | PenA | FDR | PRLg | Rate | RuReYd | STK | PR20 | DSTPA | Re20 | FG39Att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS OWN DIVISION | --- | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 27 | 0 | 0 | 2 | 9.67 | 0 | 21 | — | 0 | -127 | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 0 | — | 0 | 0 | 9.67 | 0 | 0 | 0 | 0.0 | 0 | 0 | 11 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 1 | 0 | -127 | 39.6 | 203 | 0 | 0 | 0 | 3 | 0 |
OUTSIDE OWN DIVISION | --- | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 85 | 0 | 0 | 6 | 8.03 | 0 | 61 | — | 0 | -127 | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 0 | — | 6 | 0 | 8.03 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 490 | 0 | 0 | 0 | 2 | 0 |
VS AFC TEAMS | --- | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 69 | 0 | 0 | 5 | 8.39 | 0 | 51 | — | 0 | -127 | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 428 | 0 | — | 6 | 0 | 8.39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 22 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 1 | 0 | -127 | 39.6 | 428 | 0 | 0 | 0 | 4 | 0 |
