2021 Situational Stats
Game Result
Category | Ru20 | XP | FGB | GS | PRTD | TDORec | G | PRFC | PaNet | RuAvgMin | BFTD | FG19Att | PBk | FGA | PaInt | RuAvg | STK | Recpt | PaCmp | Pa20 | BCP | PYd | KRet | PRAvg | PaNetA | RuAtt | FDAtt | PaYd | KTb | CmpPct | ReFDPct | RuYd | FG49Att | ReTD | Int | TK | TF | MFG | KRTD | RuReYd | Tar | IntTD | GW | STTD | OFRYd | RuFD | PDef | Re40 | YAtt | GT | Ru2P | BCYd | FL | TYdA | PRLg | TFD | PaYdA | OFRTD | Pa2P | 2PRAtt | KRetTD | KR40 | 2PPAtt | PA | BPTD | PaAtt | SFRTD | foo | Re2P | PTb | PRet | SACK | KRAvg | GL | 2P | ReYd | ReLg | FG19 | DFRTD | MXP | TDAtt | PITD | FG | FDR | OK | FDP | FGLg | BXP | RuYdA | KRetYd | TP | TFL | OFR | PaRuYd | DFRLg | STY | PNY | FG29 | ReFD | IntYd | ReAvg | KRYd | PRYd | K | PaFD | ToP | OKR | ReAvgMin | YLS | PaTD | TDM | IFRTDY | 2PM | Rate | FG39 | BFB | Sacked | RuFDPct | FDM | KYd | YDS | RuTD | PGA | PenYdA | FG50Att | DSTPA | Pi20 | PR | TarPct | FG50 | ST2PTO | PaFDPct | XPB | FDPen | PD | DFR | FG29Att | KRLg | KR | P | STY1PT | XPAtt | PenA | OFRLg | ST2PT | STY1PTO | PRTDA | PaLg | PRYA | IFRTD | DTD | POb | FG49 | FG39Att | DFRYd | Re20 | RuLg | Pa40 | FF | BP | IntLg | PLg | PNA | TotYd | PR20 | PFC | ATK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 4.45 | 0 | 0 | 0 | 0 | 0 | 4.45 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 55 | 0 | 0 | 0 | 0 | 37.5 | 245 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 310 | 9 | 0 | 0 | — | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 0 | 0 | 65 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 30 | 0 | 0 | 245 | -127 | 0 | 0 | 0 | 3 | 0 | 8.12 | 13 | 0 | 0 | 0 | --- | 0 | 8.12 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 29.1 | 0 | 0 | 0 | 5 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | -127 | -127 | --- | 310 | 0 | 0 | 1 |
LOSSES | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 | 128 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 146 | 7 | 0 | 0 | — | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 12 | 0 | 0 | 128 | -127 | 0 | 0 | 0 | 0 | 0 | 3.60 | 0 | 0 | 0 | 0 | --- | 0 | 3.60 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 25.0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | -127 | -127 | --- | 146 | 0 | 0 | 0 |
Day of Week
Category | XP | Ru20 | FGB | GS | PRTD | TDORec | RuAvgMin | PRFC | G | PaNet | BFTD | PBk | FG19Att | FGA | STK | RuAvg | PaInt | PaCmp | Recpt | BCP | PYd | Pa20 | KRet | PRAvg | PaNetA | RuAtt | FDAtt | PaYd | ReFDPct | CmpPct | KTb | RuYd | TF | TK | Int | FG49Att | ReTD | MFG | RuReYd | KRTD | IntTD | Tar | GW | STTD | OFRYd | RuFD | PDef | YAtt | Re40 | Ru2P | GT | BCYd | FL | TYdA | PRLg | TFD | OFRTD | PaYdA | 2PRAtt | Pa2P | KRetTD | 2PPAtt | PA | KR40 | BPTD | PaAtt | SFRTD | Re2P | foo | PTb | KRAvg | SACK | PRet | GL | ReYd | ReLg | 2P | FG19 | DFRTD | MXP | PITD | TDAtt | FG | FDR | FDP | OK | FGLg | BXP | KRetYd | RuYdA | PaRuYd | TFL | OFR | TP | DFRLg | STY | PNY | FG29 | ReFD | IntYd | ReAvg | KRYd | K | PRYd | PaFD | OKR | ToP | PaTD | ReAvgMin | YLS | IFRTDY | TDM | BFB | 2PM | Rate | FG39 | Sacked | RuFDPct | KYd | FDM | PGA | RuTD | YDS | PenYdA | FG50Att | PR | DSTPA | Pi20 | TarPct | FG50 | ST2PTO | PaFDPct | FDPen | PD | XPB | DFR | FG29Att | P | KR | STY1PT | KRLg | PenA | XPAtt | OFRLg | STY1PTO | ST2PT | IFRTD | PRYA | PaLg | PRTDA | POb | DTD | FG39Att | FG49 | DFRYd | Re20 | RuLg | Pa40 | FF | BP | PNA | PLg | IntLg | PR20 | TotYd | ATK | PFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY GAMES | 0 | 2 | 0 | 4 | 0 | 0 | 4.29 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 4.29 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | --- | 0 | 87 | 0 | 0 | 27.3 | 0 | 0 | 373 | 1 | 1.0 | 0 | 0 | 0 | 0 | 451 | 0 | 0 | 14 | 0 | — | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 | 78 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 373 | 0 | 0 | 42 | -127 | 0 | 0 | 0 | 3 | 0 | 7.09 | 13 | 0 | 0 | 0 | 0 | --- | 0 | 7.09 | 0 | — | 0 | 0 | 0 | --- | 0 | 0 | 27.6 | 0 | 0 | --- | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 451 | 1 | 0 |
MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 | --- | 0 | — | 0 | — | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 5 | 0 | 0 |
OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | — | 0 | — | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 0 |
Month
Category | BFTD | PBk | FG19Att | TDORec | PaNet | G | PRFC | GS | PRTD | XP | Ru20 | FGB | Pa20 | BCP | PYd | PRAvg | KRet | PaCmp | Recpt | FGA | STK | RuAvg | PaInt | MFG | RuYd | Int | TF | TK | FG49Att | ReTD | PaYd | ReFDPct | KTb | CmpPct | RuAtt | PaNetA | FDAtt | GW | IntTD | Tar | RuReYd | KRTD | FL | TYdA | BCYd | YAtt | Re40 | Ru2P | GT | RuFD | PDef | STTD | OFRYd | 2PRAtt | Pa2P | KRetTD | TFD | OFRTD | PaYdA | PRLg | Re2P | foo | PTb | SFRTD | PaAtt | PA | 2PPAtt | KR40 | BPTD | PITD | TDAtt | FG | ReYd | ReLg | 2P | DFRTD | MXP | FG19 | KRAvg | PRet | SACK | GL | TFL | PaRuYd | OFR | TP | DFRLg | BXP | KRetYd | RuYdA | FDP | OK | FGLg | FDR | ReFD | PNY | FG29 | STY | OKR | ToP | PaTD | YLS | PaFD | KRYd | K | PRYd | IntYd | ReAvg | KYd | FDM | Sacked | RuFDPct | TDM | IFRTDY | BFB | Rate | 2PM | FG39 | TarPct | ST2PTO | FG50 | FG50Att | PR | DSTPA | Pi20 | PenYdA | RuTD | PGA | YDS | KR | P | STY1PT | KRLg | DFR | FG29Att | PD | FDPen | XPB | PaFDPct | DTD | POb | FG39Att | FG49 | STY1PTO | ST2PT | IFRTD | PRYA | PaLg | PRTDA | OFRLg | PenA | XPAtt | TotYd | PR20 | ATK | PFC | BP | PNA | PLg | IntLg | FF | Pa40 | DFRYd | Re20 | RuLg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 0 | -127 |
OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | 4.42 | 0 | 0 | 84 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 84 | 0 | 18 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 36.8 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 0 | 19 |
NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 6 | 0 | 0 | 4.79 | 0 | 0 | 201 | 0 | 1 | 0.0 | 0 | 0 | 0 | 16.7 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 7 | 235 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 16 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 201 | 0 | 6 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.67 | 0 | 0 | 0 | 23.8 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 0 | 23 |
DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | 3.42 | 0 | 0 | 41 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0 | 41 | 0 | 6 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 0 | 9 |
JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 4 | 0 | 0 | 3.36 | 0 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 19 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 47 | 0 | 12 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 2 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.75 | 0 | 0 | 0 | 35.7 | 0 | — | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 0 | 14 |
Div/Conf
Category | PITD | TDAtt | FG | ReYd | ReLg | 2P | FG19 | DFRTD | MXP | KRAvg | SACK | PRet | GL | Re2P | foo | PTb | SFRTD | PaAtt | 2PPAtt | PA | KR40 | BPTD | 2PRAtt | Pa2P | KRetTD | TFD | OFRTD | PaYdA | PRLg | FL | TYdA | BCYd | YAtt | Re40 | Ru2P | GT | RuFD | PDef | STTD | OFRYd | GW | IntTD | Tar | RuReYd | KRTD | MFG | RuYd | Int | TF | TK | FG49Att | ReTD | PaYd | ReFDPct | CmpPct | KTb | RuAtt | PaNetA | FDAtt | BCP | PYd | Pa20 | KRet | PRAvg | PaCmp | Recpt | FGA | STK | RuAvg | PaInt | BFTD | FG19Att | PBk | TDORec | PaNet | G | RuAvgMin | PRFC | GS | PRTD | Ru20 | XP | FGB | PR20 | TotYd | ATK | PFC | BP | PNA | PLg | IntLg | FF | Pa40 | DFRYd | Re20 | RuLg | POb | DTD | FG39Att | FG49 | ST2PT | STY1PTO | IFRTD | PRYA | PaLg | PRTDA | OFRLg | PenA | XPAtt | STY1PT | KR | P | KRLg | DFR | FG29Att | FDPen | PD | XPB | PaFDPct | TarPct | ST2PTO | FG50 | FG50Att | PR | Pi20 | DSTPA | PenYdA | RuTD | PGA | YDS | KYd | FDM | Sacked | RuFDPct | TDM | IFRTDY | BFB | 2PM | FG39 | Rate | OKR | ToP | PaTD | YLS | ReAvgMin | PaFD | KRYd | K | PRYd | IntYd | ReAvg | ReFD | PNY | FG29 | STY | PaRuYd | OFR | TFL | TP | DFRLg | BXP | KRetYd | RuYdA | FDP | OK | FGLg | FDR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS OWN DIVISION | 0 | 0 | 0 | 52 | 19 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | — | 0 | 0 | 0 | 9 | 204 | 0 | 0 | 152 | 0 | 1 | 1.0 | 0 | 0 | 0 | 25.0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 8 | 0 | 1 | 3.71 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 204 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | --- | 0 | 0 | 0 | 0 | 26.8 | 0 | — | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 6.50 | 0 | 0 | 0 | 0 | 0 | 6.50 | 2 | 0 | 0 | 0 | 152 | 0 | 0 | 24 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 |
OUTSIDE OWN DIVISION | 0 | 0 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | — | 0 | 0 | 0 | 7 | 252 | 0 | 0 | 221 | 0 | 0 | 0.0 | 0 | 0 | 0 | 20.0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 5 | 0 | 0 | 4.80 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4.80 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 252 | 1 | 0 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 0 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 28.3 | 0 | — | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 6.20 | 0 | 13 | 0 | 0 | 0 | 6.20 | 1 | 0 | 0 | 0 | 221 | 0 | 0 | 18 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 |
VS AFC TEAMS | 0 | 0 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | — | 0 | 0 | 0 | 4 | 174 | 0 | 0 | 145 | 0 | 0 | 0.0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3 | 0 | 0 | 5.18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 28.6 | 0 | — | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 9.67 | 0 | 13 | 0 | 0 | 0 | 9.67 | 1 | 0 | 0 | 0 | 145 | 0 | 0 | 6 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 |
