2021 Situational Stats
Game Result
Category | STTD | SACK | Re40 | Re2P | KYd | BPTD | BFB | DSTPA | BCP | FG39Att | RuTD | CmpPct | PenYdA | PD | PaRuYd | DFRYd | FGA | OK | TDM | ReLg | MXP | KRYd | FG | OFRYd | PaFD | IntYd | PaLg | FDAtt | FF | DFR | KR | KTb | Ru2P | PaInt | foo | FG49Att | ToP | MFG | STY1PTO | FG49 | XPAtt | Pa2P | G | PaAtt | BFTD | PaCmp | TYdA | PR20 | RuReYd | PBk | GS | STY | YDS | PRTD | Pa20 | RuAtt | RuYd | Sacked | PITD | RuFDPct | FDP | FG29 | GW | FGB | PA | ATK | ReFDPct | ReFD | OFRTD | BP | FG39 | XPB | Pa40 | RuFD | PR | Ru20 | FGLg | YAtt | Int | ST2PT | TFD | FDR | PRet | PNY | TF | KRet | 2PPAtt | ReAvgMin | FG50Att | PRFC | DTD | Pi20 | STK | 2PRAtt | PaYd | PRTDA | IFRTD | FDM | PLg | 2P | PTb | BCYd | POb | ST2PTO | KRetTD | TotYd | PNA | Re20 | FDPen | DFRLg | PaNetA | IntTD | PFC | ReTD | PaFDPct | KRAvg | PYd | OFR | TDORec | STY1PT | OFRLg | TarPct | PGA | KRetYd | FG19Att | GL | PDef | TDAtt | OKR | IntLg | PaYdA | PRAvg | PaNet | K | ReAvg | PRLg | Recpt | KRTD | FL | PRYA | 2PM | ReYd | PenA | RuLg | YLS | IFRTDY | SFRTD | KRLg | BXP | FG19 | TK | GT | RuYdA | Tar | PaTD | KR40 | FG29Att | P | XP | TP | FG50 | PRYd | RuAvg | DFRTD | Rate | TFL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 568 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.71 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 568 | --- | 11 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 16.71 | -127 | 34 | 0 | 0 | 0 | 0 | 568 | 0 | -127 | 0 | — | 0 | -127 | 0 | 0 | 1.0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | --- | 0 |
LOSSES | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 458 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.47 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | --- | 5 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 13.47 | -127 | 34 | 0 | 0 | 0 | 0 | 458 | 2 | -127 | 0 | — | 0 | -127 | 0 | 0 | 2.0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
Day of Week
Category | PaFDPct | KRAvg | PYd | DFRLg | PaNetA | PFC | IntTD | ReTD | TarPct | KRetYd | PGA | FG19Att | STY1PT | TDORec | OFR | OFRLg | 2PRAtt | PaYd | PRTDA | FDM | IFRTD | ReAvgMin | Pi20 | FG50Att | DTD | PRFC | STK | ST2PTO | POb | KRetTD | TotYd | FDPen | Re20 | PNA | 2P | PLg | PTb | BCYd | TK | FG19 | RuYdA | GT | PaTD | Tar | YLS | RuLg | IFRTDY | BXP | KRLg | SFRTD | Rate | DFRTD | TFL | KR40 | FG29Att | P | XP | RuAvg | PRYd | FG50 | TP | OKR | TDAtt | IntLg | PaYdA | PaNet | PRAvg | PDef | GL | Recpt | PRLg | KRTD | 2PM | FL | PRYA | PenA | ReYd | ReAvg | K | FF | KR | KTb | DFR | PaLg | FDAtt | MFG | STY1PTO | FG49 | G | XPAtt | Pa2P | Ru2P | PaInt | foo | ToP | FG49Att | FG39Att | BFB | BCP | BPTD | DSTPA | CmpPct | RuTD | PenYdA | PaRuYd | PD | SACK | STTD | Re40 | Re2P | KYd | MXP | ReLg | KRYd | IntYd | PaFD | FG | OFRYd | DFRYd | FGA | TDM | OK | ReFD | XPB | OFRTD | FG39 | BP | Pa40 | PA | ReFDPct | ATK | YAtt | PRet | ST2PT | TFD | Int | FDR | PNY | 2PPAtt | TF | KRet | RuFD | PR | Ru20 | FGLg | STY | GS | PRTD | YDS | Pa20 | RuAtt | PaAtt | TYdA | PaCmp | BFTD | PR20 | PBk | RuReYd | GW | FG29 | FGB | Sacked | RuYd | RuFDPct | PITD | FDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY GAMES | 0 | --- | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 15.34 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 997 | 0 | 16 | --- | 0 | -127 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 105 | 0 | -127 | — | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 65 | -127 | 0 | 0 | 0 | 0 | 2 | 997 | 15.34 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 64.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTHER DAYS (NON MON/SUN) | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 9.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | -127 | — | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 29 | 9.67 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
Category | ATK | ReFDPct | PA | ReFD | Pa40 | OFRTD | FG39 | BP | XPB | PR | RuFD | FGLg | Ru20 | FDR | TFD | ST2PT | Int | PRet | YAtt | TF | KRet | 2PPAtt | PNY | BFTD | PaCmp | TYdA | PaAtt | RuReYd | PBk | PR20 | PRTD | YDS | GS | STY | RuAtt | Pa20 | RuYd | Sacked | FDP | RuFDPct | PITD | FGB | FG29 | GW | PaLg | FDAtt | DFR | KR | KTb | FF | PaInt | foo | Ru2P | FG49Att | ToP | STY1PTO | MFG | XPAtt | Pa2P | G | FG49 | Re40 | Re2P | STTD | SACK | KYd | RuTD | CmpPct | DSTPA | BCP | BFB | BPTD | FG39Att | PaRuYd | PD | PenYdA | TDM | OK | FGA | DFRYd | MXP | ReLg | OFRYd | PaFD | FG | IntYd | KRYd | RuLg | YLS | SFRTD | BXP | KRLg | IFRTDY | GT | RuYdA | FG19 | TK | Tar | PaTD | P | XP | FG29Att | KR40 | FG50 | PRYd | TP | RuAvg | Rate | DFRTD | TFL | GL | PDef | IntLg | TDAtt | OKR | PaNet | PRAvg | PaYdA | K | ReAvg | KRTD | PRLg | Recpt | PenA | ReYd | FL | PRYA | 2PM | PaNetA | DFRLg | ReTD | IntTD | PFC | PYd | PaFDPct | KRAvg | TDORec | OFR | STY1PT | OFRLg | TarPct | FG19Att | KRetYd | PGA | ReAvgMin | STK | PRFC | FG50Att | DTD | Pi20 | PaYd | 2PRAtt | IFRTD | FDM | PRTDA | PLg | 2P | BCYd | PTb | KRetTD | TotYd | ST2PTO | POb | Re20 | PNA | FDPen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | 0 | 54.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | — | 0 | 0 | 0 | 0.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 12.64 | 0 | -127 | 11 | 0 | 139 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 12.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 3 | --- | 0 |
OCTOBER GAMES | 0 | 72.7 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | — | 0 | 0 | 0 | 1.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 15.68 | 0 | -127 | 22 | 0 | 345 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 15.68 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 345 | 0 | 0 | 7 | --- | 0 |
NOVEMBER GAMES | 0 | 66.7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | — | 0 | 0 | 0 | 2.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 14.75 | 0 | -127 | 12 | 0 | 177 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 14.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 177 | 0 | 0 | 1 | --- | 0 |
DECEMBER GAMES | 0 | 63.2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | — | 0 | 0 | 0 | 0.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 15.16 | 0 | -127 | 19 | 1 | 288 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 15.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 288 | 0 | 0 | 4 | --- | 0 |
JANUARY GAMES | 0 | 25.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | — | 0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 19.25 | 0 | -127 | 4 | 1 | 77 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 19.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 1 | --- | 0 |
Div/Conf
Category | PaRuYd | PD | PenYdA | CmpPct | RuTD | FG39Att | BFB | BCP | DSTPA | BPTD | KYd | Re2P | Re40 | STTD | SACK | IntYd | FG | OFRYd | PaFD | KRYd | ReLg | MXP | OK | TDM | FGA | DFRYd | KTb | KR | DFR | FF | FDAtt | PaLg | G | XPAtt | Pa2P | FG49 | STY1PTO | MFG | ToP | FG49Att | PaInt | foo | Ru2P | RuAtt | Pa20 | PRTD | YDS | STY | GS | PBk | RuReYd | PR20 | TYdA | PaCmp | BFTD | PaAtt | FGB | GW | FG29 | FDP | RuFDPct | PITD | Sacked | RuYd | Pa40 | XPB | OFRTD | BP | FG39 | ReFD | ReFDPct | ATK | PA | 2PPAtt | TF | KRet | PNY | PRet | TFD | ST2PT | FDR | Int | YAtt | FGLg | Ru20 | PR | RuFD | FDM | IFRTD | PRTDA | PaYd | 2PRAtt | STK | Pi20 | DTD | FG50Att | PRFC | ReAvgMin | FDPen | Re20 | PNA | TotYd | KRetTD | POb | ST2PTO | BCYd | PTb | 2P | PLg | PYd | KRAvg | PaFDPct | ReTD | PFC | IntTD | PaNetA | DFRLg | FG19Att | KRetYd | PGA | TarPct | OFRLg | STY1PT | OFR | TDORec | PRAvg | PaNet | PaYdA | IntLg | OKR | TDAtt | PDef | GL | PenA | ReYd | 2PM | PRYA | FL | KRTD | Recpt | PRLg | ReAvg | K | PaTD | Tar | RuYdA | GT | TK | FG19 | KRLg | BXP | SFRTD | IFRTDY | YLS | RuLg | TFL | DFRTD | Rate | RuAvg | PRYd | FG50 | TP | P | XP | FG29Att | KR40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS OWN DIVISION | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 6 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 52.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.62 | 0 | 5 | --- | 265 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 265 | 0 | 0 | 0 | 0 | 21 | -127 | 12.62 | 0 | 0 | 37 | 0 | 0 | 1.0 | 0 | -127 | 0 | 0 | — | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OUTSIDE OWN DIVISION | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 11 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 68.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.19 | 0 | 11 | --- | 761 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 761 | 0 | 0 | 0 | 0 | 47 | -127 | 16.19 | 0 | 0 | 73 | 0 | 0 | 2.0 | 0 | -127 | 0 | 0 | — | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 69.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17.65 | 0 | 8 | --- | 406 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 406 | 0 | 0 | 0 | 0 | 23 | -127 | 17.65 | 0 | 0 | 33 | 0 | 0 | 1.0 | 0 | -127 | 0 | 0 | — | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
VS NFC TEAMS | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 12 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.78 | 0 | 8 | --- | 620 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 620 | 0 | 0 | 0 | 0 | 45 | -127 | 13.78 | 0 | 0 | 77 | 0 | 0 | 2.0 | 0 | -127 | 0 | 0 | — | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Score
