2021 Situational Stats
Game Result
Category | FDR | K | OKR | STTD | TotYd | IntYd | DFRLg | KRTD | ST2PT | PaFD | GW | FG50Att | FG29 | PRTD | OFR | RuAvg | KRet | BPTD | KTb | DFR | MXP | PNA | FDPen | Tar | TarPct | STY1PT | ReFD | GL | STK | Ru20 | PFC | FF | 2PM | KRetTD | IFRTDY | RuFDPct | XPAtt | PaNetA | BCYd | RuYd | PaTD | ToP | P | OK | XPB | PYd | PA | Sacked | PaAtt | CmpPct | SACK | Pa2P | 2PPAtt | Rate | PTb | KRAvg | Recpt | IntTD | FG19Att | YAtt | DFRTD | TF | PRet | IntLg | PRYA | FGA | XP | DFRYd | ReFDPct | ReYd | PRFC | RuTD | FDM | KRLg | SFRTD | ReTD | FG39 | YLS | Pa20 | PenYdA | 2PRAtt | TYdA | PaNet | KR40 | FG50 | KRYd | FG29Att | PR20 | RuReYd | TP | PenA | TDAtt | MFG | OFRLg | STY | PLg | PaRuYd | IFRTD | BFTD | PaLg | YDS | FGLg | GS | PDef | TDM | TDORec | PNY | PaFDPct | POb | FG | TFD | G | FDP | ReAvgMin | PRTDA | BCP | PRYd | Pi20 | Int | TK | PaCmp | Pa40 | RuYdA | KYd | PR | Re40 | BFB | ReAvg | TFL | KR | ReLg | FG49Att | FG39Att | PGA | RuLg | BXP | STY1PTO | PBk | PITD | DSTPA | FG19 | GT | PaInt | DTD | KRetYd | Ru2P | 2P | FDAtt | RuAtt | FG49 | ST2PTO | FL | RuFD | OFRTD | FGB | BP | Re20 | foo | PaYd | Re2P | PaYdA | OFRYd | PRLg | PRAvg | ATK | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | — | 304 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 33 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0 | 0 | 0 | 0 | 19 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 26 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 61.5 | 285 | 0 | 0 | 0 | -127 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 18 | 0 | 0 | 0 | -127 | 0 | -127 | 19 | 0 | 0 | -127 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10.96 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.96 | 0 | 0 | 37 | 0 | 0 | --- | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 |
LOSSES | 0 | 0 | 0 | — | 608 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 80 | 0 | 0 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 50.0 | 0 | 0 | 0 | 42 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 60 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 50.0 | 566 | 1 | 1 | 0 | -127 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 608 | 18 | 1 | 0 | 0 | -127 | 0 | -127 | 42 | 0 | 0 | -127 | 0 | -127 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 9.43 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.43 | 0 | 0 | 34 | 0 | 0 | --- | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 |
TIES | 0 | 0 | 0 | — | 61 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 50.0 | 61 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.25 | 0 | 0 | 30 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 |
Day of Week
Category | PaNet | KR40 | FG50 | KRYd | FG29Att | PR20 | RuReYd | TP | PenA | TDAtt | MFG | OFRLg | STY | PaRuYd | PLg | IFRTD | BFTD | PaLg | FGLg | YDS | GS | PDef | TDM | PNY | PaFDPct | TDORec | POb | FG | TFD | G | FDP | ReAvgMin | PRTDA | PRYd | BCP | Pi20 | Int | TK | PaCmp | Pa40 | PR | RuYdA | KYd | Re40 | ReAvg | BFB | TFL | KR | ReLg | FG49Att | PGA | FG39Att | RuLg | BXP | STY1PTO | PBk | PITD | DSTPA | FG19 | GT | PaInt | DTD | Ru2P | KRetYd | 2P | FDAtt | FG49 | RuAtt | ST2PTO | FL | RuFD | OFRTD | FGB | BP | foo | PaYd | Re20 | PaYdA | Re2P | OFRYd | PRAvg | PRLg | ATK | PD | FDR | K | OKR | STTD | TotYd | IntYd | DFRLg | KRTD | ST2PT | PaFD | GW | FG50Att | RuAvgMin | FG29 | PRTD | OFR | RuAvg | BPTD | KRet | KTb | DFR | PNA | MXP | FDPen | Tar | TarPct | STY1PT | ReFD | GL | STK | Ru20 | PFC | FF | KRetTD | 2PM | IFRTDY | RuFDPct | XPAtt | PaNetA | RuYd | BCYd | ToP | PaTD | OK | P | XPB | PYd | PA | Sacked | PaAtt | CmpPct | Pa2P | SACK | 2PPAtt | PTb | Rate | Recpt | KRAvg | IntTD | FG19Att | YAtt | DFRTD | TF | PRet | IntLg | FGA | PRYA | XP | DFRYd | ReFDPct | ReYd | PRFC | RuTD | FDM | KRLg | SFRTD | ReTD | FG39 | YLS | Pa20 | PenYdA | 2PRAtt | TYdA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 932 | 36 | 1 | 0 | 0 | -127 | 0 | 61 | -127 | 0 | 0 | -127 | -127 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 10.49 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.49 | 0 | 0 | 0 | 37 | 0 | --- | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | — | 932 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 8.71 | 0 | 0 | 0 | 8.71 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 110 | 0 | 0 | 46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 28.6 | 0 | 0 | 61 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 83 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 55.4 | 871 | 1 | 1 | 0 | -127 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 |
MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 7 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | — | 18 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 33.3 | 18 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | -127 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.75 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.75 | 0 | 0 | 0 | 11 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | — | 23 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 25.0 | 23 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
Category | PRYA | FGA | XP | IntLg | DFRYd | IntTD | YAtt | FG19Att | PRet | DFRTD | TF | ReTD | FG39 | 2PRAtt | TYdA | YLS | PenYdA | Pa20 | PRFC | RuTD | ReFDPct | ReYd | KRLg | SFRTD | FDM | OK | ToP | PaTD | P | XPB | BCYd | RuYd | Sacked | PaAtt | PA | CmpPct | PYd | IFRTDY | RuFDPct | FF | KRetTD | 2PM | PaNetA | XPAtt | Rate | PTb | KRAvg | Recpt | Pa2P | SACK | 2PPAtt | FDPen | MXP | PNA | Tar | OFR | BPTD | KTb | KRet | DFR | RuAvg | GL | STK | ReFD | PFC | Ru20 | TarPct | STY1PT | TotYd | IntYd | STTD | DFRLg | K | FDR | OKR | FG29 | FG50Att | PRTD | ST2PT | KRTD | GW | PaFD | BP | FGB | RuFD | OFRTD | Re2P | PaYdA | PaYd | foo | Re20 | FG49 | RuAtt | ST2PTO | FL | PD | OFRYd | PRAvg | PRLg | ATK | PBk | STY1PTO | BXP | DSTPA | PITD | RuLg | KRetYd | Ru2P | DTD | FDAtt | 2P | GT | FG19 | PaInt | PRTDA | ReAvgMin | PRYd | BCP | G | TFD | FDP | Pi20 | Int | PDef | TDM | FG | PaFDPct | POb | PNY | TDORec | BFB | ReAvg | TFL | KR | Re40 | FG49Att | FG39Att | PGA | ReLg | PaCmp | TK | RuYdA | KYd | PR | Pa40 | KRYd | FG29Att | PenA | TDAtt | MFG | PR20 | TP | RuReYd | KR40 | PaNet | FG50 | FGLg | YDS | BFTD | PaLg | GS | STY | OFRLg | IFRTD | PLg | PaRuYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 43 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 6 | 0 | 0 | 0 | 0 | 0 | --- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.17 | 0 | 0 | 0 | 0 | 0 | --- | 20 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | -127 | 0 |
OCTOBER GAMES | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 57.1 | 207 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 21 | 0 | 0 | 0 | 0 | 0 | --- | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 207 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.86 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.86 | 0 | 0 | 0 | 0 | 0 | --- | 34 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 2 | 0 | -127 | 0 | -127 | 0 |
NOVEMBER GAMES | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.7 | 102 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 12 | 0 | 0 | 0 | 0 | 0 | --- | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 102 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 0 | 0 | 0 | 0 | 0 | --- | 30 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 2 | 0 | -127 | 0 | -127 | 0 |
DECEMBER GAMES | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.7 | 340 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | — | 25.0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 35 | 0 | 0 | 0 | 0 | 0 | --- | 46 | 0 | 0 | 0 | 0 | 0 | 6.50 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 366 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.71 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.71 | 0 | 0 | 0 | 0 | 0 | --- | 37 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 366 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 4 | 0 | -127 | 0 | -127 | 26 |
JANUARY GAMES | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 81.2 | 220 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | — | 33.3 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 16 | 0 | 0 | 0 | 0 | 0 | --- | 21 | 0 | 0 | 0 | 0 | 0 | 11.67 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 255 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13.75 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.75 | 0 | 0 | 0 | 0 | 0 | --- | 31 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 255 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 1 | 0 | -127 | 0 | -127 | 35 |
Div/Conf
Category | ATK | PRLg | PRAvg | OFRYd | PD | FL | ST2PTO | RuAtt | FG49 | Re2P | PaYdA | PaYd | foo | Re20 | BP | FGB | OFRTD | RuFD | PaInt | FG19 | GT | FDAtt | 2P | Ru2P | KRetYd | DTD | RuLg | DSTPA | PITD | STY1PTO | PBk | BXP | RuYdA | PR | KYd | Pa40 | PaCmp | TK | FG39Att | PGA | FG49Att | ReLg | KR | TFL | BFB | ReAvg | Re40 | FG | PNY | TDORec | PaFDPct | POb | TDM | PDef | Int | Pi20 | BCP | PRYd | PRTDA | ReAvgMin | FDP | TFD | G | IFRTD | PLg | PaRuYd | STY | OFRLg | GS | YDS | FGLg | PaLg | BFTD | FG50 | KR40 | PaNet | MFG | TDAtt | PenA | TP | RuReYd | PR20 | FG29Att | KRYd | SFRTD | KRLg | FDM | RuTD | PRFC | ReYd | ReFDPct | TYdA | 2PRAtt | PenYdA | Pa20 | YLS | ReTD | FG39 | PRet | TF | DFRTD | YAtt | FG19Att | IntTD | DFRYd | XP | PRYA | FGA | IntLg | 2PPAtt | Pa2P | SACK | KRAvg | Recpt | PTb | Rate | PaNetA | XPAtt | RuFDPct | IFRTDY | KRetTD | 2PM | FF | CmpPct | PaAtt | Sacked | PA | PYd | XPB | ToP | P | OK | PaTD | RuYd | BCYd | STY1PT | TarPct | PFC | Ru20 | STK | GL | ReFD | DFR | KRet | BPTD | KTb | RuAvg | OFR | Tar | FDPen | MXP | PNA | GW | PaFD | KRTD | ST2PT | PRTD | FG29 | FG50Att | OKR | K | FDR | DFRLg | IntYd | TotYd | STTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS OWN DIVISION | 0 | -127 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | --- | 0 | 28 | 0 | 0 | 0 | 9.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.76 | 0 | 0 | 6 | 0 | -127 | 14 | 0 | -127 | 4 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 385 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 371 | 57.9 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 38 | 0 | --- | 0 | 0 | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 7.00 | 0 | 47 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 385 | — |
OUTSIDE OWN DIVISION | 0 | -127 | --- | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | --- | 0 | 37 | 0 | 0 | 0 | 10.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.40 | 0 | 0 | 11 | 0 | -127 | 47 | 0 | -127 | 5 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 588 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 1 | 541 | 50.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 52 | 0 | --- | 0 | 0 | 40.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 9.40 | 0 | 72 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 588 | — |
