2022 Situational Stats
Game Result
Category | Pa2P | STY | K | PRTDA | PaTD | GW | Re20 | PRFC | DFR | FL | PGA | RuYdA | PaNetA | PTb | CmpPct | FDP | YAtt | FG50Att | PYd | Pa40 | IntTD | ReYd | 2P | BP | KRLg | DFRYd | OFRYd | PNA | ReLg | FG19Att | OFRLg | RuAvg | 2PM | ST2PTO | PDef | Pi20 | ReAvg | Tar | PBk | FDR | PaYd | STK | DFRLg | FG49Att | TDAtt | PA | TotYd | OFR | GT | KRet | FG39Att | RuYd | TDORec | RuTD | FGB | FGA | RuAtt | TP | PRLg | FG | RuLg | KRAvg | FG29Att | BCYd | PRYA | PaFDPct | 2PRAtt | TYdA | YDS | BCP | PaNet | PD | BFB | PRYd | PenA | PR20 | BXP | Recpt | KRetYd | ReFD | PRTD | PaRuYd | SACK | DFRTD | PRAvg | P | FDM | FG19 | MFG | PaFD | PaAtt | Ru2P | PaInt | PFC | DSTPA | IFRTDY | POb | ATK | BFTD | PaCmp | Int | KRetTD | TF | ReFDPct | ReTD | XPB | YLS | PLg | Sacked | RuFDPct | FG39 | FF | OKR | 2PPAtt | KR | FGLg | RuReYd | PRet | TFD | Re2P | FDAtt | ToP | FG49 | KYd | PaLg | KRTD | G | PITD | OK | KRYd | STY1PTO | PNY | IntYd | GS | foo | PenYdA | TarPct | TFL | OFRTD | SFRTD | IFRTD | KR40 | IntLg | MXP | RuFD | XP | TDM | STY1PT | FDPen | TK | FG29 | Rate | FG50 | ST2PT | PaYdA | Re40 | KTb | Ru20 | Pa20 | STTD | DTD | XPAtt | PR | GL | BPTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | -127 | 0 | 0 | --- | 10 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 10.00 | 5 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 10 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
LOSSES | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 0 | 0 | -127 | 0 | 0 | --- | 48 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 14.89 | 22 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -127 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 13 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.2 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 268 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 |
Day of Week
Category | OFRLg | FG19Att | RuAvg | ST2PTO | 2PM | KRLg | BP | PNA | ReLg | DFRYd | OFRYd | Tar | FDR | PBk | PDef | ReAvg | Pi20 | Re20 | PRFC | PaTD | GW | RuYdA | PGA | PaNetA | DFR | FL | STY | K | Pa2P | PRTDA | FG50Att | YAtt | ReYd | 2P | Pa40 | PYd | IntTD | FDP | PTb | CmpPct | PRYA | BCYd | PaFDPct | YDS | TYdA | 2PRAtt | PRLg | TP | FG29Att | KRAvg | FG | RuLg | PRYd | PD | BFB | BXP | PenA | PR20 | PaNet | BCP | TDAtt | PA | DFRLg | FG49Att | TotYd | OFR | GT | PaYd | STK | TDORec | RuTD | RuYd | RuAtt | FGA | FGB | KRet | FG39Att | ReTD | TF | ReFDPct | YLS | XPB | FF | OKR | 2PPAtt | PRet | RuReYd | KR | FGLg | PLg | Sacked | RuFDPct | FG39 | FG19 | MFG | FDM | PaFD | PaRuYd | PRTD | ReFD | KRetYd | Recpt | P | PRAvg | SACK | DFRTD | PaCmp | BFTD | POb | ATK | KRetTD | Int | Ru2P | PaAtt | DSTPA | IFRTDY | PFC | PaInt | Rate | FG29 | TK | ST2PT | FG50 | RuFD | XP | TDM | IntLg | MXP | FDPen | STY1PT | BPTD | DTD | XPAtt | GL | PR | Re40 | KTb | Ru20 | PaYdA | Pa20 | STTD | KRYd | IntYd | PNY | STY1PTO | PITD | OK | foo | GS | ToP | FG49 | Re2P | TFD | FDAtt | G | KRTD | KYd | PaLg | SFRTD | ReAvgMin | KR40 | IFRTD | TFL | OFRTD | PenYdA | TarPct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY GAMES | -127 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 48 | 0 | 0 | 17 | 0 | 0 | 0 | 17.27 | 0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 6 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 190 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 11 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | --- | 0 | 0 | 0 | 0 | 11 | 0 | 0 | -127 | 0 | 17.27 | 0 | 0 | 0 | 0 | 10 | 0 |
MONDAY GAMES | -127 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 9.67 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 9.67 | 0 | 0 | 0 | 0 | 0 | 0 |
OTHER DAYS (NON MON/SUN) | -127 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 20 | 0 | 0 | 6 | 0 | 0 | 0 | 11.80 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 11.80 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
Category | PNY | IntYd | STY1PTO | KRYd | OK | PITD | foo | GS | FG49 | ToP | FDAtt | Re2P | TFD | KRTD | G | PaLg | KYd | SFRTD | ReAvgMin | KR40 | IFRTD | OFRTD | TFL | TarPct | PenYdA | Rate | FG29 | TK | ST2PT | FG50 | TDM | RuFD | XP | MXP | IntLg | FDPen | STY1PT | BPTD | PR | GL | DTD | XPAtt | Ru20 | Re40 | KTb | PaYdA | Pa20 | STTD | MFG | FG19 | FDM | PaFD | PaRuYd | PRTD | ReFD | Recpt | KRetYd | PRAvg | P | SACK | DFRTD | PaCmp | BFTD | ATK | POb | KRetTD | Int | Ru2P | PaAtt | IFRTDY | DSTPA | PFC | PaInt | ReTD | ReFDPct | TF | YLS | XPB | 2PPAtt | OKR | FF | RuReYd | PRet | FGLg | KR | PLg | Sacked | FG39 | RuFDPct | PA | TDAtt | FG49Att | DFRLg | GT | OFR | TotYd | PaYd | STK | RuTD | TDORec | RuYd | RuAtt | FGA | FGB | KRet | FG39Att | PRYA | BCYd | TYdA | 2PRAtt | YDS | PaFDPct | TP | PRLg | KRAvg | FG29Att | RuLg | FG | PRYd | BFB | PD | BXP | PenA | PR20 | PaNet | BCP | PRFC | Re20 | GW | PaTD | PaNetA | RuYdA | PGA | FL | DFR | K | STY | Pa2P | PRTDA | FG50Att | YAtt | 2P | ReYd | Pa40 | IntTD | PYd | FDP | CmpPct | PTb | OFRLg | FG19Att | 2PM | ST2PTO | RuAvg | KRLg | BP | ReLg | PNA | OFRYd | DFRYd | Tar | FDR | PBk | PDef | ReAvg | Pi20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 26.25 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 48 | --- | 0 | 0 | 5 | 0 | 0 | 0 | 26.25 | 0 |
OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 0 | 0 | 0 | 0 | 5 | -127 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 130 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -127 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 20 | --- | 0 | 0 | 16 | 0 | 0 | 0 | 13.00 | 0 |
NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 4 | -127 | 0 | 0 | 9.25 | 0 | 0 | 0 | 0 | 0 | 10 | --- | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 13 | --- | 0 | 0 | 5 | 0 | 0 | 0 | 9.25 | 0 |
DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 0 | 0 | 0 | 0 | 3 | -127 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 6 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 | 0 |
Div/Conf
Category | PYd | Pa40 | IntTD | 2P | ReYd | YAtt | FG50Att | CmpPct | PTb | FDP | FL | DFR | PaNetA | PGA | RuYdA | GW | PaTD | PRFC | Re20 | PRTDA | Pa2P | K | STY | PBk | FDR | Tar | Pi20 | ReAvg | PDef | 2PM | ST2PTO | RuAvg | FG19Att | OFRLg | OFRYd | DFRYd | ReLg | PNA | BP | KRLg | FGB | RuAtt | FGA | RuYd | RuTD | TDORec | FG39Att | KRet | GT | OFR | TotYd | FG49Att | DFRLg | PA | TDAtt | STK | PaYd | PenA | PR20 | BXP | BFB | PD | PRYd | BCP | PaNet | TYdA | 2PRAtt | YDS | PaFDPct | BCYd | PRYA | FG | RuLg | KRAvg | FG29Att | TP | PRLg | Int | KRetTD | ATK | POb | PaCmp | BFTD | PFC | PaInt | IFRTDY | DSTPA | PaAtt | Ru2P | PaFD | FDM | FG19 | MFG | SACK | DFRTD | PRAvg | P | ReFD | PRTD | KRetYd | Recpt | PaRuYd | KR | FGLg | RuReYd | PRet | OKR | 2PPAtt | FF | FG39 | RuFDPct | Sacked | PLg | XPB | YLS | ReFDPct | TF | ReTD | IFRTD | KR40 | ReAvgMin | SFRTD | TarPct | PenYdA | OFRTD | TFL | GS | foo | OK | PITD | PNY | STY1PTO | IntYd | KRYd | PaLg | KYd | G | KRTD | FDAtt | TFD | Re2P | FG49 | ToP | GL | PR | DTD | XPAtt | BPTD | STTD | Pa20 | PaYdA | Ru20 | KTb | Re40 | FG50 | ST2PT | TK | FG29 | Rate | STY1PT | FDPen | MXP | IntLg | TDM | RuFD | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS OWN DIVISION | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 22.20 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 48 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 4 | 0 | 0 | 5 | 0 | 0 | -127 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 80.0 | 0 | 0 | 0 | 0 | 22.20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 11.93 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 20 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | -127 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 6 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 10 | 0 | 0 | 14 | 0 | 0 | -127 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 71.4 | 0 | 1 | 0 | 0 | 11.93 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
VS AFC TEAMS | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12.00 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 18 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | -127 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 6 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 5 | 0 | 0 | 6 | 0 | 0 | -127 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 83.3 | 0 | 1 | 0 | 0 | 12.00 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
