2023 Situational Stats
Game Result
Category | FF | TK | IntYd | PA | PaNetA | GW | FGLg | TotYd | OFRTD | RuYd | Int | PRTD | 2PRAtt | PaFDPct | Pa20 | ST2PTO | PR20 | PaRuYd | DFR | Ru2P | POb | ReAvg | G | 2PM | SACK | FG49Att | TFD | KRYd | PR | YDS | IntLg | KRetTD | BCP | FDPen | PRFC | FG19Att | foo | PaTD | OKR | P | Pa40 | RuYdA | BXP | PaYdA | ATK | DFRYd | KRTD | TDM | PYd | FDR | Ru20 | DFRLg | TarPct | BP | PD | ReLg | KYd | PFC | BPTD | PaFD | ReFD | SFRTD | RuReYd | BCYd | 2PPAtt | FG | XPB | RuFD | RuAvgMin | KRet | Sacked | KTb | STY1PT | FL | GS | PenYdA | PenA | K | FG29 | RuTD | PITD | 2P | ReYd | Re20 | IFRTDY | IntTD | PRet | PNA | KRAvg | IFRTD | ReFDPct | PaInt | DFRTD | KR40 | Pi20 | ST2PT | OK | YAtt | TMFL | PBk | OFRLg | BFTD | PaAtt | FDM | PDef | FG39Att | TP | GT | OFRYd | PaLg | TDAtt | FG49 | FG29Att | STY | STY1PTO | MXP | RuLg | TFL | TDORec | Tar | MFG | Rate | KR | PRLg | OFR | RuFDPct | FG50 | Pa2P | Re40 | ToP | TOD | BFB | TYdA | FDAtt | GL | PaCmp | TF | PRTDA | PRYA | RuAtt | FG39 | PaYd | STK | XPAtt | CmpPct | YLS | FG19 | RuAvg | Recpt | XP | PGA | STTD | FG50Att | PNY | PTb | PaNet | Re2P | PLg | PRYd | FGB | FDP | PRAvg | FGA | KRetYd | DTD | ReTD | DSTPA | KRLg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINS | 0 | 0.0 | 0 | 0 | 0 | 0 | -127 | 136 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 38.00 | 9 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 2 | 0 | 136 | 0 | 0 | 0 | 0 | 3 | 2.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 2 | — | 0 | 0 | --- | 17.50 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | — | 0 | 3 | 0 | --- | 4 | -127 | 0 | 13.6 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.73 | 2 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 22 |
LOSSES | 0 | 0.0 | 0 | 0 | 0 | 0 | -127 | 112 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 8.00 | 8 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 112 | 0 | 0 | 0 | 0 | 2 | 2.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | — | 0 | 0 | --- | 18.67 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | — | 0 | 9 | 0 | --- | 3 | -127 | 1 | 10.5 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 | 8 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 22 |
Day of Week
Category | PRLg | RuFDPct | OFR | Re40 | FG50 | Pa2P | FDAtt | ToP | TYdA | BFB | TOD | PaYd | TF | GL | PaCmp | PRTDA | RuAtt | PRYA | FG39 | YLS | FG19 | RuAvg | Recpt | XPAtt | STK | CmpPct | PGA | FG50Att | PNY | STTD | XP | FGB | FDP | PTb | PaNet | Re2P | PRYd | PLg | KRLg | ReTD | DSTPA | DTD | FGA | PRAvg | KRetYd | FG29 | PITD | RuTD | PenYdA | K | PenA | ReYd | Re20 | 2P | DFRTD | KR40 | ReFDPct | PaInt | OK | ST2PT | Pi20 | PRet | IntTD | IFRTDY | IFRTD | KRAvg | PNA | OFRLg | PBk | BFTD | YAtt | TMFL | FG39Att | PDef | TP | FDM | PaAtt | STY | RuLg | MXP | STY1PTO | PaLg | OFRYd | GT | FG29Att | FG49 | TDAtt | Tar | MFG | TDORec | Rate | TFL | KR | RuYdA | Pa40 | BXP | PaYdA | ATK | DFRYd | ReAvgMin | FDR | PYd | TDM | KRTD | ReLg | TarPct | BP | PD | Ru20 | DFRLg | ReFD | PaFD | SFRTD | PFC | KYd | BPTD | XPB | 2PPAtt | BCYd | RuReYd | FG | RuAvgMin | KRet | RuFD | KTb | STY1PT | FL | GS | Sacked | PaNetA | TK | FF | IntYd | PA | GW | TotYd | FGLg | PRTD | 2PRAtt | PaFDPct | Int | RuYd | OFRTD | PR20 | ST2PTO | Pa20 | ReAvg | G | POb | Ru2P | 2PM | PaRuYd | DFR | IntLg | BCP | KRetTD | FG49Att | SACK | PR | YDS | KRYd | TFD | FG19Att | FDPen | PRFC | OKR | P | PaTD | foo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY GAMES | -127 | 11.1 | 1 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 2.89 | 9 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 22 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 2 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 18.00 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | --- | — | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | -127 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | 2.89 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 239 | -127 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 15.00 | 15 | 0 | 0 | 0 | 104 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MONDAY GAMES | -127 | 20.0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.80 | 1 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | -127 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.00 | 1 | 0 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTHER DAYS (NON MON/SUN) | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | --- | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
Category | GS | KTb | STY1PT | FL | Sacked | KRet | RuAvgMin | RuFD | XPB | FG | RuReYd | BCYd | 2PPAtt | SFRTD | PaFD | ReFD | BPTD | KYd | PFC | TarPct | BP | PD | ReLg | DFRLg | Ru20 | KRTD | PYd | TDM | FDR | DFRYd | ReAvgMin | ATK | PaYdA | BXP | Pa40 | RuYdA | P | OKR | foo | PaTD | FG19Att | FDPen | PRFC | KRetTD | BCP | IntLg | TFD | KRYd | PR | YDS | SACK | FG49Att | 2PM | Ru2P | ReAvg | POb | G | DFR | PaRuYd | ST2PTO | PR20 | Pa20 | PaFDPct | 2PRAtt | PRTD | RuYd | OFRTD | Int | FGLg | TotYd | GW | PaNetA | IntYd | PA | FF | TK | DTD | DSTPA | KRLg | ReTD | KRetYd | PRAvg | FGA | FGB | FDP | PRYd | Re2P | PLg | PTb | PaNet | STTD | PNY | FG50Att | PGA | XP | Recpt | RuAvg | FG19 | YLS | CmpPct | STK | XPAtt | PaYd | FG39 | PRYA | RuAtt | GL | TF | PaCmp | PRTDA | FDAtt | TOD | TYdA | BFB | ToP | Re40 | Pa2P | FG50 | OFR | RuFDPct | PRLg | KR | Rate | TDORec | MFG | Tar | TFL | STY1PTO | MXP | RuLg | STY | FG49 | TDAtt | FG29Att | GT | OFRYd | PaLg | TP | PDef | FG39Att | PaAtt | FDM | BFTD | PBk | OFRLg | YAtt | TMFL | Pi20 | ST2PT | OK | PaInt | ReFDPct | DFRTD | KR40 | PNA | KRAvg | IFRTD | IFRTDY | PRet | IntTD | Re20 | ReYd | 2P | RuTD | PITD | FG29 | PenA | K | PenYdA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | -127 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 0 | --- | 0 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0.0 | -127 | 0 | --- | 0 | 0 | 3 | — | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | --- | --- | 0 | — | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | -127 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 25.0 | -127 | 1 | --- | 0 | 0 | 0 | — | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 10.00 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 2 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 | 0 | 3 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | -127 | 155 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 22 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 0 | --- | 0 | 4 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 11.8 | -127 | 3 | --- | 0 | 0 | 5 | — | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | --- | 20.00 | 0 | — | 0 | 0 | 2 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 1.64 | 2 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 5 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | -127 | 44 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 22 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 0 | --- | 0 | 3 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 14.3 | -127 | 3 | --- | 0 | 0 | 4 | — | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | --- | 18.67 | 0 | — | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -127 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 0 | --- | 0 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0.0 | -127 | 0 | --- | 0 | 0 | 0 | — | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
Category | ATK | DFRYd | ReAvgMin | Pa40 | RuYdA | PaYdA | BXP | Ru20 | DFRLg | PD | BP | TarPct | ReLg | KRTD | PYd | TDM | FDR | RuReYd | BCYd | 2PPAtt | FG | XPB | KYd | PFC | BPTD | PaFD | ReFD | SFRTD | Sacked | FL | STY1PT | KTb | GS | RuFD | RuAvgMin | KRet | GW | FGLg | TotYd | FF | TK | IntYd | PA | PaNetA | Pa20 | ST2PTO | PR20 | RuYd | OFRTD | Int | PRTD | PaFDPct | 2PRAtt | SACK | FG49Att | TFD | KRYd | PR | YDS | IntLg | KRetTD | BCP | PaRuYd | DFR | Ru2P | POb | ReAvg | G | 2PM | PaTD | foo | OKR | P | FDPen | PRFC | FG19Att | FG50 | Pa2P | Re40 | PRLg | OFR | RuFDPct | PRTDA | GL | PaCmp | TF | PRYA | FG39 | RuAtt | PaYd | ToP | TOD | BFB | TYdA | FDAtt | XP | PGA | STTD | FG50Att | PNY | STK | XPAtt | CmpPct | YLS | FG19 | Recpt | RuAvg | PRAvg | FGA | KRetYd | DTD | DSTPA | ReTD | KRLg | PTb | PaNet | Re2P | PLg | PRYd | FDP | FGB | 2P | ReYd | Re20 | PenYdA | PenA | K | FG29 | RuTD | PITD | TMFL | YAtt | OFRLg | PBk | BFTD | IFRTDY | IntTD | PRet | PNA | KRAvg | IFRTD | ReFDPct | PaInt | KR40 | DFRTD | Pi20 | OK | ST2PT | GT | OFRYd | PaLg | FG49 | TDAtt | FG29Att | STY | STY1PTO | RuLg | MXP | PaAtt | FDM | PDef | FG39Att | TP | KR | TFL | MFG | Tar | TDORec | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS OWN DIVISION | 0 | 0 | 20.50 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.95 | 0 | 0 | -127 | 141 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | -127 | 0 | 0 | 59 | 0 | 0 | 0 | 20.50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.95 | --- | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 0 | --- | 19.00 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 5 | 0 | --- |
OUTSIDE OWN DIVISION | 0 | 0 | 9.67 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.33 | 0 | 0 | -127 | 107 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | -127 | 0 | 0 | 49 | 0 | 0 | 0 | 9.67 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.33 | --- | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | 17.60 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — | 0 | 7 | 0 | --- |
VS AFC TEAMS | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.91 | 0 | 0 | -127 | 208 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | -127 | 0 | 0 | 96 | 0 | 0 | 0 | 14.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.91 | --- | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 0 | --- | 16.40 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — | 0 | 10 | 0 | --- |
