Mikael Backlund

#11 C / Calgary Flames / EXP: 16YRS Height: 6-0 Weight: 200 lb Age: 35 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
12%
Start
6%
C Rank
NR

2017-18 Situational Stats

Game Result

Category SHPTS STG G HT SOG1 GPTS SHOL PPPTS S0G7 PPO SOG9 T SOG4 W PPTOI PPG SHA Mnr OTG SHOG Maj GA OW SOGO GTG SOG6 SHOA TOI OT GP Min SPct DG SO SHOS 1PG 3PG SOG8 A PSG FOW S SHTOI 2PG PIM STA STPTS Mis SOG3 FOL GWG OL SOG GGP SHOGA Pct FSG L SOGA BS PPA Shfts PTS Hits ENG DA FG GS DUNNO SHOW SOG2 +/- GAA SHG SOG5 SHOAA 2W
Games Won 1 2 8 0 0 0 0 7 0 0 0 0 0 0 73:46 2 1 10 0 0 0 0 0 0 0 0 0 711:35 0 37 0 0 0 0 0 0 0 0 22 0 340 0 99:37 0 20 6 8 0 0 331 2 0 89 0 0 8.99 6 0 0 19 5 858 30 19 1 0 0 0 0 0 0 12 0 0 0 0 0
Games Lost 2 2 6 0 0 0 0 4 0 0 0 0 0 0 101:39 1 1 18 0 0 0 0 0 0 0 0 2 848:18 0 45 0 0 0 0 0 0 0 0 9 0 365 0 94:52 0 58 4 6 2 0 374 0 0 125 0 0 4.8 4 0 0 21 3 1010 15 35 0 0 2 0 0 0 0 -33 0 1 0 0 0

Month

Category TOI OT GP SPct Min DG SO SHOS 1PG 3PG SHA Mnr SHOG OTG Maj SOGO OW GA GTG SOG6 SHOA SOG1 GPTS SHOL PPPTS PPO S0G7 SOG9 T SOG4 PPTOI W PPG SHPTS STG G HT SOG2 +/- SHG GAA SOG5 2W SHOAA PPA PTS Shfts Hits ENG FG DA GS DUNNO SHOW FOL GWG SOG OL GGP SHOGA Pct FSG L SOGA BS SOG8 A PSG FOW SHTOI S 2PG PIM STA STPTS Mis SOG3
Games in October 231:56 0 12 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 28:42 0 0 0 0 4 0 0 -1 0 0 0 0 0 1 6 283 12 0 1 0 0 0 0 131 0 28 0 0 0 14.29 4 0 0 7 0 2 0 98 38:34 0 0 8 1 1 0 0
Games in November 238:44 0 13 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 25:03 0 1 1 1 3 0 0 -2 0 0 0 0 0 2 11 286 3 0 0 0 0 0 0 92 1 25 0 0 0 12 2 0 0 7 0 8 0 116 27:00 0 0 20 3 4 1 0
Games in December 271:08 0 14 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 2 0 0 0 3 0 0 0 0 0 30:43 0 1 1 1 1 0 0 -3 0 0 0 0 0 2 7 320 8 0 0 0 0 0 0 124 0 37 0 0 0 2.70 0 0 0 8 0 6 0 107 27:33 0 0 10 3 4 0 0
Games in January 221:44 0 11 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 32:56 0 0 0 0 1 0 0 -1 0 0 0 0 0 2 7 269 11 1 0 0 0 0 0 99 0 25 0 0 0 4 1 0 0 4 0 6 0 99 27:23 0 0 16 2 2 1 0
Games in February 282:30 0 15 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 27:51 0 1 1 2 3 0 0 -3 1 0 0 0 0 1 9 336 7 0 1 0 0 0 0 141 0 45 0 0 0 6.67 1 0 0 3 0 6 0 147 42:44 0 0 12 1 3 0 0
Games in March 261:48 0 14 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25:20 0 0 0 0 2 0 0 -10 0 0 0 0 0 0 3 306 12 0 0 0 0 0 0 96 1 41 0 0 0 4.88 2 0 0 11 0 1 0 116 23:00 0 0 12 0 0 0 0
Games in April 52:03 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:50 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 2 68 1 0 0 0 0 0 0 22 0 13 0 0 0 0 0 0 0 0 0 2 0 22 8:15 0 0 0 0 0 0 0

Season Half

Category SHOA SOG6 OTG Maj SHOG Mnr SHA GTG OW GA SOGO 1PG SHOS SO DG 3PG OT TOI Min SPct GP STG SHPTS HT G SOG9 T PPO S0G7 W PPTOI PPG SOG4 PPPTS SHOL GPTS SOG1 GS SHOW DUNNO PTS Shfts PPA DA FG ENG Hits GAA SHG +/- SHOAA 2W SOG5 SOG2 Mis STPTS STA PIM 2PG SOG3 A SOG8 S SHTOI FOW PSG L FSG Pct BS SOGA FOL SHOGA GGP SOG OL GWG
Before All-Star Break 2 0 0 0 0 16 2 0 0 0 0 0 0 0 0 0 0 943:30 0 0 49 2 2 0 9 0 0 0 0 0 114:04 2 0 9 0 0 0 0 0 0 31 1133 7 0 1 1 34 0 0 -6 0 0 0 0 2 11 9 54 0 0 22 0 0 118:34 412 0 0 7 8.11 26 0 436 0 0 111 0 1
After All-Star Break 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 616:23 0 0 33 2 1 0 5 0 0 0 0 0 61:21 1 0 2 0 0 0 0 0 0 14 735 1 0 1 0 20 0 1 -15 0 0 0 0 0 3 1 24 0 0 9 0 0 75:55 293 0 0 3 4.85 14 0 269 0 0 103 0 1

Div/Conf

Category 1PG SHOS SO DG 3PG OT TOI Min SPct GP SHOA SOG6 SHOG OTG Maj Mnr SHA GTG OW SOGO GA T SOG9 PPO S0G7 PPG W PPTOI SOG4 PPPTS SHOL GPTS SOG1 STG SHPTS HT G GAA SHG +/- 2W SHOAA SOG5 SOG2 GS SHOW DUNNO Shfts PTS PPA FG DA ENG Hits L FSG Pct BS SOGA FOL SHOGA GGP SOG OL GWG Mis STA STPTS PIM 2PG SOG3 A SOG8 S SHTOI FOW PSG
vs Own Division 0 0 0 0 0 0 551:50 0 0 29 1 0 0 0 0 7 1 0 0 0 0 0 0 0 0 1 0 68:12 0 3 0 0 0 1 1 0 4 0 0 -12 0 0 0 0 0 0 0 661 14 2 0 0 0 29 0 3 5.48 19 0 227 0 0 73 0 1 1 3 4 24 0 0 10 0 0 71:15 268 0
Outside Own Division 0 0 0 0 0 0 1008:03 0 0 53 1 0 0 0 0 21 1 0 0 0 0 0 0 0 0 2 0 107:13 0 8 0 0 0 3 2 0 10 0 1 -9 0 0 0 0 0 0 0 1207 31 6 2 0 1 25 0 7 7.09 21 0 478 0 0 141 0 1 1 7 10 54 0 0 21 0 0 123:14 437 0

Home/Away

Category SHOG OTG Maj Mnr SHA GTG OW GA SOGO SHOA SOG6 OT TOI SPct Min GP SHOS 1PG SO DG 3PG STG SHPTS HT G PPPTS SHOL GPTS SOG1 SOG9 T S0G7 PPO W PPG PPTOI SOG4 Shfts PTS PPA FG DA ENG Hits GS SHOW DUNNO SOG2 SHG GAA +/- 2W SHOAA SOG5 A SOG8 SHTOI S FOW PSG Mis STA STPTS PIM 2PG SOG3 FOL SHOGA GGP OL SOG GWG L FSG Pct BS SOGA
Home Games 0 0 0 12 2 0 0 0 0 0 0 0 783:07 0 0 41 0 0 0 0 0 1 2 0 5 5 0 0 0 0 0 0 0 0 1 89:55 0 944 23 4 0 0 0 19 0 0 0 0 0 0 -12 0 0 0 18 0 83:40 0 346 0 1 6 7 36 0 0 356 0 0 0 106 1 0 4 4.72 18 0
Road Games 0 0 0 16 0 0 0 0 0 2 0 0 776:46 0 0 41 0 0 0 0 0 3 1 0 9 6 0 0 0 0 0 0 0 0 2 85:30 0 924 22 4 2 0 1 35 0 0 0 0 1 0 -9 0 0 0 13 0 110:49 0 359 0 1 4 7 42 0 0 349 0 0 0 108 1 0 6 8.33 22 0

Venue

Category FOL OL SOG GWG SHOGA GGP Pct L FSG BS SOGA A SOG8 PSG SHTOI S FOW PIM 2PG Mis STPTS STA SOG3 SOG2 +/- GAA SHG SOG5 SHOAA 2W PPA Shfts PTS Hits DA FG ENG GS SHOW DUNNO GPTS SOG1 PPPTS SHOL SOG9 T S0G7 PPO SOG4 W PPTOI PPG STG SHPTS G HT TOI OT GP Min SPct DG 1PG SHOS SO 3PG SHA SHOG OTG Maj Mnr GA OW SOGO GTG SHOA SOG6
Wells Fargo Center 5 0 3 0 0 0 0 0 0 0 0 1 0 0 2:42 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:58 0 0 0 0 0 17:31 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air Canada Centre 18 0 3 0 0 0 0 0 0 0 0 0 0 0 3:05 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:16 0 0 0 0 0 20:47 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Honda Center 13 0 2 0 0 0 50 0 1 2 0 0 0 0 4:30 0 16 6 0 0 0 0 0 0 1 0 0 0 0 0 0 45 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:56 0 0 0 1 0 38:38 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
T-Mobile Arena 21 0 9 0 0 0 0 0 0 1 0 1 0 0 2:48 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:53 0 0 0 0 0 33:30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TD Garden 13 0 1 0 0 0 0 0 0 1 0 0 0 0 2:35 0 7 0 0 0 0 0 0 0 -3 0 0 0 0 0 0 20 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:29 0 0 0 0 0 16:31 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rogers Arena 22 0 4 0 0 0 0 0 0 1 0 0 0 0 9:08 0 16 2 0 0 0 0 0 0 -1 0 0 0 0 0 0 44 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:15 0 0 0 0 0 36:31 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Gila River Arena 7 0 9 0 0 0 0 0 0 0 0 0 0 0 5:05 0 24 0 0 0 0 0 0 0 -2 0 0 0 0 0 0 41 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:34 0 0 0 0 0 37:53 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amalie Arena 9 0 2 0 0 0 0 0 0 1 0 0 0 0 2:33 0 11 0 0 0 0 0 0 0 1 0 0 0 0 0 0 21 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:03 0 0 0 0 0 18:47 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Little Caesars Arena 6 0 2 0 0 0 0 0 0 0 0 0 0 0 1:46 0 4 16 0 1 0 0 0 0 -1 0 0 0 0 0 0 20 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:37 0 0 0 0 0 15:49 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Scottrade Center 11 0 3 0 0 0 66.67 0 2 0 0 0 0 0 2:17 0 3 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 21 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:35 0 0 0 2 0 18:07 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madison Square Garden 10 0 7 0 0 0 0 0 0 0 0 0 0 0 3:22 0 9 2 0 0 0 0 0 0 -1 0 0 0 0 0 0 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:51 0 0 0 0 0 19:27 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
KeyBank Center 11 0 4 0 0 0 0 0 0 0 0 0 0 0 2:28 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:48 0 0 0 0 0 18:01 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Capital One Arena 4 0 2 0 0 0 50 0 0 1 0 1 0 0 3:12 0 11 0 0 0 1 0 0 0 0 0 0 0 0 0 0 19 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2:45 1 1 0 1 0 16:11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bell Centre 6 0 2 0 0 0 0 0 0 1 0 0 0 0 0:53 0 10 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:03 0 0 0 0 0 18:52 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bridgestone Arena 25 0 3 0 0 0 0 0 0 1 0 1 0 0 9:01 0 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 52 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:48 0 0 0 0 0 41:43 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
BB&T Center 9 0 3 0 0 0 33.33 0 1 2 0 2 0 0 1:50 0 7 2 0 0 1 1 0 0 2 0 0 0 0 0 1 25 3 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2:49 0 0 0 1 0 18:59 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Scotiabank Saddledome 356 0 106 1 0 0 4.72 0 4 18 0 18 0 0 83:40 0 346 36 0 1 7 6 0 0 -12 0 0 0 0 0 4 944 23 19 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 89:55 1 1 2 5 0 783:07 0 41 0 0 0 0 0 0 0 2 0 0 0 12 0 0 0 0 0 0
Canadian Tire Centre 9 0 3 0 0 0 0 0 0 0 0 0 0 0 0:44 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:03 0 0 0 0 0 20:27 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prudential Center 6 0 2 0 0 0 0 0 0 0 0 0 0 0 1:25 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 0 0 0 0 0 18:21 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pepsi Center 11 0 4 1 0 0 50 0 1 0 0 2 0 0 8:01 0 23 0 0 0 2 1 0 0 2 0 1 0 0 0 1 44 4 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7:52 0 1 1 2 0 43:53 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PNC Arena 8 0 3 0 0 0 0 0 0 1 0 1 0 0 4:22 0 8 0 0 0 1 1 0 0 1 0 0 0 0 0 1 23 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1:07 0 0 0 0 0 19:08 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bell MTS Place 9 0 5 0 0 0 0 0 0 0 0 1 0 0 2:22 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:08 0 0 0 0 0 17:59 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SAP Center at San Jose 12 0 7 0 0 0 14.29 0 0 2 0 0 0 0 3:13 0 13 2 0 0 1 0 0 0 -3 0 0 0 0 0 0 42 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6:26 1 1 0 1 0 37:16 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
STAPLES Center 17 0 1 0 0 0 0 0 0 2 0 1 0 0 5:28 0 19 0 0 0 1 1 0 0 -1 0 0 0 0 0 1 46 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6:35 0 0 0 0 0 39:29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PPG Paints Arena 9 0 4 0 0 0 25 0 1 0 0 0 0 0 0:31 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:59 0 0 0 1 0 17:40 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Barclays Center 13 0 3 0 0 0 0 0 0 0 0 0 0 0 3:13 0 5 4 0 0 0 0 0 0 2 0 0 0 0 0 0 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:55 0 0 0 0 0 19:30 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
United Center 8 0 3 0 0 0 0 0 0 1 0 0 0 0 3:29 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:08 0 0 0 0 0 19:22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Airlines Center 20 0 3 0 0 0 0 0 0 3 0 0 0 0 7:37 0 14 0 0 0 0 0 0 0 -3 0 0 0 0 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:42 0 0 0 0 0 36:47 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rogers Place 16 0 4 0 0 0 0 0 0 1 0 2 0 0 3:42 0 25 2 0 0 0 0 0 0 1 0 0 0 0 0 0 51 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:22 0 0 0 0 0 40:03 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Xcel Energy Center 17 0 5 0 0 0 0 0 0 0 0 0 0 0 7:35 0 16 0 0 0 0 0 0 0 -2 0 0 0 0 0 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:10 0 0 0 0 0 40:37 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nationwide Arena 4 0 2 0 0 0 0 0 0 1 0 0 0 0 1:52 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:23 0 0 0 0 0 18:57 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponent

Category SHA Mnr SHOG OTG Maj OW GA SOGO GTG SOG6 SHOA TOI OT GP SPct Min DG SO SHOS 1PG 3PG SHPTS STG G HT SOG1 GPTS SHOL PPPTS S0G7 PPO SOG9 T SOG4 W PPG PPTOI PPA Shfts PTS Hits ENG FG DA GS DUNNO SHOW SOG2 +/- SHG GAA SOG5 2W SHOAA SOG8 A PSG FOW SHTOI S 2PG PIM STA STPTS Mis SOG3 FOL GWG OL SOG GGP SHOGA Pct FSG L SOGA BS
vs Eastern Conference Tms 1 18 0 0 0 0 0 0 0 0 1 600:25 0 32 0 0 0 0 0 0 0 1 1 4 0 0 0 0 5 0 0 0 0 0 0 1 60:51 4 717 14 20 1 0 0 0 0 0 0 -5 0 0 0 0 0 0 10 0 259 67:16 0 0 48 5 6 1 0 290 0 0 81 0 0 4.94 3 0 0 15
vs Western Conference Tms 1 10 0 0 0 0 0 0 0 0 1 959:28 0 50 0 0 0 0 0 0 0 2 3 10 0 0 0 0 6 0 0 0 0 0 0 2 114:34 4 1151 31 34 0 2 0 0 0 0 0 -16 1 0 0 0 0 0 21 0 446 127:13 0 0 30 5 8 1 0 415 2 0 133 0 0 7.52 7 0 0 25
vs Anaheim Ducks 0 3 0 0 0 0 0 0 0 0 0 77:18 0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9:08 0 93 2 2 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 1 0 29 7:33 0 0 6 0 0 0 0 33 0 0 7 0 0 14.29 1 0 0 3
vs Boston Bruins 0 0 0 0 0 0 0 0 0 0 0 36:21 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:06 0 45 0 2 0 0 0 0 0 0 0 -4 0 0 0 0 0 0 0 0 20 4:39 0 0 0 0 0 0 0 24 0 0 3 0 0 0 0 0 0 1
vs Buffalo Sabres 0 2 0 0 0 0 0 0 0 0 0 37:55 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:32 0 45 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 10 3:44 0 0 4 0 0 0 0 19 0 0 8 0 0 0 0 0 0 0
vs Chicago Blackhawks 0 0 0 0 0 0 0 0 0 0 0 58:15 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2:06 1 71 3 1 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 3 0 30 5:41 0 0 0 1 1 0 0 26 0 0 11 0 0 0 0 0 0 1
vs Dallas Stars 0 0 0 0 0 0 0 0 0 0 0 58:12 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:49 0 75 0 1 0 0 0 0 0 0 0 -3 0 0 0 0 0 0 0 0 23 9:46 0 0 0 0 0 0 0 32 0 0 7 0 0 0 0 0 0 3
vs Detroit Red Wings 0 3 0 0 0 0 0 0 0 0 0 35:13 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:22 0 43 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 12 4:32 0 0 16 0 0 1 0 17 0 0 4 0 0 0 0 0 0 0
vs Edmonton Oilers 1 2 0 0 0 0 0 0 0 0 0 102:47 0 5 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 12:38 0 122 5 10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 61 15:33 0 0 4 1 1 0 0 36 1 0 13 0 0 7.69 1 0 0 3
vs Florida Panthers 0 2 0 0 0 0 0 0 0 0 0 36:15 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6:16 1 47 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 17 4:06 0 0 4 1 1 0 0 18 0 0 7 0 0 14.29 1 0 0 2
vs Carolina Hurricanes 0 1 0 0 0 0 0 0 0 0 0 39:58 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2:06 1 45 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 15 9:11 0 0 2 1 1 0 0 18 0 0 5 0 0 0 0 0 0 2
vs Los Angeles Kings 0 0 0 0 0 0 0 0 0 0 0 79:51 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 13:49 1 94 1 4 0 0 0 0 0 0 0 -4 0 0 0 0 0 0 1 0 40 10:48 0 0 10 1 1 1 0 37 0 0 4 0 0 0 0 0 0 2
vs Montreal Canadiens 0 0 0 0 0 0 0 0 0 0 0 38:50 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3:41 1 42 1 3 0 0 0 0 0 0 0 -2 0 0 0 0 0 0 1 0 15 2:26 0 0 0 1 1 0 0 16 0 0 6 0 0 0 0 0 0 1
vs New Jersey Devils 1 0 0 0 0 0 0 0 0 0 0 38:33 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26 0 47 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 21 3:03 0 0 0 1 1 0 0 20 0 0 3 0 0 0 0 0 0 0
vs New York Islanders 0 2 0 0 0 0 0 0 0 0 0 39:09 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:33 0 46 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 16 3:55 0 0 4 0 0 0 0 22 0 0 5 0 0 0 0 0 0 2
vs New York Rangers 0 3 0 0 0 0 0 0 0 0 0 39:39 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:18 0 46 0 2 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 14 4:09 0 0 6 0 0 0 0 18 0 0 9 0 0 0 0 0 0 1
vs Ottawa Senators 0 1 0 0 0 0 0 0 0 0 0 39:03 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:55 0 42 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 5:10 0 0 4 0 0 0 0 16 0 0 5 0 0 0 0 0 0 0
vs Philadelphia Flyers 0 0 0 0 0 0 0 0 0 0 0 32:52 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:36 0 46 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 14 3:55 0 0 0 0 0 0 0 14 0 0 4 0 0 0 0 0 0 1
vs Pittsburgh Penguins 0 2 0 0 0 0 0 0 0 0 0 37:36 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3:11 0 49 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0:31 0 0 4 0 0 0 0 21 0 0 6 0 0 16.67 1 0 0 0
vs Colorado Avalanche 0 0 0 0 0 0 0 0 0 0 0 60:04 0 3 0 0 0 0 0 0 0 1 2 3 0 0 0 0 2 0 0 0 0 0 0 1 8:17 1 63 7 0 0 1 0 0 0 0 0 3 1 0 0 0 0 0 4 0 30 9:13 0 0 0 1 3 0 0 20 1 0 7 0 0 42.86 1 0 0 1
vs St. Louis Blues 0 1 0 0 0 0 0 0 0 0 0 55:20 0 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6:59 0 67 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 22 4:56 0 0 2 0 0 0 0 23 0 0 9 0 0 22.22 2 0 0 0
vs San Jose Sharks 0 1 0 0 0 0 0 0 0 0 1 75:08 0 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 8:48 0 88 1 2 0 0 0 0 0 0 0 -5 0 0 0 0 0 0 0 0 31 5:31 0 0 2 0 1 0 0 28 0 0 11 0 0 9.09 0 0 0 6
vs Tampa Bay Lightning 0 1 0 0 0 0 0 0 0 0 0 36:58 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2:51 1 44 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 21 3:37 0 0 2 1 1 0 0 17 0 0 4 0 0 25 1 0 0 1
vs Toronto Maple Leafs 0 1 0 0 0 0 0 0 0 0 1 40:56 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:47 0 49 0 2 0 0 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 19 4:46 0 0 2 0 0 0 0 26 0 0 5 0 0 0 0 0 0 1
