Unknown Player

/ St. Louis Blues / EXP: YRS Height: Weight: lb Age: College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
LW Rank
NR

2017-18 Situational Stats

Game Result

Category Pct +/- 1PG SOG A SOG8 PSG GPTS SOG4 OT S0G7 SOG1 SHPTS SHOL SOG6 PPPTS STG Min SOG5 SO GAA SHOA 2W SHOW Hits SPct Shfts OTG S FOW Maj SOGA PIM GA GGP HT SHOS SHOGA FOL TOI BS FG 3PG G GTG ENG DG FSG SHOG 2PG SHG SOG3 PPO GWG PPA SHTOI STPTS Mnr GP SOG9 GS STA SHOAA T SHA OW DA SOGO SOG2 PPTOI PPG PTS L W OL Mis DUNNO
Games Won 12.94 27 0 85 23 0 0 0 0 0 0 0 1 0 0 9 3 0 0 0 0 1 0 0 21 0 986 0 0 10 0 0 10 0 0 0 0 0 15 740:07 31 2 0 11 0 3 0 8 1 0 1 0 0 2 7 52:18 10 5 40 0 0 7 0 0 0 0 0 0 0 107:05 2 34 0 0 0 0 0
Games Lost 4.82 -38 0 83 8 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 32 0 887 0 0 14 0 0 10 0 0 0 0 0 20 680:37 27 0 0 4 0 0 0 2 0 0 0 0 0 0 3 41:13 5 5 36 0 0 3 0 0 0 0 0 0 0 115:14 2 12 0 0 0 0 0

Month

Category OT SOG1 S0G7 SHOL SHPTS STG SOG6 PPPTS SO SOG5 Min +/- Pct 1PG SOG A SOG8 PSG GPTS SOG4 HT GGP SHOS BS FOL TOI SHOGA 3PG FG G GAA SHOA Hits SHOW Shfts SPct 2W S FOW OTG Maj PIM SOGA GA SHG SOG3 PPO GWG PPA SHTOI GP Mnr STPTS SOG9 GTG ENG DG FSG SHOG 2PG SOGO SOG2 PPTOI PPG PTS OL W L DUNNO Mis GS STA T SHOAA OW SHA DA
Games in October 0 0 0 0 0 0 0 2 0 0 0 4 6.25 0 16 4 0 0 0 0 0 0 0 5 6 126:51 0 0 0 1 0 0 6 0 179 0 0 0 2 0 0 0 0 0 0 0 0 0 2 10:02 7 0 2 0 0 0 0 1 0 0 0 0 15:36 0 5 0 0 0 0 0 0 2 0 0 0 0 0
Games in November 0 0 0 0 0 1 0 4 0 0 0 -8 6.25 0 32 5 0 0 0 0 0 0 0 9 4 227:50 0 0 0 2 0 1 4 0 295 0 0 0 2 0 0 4 0 0 0 0 0 1 3 12:09 12 2 4 0 0 0 0 1 1 0 0 0 42:55 1 7 0 0 0 0 0 0 3 0 0 0 0 0
Games in December 0 0 0 0 0 0 0 2 0 0 0 -3 2.56 0 39 7 0 0 0 0 0 0 0 11 8 305:31 0 0 0 1 0 0 11 0 389 0 0 0 6 0 0 8 0 0 0 0 0 0 2 18:23 16 4 2 0 0 1 0 1 0 0 0 0 54:48 0 8 0 0 0 0 0 0 2 0 0 0 0 0
Games in January 0 0 0 0 1 3 0 3 0 0 0 -3 28 0 25 4 0 0 0 0 0 0 0 6 6 201:04 0 0 1 7 0 0 6 0 262 0 0 0 3 0 0 2 0 0 1 0 0 0 1 15:23 11 1 4 0 0 2 0 4 0 0 0 0 28:29 2 11 0 0 0 0 0 0 1 0 0 0 0 0
Games in February 0 0 0 0 0 0 0 2 0 0 0 -1 8.70 0 23 6 0 0 0 0 0 0 0 12 9 232:11 0 0 0 2 0 0 16 0 310 0 0 0 4 0 0 4 0 0 0 0 0 1 2 20:15 13 2 2 0 0 0 0 2 0 0 0 0 36:53 0 8 0 0 0 0 0 0 2 0 0 0 0 0
Games in March 0 0 0 0 0 1 0 1 0 0 0 0 7.41 0 27 5 0 0 0 0 0 0 0 9 2 247:09 0 0 1 2 0 0 10 0 330 0 0 0 6 0 0 2 0 0 0 0 0 0 0 11:44 13 1 1 0 0 0 0 1 0 0 0 0 31:35 1 7 0 0 0 0 0 0 0 0 0 0 0 0
Games in April 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6 0 80:08 0 0 0 0 0 0 0 0 108 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5:35 4 0 0 0 0 0 0 0 0 0 0 0 12:03 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Season Half

Category DG FSG GTG ENG 2PG SHOG PPO GWG PPA SHG SOG3 STPTS Mnr GP SOG9 SHTOI GS SHA OW DA STA SHOAA T PPG SOG2 SOGO PPTOI Mis DUNNO PTS L W OL SOG A SOG8 Pct +/- 1PG GPTS SOG4 PSG SHPTS SHOL OT S0G7 SOG1 SOG6 PPPTS STG Min SOG5 SO 2W SHOW Hits Shfts SPct OTG S FOW GAA SHOA SOGA PIM GA Maj SHOGA FOL BS TOI FG 3PG GGP HT SHOS G
Before All-Star Break 0 7 0 2 0 1 0 1 8 0 0 11 7 45 0 54:10 0 0 0 0 8 0 0 3 0 0 138:29 0 0 30 0 0 0 110 20 0 9.09 -11 0 0 0 0 0 0 0 0 0 0 11 3 0 0 0 0 0 27 1107 0 0 0 13 0 1 0 14 0 0 0 22 30 843:06 1 0 0 0 0 10
After All-Star Break 0 3 0 1 0 0 0 1 2 1 0 4 3 31 0 39:21 0 0 0 0 2 0 0 1 0 0 83:50 0 0 16 0 0 0 58 11 0 8.62 0 0 0 0 0 1 0 0 0 0 0 3 2 0 0 0 0 0 26 766 0 0 0 11 0 0 0 6 0 0 0 13 28 577:38 1 0 0 0 0 5

Div/Conf

Category 1PG +/- Pct A SOG8 SOG PSG SOG4 GPTS SOG1 S0G7 OT SHOL SHPTS SO SOG5 Min STG PPPTS SOG6 SHOA GAA FOW S OTG Hits SHOW SPct Shfts 2W Maj GA PIM SOGA SHOS HT GGP 3PG FG FOL TOI BS SHOGA G ENG GTG FSG DG SHOG 2PG SOG3 SHG PPA PPO GWG SHTOI SOG9 GP STPTS Mnr GS T SHOAA STA DA OW SHA PPTOI SOG2 SOGO PPG OL W L PTS DUNNO Mis
vs Own Division 0 4 7.41 13 0 54 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 12 0 0 14 0 0 615 0 0 0 4 0 0 0 0 0 0 17 463:06 15 0 4 0 0 3 0 0 0 0 0 7 0 1 33:51 0 25 8 2 0 0 0 7 0 0 0 83:51 0 0 1 0 0 0 17 0 0
Outside Own Division 0 -15 9.65 18 0 114 0 0 0 0 0 0 0 1 0 0 0 4 6 0 1 0 12 0 0 39 0 0 1258 0 0 0 16 0 0 0 0 0 2 18 957:38 43 0 11 3 0 7 0 1 0 0 1 3 0 1 59:40 0 51 7 8 0 0 0 3 0 0 0 138:28 0 0 3 0 0 0 29 0 0

Home/Away

Category Pct +/- 1PG SOG SOG8 A PSG GPTS SOG4 OT S0G7 SOG1 SHPTS SHOL PPPTS SOG6 STG Min SO SOG5 GAA SHOA 2W SPct Hits SHOW Shfts OTG FOW S Maj SOGA PIM GA GGP HT SHOS SHOGA FOL TOI BS FG 3PG G GTG ENG DG FSG SHOG 2PG SHG SOG3 PPO GWG PPA SHTOI Mnr STPTS GP SOG9 GS STA SHOAA T SHA OW DA SOGO SOG2 PPTOI PPG PTS L W OL Mis DUNNO
Home Games 6.33 -12 0 79 0 18 0 0 0 0 0 0 1 0 8 0 2 0 0 0 0 1 0 0 26 0 979 0 7 0 0 0 14 0 0 0 0 0 9 755:38 26 1 0 5 0 1 0 3 1 0 1 0 0 0 7 49:22 7 9 40 0 0 7 0 0 0 0 0 0 0 126:14 1 23 0 0 0 0 0
Road Games 11.24 1 0 89 0 13 0 0 0 0 0 0 0 0 6 0 3 0 0 0 0 0 0 0 27 0 894 0 17 0 0 0 6 0 0 0 0 0 26 665:06 32 1 0 10 0 2 0 7 0 0 0 0 0 2 3 44:09 3 6 36 0 0 3 0 0 0 0 0 0 0 96:05 3 23 0 0 0 0 0

Venue

Category SOG8 A SOG 1PG Pct +/- SOG4 GPTS PSG SHPTS SHOL S0G7 SOG1 OT Min SO SOG5 PPPTS SOG6 STG OTG S FOW 2W SPct Hits SHOW Shfts SHOA GAA GA SOGA PIM Maj FG 3PG SHOGA FOL BS TOI SHOS GGP HT G FSG DG ENG GTG 2PG SHOG PPA GWG PPO SOG3 SHG SOG9 Mnr STPTS GP SHTOI GS DA SHA OW SHOAA T STA PPG PPTOI SOGO SOG2 Mis DUNNO L W OL PTS
Wells Fargo Center 0 1 2 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 23 0 0 0 0 0 0 0 0 0 2 0 17:28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2:10 0 0 0 0 0 0 0 0 0:55 0 0 0 0 0 0 0 1
Air Canada Centre 0 0 5 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 24 0 0 0 0 0 0 0 0 0 1 0 19:03 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1:00 0 0 0 0 0 0 0 0 2:16 0 0 0 0 0 0 0 1
Honda Center 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 24 0 0 0 0 0 0 0 0 0 0 0 18:41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0:52 0 0 0 0 0 0 0 0 1:03 0 0 0 0 0 0 0 0
T-Mobile Arena 0 1 4 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0 54 0 0 0 0 0 0 0 0 0 1 1 36:49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1:14 0 0 0 0 0 0 0 0 5:08 0 0 0 0 0 0 0 1
TD Garden 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 21 0 0 0 0 0 0 0 0 0 1 1 17:22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0:30 0 0 0 0 0 0 0 0 1:34 0 0 0 0 0 0 0 0
Rogers Arena 0 0 5 0 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 47 0 0 0 0 0 0 0 0 0 0 2 37:58 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1:16 0 0 0 0 0 0 0 0 5:22 0 0 0 0 0 0 0 1
Gila River Arena 0 0 4 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 16:27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0:52 0 0 0 0 0 0 0 0 1:56 0 0 0 0 0 0 0 0
Little Caesars Arena 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 19:58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1:04 0 0 0 0 0 0 0 0 4:00 0 0 0 0 0 0 0 2
Scottrade Center 0 18 79 0 6.33 -12 0 0 0 1 0 0 0 0 0 0 0 8 0 2 0 0 7 0 0 26 0 979 1 0 0 0 14 0 1 0 0 9 26 755:38 0 0 0 5 3 0 1 0 0 1 7 0 0 0 1 0 7 9 40 49:22 0 0 0 0 0 0 7 1 126:14 0 0 0 0 0 0 0 23
KeyBank Center 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 23 0 0 0 0 0 0 0 0 0 0 4 20:12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4:11 0 0 0 0 0 0 0 0 1:35 0 0 0 0 0 0 0 0
Capital One Arena 0 0 4 0 25 -1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 1 20:24 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1:13 0 0 0 0 0 0 0 1 1:55 0 0 0 0 0 0 0 1
Bell Centre 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 0 0 0 0 2 0 0 0 0 0 1 17:08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0:00 0 0 0 0 0 0 0 0 3:28 0 0 0 0 0 0 0 0
Bridgestone Arena 0 1 3 0 33.33 -1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0 49 0 0 0 0 0 0 0 0 0 3 4 32:53 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 2 2:17 0 0 0 0 0 0 1 0 7:26 0 0 0 0 0 0 0 2
Scotiabank Saddledome 0 1 7 0 14.29 -2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 2 0 51 0 0 0 0 0 0 0 0 0 2 5 37:17 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 2 2:44 0 0 0 0 0 0 1 0 4:42 0 0 0 0 0 0 0 2
Canadian Tire Centre 0 1 4 0 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 17:00 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1:46 0 0 0 0 0 0 0 0 2:44 0 0 0 0 0 0 0 2
Prudential Center 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 1 0 19:38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2:23 0 0 0 0 0 0 0 0 4:57 0 0 0 0 0 0 0 0
Pepsi Center 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 58 0 0 0 0 0 0 0 0 0 4 3 40:40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4:07 0 0 0 0 0 0 0 0 4:03 0 0 0 0 0 0 0 0
PNC Arena 0 0 3 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 0 0 0 0 0 0 0 0 0 1 2 17:26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0:07 0 0 0 0 0 0 0 0 0:00 0 0 0 0 0 0 0 0
Bell MTS Place 0 1 2 0 50 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 46 0 0 0 0 0 0 0 0 0 4 0 33:51 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2:51 0 0 0 0 0 0 0 0 5:57 0 0 0 0 0 0 0 2
SAP Center at San Jose 0 0 1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 17:54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0:58 0 0 0 0 0 0 0 0 1:21 0 0 0 0 0 0 0 0
STAPLES Center 0 1 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 25 0 0 0 0 2 0 0 0 0 0 3 18:23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0:53 0 0 0 0 0 0 0 0 1:30 0 0 0 0 0 0 0 1
United Center 0 1 4 0 25 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0 0 2 0 54 0 0 0 0 0 0 0 0 0 0 0 38:01 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1:56 0 0 0 0 0 0 0 1 3:40 0 0 0 0 0 0 0 2
American Airlines Center 0 1 11 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 75 0 0 0 0 0 0 0 0 0 5 0 58:26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3:20 0 0 0 0 0 0 0 0 13:40 0 0 0 0 0 0 0 1
Rogers Place 0 0 6 0 16.67 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0 46 0 0 0 0 0 0 0 0 0 0 3 34:45 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 2:31 0 0 0 0 0 0 0 1 5:16 0 0 0 0 0 0 0 1
Xcel Energy Center 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0 44 0 0 0 0 2 0 0 0 0 1 0 36:20 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 2 2:02 0 0 0 0 0 0 1 0 9:31 0 0 0 0 0 0 0 2
Nationwide Arena 0 0 3 0 33.33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 31 0 0 0 0 0 0 1 0 0 0 2 21:02 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1:52 0 0 0 0 0 0 0 0 2:06 0 0 0 0 0 0 0 1

Opponent

Category 2W SPct Hits SHOW Shfts OTG S FOW GAA SHOA SOGA PIM GA Maj SHOGA BS FOL TOI FG 3PG GGP HT SHOS G SOG A SOG8 Pct +/- 1PG GPTS SOG4 PSG SHPTS SHOL OT S0G7 SOG1 SOG6 PPPTS STG Min SO SOG5 GS SHA OW DA STA SHOAA T PPG SOGO SOG2 PPTOI Mis DUNNO PTS L OL W DG FSG GTG ENG 2PG SHOG GWG PPO PPA SHG SOG3 Mnr STPTS GP SOG9 SHTOI
vs Eastern Conference Tms 0 0 15 0 664 0 0 3 0 0 0 10 0 0 0 21 15 513:26 1 0 0 0 0 5 57 9 0 8.77 -10 0 0 0 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 73:31 0 0 14 0 0 0 0 3 0 2 0 0 0 0 0 1 0 5 2 27 0 33:40
vs Western Conference Tms 0 0 38 0 1209 0 0 21 0 1 0 10 0 0 0 37 20 907:18 1 0 0 0 0 10 111 22 0 9.01 -1 0 0 0 0 0 0 0 0 0 0 13 3 0 0 0 0 0 0 0 10 0 0 3 0 0 148:48 0 0 32 0 0 0 0 7 0 1 0 1 2 0 10 0 0 5 13 49 0 59:51
vs Anaheim Ducks 0 0 5 0 74 0 0 0 0 0 0 0 0 0 0 2 0 59:54 0 0 0 0 0 0 6 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8:48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 4:50
vs Boston Bruins 0 0 4 0 45 0 0 0 0 0 0 0 0 0 0 1 1 37:43 0 0 0 0 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:40 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0:39
vs Buffalo Sabres 0 0 2 0 48 0 0 0 0 0 0 0 0 0 0 4 1 40:10 0 0 0 0 0 0 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:55 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 6:06
vs Calgary Flames 0 0 2 0 75 0 0 2 0 0 0 0 0 0 0 5 2 53:22 0 0 0 0 0 2 11 4 0 18.18 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 7:07 0 0 6 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0 3 3 0 3:49
vs Chicago Blackhawks 0 0 3 0 106 0 0 2 0 0 0 0 0 0 0 2 0 75:45 0 0 0 0 0 1 8 1 0 12.5 6 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 10:09 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 6:35
vs Dallas Stars 0 0 1 0 102 0 0 3 0 0 0 0 0 0 0 3 5 79:00 0 0 0 0 0 0 13 2 0 0 -1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 18:34 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 4 0 3:57
vs Detroit Red Wings 0 0 0 0 49 0 0 0 0 0 0 0 0 0 0 3 1 36:57 0 0 0 0 0 0 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:17 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2:48
vs Edmonton Oilers 0 0 2 0 67 0 0 0 0 0 0 0 0 0 0 3 0 52:52 0 0 0 0 0 1 8 1 0 12.5 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8:49 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3 0 3:03
vs Florida Panthers 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 17:46 0 0 0 0 0 0 0 0 0 0 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0:58
vs Carolina Hurricanes 0 0 1 0 55 0 0 0 0 0 0 0 0 0 0 3 2 35:22 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:19 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1:00
vs Los Angeles Kings 0 0 3 0 79 0 0 0 0 0 0 6 0 0 0 5 0 57:32 0 0 0 0 0 0 8 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10:07 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 2:58
vs Montreal Canadiens 0 0 1 0 40 0 0 0 0 0 0 2 0 0 0 2 2 35:18 0 0 0 0 0 1 7 0 0 14.29 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6:47 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 2 0 1:47
vs New Jersey Devils 0 0 2 0 51 0 0 0 0 0 0 2 0 0 0 0 2 38:46 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8:41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 2:52
vs New York Islanders 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 1 19:08 0 0 0 0 0 0 1 0 0 0 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0:25
vs New York Rangers 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 1 0 20:48 0 0 0 0 0 0 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1:23
vs Ottawa Senators 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 34:46 0 0 0 0 0 1 5 2 0 20 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:12 0 0 3 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 4:14
vs Philadelphia Flyers 0 0 1 0 45 0 0 1 0 0 0 0 0 0 0 0 3 39:13 0 0 0 0 0 0 4 1 0 0 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:39 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3:25
vs Pittsburgh Penguins 0 0 1 0 28 0 0 1 0 0 0 2 0 0 0 0 0 19:59 0 0 0 0 0 0 4 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0:32
vs Colorado Avalanche 0 0 1 0 126 0 0 3 0 0 0 0 0 0 0 6 4 93:41 0 0 0 0 0 1 9 2 0 11.11 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10:36 0 0 3 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 5 0 7:31
vs San Jose Sharks 0 0 3 0 74 0 0 0 0 0 0 0 0 0 0 0 0 54:48 0 0 0 0 0 0 3 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2:52
vs Tampa Bay Lightning 0 0 1 0 24 0 0 0 0 0 0 2 0 0 0 1 1 19:56 0 0 0 0 0 0 1 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1:06
vs Toronto Maple Leafs 0 0 0 0 53 0 0 1 0 0 0 2 0 0 0 1 1 36:39 0 0 0 0 0 1 7 1 0 14.29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:56 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 0 1:28
vs Vancouver Canucks 0 0 2 0 71 0 0 3 0 0 0 0 0 0 0 3 0 57:23 0 0 0 0 0 1 5 1 0 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10:09 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3 0 2:36
vs Washington Capitals 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 3 0 42:07 0 0 0 0 0 1 5 0 0 20 -3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7:45 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2:06
vs Arizona Coyotes 0 0 3 0 75 0 0 2 0 1 0 0 0 0 0 1 0 53:04 0 0 0 0 0 1 9 0 0 11.11 -5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8:14 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3 0 3:48
vs Nashville Predators 0 0 4 0 96 0 0 2 0 0 0 0 0 0 0 4 3 72:56 0 0 0 0 0 1 9 1 0 11.11 -2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11:53 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 4 0 4:17
vs Winnipeg Jets 0 0 3 0 94 0 0 1 0 0 0 0 0 0 0 0 4 69:41 0 0 0 0 0 1 9 2 0 11.11 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 14:55 0 0 3 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 1 4 0 8:02
