Adrian Kempe

#9 RW / Los Angeles Kings / EXP: 8YRS Height: 6-2 Weight: 201 lb Age: 28 College: None

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
99%
Start
73%
RW Rank
12

2020-21 Situational Stats

Game Result

Category GTG FOW DA GP HT FSG SHOAA SHG TOI SHOA S T SOGA PPG SHOS ENG OTG SO DUNNO STG PPTOI 3PG PPO SHOW SOG6 STPTS PIM PPA SOG1 SHTOI Mis FOL Maj FG SOG PPPTS SHA PTS GPTS Pct S0G7 SOGO SHOL G Shfts GS SHOG 2PG SOG8 GGP A SPct BS SHPTS OL STA GA W Hits OT SOG4 GAA OW +/- 2W GWG Mnr SOG3 PSG 1PG DG SOG9 SOG5 SHOGA SOG2 L Min
Games Won 0 11 0 21 0 4 0 0 362:52 1 0 0 0 1 0 0 0 0 0 1 58:40 0 0 0 0 4 8 3 0 31:44 0 11 0 1 42 4 0 11 0 11.90 0 0 0 5 467 0 1 0 0 0 6 0 8 0 0 3 0 0 18 0 0 0 0 9 0 2 4 0 0 0 0 0 0 0 0 0 0
Games Lost 0 16 0 35 1 5 0 1 585:36 0 0 0 0 3 0 0 0 0 0 4 106:08 0 0 0 0 11 20 7 0 42:06 0 30 0 0 85 10 0 18 0 10.59 0 0 0 9 785 0 0 0 0 0 9 0 13 1 0 7 0 0 29 0 0 0 0 -27 0 0 9 0 0 0 0 0 0 0 0 0 0

Month

Category SPct BS SHPTS SOG8 GGP A GS Shfts SHOG 2PG Pct GPTS S0G7 SOGO SHOL G SOG2 L Min Mnr SOG3 1PG DG PSG SOG9 SOG5 SHOGA OT GAA SOG4 +/- OW GWG 2W GA OL STA W Hits T SOGA PPG SHOS ENG OTG SO TOI SHOA S FSG HT SHOAA SHG GTG FOW DA GP SOG PPPTS PTS SHA PIM PPA SOG1 SHTOI Mis FOL Maj FG SOG6 STPTS STG DUNNO 3PG PPTOI PPO SHOW
Games in January 0 4 0 0 0 2 0 193 0 0 13.64 0 0 0 0 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -1 0 1 0 0 0 1 0 6 0 0 1 0 0 0 0 143:38 0 0 2 0 0 0 0 0 0 8 22 2 5 0 4 1 0 14:57 0 3 0 0 0 2 1 0 0 36:37 0 0
Games in February 0 3 0 0 0 5 0 268 1 0 6.67 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -3 0 0 0 0 0 5 0 10 0 0 1 0 0 0 0 197:40 1 0 1 0 0 0 0 0 0 12 30 6 7 0 4 5 0 16:05 0 1 0 0 0 6 1 0 0 29:54 0 0
Games in March 0 6 0 0 0 1 0 316 0 0 21.21 0 0 0 0 7 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -4 0 1 0 0 0 1 0 12 0 0 2 0 0 0 0 236:14 0 0 5 1 0 0 0 11 0 14 33 3 8 0 8 1 0 13:48 0 18 0 1 0 3 2 0 0 49:22 0 0
Games in April 0 5 1 0 0 5 0 306 0 0 7.69 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -6 0 0 0 0 0 3 0 15 0 0 0 0 0 0 0 232:23 0 0 1 0 0 1 0 13 0 14 26 3 7 0 2 3 0 18:31 0 14 0 0 0 4 1 0 0 35:14 0 0

Season Half

Category HT FSG SHOAA SHG FOW GTG GP DA T PPG SHOS SOGA OTG ENG SO TOI SHOA S SOG6 STPTS DUNNO STG PPTOI 3PG SHOW PPO SOG SHA PTS PPPTS PPA PIM SOG1 SHTOI Mis FG FOL Maj SHOG GS Shfts 2PG S0G7 GPTS Pct SOGO SHOL G SPct BS SHPTS SOG8 A GGP OT SOG4 GAA 2W GWG +/- OW W Hits STA OL GA SOG2 Min L SOG3 Mnr SOG9 DG 1PG PSG SOG5 SHOGA
Before All-Star Break 0 3 0 0 0 0 13 0 0 1 0 0 0 0 0 226:11 0 0 0 5 0 1 50:05 0 0 0 41 0 9 5 4 8 0 19:38 0 0 4 0 0 0 306 0 0 0 9.76 0 0 4 0 5 0 0 5 0 0 0 0 0 1 -5 0 0 10 4 0 0 0 0 0 0 4 0 0 0 0 0 0
After All-Star Break 1 6 0 1 27 0 43 0 0 3 0 0 0 0 0 722:17 1 0 0 10 0 4 114:43 0 0 0 86 0 20 9 6 20 0 54:12 0 1 37 0 1 0 946 0 0 0 11.63 0 0 10 0 16 1 0 10 0 0 0 0 0 1 -13 0 0 37 6 0 0 0 0 0 0 9 0 0 0 0 0 0

Div/Conf

Category GP DA FOW GTG SHOAA SHG HT FSG SHOA S TOI OTG ENG SO T SHOS PPG SOGA 3PG PPTOI PPO SHOW DUNNO STG STPTS SOG6 Mis SHTOI FG FOL Maj PPA PIM SOG1 SHA PTS PPPTS SOG SHOL G S0G7 GPTS Pct SOGO SHOG Shfts GS 2PG A GGP SOG8 SHPTS SPct BS W Hits OL STA GA SOG4 GAA 2W GWG OW +/- OT SHOGA SOG5 SOG3 Mnr SOG9 1PG DG PSG L Min SOG2
vs Own Division 56 0 27 0 0 1 1 9 1 0 948:28 0 0 0 0 0 4 0 0 164:48 0 0 0 5 15 0 0 73:50 1 41 0 10 28 0 0 29 14 127 0 14 0 0 11.02 0 1 1252 0 0 15 0 0 1 0 21 0 47 0 10 0 0 0 0 2 0 -18 0 0 0 0 13 0 0 0 0 0 0 0

Home/Away

Category SO ENG OTG SOGA SHOS PPG T S SHOA TOI SHG SHOAA FSG HT DA GP GTG FOW PPPTS SHA PTS SOG Maj FOL FG SHTOI Mis SOG1 PIM PPA STPTS SOG6 PPTOI 3PG PPO SHOW DUNNO STG SHPTS BS SPct GGP A SOG8 2PG Shfts GS SHOG G SHOL SOGO Pct GPTS S0G7 Min L SOG2 SHOGA SOG5 1PG DG PSG SOG9 Mnr SOG3 +/- OW GWG 2W SOG4 GAA OT OL STA GA Hits W
Home Games 0 0 0 0 0 1 0 0 0 459:55 1 0 3 0 0 28 0 17 7 0 13 59 0 12 0 30:33 0 0 18 6 8 0 74:22 0 0 0 0 2 1 8 0 0 8 0 0 622 0 0 5 0 0 8.47 0 0 0 0 0 0 0 0 0 0 0 8 0 -13 0 2 0 0 0 0 0 6 0 29 0
Road Games 0 0 0 0 0 3 0 0 1 488:33 0 0 6 1 0 28 0 10 7 0 16 68 0 29 1 43:17 0 0 10 4 7 0 90:26 0 0 0 0 3 0 13 0 0 7 0 0 630 0 1 9 0 0 13.24 0 0 0 0 0 0 0 0 0 0 0 5 0 -5 0 0 0 0 0 0 0 4 0 18 0

Venue

Category SHPTS BS SPct A GGP SOG8 2PG SHOG GS Shfts G SHOL SOGO S0G7 GPTS Pct L Min SOG2 SOG5 SHOGA SOG9 DG 1PG PSG SOG3 Mnr 2W GWG +/- OW SOG4 GAA OT W Hits STA OL GA SO OTG ENG SHOS PPG SOGA T S SHOA TOI SHG SHOAA HT FSG GP DA FOW GTG PTS SHA PPPTS SOG FG Maj FOL Mis SHTOI SOG1 PPA PIM STPTS SOG6 3PG PPTOI PPO SHOW STG DUNNO
Honda Center 0 1 0 1 0 0 0 0 0 94 5 0 0 0 0 29.41 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 2 0 0 0 0 76:12 0 0 1 3 4 0 2 0 6 0 2 17 1 0 7 0 6:33 0 0 4 2 0 0 9:25 0 0 2 0
T-Mobile Arena 0 3 0 1 0 0 0 0 0 79 1 0 0 0 0 9.09 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 67:06 0 0 0 1 4 0 1 0 2 0 1 11 0 0 1 0 6:20 0 1 0 1 0 0 16:49 0 0 0 0
Gila River Arena 0 2 0 2 0 0 0 1 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 1 70:30 0 0 0 0 4 0 1 0 2 0 1 5 0 0 1 0 7:10 0 1 2 1 0 0 9:17 0 0 0 0
Enterprise Center 0 1 0 2 0 0 0 0 0 92 1 0 0 0 0 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 70:23 0 0 0 1 4 0 0 0 3 0 1 8 0 0 0 0 4:38 0 1 0 1 0 0 11:01 0 0 0 0
Ball Arena 0 2 0 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 -5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 65:41 0 0 0 0 4 0 1 0 0 0 0 8 0 0 3 0 3:54 0 0 4 0 0 0 12:16 0 0 0 0
SAP Center at San Jose 0 2 0 0 0 0 0 0 0 88 1 0 0 0 0 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 -3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 66:59 0 0 0 1 4 0 5 0 1 0 0 8 0 0 15 0 6:19 0 0 0 0 0 0 15:09 0 0 0 0
STAPLES Center 1 8 0 8 0 0 0 0 0 622 5 0 0 0 0 8.47 0 0 0 0 0 0 0 0 0 0 8 0 2 -13 0 0 0 0 0 29 6 0 0 0 0 0 0 1 0 0 0 0 459:55 1 0 0 3 28 0 17 0 13 0 7 59 0 0 12 0 30:33 0 6 18 8 0 0 74:22 0 0 2 0
Xcel Energy Center 0 2 0 1 0 0 0 0 0 94 1 0 0 0 0 9.09 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 71:42 0 0 0 0 4 0 0 0 2 0 2 11 0 0 2 0 8:23 0 1 0 2 0 0 16:29 0 0 1 0

Opponent

Category GS Shfts SHOG 2PG GPTS Pct S0G7 SOGO SHOL G SPct BS SHPTS SOG8 GGP A OT SOG4 GAA OW +/- GWG 2W OL GA STA Hits W SOG2 L Min Mnr SOG3 1PG DG PSG SOG9 SHOGA SOG5 FSG HT SHOAA SHG GTG FOW DA GP T SOGA PPG SHOS ENG OTG SO TOI SHOA S SOG6 STPTS STG DUNNO 3PG PPO PPTOI SHOW SOG PPPTS PTS SHA PIM PPA SOG1 SHTOI Mis Maj FOL FG
vs Anaheim Ducks 0 189 0 0 0 27.27 0 0 0 6 0 1 1 0 0 3 0 0 0 0 -1 0 0 0 0 1 6 0 0 0 0 2 0 0 0 0 0 0 0 3 1 0 1 0 2 0 8 0 0 2 0 0 0 0 145:29 0 0 0 4 3 0 0 0 18:09 0 22 3 9 0 4 1 0 11:13 0 0 8 1
vs Colorado Avalanche 0 184 0 0 0 12.5 0 0 0 2 0 2 0 0 0 0 0 0 0 0 -5 1 0 0 0 0 6 0 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0 0 1 0 8 0 0 1 0 0 0 0 135:25 0 0 0 1 1 0 0 0 23:05 0 16 1 2 0 12 0 0 9:18 0 0 4 0
vs St. Louis Blues 0 178 0 0 0 12.5 0 0 0 2 0 2 0 0 0 2 0 0 0 0 0 1 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 8 0 0 0 0 0 0 0 139:22 0 0 0 1 0 0 0 0 23:29 0 16 1 4 0 2 1 0 7:13 0 0 0 0
vs San Jose Sharks 0 178 0 0 0 4.17 0 0 0 1 0 4 0 0 0 2 0 0 0 0 -8 0 0 0 0 2 9 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 6 0 8 0 0 0 0 0 0 0 133:36 0 0 0 2 0 0 0 0 25:32 0 24 2 3 0 4 2 0 10:34 0 0 15 0
vs Arizona Coyotes 0 171 1 0 0 10 0 0 0 1 0 3 0 0 0 4 0 0 0 0 1 0 0 0 0 3 8 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 10 0 8 0 0 0 0 0 0 0 129:33 1 0 0 3 0 0 0 0 18:51 0 10 3 5 0 4 3 0 10:42 0 0 7 0
vs Minnesota Wild 0 185 0 0 0 4.55 0 0 0 1 0 5 0 0 0 1 0 0 0 0 -4 0 0 0 0 1 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 1 0 0 0 0 139:56 0 0 0 2 1 0 0 0 32:51 0 22 2 2 0 2 1 0 15:14 0 0 3 0
vs Vegas Golden Knights 0 167 0 0 0 5.88 0 0 0 1 0 4 0 0 0 3 0 0 0 0 -1 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 8 0 8 0 0 0 0 0 0 0 125:07 0 0 0 2 0 0 0 0 22:51 0 17 2 4 0 0 2 0 9:36 0 0 4 0
Around the Web Promoted by Taboola