Career Stats
year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games played
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
sb
Stolen Bases
|
cs
Caught Stealing
|
so
Strikeouts
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
ops
On-base Plus Slugging
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
Projections | — | 3.0 | 1.5 | 2 | 4 | — | 2 | — | — | — | — | 2 | — | — | 2 | .500 | .667 | .500 | 1.167 |
3yr | CLE | 14.0 | 1.1 | 13 | 34 | 3 | 6 | 1 | — | 1 | 4 | 4 | — | — | 14 | .177 | .263 | .294 | .557 |
2024 | CLE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
2023 | CLE | 3.0 | 1.5 | 2 | 4 | — | 2 | — | — | — | — | 2 | — | — | 2 | .500 | .667 | .500 | 1.167 |
2022 | TOR-PIT | 40.5 | 1.1 | 36 | 97 | 9 | 15 | 4 | — | 4 | 11 | 9 | — | — | 41 | .155 | .232 | .320 | .551 |
2021 | CHW | 118.5 | 1.5 | 78 | 195 | 25 | 41 | 13 | — | 4 | 26 | 34 | 1 | 1 | 69 | .210 | .330 | .339 | .669 |
2020 | CHW | 2.5 | 0.3 | 9 | 16 | 1 | 1 | 1 | — | — | — | 2 | — | — | 5 | .063 | .167 | .125 | .292 |
2019 | CHW | 47.5 | 1.8 | 27 | 86 | 10 | 16 | 3 | 1 | 3 | 12 | 14 | — | — | 39 | .186 | .307 | .349 | .656 |
2018 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
2017 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
2016 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
2015 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
2014 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
2013 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
2012 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
2011 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
2010 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
2009 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
2008 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
2007 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
2006 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
2005 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
2004 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
Career | — | 212.0 | 1.4 | 152 | 398 | 45 | 75 | 21 | 1 | 11 | 49 | 61 | 1 | 1 | 156 | .188 | .300 | .329 | .629 |
Expanded Batting
year | team |
tb
Total Bases
|
xbh
Extra Base Hits
|
rp
Runs Produced
|
rpa
Runs Produced Average
|
lob
Left on Base
|
gdp
Grounded into Double Plays
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
ibb
Intentional Base On Balls (Walk)
|
hbp
Hit By Pitch
|
sb
Stolen Bases
|
cs
Caught Stealing
|
sbpct
Stolen Base %
|
1b
Singles
|
abrisp
At Bats with Runners in Scoring Position
|
hrisp
Hits with Runners in Scoring Position
|
gshr
Grand Slam Home Runs
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Projections | — | 2 | 0 | 0 | .000 | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
3yr | CLE | 10 | 2 | 6 | .176 | 12 | — | 0 | — | — | 0 | — | — | — | 4 | 7 | 1 | — |
2024 | CLE | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
2023 | CLE | 2 | — | — | .000 | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
2022 | TOR-PIT | 31 | 8 | 16 | .165 | 37 | — | 1 | — | — | 1 | — | — | — | 7 | 20 | 4 | — |
2021 | CHW | 66 | 17 | 47 | .241 | 94 | 4 | — | 1 | 1 | 1 | 1 | 1 | 50.0 | 24 | 50 | 13 | — |
2020 | CHW | 2 | 1 | 1 | .062 | 10 | — | — | — | — | — | — | — | — | — | 3 | — | — |
2019 | CHW | 30 | 7 | 19 | .221 | 31 | 1 | — | — | 1 | 1 | — | — | — | 9 | 23 | 6 | — |
2018 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
2017 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
2016 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
2015 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
2014 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
2013 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
2012 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
2011 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
2010 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
2009 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
2008 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
2007 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
2006 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
2005 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
2004 | — | — | — | — | .000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career | — | 131 | 33 | 83 | .209 | — | 5 | 1 | 1 | 2 | 3 | 1 | 1 | 50.0 | 42 | — | — | — |
Minor League Batting Stats
year | team |
gp
Games played
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
sb
Stolen Bases
|
cs
Caught Stealing
|
so
Strikeouts
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AAA-Charlotte Knights | 88 | 294 | 56 | 83 | 19 | 1 | 19 | 74 | 62 | 0 | 0 | 98 | .282 | .403 | .548 |
2018 | AAX-Birmingham Barons | 122 | 418 | 58 | 98 | 24 | 1 | 15 | 68 | 101 | 5 | 0 | 158 | .234 | .382 | .404 |
2017 | AFA-Winston-Salem Dash | 101 | 341 | 63 | 76 | 18 | 3 | 17 | 48 | 76 | 0 | 2 | 118 | .223 | .365 | .443 |
2017 | AA-Birmingham Barons | 12 | 34 | 7 | 8 | 2 | 0 | 2 | 5 | 11 | 0 | 0 | 11 | .235 | .422 | .471 |
2016 | AFA-Winston-Salem | 36 | 120 | 24 | 31 | 7 | 0 | 6 | 18 | 33 | 0 | 0 | 39 | .258 | .418 | .467 |
2016 | R-AZL White Sox | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 7 | .091 | .091 | .091 |