Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
14 | T. AlexanderTyler Alexander | RP | R | L | 6-2 | 203 | 7/14/1994 (30) | 5 |
11 | S. BazShane Baz | SP | R | R | 6-2 | 190 | 6/17/1999 (25) | 2 |
43 | H. BiggeHunter Bigge | RP | R | R | 6-1 | 205 | 6/12/1998 (26) | R |
45 | T. BradleyTaj Bradley | SP | R | R | 6-2 | 190 | 3/20/2001 (23) | 1 |
60 | G. CleavingerGarrett Cleavinger | RP | R | L | 6-1 | 220 | 4/23/1994 (30) | 4 |
29 | P. FairbanksPete Fairbanks | RP | R | R | 6-6 | 225 | 12/16/1993 (30) | 5 |
49 | K. KellyKevin Kelly | RP | R | R | 6-2 | 200 | 11/28/1997 (26) | 1 |
52 | Z. LittellZack Littell | SP | R | R | 6-4 | 220 | 10/5/1995 (29) | 6 |
55 | R. LoveladyRichard Lovelady | RP | L | L | 6-0 | 185 | 7/7/1995 (29) | 4 |
84 | M. MontgomeryMason Montgomery | P | L | L | 6-2 | 200 | 6/17/2000 (24) | R |
44 | R. PepiotRyan Pepiot | SP | R | R | 6-3 | 215 | 8/21/1997 (27) | 2 |
38 | C. PocheColin Poche | RP | L | L | 6-3 | 225 | 1/17/1994 (30) | 3 |
57 | D. RasmussenDrew Rasmussen | RP | R | R | 6-1 | 211 | 7/27/1995 (29) | 4 |
39 | M. RodriguezManuel Rodriguez | RP | R | R | 6-0 | 174 | 8/6/1996 (28) | 2 |
59 | J. SpringsJeffrey Springs | SP | L | L | 6-3 | 218 | 9/20/1992 (32) | 6 |
63 | E. UcetaEdwin Uceta | RP | R | R | 6-0 | 155 | 1/9/1998 (26) | 3 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
41 | L. DriscollLogan Driscoll | C | L | R | 5-11 | 195 | 11/3/1997 (27) | R |
30 | B. RortvedtBen Rortvedt | C | L | R | 5-9 | 191 | 9/25/1997 (27) | 2 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
62 | J. ArandaJonathan Aranda | 1B | L | R | 6-0 | 210 | 5/23/1998 (26) | 2 |
7 | J. CaballeroJose Caballero | SS | R | R | 5-9 | 185 | 8/30/1996 (28) | 1 |
13 | J. CamineroJunior Caminero | 3B | R | R | 5-11 | 157 | 7/5/2003 (21) | R |
2 | Y. DiazYandy Diaz | 1B | R | R | 6-2 | 215 | 8/8/1991 (33) | 7 |
5 | W. FrancoWander Franco | SS | S | R | 5-10 | 189 | 3/1/2001 (23) | 3 |
8 | B. LoweBrandon Lowe | 2B | L | R | 5-10 | 185 | 7/6/1994 (30) | 6 |
24 | C. MorelChristopher Morel | 2B | R | R | 5-11 | 145 | 6/24/1999 (25) | 2 |
1 | R. PalaciosRichard Palacios | 2B | L | R | 5-10 | 180 | 5/16/1997 (27) | 2 |
6 | T. WallsTaylor Walls | SS | S | R | 5-10 | 185 | 7/10/1996 (28) | 3 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
10 | D. CarlsonDylan Carlson | LF | S | L | 6-2 | 205 | 10/23/1998 (26) | 4 |
21 | J. DeLucaJonny DeLuca | RF | R | R | 6-0 | 200 | 7/10/1998 (26) | 1 |
15 | J. LoweJoshua Lowe | RF | L | R | 6-4 | 205 | 2/2/1998 (26) | 3 |
22 | J. SiriJose Siri | CF | R | R | 6-2 | 175 | 7/22/1995 (29) | 3 |
Designated Hitters
Not available