away team background logo
home team background logo
TF 0
FINAL
Sun Mar. 1
3:30pm
BONUS
TF 0
MIL
CHI

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
This page may contain affiliate links. If you click and sign up, make a deposit, or place a wager, we may earn a commission at no additional cost to you.
1234T
Bucks - -----
Bulls - -----
Team Stats
Bucks - 112.3 PPG 41.1 RPG 26.1 APG
Bulls - 116.5 PPG 44.7 RPG 29.1 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
G. Antetokounmpo 30 29.2 28.0 10.0 5.6 0.90 0.73 3.3 64.5 39.5 65.8 2.8 7.2
C. Thomas 4 19.8 19.3 2.3 1.5 0.00 0.00 1.8 52.7 31.6 86.7 0.5 1.8
K. Porter 29 33.7 17.6 5.1 7.6 2.17 0.45 3.1 45.6 32.0 87.1 0.8 4.3
R. Rollins 52 32.1 17.1 4.6 5.5 1.52 0.42 2.4 46.8 41.6 75.7 0.8 3.8
B. Portis 52 24.4 13.2 6.7 1.6 0.60 0.17 1.0 48.7 45.0 72.3 1.3 5.3
K. Kuzma 51 26.8 12.9 4.9 2.6 0.63 0.41 1.6 48.3 32.5 73.3 1 4
O. Dieng 3 21.3 12.7 5.0 2.0 0.67 1.33 0.0 56.0 50.0 50.0 0.3 4.7
M. Turner 50 28.6 12.7 5.7 1.6 0.68 1.68 1.2 44.1 38.7 75.6 1.2 4.5
A. Green 50 30.2 10.4 2.6 2.1 0.56 0.10 0.9 43.5 42.7 79.4 0.2 2.4
G. Trent Jr. 48 23.1 8.2 1.1 1.4 0.56 0.06 0.5 38.5 36.5 78.0 0.1 1
T. Prince 8 21.1 6.1 1.6 1.0 0.75 0.25 0.6 44.7 42.9 100.0 0 1.6
P. Nance 24 11.2 5.2 2.2 0.7 0.29 0.21 0.5 60.2 53.2 0.0 0.5 1.7
J. Sims 40 15.8 3.7 4.3 0.8 0.20 0.28 1.0 82.5 0.0 65.2 1.4 2.9
G. Harris 38 14.6 2.5 1.4 1.1 0.55 0.16 0.4 44.6 42.6 88.9 0.3 1.1
A. Jackson Jr. 27 6.3 1.4 0.9 0.9 0.26 0.07 0.3 26.7 19.2 90.0 0.4 0.5
T. Antetokounmpo 20 3.0 1.2 0.7 0.2 0.30 0.15 0.2 53.3 0.0 61.5 0.4 0.4
Total 54 0.0 112.3 41.1 26.1 7.43 4.20 13.8 48.3 39.2 73.7 8.7 32.4
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
J. Giddey 35 31.7 18.2 8.5 8.7 0.94 0.34 3.5 45.7 36.2 77.5 1.2 7.3
A. Simons 5 31.4 17.4 3.0 3.6 0.00 0.40 2.4 44.6 32.7 100.0 1 2
C. Sexton 4 26.8 16.0 3.0 2.0 1.00 0.25 3.3 44.2 29.4 81.3 1.3 1.8
M. Buzelis 56 28.3 15.0 5.4 2.1 0.64 1.45 1.9 47.0 36.3 77.8 1.1 4.3
T. Jones 39 26.7 12.4 2.9 5.8 1.28 0.21 1.3 55.2 33.8 84.3 0.6 2.3
J. Ivey 4 28.8 11.5 4.8 4.0 2.00 0.50 1.5 41.7 38.1 88.9 1.3 3.5
G. Yabusele 5 24.8 10.2 4.4 1.4 0.80 0.40 0.6 40.9 40.7 66.7 1 3.4
J. Smith 44 20.3 10.1 7.0 1.3 0.50 0.77 1.0 48.5 37.9 73.3 1.9 5.1
Z. Collins 10 18.4 9.7 5.6 1.5 0.20 0.40 1.0 57.8 42.9 70.0 1.6 4
N. Richards 4 19.5 9.5 5.5 0.3 0.75 1.50 1.8 54.5 66.7 80.0 2.3 3.3
R. Dillingham 4 21.0 9.3 3.0 3.5 1.50 0.00 2.5 46.9 16.7 85.7 0.8 2.3
I. Okoro 47 26.1 9.0 2.7 1.5 0.66 0.49 0.7 46.8 33.6 79.2 1.1 1.6
P. Williams 52 19.3 6.9 3.0 1.3 0.63 0.29 0.9 38.5 37.8 68.8 0.8 2.3
Y. Kawamura 4 19.0 5.0 4.0 5.5 1.25 0.00 1.0 29.4 30.8 100.0 0.8 3.3
M. McClung 1 13.0 4.0 1.0 1.0 0.00 1.00 1.0 28.6 0.0 0.0 0 1
L. Miller 2 4.5 2.5 1.5 0.0 0.50 0.00 0.0 100.0 0.0 100.0 0 1.5
L. Olbrich 17 7.1 1.4 2.2 0.7 0.12 0.06 0.2 42.9 28.6 40.0 0.7 1.5
N. Essengue 2 3.0 0.0 0.0 0.0 0.50 0.00 0.0 0.0 0.0 0.0 0 0
Total 56 0.0 116.5 44.7 29.1 7.43 5.04 13.9 47.0 36.6 78.9 10.3 34.4

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live