away team background logo
home team background logo
TF 0
FINAL
Fri Mar. 13
10:30pm
BONUS
TF 0
CHI
LAC

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
This page may contain affiliate links. If you click and sign up, make a deposit, or place a wager, we may earn a commission at no additional cost to you.
1234T
Bulls - -----
Clippers - -----
Team Stats
Bulls - 117.2 PPG 45.3 RPG 29.5 APG
Clippers - 112.3 PPG 40.8 RPG 23.6 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
J. Giddey 34 32.1 18.6 8.6 8.8 0.91 0.32 3.5 46.2 36.6 77.5 1.2 7.4
A. Dosunmu 45 26.4 15.0 3.0 3.6 0.76 0.27 1.4 51.4 45.1 85.7 0.7 2.3
M. Buzelis 51 28.2 14.9 5.3 2.0 0.65 1.45 1.8 47.3 36.6 77.4 1.1 4.2
T. Jones 38 26.8 12.4 3.0 5.8 1.32 0.18 1.4 55.0 32.8 84.8 0.6 2.3
J. Smith 42 20.1 10.1 6.9 1.3 0.43 0.79 1.0 48.6 38.6 72.5 1.9 5
Z. Collins 10 18.4 9.7 5.6 1.5 0.20 0.40 1.0 57.8 42.9 70.0 1.6 4
I. Okoro 43 25.7 8.7 2.7 1.5 0.58 0.53 0.6 47.1 34.1 76.1 1.1 1.6
P. Williams 47 18.7 6.7 3.0 1.2 0.62 0.30 1.0 38.0 38.2 70.2 0.7 2.3
Y. Kawamura 3 21.3 5.7 4.7 5.0 1.33 0.00 0.3 30.8 27.3 100.0 0.7 4
D. Terry 34 11.1 3.5 1.9 1.3 0.65 0.32 0.6 44.1 41.3 52.9 0.6 1.3
J. Phillips 35 9.5 2.8 1.3 0.2 0.49 0.17 0.2 42.0 32.7 81.8 0.6 0.6
L. Olbrich 14 7.8 1.2 2.6 0.8 0.14 0.07 0.3 35.3 16.7 40.0 0.8 1.8
N. Essengue 2 3.0 0.0 0.0 0.0 0.50 0.00 0.0 0.0 0.0 0.0 0 0
Total 51 0.0 117.2 45.3 29.5 7.25 5.04 13.7 47.3 36.8 78.6 10.1 35.1
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
K. Leonard 37 32.7 27.6 6.1 3.6 2.03 0.57 2.1 49.7 39.0 91.4 1 5.1
I. Zubac 43 30.9 14.4 11.0 2.2 0.37 0.84 1.9 61.3 0.0 70.5 3.4 7.6
J. Collins 47 27.6 13.6 5.0 0.9 0.83 0.79 1.3 56.1 42.7 77.8 1.4 3.6
D. Jones Jr. 18 24.1 10.2 2.6 1.1 0.72 1.06 0.8 54.5 38.6 77.1 0.9 1.7
J. Miller 29 19.7 9.4 3.3 1.6 0.76 0.17 1.1 52.5 37.1 78.9 0.9 2.4
B. Beal 6 20.2 8.2 0.8 1.7 0.50 0.00 1.5 37.5 36.8 75.0 0.3 0.5
K. Dunn 50 27.2 7.7 2.9 3.2 1.48 0.16 1.4 46.9 35.4 80.0 0.8 2.1
B. Bogdanovic 17 21.9 7.6 2.8 2.6 0.47 0.06 1.3 37.2 32.4 84.2 0.3 2.5
K. Sanders 42 21.5 7.2 2.5 1.6 0.60 0.10 1.4 45.7 38.8 82.9 0.5 2
B. Lopez 43 17.3 6.5 2.6 0.9 0.49 0.98 0.8 37.3 33.9 86.7 0.3 2.2
P. Baldwin Jr. 2 6.0 5.0 0.5 0.0 0.00 0.00 0.5 75.0 66.7 100.0 0 0.5
T. Washington Jr. 3 10.0 4.7 0.3 2.0 0.67 0.33 0.3 60.0 40.0 0.0 0 0.3
N. Batum 49 19.7 4.4 2.6 0.8 0.76 0.39 0.6 39.2 39.0 81.8 0.4 2.2
C. Christie 35 10.1 3.5 1.7 0.6 0.26 0.09 0.5 40.6 27.5 75.0 0.3 1.3
Y. Konan Niederhauser 30 8.6 3.5 2.2 0.3 0.07 0.47 0.5 67.2 0.0 67.6 0.7 1.5
K. Brown 34 8.7 2.9 1.6 0.8 0.26 0.06 0.4 39.3 26.5 80.8 0.5 1
Total 50 0.0 112.3 40.8 23.6 8.48 4.56 14.4 47.8 36.4 83.5 9.6 31.3

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
default-cbs-image
Live