| Date | OPP | Result | Record |
|---|---|---|---|
| Nov 4, 2025 |
vs
Lewis
| 1-0 | |
| Nov 15, 2025 | @ | 1-1 | |
| Nov 18, 2025 | @ | 1-2 | |
| Nov 23, 2025 | vs |
Cancelled
| — |
| Nov 25, 2025 | @ | 1-3 | |
| Nov 26, 2025 | vs | 1-4 | |
| Nov 30, 2025 | vs | 1-5 | |
| Dec 3, 2025 | @ | 1-6 | |
| Dec 6, 2025 | vs | 2-6 | |
| Dec 18, 2025 | @ | 2-7 | |
| Dec 20, 2025 |
vs
Judson
| 3-7 | |
| Dec 29, 2025 | vs | 3-8 | |
| Jan 2, 2026 | @ | 3-9 | |
| Jan 4, 2026 | @ | 3-10 | |
| Jan 8, 2026 | vs | 3-11 | |
| Jan 10, 2026 | vs | 4-11 | |
| Jan 15, 2026 | vs | 4-12 | |
| Jan 18, 2026 | vs | 5-12 | |
| Jan 22, 2026 | vs | 6-12 | |
| Jan 24, 2026 | @ |
Postponed
| — |
| Jan 29, 2026 | @ | 6-13 | |
| Feb 5, 2026 | @ | 7-13 | |
| Feb 7, 2026 | @ | 8-13 | |
| Feb 13, 2026 | vs | 9-13 | |
| Feb 15, 2026 | vs | 9-14 | |
| Feb 19, 2026 | vs | 9-15 |