Bal scores 23 points, Santa Clara holds off Washington State, 69-61
PHOENIX (AP) Adama Bal scored 23 points and Santa Clara converted six straight free throws in the final minute to hold off Washington State 69-61 to win at the Jerry Colangelo Classic in Phoenix on Saturday afternoon.
Santa Clara is now 4-2 in its last five meetings with the Cougars. The Broncos scheduled four games against Pac-12 Conference teams and is 3-1 in those games, beating Washington State, Stanford and Oregon and losing only at Cal 84-69.
Myles Rice hit a 3 to get WSU within five, 62-57, with 1:50 left but missed a jumper to make it a one-possession game with just over a minute to play. Carlos Marshall Jr. hit the first of two free throws to push the Santa Clara lead to six, but Isaac Jones dunked with :49 left to make it 63-59. Tyeree Bryan hit four straight from the line while Rice missed two 3-point attempts. Marshall hit two free throws before the Cougars' Jabe Mullins missed from deep and Andrej Jakimovski put back the offensive rebound to set the final margin.
Bal hit 6 of 9 from the field, including 3 of 4 from beyond the arc and went 8-for-8 from the line to lead Santa Clara (8-4). Johnny O'Neil put in 13 points and grabbed 10 rebounds, all off the defensive glass. Marshall added 10 points.
Isaac Jones led Washington State (8-2) with 16 points and finished a rebound shy of a double-double. Jakimovski added 14 points and nine boards and Rice finished four points shy of his 16 ppg average.
Santa Clara plays at San Jose State Wednesday. Washington State plays Boise State Thursday in Spokane, Washington.
---
Get poll alerts and updates on AP Top 25 basketball throughout the season. Sign up here
---
AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Â | Oscar Cluff vs. Francisco Caffaro (Myles Rice gains possession) | Â | |
19:34 | +2 | Isaac Jones makes two point layup | 0-2 | |
19:10 | Â | Brenton Knapper turnover (lost ball) (Oscar Cluff steals) | Â | |
18:49 | Â | Andrej Jakimovski misses three point jump shot | Â | |
18:47 | Â | Francisco Caffaro defensive rebound | Â | |
18:34 | +2 | Carlos Marshall Jr. makes two point jump shot | 2-2 | |
18:09 | +3 | Kymany Houinsou makes three point jump shot (Isaac Jones assists) | 2-5 | |
17:54 | +3 | Johnny O'Neil makes three point jump shot (Carlos Marshall Jr. assists) | 5-5 | |
17:34 | +3 | Myles Rice makes three point jump shot | 5-8 | |
17:16 | +2 | Adama-Alpha Bal makes two point layup | 7-8 | |
17:02 | Â | Kymany Houinsou misses two point layup | Â | |
17:00 | Â | Johnny O'Neil defensive rebound | Â | |
16:50 | Â | Johnny O'Neil misses three point jump shot | Â | |
16:48 | Â | Isaac Jones defensive rebound | Â | |
16:39 | Â | Oscar Cluff misses two point layup | Â | |
16:38 | Â | Broncos defensive rebound | Â | |
16:38 | Â | Oscar Cluff personal foul | Â | |
16:23 | Â | Rueben Chinyelu shooting foul (Adama-Alpha Bal draws the foul) | Â | |
16:23 | +1 | Adama-Alpha Bal makes regular free throw 1 of 2 | 8-8 | |
16:23 | +1 | Adama-Alpha Bal makes regular free throw 2 of 2 | 9-8 | |
15:58 | Â | Andrej Jakimovski misses two point jump shot | Â | |
15:57 | Â | Rueben Chinyelu offensive rebound | Â | |
15:57 | Â | Camaron Tongue personal foul (Rueben Chinyelu draws the foul) | Â | |
15:57 | Â | TV timeout | Â | |
15:45 | Â | Myles Rice misses two point layup | Â | |
15:43 | Â | Rueben Chinyelu offensive rebound | Â | |
15:36 | +2 | Rueben Chinyelu makes two point layup | 9-10 | |
15:21 | Â | Adama-Alpha Bal turnover (bad pass) (Myles Rice steals) | Â | |
15:17 | Â | Carlos Marshall Jr. shooting foul (Jaylen Wells draws the foul) | Â | |
15:17 | +1 | Jaylen Wells makes regular free throw 1 of 2 | 9-11 | |
15:17 | +1 | Jaylen Wells makes regular free throw 2 of 2 | 9-12 | |
15:04 | +3 | Johnny O'Neil makes three point jump shot | 12-12 | |
14:41 | +3 | Andrej Jakimovski makes three point jump shot | 12-15 | |
14:17 | Â | Carlos Marshall Jr. misses three point jump shot | Â | |
14:15 | Â | Rueben Chinyelu defensive rebound | Â | |
14:06 | Â | Tyeree Bryan personal foul | Â | |
13:56 | Â | Kymany Houinsou misses two point layup | Â | |
13:55 | Â | Isaac Jones offensive rebound | Â | |
13:55 | Â | Jake Ensminger shooting foul (Isaac Jones draws the foul) | Â | |
13:55 | Â | Isaac Jones misses regular free throw 1 of 2 | Â | |
13:55 | +1 | Isaac Jones makes regular free throw 2 of 2 | 12-16 | |
13:42 | Â | Francisco Caffaro turnover (bad pass) | Â | |
13:29 | Â | Oscar Cluff misses two point layup | Â | |
13:27 | Â | Jake Ensminger defensive rebound | Â | |
13:17 | Â | Jaylen Wells personal foul | Â | |
13:15 | Â | Adama-Alpha Bal misses three point jump shot | Â | |
13:13 | Â | Oscar Cluff defensive rebound | Â | |
12:59 | Â | Tyeree Bryan blocks Myles Rice's two point layup | Â | |
12:57 | Â | Broncos defensive rebound | Â | |
12:49 | Â | Brenton Knapper misses two point jump shot | Â | |
12:47 | Â | Isaac Jones defensive rebound | Â | |
12:35 | Â | Jabe Mullins misses two point layup | Â | |
12:33 | Â | Jake Ensminger defensive rebound | Â | |
12:26 | +2 | Adama-Alpha Bal makes two point layup | 14-16 | |
12:26 | Â | Oscar Cluff shooting foul (Adama-Alpha Bal draws the foul) | Â | |
12:26 | +1 | Adama-Alpha Bal makes regular free throw 1 of 1 | 15-16 | |
12:11 | Â | Rueben Chinyelu misses two point jump shot | Â | |
12:09 | Â | Jake Ensminger defensive rebound | Â | |
11:48 | Â | Rueben Chinyelu personal foul (Adama-Alpha Bal draws the foul) | Â | |
11:48 | Â | TV timeout | Â | |
11:38 | Â | Carlos Marshall Jr. misses two point dunk | Â | |
11:36 | Â | Francisco Caffaro offensive rebound | Â | |
11:30 | Â | Isaac Jones personal foul (Tyeree Bryan draws the foul) | Â | |
11:30 | +1 | Tyeree Bryan makes regular free throw 1 of 2 | 16-16 | |
11:30 | Â | Tyeree Bryan misses regular free throw 2 of 2 | Â | |
11:30 | Â | Kymany Houinsou defensive rebound | Â | |
11:13 | Â | Isaac Jones turnover (carrying) | Â | |
11:01 | Â | Kymany Houinsou blocks Carlos Marshall Jr.'s two point layup | Â | |
10:59 | Â | Broncos offensive rebound | Â | |
10:55 | +2 | Carlos Marshall Jr. makes two point jump shot | 18-16 | |
10:37 | Â | Isaac Jones misses three point jump shot | Â | |
10:35 | Â | Johnny O'Neil defensive rebound | Â | |
10:23 | Â | Johnny O'Neil misses two point jump shot | Â | |
10:21 | Â | Myles Rice defensive rebound | Â | |
10:17 | Â | Adama-Alpha Bal personal foul | Â | |
10:06 | Â | Andrej Jakimovski misses three point jump shot | Â | |
10:04 | Â | Johnny O'Neil defensive rebound | Â | |
9:54 | +2 | Adama-Alpha Bal makes two point jump shot | 20-16 | |
9:24 | Â | Johnny O'Neil shooting foul (Jaylen Wells draws the foul) | Â | |
9:24 | Â | Jaylen Wells misses regular free throw 1 of 2 | Â | |
9:24 | +1 | Jaylen Wells makes regular free throw 2 of 2 | 20-17 | |
9:11 | Â | Adama-Alpha Bal turnover (bad pass) (Myles Rice steals) | Â | |
9:00 | Â | Myles Rice misses two point layup | Â | |
8:58 | Â | Adama-Alpha Bal defensive rebound | Â | |
8:50 | +2 | Camaron Tongue makes two point dunk (Adama-Alpha Bal assists) | 22-17 | |
8:40 | Â | Myles Rice misses two point jump shot | Â | |
8:38 | Â | Johnny O'Neil defensive rebound | Â | |
8:33 | Â | Carlos Marshall Jr. misses three point jump shot | Â | |
8:31 | Â | Andrej Jakimovski defensive rebound | Â | |
8:03 | Â | Jabe Mullins misses three point jump shot | Â | |
8:01 | Â | Andrej Jakimovski offensive rebound | Â | |
7:50 | Â | Andrej Jakimovski misses two point jump shot | Â | |
7:48 | Â | Jake Ensminger defensive rebound | Â | |
7:30 | +3 | Adama-Alpha Bal makes three point jump shot | 25-17 | |
7:30 | Â | Myles Rice shooting foul (Adama-Alpha Bal draws the foul) | Â | |
7:30 | Â | TV timeout | Â | |
7:30 | +1 | Adama-Alpha Bal makes regular free throw 1 of 1 | 26-17 | |
7:00 | Â | Kymany Houinsou misses three point jump shot | Â | |
6:58 | Â | Tyeree Bryan defensive rebound | Â | |
6:45 | +2 | Camaron Tongue makes two point layup | 28-17 | |
6:15 | Â | Isaac Jones turnover (traveling) | Â | |
5:54 | +2 | Jake Ensminger makes two point layup | 30-17 | |
5:27 | Â | Jaylen Wells misses three point jump shot | Â | |
5:25 | Â | Johnny O'Neil defensive rebound | Â | |
5:09 | +3 | Johnny O'Neil makes three point jump shot (Adama-Alpha Bal assists) | 33-17 | |
5:05 | Â | Cougars 30 second timeout | Â | |
4:44 | Â | Jabe Mullins misses three point jump shot | Â | |
4:42 | Â | Johnny O'Neil defensive rebound | Â | |
4:12 | Â | Johnny O'Neil misses two point jump shot | Â | |
4:10 | Â | Rueben Chinyelu defensive rebound | Â | |
4:01 | Â | Tyeree Bryan blocks Andrej Jakimovski's two point jump shot | Â | |
3:59 | Â | Broncos defensive rebound | Â | |
3:38 | Â | TV timeout | Â | |
3:38 | +2 | Tyeree Bryan makes two point jump shot | 35-17 | |
3:24 | Â | Camaron Tongue personal foul (Rueben Chinyelu draws the foul) | Â | |
3:23 | Â | Rueben Chinyelu misses regular free throw 1 of 1 | Â | |
3:23 | Â | Broncos defensive rebound | Â | |
3:05 | Â | Adama-Alpha Bal turnover (lost ball) (Kymany Houinsou steals) | Â | |
3:00 | +2 | Kymany Houinsou makes two point layup | 35-19 | |
2:47 | Â | Johnny O'Neil misses three point jump shot | Â | |
2:45 | Â | Rueben Chinyelu defensive rebound | Â | |
2:34 | Â | Myles Rice misses three point jump shot | Â | |
2:32 | Â | Andrej Jakimovski offensive rebound | Â | |
2:31 | Â | Andrej Jakimovski misses two point layup | Â | |
2:31 | Â | Rueben Chinyelu offensive rebound | Â | |
2:31 | Â | Tyeree Bryan personal foul (Rueben Chinyelu draws the foul) | Â | |
2:31 | Â | Rueben Chinyelu misses regular free throw 1 of 1 | Â | |
2:31 | Â | Jake Ensminger defensive rebound | Â | |
2:15 | Â | Rueben Chinyelu blocks Johnny O'Neil's two point layup | Â | |
2:13 | Â | Rueben Chinyelu defensive rebound | Â | |
1:59 | Â | Jaylen Wells misses three point jump shot | Â | |
1:57 | Â | Johnny O'Neil defensive rebound | Â | |
1:53 | Â | Adama-Alpha Bal turnover (palming) | Â | |
1:41 | Â | Rueben Chinyelu turnover (lost ball) (Carlos Marshall Jr. steals) | Â | |
1:34 | +2 | Jake Ensminger makes two point layup (Johnny O'Neil assists) | 37-19 | |
1:13 | Â | Myles Rice misses two point jump shot | Â | |
1:11 | Â | Jake Ensminger defensive rebound | Â | |
1:03 | Â | Carlos Marshall Jr. misses three point jump shot | Â | |
1:01 | Â | Rueben Chinyelu defensive rebound | Â | |
0:54 | +2 | Kymany Houinsou makes two point layup | 37-21 | |
0:44 | Â | Myles Rice personal foul (Adama-Alpha Bal draws the foul) | Â | |
0:44 | +1 | Adama-Alpha Bal makes regular free throw 1 of 2 | 38-21 | |
0:44 | +1 | Adama-Alpha Bal makes regular free throw 2 of 2 | 39-21 | |
0:29 | Â | Jake Ensminger shooting foul (Andrej Jakimovski draws the foul) | Â | |
0:29 | +1 | Andrej Jakimovski makes regular free throw 1 of 2 | 39-22 | |
0:29 | +1 | Andrej Jakimovski makes regular free throw 2 of 2 | 39-23 | |
0:00 | Â | Jake Ensminger misses two point jump shot | Â | |
0:00 | Â | Cougars defensive rebound | Â | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
19:52 | Â | Brenton Knapper misses two point layup | Â | |
19:50 | Â | Francisco Caffaro offensive rebound | Â | |
19:47 | Â | Francisco Caffaro misses two point layup | Â | |
19:45 | Â | Rueben Chinyelu defensive rebound | Â | |
19:40 | +2 | Isaac Jones makes two point jump shot | 39-25 | |
19:29 | +2 | Johnny O'Neil makes two point jump shot | 41-25 | |
19:12 | Â | Myles Rice misses two point jump shot | Â | |
19:10 | Â | Carlos Marshall Jr. defensive rebound | Â | |
18:56 | Â | Brenton Knapper misses two point jump shot | Â | |
18:54 | Â | Rueben Chinyelu defensive rebound | Â | |
18:35 | Â | Isaac Jones misses two point layup | Â | |
18:33 | Â | Johnny O'Neil defensive rebound | Â | |
18:21 | Â | Johnny O'Neil misses three point jump shot | Â | |
18:19 | Â | Andrej Jakimovski defensive rebound | Â | |
18:02 | Â | Rueben Chinyelu misses two point layup | Â | |
18:00 | Â | Cougars offensive rebound | Â | |
17:48 | +2 | Andrej Jakimovski makes two point jump shot | 41-27 | |
17:33 | +2 | Carlos Marshall Jr. makes two point jump shot | 43-27 | |
17:12 | +2 | Andrej Jakimovski makes two point layup | 43-29 | |
17:12 | Â | Brenton Knapper shooting foul (Andrej Jakimovski draws the foul) | Â | |
17:12 | +1 | Andrej Jakimovski makes regular free throw 1 of 1 | 43-30 | |
16:50 | Â | Myles Rice personal foul (Carlos Marshall Jr. draws the foul) | Â | |
16:39 | Â | Camaron Tongue misses two point layup | Â | |
16:37 | Â | Kymany Houinsou defensive rebound | Â | |
16:22 | +2 | Isaac Jones makes two point layup (Oscar Cluff assists) | 43-32 | |
16:22 | Â | Camaron Tongue shooting foul (Isaac Jones draws the foul) | Â | |
16:22 | +1 | Isaac Jones makes regular free throw 1 of 1 | 43-33 | |
16:10 | Â | Johnny O'Neil misses three point jump shot | Â | |
16:08 | Â | Kymany Houinsou defensive rebound | Â | |
15:56 | +2 | Isaac Jones makes two point dunk (Kymany Houinsou assists) | 43-35 | |
15:52 | Â | Broncos 30 second timeout | Â | |
15:43 | Â | TV timeout | Â | |
15:43 | Â | Adama-Alpha Bal misses two point jump shot | Â | |
15:41 | Â | Oscar Cluff defensive rebound | Â | |
15:25 | +2 | Andrej Jakimovski makes two point layup | 43-37 | |
15:07 | +2 | Camaron Tongue makes two point hook shot | 45-37 | |
14:53 | Â | Adama-Alpha Bal personal foul | Â | |
14:53 | Â | TV timeout | Â | |
14:42 | Â | Andrej Jakimovski misses three point jump shot | Â | |
14:40 | Â | Isaac Jones offensive rebound | Â | |
14:28 | Â | Andrej Jakimovski misses two point layup | Â | |
14:26 | Â | Johnny O'Neil defensive rebound | Â | |
14:03 | +3 | Adama-Alpha Bal makes three point jump shot | 48-37 | |
13:48 | Â | Camaron Tongue personal foul | Â | |
13:35 | Â | Kymany Houinsou turnover (lost ball) (Jake Ensminger steals) | Â | |
13:10 | Â | Tyeree Bryan misses two point layup | Â | |
13:08 | Â | Kymany Houinsou defensive rebound | Â | |
13:05 | Â | Jump ball. Kymany Houinsou vs. Francisco Caffaro (Kymany Houinsou gains possession) | Â | |
12:47 | Â | Isaac Jones misses two point hook shot | Â | |
12:45 | Â | Isaac Jones offensive rebound | Â | |
12:41 | +3 | Jaylen Wells makes three point jump shot (Andrej Jakimovski assists) | 48-40 | |
12:11 | +2 | Tyeree Bryan makes two point jump shot | 50-40 | |
11:51 | Â | Isaac Jones misses two point layup | Â | |
11:49 | Â | Brenton Knapper defensive rebound | Â | |
11:24 | Â | Jake Ensminger misses three point jump shot | Â | |
11:22 | Â | Jaylen Wells defensive rebound | Â | |
11:10 | +2 | Jaylen Wells makes two point jump shot | 50-42 | |
10:42 | Â | Brenton Knapper turnover (lost ball) | Â | |
10:42 | Â | TV timeout | Â | |
10:38 | +2 | Brenton Knapper makes two point dunk (Luke McEldon assists) | 52-42 | |
10:21 | Â | Jaylen Wells misses three point jump shot | Â | |
10:19 | Â | Isaac Jones offensive rebound | Â | |
10:12 | Â | Jump ball. Rueben Chinyelu vs. Luke McEldon (Luke McEldon gains possession) | Â | |
10:12 | Â | Rueben Chinyelu turnover (lost ball) (Luke McEldon steals) | Â | |
9:56 | Â | Carlos Marshall Jr. misses two point jump shot | Â | |
9:54 | Â | Rueben Chinyelu defensive rebound | Â | |
9:45 | Â | Myles Rice misses two point jump shot | Â | |
9:43 | Â | Isaac Jones offensive rebound | Â | |
9:34 | Â | Isaac Jones turnover (bad pass) (Carlos Marshall Jr. steals) | Â | |
9:18 | Â | Myles Rice blocks Brenton Knapper's two point layup | Â | |
9:16 | Â | Kymany Houinsou defensive rebound | Â | |
9:10 | Â | Kymany Houinsou turnover (bad pass) (Johnny O'Neil steals) | Â | |
8:59 | Â | Johnny O'Neil misses two point jump shot | Â | |
8:57 | Â | Luke McEldon offensive rebound | Â | |
8:53 | Â | Myles Rice shooting foul (Carlos Marshall Jr. draws the foul) | Â | |
8:53 | Â | Carlos Marshall Jr. misses regular free throw 1 of 2 | Â | |
8:53 | +1 | Carlos Marshall Jr. makes regular free throw 2 of 2 | 53-42 | |
8:29 | Â | Kymany Houinsou misses three point jump shot | Â | |
8:27 | Â | Isaac Jones offensive rebound | Â | |
8:21 | +2 | Isaac Jones makes two point layup | 53-44 | |
7:52 | Â | Isaac Jones blocks Johnny O'Neil's two point jump shot | Â | |
7:51 | Â | Broncos offensive rebound | Â | |
7:51 | Â | Broncos turnover (shot clock violation) | Â | |
7:51 | Â | TV timeout | Â | |
7:38 | Â | Andrej Jakimovski turnover (bad pass) | Â | |
7:28 | Â | Adama-Alpha Bal misses two point layup | Â | |
7:26 | Â | Andrej Jakimovski defensive rebound | Â | |
7:19 | Â | Andrej Jakimovski misses two point layup | Â | |
7:17 | Â | Isaac Jones offensive rebound | Â | |
7:13 | Â | Jaylen Wells misses three point jump shot | Â | |
7:11 | Â | Johnny O'Neil defensive rebound | Â | |
7:01 | +2 | Luke McEldon makes two point layup (Johnny O'Neil assists) | 55-44 | |
6:33 | Â | Jaylen Wells misses three point jump shot | Â | |
6:31 | Â | Luke McEldon defensive rebound | Â | |
6:11 | +2 | Johnny O'Neil makes two point jump shot | 57-44 | |
6:08 | Â | Cougars 30 second timeout | Â | |
5:52 | Â | Jaylen Wells misses two point jump shot | Â | |
5:50 | Â | Jaylen Wells offensive rebound | Â | |
5:49 | Â | Luke McEldon personal foul (Jaylen Wells draws the foul) | Â | |
5:37 | Â | Andrej Jakimovski misses three point jump shot | Â | |
5:35 | Â | Rueben Chinyelu offensive rebound | Â | |
5:30 | Â | Jaylen Wells turnover (out of bounds) | Â | |
5:17 | Â | Andrej Jakimovski blocks Tyeree Bryan's two point jump shot | Â | |
5:15 | Â | Andrej Jakimovski defensive rebound | Â | |
4:59 | Â | Rueben Chinyelu turnover (lost ball) | Â | |
4:26 | Â | Luke McEldon misses two point layup | Â | |
4:24 | Â | Broncos offensive rebound | Â | |
4:18 | +3 | Adama-Alpha Bal makes three point jump shot (Tyeree Bryan assists) | 60-44 | |
4:09 | Â | Tyeree Bryan personal foul (Myles Rice draws the foul) | Â | |
3:53 | +3 | Myles Rice makes three point jump shot | 60-47 | |
3:30 | Â | Carlos Marshall Jr. misses two point layup | Â | |
3:28 | Â | Jabe Mullins defensive rebound | Â | |
3:20 | +3 | Myles Rice makes three point jump shot | 60-50 | |
3:06 | Â | Johnny O'Neil misses two point jump shot | Â | |
3:04 | Â | Andrej Jakimovski defensive rebound | Â | |
2:57 | +2 | Isaac Jones makes two point dunk (Myles Rice assists) | 60-52 | |
2:51 | Â | Broncos 30 second timeout | Â | |
2:51 | Â | TV timeout | Â | |
2:26 | Â | Tyeree Bryan misses two point jump shot | Â | |
2:24 | Â | Rueben Chinyelu defensive rebound | Â | |
2:23 | Â | Johnny O'Neil personal foul (Rueben Chinyelu draws the foul) | Â | |
2:23 | +1 | Rueben Chinyelu makes regular free throw 1 of 2 | 60-53 | |
2:23 | +1 | Rueben Chinyelu makes regular free throw 2 of 2 | 60-54 | |
1:56 | Â | Andrej Jakimovski shooting foul (Adama-Alpha Bal draws the foul) | Â | |
1:56 | +1 | Adama-Alpha Bal makes regular free throw 1 of 2 | 61-54 | |
1:56 | +1 | Adama-Alpha Bal makes regular free throw 2 of 2 | 62-54 | |
1:48 | +3 | Myles Rice makes three point jump shot | 62-57 | |
1:18 | Â | Carlos Marshall Jr. misses three point jump shot | Â | |
1:16 | Â | Camaron Tongue offensive rebound | Â | |
1:12 | Â | Camaron Tongue turnover (bad pass) | Â | |
1:09 | Â | Myles Rice misses two point jump shot | Â | |
1:07 | Â | Broncos defensive rebound | Â | |
0:59 | Â | Isaac Jones personal foul (Carlos Marshall Jr. draws the foul) | Â | |
0:56 | Â | Isaac Jones personal foul (Adama-Alpha Bal draws the foul) | Â | |
0:54 | Â | Isaac Jones personal foul (Carlos Marshall Jr. draws the foul) | Â | |
0:53 | Â | Jabe Mullins personal foul (Carlos Marshall Jr. draws the foul) | Â | |
0:53 | +1 | Carlos Marshall Jr. makes regular free throw 1 of 2 | 63-57 | |
0:53 | Â | Carlos Marshall Jr. misses regular free throw 2 of 2 | Â | |
0:53 | Â | Andrej Jakimovski defensive rebound | Â | |
0:47 | +2 | Isaac Jones makes two point dunk (Kymany Houinsou assists) | 63-59 | |
0:41 | Â | Isaac Jones personal foul (Tyeree Bryan draws the foul) | Â | |
0:41 | +1 | Tyeree Bryan makes regular free throw 1 of 2 | 64-59 | |
0:41 | +1 | Tyeree Bryan makes regular free throw 2 of 2 | 65-59 | |
0:36 | Â | Myles Rice misses three point jump shot | Â | |
0:34 | Â | Tyeree Bryan defensive rebound | Â | |
0:34 | Â | Jabe Mullins personal foul (Tyeree Bryan draws the foul) | Â | |
0:34 | +1 | Tyeree Bryan makes regular free throw 1 of 2 | 66-59 | |
0:34 | +1 | Tyeree Bryan makes regular free throw 2 of 2 | 67-59 | |
0:26 | Â | Myles Rice misses three point jump shot | Â | |
0:24 | Â | Tyeree Bryan defensive rebound | Â | |
0:17 | Â | Myles Rice personal foul (Carlos Marshall Jr. draws the foul) | Â | |
0:17 | +1 | Carlos Marshall Jr. makes regular free throw 1 of 2 | 68-59 | |
0:17 | +1 | Carlos Marshall Jr. makes regular free throw 2 of 2 | 69-59 | |
0:10 | Â | Jabe Mullins misses three point jump shot | Â | |
0:08 | Â | Andrej Jakimovski offensive rebound | Â | |
0:04 | +2 | Andrej Jakimovski makes two point jump shot | 69-61 | |
0:02 | Â | Jump ball. Carlos Marshall Jr. vs. Isaiah Watts (Isaiah Watts gains possession) | Â | |
0:02 | Â | Carlos Marshall Jr. turnover (lost ball) (Isaiah Watts steals) | Â | |
0:02 | Â | Andrej Jakimovski misses three point jump shot | Â | |
0:00 | Â | Broncos defensive rebound | Â | |
0:00 | Â | End of period | Â |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
 | Broncos defensive rebound | 0:00 |
 | Andrej Jakimovski misses three point jump shot | 0:02 |
 | Carlos Marshall Jr. turnover (lost ball) (Isaiah Watts steals) | 0:02 |
+ 2 | Andrej Jakimovski makes two point jump shot | 0:04 |
 | Andrej Jakimovski offensive rebound | 0:08 |
 | Jabe Mullins misses three point jump shot | 0:10 |
+ 1 | Carlos Marshall Jr. makes regular free throw 2 of 2 | 0:17 |
+ 1 | Carlos Marshall Jr. makes regular free throw 1 of 2 | 0:17 |
 | Myles Rice personal foul (Carlos Marshall Jr. draws the foul) | 0:17 |
 | Tyeree Bryan defensive rebound | 0:24 |
 | Myles Rice misses three point jump shot | 0:26 |
Team Stats | ||
---|---|---|
Points | 69 | 61 |
Field Goals | 23-56 (41.1%) | 22-66 (33.3%) |
3-Pointers | 6-16 (37.5%) | 7-26 (26.9%) |
Free Throws | 17-20 (85.0%) | 10-14 (71.4%) |
Total Rebounds | 36 | 44 |
Offensive | 4 | 15 |
Defensive | 24 | 27 |
Team | 8 | 2 |
Assists | 7 | 6 |
Steals | 5 | 5 |
Blocks | 2 | 5 |
Turnovers | 9 | 10 |
Fouls | 16 | 18 |
Technicals | 0 | 0 |
|
Team Stats | |||
---|---|---|---|
Santa Clara 8-4 | 76.9 PPG | 42.4 RPG | 15.1 APG |
Wash. St. 8-2 | 73.5 PPG | 40.0 RPG | 12.4 APG |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
A. Bal | 23 | 1 | 2 | 6/9 | 3/4 | 8/8 | 2 | 0 | 0 | 4 | 0 | 1 |
J. O'Neil | 13 | 10 | 2 | 5/15 | 3/7 | 0/0 | 2 | 1 | 0 | 0 | 0 | 10 |
C. Marshall Jr. | 10 | 1 | 1 | 3/11 | 0/4 | 4/6 | 1 | 2 | 0 | 1 | 0 | 1 |
B. Knapper | 2 | 1 | 0 | 1/5 | 0/0 | 0/0 | 1 | 0 | 0 | 2 | 0 | 1 |
F. Caffaro | 0 | 3 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
A. Bal | 23 | 1 | 2 | 6/9 | 3/4 | 8/8 | 2 | 0 | 0 | 4 | 0 | 1 |
J. O'Neil | 13 | 10 | 2 | 5/15 | 3/7 | 0/0 | 2 | 1 | 0 | 0 | 0 | 10 |
C. Marshall Jr. | 10 | 1 | 1 | 3/11 | 0/4 | 4/6 | 1 | 2 | 0 | 1 | 0 | 1 |
B. Knapper | 2 | 1 | 0 | 1/5 | 0/0 | 0/0 | 1 | 0 | 0 | 2 | 0 | 1 |
F. Caffaro | 0 | 3 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Bryan | 9 | 3 | 1 | 2/5 | 0/0 | 5/6 | 3 | 0 | 2 | 0 | 0 | 3 |
C. Tongue | 6 | 1 | 0 | 3/4 | 0/0 | 0/0 | 4 | 0 | 0 | 1 | 1 | 0 |
J. Ensminger | 4 | 6 | 0 | 2/4 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 6 |
L. McEldon | 2 | 2 | 1 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 |
C. Tilly | - | - | - | - | - | - | - | - | - | - | - | - |
K. Akametu | - | - | - | - | - | - | - | - | - | - | - | - |
M. Douyon | - | - | - | - | - | - | - | - | - | - | - | - |
B. Yarusso | - | - | - | - | - | - | - | - | - | - | - | - |
C. Hammond | - | - | - | - | - | - | - | - | - | - | - | - |
B. Oboye | - | - | - | - | - | - | - | - | - | - | - | - |
J. Benjamin | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 69 | 28 | 7 | 23/56 | 6/16 | 17/20 | 16 | 5 | 2 | 9 | 4 | 24 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
I. Jones | 16 | 9 | 1 | 7/11 | 0/1 | 2/3 | 5 | 0 | 1 | 3 | 7 | 2 |
A. Jakimovski | 14 | 9 | 1 | 5/16 | 1/6 | 3/3 | 1 | 0 | 1 | 1 | 3 | 6 |
M. Rice | 12 | 1 | 1 | 4/15 | 4/7 | 0/0 | 5 | 2 | 1 | 0 | 0 | 1 |
K. Houinsou | 7 | 5 | 2 | 3/7 | 1/3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 5 |
O. Cluff | 0 | 2 | 1 | 0/2 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 2 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
