Army defeats UTSA 63-53
SAN ANTONIO (AP) Josh Scovens had 25 points in Army's 63-53 win over UTSA on Thursday night.
Scovens also contributed five rebounds for the Black Knights (3-9). Ryan Curry scored 14 points while going 5 of 11 from the floor, including 2 for 4 from 3-point range, and 2 for 4 from the line. Abe Johnson had 10 points and was 4 of 7 shooting and 2 of 3 from the free throw line.
The Roadrunners (5-7) were led by Trey Edmonds, who recorded 10 points and 10 rebounds. Christian Tucker added 10 points and six rebounds for UTSA. Isaiah Wyatt also put up 10 points.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Â | Abe Johnson vs. Trey Edmonds (Roadrunners gains possession) | Â | |
19:33 | Â | Josh Scovens personal foul (Christian Tucker draws the foul) | Â | |
19:26 | Â | Jump ball. Trey Edmonds vs. AJ Allenspach (Black Knights gains possession) | Â | |
19:26 | Â | Trey Edmonds turnover (lost ball) (AJ Allenspach steals) | Â | |
19:13 | Â | TJ Small misses three point jump shot | Â | |
19:11 | Â | Kendall Hailey offensive rebound | Â | |
18:52 | +2 | AJ Allenspach makes two point hook shot | 2-0 | |
18:34 | Â | Isaiah Wyatt misses two point driving layup | Â | |
18:32 | Â | Isaiah Wyatt offensive rebound | Â | |
18:21 | Â | Christian Tucker turnover (bad pass) (Ryan Curry steals) | Â | |
18:14 | +3 | TJ Small makes three point jump shot (Ryan Curry assists) | 5-0 | |
17:51 | +2 | Dre Fuller Jr. makes two point driving layup | 5-2 | |
17:28 | Â | Abe Johnson misses two point turnaround hook shot | Â | |
17:26 | Â | Dre Fuller Jr. defensive rebound | Â | |
17:21 | Â | Adante' Holiman misses three point pullup jump shot | Â | |
17:19 | Â | Trey Edmonds offensive rebound | Â | |
17:18 | +2 | Trey Edmonds makes two point putback layup | 5-4 | |
17:18 | Â | Kendall Hailey shooting foul (Trey Edmonds draws the foul) | Â | |
17:18 | +1 | Trey Edmonds makes regular free throw 1 of 1 | 5-5 | |
16:50 | Â | TJ Small misses three point stepback jump shot | Â | |
16:48 | Â | Christian Tucker defensive rebound | Â | |
16:30 | +2 | Trey Edmonds makes two point layup (Adante' Holiman assists) | 5-7 | |
16:21 | Â | Isaiah Wyatt personal foul (Ryan Curry draws the foul) | Â | |
16:12 | Â | TJ Small misses three point jump shot | Â | |
16:10 | Â | Adante' Holiman defensive rebound | Â | |
15:52 | Â | Jordan Ivy-Curry misses two point stepback jump shot | Â | |
15:50 | Â | AJ Allenspach defensive rebound | Â | |
15:36 | Â | AJ Allenspach turnover (lost ball) (Christian Tucker steals) | Â | |
15:31 | Â | TJ Small shooting foul (Christian Tucker draws the foul) | Â | |
15:31 | Â | TV timeout | Â | |
15:31 | Â | Christian Tucker misses regular free throw 1 of 2 | Â | |
15:31 | +1 | Christian Tucker makes regular free throw 2 of 2 | 5-8 | |
15:04 | Â | Dre Fuller Jr. shooting foul (Josh Scovens draws the foul) | Â | |
15:04 | +1 | Josh Scovens makes regular free throw 1 of 2 | 6-8 | |
15:04 | +1 | Josh Scovens makes regular free throw 2 of 2 | 7-8 | |
14:50 | Â | Jordan Ivy-Curry misses two point turnaround jump shot | Â | |
14:48 | Â | Jared Cross defensive rebound | Â | |
14:36 | +3 | Josh Scovens makes three point jump shot (Jared Cross assists) | 10-8 | |
14:25 | Â | Christian Tucker misses three point pullup jump shot | Â | |
14:23 | Â | Jared Cross defensive rebound | Â | |
14:17 | Â | Dylan Blair misses three point jump shot | Â | |
14:15 | Â | Christian Tucker defensive rebound | Â | |
14:06 | Â | Carlton Linguard Jr. misses three point jump shot | Â | |
14:04 | Â | Charlie Peterson defensive rebound | Â | |
13:50 | Â | Blake Barker misses three point jump shot | Â | |
13:48 | Â | Jordan Ivy-Curry defensive rebound | Â | |
13:30 | Â | PJ Carter misses three point jump shot | Â | |
13:28 | Â | Massal Diouf offensive rebound | Â | |
13:23 | Â | Carlton Linguard Jr. misses three point jump shot | Â | |
13:21 | Â | Carlton Linguard Jr. offensive rebound | Â | |
13:15 | +2 | Massal Diouf makes two point layup (Carlton Linguard Jr. assists) | 10-10 | |
12:54 | Â | Massal Diouf shooting foul (Josh Scovens draws the foul) | Â | |
12:54 | +1 | Josh Scovens makes regular free throw 1 of 2 | 11-10 | |
12:54 | +1 | Josh Scovens makes regular free throw 2 of 2 | 12-10 | |
12:42 | Â | Jordan Ivy-Curry turnover (bad pass) (Blake Barker steals) | Â | |
12:35 | Â | Blake Barker misses three point jump shot | Â | |
12:33 | Â | Adante' Holiman defensive rebound | Â | |
12:11 | +3 | Adante' Holiman makes three point jump shot (Jordan Ivy-Curry assists) | 12-13 | |
11:45 | Â | Josh Scovens misses three point jump shot | Â | |
11:43 | Â | Massal Diouf defensive rebound | Â | |
11:34 | +3 | Adante' Holiman makes three point pullup jump shot (Massal Diouf assists) | 12-16 | |
11:17 | Â | Carlton Linguard Jr. blocks Josh Scovens's two point driving layup | Â | |
11:15 | Â | PJ Carter defensive rebound | Â | |
11:09 | +2 | Carlton Linguard Jr. makes two point cutting layup (PJ Carter assists) | 12-18 | |
11:09 | Â | Black Knights 30 second timeout | Â | |
11:09 | Â | TV timeout | Â | |
10:49 | Â | Ryan Curry turnover (bad pass) (PJ Carter steals) | Â | |
10:43 | Â | PJ Carter turnover (bad pass) (Ryan Curry steals) | Â | |
10:35 | +2 | Abe Johnson makes two point layup | 14-18 | |
10:13 | Â | Abe Johnson blocks Dre Fuller Jr.'s two point turnaround jump shot | Â | |
10:11 | Â | Josh Scovens defensive rebound | Â | |
9:57 | Â | TJ Small misses three point jump shot | Â | |
9:55 | Â | Trey Edmonds defensive rebound | Â | |
9:47 | Â | PJ Carter misses two point driving floating jump shot | Â | |
9:45 | Â | Abe Johnson defensive rebound | Â | |
9:24 | +2 | Abe Johnson makes two point layup (Kendall Hailey assists) | 16-18 | |
9:12 | Â | Dre Fuller Jr. misses three point jump shot | Â | |
9:10 | Â | Kendall Hailey defensive rebound | Â | |
9:01 | +2 | Josh Scovens makes two point cutting finger roll layup (Kendall Hailey assists) | 18-18 | |
8:51 | Â | Dre Fuller Jr. offensive foul (Josh Scovens draws the foul) | Â | |
8:51 | Â | Dre Fuller Jr. turnover (offensive foul) | Â | |
8:40 | Â | Abe Johnson offensive foul (Adante' Holiman draws the foul) | Â | |
8:40 | Â | Abe Johnson turnover (offensive foul) | Â | |
8:25 | Â | Isaiah Wyatt misses three point jump shot | Â | |
8:23 | Â | Carlton Linguard Jr. offensive rebound | Â | |
8:17 | Â | Isaiah Wyatt misses three point jump shot | Â | |
8:15 | Â | TJ Small defensive rebound | Â | |
8:09 | Â | Josh Scovens misses three point jump shot | Â | |
8:07 | Â | Christian Tucker defensive rebound | Â | |
7:56 | Â | Carlton Linguard Jr. misses two point jump shot | Â | |
7:54 | Â | Abe Johnson defensive rebound | Â | |
7:48 | +3 | Ryan Curry makes three point jump shot (Kendall Hailey assists) | 21-18 | |
7:27 | +2 | Carlton Linguard Jr. makes two point cutting dunk (Adante' Holiman assists) | 21-20 | |
6:52 | Â | Ryan Curry misses three point stepback jump shot | Â | |
6:50 | Â | Abe Johnson offensive rebound | Â | |
6:44 | Â | Abe Johnson misses two point layup | Â | |
6:42 | Â | Christian Tucker defensive rebound | Â | |
6:30 | Â | Isaiah Wyatt misses two point driving layup | Â | |
6:28 | Â | Isaiah Wyatt offensive rebound | Â | |
6:24 | +2 | Isaiah Wyatt makes two point putback layup | 21-22 | |
5:54 | +3 | Josh Scovens makes three point jump shot (Ryan Curry assists) | 24-22 | |
5:27 | +3 | Isaiah Wyatt makes three point jump shot (Christian Tucker assists) | 24-25 | |
4:53 | Â | Adante' Holiman shooting foul (Ryan Curry draws the foul) | Â | |
4:53 | Â | TV timeout | Â | |
4:53 | +1 | Ryan Curry makes regular free throw 1 of 2 | 25-25 | |
4:53 | Â | Ryan Curry misses regular free throw 2 of 2 | Â | |
4:53 | Â | Massal Diouf defensive rebound | Â | |
4:42 | Â | Carlton Linguard Jr. turnover (bad pass) (AJ Allenspach steals) | Â | |
4:14 | Â | Massal Diouf shooting foul (Ryan Curry draws the foul) | Â | |
4:14 | Â | Ryan Curry misses regular free throw 1 of 2 | Â | |
4:14 | +1 | Ryan Curry makes regular free throw 2 of 2 | 26-25 | |
3:57 | Â | Adante' Holiman misses three point jump shot | Â | |
3:55 | Â | Jordan Ivy-Curry offensive rebound | Â | |
3:53 | Â | Ryan Curry shooting foul (Trey Edmonds draws the foul) | Â | |
3:53 | Â | TV timeout | Â | |
3:53 | Â | Trey Edmonds misses regular free throw 1 of 2 | Â | |
3:53 | +1 | Trey Edmonds makes regular free throw 2 of 2 | 26-26 | |
3:37 | +3 | Ryan Curry makes three point jump shot (Blake Barker assists) | 29-26 | |
3:23 | Â | Abe Johnson blocks Jordan Ivy-Curry's two point driving layup | Â | |
3:21 | Â | Josh Scovens defensive rebound | Â | |
2:56 | +2 | Josh Scovens makes two point dunk (Ryan Curry assists) | 31-26 | |
2:31 | Â | PJ Carter misses three point jump shot | Â | |
2:29 | Â | Black Knights defensive rebound | Â | |
2:09 | Â | Josh Scovens misses two point turnaround hook shot | Â | |
2:07 | Â | Trey Edmonds defensive rebound | Â | |
1:57 | Â | Christian Tucker misses two point driving floating jump shot | Â | |
1:55 | Â | Trey Edmonds offensive rebound | Â | |
1:42 | +2 | Jordan Ivy-Curry makes two point pullup jump shot | 31-28 | |
1:20 | Â | Blake Barker misses three point jump shot | Â | |
1:18 | Â | Abe Johnson offensive rebound | Â | |
1:09 | +2 | Ryan Curry makes two point driving layup | 33-28 | |
0:52 | +2 | Christian Tucker makes two point driving finger roll layup | 33-30 | |
0:23 | +2 | Ryan Curry makes two point pullup bank jump shot | 35-30 | |
0:16 | Â | Roadrunners 30 second timeout | Â | |
0:03 | Â | Christian Tucker misses two point driving layup | Â | |
0:01 | Â | AJ Allenspach defensive rebound | Â | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
19:59 | Â | Dre Fuller Jr. turnover (bad pass) (Kendall Hailey steals) | Â | |
19:54 | Â | Kendall Hailey misses two point driving layup | Â | |
19:52 | Â | Black Knights offensive rebound | Â | |
19:46 | Â | TJ Small misses three point jump shot | Â | |
19:44 | Â | Adante' Holiman defensive rebound | Â | |
19:36 | Â | Adante' Holiman misses three point jump shot | Â | |
19:34 | Â | Abe Johnson defensive rebound | Â | |
19:16 | +2 | Josh Scovens makes two point hook shot | 37-30 | |
18:55 | +3 | Dre Fuller Jr. makes three point jump shot (Christian Tucker assists) | 37-33 | |
18:30 | +2 | TJ Small makes two point cutting layup (Abe Johnson assists) | 39-33 | |
18:30 | Â | Christian Tucker shooting foul (TJ Small draws the foul) | Â | |
18:30 | +1 | TJ Small makes regular free throw 1 of 1 | 40-33 | |
18:01 | Â | Dre Fuller Jr. misses three point jump shot | Â | |
17:59 | Â | TJ Small defensive rebound | Â | |
17:41 | Â | Abe Johnson misses two point turnaround hook shot | Â | |
17:39 | Â | Isaiah Wyatt defensive rebound | Â | |
17:26 | Â | TJ Small personal foul (Trey Edmonds draws the foul) | Â | |
17:21 | Â | TJ Small shooting foul (Trey Edmonds draws the foul) | Â | |
17:21 | Â | Trey Edmonds misses regular free throw 1 of 2 | Â | |
17:21 | Â | Trey Edmonds misses regular free throw 2 of 2 | Â | |
17:21 | Â | Blake Barker defensive rebound | Â | |
17:06 | +2 | Josh Scovens makes two point cutting layup (Blake Barker assists) | 42-33 | |
16:55 | +2 | Trey Edmonds makes two point cutting layup (Christian Tucker assists) | 42-35 | |
16:37 | Â | Ryan Curry turnover (bad pass) (Trey Edmonds steals) | Â | |
16:23 | Â | Dre Fuller Jr. misses two point stepback jump shot | Â | |
16:21 | Â | Blake Barker defensive rebound | Â | |
15:57 | +2 | Josh Scovens makes two point turnaround bank jump shot | 44-35 | |
15:36 | Â | Isaiah Wyatt misses three point jump shot | Â | |
15:34 | Â | Abe Johnson defensive rebound | Â | |
15:20 | +2 | Ryan Curry makes two point layup | 46-35 | |
15:19 | Â | Roadrunners 30 second timeout | Â | |
15:19 | Â | TV timeout | Â | |
15:02 | Â | Jordan Ivy-Curry turnover (out of bounds) | Â | |
15:02 | Â | TV timeout | Â | |
14:43 | Â | Jared Cross misses three point jump shot | Â | |
14:41 | Â | PJ Carter defensive rebound | Â | |
14:26 | Â | PJ Carter offensive foul | Â | |
14:26 | Â | PJ Carter turnover (offensive foul) | Â | |
14:07 | Â | Josh Scovens misses three point jump shot | Â | |
14:05 | Â | Adante' Holiman defensive rebound | Â | |
13:51 | Â | Abe Johnson blocks Trey Edmonds's two point driving layup | Â | |
13:49 | Â | Carlton Linguard Jr. offensive rebound | Â | |
13:47 | +2 | Carlton Linguard Jr. makes two point layup | 46-37 | |
13:29 | Â | Carlton Linguard Jr. blocks Josh Scovens's two point reverse layup | Â | |
13:27 | Â | Trey Edmonds defensive rebound | Â | |
13:26 | Â | Ryan Curry personal foul (Jordan Ivy-Curry draws the foul) | Â | |
13:15 | Â | Jordan Ivy-Curry misses three point stepback jump shot | Â | |
13:13 | Â | AJ Allenspach defensive rebound | Â | |
13:01 | Â | Charlie Peterson misses three point jump shot | Â | |
12:59 | Â | Blake Barker offensive rebound | Â | |
12:51 | +2 | Charlie Peterson makes two point layup (Dylan Blair assists) | 48-37 | |
12:39 | Â | PJ Carter misses two point driving layup | Â | |
12:37 | Â | AJ Allenspach defensive rebound | Â | |
12:26 | +2 | Charlie Peterson makes two point cutting layup (Jared Cross assists) | 50-37 | |
12:26 | Â | Massal Diouf shooting foul (Charlie Peterson draws the foul) | Â | |
12:26 | Â | Charlie Peterson misses regular free throw 1 of 1 | Â | |
12:26 | Â | AJ Allenspach offensive rebound | Â | |
12:11 | Â | Dylan Blair misses two point jump shot | Â | |
12:09 | Â | AJ Allenspach offensive rebound | Â | |
12:05 | +2 | AJ Allenspach makes two point putback layup | 52-37 | |
11:53 | Â | Christian Tucker misses three point pullup jump shot | Â | |
11:51 | Â | Massal Diouf offensive rebound | Â | |
11:49 | Â | Charlie Peterson shooting foul (Massal Diouf draws the foul) | Â | |
11:49 | Â | TV timeout | Â | |
11:49 | +1 | Massal Diouf makes regular free throw 1 of 2 | 52-38 | |
11:49 | Â | Massal Diouf misses regular free throw 2 of 2 | Â | |
11:49 | Â | AJ Allenspach defensive rebound | Â | |
11:29 | Â | Jared Cross misses three point jump shot | Â | |
11:27 | Â | Jordan Ivy-Curry defensive rebound | Â | |
11:19 | Â | Carlton Linguard Jr. misses three point jump shot | Â | |
11:16 | Â | Black Knights defensive rebound | Â | |
10:50 | Â | Dylan Blair misses three point jump shot | Â | |
10:48 | Â | Massal Diouf defensive rebound | Â | |
10:39 | Â | Carlton Linguard Jr. misses three point jump shot | Â | |
10:37 | Â | Charlie Peterson defensive rebound | Â | |
10:31 | Â | Carlton Linguard Jr. blocks Blake Barker's two point driving layup | Â | |
10:29 | Â | Isaiah Wyatt defensive rebound | Â | |
10:22 | Â | Dylan Blair shooting foul (Isaiah Wyatt draws the foul) | Â | |
10:22 | +1 | Isaiah Wyatt makes regular free throw 1 of 2 | 52-39 | |
10:22 | +1 | Isaiah Wyatt makes regular free throw 2 of 2 | 52-40 | |
10:00 | Â | Josh Scovens turnover (bad pass) (Chandler Cuthrell steals) | Â | |
9:44 | Â | Jordan Ivy-Curry misses two point driving layup | Â | |
9:42 | Â | Trey Edmonds offensive rebound | Â | |
9:38 | +2 | Trey Edmonds makes two point putback layup | 52-42 | |
9:09 | Â | Ryan Curry misses two point stepback jump shot | Â | |
9:07 | Â | Chandler Cuthrell defensive rebound | Â | |
8:46 | Â | TJ Small shooting foul (Chandler Cuthrell draws the foul) | Â | |
8:46 | +1 | Chandler Cuthrell makes regular free throw 1 of 2 | 52-43 | |
8:46 | Â | Chandler Cuthrell misses regular free throw 2 of 2 | Â | |
8:46 | Â | Kendall Hailey defensive rebound | Â | |
8:30 | Â | Jordan Ivy-Curry shooting foul (Josh Scovens draws the foul) | Â | |
8:30 | Â | Josh Scovens misses regular free throw 1 of 2 | Â | |
8:30 | +1 | Josh Scovens makes regular free throw 2 of 2 | 53-43 | |
8:04 | Â | Chandler Cuthrell misses three point jump shot | Â | |
8:02 | Â | Black Knights defensive rebound | Â | |
7:48 | Â | TV timeout | Â | |
7:35 | Â | Christian Tucker shooting foul (Abe Johnson draws the foul) | Â | |
7:35 | +1 | Abe Johnson makes regular free throw 1 of 2 | 54-43 | |
7:35 | +1 | Abe Johnson makes regular free throw 2 of 2 | 55-43 | |
7:26 | Â | Ryan Curry shooting foul (Christian Tucker draws the foul) | Â | |
7:26 | +1 | Christian Tucker makes regular free throw 1 of 2 | 55-44 | |
7:26 | +1 | Christian Tucker makes regular free throw 2 of 2 | 55-45 | |
6:56 | Â | Ryan Curry misses three point jump shot | Â | |
6:54 | Â | Black Knights offensive rebound | Â | |
6:54 | Â | Black Knights turnover (shot clock violation) | Â | |
6:44 | Â | Carlton Linguard Jr. misses three point jump shot | Â | |
6:42 | Â | Trey Edmonds offensive rebound | Â | |
6:32 | Â | Josh Scovens blocks Jordan Ivy-Curry's two point pullup jump shot | Â | |
6:30 | Â | Josh Scovens defensive rebound | Â | |
6:17 | +2 | Abe Johnson makes two point reverse layup | 57-45 | |
6:00 | Â | Abe Johnson blocks Christian Tucker's two point driving layup | Â | |
5:58 | Â | Abe Johnson defensive rebound | Â | |
5:32 | Â | Josh Scovens misses two point pullup jump shot | Â | |
5:30 | Â | Christian Tucker defensive rebound | Â | |
5:13 | Â | Trey Edmonds misses two point hook shot | Â | |
5:11 | Â | Ryan Curry defensive rebound | Â | |
5:02 | Â | Ryan Curry misses two point pullup jump shot | Â | |
5:00 | Â | Josh Scovens offensive rebound | Â | |
4:56 | +2 | Josh Scovens makes two point putback layup | 59-45 | |
4:52 | Â | Roadrunners 60 second timeout | Â | |
4:41 | Â | Adante' Holiman turnover (bad pass) (Abe Johnson steals) | Â | |
4:35 | Â | Carlton Linguard Jr. blocks Blake Barker's two point layup | Â | |
4:33 | Â | Christian Tucker defensive rebound | Â | |
4:30 | Â | Adante' Holiman misses three point pullup jump shot | Â | |
4:27 | Â | Abe Johnson defensive rebound | Â | |
4:02 | Â | Ryan Curry misses two point turnaround fadeaway jump shot | Â | |
4:00 | Â | Trey Edmonds defensive rebound | Â | |
3:50 | Â | Christian Tucker misses three point pullup jump shot | Â | |
3:48 | Â | Trey Edmonds offensive rebound | Â | |
3:47 | Â | TV timeout | Â | |
3:37 | +3 | Isaiah Wyatt makes three point pullup jump shot (Adante' Holiman assists) | 59-48 | |
3:30 | Â | Christian Tucker personal foul (Ryan Curry draws the foul) | Â | |
3:03 | Â | Josh Scovens turnover (out of bounds) | Â | |
2:53 | Â | Christian Tucker misses three point jump shot | Â | |
2:51 | Â | Josh Scovens defensive rebound | Â | |
2:38 | Â | Ryan Curry misses two point driving layup | Â | |
2:36 | Â | Abe Johnson offensive rebound | Â | |
2:15 | Â | Carlton Linguard Jr. blocks Josh Scovens's two point pullup jump shot | Â | |
2:14 | Â | Black Knights offensive rebound | Â | |
2:14 | Â | Black Knights turnover (shot clock violation) | Â | |
2:02 | +2 | Christian Tucker makes two point driving layup | 59-50 | |
2:02 | Â | TJ Small shooting foul (Christian Tucker draws the foul) | Â | |
2:02 | +1 | Christian Tucker makes regular free throw 1 of 1 | 59-51 | |
1:44 | Â | Trey Edmonds personal foul (Abe Johnson draws the foul) | Â | |
1:44 | Â | Abe Johnson misses regular free throw 1 of 1 | Â | |
1:44 | Â | Trey Edmonds defensive rebound | Â | |
1:34 | Â | Isaiah Wyatt misses three point jump shot | Â | |
1:32 | Â | Kendall Hailey defensive rebound | Â | |
1:01 | Â | Kendall Hailey misses three point pullup jump shot | Â | |
0:59 | Â | Carlton Linguard Jr. defensive rebound | Â | |
0:47 | +2 | Christian Tucker makes two point driving layup | 59-53 | |
0:42 | Â | Black Knights 60 second timeout | Â | |
0:40 | Â | Carlton Linguard Jr. personal foul (Josh Scovens draws the foul) | Â | |
0:40 | +1 | Josh Scovens makes regular free throw 1 of 2 | 60-53 | |
0:40 | +1 | Josh Scovens makes regular free throw 2 of 2 | 61-53 | |
0:34 | Â | Carlton Linguard Jr. misses three point jump shot | Â | |
0:32 | Â | Abe Johnson defensive rebound | Â | |
0:24 | +2 | Abe Johnson makes two point dunk (Ryan Curry assists) | 63-53 | |
0:18 | Â | Adante' Holiman misses three point jump shot | Â | |
0:14 | Â | Black Knights defensive rebound | Â | |
0:00 | Â | End of period | Â |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
 | Black Knights defensive rebound | 0:14 |
 | Adante' Holiman misses three point jump shot | 0:18 |
+ 2 | Abe Johnson makes two point dunk (Ryan Curry assists) | 0:24 |
 | Abe Johnson defensive rebound | 0:32 |
 | Carlton Linguard Jr. misses three point jump shot | 0:34 |
+ 1 | Josh Scovens makes regular free throw 2 of 2 | 0:40 |
+ 1 | Josh Scovens makes regular free throw 1 of 2 | 0:40 |
 | Carlton Linguard Jr. personal foul (Josh Scovens draws the foul) | 0:40 |
 | Black Knights 60 second timeout | 0:42 |
+ 2 | Christian Tucker makes two point driving layup | 0:47 |
 | Carlton Linguard Jr. defensive rebound | 0:59 |
Team Stats | ||
---|---|---|
Points | 63 | 53 |
Field Goals | 23-58 (39.7%) | 19-61 (31.1%) |
3-Pointers | 5-24 (20.8%) | 5-30 (16.7%) |
Free Throws | 12-17 (70.6%) | 10-16 (62.5%) |
Total Rebounds | 39 | 40 |
Offensive | 8 | 13 |
Defensive | 28 | 27 |
Team | 3 | 0 |
Assists | 13 | 10 |
Steals | 7 | 4 |
Blocks | 5 | 5 |
Turnovers | 6 | 10 |
Fouls | 13 | 14 |
Technicals | 0 | 0 |
Top Scorers | |||||
---|---|---|---|---|---|
J. Scovens F | 25 PTS | 5 REB | 0 AST | ||
I. Wyatt G | 10 PTS | 4 REB | 0 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Scovens | 25 | 5 | 0 | 8/16 | 2/5 | 7/8 | 1 | 0 | 1 | 2 | 1 | 4 |
R. Curry | 14 | 1 | 4 | 5/11 | 2/4 | 2/4 | 3 | 2 | 0 | 2 | 0 | 1 |
A. Johnson | 10 | 10 | 1 | 4/7 | 0/0 | 2/3 | 1 | 1 | 4 | 1 | 3 | 7 |
T. Small | 6 | 2 | 0 | 2/7 | 1/6 | 1/1 | 5 | 0 | 0 | 0 | 0 | 2 |
K. Hailey | 0 | 4 | 3 | 0/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 3 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Scovens | 25 | 5 | 0 | 8/16 | 2/5 | 7/8 | 1 | 0 | 1 | 2 | 1 | 4 |
R. Curry | 14 | 1 | 4 | 5/11 | 2/4 | 2/4 | 3 | 2 | 0 | 2 | 0 | 1 |
A. Johnson | 10 | 10 | 1 | 4/7 | 0/0 | 2/3 | 1 | 1 | 4 | 1 | 3 | 7 |
T. Small | 6 | 2 | 0 | 2/7 | 1/6 | 1/1 | 5 | 0 | 0 | 0 | 0 | 2 |
K. Hailey | 0 | 4 | 3 | 0/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 3 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Peterson | 4 | 2 | 0 | 2/3 | 0/1 | 0/1 | 1 | 0 | 0 | 0 | 0 | 2 |
A. Allenspach | 4 | 7 | 0 | 2/2 | 0/0 | 0/0 | 0 | 2 | 0 | 1 | 2 | 5 |
J. Cross | 0 | 2 | 2 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Barker | 0 | 3 | 2 | 0/5 | 0/3 | 0/0 | 0 | 1 | 0 | 0 | 1 | 2 |
I. Caldwell | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Blair | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Dove | - | - | - | - | - | - | - | - | - | - | - | - |
Z. Rocco | - | - | - | - | - | - | - | - | - | - | - | - |
K. Davis | - | - | - | - | - | - | - | - | - | - | - | - |
Z. Lezanic | - | - | - | - | - | - | - | - | - | - | - | - |
G. Lamb | - | - | - | - | - | - | - | - | - | - | - | - |
N. Naess | - | - | - | - | - | - | - | - | - | - | - | - |
L. Benson | - | - | - | - | - | - | - | - | - | - | - | - |
B. St. Clair | - | - | - | - | - | - | - | - | - | - | - | - |
J. Dougherty | - | - | - | - | - | - | - | - | - | - | - | - |
J. Everson | - | - | - | - | - | - | - | - | - | - | - | - |
C. Perkins | - | - | - | - | - | - | - | - | - | - | - | - |
J. Ellis | - | - | - | - | - | - | - | - | - | - | - | - |
J. Mayo | - | - | - | - | - | - | - | - | - | - | - | - |
T. Laczkowski | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 63 | 36 | 13 | 23/58 | 5/24 | 12/17 | 13 | 7 | 5 | 6 | 8 | 28 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Edmonds | 10 | 10 | 0 | 4/6 | 0/0 | 2/5 | 1 | 1 | 0 | 1 | 5 | 5 |
C. Tucker | 10 | 6 | 3 | 3/10 | 0/4 | 4/5 | 3 | 1 | 0 | 1 | 0 | 6 |
I. Wyatt | 10 | 4 | 0 | 3/9 | 2/6 | 2/2 | 1 | 0 | 0 | 0 | 2 | 2 |
A. Holiman | 6 | 4 | 3 | 2/7 | 2/7 | 0/0 | 1 | 0 | 0 | 1 | 0 | 4 |
D. Fuller Jr. | 5 | 1 | 0 | 2/6 | 1/3 | 0/0 | 2 | 0 | 0 | 2 | 0 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Edmonds | 10 | 10 | 0 | 4/6 | 0/0 | 2/5 | 1 | 1 | 0 | 1 | 5 | 5 |
C. Tucker | 10 | 6 | 3 | 3/10 | 0/4 | 4/5 | 3 | 1 | 0 | 1 | 0 | 6 |
I. Wyatt | 10 | 4 | 0 | 3/9 | 2/6 | 2/2 | 1 | 0 | 0 | 0 | 2 | 2 |
A. Holiman | 6 | 4 | 3 | 2/7 | 2/7 | 0/0 | 1 | 0 | 0 | 1 | 0 | 4 |
D. Fuller Jr. | 5 | 1 | 0 | 2/6 | 1/3 | 0/0 | 2 | 0 | 0 | 2 | 0 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Linguard Jr. | 6 | 4 | 1 | 3/10 | 0/6 | 0/0 | 1 | 0 | 5 | 1 | 3 | 1 |
M. Diouf | 3 | 5 | 1 | 1/1 | 0/0 | 1/2 | 3 | 0 | 0 | 0 | 2 | 3 |
