Holloway puts up 18 in Tulane's 84-59 victory against Rice
NEW ORLEANS (AP) Collin Holloway scored 18 points as Tulane beat Rice 84-59 on Wednesday night in an American Athletic Conference opener.
Holloway shot 7 of 11 from the field and 3 for 5 from the line for the Green Wave (10-3, 1-0). Kevin Cross scored 16 points while finishing 7 of 12 from the floor, and added 10 rebounds, five assists, and three steals. Kolby King also had 16 points and shot 6 for 10, including 3 for 4 from beyond the arc.
Travis Evee led the Owls (6-8, 0-1) in scoring, finishing with 14 points and four assists. Keanu Dawes added 12 points for Rice. Alem Huseinovic also had 10 points.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Â | (Owls gains possession) | Â | |
19:36 | Â | Travis Evee turnover (bad pass) (Jaylen Forbes steals) | Â | |
19:29 | Â | Jaylen Forbes misses two point layup | Â | |
19:27 | Â | Max Fiedler defensive rebound | Â | |
19:19 | Â | Mekhi Mason misses three point jump shot | Â | |
19:17 | Â | Jaylen Forbes defensive rebound | Â | |
19:10 | Â | Collin Holloway misses two point layup | Â | |
19:08 | Â | Keanu Dawes defensive rebound | Â | |
19:00 | Â | Collin Holloway shooting foul (Mekhi Mason draws the foul) | Â | |
19:00 | +1 | Mekhi Mason makes regular free throw 1 of 2 | 1-0 | |
19:00 | +1 | Mekhi Mason makes regular free throw 2 of 2 | 2-0 | |
18:39 | Â | Travis Evee blocks Collin Holloway's two point jump shot | Â | |
18:37 | Â | Max Fiedler defensive rebound | Â | |
18:24 | Â | Alem Huseinovic misses three point jump shot | Â | |
18:22 | Â | Collin Holloway defensive rebound | Â | |
18:05 | +2 | Kevin Cross makes two point jump shot | 2-2 | |
17:44 | Â | Alem Huseinovic misses three point jump shot | Â | |
17:42 | Â | Kolby King defensive rebound | Â | |
17:42 | +3 | Collin Holloway makes three point jump shot (Kolby King assists) | 2-5 | |
17:11 | +3 | Keanu Dawes makes three point jump shot (Travis Evee assists) | 5-5 | |
16:53 | +2 | Kevin Cross makes two point jump shot (Jaylen Forbes assists) | 5-7 | |
16:36 | Â | Keanu Dawes misses three point jump shot | Â | |
16:34 | Â | Sion James defensive rebound | Â | |
16:26 | +3 | Kolby King makes three point jump shot (Sion James assists) | 5-10 | |
16:09 | Â | Kolby King personal foul | Â | |
15:54 | Â | Anthony Selden misses three point jump shot | Â | |
15:52 | Â | Jaylen Forbes defensive rebound | Â | |
15:38 | Â | Kevin Cross turnover (out of bounds) | Â | |
15:38 | Â | TV timeout | Â | |
15:12 | Â | Kevin Cross shooting foul (Keanu Dawes draws the foul) | Â | |
15:12 | +1 | Keanu Dawes makes regular free throw 1 of 2 | 6-10 | |
15:12 | +1 | Keanu Dawes makes regular free throw 2 of 2 | 7-10 | |
15:01 | Â | Max Fiedler shooting foul (Collin Holloway draws the foul) | Â | |
15:01 | +1 | Collin Holloway makes regular free throw 1 of 2 | 7-11 | |
15:01 | +1 | Collin Holloway makes regular free throw 2 of 2 | 7-12 | |
14:36 | Â | Travis Evee misses three point jump shot | Â | |
14:34 | Â | Kolby King defensive rebound | Â | |
14:13 | Â | Kevin Cross misses two point jump shot | Â | |
14:11 | Â | Max Fiedler defensive rebound | Â | |
13:51 | Â | Mekhi Mason misses two point jump shot | Â | |
13:49 | Â | Owls offensive rebound | Â | |
13:35 | Â | Gregg Glenn III personal foul | Â | |
13:33 | +2 | Alem Huseinovic makes two point layup (Travis Evee assists) | 9-12 | |
13:17 | Â | Jaylen Forbes misses three point jump shot | Â | |
13:17 | Â | Kolby King offensive rebound | Â | |
13:17 | Â | Anthony Selden personal foul | Â | |
13:13 | Â | Kolby King misses three point jump shot | Â | |
13:11 | Â | Andrew Akuchie defensive rebound | Â | |
13:01 | Â | Kolby King blocks Travis Evee's two point layup | Â | |
12:59 | Â | Owls offensive rebound | Â | |
12:54 | Â | Gregg Glenn III blocks Anthony Selden's two point jump shot | Â | |
12:52 | Â | Kolby King defensive rebound | Â | |
12:49 | +2 | Gregg Glenn III makes two point layup (Kolby King assists) | 9-14 | |
12:30 | Â | Travis Evee turnover (bad pass) (Jaylen Forbes steals) | Â | |
12:13 | +2 | Kevin Cross makes two point jump shot | 9-16 | |
11:56 | Â | TV timeout | Â | |
11:40 | Â | Alem Huseinovic misses three point jump shot | Â | |
11:40 | Â | Owls turnover (shot clock violation) | Â | |
11:29 | +2 | Jaylen Forbes makes two point layup | 9-18 | |
11:04 | Â | Mekhi Mason turnover (lost ball) (Sion James steals) | Â | |
10:44 | Â | Gregg Glenn III misses three point jump shot | Â | |
10:42 | Â | Max Fiedler defensive rebound | Â | |
10:14 | Â | Gregg Glenn III blocks Max Fiedler's two point jump shot | Â | |
10:14 | Â | Green Wave defensive rebound | Â | |
10:14 | Â | Keanu Dawes personal foul | Â | |
9:54 | Â | Mekhi Mason blocks Sion James's two point layup | Â | |
9:52 | Â | Green Wave offensive rebound | Â | |
9:49 | +2 | Asher Woods makes two point layup (Sion James assists) | 9-20 | |
9:39 | +2 | Keanu Dawes makes two point jump shot (Noah Shelby assists) | 11-20 | |
9:24 | +2 | Gregg Glenn III makes two point layup (Asher Woods assists) | 11-22 | |
9:11 | Â | Mekhi Mason misses three point jump shot | Â | |
9:09 | Â | Kevin Cross defensive rebound | Â | |
9:05 | Â | Gregg Glenn III turnover (traveling) | Â | |
8:51 | Â | Keanu Dawes turnover (lost ball) | Â | |
8:40 | Â | Collin Holloway misses three point jump shot | Â | |
8:38 | Â | Kolby King offensive rebound | Â | |
8:38 | Â | Kolby King turnover (lost ball) | Â | |
8:23 | +3 | Alem Huseinovic makes three point jump shot (Max Fiedler assists) | 14-22 | |
8:11 | Â | Keanu Dawes shooting foul (Collin Holloway draws the foul) | Â | |
8:11 | Â | Collin Holloway misses regular free throw 1 of 2 | Â | |
8:11 | +1 | Collin Holloway makes regular free throw 2 of 2 | 14-23 | |
8:01 | Â | Collin Holloway shooting foul (Gabe Warren draws the foul) | Â | |
8:01 | Â | Gabe Warren misses regular free throw 1 of 2 | Â | |
8:01 | Â | Gabe Warren misses regular free throw 2 of 2 | Â | |
8:01 | Â | Kevin Cross defensive rebound | Â | |
7:43 | Â | Mekhi Mason blocks Kevin Cross's two point jump shot | Â | |
7:41 | Â | Mekhi Mason defensive rebound | Â | |
7:36 | Â | Mekhi Mason misses three point jump shot | Â | |
7:34 | Â | Gabe Warren offensive rebound | Â | |
7:31 | Â | Mekhi Mason misses three point jump shot | Â | |
7:29 | Â | Owls offensive rebound | Â | |
7:28 | Â | TV timeout | Â | |
7:27 | Â | Travis Evee turnover (bad pass) (Kolby King steals) | Â | |
7:21 | +2 | Kolby King makes two point dunk | 14-25 | |
7:07 | +3 | Travis Evee makes three point jump shot (Mekhi Mason assists) | 17-25 | |
6:49 | Â | Jaylen Forbes misses three point jump shot | Â | |
6:47 | Â | Owls defensive rebound | Â | |
6:22 | Â | Max Fiedler misses two point jump shot | Â | |
6:21 | Â | Gabe Warren offensive rebound | Â | |
6:21 | Â | Percy Daniels personal foul | Â | |
6:18 | Â | Max Fiedler turnover (bad pass) (Gregg Glenn III steals) | Â | |
6:04 | Â | Kevin Cross misses two point layup | Â | |
6:02 | Â | Kevin Cross offensive rebound | Â | |
6:01 | +2 | Kevin Cross makes two point layup | 17-27 | |
5:35 | Â | Travis Evee misses three point jump shot | Â | |
5:33 | Â | Max Fiedler offensive rebound | Â | |
5:26 | Â | Mekhi Mason misses two point jump shot | Â | |
5:24 | Â | Kevin Cross defensive rebound | Â | |
5:12 | Â | Travis Evee shooting foul (Kolby King draws the foul) | Â | |
5:12 | +1 | Kolby King makes regular free throw 1 of 2 | 17-28 | |
5:12 | Â | Kolby King misses regular free throw 2 of 2 | Â | |
5:12 | Â | Owls defensive rebound | Â | |
4:59 | Â | Mekhi Mason misses two point jump shot | Â | |
4:57 | Â | Kolby King defensive rebound | Â | |
4:27 | +3 | Sion James makes three point jump shot (Jaylen Forbes assists) | 17-31 | |
4:14 | Â | Max Fiedler misses two point jump shot | Â | |
4:12 | Â | Gregg Glenn III defensive rebound | Â | |
3:56 | Â | Gregg Glenn III turnover (lost ball) (Gabe Warren steals) | Â | |
3:37 | Â | Kevin Cross blocks Gabe Warren's two point jump shot | Â | |
3:35 | Â | Owls offensive rebound | Â | |
3:35 | Â | TV timeout | Â | |
3:28 | Â | Travis Evee misses three point jump shot | Â | |
3:26 | Â | Kevin Cross defensive rebound | Â | |
3:04 | Â | Travis Evee personal foul | Â | |
2:47 | +3 | Jaylen Forbes makes three point jump shot (Gregg Glenn III assists) | 17-34 | |
2:28 | Â | Noah Shelby misses three point jump shot | Â | |
2:26 | Â | Kevin Cross defensive rebound | Â | |
2:19 | Â | Kolby King misses two point jump shot | Â | |
2:17 | Â | Gregg Glenn III offensive rebound | Â | |
2:14 | Â | Max Fiedler shooting foul (Sion James draws the foul) | Â | |
2:14 | +1 | Sion James makes regular free throw 1 of 2 | 17-35 | |
2:14 | Â | Sion James misses regular free throw 2 of 2 | Â | |
2:14 | Â | Keanu Dawes defensive rebound | Â | |
1:54 | Â | Travis Evee misses two point layup | Â | |
1:52 | Â | Andrew Akuchie offensive rebound | Â | |
1:38 | +2 | Travis Evee makes two point layup | 19-35 | |
1:38 | Â | Percy Daniels shooting foul (Travis Evee draws the foul) | Â | |
1:38 | +1 | Travis Evee makes regular free throw 1 of 1 | 20-35 | |
1:25 | Â | Andrew Akuchie shooting foul (Kevin Cross draws the foul) | Â | |
1:25 | +1 | Kevin Cross makes regular free throw 1 of 2 | 20-36 | |
1:25 | +1 | Kevin Cross makes regular free throw 2 of 2 | 20-37 | |
0:56 | +2 | Alem Huseinovic makes two point jump shot (Travis Evee assists) | 22-37 | |
0:53 | Â | Green Wave 30 second timeout | Â | |
0:39 | Â | Jaylen Forbes misses two point jump shot | Â | |
0:37 | Â | Andrew Akuchie defensive rebound | Â | |
0:34 | Â | Owls 30 second timeout | Â | |
0:23 | Â | Andrew Akuchie misses two point layup | Â | |
0:21 | Â | Andrew Akuchie offensive rebound | Â | |
0:19 | +2 | Andrew Akuchie makes two point layup | 24-37 | |
0:00 | Â | Keanu Dawes blocks Kolby King's two point layup | Â | |
0:00 | Â | Green Wave offensive rebound | Â | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
19:44 | Â | Jaylen Forbes turnover (lost ball) (Max Fiedler steals) | Â | |
19:32 | Â | Kolby King personal foul | Â | |
19:23 | +3 | Mekhi Mason makes three point jump shot (Keanu Dawes assists) | 27-37 | |
19:02 | +2 | Collin Holloway makes two point layup (Kevin Cross assists) | 27-39 | |
18:37 | +2 | Mekhi Mason makes two point layup | 29-39 | |
18:25 | Â | Sion James turnover (lost ball) | Â | |
18:03 | +3 | Travis Evee makes three point jump shot (Max Fiedler assists) | 32-39 | |
17:44 | +2 | Collin Holloway makes two point layup (Jaylen Forbes assists) | 32-41 | |
17:29 | Â | Jaylen Forbes personal foul | Â | |
17:27 | Â | Mekhi Mason misses three point jump shot | Â | |
17:25 | Â | Sion James defensive rebound | Â | |
17:19 | +2 | Kevin Cross makes two point dunk (Sion James assists) | 32-43 | |
17:10 | Â | Travis Evee turnover (bad pass) (Kevin Cross steals) | Â | |
17:06 | Â | Kolby King turnover (bad pass) (Travis Evee steals) | Â | |
16:48 | Â | Max Fiedler turnover (bad pass) (Kolby King steals) | Â | |
16:36 | +2 | Collin Holloway makes two point layup | 32-45 | |
16:22 | Â | Alem Huseinovic misses three point jump shot | Â | |
16:20 | Â | Kolby King defensive rebound | Â | |
16:12 | +2 | Collin Holloway makes two point layup (Kolby King assists) | 32-47 | |
16:10 | Â | Owls 30 second timeout | Â | |
16:10 | Â | TV timeout | Â | |
15:42 | Â | Mekhi Mason misses three point jump shot | Â | |
15:40 | Â | Sion James defensive rebound | Â | |
15:34 | Â | Sion James turnover (lost ball) (Mekhi Mason steals) | Â | |
15:24 | Â | TV timeout | Â | |
15:08 | Â | Mekhi Mason turnover (bad pass) (Kevin Cross steals) | Â | |
14:43 | Â | Jaylen Forbes misses three point jump shot | Â | |
14:41 | Â | Alem Huseinovic defensive rebound | Â | |
14:30 | Â | Mekhi Mason misses two point jump shot | Â | |
14:28 | Â | Jaylen Forbes defensive rebound | Â | |
14:13 | +2 | Kevin Cross makes two point jump shot | 32-49 | |
14:01 | +3 | Keanu Dawes makes three point jump shot (Travis Evee assists) | 35-49 | |
13:43 | Â | Kolby King misses two point jump shot | Â | |
13:41 | Â | Keanu Dawes defensive rebound | Â | |
13:37 | Â | Jaylen Forbes personal foul | Â | |
13:29 | +2 | Mekhi Mason makes two point jump shot | 37-49 | |
13:09 | Â | Jaylen Forbes misses three point jump shot | Â | |
13:07 | Â | Green Wave offensive rebound | Â | |
13:03 | +2 | Kevin Cross makes two point jump shot | 37-51 | |
12:38 | Â | Kevin Cross shooting foul (Andrew Akuchie draws the foul) | Â | |
12:38 | +1 | Andrew Akuchie makes regular free throw 1 of 2 | 38-51 | |
12:38 | +1 | Andrew Akuchie makes regular free throw 2 of 2 | 39-51 | |
12:28 | +2 | Collin Holloway makes two point layup (Sion James assists) | 39-53 | |
11:56 | Â | Mekhi Mason misses two point jump shot | Â | |
11:54 | Â | Jaylen Forbes defensive rebound | Â | |
11:43 | +2 | Asher Woods makes two point jump shot (Collin Holloway assists) | 39-55 | |
11:41 | Â | Owls 30 second timeout | Â | |
11:41 | Â | TV timeout | Â | |
11:14 | +3 | Travis Evee makes three point jump shot | 42-55 | |
10:57 | Â | Sion James misses three point jump shot | Â | |
10:55 | Â | Anthony Selden defensive rebound | Â | |
10:46 | +2 | Travis Evee makes two point layup | 44-55 | |
10:31 | Â | Jaylen Forbes misses three point jump shot | Â | |
10:29 | Â | Anthony Selden defensive rebound | Â | |
10:13 | Â | Keanu Dawes misses two point jump shot | Â | |
10:11 | Â | Andrew Akuchie offensive rebound | Â | |
10:08 | +2 | Andrew Akuchie makes two point layup | 46-55 | |
9:56 | +3 | Jaylen Forbes makes three point jump shot | 46-58 | |
9:29 | Â | Keanu Dawes offensive foul | Â | |
9:29 | Â | Keanu Dawes turnover (offensive foul) | Â | |
9:15 | Â | Collin Holloway misses two point jump shot | Â | |
9:15 | Â | Collin Holloway offensive rebound | Â | |
9:15 | Â | Collin Holloway turnover (lost ball) | Â | |
9:04 | Â | Travis Evee misses three point jump shot | Â | |
9:02 | Â | Collin Holloway defensive rebound | Â | |
8:52 | Â | Anthony Selden personal foul | Â | |
8:44 | +2 | Collin Holloway makes two point jump shot (Kevin Cross assists) | 46-60 | |
8:44 | Â | Andrew Akuchie shooting foul (Collin Holloway draws the foul) | Â | |
8:44 | Â | Collin Holloway misses regular free throw 1 of 1 | Â | |
8:44 | Â | Sion James offensive rebound | Â | |
8:38 | +2 | Sion James makes two point layup | 46-62 | |
8:29 | Â | Travis Evee misses three point jump shot | Â | |
8:27 | Â | Sion James defensive rebound | Â | |
8:16 | Â | Collin Holloway turnover (traveling) | Â | |
8:01 | +2 | Anthony Selden makes two point jump shot (Max Fiedler assists) | 48-62 | |
7:29 | Â | Kevin Cross turnover (lost ball) (Max Fiedler steals) | Â | |
7:29 | Â | TV timeout | Â | |
7:11 | Â | Max Fiedler turnover (traveling) | Â | |
6:41 | +3 | Sion James makes three point jump shot (Jaylen Forbes assists) | 48-65 | |
6:18 | Â | Gabe Warren misses three point jump shot | Â | |
6:16 | Â | Max Fiedler offensive rebound | Â | |
6:14 | Â | Noah Shelby misses three point jump shot | Â | |
6:12 | Â | Kevin Cross defensive rebound | Â | |
6:00 | Â | Kevin Cross misses three point jump shot | Â | |
5:58 | Â | Kevin Cross offensive rebound | Â | |
5:53 | Â | Kevin Cross misses three point jump shot | Â | |
5:53 | Â | Anthony Selden defensive rebound | Â | |
5:46 | Â | Travis Evee misses two point layup | Â | |
5:44 | Â | Jaylen Forbes defensive rebound | Â | |
5:31 | +3 | Kolby King makes three point jump shot (Sion James assists) | 48-68 | |
5:12 | Â | Travis Evee misses three point jump shot | Â | |
5:10 | Â | Kevin Cross defensive rebound | Â | |
5:06 | +2 | Jaylen Forbes makes two point layup (Kevin Cross assists) | 48-70 | |
5:05 | Â | Owls 60 second timeout | Â | |
4:53 | Â | Anthony Selden misses two point jump shot | Â | |
4:51 | Â | Kevin Cross defensive rebound | Â | |
4:38 | +2 | Jaylen Forbes makes two point layup (Kolby King assists) | 48-72 | |
4:13 | Â | Alem Huseinovic misses two point jump shot | Â | |
4:11 | Â | Owls offensive rebound | Â | |
4:04 | Â | Max Fiedler misses three point jump shot | Â | |
4:02 | Â | Jaylen Forbes defensive rebound | Â | |
3:55 | +3 | Kolby King makes three point jump shot (Kevin Cross assists) | 48-75 | |
3:45 | +3 | Alem Huseinovic makes three point jump shot (Anthony Selden assists) | 51-75 | |
3:17 | +2 | Kolby King makes two point layup (Sion James assists) | 51-77 | |
3:01 | Â | Kevin Cross shooting foul (Keanu Dawes draws the foul) | Â | |
3:00 | Â | TV timeout | Â | |
3:01 | +1 | Keanu Dawes makes regular free throw 1 of 2 | 52-77 | |
3:01 | +1 | Keanu Dawes makes regular free throw 2 of 2 | 53-77 | |
2:48 | Â | Jackson Peakes personal foul | Â | |
2:42 | +3 | Sion James makes three point jump shot (Jaylen Forbes assists) | 53-80 | |
2:19 | Â | Camp Wagner turnover (bad pass) (Kevin Cross steals) | Â | |
2:16 | +2 | Kolby King makes two point layup (Kevin Cross assists) | 53-82 | |
2:03 | Â | Noah Shelby misses three point jump shot | Â | |
2:01 | Â | Jackson Peakes offensive rebound | Â | |
1:56 | +2 | Jackson Peakes makes two point layup | 55-82 | |
1:56 | Â | Green Wave 30 second timeout | Â | |
1:43 | Â | Asher Woods misses three point jump shot | Â | |
1:41 | Â | Gregg Glenn III offensive rebound | Â | |
1:31 | +2 | Percy Daniels makes two point layup (Jordan Wood assists) | 55-84 | |
1:31 | Â | Ifeanyi Ufochukwu shooting foul (Percy Daniels draws the foul) | Â | |
1:31 | Â | Percy Daniels misses regular free throw 1 of 1 | Â | |
1:31 | Â | Ifeanyi Ufochukwu defensive rebound | Â | |
1:19 | Â | Jordan Wood shooting foul (Ifeanyi Ufochukwu draws the foul) | Â | |
1:19 | +1 | Ifeanyi Ufochukwu makes regular free throw 1 of 2 | 56-84 | |
1:19 | +1 | Ifeanyi Ufochukwu makes regular free throw 2 of 2 | 57-84 | |
1:00 | Â | Gregg Glenn III misses three point jump shot | Â | |
0:58 | Â | Ifeanyi Ufochukwu defensive rebound | Â | |
0:46 | Â | Noah Shelby turnover (bad pass) (Gregg Glenn III steals) | Â | |
0:42 | Â | Mier Panoam misses two point layup | Â | |
0:40 | Â | Gabe Warren defensive rebound | Â | |
0:33 | Â | Noah Shelby misses three point jump shot | Â | |
0:31 | Â | Gabe Warren offensive rebound | Â | |
0:30 | Â | Jordan Wood shooting foul (Gabe Warren draws the foul) | Â | |
0:30 | +1 | Gabe Warren makes regular free throw 1 of 2 | 58-84 | |
0:30 | +1 | Gabe Warren makes regular free throw 2 of 2 | 59-84 | |
0:00 | Â | End of period | Â |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
+ 1 | Gabe Warren makes regular free throw 2 of 2 | 0:30 |
+ 1 | Gabe Warren makes regular free throw 1 of 2 | 0:30 |
 | Jordan Wood shooting foul (Gabe Warren draws the foul) | 0:30 |
 | Gabe Warren offensive rebound | 0:31 |
 | Noah Shelby misses three point jump shot | 0:33 |
 | Gabe Warren defensive rebound | 0:40 |
 | Mier Panoam misses two point layup | 0:42 |
 | Noah Shelby turnover (bad pass) (Gregg Glenn III steals) | 0:46 |
 | Ifeanyi Ufochukwu defensive rebound | 0:58 |
 | Gregg Glenn III misses three point jump shot | 1:00 |
+ 1 | Ifeanyi Ufochukwu makes regular free throw 2 of 2 | 1:19 |
Team Stats | ||
---|---|---|
Points | 59 | 84 |
Field Goals | 19-60 (31.7%) | 34-60 (56.7%) |
3-Pointers | 8-32 (25.0%) | 9-22 (40.9%) |
Free Throws | 13-15 (86.7%) | 7-12 (58.3%) |
Total Rebounds | 33 | 38 |
Offensive | 9 | 8 |
Defensive | 17 | 26 |
Team | 7 | 4 |
Assists | 11 | 24 |
Steals | 5 | 10 |
Blocks | 4 | 4 |
Turnovers | 13 | 11 |
Fouls | 13 | 14 |
Technicals | 0 | 0 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Evee | 14 | 0 | 4 | 5/14 | 3/9 | 1/1 | 2 | 1 | 1 | 4 | 0 | 0 |
K. Dawes | 12 | 3 | 1 | 3/5 | 2/3 | 4/4 | 3 | 0 | 1 | 2 | 0 | 3 |
A. Huseinovic | 10 | 1 | 0 | 4/9 | 2/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Mason | 9 | 1 | 1 | 3/14 | 1/7 | 2/2 | 0 | 1 | 2 | 2 | 0 | 1 |
M. Fiedler | 0 | 6 | 3 | 0/4 | 0/1 | 0/0 | 2 | 2 | 0 | 3 | 2 | 4 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Evee | 14 | 0 | 4 | 5/14 | 3/9 | 1/1 | 2 | 1 | 1 | 4 | 0 | 0 |
K. Dawes | 12 | 3 | 1 | 3/5 | 2/3 | 4/4 | 3 | 0 | 1 | 2 | 0 | 3 |
A. Huseinovic | 10 | 1 | 0 | 4/9 | 2/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Mason | 9 | 1 | 1 | 3/14 | 1/7 | 2/2 | 0 | 1 | 2 | 2 | 0 | 1 |
M. Fiedler | 0 | 6 | 3 | 0/4 | 0/1 | 0/0 | 2 | 2 | 0 | 3 | 2 | 4 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
A. Akuchie | 6 | 5 | 0 | 2/3 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 3 | 2 |
J. Peakes | 2 | 1 | 0 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 |
I. Ufochukwu | 2 | 2 | 0 | 0/0 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 2 |
G. Warren | 2 | 4 | 0 | 0/2 | 0/1 | 2/4 | 0 | 1 | 0 | 0 | 3 | 1 |
A. Selden | 2 | 3 | 1 | 1/4 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 3 |
N. Shelby | 0 | 0 | 1 | 0/4 | 0/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Wagner | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
S. Alajiki | - | - | - | - | - | - | - | - | - | - | - | - |
G. Perkins | - | - | - | - | - | - | - | - | - | - | - | - |
C. Andrews-Heitz | - | - | - | - | - | - | - | - | - | - | - | - |
C. Sheffield | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 59 | 26 | 11 | 19/60 | 8/32 | 13/15 | 13 | 5 | 4 | 13 | 9 | 17 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Holloway | 18 | 3 | 1 | 7/11 | 1/2 | 3/5 | 2 | 0 | 0 | 2 | 1 | 2 |
K. King | 16 | 7 | 4 | 6/10 | 3/4 | 1/2 | 2 | 2 | 1 | 2 | 2 | 5 |
K. Cross | 16 | 10 | 5 | 7/12 | 0/2 | 2/2 | 3 | 3 | 1 | 2 | 2 | 8 |
S. James | 12 | 5 | 6 | 4/6 | 3/4 | 1/2 | 0 | 1 | 0 | 2 | 1 | 4 |
J. Forbes | 12 | 6 | 5 | 5/12 | 2/7 | 0/0 | 2 | 2 | 0 | 1 | 0 | 6 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
C. Holloway | 18 | 3 | 1 | 7/11 | 1/2 | 3/5 | 2 | 0 | 0 | 2 | 1 | 2 |
K. King | 16 | 7 | 4 | 6/10 | 3/4 | 1/2 | 2 | 2 | 1 | 2 | 2 | 5 |
K. Cross | 16 | 10 | 5 | 7/12 | 0/2 | 2/2 | 3 | 3 | 1 | 2 | 2 | 8 |
S. James | 12 | 5 | 6 | 4/6 | 3/4 | 1/2 | 0 | 1 | 0 | 2 | 1 | 4 |
J. Forbes | 12 | 6 | 5 | 5/12 | 2/7 | 0/0 | 2 | 2 | 0 | 1 | 0 | 6 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
G. Glenn III | 4 | 3 | 1 | 2/4 | 0/2 | 0/0 | 1 | 2 | 2 | 2 | 2 | 1 |
A. Woods | 4 | 0 | 1 | 2/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Daniels | 2 | 0 | 0 | 1/1 | 0/0 | 0/1 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Panoam | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wood | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 |
L. Stephens | - | - | - | - | - | - | - | - | - | - | - | - |
M. Bowman | - | - | - | - | - | - | - | - | - | - | - | - |
J. Shapiro | - | - | - | - | - | - | - | - | - | - | - | - |
S. Elliott | - | - | - | - | - | - | - | - | - | - | - | - |
T. Williams | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 84 | 34 | 24 | 34/60 | 9/22 | 7/12 | 14 | 10 | 4 | 11 | 8 | 26 |