Williams' 19 lead Texas A&M-Commerce past Northwestern St. 69-64 in Southland tourney
LAKE CHARLES, La. (AP) Kalen Williams had 19 points in Texas A&M-Commerce's 69-64 victory over Northwestern State on Sunday night in the Southland Conference Tournament.
Seventh-seeded Commerce plays No. 3 seed Nicholls in the quarterfinals on Monday.
Williams shot 8 of 15 from the field and 3 for 4 from the foul line for the Lions (13-19). Kwo Agwa scored 16 points while shooting 6 of 8 from the field and 3 for 8 from the free-throw line. Tommie Lewis had 15 points and shot 4 of 9 from the field, including 1 for 3 from 3-point range, and went 6 for 8 from the free-throw line.
The Demons (9-23) were led in scoring by Justin Wilson, who finished with 20 points and nine rebounds. Chase Forte added 17 points, seven rebounds and three steals for No. 6 seed Northwestern State. Cliff Davis also had 14 points.
Williams scored 11 points in the first half and Texas A&M-Commerce went into the break trailing 33-26. Texas A&M-Commerce outscored Northwestern State by 12 points in the second half. Agwa led the way with 11 second-half points.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Â | (Lions gains possession) | Â | |
19:38 | Â | Khaliq Abdul-Mateen turnover (bad pass) | Â | |
19:28 | +3 | Cliff Davis makes three point jump shot (Chase Forte assists) | 0-3 | |
19:13 | +2 | Tommie Lewis makes two point layup | 2-3 | |
18:57 | Â | Justin Wilson turnover (traveling) | Â | |
18:46 | Â | Tommie Lewis turnover (bad pass) | Â | |
18:33 | Â | Cliff Davis misses three point jump shot | Â | |
18:31 | Â | Khaliq Abdul-Mateen defensive rebound | Â | |
18:30 | Â | Jimel Lane personal foul (Khaliq Abdul-Mateen draws the foul) | Â | |
18:08 | Â | Kalen Williams misses two point jump shot | Â | |
18:06 | Â | Chase Forte defensive rebound | Â | |
17:59 | Â | Braelon Bush misses three point jump shot | Â | |
17:57 | Â | Justin Wilson offensive rebound | Â | |
17:56 | +2 | Justin Wilson makes two point layup | 2-5 | |
17:29 | Â | Kalen Williams misses two point jump shot | Â | |
17:27 | Â | Justin Wilson defensive rebound | Â | |
17:19 | Â | Chase Forte misses two point layup | Â | |
17:17 | Â | Khaliq Abdul-Mateen defensive rebound | Â | |
16:47 | +2 | Kalen Williams makes two point layup | 4-5 | |
16:47 | Â | Cliff Davis shooting foul (Kalen Williams draws the foul) | Â | |
16:47 | +1 | Kalen Williams makes regular free throw 1 of 1 | 5-5 | |
16:29 | Â | Cliff Davis turnover (lost ball) (Kalen Williams steals) | Â | |
16:14 | +2 | Tommie Lewis makes two point layup | 7-5 | |
15:41 | Â | Braelon Bush misses two point layup | Â | |
15:39 | Â | Khaliq Abdul-Mateen defensive rebound | Â | |
15:32 | +2 | Kwo Agwa makes two point dunk (Tommie Lewis assists) | 9-5 | |
15:09 | Â | Chase Forte misses two point layup | Â | |
15:07 | Â | Chris Mubiru offensive rebound | Â | |
15:02 | Â | Chris Mubiru turnover (lost ball) (Khaliq Abdul-Mateen steals) | Â | |
14:56 | Â | Tommie Lewis turnover (back court violation) | Â | |
14:56 | Â | TV timeout | Â | |
14:37 | +2 | Chris Mubiru makes two point layup | 9-7 | |
14:27 | Â | Tommie Lewis misses three point jump shot | Â | |
14:25 | Â | Lions offensive rebound | Â | |
14:15 | +2 | Kalen Williams makes two point layup | 11-7 | |
13:52 | Â | Khaliq Abdul-Mateen personal foul (Duane Posey draws the foul) | Â | |
13:46 | Â | Cliff Davis misses three point jump shot | Â | |
13:44 | Â | Alonzo Dodd defensive rebound | Â | |
13:36 | Â | Braelon Bush personal foul (Alonzo Dodd draws the foul) | Â | |
13:24 | Â | Chris Mubiru personal foul | Â | |
13:15 | Â | KC Ugwuakazi misses two point layup | Â | |
13:13 | Â | Chris Mubiru defensive rebound | Â | |
13:06 | Â | KC Ugwuakazi blocks Duane Posey's two point layup | Â | |
13:04 | Â | Justin Wilson offensive rebound | Â | |
12:55 | +2 | Justin Wilson makes two point layup | 11-9 | |
12:47 | Â | Kalen Williams misses two point layup | Â | |
12:45 | Â | Vincent Reeves Jr. offensive rebound | Â | |
12:36 | Â | Vincent Reeves Jr. misses two point jump shot | Â | |
12:34 | Â | KC Ugwuakazi offensive rebound | Â | |
12:27 | Â | Evan Phelps turnover (lost ball) (Chase Forte steals) | Â | |
12:20 | +2 | Chase Forte makes two point layup | 11-11 | |
12:04 | Â | Vincent Reeves Jr. misses three point jump shot | Â | |
12:02 | Â | Justin Wilson defensive rebound | Â | |
11:51 | Â | Alonzo Dodd personal foul (Cliff Davis draws the foul) | Â | |
11:51 | Â | TV timeout | Â | |
11:31 | +2 | Chase Forte makes two point layup | 11-13 | |
11:14 | Â | Vincent Reeves Jr. misses three point jump shot | Â | |
11:14 | Â | Lions offensive rebound | Â | |
11:14 | Â | Lions turnover | Â | |
11:14 | Â | Vincent Reeves Jr. turnover (lost ball) (Chase Forte steals) | Â | |
11:14 | Â | Demons turnover | Â | |
10:42 | Â | Duane Posey misses two point jump shot | Â | |
10:40 | Â | Jae Slack offensive rebound | Â | |
10:37 | Â | Tommie Lewis blocks Jae Slack's two point layup | Â | |
10:35 | Â | Duane Posey offensive rebound | Â | |
10:35 | Â | Duane Posey misses two point jump shot | Â | |
10:35 | Â | Jae Slack offensive rebound | Â | |
10:35 | Â | Duane Posey offensive foul | Â | |
10:35 | Â | Duane Posey turnover (offensive foul) | Â | |
10:27 | Â | Chase Forte personal foul | Â | |
10:22 | Â | Khaliq Abdul-Mateen misses three point jump shot | Â | |
10:20 | Â | Chase Forte defensive rebound | Â | |
10:01 | +3 | Chase Forte makes three point jump shot | 11-16 | |
9:42 | Â | Jimel Lane shooting foul (Tommie Lewis draws the foul) | Â | |
9:42 | Â | Tommie Lewis misses regular free throw 1 of 2 | Â | |
9:42 | Â | Tommie Lewis misses regular free throw 2 of 2 | Â | |
9:42 | Â | Jimel Lane defensive rebound | Â | |
9:14 | Â | Chase Forte misses two point dunk | Â | |
9:12 | Â | Jimel Lane offensive rebound | Â | |
9:05 | Â | Rob Banks shooting foul (Jimel Lane draws the foul) | Â | |
9:05 | Â | Jimel Lane misses regular free throw 1 of 2 | Â | |
9:05 | Â | Jimel Lane misses regular free throw 2 of 2 | Â | |
9:05 | Â | Chase Forte offensive rebound | Â | |
9:05 | +2 | Chase Forte makes two point layup | 11-18 | |
9:05 | Â | Rob Banks shooting foul (Chase Forte draws the foul) | Â | |
9:05 | +1 | Chase Forte makes regular free throw 1 of 1 | 11-19 | |
9:05 | Â | KC Ugwuakazi personal foul | Â | |
9:05 | Â | Jimel Lane personal foul | Â | |
8:47 | +2 | Tommie Lewis makes two point jump shot | 13-19 | |
8:24 | Â | Chase Forte misses two point jump shot | Â | |
8:22 | Â | J.C. Riley offensive rebound | Â | |
8:14 | Â | J.C. Riley misses two point layup | Â | |
8:12 | Â | Kwo Agwa defensive rebound | Â | |
8:04 | +2 | Kalen Williams makes two point layup | 15-19 | |
7:34 | Â | Jae Slack turnover (lost ball) (James Weathers steals) | Â | |
7:31 | Â | James Weathers turnover (bad pass) | Â | |
7:31 | Â | TV timeout | Â | |
7:22 | Â | Chase Forte misses two point layup | Â | |
7:20 | Â | KC Ugwuakazi defensive rebound | Â | |
7:12 | Â | Chris Mubiru shooting foul (Tommie Lewis draws the foul) | Â | |
7:12 | +1 | Tommie Lewis makes regular free throw 1 of 2 | 16-19 | |
7:12 | +1 | Tommie Lewis makes regular free throw 2 of 2 | 17-19 | |
6:45 | Â | Braelon Bush misses two point layup | Â | |
6:43 | Â | Demons offensive rebound | Â | |
6:41 | Â | Demons turnover (shot clock violation) | Â | |
6:21 | Â | Kalen Williams misses two point jump shot | Â | |
6:19 | Â | Chris Mubiru defensive rebound | Â | |
6:08 | Â | Chris Mubiru misses two point layup | Â | |
6:06 | Â | J.C. Riley offensive rebound | Â | |
6:01 | Â | Alonzo Dodd personal foul (J.C. Riley draws the foul) | Â | |
5:53 | +2 | Justin Wilson makes two point layup (Cliff Davis assists) | 17-21 | |
5:23 | Â | Kalen Williams misses two point jump shot | Â | |
5:22 | Â | Khaliq Abdul-Mateen offensive rebound | Â | |
5:22 | Â | Cliff Davis shooting foul (Khaliq Abdul-Mateen draws the foul) | Â | |
5:22 | +1 | Khaliq Abdul-Mateen makes regular free throw 1 of 2 | 18-21 | |
5:22 | +1 | Khaliq Abdul-Mateen makes regular free throw 2 of 2 | 19-21 | |
5:07 | +2 | Braelon Bush makes two point jump shot | 19-23 | |
4:52 | Â | Khaliq Abdul-Mateen misses three point jump shot | Â | |
4:50 | Â | Justin Wilson defensive rebound | Â | |
4:35 | +2 | Cliff Davis makes two point layup | 19-25 | |
4:14 | Â | Tommie Lewis misses three point jump shot | Â | |
4:12 | Â | Jae Slack defensive rebound | Â | |
3:53 | Â | Braelon Bush misses two point jump shot | Â | |
3:51 | Â | Khaliq Abdul-Mateen defensive rebound | Â | |
3:32 | +2 | Kalen Williams makes two point layup | 21-25 | |
3:32 | Â | Jae Slack shooting foul (Kalen Williams draws the foul) | Â | |
3:32 | Â | TV timeout | Â | |
3:32 | Â | Kalen Williams misses regular free throw 1 of 1 | Â | |
3:32 | Â | Duane Posey defensive rebound | Â | |
3:18 | Â | Duane Posey turnover (bad pass) (Tommie Lewis steals) | Â | |
3:07 | Â | Chase Forte blocks Tommie Lewis's two point layup | Â | |
3:05 | Â | Chase Forte defensive rebound | Â | |
2:58 | Â | Jae Slack misses three point jump shot | Â | |
2:56 | Â | Kalen Williams defensive rebound | Â | |
2:50 | +2 | Kwo Agwa makes two point layup (Kalen Williams assists) | 23-25 | |
2:35 | +3 | Chase Forte makes three point jump shot | 23-28 | |
2:13 | Â | Duane Posey personal foul (Kwo Agwa draws the foul) | Â | |
2:13 | Â | Kwo Agwa misses regular free throw 1 of 2 | Â | |
2:13 | +1 | Kwo Agwa makes regular free throw 2 of 2 | 24-28 | |
1:56 | Â | Chase Forte misses three point jump shot | Â | |
1:54 | Â | Lions defensive rebound | Â | |
1:47 | Â | Chase Forte shooting foul (Kalen Williams draws the foul) | Â | |
1:47 | +1 | Kalen Williams makes regular free throw 1 of 2 | 25-28 | |
1:47 | +1 | Kalen Williams makes regular free throw 2 of 2 | 26-28 | |
1:28 | Â | Tommie Lewis personal foul (Justin Wilson draws the foul) | Â | |
1:28 | Â | Justin Wilson misses regular free throw 1 of 1 | Â | |
1:27 | Â | Duane Posey offensive rebound | Â | |
1:22 | +3 | Jae Slack makes three point jump shot (Duane Posey assists) | 26-31 | |
0:50 | Â | Vincent Reeves Jr. misses three point jump shot | Â | |
0:48 | Â | Justin Wilson defensive rebound | Â | |
0:48 | Â | Demons 30 second timeout | Â | |
0:32 | +2 | Cliff Davis makes two point layup | 26-33 | |
0:22 | Â | Lions 30 second timeout | Â | |
0:04 | Â | Kwo Agwa misses two point layup | Â | |
0:02 | Â | Kalen Williams offensive rebound | Â | |
0:02 | Â | Kalen Williams misses three point jump shot | Â | |
0:00 | Â | Evan Phelps offensive rebound | Â | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
19:45 | +3 | Kwo Agwa makes three point jump shot (Tommie Lewis assists) | 29-33 | |
19:26 | Â | Justin Wilson misses two point layup | Â | |
19:24 | Â | Khaliq Abdul-Mateen defensive rebound | Â | |
19:16 | +2 | Kalen Williams makes two point layup | 31-33 | |
18:58 | Â | Justin Wilson misses two point layup | Â | |
18:57 | Â | Justin Wilson offensive rebound | Â | |
18:57 | +2 | Justin Wilson makes two point layup | 31-35 | |
18:44 | Â | Kwo Agwa misses three point jump shot | Â | |
18:42 | Â | Demons defensive rebound | Â | |
18:24 | Â | Braelon Bush misses three point jump shot | Â | |
18:22 | Â | Kalen Williams defensive rebound | Â | |
18:15 | Â | Jimel Lane personal foul | Â | |
18:02 | +2 | Kalen Williams makes two point layup | 33-35 | |
17:36 | +2 | Cliff Davis makes two point layup | 33-37 | |
17:27 | +2 | Kwo Agwa makes two point layup | 35-37 | |
17:04 | Â | Cliff Davis misses two point jump shot | Â | |
17:02 | Â | James Weathers defensive rebound | Â | |
16:55 | Â | Khaliq Abdul-Mateen turnover (traveling) | Â | |
16:34 | Â | Chris Mubiru misses three point jump shot | Â | |
16:32 | Â | Tommie Lewis defensive rebound | Â | |
16:20 | Â | Khaliq Abdul-Mateen misses three point jump shot | Â | |
16:18 | Â | Chase Forte defensive rebound | Â | |
16:11 | +2 | Chase Forte makes two point layup | 35-39 | |
16:11 | Â | Tommie Lewis shooting foul (Chase Forte draws the foul) | Â | |
16:11 | Â | Chase Forte misses regular free throw 1 of 1 | Â | |
16:11 | Â | Khaliq Abdul-Mateen defensive rebound | Â | |
15:53 | Â | James Weathers turnover (lost ball) (Chase Forte steals) | Â | |
15:44 | Â | Tommie Lewis blocks Cliff Davis's two point layup | Â | |
15:42 | Â | Chris Mubiru offensive rebound | Â | |
15:33 | +2 | Braelon Bush makes two point layup | 35-41 | |
15:23 | Â | Tommie Lewis misses two point jump shot | Â | |
15:21 | Â | Chris Mubiru defensive rebound | Â | |
15:17 | Â | Chase Forte turnover (bad pass) (Tommie Lewis steals) | Â | |
15:06 | Â | Chris Mubiru shooting foul (KC Ugwuakazi draws the foul) | Â | |
15:06 | Â | TV timeout | Â | |
15:06 | +1 | KC Ugwuakazi makes regular free throw 1 of 2 | 36-41 | |
15:06 | +1 | KC Ugwuakazi makes regular free throw 2 of 2 | 37-41 | |
14:51 | Â | KC Ugwuakazi shooting foul (Jae Slack draws the foul) | Â | |
14:51 | +1 | Jae Slack makes regular free throw 1 of 2 | 37-42 | |
14:51 | +1 | Jae Slack makes regular free throw 2 of 2 | 37-43 | |
14:32 | +2 | KC Ugwuakazi makes two point dunk (Alonzo Dodd assists) | 39-43 | |
13:59 | Â | KC Ugwuakazi shooting foul (Chase Forte draws the foul) | Â | |
13:59 | Â | Chase Forte misses regular free throw 1 of 2 | Â | |
13:59 | Â | Chase Forte misses regular free throw 2 of 2 | Â | |
13:59 | Â | Alonzo Dodd defensive rebound | Â | |
13:36 | Â | KC Ugwuakazi misses two point layup | Â | |
13:34 | Â | Duane Posey defensive rebound | Â | |
13:25 | Â | Duane Posey turnover (bad pass) (Kalen Williams steals) | Â | |
13:14 | +2 | Kalen Williams makes two point layup | 41-43 | |
13:06 | Â | Braelon Bush misses three point jump shot | Â | |
13:05 | Â | Jae Slack offensive rebound | Â | |
13:05 | Â | Tommie Lewis personal foul (Jae Slack draws the foul) | Â | |
13:02 | +2 | Justin Wilson makes two point layup (Chase Forte assists) | 41-45 | |
12:47 | +2 | Alonzo Dodd makes two point jump shot | 43-45 | |
12:28 | Â | Cliff Davis misses two point jump shot | Â | |
12:26 | Â | Cliff Davis offensive rebound | Â | |
12:26 | +2 | Cliff Davis makes two point layup | 43-47 | |
12:26 | Â | Alonzo Dodd shooting foul (Cliff Davis draws the foul) | Â | |
12:26 | +1 | Cliff Davis makes regular free throw 1 of 1 | 43-48 | |
12:03 | +2 | Kalen Williams makes two point layup | 45-48 | |
11:39 | Â | Cliff Davis misses two point jump shot | Â | |
11:37 | Â | Cliff Davis offensive rebound | Â | |
11:33 | +2 | Cliff Davis makes two point layup | 45-50 | |
11:26 | +2 | Alonzo Dodd makes two point layup | 47-50 | |
11:11 | Â | Cliff Davis misses two point jump shot | Â | |
11:09 | Â | Vincent Reeves Jr. defensive rebound | Â | |
10:53 | Â | Cliff Davis shooting foul (Kwo Agwa draws the foul) | Â | |
10:53 | Â | TV timeout | Â | |
10:53 | +1 | Kwo Agwa makes regular free throw 1 of 2 | 48-50 | |
10:53 | Â | Kwo Agwa misses regular free throw 2 of 2 | Â | |
10:53 | Â | Jae Slack defensive rebound | Â | |
10:32 | Â | J.C. Riley misses two point layup | Â | |
10:30 | Â | Tommie Lewis defensive rebound | Â | |
10:21 | Â | Cliff Davis shooting foul (Alonzo Dodd draws the foul) | Â | |
10:21 | Â | Alonzo Dodd misses regular free throw 1 of 2 | Â | |
10:21 | Â | Alonzo Dodd misses regular free throw 2 of 2 | Â | |
10:21 | Â | Chris Mubiru defensive rebound | Â | |
9:52 | +2 | Chase Forte makes two point layup | 48-52 | |
9:31 | Â | Khaliq Abdul-Mateen turnover (bad pass) (Jae Slack steals) | Â | |
9:20 | Â | Alonzo Dodd personal foul (Braelon Bush draws the foul) | Â | |
9:05 | Â | KC Ugwuakazi shooting foul (Justin Wilson draws the foul) | Â | |
9:05 | Â | Justin Wilson misses regular free throw 1 of 2 | Â | |
9:05 | +1 | Justin Wilson makes regular free throw 2 of 2 | 48-53 | |
8:50 | +3 | Tommie Lewis makes three point jump shot (James Weathers assists) | 51-53 | |
8:19 | Â | Justin Wilson misses two point layup | Â | |
8:17 | Â | KC Ugwuakazi defensive rebound | Â | |
8:04 | Â | Jae Slack shooting foul (KC Ugwuakazi draws the foul) | Â | |
8:04 | Â | KC Ugwuakazi misses regular free throw 1 of 2 | Â | |
8:04 | Â | KC Ugwuakazi misses regular free throw 2 of 2 | Â | |
8:04 | Â | Chase Forte defensive rebound | Â | |
7:35 | Â | Chris Mubiru misses three point jump shot | Â | |
7:33 | Â | Khaliq Abdul-Mateen defensive rebound | Â | |
7:16 | Â | Kalen Williams misses two point jump shot | Â | |
7:14 | Â | KC Ugwuakazi offensive rebound | Â | |
7:10 | +2 | KC Ugwuakazi makes two point layup | 53-53 | |
6:59 | Â | Demons 30 second timeout | Â | |
6:59 | Â | TV timeout | Â | |
6:40 | Â | Chase Forte misses two point layup | Â | |
6:39 | Â | Justin Wilson offensive rebound | Â | |
6:39 | Â | Tommie Lewis personal foul (Justin Wilson draws the foul) | Â | |
6:39 | Â | TV timeout | Â | |
6:39 | +1 | Justin Wilson makes regular free throw 1 of 2 | 53-54 | |
6:39 | +1 | Justin Wilson makes regular free throw 2 of 2 | 53-55 | |
6:10 | Â | Khaliq Abdul-Mateen misses three point jump shot | Â | |
6:08 | Â | Chris Mubiru defensive rebound | Â | |
5:49 | Â | Jae Slack misses three point jump shot | Â | |
5:47 | Â | James Weathers defensive rebound | Â | |
5:39 | +3 | Khaliq Abdul-Mateen makes three point jump shot (Alonzo Dodd assists) | 56-55 | |
5:14 | +2 | Justin Wilson makes two point layup (Chase Forte assists) | 56-57 | |
4:43 | Â | Braelon Bush shooting foul (Kwo Agwa draws the foul) | Â | |
4:43 | Â | Kwo Agwa misses regular free throw 1 of 2 | Â | |
4:43 | +1 | Kwo Agwa makes regular free throw 2 of 2 | 57-57 | |
4:21 | Â | Chase Forte misses two point layup | Â | |
4:19 | Â | Chase Forte offensive rebound | Â | |
4:15 | Â | Chase Forte misses two point layup | Â | |
4:13 | Â | Justin Wilson offensive rebound | Â | |
4:11 | +2 | Justin Wilson makes two point layup | 57-59 | |
4:09 | Â | Chase Forte personal foul (Tommie Lewis draws the foul) | Â | |
4:09 | +1 | Tommie Lewis makes regular free throw 1 of 2 | 58-59 | |
4:09 | +1 | Tommie Lewis makes regular free throw 2 of 2 | 59-59 | |
3:52 | Â | Kwo Agwa shooting foul (Justin Wilson draws the foul) | Â | |
3:52 | Â | TV timeout | Â | |
3:52 | Â | Justin Wilson misses regular free throw 1 of 2 | Â | |
3:52 | +1 | Justin Wilson makes regular free throw 2 of 2 | 59-60 | |
3:30 | Â | Jae Slack shooting foul (Kwo Agwa draws the foul) | Â | |
3:30 | Â | Kwo Agwa misses regular free throw 1 of 2 | Â | |
3:30 | Â | Kwo Agwa misses regular free throw 2 of 2 | Â | |
3:30 | Â | Jae Slack defensive rebound | Â | |
3:10 | Â | Kwo Agwa blocks Jae Slack's two point layup | Â | |
3:08 | Â | Demons offensive rebound | Â | |
3:04 | +2 | Justin Wilson makes two point dunk | 59-62 | |
2:50 | Â | Alonzo Dodd misses three point jump shot | Â | |
2:48 | Â | Tommie Lewis offensive rebound | Â | |
2:45 | +2 | Kwo Agwa makes two point dunk (Tommie Lewis assists) | 61-62 | |
2:45 | Â | Lions 30 second timeout | Â | |
2:24 | +2 | Braelon Bush makes two point jump shot | 61-64 | |
2:11 | Â | Alonzo Dodd misses two point layup | Â | |
2:09 | Â | Alonzo Dodd offensive rebound | Â | |
2:06 | Â | Jae Slack personal foul (Alonzo Dodd draws the foul) | Â | |
2:06 | +1 | Alonzo Dodd makes regular free throw 1 of 2 | 62-64 | |
2:06 | +1 | Alonzo Dodd makes regular free throw 2 of 2 | 63-64 | |
1:39 | Â | Jae Slack misses two point layup | Â | |
1:37 | Â | Tommie Lewis defensive rebound | Â | |
1:26 | Â | Jae Slack personal foul (Tommie Lewis draws the foul) | Â | |
1:26 | +1 | Tommie Lewis makes regular free throw 1 of 2 | 64-64 | |
1:26 | +1 | Tommie Lewis makes regular free throw 2 of 2 | 65-64 | |
1:06 | Â | Braelon Bush misses two point layup | Â | |
1:04 | Â | Tommie Lewis defensive rebound | Â | |
0:50 | Â | Tommie Lewis misses two point layup | Â | |
0:49 | Â | Kwo Agwa offensive rebound | Â | |
0:49 | +2 | Kwo Agwa makes two point layup | 67-64 | |
0:49 | Â | Demons 30 second timeout | Â | |
0:18 | Â | Demons turnover (shot clock violation) | Â | |
0:14 | Â | Chase Forte personal foul (Alonzo Dodd draws the foul) | Â | |
0:14 | +1 | Alonzo Dodd makes regular free throw 1 of 2 | 68-64 | |
0:14 | +1 | Alonzo Dodd makes regular free throw 2 of 2 | 69-64 | |
0:14 | Â | Demons 30 second timeout | Â | |
0:03 | Â | Cliff Davis misses two point jump shot | Â | |
0:01 | Â | Kalen Williams defensive rebound | Â | |
0:00 | Â | End of period | Â |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
 | Kalen Williams defensive rebound | 0:01 |
 | Cliff Davis misses two point jump shot | 0:03 |
 | Demons 30 second timeout | 0:14 |
+ 1 | Alonzo Dodd makes regular free throw 2 of 2 | 0:14 |
+ 1 | Alonzo Dodd makes regular free throw 1 of 2 | 0:14 |
 | Chase Forte personal foul (Alonzo Dodd draws the foul) | 0:14 |
 | Demons turnover (shot clock violation) | 0:18 |
 | Demons 30 second timeout | 0:49 |
+ 2 | Kwo Agwa makes two point layup | 0:49 |
 | Kwo Agwa offensive rebound | 0:49 |
 | Tommie Lewis misses two point layup | 0:50 |
Team Stats | ||
---|---|---|
Points | 69 | 64 |
Field Goals | 23-49 (46.9%) | 26-66 (39.4%) |
3-Pointers | 3-15 (20.0%) | 4-14 (28.6%) |
Free Throws | 20-32 (62.5%) | 8-16 (50.0%) |
Total Rebounds | 34 | 42 |
Offensive | 9 | 19 |
Defensive | 22 | 20 |
Team | 3 | 3 |
Assists | 7 | 5 |
Steals | 6 | 4 |
Blocks | 4 | 1 |
Turnovers | 9 | 8 |
Fouls | 16 | 24 |
Technicals | 0 | 0 |
Key Players | |||||
---|---|---|---|---|---|
00
|
. Williams G | PPG | RPG | APG | FG% |
00
|
. Wilson F | PPG | RPG | APG | FG% |
Top Scorers | |||||
---|---|---|---|---|---|
K. Williams G | 19 PTS | 4 REB | 1 AST | ||
J. Wilson F | 20 PTS | 9 REB | 0 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
K. Williams | 19 | 4 | 1 | 8/15 | 0/1 | 3/4 | 0 | 2 | 0 | 0 | 1 | 3 |
K. Agwa | 16 | 2 | 0 | 6/8 | 1/2 | 3/8 | 1 | 0 | 1 | 0 | 1 | 1 |
T. Lewis | 15 | 5 | 3 | 4/9 | 1/3 | 6/8 | 4 | 2 | 2 | 2 | 1 | 4 |
K. Abdul-Mateen | 5 | 8 | 0 | 1/5 | 1/5 | 2/2 | 1 | 1 | 0 | 3 | 1 | 7 |
J. Weathers | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 2 | 0 | 2 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
K. Williams | 19 | 4 | 1 | 8/15 | 0/1 | 3/4 | 0 | 2 | 0 | 0 | 1 | 3 |
K. Agwa | 16 | 2 | 0 | 6/8 | 1/2 | 3/8 | 1 | 0 | 1 | 0 | 1 | 1 |
T. Lewis | 15 | 5 | 3 | 4/9 | 1/3 | 6/8 | 4 | 2 | 2 | 2 | 1 | 4 |
K. Abdul-Mateen | 5 | 8 | 0 | 1/5 | 1/5 | 2/2 | 1 | 1 | 0 | 3 | 1 | 7 |
J. Weathers | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 2 | 0 | 2 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
A. Dodd | 8 | 3 | 2 | 2/4 | 0/1 | 4/6 | 4 | 0 | 0 | 0 | 1 | 2 |
K. Ugwuakazi | 6 | 4 | 0 | 2/4 | 0/0 | 2/4 | 4 | 0 | 1 | 0 | 2 | 2 |
V. Reeves Jr. | 0 | 2 | 0 | 0/4 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 |
E. Phelps | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 |
R. Armbrester | - | - | - | - | - | - | - | - | - | - | - | - |
J. Brewer Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
A. Abraham | - | - | - | - | - | - | - | - | - | - | - | - |
B. Taylor | - | - | - | - | - | - | - | - | - | - | - | - |
P. Davies | - | - | - | - | - | - | - | - | - | - | - | - |
R. Banks | - | - | - | - | - | - | - | - | - | - | - | - |
Z. Garrett | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 69 | 31 | 7 | 23/49 | 3/15 | 20/32 | 16 | 6 | 4 | 9 | 9 | 22 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Slack | 5 | 6 | 0 | 1/6 | 1/3 | 2/2 | 5 | 1 | 0 | 1 | 3 | 3 |
C. Mubiru | 2 | 7 | 0 | 1/4 | 0/2 | 0/0 | 3 | 0 | 0 | 1 | 2 | 5 |
D. Posey | 0 | 4 | 1 | 0/3 | 0/0 | 0/0 | 2 | 0 | 0 | 3 | 2 | 2 |
J. Riley Jr. | 0 | 2 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 |
K. Hardy | - | - | - | - | - | - | - | - | - | - | - | - |
J. Warren | - | - | - | - | - | - | - | - | - | - | - | - |
M. Williams | - | - | - | - | - | - | - | - | - | - | - | - |
J. Wilson | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 64 | 39 | 5 | 26/66 | 4/14 | 8/16 | 24 | 4 | 1 | 8 | 19 | 20 |