Iowa jumps out early and beats Rider 83-58 to move to 5-0
IOWA CITY, Iowa (AP) Payton Sandfort scored 22 points, Owen Freeman added 19 and Iowa beat Rider 83-58 on Tuesday night to move to 5-0.
Payton Sandfort made 9 of 16 from the floor and Freeman shot 7 of 11. It was Payton Sandfort's 20th career 20-point game.
Seydou Traore added 12 points and Pryce Sandfort chipped in 11 for Iowa (5-0), which shot 30 of 64 (47%) from the floor and scored 20 points off 20 Rider turnovers.
The Sandforts combined for five of the Hawkeyes' eight 3-pointers. The pair are second (Payton) and fourth (Pryce) in the Big Ten Conference in 3-point field goals.
Iowa never trailed and built a 40-26 halftime lead. Freeman scored 12 first-half points and Payton Sandfort added 11 first-half points.
Ife West-Ingram scored 14 points and Jay Alvarez added 13 for Rider (3-2), which ended its three-game win streak.
Iowa, which has won each of its five games by double digits, faces Utah State in Kansas City, Missouri, on Friday.
-- Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP collegebasketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Tariq Ingraham vs. Owen Freeman (Broncs gains possession) | |||
19:32 | Tariq Ingraham misses two point jump shot | |||
19:30 | Owen Freeman defensive rebound | |||
19:21 | Pryce Sandfort misses three point jump shot | |||
19:19 | T.J. Weeks Jr. defensive rebound | |||
19:04 | Jay Alvarez misses three point jump shot | |||
19:02 | Ladji Dembele defensive rebound | |||
18:54 | Payton Sandfort misses three point jump shot | |||
18:52 | T.J. Weeks Jr. defensive rebound | |||
18:43 | T.J. Weeks Jr. misses two point layup | |||
18:41 | Ladji Dembele defensive rebound | |||
18:30 | +2 | Owen Freeman makes two point layup | 0-2 | |
18:30 | Ife West-Ingram shooting foul (Owen Freeman draws the foul) | |||
18:30 | Owen Freeman misses regular free throw 1 of 1 | |||
18:30 | Tariq Ingraham defensive rebound | |||
18:19 | Ruben Rodriguez turnover (lost ball) (Brock Harding steals) | |||
18:13 | +2 | Brock Harding makes two point layup | 0-4 | |
17:50 | +2 | Ruben Rodriguez makes two point layup (Ife West-Ingram assists) | 2-4 | |
17:31 | +2 | Owen Freeman makes two point layup (Brock Harding assists) | 2-6 | |
17:05 | Tariq Ingraham turnover (lost ball) (Brock Harding steals) | |||
16:55 | +3 | Pryce Sandfort makes three point jump shot (Owen Freeman assists) | 2-9 | |
16:30 | +2 | Tariq Ingraham makes two point layup (Jay Alvarez assists) | 4-9 | |
16:18 | Owen Freeman misses two point jump shot | |||
16:16 | Broncs defensive rebound | |||
15:52 | Ife West-Ingram misses two point jump shot | |||
15:50 | Payton Sandfort defensive rebound | |||
15:46 | Ruben Rodriguez shooting foul (Payton Sandfort draws the foul) | |||
15:46 | TV timeout | |||
15:46 | +1 | Payton Sandfort makes regular free throw 1 of 2 | 4-10 | |
15:46 | +1 | Payton Sandfort makes regular free throw 2 of 2 | 4-11 | |
15:29 | +2 | Jay Alvarez makes two point layup | 6-11 | |
15:06 | Tariq Ingraham shooting foul (Ladji Dembele draws the foul) | |||
15:06 | +1 | Ladji Dembele makes regular free throw 1 of 2 | 6-12 | |
15:06 | +1 | Ladji Dembele makes regular free throw 2 of 2 | 6-13 | |
15:00 | Jay Alvarez turnover (bad pass) (Seydou Traore steals) | |||
14:52 | Owen Freeman turnover (double dribble) | |||
14:34 | +2 | Tariq Ingraham makes two point layup (Ruben Rodriguez assists) | 8-13 | |
14:20 | Payton Sandfort misses three point jump shot | |||
14:18 | Hawkeyes offensive rebound | |||
14:07 | Ife West-Ingram blocks Owen Freeman's two point layup | |||
14:05 | Jay Alvarez defensive rebound | |||
13:53 | Owen Freeman personal foul | |||
13:35 | Tariq Ingraham misses three point jump shot | |||
13:33 | Pryce Sandfort defensive rebound | |||
13:18 | Pryce Sandfort misses three point jump shot | |||
13:16 | Ruben Rodriguez defensive rebound | |||
13:10 | Zion Cruz misses two point layup | |||
13:08 | Cooper Koch defensive rebound | |||
13:03 | Drew Thelwell turnover (lost ball) | |||
13:03 | Broncs 30 second timeout | |||
12:37 | +2 | Zion Cruz makes two point jump shot | 10-13 | |
12:18 | Seydou Traore misses two point jump shot | |||
12:16 | T.J. Weeks Jr. defensive rebound | |||
11:50 | Zion Cruz misses three point jump shot | |||
11:48 | Owen Freeman defensive rebound | |||
11:46 | TV timeout | |||
11:28 | +2 | Payton Sandfort makes two point jump shot | 10-15 | |
11:10 | Tyriek Weeks offensive foul | |||
11:10 | Tyriek Weeks turnover (offensive foul) | |||
10:44 | +3 | Payton Sandfort makes three point jump shot (Drew Thelwell assists) | 10-18 | |
10:24 | Flash Burton turnover (traveling) | |||
9:59 | Tyriek Weeks shooting foul (Owen Freeman draws the foul) | |||
9:59 | Owen Freeman misses regular free throw 1 of 2 | |||
9:59 | +1 | Owen Freeman makes regular free throw 2 of 2 | 10-19 | |
9:38 | Alaaeddine Boutayeb turnover (lost ball) (Payton Sandfort steals) | |||
9:27 | Seydou Traore misses three point jump shot | |||
9:25 | Ife West-Ingram defensive rebound | |||
9:12 | Cooper Koch personal foul | |||
9:01 | +2 | Jay Alvarez makes two point layup | 12-19 | |
8:50 | +2 | Owen Freeman makes two point layup | 12-21 | |
8:39 | Jay Alvarez misses three point jump shot | |||
8:37 | Payton Sandfort defensive rebound | |||
8:33 | +2 | Seydou Traore makes two point dunk (Payton Sandfort assists) | 12-23 | |
8:11 | Cooper Koch personal foul | |||
8:09 | T.J. Weeks Jr. turnover (bad pass) (Drew Thelwell steals) | |||
8:05 | +2 | Payton Sandfort makes two point layup (Drew Thelwell assists) | 12-25 | |
8:05 | TV timeout | |||
7:36 | Tariq Ingraham misses two point hook shot | |||
7:34 | Pryce Sandfort defensive rebound | |||
7:21 | +2 | Seydou Traore makes two point layup (Drew Thelwell assists) | 12-27 | |
6:46 | +2 | Tariq Ingraham makes two point jump shot | 14-27 | |
6:36 | Seydou Traore misses two point jump shot | |||
6:34 | Seydou Traore offensive rebound | |||
6:32 | Ife West-Ingram shooting foul (Seydou Traore draws the foul) | |||
6:32 | Seydou Traore misses regular free throw 1 of 2 | |||
6:32 | +1 | Seydou Traore makes regular free throw 2 of 2 | 14-28 | |
6:10 | +2 | Zion Cruz makes two point jump shot | 16-28 | |
5:56 | Ife West-Ingram shooting foul (Seydou Traore draws the foul) | |||
5:56 | Seydou Traore misses regular free throw 1 of 2 | |||
5:56 | +1 | Seydou Traore makes regular free throw 2 of 2 | 16-29 | |
5:46 | Broncs turnover (10-second violation) | |||
5:30 | +2 | Payton Sandfort makes two point hook shot | 16-31 | |
5:17 | Ladji Dembele personal foul | |||
5:04 | +2 | Jay Alvarez makes two point layup (Zion Cruz assists) | 18-31 | |
4:51 | Pryce Sandfort misses three point jump shot | |||
4:49 | Zion Cruz defensive rebound | |||
4:39 | Zion Cruz misses two point jump shot | |||
4:37 | Alaaeddine Boutayeb offensive rebound | |||
4:31 | +2 | Alaaeddine Boutayeb makes two point dunk | 20-31 | |
4:26 | Seydou Traore misses three point jump shot | |||
4:24 | Cole McCabe defensive rebound | |||
4:16 | Seydou Traore personal foul | |||
4:11 | Jay Alvarez misses two point layup | |||
4:09 | Payton Sandfort defensive rebound | |||
4:03 | Pryce Sandfort misses three point jump shot | |||
4:01 | Zion Cruz defensive rebound | |||
3:48 | Zion Cruz misses three point jump shot | |||
3:46 | Broncs offensive rebound | |||
3:44 | TV timeout | |||
3:32 | Flash Burton misses three point jump shot | |||
3:30 | Owen Freeman defensive rebound | |||
3:21 | Drew Thelwell turnover (bad pass) (Alaaeddine Boutayeb steals) | |||
3:08 | Jay Alvarez misses two point jump shot | |||
3:06 | Pryce Sandfort defensive rebound | |||
2:58 | Payton Sandfort misses three point jump shot | |||
2:56 | Jay Alvarez defensive rebound | |||
2:39 | Alaaeddine Boutayeb turnover (bad pass) (Pryce Sandfort steals) | |||
2:31 | Payton Sandfort misses two point layup | |||
2:29 | Jay Alvarez defensive rebound | |||
2:23 | Owen Freeman blocks Alaaeddine Boutayeb's two point jump shot | |||
2:21 | Brock Harding defensive rebound | |||
2:17 | Alaaeddine Boutayeb personal foul (Brock Harding draws the foul) | |||
2:17 | +1 | Brock Harding makes regular free throw 1 of 2 | 20-32 | |
2:17 | Brock Harding misses regular free throw 2 of 2 | |||
2:17 | Jay Alvarez defensive rebound | |||
1:58 | Tariq Ingraham misses two point layup | |||
1:56 | Cole McCabe offensive rebound | |||
1:52 | +2 | Cole McCabe makes two point putback dunk | 22-32 | |
1:44 | +2 | Owen Freeman makes two point layup | 22-34 | |
1:44 | Cole McCabe shooting foul (Owen Freeman draws the foul) | |||
1:44 | +1 | Owen Freeman makes regular free throw 1 of 1 | 22-35 | |
1:24 | +2 | Tariq Ingraham makes two point layup (Cole McCabe assists) | 24-35 | |
1:13 | Owen Freeman misses two point layup | |||
1:11 | Pryce Sandfort offensive rebound | |||
1:04 | +3 | Brock Harding makes three point jump shot | 24-38 | |
0:53 | Pryce Sandfort personal foul | |||
0:39 | Ladji Dembele personal foul (Tariq Ingraham draws the foul) | |||
0:39 | +1 | Tariq Ingraham makes regular free throw 1 of 2 | 25-38 | |
0:39 | +1 | Tariq Ingraham makes regular free throw 2 of 2 | 26-38 | |
0:18 | Payton Sandfort misses three point jump shot | |||
0:16 | Owen Freeman offensive rebound | |||
0:11 | +2 | Owen Freeman makes two point layup | 26-40 | |
0:11 | Hawkeyes 30 second timeout | |||
0:07 | T.J. Weeks Jr. turnover (lost ball) | |||
0:02 | Brock Harding misses two point jump shot | |||
0:01 | Payton Sandfort offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:48 | +2 | Owen Freeman makes two point layup (Brock Harding assists) | 26-42 | |
19:48 | Jay Alvarez shooting foul (Owen Freeman draws the foul) | |||
19:48 | +1 | Owen Freeman makes regular free throw 1 of 1 | 26-43 | |
19:27 | Ladji Dembele blocks Ife West-Ingram's two point layup | |||
19:25 | Ruben Rodriguez offensive rebound | |||
19:18 | Ruben Rodriguez misses two point jump shot | |||
19:16 | Ife West-Ingram offensive rebound | |||
19:11 | +2 | Ife West-Ingram makes two point dunk | 28-43 | |
19:05 | Owen Freeman turnover (bad pass) (T.J. Weeks Jr. steals) | |||
18:58 | T.J. Weeks Jr. misses three point jump shot | |||
18:56 | Broncs offensive rebound | |||
18:44 | Tariq Ingraham turnover (bad pass) | |||
18:36 | Brock Harding turnover (bad pass) (T.J. Weeks Jr. steals) | |||
18:12 | Tariq Ingraham turnover (bad pass) | |||
17:55 | Payton Sandfort turnover (lost ball) (Ruben Rodriguez steals) | |||
17:48 | Ladji Dembele blocks Ruben Rodriguez's two point layup | |||
17:46 | Brock Harding defensive rebound | |||
17:41 | +2 | Payton Sandfort makes two point dunk (Brock Harding assists) | 28-45 | |
17:41 | Broncs 30 second timeout | |||
17:41 | TV timeout | |||
17:13 | T.J. Weeks Jr. misses three point jump shot | |||
17:11 | Payton Sandfort defensive rebound | |||
17:03 | +3 | Pryce Sandfort makes three point jump shot (Payton Sandfort assists) | 28-48 | |
16:30 | Payton Sandfort blocks Jay Alvarez's three point jump shot | |||
16:28 | Owen Freeman defensive rebound | |||
16:19 | +2 | Payton Sandfort makes two point layup (Brock Harding assists) | 28-50 | |
16:09 | Flash Burton misses three point jump shot | |||
16:07 | Jay Alvarez offensive rebound | |||
16:02 | +2 | Jay Alvarez makes two point layup | 30-50 | |
15:53 | TV timeout | |||
15:39 | Owen Freeman turnover (lost ball) (Flash Burton steals) | |||
15:30 | Owen Freeman blocks Zion Cruz's two point jump shot | |||
15:28 | Pryce Sandfort defensive rebound | |||
15:20 | Brock Harding misses two point layup | |||
15:18 | Tariq Ingraham defensive rebound | |||
15:11 | Zion Cruz misses three point jump shot | |||
15:09 | Ladji Dembele defensive rebound | |||
15:01 | Ife West-Ingram personal foul | |||
14:56 | +2 | Ladji Dembele makes two point layup (Owen Freeman assists) | 30-52 | |
14:32 | Brock Harding shooting foul (Flash Burton draws the foul) | |||
14:32 | Flash Burton misses regular free throw 1 of 2 | |||
14:32 | +1 | Flash Burton makes regular free throw 2 of 2 | 31-52 | |
14:32 | Payton Sandfort misses three point jump shot | |||
14:30 | Ladji Dembele offensive rebound | |||
14:26 | Ladji Dembele misses two point layup | |||
14:24 | Flash Burton defensive rebound | |||
14:17 | Payton Sandfort personal foul | |||
14:02 | Tariq Ingraham misses two point jump shot | |||
14:00 | T.J. Weeks Jr. offensive rebound | |||
13:59 | Seydou Traore shooting foul (T.J. Weeks Jr. draws the foul) | |||
13:59 | +1 | T.J. Weeks Jr. makes regular free throw 1 of 2 | 32-52 | |
13:59 | +1 | T.J. Weeks Jr. makes regular free throw 2 of 2 | 33-52 | |
13:45 | Ladji Dembele misses three point jump shot | |||
13:43 | Ife West-Ingram defensive rebound | |||
13:16 | +2 | Tariq Ingraham makes two point layup | 35-52 | |
13:07 | +2 | Pryce Sandfort makes two point layup (Drew Thelwell assists) | 35-54 | |
12:55 | +2 | T.J. Weeks Jr. makes two point layup | 37-54 | |
12:55 | Pryce Sandfort shooting foul (T.J. Weeks Jr. draws the foul) | |||
12:55 | +1 | T.J. Weeks Jr. makes regular free throw 1 of 1 | 38-54 | |
12:30 | Pryce Sandfort misses two point jump shot | |||
12:28 | Andre Young defensive rebound | |||
12:21 | T.J. Weeks Jr. misses three point jump shot | |||
12:19 | Cooper Koch defensive rebound | |||
12:06 | +3 | Pryce Sandfort makes three point jump shot (Drew Thelwell assists) | 38-57 | |
11:34 | +2 | Tariq Ingraham makes two point jump shot (Zocko Littleton Jr. assists) | 40-57 | |
11:14 | Tariq Ingraham shooting foul (Seydou Traore draws the foul) | |||
11:14 | TV timeout | |||
11:14 | +1 | Seydou Traore makes regular free throw 1 of 2 | 40-58 | |
11:14 | +1 | Seydou Traore makes regular free throw 2 of 2 | 40-59 | |
11:05 | Broncs turnover (10-second violation) | |||
10:55 | Seydou Traore misses two point layup | |||
10:53 | Seydou Traore offensive rebound | |||
10:49 | +2 | Seydou Traore makes two point layup | 40-61 | |
10:14 | Tariq Ingraham turnover (lost ball) (Drew Thelwell steals) | |||
10:09 | +2 | Drew Thelwell makes two point layup | 40-63 | |
9:36 | Broncs turnover (shot clock violation) | |||
9:17 | Seydou Traore misses two point jump shot | |||
9:15 | Tariq Ingraham defensive rebound | |||
9:05 | +3 | Jay Alvarez makes three point jump shot (Flash Burton assists) | 43-63 | |
8:51 | Tariq Ingraham personal foul | |||
8:51 | +3 | Cooper Koch makes three point jump shot (Drew Thelwell assists) | 43-66 | |
8:33 | Jay Alvarez misses two point layup | |||
8:31 | Cooper Koch defensive rebound | |||
8:25 | +2 | Seydou Traore makes two point layup (Payton Sandfort assists) | 43-68 | |
8:12 | Cooper Koch shooting foul (Jay Alvarez draws the foul) | |||
8:12 | +1 | Jay Alvarez makes regular free throw 1 of 2 | 44-68 | |
8:12 | +1 | Jay Alvarez makes regular free throw 2 of 2 | 45-68 | |
7:58 | Tariq Ingraham shooting foul (Owen Freeman draws the foul) | |||
7:58 | TV timeout | |||
7:58 | +1 | Owen Freeman makes regular free throw 1 of 2 | 45-69 | |
7:58 | +1 | Owen Freeman makes regular free throw 2 of 2 | 45-70 | |
7:32 | +2 | Cole McCabe makes two point layup (Flash Burton assists) | 47-70 | |
7:20 | +2 | Payton Sandfort makes two point layup (Seydou Traore assists) | 47-72 | |
7:01 | +2 | Flash Burton makes two point layup | 49-72 | |
6:43 | +2 | Owen Freeman makes two point hook shot | 49-74 | |
6:25 | Flash Burton turnover (bad pass) | |||
6:18 | Owen Freeman misses two point layup | |||
6:16 | Cole McCabe defensive rebound | |||
5:57 | Zion Cruz turnover (lost ball) (Drew Thelwell steals) | |||
5:51 | Seydou Traore misses two point layup | |||
5:49 | Zion Cruz defensive rebound | |||
5:47 | Cooper Koch shooting foul (Zion Cruz draws the foul) | |||
5:47 | Zion Cruz misses regular free throw 1 of 2 | |||
5:47 | +1 | Zion Cruz makes regular free throw 2 of 2 | 50-74 | |
5:23 | Drew Thelwell misses three point jump shot | |||
5:21 | Payton Sandfort offensive rebound | |||
5:17 | +2 | Payton Sandfort makes two point tip layup | 50-76 | |
4:54 | Payton Sandfort personal foul (Zion Cruz draws the foul) | |||
4:54 | +1 | Zion Cruz makes regular free throw 1 of 2 | 51-76 | |
4:54 | +1 | Zion Cruz makes regular free throw 2 of 2 | 52-76 | |
4:40 | Payton Sandfort misses two point layup | |||
4:38 | Seydou Traore offensive rebound | |||
4:38 | Tank Byard personal foul | |||
4:38 | +3 | Payton Sandfort makes three point jump shot (Brock Harding assists) | 52-79 | |
4:22 | Ife West-Ingram turnover (bad pass) (Drew Thelwell steals) | |||
4:14 | Ife West-Ingram blocks Drew Thelwell's two point dunk | |||
4:12 | Andre Young defensive rebound | |||
4:05 | +2 | Ife West-Ingram makes two point layup (Flash Burton assists) | 54-79 | |
3:47 | Brock Harding misses three point jump shot | |||
3:45 | Flash Burton defensive rebound | |||
3:26 | +2 | Tank Byard makes two point layup (Ife West-Ingram assists) | 56-79 | |
3:07 | Payton Sandfort turnover (traveling) | |||
3:07 | TV timeout | |||
2:55 | Flash Burton turnover (lost ball) (Brock Harding steals) | |||
2:43 | Even Brauns misses two point layup | |||
2:41 | Tank Byard defensive rebound | |||
2:34 | Flash Burton turnover (bad pass) (Drew Thelwell steals) | |||
2:24 | +3 | Carter Kingsbury makes three point jump shot (Drew Thelwell assists) | 56-82 | |
2:06 | Andre Young misses three point jump shot | |||
2:04 | Seydou Traore defensive rebound | |||
1:57 | Seydou Traore misses two point layup | |||
1:55 | Seydou Traore offensive rebound | |||
1:50 | Seydou Traore misses two point layup | |||
1:48 | Tank Byard defensive rebound | |||
1:43 | +2 | Ruben Rodriguez makes two point jump shot (Flash Burton assists) | 58-82 | |
1:24 | Tank Byard shooting foul (Even Brauns draws the foul) | |||
1:24 | +1 | Even Brauns makes regular free throw 1 of 2 | 58-83 | |
1:24 | Even Brauns misses regular free throw 2 of 2 | |||
1:24 | Tank Byard defensive rebound | |||
1:04 | Tyriek Weeks misses three point jump shot | |||
1:02 | Even Brauns defensive rebound | |||
0:33 | Jacob Koch misses two point jump shot | |||
0:31 | Ruben Rodriguez defensive rebound | |||
0:04 | Andre Young misses three point jump shot | |||
0:02 | Riley Mulvey defensive rebound | |||
0:00 | End of period |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
Riley Mulvey defensive rebound | 0:02 |
Andre Young misses three point jump shot | 0:04 |
Ruben Rodriguez defensive rebound | 0:31 |
Jacob Koch misses two point jump shot | 0:33 |
Even Brauns defensive rebound | 1:02 |
Tyriek Weeks misses three point jump shot | 1:04 |
Tank Byard defensive rebound | 1:24 |
Even Brauns misses regular free throw 2 of 2 | 1:24 |
|
+ 1 | Even Brauns makes regular free throw 1 of 2 | 1:24 |
Tank Byard shooting foul (Even Brauns draws the foul) | 1:24 |
|
+ 2 | Ruben Rodriguez makes two point jump shot (Flash Burton assists) | 1:43 |
Key Players | |||||
---|---|---|---|---|---|
00
|
. Ingraham F | 10.9 PPG | 7.0 RPG | 1.5 APG | 54.2 FG% |
00
|
. Sandfort F | 16.7 PPG | 6.0 RPG | 2.9 APG | 40.7 FG% |
Top Scorers | |||||
---|---|---|---|---|---|
T. Ingraham F | 14 PTS | 3 REB | 0 AST | ||
P. Sandfort F | 22 PTS | 6 REB | 3 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Ingraham | 14 | 3 | 0 | 6/11 | 0/1 | 2/2 | 4 | 0 | 0 | 4 | 0 | 3 |
J. Alvarez | 13 | 5 | 1 | 5/11 | 1/4 | 2/2 | 1 | 0 | 0 | 1 | 1 | 4 |
T. Weeks Jr. | 5 | 4 | 0 | 1/5 | 0/3 | 3/3 | 0 | 2 | 0 | 2 | 1 | 3 |
I. West-Ingram | 4 | 3 | 2 | 2/4 | 0/0 | 0/0 | 4 | 0 | 2 | 1 | 1 | 2 |
R. Rodriguez | 4 | 3 | 1 | 2/4 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 1 | 2 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Ingraham | 14 | 3 | 0 | 6/11 | 0/1 | 2/2 | 4 | 0 | 0 | 4 | 0 | 3 |
J. Alvarez | 13 | 5 | 1 | 5/11 | 1/4 | 2/2 | 1 | 0 | 0 | 1 | 1 | 4 |
T. Weeks Jr. | 5 | 4 | 0 | 1/5 | 0/3 | 3/3 | 0 | 2 | 0 | 2 | 1 | 3 |
I. West-Ingram | 4 | 3 | 2 | 2/4 | 0/0 | 0/0 | 4 | 0 | 2 | 1 | 1 | 2 |
R. Rodriguez | 4 | 3 | 1 | 2/4 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 1 | 2 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
Z. Cruz | 7 | 3 | 1 | 2/8 | 0/3 | 3/4 | 0 | 0 | 0 | 1 | 0 | 3 |
C. McCabe | 4 | 3 | 1 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 2 |
F. Burton | 3 | 2 | 4 | 1/3 | 0/2 | 1/2 | 0 | 1 | 0 | 4 | 0 | 2 |
A. Boutayeb | 2 | 1 | 0 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 2 | 1 | 0 |
T. Byard | 2 | 3 | 0 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 3 |
A. Young | 0 | 2 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
Z. Littleton Jr. | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Weeks | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 |
J. McFadden | - | - | - | - | - | - | - | - | - | - | - | - |
M. D'Alessandro | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 58 | 32 | 11 | 23/54 | 1/16 | 11/13 | 16 | 5 | 2 | 17 | 6 | 26 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
P. Sandfort | 22 | 6 | 3 | 9/16 | 2/7 | 2/2 | 2 | 1 | 1 | 2 | 2 | 4 |
O. Freeman | 19 | 5 | 2 | 7/11 | 0/0 | 5/7 | 1 | 0 | 2 | 3 | 1 | 4 |
P. Sandfort | 11 | 5 | 0 | 4/9 | 3/7 | 0/0 | 2 | 1 | 0 | 0 | 1 | 4 |
B. Harding | 6 | 2 | 5 | 2/5 | 1/2 | 1/2 | 1 | 3 | 0 | 1 | 0 | 2 |
L. Dembele | 4 | 4 | 0 | 1/3 | 0/1 | 2/2 | 2 | 0 | 2 | 0 | 1 | 3 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
P. Sandfort | 22 | 6 | 3 | 9/16 | 2/7 | 2/2 | 2 | 1 | 1 | 2 | 2 | 4 |
O. Freeman | 19 | 5 | 2 | 7/11 | 0/0 | 5/7 | 1 | 0 | 2 | 3 | 1 | 4 |
P. Sandfort | 11 | 5 | 0 | 4/9 | 3/7 | 0/0 | 2 | 1 | 0 | 0 | 1 | 4 |
B. Harding | 6 | 2 | 5 | 2/5 | 1/2 | 1/2 | 1 | 3 | 0 | 1 | 0 | 2 |
L. Dembele | 4 | 4 | 0 | 1/3 | 0/1 | 2/2 | 2 | 0 | 2 | 0 | 1 | 3 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
S. Traore | 12 | 5 | 1 | 4/13 | 0/2 | 4/6 | 2 | 1 | 0 | 0 | 4 | 1 |
C. Kingsbury | 3 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Koch | 3 | 3 | 0 | 1/1 | 1/1 | 0/0 | 4 | 0 | 0 | 0 | 0 | 3 |
D. Thelwell | 2 | 0 | 7 | 1/3 | 0/1 | 0/0 | 0 | 5 | 0 | 2 | 0 | 0 |
E. Brauns | 1 | 1 | 0 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Mulvey | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Koch | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Laketa | - | - | - | - | - | - | - | - | - | - | - | - |
J. Dix | - | - | - | - | - | - | - | - | - | - | - | - |
T. Buchanan | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 83 | 32 | 18 | 30/64 | 8/22 | 15/21 | 14 | 11 | 5 | 8 | 9 | 23 |