Passing | CP/ATT | YDS | TD | INT |
Rushing | ATT | YDS | TD | LG |
D. Johnson
9 WR
|
D. Johnson | 5 | 35 | 0 | 25 | ||||||||||||||||||||
M. Jenner
4 QB
|
M. Jenner | 7 | 30 | 0 | 14 | ||||||||||||||||||||
R. Ortega
11 QB
|
R. Ortega | 9 | 22 | 1 | 17 | ||||||||||||||||||||
C. Williams
34 RB
|
C. Williams | 2 | 9 | 0 | 8 | ||||||||||||||||||||
M. Thomas
28 RB
|
M. Thomas | 8 | 9 | 0 | 8 | ||||||||||||||||||||
E. Howard
7 DB
|
E. Howard | 5 | -2 | 0 | 4 |
Receiving | TAR | REC | YDS | TD | LG |
M. Plaskon
81 WR
|
M. Plaskon | 1 | 1 | 15 | 0 | 15 | ||||||||||||||||||||||
J. Allen
17 WR
|
J. Allen | 1 | 1 | 13 | 0 | 13 | ||||||||||||||||||||||
D. Johnson
9 WR
|
D. Johnson | 4 | 3 | 11 | 0 | 6 | ||||||||||||||||||||||
D. Attafah
13 WR
|
D. Attafah | 1 | 1 | 11 | 0 | 11 | ||||||||||||||||||||||
I. Williams
1 WR
|
I. Williams | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
P. Marsh Jr.
2 WR
|
P. Marsh Jr. | 2 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
K. Clarke
15 RB
|
K. Clarke | 12-1 | 0.0 | 0 | ||||||||||||||||||||
T. Baltimore
8 DB
|
T. Baltimore | 6-2 | 0.0 | 0 | ||||||||||||||||||||
H. Miles III
5 LB
|
H. Miles III | 5-2 | 0.0 | 0 | ||||||||||||||||||||
S. Manson
0 DE
|
S. Manson | 4-0 | 0.0 | 0 | ||||||||||||||||||||
T. Montgomery
14 DB
|
T. Montgomery | 4-1 | 0.0 | 1 | ||||||||||||||||||||
J. Stoll
23 LB
|
J. Stoll | 3-1 | 0.0 | 0 | ||||||||||||||||||||
D. Toatley
6 DL
|
D. Toatley | 3-1 | 0.0 | 0 | ||||||||||||||||||||
A. Craig
12 DE
|
A. Craig | 3-0 | 0.0 | 0 | ||||||||||||||||||||
T. Boatwright
19 CB
|
T. Boatwright | 2-0 | 0.0 | 0 | ||||||||||||||||||||
J. Anderson
25 LB
|
J. Anderson | 2-0 | 0.0 | 0 | ||||||||||||||||||||
T. Gonzalez
30 LB
|
T. Gonzalez | 2-0 | 0.0 | 0 | ||||||||||||||||||||
B. Cassidy
70 OL
|
B. Cassidy | 1-0 | 0.0 | 0 | ||||||||||||||||||||
A. Pagliarini
54 LB
|
A. Pagliarini | 1-1 | 0.0 | 0 | ||||||||||||||||||||
C. Woodfine-Holmes
40 CB
|
C. Woodfine-Holmes | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Massey
29 LB
|
J. Massey | 1-0 | 0.0 | 0 | ||||||||||||||||||||
K. Hernandez
21 DB
|
K. Hernandez | 1-0 | 0.0 | 0 | ||||||||||||||||||||
R. Darkah
58 DE
|
R. Darkah | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. Mclean
3 DB
|
D. Mclean | 1-0 | 0.0 | 0 | ||||||||||||||||||||
G. Bryson
18 DB
|
G. Bryson | 1-0 | 0.0 | 0 | ||||||||||||||||||||
A. Wynn
10 S
|
A. Wynn | 1-0 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
J. Barnum
42 K
|
J. Barnum | 1/1 | 22 | 1/1 | 4 |
Punting | NO | AVG | IN20 | LG |
Kickoff Returns | NO | AVG | LG | TD |
E. Howard
7 DB
|
E. Howard | 3 | 16.3 | 20 | 0 | ||||||||||||||||||||||||
I. Williams
1 WR
|
I. Williams | 2 | 12.0 | 17 | 0 |
Punt Returns | NO | AVG | LG | TD |
T. Boatwright 19 CB
|
T. Boatwright | 1 | 25.0 | 25 | 0 | ||||||||||||||||||||||||
T. Montgomery 14 DB
|
T. Montgomery | 1 | 1.0 | 1 | 0 |
Passing | CP/ATT | YDS | TD | INT |
M. Alaimo
18 QB
|
M. Alaimo | 12/16 | 172 | 1 | 1 |
Rushing | ATT | YDS | TD | LG |
G. Garcia
21 RB
|
G. Garcia | 21 | 125 | 2 | 42 | ||||||||||||||||||||
J. Thomas
23 RB
|
J. Thomas | 7 | 70 | 1 | 34 | ||||||||||||||||||||
X. Williams
2 RB
|
X. Williams | 13 | 55 | 0 | 14 | ||||||||||||||||||||
C. Douglas
24 RB
|
C. Douglas | 5 | 22 | 0 | 9 | ||||||||||||||||||||
M. Alaimo
18 QB
|
M. Alaimo | 5 | 18 | 1 | 11 | ||||||||||||||||||||
C. McCray
22 WR
|
C. McCray | 2 | 8 | 0 | 8 | ||||||||||||||||||||
A. Branch
28 S
|
A. Branch | 1 | -1 | 0 | -1 | ||||||||||||||||||||
T. Ulatowski
14 QB
|
T. Ulatowski | 1 | -3 | 0 | -3 |
Receiving | TAR | REC | YDS | TD | LG |
T. Harris
11 WR
|
T. Harris | 5 | 3 | 94 | 1 | 43 | ||||||||||||||||||||||
L. Floriea
0 WR
|
L. Floriea | 2 | 2 | 34 | 0 | 33 | ||||||||||||||||||||||
J. Gardner Jr.
82 WR
|
J. Gardner Jr. | 1 | 1 | 14 | 0 | 14 | ||||||||||||||||||||||
J. Holmes
85 TE
|
J. Holmes | 2 | 2 | 14 | 0 | 13 | ||||||||||||||||||||||
C. McCray
22 WR
|
C. McCray | 3 | 3 | 11 | 0 | 11 | ||||||||||||||||||||||
H. Junker
87 TE
|
H. Junker | 1 | 1 | 5 | 0 | 5 |
Defense | T-A | SACK | INT |
N. Giacolone
24 LB
|
N. Giacolone | 5-0 | 0.0 | 0 | ||||||||||||||||||||
C. West
5 DL
|
C. West | 3-1 | 0.0 | 0 | ||||||||||||||||||||
D. Nicholson
33 LB
|
D. Nicholson | 3-0 | 0.0 | 0 | ||||||||||||||||||||
A. Campbell Jr.
95 DL
|
A. Campbell Jr. | 2-0 | 0.0 | 0 | ||||||||||||||||||||
S. Daley
6 DL
|
S. Daley | 2-0 | 0.0 | 0 | ||||||||||||||||||||
T. Miller
18 CB
|
T. Miller | 2-1 | 0.0 | 0 | ||||||||||||||||||||
O. Billotte
14 DL
|
O. Billotte | 2-0 | 0.0 | 0 | ||||||||||||||||||||
C. Harris
37 LB
|
C. Harris | 2-1 | 0.0 | 0 | ||||||||||||||||||||
D. Craddieth
15 S
|
D. Craddieth | 2-0 | 0.0 | 0 | ||||||||||||||||||||
K. Saunders
45 LB
|
K. Saunders | 2-0 | 0.0 | 1 | ||||||||||||||||||||
S. Abuhamdeh
51 LB
|
S. Abuhamdeh | 2-0 | 0.0 | 0 | ||||||||||||||||||||
C. Blue
1 CB
|
C. Blue | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Jackson
52 DL
|
J. Jackson | 1-0 | 0.0 | 0 | ||||||||||||||||||||
T. Baylor
10 DL
|
T. Baylor | 1-0 | 0.0 | 0 | ||||||||||||||||||||
B. Sheppert
27 S
|
B. Sheppert | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Boamah
12 CB
|
J. Boamah | 1-0 | 0.0 | 0 | ||||||||||||||||||||
X. Cokley
21 CB
|
X. Cokley | 1-0 | 0.0 | 0 | ||||||||||||||||||||
M. Winfield
11 DL
|
M. Winfield | 1-0 | 0.0 | 0 | ||||||||||||||||||||
M. Maddox
90 DL
|
M. Maddox | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Williams
29 S
|
J. Williams | 1-0 | 0.0 | 1 | ||||||||||||||||||||
T. Tucker
13 S
|
T. Tucker | 1-0 | 0.0 | 0 | ||||||||||||||||||||
N. Muhammad
23 CB
|
N. Muhammad | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Duran
92 DL
|
J. Duran | 1-0 | 0.0 | 0 | ||||||||||||||||||||
M. Carroll
17 DL
|
M. Carroll | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
A. Glass
60 K
|
A. Glass | 1/1 | 24 | 4/4 | 7 | ||||||||||||||||
W. Hryszko
47 K
|
W. Hryszko | 0/0 | 0 | 1/1 | 1 |
Punting | NO | AVG | IN20 | LG |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
L. Floriea 0 WR
|
L. Floriea | 2 | 8.0 | 11 | 0 | ||||||||||||||||||||||||
B. Sheppert 27 S
|
B. Sheppert | 1 | 17.0 | 17 | 0 |
- Touchdown (12 plays, 76 yards, 5:03 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) J.Barnum kicks 62 yards from CCSU 35 to the KNT 3. C.McCray returns the kickoff. Tackled by T.Baltimore at KNT 24. |
+33 YD | 1 & 10 - KENTST 24 (14:53 - 1st) M.Alaimo pass complete to KNT 24. Catch made by L.Floriea at KNT 24. Gain of 33 yards. Pushed out of bounds by T.Montgomery at CCSU 43. |
+7 YD | 1 & 10 - CCTST 43 (14:23 - 1st) G.Garcia rushed to CCSU 36 for 7 yards. Tackled by J.Anderson at CCSU 36. |
+1 YD | 2 & 3 - CCTST 36 (14:02 - 1st) M.Alaimo pass complete to CCSU 36. Catch made by L.Floriea at CCSU 36. Gain of 1 yards. Tackled by T.Montgomery at CCSU 35. |
+1 YD | 3 & 2 - CCTST 35 (13:42 - 1st) G.Garcia rushed to CCSU 34 for 1 yards. Tackled by D.Toatley at CCSU 34. |
+3 YD | 4 & 1 - CCTST 34 (13:11 - 1st) G.Garcia rushed to CCSU 31 for 3 yards. Tackled by H.Miles at CCSU 31. |
-3 YD | 1 & 10 - CCTST 31 (12:34 - 1st) X.Williams rushed to CCSU 34 for -3 yards. Tackled by H.Miles at CCSU 34. |
+11 YD | 2 & 13 - CCTST 34 (12:04 - 1st) M.Alaimo pass complete to CCSU 34. Catch made by T.Harris at CCSU 34. Gain of 11 yards. Tackled by K.Hernandez at CCSU 23. |
+11 YD | 3 & 2 - CCTST 23 (11:43 - 1st) M.Alaimo rushed to CCSU 12 for 11 yards. Tackled by T.Boatwright at CCSU 12. |
+8 YD | 1 & 10 - CCTST 12 (11:17 - 1st) G.Garcia rushed to CCSU 4 for 8 yards. Tackled by T.Montgomery at CCSU 4. |
No Gain | 2 & Goal - CCTST 4 (10:57 - 1st) G.Garcia rushed to CCSU 4 for 0 yards. Tackled by H.Miles D.Toatley at CCSU 4. |
+2 YD | 3 & Goal - CCTST 4 (10:24 - 1st) G.Garcia rushed to CCSU 2 for 2 yards. Tackled by T.Gonzalez at CCSU 2. |
+2 YD | 1 & Goal - CCTST 2 (10:01 - 1st) G.Garcia rushed to CCSU End Zone for 2 yards. G.Garcia for 2 yards TOUCHDOWN. |
PAT Good | (9:57 - 1st) A.Glass extra point is good. |
- Punt (3 plays, 0 yards, 1:16 poss)
Result | Play |
---|---|
Kickoff | (9:57 - 1st) A.Glass kicks 40 yards from KNT 35 to the CCSU 25. Out of bounds. |
+2 YD | 1 & 10 - CCTST 35 (9:54 - 1st) E.Howard rushed to CCSU 37 for 2 yards. Tackled by O.Billotte at CCSU 37. |
-2 YD | 2 & 9 - CCTST 37 (9:28 - 1st) E.Howard rushed to CCSU 35 for -2 yards. Tackled by N.Giacolone at CCSU 35. |
No Gain | 3 & 10 - CCTST 35 (8:53 - 1st) M.Jenner steps back to pass. M.Jenner pass incomplete intended for CCSU. |
Punt | 4 & 10 - CCTST 35 (8:50 - 1st) J.Barnum punts 37 yards to KNT 28 Center-CCSU. L.Floriea returned punt from the KNT 28. Tackled by J.Stoll at KNT 33. |
- Touchdown (8 plays, 67 yards, 3:20 poss)
Result | Play |
---|---|
+7 YD | 1 & 10 - KENTST 33 (8:41 - 1st) G.Garcia rushed to KNT 40 for 7 yards. Tackled by D.Toatley at KNT 40. |
+2 YD | 2 & 3 - KENTST 40 (8:16 - 1st) G.Garcia rushed to KNT 42 for 2 yards. Tackled by D.Toatley K.Clark at KNT 42. |
+3 YD | 3 & 1 - KENTST 42 (7:49 - 1st) G.Garcia rushed to KNT 45 for 3 yards. Tackled by K.Clark T.Baltimore at KNT 45. |
+4 YD | 1 & 10 - KENTST 45 (7:25 - 1st) G.Garcia rushed to KNT 49 for 4 yards. Tackled by T.Baltimore at KNT 49. |
+5 YD | 2 & 6 - KENTST 49 (6:58 - 1st) M.Alaimo pass complete to KNT 49. Catch made by H.Junker at KNT 49. Gain of 5 yards. Tackled by K.Clark at CCSU 46. |
+6 YD | 3 & 1 - CCTST 46 (6:22 - 1st) X.Williams rushed to CCSU 40 for 6 yards. Tackled by S.Manson at CCSU 40. |
No Gain | 1 & 10 - CCTST 40 (6:01 - 1st) C.McCray rushed to CCSU 40 for 0 yards. Tackled by T.Gonzalez at CCSU 40. |
+40 YD | 2 & 10 - CCTST 40 (5:29 - 1st) M.Alaimo pass complete to CCSU 40. Catch made by T.Harris at CCSU 40. Gain of 40 yards. T.Harris for 40 yards TOUCHDOWN. |
(5:21 - 1st) PENALTY on CCSU-CCSU Defensive Offside 5 yards declined. | |
PAT Good | (5:21 - 1st) A.Glass extra point is good. |
- Punt (5 plays, 33 yards, 1:51 poss)
Result | Play |
---|---|
Kickoff | (5:21 - 1st) A.Glass kicks 60 yards from KNT 35 to the CCSU 5. E.Howard returns the kickoff. Tackled by B.Sheppert at CCSU 21. |
+7 YD | 1 & 10 - CCTST 21 (5:16 - 1st) M.Jenner rushed to CCSU 28 for 7 yards. Tackled by D.Nicholson at CCSU 28. |
+25 YD | 2 & 3 - CCTST 28 (4:41 - 1st) D.Johnson rushed to KNT 47 for 25 yards. Tackled by X.Cokley at KNT 47. |
+1 YD | 1 & 10 - KENTST 47 (4:13 - 1st) M.Jenner pass complete to KNT 47. Catch made by D.Johnson at KNT 47. Gain of 1 yards. Tackled by C.Blue at KNT 46. |
No Gain | 2 & 9 - KENTST 46 (3:48 - 1st) M.Jenner steps back to pass. M.Jenner pass incomplete intended for CCSU. |
No Gain | 3 & 9 - KENTST 46 (3:44 - 1st) M.Jenner steps back to pass. M.Jenner pass incomplete intended for P.Marsh (C.Blue). |
Punt | 4 & 9 - KENTST 46 (3:39 - 1st) N.Andrade punts 46 yards to KNT End Zone Center-CCSU. Touchback. |
- Interception (3 plays, -5 yards, 1:07 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - KENTST 20 (3:30 - 1st) M.Alaimo pass complete to KNT 20. Catch made by C.McCray at KNT 20. Gain of 6 yards. Tackled by K.Clark at KNT 26. |
-6 YD | 2 & 4 - KENTST 26 (3:06 - 1st) M.Alaimo pass complete to KNT 26. Catch made by C.McCray at KNT 26. Gain of -6 yards. Tackled by T.Baltimore at KNT 20. |
Penalty | 3 & 10 - KENTST 20 (2:33 - 1st) PENALTY on KNT-N.Bryan False Start 5 yards accepted. No Play. |
Int | 3 & 15 - KENTST 15 (2:30 - 1st) M.Alaimo pass INTERCEPTED at KNT 43. Intercepted by T.Montgomery at KNT 43. Tackled by KNT at KNT 43. |
- Downs (4 plays, 7 yards, 1:27 poss)
Result | Play |
---|---|
+8 YD | 1 & 10 - KENTST 43 (2:23 - 1st) M.Jenner rushed to KNT 35 for 8 yards. Tackled by S.Daley at KNT 35. |
No Gain | 2 & 2 - KENTST 35 (1:56 - 1st) M.Jenner steps back to pass. M.Jenner pass incomplete intended for I.Williams. |
-1 YD | 3 & 2 - KENTST 40 (1:42 - 1st) M.Jenner rushed to KNT 41 for -1 yards. Tackled by T.Baylor C.Harris at KNT 41. |
No Gain | 4 & 3 - KENTST 41 (1:00 - 1st) M.Jenner steps back to pass. M.Jenner pass incomplete intended for I.Williams. |
- Downs (4 plays, 9 yards, 1:36 poss)
Result | Play |
---|---|
+8 YD | 1 & 10 - KENTST 36 (0:56 - 1st) G.Garcia rushed to KNT 44 for 8 yards. Tackled by J.Howard at KNT 44. |
No Gain | 2 & 2 - KENTST 44 (0:40 - 1st) M.Alaimo rushed to KNT 44 for 0 yards. Pushed out of bounds by T.Baltimore at KNT 44. |
No Gain | 3 & 2 - KENTST 44 (15:00 - 2nd) G.Garcia rushed to KNT 44 for 0 yards. Tackled by J.Howard at KNT 44. |
+1 YD | 4 & 2 - KENTST 44 (14:27 - 2nd) M.Alaimo rushed to KNT 45 for 1 yards. Tackled by CCSU at KNT 45. |
- Punt (3 plays, -1 yards, 2:05 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - KENTST 45 (14:20 - 2nd) R.Ortega pass complete to KNT 45. Catch made by D.Johnson at KNT 45. Gain of 6 yards. Tackled by C.Harris at KNT 39. |
+1 YD | 2 & 4 - KENTST 39 (13:48 - 2nd) D.Johnson rushed to KNT 38 for 1 yards. Tackled by C.Harris at KNT 38. |
-3 YD | 3 & 3 - KENTST 38 (13:13 - 2nd) R.Ortega rushed to KNT 41 for -3 yards. Tackled by J.Duran M.Carroll at KNT 41. |
Penalty | 4 & 6 - KENTST 43 (12:30 - 2nd) PENALTY on CCSU-CCSU Delay of Game 5 yards accepted. No Play. |
Punt | 4 & 6 - KENTST 46 (12:30 - 2nd) N.Andrade punts 32 yards to KNT 14 Center-CCSU. Fair catch by L.Floriea. |
- Punt (4 plays, 19 yards, 2:14 poss)
Result | Play |
---|---|
+14 YD | 1 & 10 - KENTST 14 (12:15 - 2nd) X.Williams rushed to KNT 28 for 14 yards. Tackled by T.Montgomery at KNT 28. |
Penalty | 1 & 10 - KENTST 28 (11:34 - 2nd) M.Alaimo steps back to pass. M.Alaimo pass incomplete intended for KNT. PENALTY on KNT-C.Golden Offensive Holding 10 yards accepted. No Play. |
+9 YD | 1 & 20 - KENTST 18 (11:34 - 2nd) X.Williams rushed to KNT 27 for 9 yards. Tackled by T.Baltimore at KNT 27. |
+1 YD | 2 & 11 - KENTST 27 (10:57 - 2nd) X.Williams rushed to KNT 28 for 1 yards. Tackled by J.Riley at KNT 28. |
Penalty | 3 & 10 - KENTST 28 (10:24 - 2nd) PENALTY on CCSU-S.Manson Defensive Offside 5 yards accepted. No Play. |
No Gain | 3 & 5 - KENTST 33 (10:18 - 2nd) M.Alaimo steps back to pass. M.Alaimo pass incomplete intended for T.Harris. |
Punt | 4 & 5 - KENTST 33 (10:01 - 2nd) J.Smith punts 39 yards to CCSU 28 Center-G.Goodell. T.Montgomery returned punt from the CCSU 28. Tackled by R.Nicholl at CCSU 29. PENALTY on CCSU-P.Yiadom Illegal Blindside Block 10 yards accepted. |
- Interception (4 plays, 12 yards, 2:06 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - CCTST 19 (10:01 - 2nd) E.Howard rushed to CCSU 19 for 0 yards. Tackled by O.Billotte C.West at CCSU 19. |
-2 YD | 2 & 10 - CCTST 19 (9:25 - 2nd) M.Jenner rushed to CCSU 17 for -2 yards. Tackled by S.Daley at CCSU 17. |
+14 YD | 3 & 12 - CCTST 17 (8:44 - 2nd) M.Jenner rushed to CCSU 31 for 14 yards. Tackled by J.Williams at CCSU 31. |
Int | 1 & 10 - CCTST 31 (8:00 - 2nd) M.Jenner pass INTERCEPTED at CCSU 44. Intercepted by K.Saunders at CCSU 44. Tackled by CCSU at CCSU 44. |
- Touchdown (3 plays, 44 yards, 0:57 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - CCTST 44 (7:55 - 2nd) G.Garcia rushed to CCSU 38 for 6 yards. Tackled by K.Clark at CCSU 38. |
+13 YD | 2 & 4 - CCTST 38 (7:30 - 2nd) M.Alaimo pass complete to CCSU 38. Catch made by J.Holmes at CCSU 38. Gain of 13 yards. Tackled by J.Riley at CCSU 25. |
+25 YD | 1 & 10 - CCTST 25 (7:04 - 2nd) G.Garcia rushed to CCSU End Zone for 25 yards. G.Garcia for 25 yards TOUCHDOWN. |
PAT Good | (6:58 - 2nd) A.Glass extra point is good. |
- Punt (3 plays, 6 yards, 1:34 poss)
Result | Play |
---|---|
Kickoff | (6:58 - 2nd) A.Glass kicks 65 yards from KNT 35 to the CCSU End Zone. Touchback. |
+4 YD | 1 & 10 - CCTST 25 (6:58 - 2nd) M.Thomas rushed to CCSU 29 for 4 yards. Tackled by N.Giacolone at CCSU 29. |
+2 YD | 2 & 6 - CCTST 29 (6:24 - 2nd) D.Johnson rushed to CCSU 31 for 2 yards. Tackled by N.Giacolone at CCSU 31. |
No Gain | 3 & 4 - CCTST 31 (5:42 - 2nd) M.Jenner steps back to pass. M.Jenner pass incomplete intended for P.Marsh. |
Punt | 4 & 4 - CCTST 31 (5:34 - 2nd) N.Andrade punts 24 yards to KNT 45 Center-CCSU. Downed by G.Bryson. |
- Punt (7 plays, 15 yards, 4:07 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - KENTST 45 (5:24 - 2nd) X.Williams rushed to KNT 49 for 4 yards. Tackled by T.Baltimore H.Miles at KNT 49. |
Penalty | 2 & 6 - KENTST 49 (4:58 - 2nd) PENALTY on CCSU-J.Howard Defensive Offside 5 yards accepted. No Play. |
-1 YD | 2 & 1 - CCTST 46 (4:53 - 2nd) X.Williams rushed to CCSU 47 for -1 yards. Tackled by J.Stoll at CCSU 47. |
+1 YD | 3 & 2 - CCTST 47 (4:12 - 2nd) X.Williams rushed to CCSU 46 for 1 yards. Tackled by K.Clark A.Pagliarini at CCSU 46. |
+4 YD | 4 & 1 - CCTST 46 (3:25 - 2nd) X.Williams rushed to CCSU 42 for 4 yards. Tackled by G.Bryson at CCSU 42. |
No Gain | 1 & 10 - CCTST 42 (2:49 - 2nd) M.Alaimo steps back to pass. M.Alaimo pass incomplete intended for T.Harris. |
+1 YD | 2 & 10 - CCTST 42 (2:40 - 2nd) G.Garcia rushed to CCSU 41 for 1 yards. Tackled by S.Manson at CCSU 41. |
+1 YD | 3 & 9 - CCTST 41 (1:57 - 2nd) M.Alaimo pass complete to CCSU 41. Catch made by J.Holmes at CCSU 41. Gain of 1 yards. Tackled by S.Manson at CCSU 40. |
Punt | 4 & 8 - CCTST 40 (1:23 - 2nd) J.Smith punts 36 yards to CCSU 4 Center-G.Goodell. Fair catch by T.Montgomery. |
- Punt (3 plays, 1 yards, 1:07 poss)
Result | Play |
---|---|
-2 YD | 1 & 10 - CCTST 4 (1:17 - 2nd) M.Thomas rushed to CCSU 2 for -2 yards. Tackled by N.Giacolone at CCSU 2. |
No Gain | 2 & 12 - CCTST 2 (0:33 - 2nd) M.Jenner rushed to CCSU 2 for 0 yards. Tackled by C.West at CCSU 2. |
Penalty | 3 & 12 - CCTST 2 (0:25 - 2nd) PENALTY on KNT-O.Billotte Defensive Offside 5 yards accepted. No Play. |
-2 YD | 3 & 7 - CCTST 7 (0:25 - 2nd) M.Thomas rushed to CCSU 5 for -2 yards. Tackled by C.West at CCSU 5. |
Punt | 4 & 9 - CCTST 5 (0:21 - 2nd) J.Barnum punts 36 yards to CCSU 41 Center-CCSU. L.Floriea returned punt from the CCSU 41. Tackled by J.Anderson at CCSU 30. |
- End of Half (1 plays, 3 yards, 0:10 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - CCTST 30 (0:10 - 2nd) M.Alaimo rushed to CCSU 27 for 3 yards. Tackled by S.Manson at CCSU 27. |
- Punt (3 plays, 13 yards, 1:28 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) W.Hryszko kicks 59 yards from KNT 35 to the CCSU 6. I.Williams returns the kickoff. Tackled by C.Blue at CCSU 23. |
Penalty | 1 & 10 - KENTST 23 (14:54 - 3rd) M.Jenner steps back to pass. M.Jenner pass incomplete intended for CCSU. PENALTY on KNT-S.Daley Roughing the Passer 15 yards accepted. No Play. |
+4 YD | 1 & 10 - CCTST 38 (14:49 - 3rd) E.Howard rushed to CCSU 42 for 4 yards. Tackled by D.Nicholson at CCSU 42. |
-6 YD | 2 & 6 - CCTST 42 (14:11 - 3rd) E.Howard rushed to CCSU 36 for -6 yards. Tackled by C.West at CCSU 36. |
No Gain | 3 & 12 - CCTST 36 (13:48 - 3rd) M.Jenner steps back to pass. M.Jenner pass incomplete intended for I.Williams. |
Punt | 4 & 12 - CCTST 36 (13:38 - 3rd) N.Andrade punts 33 yards to KNT 31 Center-CCSU. Fair catch by L.Floriea. PENALTY on CCSU-CCSU Illegal Formation 5 yards accepted. |
- Touchdown (7 plays, 64 yards, 3:05 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - KENTST 36 (13:32 - 3rd) G.Garcia rushed to KNT 39 for 3 yards. Tackled by B.Cassidy at KNT 39. |
+43 YD | 2 & 7 - KENTST 39 (13:01 - 3rd) M.Alaimo pass complete to KNT 39. Catch made by T.Harris at KNT 39. Gain of 43 yards. Tackled by CCSU at CCSU 18. |
+1 YD | 1 & 10 - CCTST 18 (12:22 - 3rd) G.Garcia rushed to CCSU 17 for 1 yards. Tackled by K.Clark at CCSU 17. |
+2 YD | 2 & 9 - CCTST 17 (11:47 - 3rd) G.Garcia rushed to CCSU 15 for 2 yards. Tackled by A.Craig at CCSU 15. |
+14 YD | 3 & 7 - CCTST 15 (11:14 - 3rd) M.Alaimo pass complete to CCSU 15. Catch made by J.Gardner at CCSU 15. Gain of 14 yards. Pushed out of bounds by T.Boatwright at CCSU 1. |
-2 YD | 1 & Goal - CCTST 1 (10:59 - 3rd) G.Garcia rushed to CCSU 3 for -2 yards. Tackled by K.Clark at CCSU 3. |
+3 YD | 2 & Goal - CCTST 3 (10:32 - 3rd) M.Alaimo rushed to CCSU End Zone for 3 yards. M.Alaimo for 3 yards TOUCHDOWN. |
PAT Good | (10:27 - 3rd) A.Glass extra point is good. |
- Interception (1 plays, 0 yards, 0:10 poss)
Result | Play |
---|---|
Kickoff | (10:27 - 3rd) A.Glass kicks 55 yards from KNT 35 to the CCSU 10. I.Williams returns the kickoff. I.Williams ran out of bounds. |
Int | 1 & 10 - CCTST 17 (10:20 - 3rd) M.Jenner pass INTERCEPTED at KNT 39. Intercepted by J.Williams at KNT 39. Tackled by CCSU at KNT 39. PENALTY on CCSU-CCSU Offensive Illegal Block Above the Waist 15 yards declined. |
- Field Goal (6 plays, 56 yards, 2:53 poss)
Result | Play |
---|---|
+8 YD | 1 & 10 - KENTST 39 (10:17 - 3rd) C.McCray rushed to KNT 47 for 8 yards. Pushed out of bounds by K.Clark T.Montgomery at KNT 47. |
+42 YD | 2 & 2 - KENTST 47 (9:52 - 3rd) G.Garcia rushed to CCSU 11 for 42 yards. Tackled by K.Clark at CCSU 11. |
+4 YD | 1 & 10 - CCTST 11 (9:11 - 3rd) X.Williams rushed to CCSU 7 for 4 yards. Tackled by K.Clark at CCSU 7. |
+5 YD | 2 & Goal - CCTST 7 (8:39 - 3rd) X.Williams rushed to CCSU 2 for 5 yards. Tackled by K.Clark at CCSU 2. |
-3 YD | 3 & Goal - CCTST 2 (8:07 - 3rd) X.Williams rushed to CCSU 5 for -3 yards. Tackled by A.Wynn at CCSU 5. |
Field Goal | 4 & 4 - CCTST 14 (7:30 - 3rd) A.Glass 24 yard field goal attempt is good Center-G.Goodell Holder-J.Smith. |
- Punt (3 plays, 6 yards, 2:13 poss)
Result | Play |
---|---|
Kickoff | (7:24 - 3rd) A.Glass kicks 61 yards from KNT 35 to the CCSU 4. E.Howard returns the kickoff. Tackled by M.Carroll at CCSU 17. PENALTY on KNT-M.Carroll Unnecessary Roughness / Offense 15 yards accepted. |
+2 YD | 1 & 10 - CCTST 32 (7:17 - 3rd) R.Ortega rushed to CCSU 34 for 2 yards. Tackled by D.Nicholson at CCSU 34. |
-4 YD | 2 & 8 - CCTST 34 (6:39 - 3rd) R.Ortega rushed to CCSU 30 for -4 yards. Tackled by M.Winfield at CCSU 30. |
