|
Passing | CP/ATT | YDS | TD | INT |
M. Griffis
12 QB
|
M. Griffis | 24/41 | 312 | 3 | 2 |
Rushing | ATT | YDS | TD | LG |
J. Ellison
6 RB
|
J. Ellison | 16 | 86 | 0 | 16 | ||||||||||||||||||||
D. Claiborne
23 RB
|
D. Claiborne | 11 | 34 | 0 | 20 | ||||||||||||||||||||
M. Griffis
12 QB
|
M. Griffis | 12 | -7 | 0 | 11 |
Receiving | TAR | REC | YDS | TD | LG |
T. Morin
2 WR
|
T. Morin | 9 | 6 | 112 | 2 | 48 | ||||||||||||||||||||||
J. Banks
80 WR
|
J. Banks | 9 | 8 | 81 | 1 | 31 | ||||||||||||||||||||||
W. Grimes
8 WR
|
W. Grimes | 6 | 2 | 56 | 0 | 40 | ||||||||||||||||||||||
K. Williams
13 WR
|
K. Williams | 10 | 4 | 45 | 0 | 14 | ||||||||||||||||||||||
D. Claiborne
23 RB
|
D. Claiborne | 2 | 2 | 13 | 0 | 10 | ||||||||||||||||||||||
J. Ellison
6 RB
|
J. Ellison | 2 | 2 | 5 | 0 | 5 | ||||||||||||||||||||||
G. Ellis
83 TE
|
G. Ellis | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
T. Boll
82 TE
|
T. Boll | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
J. Roberts
40 LB
|
J. Roberts | 4-9 | 3.0 | 0 | ||||||||||||||||||||
J. Davis
30 DL
|
J. Davis | 3-2 | 3.0 | 0 | ||||||||||||||||||||
B. Ganious
55 DL
|
B. Ganious | 2-0 | 1.0 | 0 | ||||||||||||||||||||
E. Slocum
14 DB
|
E. Slocum | 2-0 | 0.0 | 1 | ||||||||||||||||||||
D. Jones
10 DB
|
D. Jones | 2-0 | 0.0 | 0 | ||||||||||||||||||||
D. Hazen
24 LB
|
D. Hazen | 2-7 | 1.0 | 0 | ||||||||||||||||||||
A. Williams
7 DB
|
A. Williams | 2-0 | 0.0 | 0 | ||||||||||||||||||||
Q. Bryant
26 LB
|
Q. Bryant | 1-5 | 0.5 | 0 | ||||||||||||||||||||
K. Pointer
91 DL
|
K. Pointer | 1-3 | 0.5 | 0 | ||||||||||||||||||||
C. Garnes
9 DB
|
C. Garnes | 1-2 | 0.0 | 0 | ||||||||||||||||||||
D. Rankin
22 DB
|
D. Rankin | 1-0 | 0.0 | 0 | ||||||||||||||||||||
K. Wayman
5 DL
|
K. Wayman | 1-1 | 1.0 | 0 | ||||||||||||||||||||
C. Carson
1 DB
|
C. Carson | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. Patterson
38 DB
|
D. Patterson | 1-2 | 0.0 | 0 | ||||||||||||||||||||
J. Williams
44 DL
|
J. Williams | 0-1 | 0.0 | 0 | ||||||||||||||||||||
M. Mustapha
3 DB
|
M. Mustapha | 0-2 | 0.0 | 0 | ||||||||||||||||||||
N. Andersen
45 DB
|
N. Andersen | 0-2 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
M. Dennis
99 K
|
M. Dennis | 2/2 | 36 | 3/3 | 9 |
Punting | NO | AVG | IN20 | LG |
I. Mora
36 P
|
I. Mora | 7 | 29.6 | 3 | 43 |
Kickoff Returns | NO | AVG | LG | TD |
K. Williams
13 WR
|
K. Williams | 1 | 20.0 | 20 | 0 |
Punt Returns | NO | AVG | LG | TD |
T. Morin 2 WR
|
T. Morin | 2 | 17.5 | 34 | 0 |
Passing | CP/ATT | YDS | TD | INT |
G. Wilson
13 QB
|
G. Wilson | 11/26 | 233 | 1 | 1 |
Rushing | ATT | YDS | TD | LG |
Receiving | TAR | REC | YDS | TD | LG |
J. Harvey
4 WR
|
J. Harvey | 5 | 3 | 166 | 1 | 68 | ||||||||||||||||||||||
I. Paige
5 WR
|
I. Paige | 4 | 3 | 39 | 0 | 22 | ||||||||||||||||||||||
K. Williams
6 WR
|
K. Williams | 7 | 2 | 13 | 0 | 7 | ||||||||||||||||||||||
R. Murphy
18 WR
|
R. Murphy | 2 | 1 | 11 | 0 | 11 | ||||||||||||||||||||||
J. Bly
1 WR
|
J. Bly | 2 | 2 | 4 | 0 | 2 | ||||||||||||||||||||||
A. Granger
7 WR
|
A. Granger | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
D. Dutton
20 WR
|
D. Dutton | 2 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
J. Henderson
42 LB
|
J. Henderson | 4-8 | 0.0 | 0 | ||||||||||||||||||||
E. Green
24 LB
|
E. Green | 4-4 | 1.0 | 1 | ||||||||||||||||||||
R. Reason
6 CB
|
R. Reason | 3-3 | 0.0 | 0 | ||||||||||||||||||||
T. Jones
1 S
|
T. Jones | 3-10 | 0.0 | 0 | ||||||||||||||||||||
T. Ra-El
12 S
|
T. Ra-El | 2-2 | 0.0 | 0 | ||||||||||||||||||||
S. Asbury II
7 S
|
S. Asbury II | 2-4 | 0.0 | 0 | ||||||||||||||||||||
W. Matthews III
15 LB
|
W. Matthews III | 2-7 | 0.5 | 0 | ||||||||||||||||||||
L. James
2 CB
|
L. James | 2-1 | 0.0 | 1 | ||||||||||||||||||||
N. Johnson
17 CB
|
N. Johnson | 1-3 | 0.0 | 0 | ||||||||||||||||||||
K. Trinidad
43 DE
|
K. Trinidad | 1-2 | 1.0 | 0 | ||||||||||||||||||||
J. Satchell
10 DT
|
J. Satchell | 1-0 | 1.0 | 0 | ||||||||||||||||||||
D. Lowry
8 DT
|
D. Lowry | 1-1 | 0.5 | 0 | ||||||||||||||||||||
R. Ramey
27 CB
|
R. Ramey | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. Brandt-Epps
97 DT
|
D. Brandt-Epps | 1-0 | 0.0 | 0 | ||||||||||||||||||||
M. Easterly
3 S
|
M. Easterly | 0-1 | 0.0 | 0 | ||||||||||||||||||||
J. Taylor
5 DT
|
J. Taylor | 0-3 | 0.0 | 0 | ||||||||||||||||||||
A. Morrison
4 DE
|
A. Morrison | 0-2 | 0.0 | 0 | ||||||||||||||||||||
J. Culbreath
34 LB
|
J. Culbreath | 0-2 | 0.0 | 0 | ||||||||||||||||||||
C. Daniels
99 DT
|
C. Daniels | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
E. Sanchez
92 K
|
E. Sanchez | 1/3 | 49 | 3/3 | 6 |
Punting | NO | AVG | IN20 | LG |
E. Duane
95 P
|
E. Duane | 7 | 37.4 | 2 | 46 |
Kickoff Returns | NO | AVG | LG | TD |
L. James
2 CB
|
L. James | 4 | 19.8 | 30 | 0 |
Punt Returns | NO | AVG | LG | TD |
- Punt (5 plays, 7 yards, 1:35 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) T.Black kicks 65 yards from WF 35 to the ODU End Zone. Touchback. |
+4 YD | 1 & 10 - ODU 25 (15:00 - 1st) K.Wicks rushed to ODU 29 for 4 yards. Tackled by J.Roberts; D.Hazen at ODU 29. |
+7 YD | 2 & 6 - ODU 29 (14:15 - 1st) K.Wicks rushed to ODU 36 for 7 yards. Tackled by J.Roberts; D.Hazen at ODU 36. |
No Gain | 1 & 10 - ODU 36 (13:50 - 1st) G.Wilson steps back to pass. G.Wilson pass incomplete intended for K.Williams. |
No Gain | 2 & 10 - ODU 36 (13:43 - 1st) G.Wilson steps back to pass. G.Wilson pass incomplete intended for D.Dutton. |
No Gain | 3 & 10 - ODU 36 (13:40 - 1st) G.Wilson steps back to pass. G.Wilson sacked at ODU 32 for -4 yards (J.Davis; D.Hazen) |
Punt | 4 & 14 - ODU 32 (13:25 - 1st) E.Duane punts 33 yards to WF 35 Center-ODU. Fair catch by T.Morin. |
- Interception (3 plays, 4 yards, 0:56 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - WAKE 35 (13:25 - 1st) J.Ellison rushed to WF 37 for 2 yards. Tackled by T.Jones; S.Asbury at WF 37. |
+2 YD | 2 & 8 - WAKE 37 (13:01 - 1st) M.Griffis scrambles to WF 39 for 2 yards. Tackled by D.Lowry at WF 39. |
Int | 3 & 6 - WAKE 39 (12:29 - 1st) M.Griffis pass INTERCEPTED at ODU 41. Intercepted by E.Green at ODU 41. Tackled by WF at ODU 41. |
- Punt (3 plays, -4 yards, 1:30 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - ODU 41 (12:29 - 1st) D.Roche rushed to ODU 42 for 1 yards. Tackled by B.Ganious at ODU 42. |
No Gain | 2 & 9 - ODU 42 (12:00 - 1st) G.Wilson steps back to pass. G.Wilson sacked at ODU 37 for -5 yards (Q.Bryant; K.Pointer) |
No Gain | 3 & 14 - ODU 37 (11:15 - 1st) G.Wilson steps back to pass. G.Wilson pass incomplete intended for A.Granger. |
Punt | 4 & 14 - ODU 37 (10:59 - 1st) E.Duane punts 43 yards to WF 20 Center-ODU. Downed by L.James. |
- Punt (9 plays, 39 yards, 3:45 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - WAKE 20 (10:59 - 1st) D.Claiborne rushed to WF 21 for 1 yards. Tackled by D.Brandt-Epps at WF 21. |
No Gain | 2 & 9 - WAKE 21 (10:35 - 1st) M.Griffis steps back to pass. M.Griffis pass incomplete intended for G.Ellis. |
+10 YD | 3 & 9 - WAKE 21 (10:27 - 1st) M.Griffis pass complete to WF 21. Catch made by D.Claiborne at WF 21. Gain of 10 yards. Tackled by R.Reason; J.Henderson at WF 31. |
-1 YD | 1 & 10 - WAKE 31 (10:01 - 1st) D.Claiborne rushed to WF 30 for -1 yards. Tackled by ODU at WF 30. |
+2 YD | 2 & 11 - WAKE 30 (9:37 - 1st) M.Griffis rushed to WF 32 for 2 yards. Tackled by J.Henderson at WF 32. |
+31 YD | 3 & 9 - WAKE 32 (9:11 - 1st) M.Griffis pass complete to WF 32. Catch made by J.Banks at WF 32. Gain of 31 yards. Tackled by L.James at ODU 37. |
Sack | 1 & 10 - ODU 37 (9:00 - 1st) M.Griffis steps back to pass. M.Griffis sacked at ODU 44 for -7 yards (K.Trinidad) |
+3 YD | 2 & 17 - ODU 44 (8:31 - 1st) M.Griffis pass complete to ODU 44. Catch made by D.Claiborne at ODU 44. Gain of 3 yards. Tackled by R.Reason at ODU 41. |
No Gain | 3 & 14 - ODU 41 (7:50 - 1st) M.Griffis steps back to pass. M.Griffis pass incomplete intended for W.Grimes. |
Punt | 4 & 14 - ODU 41 (7:14 - 1st) I.Mora punts 27 yards to ODU 14 Center-WF. Fair catch by I.Paige. |
- Missed FG (7 plays, 69 yards, 2:56 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - ODU 14 (7:14 - 1st) K.Wicks rushed to ODU 15 for 1 yards. Tackled by J.Roberts; Q.Bryant at ODU 15. |
+3 YD | 2 & 9 - ODU 15 (6:46 - 1st) K.Wicks rushed to ODU 18 for 3 yards. Tackled by J.Williams; J.Roberts at ODU 18. |
+57 YD | 3 & 6 - ODU 18 (6:16 - 1st) G.Wilson pass complete to ODU 18. Catch made by J.Harvey at ODU 18. Gain of 57 yards. Tackled by D.Rankin at WF 25. |
No Gain | 1 & 10 - WAKE 25 (5:42 - 1st) G.Wilson steps back to pass. G.Wilson pass incomplete intended for J.Harvey. |
+7 YD | 2 & 10 - WAKE 25 (5:40 - 1st) G.Wilson rushed to WF 18 for 7 yards. Tackled by A.Williams at WF 18. |
+1 YD | 3 & 3 - WAKE 18 (5:05 - 1st) K.Wicks rushed to WF 17 for 1 yards. Tackled by J.Roberts; Q.Bryant at WF 17. |
No Good | 4 & 2 - WAKE 24 (4:18 - 1st) E.Sanchez 34 yard field goal attempt is no good Center-ODU Holder-ODU. |
- Punt (3 plays, -12 yards, 2:10 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - WAKE 20 (4:18 - 1st) M.Griffis rushed to WF 21 for 1 yards. Tackled by E.Green at WF 21. |
Penalty | 2 & 9 - WAKE 21 (3:48 - 1st) M.Griffis pass complete to WF 21. Catch made by W.Grimes at WF 21. Gain of yards. Tackled by ODU at WF 24. PENALTY on WF-K.Watson Chop Block 10 yards accepted. No Play. |
Sack | 2 & 19 - WAKE 11 (3:48 - 1st) M.Griffis steps back to pass. M.Griffis sacked at WF 3 for -8 yards (J.Satchell) M.Griffis FUMBLES forced by J.Satchell. Fumble RECOVERED by WF-M.Griffis at WF 3. Tackled by ODU at WF 3. |
+5 YD | 3 & 27 - WAKE 3 (2:51 - 1st) J.Ellison rushed to WF 8 for 5 yards. Tackled by T.Jones; J.Culbreath at WF 8. |
Punt | 4 & 22 - WAKE 8 (2:08 - 1st) I.Mora punts 43 yards to ODU 49 Center-WF. Fair catch by I.Paige. |
- Punt (3 plays, 2 yards, 1:53 poss)
Result | Play |
---|---|
-3 YD | 1 & 10 - ODU 49 (2:08 - 1st) G.Wilson rushed to ODU 46 for -3 yards. Tackled by D.Hazen at ODU 46. |
+3 YD | 2 & 13 - ODU 46 (1:44 - 1st) D.Roche rushed to ODU 49 for 3 yards. Tackled by D.Hazen; J.Roberts at ODU 49. |
+2 YD | 3 & 10 - ODU 49 (1:17 - 1st) G.Wilson pass complete to ODU 49. Catch made by J.Bly at ODU 49. Gain of 2 yards. Tackled by K.Pointer at WF 49. |
Punt | 4 & 8 - WAKE 49 (0:15 - 1st) E.Duane punts 32 yards to WF 17 Center-ODU. Fair catch by T.Morin. |
- Punt (3 plays, 8 yards, 1:15 poss)
Result | Play |
---|---|
-2 YD | 1 & 10 - WAKE 17 (0:15 - 1st) D.Claiborne rushed to WF 15 for -2 yards. Tackled by A.Morrison; J.Henderson at WF 15. |
No Gain | 2 & 12 - WAKE 15 (15:00 - 2nd) M.Griffis steps back to pass. M.Griffis pass incomplete intended for T.Morin. |
+10 YD | 3 & 12 - WAKE 15 (14:57 - 2nd) M.Griffis scrambles to WF 25 for 10 yards. Tackled by J.Henderson at WF 25. |
Punt | 4 & 2 - WAKE 25 (14:00 - 2nd) I.Mora punts 36 yards to ODU 39 Center-WF. Downed by E.Slocum. |
- Touchdown (2 plays, 61 yards, 0:36 poss)
Result | Play |
---|---|
-2 YD | 1 & 10 - ODU 39 (14:00 - 2nd) K.Wicks rushed to ODU 37 for -2 yards. Tackled by J.Roberts at ODU 37. |
Penalty | 2 & 12 - ODU 37 (13:40 - 2nd) PENALTY on ODU-A.Granger False Start 5 yards accepted. No Play. No Play. |
+68 YD | 2 & 17 - ODU 32 (13:40 - 2nd) G.Wilson pass complete to ODU 32. Catch made by J.Harvey at ODU 32. Gain of 68 yards. J.Harvey for 68 yards TOUCHDOWN. |
PAT Good | (13:24 - 2nd) E.Sanchez extra point is good. |
- Punt (3 plays, 8 yards, 1:01 poss)
Result | Play |
---|---|
Kickoff | (13:24 - 2nd) O.Rigby kicks 65 yards from ODU 35 to the WF End Zone. Touchback. |
+4 YD | 1 & 10 - WAKE 25 (13:24 - 2nd) J.Ellison rushed to WF 29 for 4 yards. Tackled by T.Jones at WF 29. |
+4 YD | 2 & 6 - WAKE 29 (13:02 - 2nd) J.Ellison rushed to WF 33 for 4 yards. Tackled by E.Green at WF 33. |
No Gain | 3 & 2 - WAKE 33 (12:41 - 2nd) M.Griffis steps back to pass. M.Griffis pass incomplete intended for T.Boll. |
Punt | 4 & 2 - WAKE 33 (12:35 - 2nd) I.Mora punts 27 yards to ODU 40 Center-WF. Out of bounds. |
- Interception (7 plays, 42 yards, 1:24 poss)
Result | Play |
---|---|
+13 YD | 1 & 10 - ODU 40 (12:23 - 2nd) D.Roche rushed to WF 47 for 13 yards. Tackled by M.Mustapha; D.Patterson at WF 47. |
No Gain | 1 & 10 - WAKE 47 (12:00 - 2nd) G.Wilson steps back to pass. G.Wilson pass incomplete intended for R.Murphy. |
+11 YD | 2 & 10 - WAKE 47 (11:49 - 2nd) G.Wilson pass complete to WF 47. Catch made by R.Murphy at WF 47. Gain of 11 yards. Tackled by J.Davis at WF 36. |
+12 YD | 1 & 10 - WAKE 36 (11:28 - 2nd) G.Wilson pass complete to WF 36. Catch made by I.Paige at WF 36. Gain of 12 yards. Tackled by E.Slocum at WF 24. |
+6 YD | 1 & 10 - WAKE 24 (11:20 - 2nd) G.Wilson pass complete to WF 24. Catch made by K.Williams at WF 24. Gain of 6 yards. K.Williams ran out of bounds. |
No Gain | 2 & 4 - WAKE 18 (11:15 - 2nd) G.Wilson steps back to pass. G.Wilson pass incomplete intended for K.Williams. |
Int | 3 & 4 - WAKE 18 (11:05 - 2nd) G.Wilson pass INTERCEPTED at WF 15. Intercepted by E.Slocum at WF 15. Tackled by A.Granger at ODU 29. |
- Fumble (4 plays, 9 yards, 1:21 poss)
Result | Play |
---|---|
+10 YD | 1 & 10 - ODU 29 (10:59 - 2nd) M.Griffis pass complete to ODU 29. Catch made by J.Banks at ODU 29. Gain of 10 yards. Tackled by T.Jones at ODU 19. |
No Gain | 1 & 10 - ODU 19 (10:44 - 2nd) M.Griffis steps back to pass. M.Griffis pass incomplete intended for K.Williams. |
+16 YD | 2 & 10 - ODU 19 (10:41 - 2nd) M.Griffis pass complete to ODU 19. Catch made by W.Grimes at ODU 19. Gain of 16 yards. Tackled by T.Ra-El at ODU 3. |
Sack | 1 & Goal - ODU 3 (10:05 - 2nd) M.Griffis steps back to pass. M.Griffis sacked at ODU 20 for -17 yards (E.Green) M.Griffis FUMBLES forced by E.Green. Fumble RECOVERED by ODU-L.James at ODU 20. L.James for 80 yards TOUCHDOWN. |
- Punt (7 plays, 29 yards, 2:27 poss)
Result | Play |
---|---|
PAT Good | (9:38 - 2nd) E.Sanchez extra point is good. |
Kickoff | (9:38 - 2nd) O.Rigby kicks 59 yards from ODU 35 to the WF 6. Out of bounds. |
+6 YD | 1 & 10 - WAKE 35 (9:38 - 2nd) M.Griffis pass complete to WF 35. Catch made by T.Morin at WF 35. Gain of 6 yards. Tackled by ODU at WF 41. |
+10 YD | 2 & 4 - WAKE 41 (9:21 - 2nd) M.Griffis pass complete to WF 41. Catch made by J.Banks at WF 41. Gain of 10 yards. Tackled by ODU at ODU 49. |
No Gain | 1 & 10 - ODU 49 (8:53 - 2nd) M.Griffis steps back to pass. M.Griffis pass incomplete intended for W.Grimes. |
+10 YD | 2 & 10 - ODU 49 (8:20 - 2nd) M.Griffis scrambles to ODU 39 for 10 yards. Tackled by T.Ra-El; T.Jones at ODU 39. PENALTY on ODU-N.Johnson Defensive Holding 10 yards accepted. |
Penalty | 1 & 10 - ODU 29 (8:10 - 2nd) M.Griffis pass complete to ODU 29. Catch made by J.Banks at ODU 29. Gain of yards. Tackled by ODU at ODU 17. PENALTY on WF-E.Russell Personal Foul / Offense 15 yards accepted. No Play. |
No Gain | 1 & 25 - ODU 44 (7:50 - 2nd) M.Griffis steps back to pass. M.Griffis pass incomplete intended for T.Morin. |
+8 YD | 2 & 25 - ODU 44 (7:30 - 2nd) M.Griffis pass complete to ODU 44. Catch made by T.Morin at ODU 44. Gain of 8 yards. Tackled by ODU at ODU 36. |
No Gain | 3 & 17 - ODU 36 (7:20 - 2nd) M.Griffis steps back to pass. M.Griffis pass incomplete intended for W.Grimes. |
Punt | 4 & 17 - ODU 36 (7:15 - 2nd) I.Mora punts 26 yards to ODU 10 Center-WF. Downed by WF. |
- Field Goal (9 plays, 58 yards, 4:44 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - ODU 10 (7:11 - 2nd) K.Wicks rushed to ODU 12 for 2 yards. Tackled by WF at ODU 12. |
+41 YD | 2 & 8 - ODU 12 (6:53 - 2nd) G.Wilson pass complete to ODU 12. Catch made by J.Harvey at ODU 12. Gain of 41 yards. Tackled by WF at WF 47. |
+12 YD | 1 & 10 - WAKE 47 (6:26 - 2nd) G.Wilson rushed to WF 35 for 12 yards. Tackled by K.Wayman; K.Pointer at WF 35. |
+2 YD | 1 & 10 - WAKE 35 (6:06 - 2nd) G.Wilson pass complete to WF 35. Catch made by J.Bly at WF 35. Gain of 2 yards. Tackled by D.Jones at WF 33. |
+9 YD | 2 & 8 - WAKE 33 (5:41 - 2nd) K.Wicks rushed to WF 24 for 9 yards. Tackled by Q.Bryant; D.Hazen at WF 24. |
Sack | 1 & 10 - WAKE 24 (5:23 - 2nd) G.Wilson steps back to pass. G.Wilson sacked at WF 26 for -2 yards (J.Davis) |
No Gain | 2 & 12 - WAKE 26 (5:08 - 2nd) G.Wilson steps back to pass. G.Wilson pass incomplete intended for J.Harvey. |
Sack | 3 & 12 - WAKE 26 (3:22 - 2nd) G.Wilson steps back to pass. G.Wilson sacked at WF 32 for -6 yards (K.Wayman) |
Field Goal | 4 & 18 - WAKE 39 (2:34 - 2nd) E.Sanchez 49 yard field goal attempt is good Center-ODU Holder-ODU. |
- Punt (6 plays, 22 yards, 1:23 poss)
Result | Play |
---|---|
Kickoff | (2:27 - 2nd) ODU kicks 65 yards from ODU 35 to the WF End Zone. Touchback. |
+8 YD | 1 & 10 - WAKE 25 (2:27 - 2nd) M.Griffis pass complete to WF 25. Catch made by J.Banks at WF 25. Gain of 8 yards. Tackled by L.James; S.Asbury at WF 33. |
+8 YD | 2 & 2 - WAKE 33 (2:11 - 2nd) M.Griffis pass complete to WF 33. Catch made by K.Williams at WF 33. Gain of 8 yards. Tackled by T.Jones at WF 41. |
+11 YD | 1 & 10 - WAKE 41 (1:56 - 2nd) M.Griffis scrambles to ODU 48 for 11 yards. Tackled by K.Trinidad; A.Morrison at ODU 48. |
Penalty | 1 & 10 - ODU 48 (1:45 - 2nd) PENALTY on WF-L.Petitbon False Start 5 yards accepted. No Play. |
No Gain | 1 & 15 - WAKE 47 (1:45 - 2nd) M.Griffis steps back to pass. M.Griffis pass incomplete intended for K.Williams. |
No Gain | 2 & 15 - WAKE 47 (1:42 - 2nd) M.Griffis steps back to pass. M.Griffis pass incomplete intended for K.Williams. |
No Gain | 3 & 15 - WAKE 47 (1:40 - 2nd) M.Griffis steps back to pass. M.Griffis pass incomplete intended for K.Williams. |
Punt | 3 & 15 - WAKE 47 (1:36 - 2nd) I.Mora punts 18 yards to ODU 35 Center-WF. Downed by W.Merrill. |
- Missed FG (8 plays, 37 yards, 1:04 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - ODU 35 (1:04 - 2nd) D.Roche rushed to ODU 38 for 3 yards. Tackled by D.Patterson at ODU 38. |
No Gain | 2 & 7 - ODU 38 (0:49 - 2nd) G.Wilson steps back to pass. G.Wilson sacked at ODU 30 for -8 yards (D.Hazen; J.Davis) |
+17 YD | 3 & 15 - ODU 30 (0:43 - 2nd) D.Roche rushed to ODU 47 for 17 yards. Tackled by E.Slocum at ODU 47. |
No Gain | 1 & 10 - ODU 47 (0:34 - 2nd) G.Wilson steps back to pass. G.Wilson pass incomplete intended for K.Williams. |
+3 YD | 2 & 10 - ODU 47 (0:19 - 2nd) D.Roche rushed to ODU 50 for 3 yards. Tackled by D.Hazen at ODU 50. |
+22 YD | 3 & 7 - ODU 50 (0:11 - 2nd) G.Wilson pass complete to ODU 50. Catch made by I.Paige at ODU 50. Gain of 22 yards. Tackled by C.Carson at WF 28. |
No Gain | 1 & 10 - WAKE 28 (0:04 - 2nd) G.Wilson spikes the ball. |
No Good | 2 & 10 - WAKE 35 (0:04 - 2nd) E.Sanchez 45 yard field goal attempt is no good Center-ODU Holder-ODU. |
- Punt (3 plays, -4 yards, 1:50 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) O.Rigby kicks 65 yards from ODU 35 to the WF End Zone. Touchback. |
+9 YD | 1 & 10 - WAKE 25 (15:00 - 3rd) J.Ellison rushed to WF 34 for 9 yards. Tackled by W.Matthews; T.Jones at WF 34. |
+7 YD | 2 & 1 - WAKE 34 (14:39 - 3rd) J.Ellison rushed to WF 41 for 7 yards. Tackled by S.Asbury; T.Jones at WF 41. |
+5 YD | 2 & 4 - WAKE 41 (14:09 - 3rd) M.Griffis pass complete to WF 41. Catch made by J.Ellison at WF 41. Gain of 5 yards. Tackled by W.Matthews at WF 46. |
+6 YD | 1 & 10 - WAKE 46 (13:32 - 3rd) J.Ellison rushed to ODU 48 for 6 yards. Tackled by J.Henderson; T.Jones at ODU 48. |
+10 YD | 1 & 10 - ODU 48 (12:43 - 3rd) M.Griffis pass complete to ODU 48. Catch made by K.Williams at ODU 48. Gain of 10 yards. Tackled by K.Trinidad; J.Henderson at ODU 38. |
+7 YD | 1 & 10 - ODU 38 (12:21 - 3rd) J.Ellison rushed to ODU 31 for 7 yards. Tackled by W.Matthews; J.Henderson at ODU 31. |
+4 YD | 2 & 3 - ODU 31 (12:06 - 3rd) J.Ellison rushed to ODU 27 for 4 yards. Tackled by J.Taylor; W.Matthews at ODU 27. |
+27 YD | 1 & 10 - ODU 27 (11:48 - 3rd) M.Griffis pass complete to ODU 27. Catch made by T.Morin at ODU 27. Gain of 27 yards. T.Morin for 27 yards TOUCHDOWN. |
PAT Good | (11:35 - 3rd) M.Dennis extra point is good. |
- Interception (7 plays, 27 yards, 2:45 poss)
Result | Play |
---|---|
Kickoff | (11:35 - 3rd) T.Black kicks 56 yards from WF 35 to the ODU 9. L.James returns the kickoff. Tackled by E.Slocum at ODU 39. |
+1 YD | 1 & 10 - ODU 39 (11:29 - 3rd) K.Wicks rushed to ODU 40 for 1 yards. Tackled by M.Mustapha; C.Garnes at ODU 40. |
+2 YD | 2 & 9 - ODU 40 (10:53 - 3rd) K.Wicks rushed to ODU 42 for 2 yards. Tackled by D.Hazen; J.Roberts at ODU 42. |
Sack | 3 & 7 - ODU 42 (10:35 - 3rd) G.Wilson steps back to pass. G.Wilson sacked at ODU 35 for -7 yards (J.Roberts) |
Punt | 4 & 14 - ODU 35 (9:49 - 3rd) E.Duane punts 45 yards to WF 20 Center-ODU. T.Morin returned punt from the WF 20. Tackled by K.Naotala at WF 21. |
- Field Goal (9 plays, 62 yards, 3:10 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - WAKE 21 (9:45 - 3rd) M.Griffis rushed to WF 27 for 6 yards. Tackled by T.Jones; N.Johnson at WF 27. |
+9 YD | 2 & 4 - WAKE 27 (9:22 - 3rd) D.Claiborne rushed to WF 36 for 9 yards. Tackled by R.Ramey at WF 36. |
No Gain | 1 & 10 - WAKE 36 (8:50 - 3rd) M.Griffis steps back to pass. M.Griffis pass incomplete intended for W.Grimes. |
+12 YD | 2 & 10 - WAKE 36 (8:47 - 3rd) M.Griffis pass complete to WF 36. Catch made by T.Morin at WF 36. Gain of 12 yards. Tackled by L.James at WF 48. |
-11 YD | 1 & 10 - WAKE 48 (8:05 - 3rd) WF rushed to WF 37 for -11 yards. FUMBLES forced by WF ODU. Fumble RECOVERED by WF-M.Griffis at WF 37. Tackled by J.Henderson at WF 37. |
+11 YD | 2 & 21 - WAKE 37 (8:00 - 3rd) M.Griffis pass complete to WF 37. Catch made by T.Morin at WF 37. Gain of 11 yards. Tackled by ODU at WF 48. |
Int | 2 & 21 - WAKE 48 (7:31 - 3rd) M.Griffis pass INTERCEPTED at ODU 34. Intercepted by L.James at ODU 34. L.James for 66 yards TOUCHDOWN. |
- Punt (3 plays, -11 yards, 1:11 poss)
Result | Play |
---|---|
PAT Good | (7:01 - 3rd) E.Sanchez extra point is good. |
Kickoff | (7:01 - 3rd) O.Rigby kicks 65 yards from ODU 35 to the WF End Zone. K.Williams returns the kickoff. Tackled by M.Knight; C.Chapman at WF 20. |
+1 YD | 1 & 10 - WAKE 20 (6:53 - 3rd) J.Ellison rushed to WF 21 for 1 yards. Tackled by W.Matthews; J.Taylor at WF 21. |
+40 YD | 2 & 9 - WAKE 21 (6:23 - 3rd) M.Griffis pass complete to WF 21. Catch made by W.Grimes at WF 21. Gain of 40 yards. Tackled by ODU at ODU 39. |
