|
Passing | CP/ATT | YDS | TD | INT |
R. Browne
15 QB
|
R. Browne | 12/16 | 104 | 0 | 2 | ||||||||||||||||||||||||||||
B. Meredith
18 QB
|
B. Meredith | 5/7 | 36 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
T. Tracy Jr.
3 RB
|
T. Tracy Jr. | 16 | 160 | 1 | 62 | ||||||||||||||||||||
R. Browne
15 QB
|
R. Browne | 21 | 85 | 0 | 12 | ||||||||||||||||||||
D. Mockobee
45 RB
|
D. Mockobee | 12 | 54 | 1 | 14 | ||||||||||||||||||||
B. Meredith
18 QB
|
B. Meredith | 4 | 7 | 0 | 11 | ||||||||||||||||||||
H. Card
1 QB
|
H. Card | 1 | -8 | 0 | -8 |
Receiving | TAR | REC | YDS | TD | LG |
D. Mockobee
45 RB
|
D. Mockobee | 3 | 3 | 44 | 0 | 25 | ||||||||||||||||||||||
T. Tracy Jr.
3 RB
|
T. Tracy Jr. | 4 | 4 | 38 | 0 | 28 | ||||||||||||||||||||||
T. Sheffield
8 WR
|
T. Sheffield | 2 | 1 | 21 | 0 | 21 | ||||||||||||||||||||||
G. Miller
88 TE
|
G. Miller | 5 | 4 | 17 | 0 | 11 | ||||||||||||||||||||||
D. Burks
4 WR
|
D. Burks | 7 | 4 | 13 | 0 | 6 | ||||||||||||||||||||||
A. Branch
17 WR
|
A. Branch | 1 | 1 | 7 | 0 | 7 | ||||||||||||||||||||||
J. Dixon-Veal
0 WR
|
J. Dixon-Veal | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
G. Burhenn
81 TE
|
G. Burhenn | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
D. Thieneman
31 DB
|
D. Thieneman | 6-4 | 0.0 | 1 | ||||||||||||||||||||
Y. Karlaftis
14 LB
|
Y. Karlaftis | 4-2 | 1.0 | 0 | ||||||||||||||||||||
K. Jenkins
4 LB
|
K. Jenkins | 3-1 | 0.5 | 0 | ||||||||||||||||||||
S. Kane
21 DB
|
S. Kane | 3-3 | 0.0 | 0 | ||||||||||||||||||||
C. Allen
10 DB
|
C. Allen | 2-0 | 0.0 | 0 | ||||||||||||||||||||
D. Rogers Jr.
13 DB
|
D. Rogers Jr. | 2-0 | 0.0 | 0 | ||||||||||||||||||||
A. Stevens
11 DB
|
A. Stevens | 1-1 | 0.0 | 0 | ||||||||||||||||||||
W. Heldt
15 LB
|
W. Heldt | 1-0 | 0.0 | 0 | ||||||||||||||||||||
M. Omonode
92 DL
|
M. Omonode | 1-2 | 1.5 | 0 | ||||||||||||||||||||
M. Brown
1 DB
|
M. Brown | 1-0 | 0.0 | 0 | ||||||||||||||||||||
C. Washington
42 LB
|
C. Washington | 1-2 | 0.0 | 0 | ||||||||||||||||||||
I. Nichols
93 DL
|
I. Nichols | 1-0 | 0.0 | 0 | ||||||||||||||||||||
K. Sydnor
96 LB
|
K. Sydnor | 1-3 | 2.0 | 0 | ||||||||||||||||||||
Z. Steptoe
7 DB
|
Z. Steptoe | 1-0 | 0.0 | 0 | ||||||||||||||||||||
M. Langham
35 DL
|
M. Langham | 1-1 | 0.0 | 0 | ||||||||||||||||||||
S. Kpaka
50 DL
|
S. Kpaka | 0-2 | 0.0 | 0 | ||||||||||||||||||||
J. Anderson
95 DL
|
J. Anderson | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
B. Freehill
39 K
|
B. Freehill | 0/1 | 0 | 1/1 | 1 |
Punting | NO | AVG | IN20 | LG |
J. Ansell
30 P
|
J. Ansell | 3 | 43.3 | 1 | 56 |
Kickoff Returns | NO | AVG | LG | TD |
T. Tracy Jr.
3 RB
|
T. Tracy Jr. | 4 | 19.5 | 23 | 0 |
Punt Returns | NO | AVG | LG | TD |
T. Sheffield 8 WR
|
T. Sheffield | 1 | 0.0 | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT |
B. Bryant
2 QB
|
B. Bryant | 13/24 | 230 | 1 | 1 |
Rushing | ATT | YDS | TD | LG |
C. Porter
4 RB
|
C. Porter | 17 | 95 | 2 | 34 | ||||||||||||||||||||
J. Himon II
20 RB
|
J. Himon II | 3 | 12 | 0 | 6 | ||||||||||||||||||||
A. Tyus III
27 RB
|
A. Tyus III | 4 | 10 | 0 | 3 | ||||||||||||||||||||
A. Henning
8 WR
|
A. Henning | 2 | 9 | 0 | 5 | ||||||||||||||||||||
B. Bryant
2 QB
|
B. Bryant | 7 | -25 | 0 | 2 |
Receiving | TAR | REC | YDS | TD | LG |
C. Johnson
14 WR
|
C. Johnson | 5 | 3 | 88 | 1 | 52 | ||||||||||||||||||||||
B. Kirtz
17 WR
|
B. Kirtz | 6 | 4 | 63 | 0 | 28 | ||||||||||||||||||||||
A. Henning
8 WR
|
A. Henning | 6 | 3 | 57 | 0 | 35 | ||||||||||||||||||||||
J. Himon II
20 RB
|
J. Himon II | 1 | 1 | 13 | 0 | 13 | ||||||||||||||||||||||
C. Porter
4 RB
|
C. Porter | 2 | 2 | 9 | 0 | 8 | ||||||||||||||||||||||
C. Johnson II
15 WR
|
C. Johnson II | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
A. Tyus III
27 RB
|
A. Tyus III | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
R. Heard II
24 DB
|
R. Heard II | 9-3 | 0.0 | 0 | ||||||||||||||||||||
X. Mueller
34 LB
|
X. Mueller | 8-5 | 0.5 | 1 | ||||||||||||||||||||
B. Gallagher
32 LB
|
B. Gallagher | 6-8 | 0.0 | 0 | ||||||||||||||||||||
D. Turner
9 DB
|
D. Turner | 3-1 | 0.0 | 0 | ||||||||||||||||||||
C. Bastone
90 DL
|
C. Bastone | 3-0 | 1.0 | 0 | ||||||||||||||||||||
G. Hollis Jr.
2 DB
|
G. Hollis Jr. | 2-1 | 0.0 | 1 | ||||||||||||||||||||
R. Hagarty
52 DL
|
R. Hagarty | 2-1 | 0.0 | 0 | ||||||||||||||||||||
P. Spencer
50 DL
|
P. Spencer | 2-1 | 0.0 | 0 | ||||||||||||||||||||
J. Joseph
3 DB
|
J. Joseph | 2-0 | 0.0 | 0 | ||||||||||||||||||||
J. Pate
41 DL
|
J. Pate | 2-1 | 1.0 | 0 | ||||||||||||||||||||
A. Hubbard
91 DL
|
A. Hubbard | 2-1 | 0.0 | 0 | ||||||||||||||||||||
N. Story
95 DL
|
N. Story | 1-1 | 0.0 | 0 | ||||||||||||||||||||
O. Adeyi
7 DB
|
O. Adeyi | 1-0 | 0.0 | 0 | ||||||||||||||||||||
T. Gant
54 DL
|
T. Gant | 1-0 | 0.0 | 0 | ||||||||||||||||||||
R. Pearson
94 DL
|
R. Pearson | 1-0 | 0.0 | 0 | ||||||||||||||||||||
T. Johnson
10 DB
|
T. Johnson | 1-0 | 0.0 | 0 | ||||||||||||||||||||
M. Kilbane
96 DL
|
M. Kilbane | 0-2 | 0.0 | 0 | ||||||||||||||||||||
R. Fitzgerald
6 DB
|
R. Fitzgerald | 0-1 | 0.0 | 0 | ||||||||||||||||||||
B. Flakes
93 DL
|
B. Flakes | 0-1 | 0.0 | 0 | ||||||||||||||||||||
G. Metz
57 LB
|
G. Metz | 0-1 | 0.0 | 0 | ||||||||||||||||||||
B. Turner
28 DB
|
B. Turner | 0-1 | 0.0 | 0 | ||||||||||||||||||||
A. Saka
42 DL
|
A. Saka | 0-1 | 0.5 | 0 |
Kicking | FG | LG | XP | PTS |
J. Olsen
82 K
|
J. Olsen | 1/2 | 30 | 2/2 | 5 |
Punting | NO | AVG | IN20 | LG |
H. Renner
99 P
|
H. Renner | 7 | 36.7 | 2 | 48 |
Kickoff Returns | NO | AVG | LG | TD |
A. Henning
8 WR
|
A. Henning | 1 | 29.0 | 29 | 0 |
Punt Returns | NO | AVG | LG | TD |
- Punt (3 plays, -6 yards, 1:28 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) H.Helms kicks 60 yards from NW 35 to the PUR 5. T.Tracy returns the kickoff. Tackled by G.Metz at PUR 28. |
+2 YD | 1 & 10 - PURDUE 28 (14:53 - 1st) T.Tracy rushed to PUR 30 for 2 yards. Tackled by X.Mueller at PUR 30. |
No Gain | 2 & 8 - PURDUE 30 (14:23 - 1st) B.Meredith steps back to pass. B.Meredith pass incomplete intended for G.Miller. |
No Gain | 3 & 8 - PURDUE 30 (14:19 - 1st) B.Meredith steps back to pass. B.Meredith sacked at PUR 22 for -8 yards (A.Saka; X.Mueller) |
Punt | 4 & 16 - PURDUE 22 (13:40 - 1st) J.Ansell punts 31 yards to NW 47 Center-N.Taylor. Downed by B.Alisandro. |
- Touchdown (4 plays, 53 yards, 1:52 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - NWEST 47 (13:32 - 1st) C.Porter rushed to NW 47 for 0 yards. Tackled by S.Kane; D.Thieneman at NW 47. |
+35 YD | 2 & 10 - NWEST 47 (12:53 - 1st) B.Bryant pass complete to NW 47. Catch made by A.Henning at NW 47. Gain of 35 yards. PUR ran out of bounds. |
+11 YD | 1 & 10 - PURDUE 18 (12:14 - 1st) C.Porter rushed to PUR 7 for 11 yards. Tackled by D.Thieneman at PUR 7. |
+7 YD | 1 & Goal - PURDUE 7 (11:44 - 1st) C.Porter rushed to PUR End Zone for 7 yards. C.Porter for 7 yards TOUCHDOWN. |
+2 YD | (11:40 - 1st) TWO-POINT CONVERSION ATTEMPT. NW rushed to PUR 3 for yards. Tackled by PUR at PUR 3. TWO-POINT ATTEMPT FAILS. |
- Missed FG (9 plays, 48 yards, 4:26 poss)
Result | Play |
---|---|
Kickoff | (11:40 - 1st) H.Helms kicks 60 yards from NW 35 to the PUR 5. T.Tracy returns the kickoff. Tackled by B.Turner at PUR 25. |
Penalty | 1 & 10 - PURDUE 25 (11:35 - 1st) PENALTY on PUR-D.Mockobee False Start 5 yards accepted. No Play. |
+13 YD | 1 & 15 - PURDUE 20 (11:35 - 1st) D.Mockobee rushed to PUR 33 for 13 yards. Tackled by J.Joseph at PUR 33. |
+1 YD | 2 & 2 - PURDUE 33 (11:15 - 1st) D.Mockobee rushed to PUR 34 for 1 yards. Tackled by B.Gallagher at PUR 34. |
+7 YD | 3 & 1 - PURDUE 34 (10:52 - 1st) R.Browne rushed to PUR 41 for 7 yards. Tackled by R.Heard at PUR 41. |
+1 YD | 1 & 10 - PURDUE 41 (10:23 - 1st) D.Mockobee rushed to PUR 42 for 1 yards. Tackled by C.Bastone at PUR 42. |
+28 YD | 2 & 9 - PURDUE 42 (9:50 - 1st) R.Browne pass complete to PUR 42. Catch made by T.Tracy at PUR 42. Gain of 28 yards. Tackled by P.Spencer at NW 30. |
Sack | 1 & 10 - NWEST 30 (9:11 - 1st) R.Browne steps back to pass. R.Browne sacked at NW 40 for -10 yards (C.Bastone) R.Browne FUMBLES forced by C.Bastone. Fumble RECOVERED by PUR-G.Hartwig at NW 40. |
+5 YD | 2 & 20 - NWEST 40 (8:35 - 1st) R.Browne rushed to NW 35 for 5 yards. Tackled by R.Heard at NW 35. |
+8 YD | 3 & 15 - NWEST 35 (7:53 - 1st) R.Browne scrambles to NW 27 for 8 yards. Pushed out of bounds by B.Gallagher at NW 27. |
No Good | 4 & 7 - NWEST 34 (7:18 - 1st) B.Freehill 44 yard field goal attempt is no good Center-N.Taylor Holder-B.Cropsey. |
- Punt (6 plays, 19 yards, 2:01 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - NWEST 27 (7:14 - 1st) B.Bryant steps back to pass. B.Bryant pass incomplete intended for C.Johnson. |
+5 YD | 2 & 10 - NWEST 27 (7:10 - 1st) B.Bryant pass complete to NW 27. Catch made by B.Kirtz at NW 27. Gain of 5 yards. Tackled by PUR at NW 32. |
+8 YD | 3 & 5 - NWEST 32 (6:37 - 1st) B.Bryant pass complete to NW 32. Catch made by C.Porter at NW 32. Gain of 8 yards. Tackled by D.Thieneman at NW 40. |
+6 YD | 1 & 10 - NWEST 40 (6:08 - 1st) C.Porter rushed to NW 46 for 6 yards. Tackled by S.Kane at NW 46. |
No Gain | 2 & 4 - NWEST 46 (5:35 - 1st) B.Bryant steps back to pass. B.Bryant pass incomplete intended for C.Johnson. |
No Gain | 3 & 4 - NWEST 46 (5:29 - 1st) B.Bryant steps back to pass. B.Bryant pass incomplete intended for A.Henning. |
Punt | 4 & 4 - NWEST 46 (5:25 - 1st) H.Renner punts 40 yards to PUR 14 Center-W.Halkyard. Downed by O.Adeyi. |
- Downs (13 plays, 71 yards, 7:13 poss)
Result | Play |
---|---|
+17 YD | 1 & 10 - PURDUE 14 (5:13 - 1st) T.Tracy rushed to PUR 31 for 17 yards. Tackled by B.Gallagher at PUR 31. |
+2 YD | 1 & 10 - PURDUE 31 (4:48 - 1st) B.Meredith pass complete to PUR 31. Catch made by D.Burks at PUR 31. Gain of 2 yards. Tackled by R.Heard at PUR 33. |
Penalty | 2 & 8 - PURDUE 33 (4:15 - 1st) PENALTY on PUR-J.Grant False Start 5 yards accepted. No Play. |
+27 YD | 2 & 13 - PURDUE 28 (4:09 - 1st) T.Tracy rushed to NW 45 for 27 yards. Tackled by B.Gallagher; M.Kilbane at NW 45. |
+6 YD | 1 & 10 - NWEST 45 (3:30 - 1st) B.Meredith pass complete to NW 45. Catch made by D.Burks at NW 45. Gain of 6 yards. Tackled by X.Mueller; B.Gallagher at NW 39. |
+6 YD | 2 & 4 - NWEST 39 (3:03 - 1st) D.Mockobee rushed to NW 33 for 6 yards. Tackled by J.Pate at NW 33. |
+1 YD | 1 & 10 - NWEST 33 (2:27 - 1st) D.Mockobee rushed to NW 32 for 1 yards. Tackled by R.Pearson at NW 32. |
-3 YD | 2 & 9 - NWEST 32 (1:48 - 1st) D.Mockobee rushed to NW 35 for -3 yards. Tackled by P.Spencer at NW 35. |
+11 YD | 3 & 12 - NWEST 35 (1:07 - 1st) B.Meredith rushed to NW 24 for 11 yards. Tackled by A.Hubbard at NW 24. |
+1 YD | 4 & 1 - NWEST 24 (0:43 - 1st) T.Tracy rushed to NW 23 for 1 yards. Tackled by B.Flakes; X.Mueller at NW 23. |
+9 YD | 1 & 10 - NWEST 23 (15:00 - 2nd) B.Meredith pass complete to NW 23. Catch made by T.Tracy at NW 23. Gain of 9 yards. Tackled by X.Mueller at NW 14. |
No Gain | 2 & 1 - NWEST 14 (13:52 - 2nd) T.Tracy rushed to NW 13 for 1 yards. Pushed out of bounds by X.Mueller at NW 13. The Replay Official reviewed the first down and the play was overturned. T.Tracy rushed to NW 14 for 0 yards. Tackled by X.Mueller at NW 14. |
-1 YD | 3 & 1 - NWEST 14 (13:46 - 2nd) T.Tracy rushed to NW 15 for -1 yards. Tackled by A.Hubbard; B.Gallagher at NW 15. |
No Gain | 4 & 2 - NWEST 15 (13:05 - 2nd) T.Tracy rushed to NW 15 for 0 yards. Tackled by X.Mueller at NW 15. |
- Punt (4 plays, -10 yards, 2:23 poss)
Result | Play |
---|---|
+5 YD | 1 & 10 - NWEST 15 (13:00 - 2nd) J.Himon rushed to NW 26 for 6 yards. Pushed out of bounds by C.Washington at NW 26. PENALTY on NW-P.Bacon Offensive Holding 10 yards accepted. |
Sack | 1 & 14 - NWEST 11 (12:42 - 2nd) B.Bryant steps back to pass. B.Bryant sacked at NW 4 for -7 yards (M.Omonode) |
+3 YD | 2 & 21 - NWEST 4 (12:00 - 2nd) A.Tyus rushed to NW 7 for 3 yards. Tackled by S.Kane; D.Thieneman at NW 7. |
No Gain | 3 & 18 - NWEST 7 (11:23 - 2nd) B.Bryant steps back to pass. B.Bryant sacked at NW 5 for -2 yards (M.Omonode; K.Sydnor) |
Punt | 4 & 20 - NWEST 5 (10:42 - 2nd) H.Renner punts 26 yards to NW 31 Center-W.Halkyard. Out of bounds. |
- Downs (9 plays, 30 yards, 5:03 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - NWEST 31 (10:37 - 2nd) R.Browne rushed to NW 30 for 1 yards. Tackled by X.Mueller at NW 30. |
+11 YD | 2 & 9 - NWEST 30 (10:05 - 2nd) R.Browne pass complete to NW 30. Catch made by G.Miller at NW 30. Gain of 11 yards. Tackled by R.Heard at NW 19. |
+7 YD | 1 & 10 - NWEST 19 (9:30 - 2nd) R.Browne rushed to NW 12 for 7 yards. Tackled by B.Gallagher at NW 12. |
+2 YD | 2 & 3 - NWEST 12 (8:50 - 2nd) R.Browne rushed to NW 10 for 2 yards. Tackled by D.Turner at NW 10. |
+2 YD | 3 & 1 - NWEST 10 (8:12 - 2nd) R.Browne rushed to NW 8 for 2 yards. Tackled by X.Mueller at NW 8. The Replay Official reviewed the fumble and the play was upheld. |
+7 YD | 1 & Goal - NWEST 8 (7:04 - 2nd) R.Browne scrambles to NW End Zone for yards. R.Browne for yards TOUCHDOWN. The Replay Official reviewed the runner broke the plane and the play was overturned. R.Browne scrambles to NW 1 for 7 yards. Tackled by R.Heard at NW 1. |
-1 YD | 2 & Goal - NWEST 1 (6:53 - 2nd) R.Browne pass complete to NW 1. Catch made by D.Burks at NW 1. Gain of -1 yards. Tackled by G.Hollis; R.Heard at NW 2. |
+1 YD | 3 & Goal - NWEST 2 (6:17 - 2nd) T.Tracy rushed to NW 1 for 1 yards. Tackled by B.Gallagher; X.Mueller at NW 1. |
No Gain | 4 & Goal - NWEST 1 (5:39 - 2nd) T.Tracy rushed to NW 1 for 0 yards. Tackled by R.Heard; P.Spencer at NW 1. |
- Punt (4 plays, 33 yards, 2:43 poss)
Result | Play |
---|---|
+28 YD | 1 & 10 - NWEST 1 (5:34 - 2nd) B.Bryant pass complete to NW 1. Catch made by B.Kirtz at NW 1. Gain of 28 yards. Tackled by Z.Steptoe at NW 29. |
-1 YD | 1 & 10 - NWEST 29 (4:51 - 2nd) C.Porter rushed to NW 28 for -1 yards. Tackled by K.Sydnor; M.Omonode at NW 28. |
+4 YD | 2 & 11 - NWEST 28 (4:17 - 2nd) C.Porter rushed to NW 32 for 4 yards. Tackled by C.Washington; S.Kane at NW 32. |
+2 YD | 3 & 7 - NWEST 32 (3:42 - 2nd) B.Bryant scrambles to NW 34 for 2 yards. Tackled by S.Kane at NW 34. |
Punt | 4 & 5 - NWEST 34 (2:59 - 2nd) H.Renner punts 35 yards to PUR 31 Center-W.Halkyard. Fair catch by T.Sheffield. |
- Fumble (3 plays, 29 yards, 0:56 poss)
Result | Play |
---|---|
+11 YD | 1 & 10 - PURDUE 31 (2:51 - 2nd) T.Tracy rushed to PUR 42 for 11 yards. Tackled by B.Gallagher at PUR 42. |
+21 YD | 1 & 10 - PURDUE 42 (2:26 - 2nd) B.Meredith pass complete to PUR 42. Catch made by T.Sheffield at PUR 42. Gain of 21 yards. Tackled by R.Heard at NW 37. |
-3 YD | 1 & 10 - NWEST 37 (2:00 - 2nd) PUR rushed to NW 40 for -3 yards. PUR FUMBLES forced by NW. Fumble RECOVERED by NW-R.Hagarty at NW 40. Tackled by PUR at NW 40. |
- Punt (6 plays, 17 yards, 1:20 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - NWEST 40 (1:55 - 2nd) B.Bryant pass complete to NW 40. Catch made by B.Kirtz at NW 40. Gain of 4 yards. B.Kirtz ran out of bounds. |
+2 YD | 2 & 6 - NWEST 44 (1:50 - 2nd) B.Bryant scrambles to NW 46 for 2 yards. Tackled by K.Jenkins at NW 46. |
+26 YD | 3 & 4 - NWEST 46 (1:13 - 2nd) B.Bryant pass complete to NW 46. Catch made by B.Kirtz at NW 46. Gain of 26 yards. Tackled by D.Rogers at PUR 28. |
Sack | 1 & 10 - PURDUE 28 (1:01 - 2nd) B.Bryant steps back to pass. B.Bryant sacked at PUR 36 for -8 yards (Y.Karlaftis) |
No Gain | 2 & 18 - PURDUE 36 (0:55 - 2nd) B.Bryant steps back to pass. B.Bryant pass incomplete intended for A.Henning. |
Sack | 3 & 18 - PURDUE 36 (0:49 - 2nd) B.Bryant steps back to pass. B.Bryant sacked at PUR 43 for -7 yards (K.Sydnor) |
Punt | 4 & 25 - PURDUE 43 (0:44 - 2nd) H.Renner punts 41 yards to PUR 2 Center-W.Halkyard. Downed by R.Niro. |
- Interception (1 plays, 0 yards, 0:06 poss)
Result | Play |
---|---|
Int | 1 & 10 - PURDUE 2 (0:35 - 2nd) R.Browne pass INTERCEPTED at PUR 20. Intercepted by G.Hollis at PUR 20. Tackled by D.Burks at PUR 20. |
- Missed FG (4 plays, 0 yards, 0:24 poss)
Result | Play |
---|---|
+5 YD | 1 & 10 - PURDUE 20 (0:29 - 2nd) B.Bryant pass complete to PUR 20. Catch made by C.Johnson at PUR 20. Gain of 5 yards. Tackled by C.Allen at PUR 15. |
No Gain | 2 & 5 - PURDUE 15 (0:24 - 2nd) B.Bryant steps back to pass. B.Bryant sacked at PUR 20 for -5 yards (K.Sydnor; K.Jenkins) |
No Gain | 3 & 10 - PURDUE 20 (0:10 - 2nd) B.Bryant spikes the ball. |
No Good | 4 & 10 - PURDUE 28 (0:09 - 2nd) J.Olsen 38 yard field goal attempt is no good Center-W.Halkyard Holder-H.Renner. |
- End of Half (1 plays, 4 yards, 0:05 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - PURDUE 20 (0:05 - 2nd) T.Tracy rushed to PUR 24 for 4 yards. Tackled by R.Heard at PUR 24. |
- Punt (3 plays, 6 yards, 1:38 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) B.Freehill kicks 65 yards from PUR 35 to the NW End Zone. Touchback. |
+4 YD | 1 & 10 - NWEST 25 (15:00 - 3rd) C.Porter rushed to NW 29 for 4 yards. Tackled by K.Jenkins at NW 29. |
Penalty | 2 & 6 - NWEST 29 (14:30 - 3rd) B.Bryant pass complete to NW 29. Catch made by A.Henning at NW 29. Gain of yards. Tackled by K.Jenkins at NW 38. PENALTY on NW-C.Johnson Offensive Holding 10 yards accepted. No Play. |
+12 YD | 2 & 16 - NWEST 19 (14:15 - 3rd) B.Bryant pass complete to NW 19. Catch made by A.Henning at NW 19. Gain of 12 yards. Tackled by S.Kane at NW 31. |
No Gain | 3 & 4 - NWEST 31 (13:35 - 3rd) B.Bryant steps back to pass. B.Bryant pass incomplete intended for A.Henning. |
Punt | 4 & 4 - NWEST 31 (13:31 - 3rd) H.Renner punts 32 yards to PUR 37 Center-W.Halkyard. Downed by M.Uihlein. |
- Punt (3 plays, 7 yards, 1:42 poss)
Result | Play |
---|---|
+5 YD | 1 & 10 - PURDUE 37 (13:22 - 3rd) T.Tracy rushed to PUR 42 for 5 yards. Pushed out of bounds by G.Hollis at PUR 42. |
-2 YD | 2 & 5 - PURDUE 42 (13:04 - 3rd) B.Meredith pass complete to PUR 42. Catch made by G.Miller at PUR 42. Gain of -2 yards. G.Miller ran out of bounds. |
3 & 7 - (12:04 - 3rd) B.Meredith pass complete to PUR 40. Catch made by J.Dixon-Veal at PUR 40. Gain of 2 yards. Tackled by R.Fitzgerald at PUR 42. PENALTY on PUR-PUR Illegal Shift 5 yards offset. PENALTY on NW-A.Saka Roughing the Passer 15 yards offset. No Play. | |
+4 YD | 3 & 7 - PURDUE 40 (11:58 - 3rd) B.Meredith rushed to PUR 44 for 4 yards. Tackled by M.Kilbane; B.Gallagher at PUR 44. |
Punt | 4 & 3 - PURDUE 44 (11:50 - 3rd) J.Ansell punts 56 yards to NW End Zone Center-N.Taylor. Touchback. |
- Punt (6 plays, 11 yards, 2:35 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - NWEST 20 (11:40 - 3rd) B.Bryant steps back to pass. B.Bryant pass incomplete intended for C.Johnson. |
+2 YD | 2 & 10 - NWEST 20 (11:34 - 3rd) C.Porter rushed to NW 22 for 2 yards. Tackled by K.Jenkins at NW 22. |
+10 YD | 3 & 8 - NWEST 22 (10:57 - 3rd) B.Bryant pass complete to NW 22. Catch made by A.Henning at NW 22. Gain of 10 yards. Pushed out of bounds by C.Allen at NW 32. |
Penalty | 1 & 10 - NWEST 32 (10:42 - 3rd) PENALTY on NW-J.Priebe False Start 5 yards accepted. No Play. |
+3 YD | 1 & 15 - NWEST 27 (10:36 - 3rd) C.Porter rushed to NW 30 for 3 yards. Tackled by J.Anderson; S.Kpaka at NW 30. |
+1 YD | 2 & 12 - NWEST 30 (9:59 - 3rd) B.Bryant pass complete to NW 30. Catch made by C.Porter at NW 30. Gain of 1 yards. Tackled by W.Heldt at NW 31. |
No Gain | 3 & 11 - NWEST 31 (9:20 - 3rd) B.Bryant steps back to pass. B.Bryant pass incomplete intended for C.Johnson. |
Punt | 4 & 11 - NWEST 31 (9:14 - 3rd) H.Renner punts 48 yards to PUR 21 Center-W.Halkyard. T.Sheffield MUFFS catch. Fumble RECOVERED by NW-G.Metz at PUR 21. |
- Field Goal (4 plays, 9 yards, 1:27 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - PURDUE 21 (9:05 - 3rd) A.Henning rushed to PUR 17 for 4 yards. Tackled by D.Thieneman at PUR 17. |
No Gain | 2 & 6 - PURDUE 17 (8:30 - 3rd) B.Bryant steps back to pass. B.Bryant pass incomplete intended for A.Tyus. |
+5 YD | 3 & 6 - PURDUE 17 (8:25 - 3rd) A.Henning rushed to PUR 12 for 5 yards. Tackled by D.Thieneman at PUR 12. |
Field Goal | 4 & 1 - PURDUE 20 (7:41 - 3rd) J.Olsen 30 yard field goal attempt is good Center-W.Halkyard Holder-H.Renner. |
- Touchdown (9 plays, 82 yards, 3:39 poss)
Result | Play |
---|---|
Kickoff | (7:38 - 3rd) L.Akers kicks 60 yards from NW 35 to the PUR 5. T.Tracy returns the kickoff. Tackled by R.Niro at PUR 18. |
+12 YD | 1 & 10 - PURDUE 18 (7:31 - 3rd) R.Browne rushed to PUR 30 for 12 yards. Tackled by D.Turner at PUR 30. |
+3 YD | 1 & 10 - PURDUE 30 (7:10 - 3rd) R.Browne pass complete to PUR 30. Catch made by D.Mockobee at PUR 30. Gain of 3 yards. Pushed out of bounds by R.Heard at PUR 33. |
+2 YD | 2 & 7 - PURDUE 33 (6:40 - 3rd) D.Mockobee rushed to PUR 35 for 2 yards. Tackled by B.Gallagher; R.Heard at PUR 35. |
+25 YD | 3 & 5 - PURDUE 35 (6:03 - 3rd) R.Browne pass complete to PUR 35. Catch made by D.Mockobee at PUR 35. Gain of 25 yards. Tackled by D.Turner at NW 40. |
No Gain | 1 & 10 - NWEST 40 (5:36 - 3rd) R.Browne steps back to pass. R.Browne pass incomplete intended for J.Dixon-Veal. |
+7 YD | 2 & 10 - NWEST 40 (5:31 - 3rd) R.Browne rushed to NW 33 for 7 yards. Tackled by X.Mueller at NW 33. |
+14 YD | 3 & 3 - NWEST 33 (5:11 - 3rd) D.Mockobee rushed to NW 19 for 14 yards. Pushed out of bounds by T.Johnson at NW 19. |
-1 YD | 1 & 10 - NWEST 19 (4:34 - 3rd) R.Browne rushed to NW 20 for -1 yards. Tackled by C.Bastone at NW 20. |
+20 YD | 2 & 11 - NWEST 20 (4:06 - 3rd) T.Tracy rushed to NW End Zone for 20 yards. T.Tracy for 20 yards TOUCHDOWN. |
PAT Good | (3:59 - 3rd) B.Freehill extra point is good. |
- Touchdown (4 plays, 71 yards, 2:03 poss)
Result | Play |
---|---|
Kickoff | (3:59 - 3rd) B.Freehill kicks 65 yards from PUR 35 to the NW End Zone. A.Henning returns the kickoff. A.Henning FUMBLES forced by Z.Steptoe. Fumble RECOVERED by NW-B.Turner at NW 25. Tackled by H.Miller; Z.Steptoe at NW 29. |
