|
|
HAWAII |
OREG |
Bo Nix throws 3 TD passes, No. 13 Oregon routs Hawaii 55-10
EUGENE, Ore. (AP) Oregon quarterback Bo Nix was brimming with pride over the performance of teammate Tez Johnson, who was taken in by the Nix family as a teenager.
Johnson caught caught a 49-yard scoring pass from Nix on the first series of the game and No. 13 Oregon went on to beat Hawaii 55-10 on Saturday night.
“It's definitely special. I'm definitely excited for him. I've been able to watch him grow up and develop,” Nix said. “Proud of him. Proud of his work ethic. Now he's going to really continue to push and grow himself, continue to get better and not settle."
The Ducks (3-0) have won 32 straight nonconference games at Autzen Stadium, the longest streak in the nation. Oregon hasn't lost to a nonconference opponent at home since 2008.
Jordan James ran for a pair of touchdowns for the Ducks while Johnson and Traeshon Holden each caught two scoring passes. Nix completed 21 of 27 passes before heading to the bench after one series in the second half.
Johnson, who moved in with Nix's family in Pinson, Alabama, in 2018, spent the last three seasons at Troy before transferring to Oregon. He finished with four catches for 77 yards and the two TDs against Hawaii. It was the first time he'd had two touchdowns in a game.
“We don't really care about stats and all that, we just want to win the game," Johnson said.
It was the final nonconference tuneup for Oregon before the start of the team's final Pac-12 season. Next week Oregon hosts No. 18 Colorado and new Buffs coach Deion Sanders.
Brayden Schager, who threw for 972 yards through his first three games of the season to lead the nation, threw for 131 yards and a late touchdown to Alex Perry for Hawaii (1-3). It was the Rainbow Warriors' eighth straight road loss dating back to last season.
Hawaii’s last win on the road against a Pac-12 opponent came in 2009 against Washington. Overall the team's last win against a Pac-12 team came in 2019 in Honolulu against Oregon State.
Oregon needed just two plays on their opening drive of the night to score. Nix found Johnson with a pass up the middle for a 49-yard touchdown.
On Hawaii's ensuing drive, Schager was intercepted by Khyree Jackson, which led to Camden Lewis' 43-yard field goal. James' 22-yard scoring run pushed the lead to 17-0. Nix added a 1-yard scoring pass to Holden before the end of the first quarter.
James ran for 3-yard touchdown before Lewis kicked a 22-yard field goal. Matthew Shipley kicked a 29-yard field goal for Hawaii at the end of the first half to make it 34-3.
Nix threw a 12-yard touchdown pass to Johnson to open the second half before backup Ty Thompson took over at quarterback. Noah Whittington ran for a 34-yard touchdown to extend the lead to 48-3.
Holden caught a pass from Thompson and ran for a 60-yard touchdown in the final quarter, before Perry caught a 1-yard TD pass with 2:28 left for Hawaii.
THE TAKEAWAY
Hawaii: It was the Rainbow Warriors' first game without Logan Taylor, Hawaii’s weak-side linebacker, who tore the ACL in his left knee last week against Albany and is out for the rest of the season. He was the team’s leading tackler last season. ... Hawaii defeated Albany 31-20 last weekend for the team’s first win of the season after losses to Vanderbilt and Stanford.
Oregon: The Ducks are 18-1 when leading at halftime since 2018. ... Oregon was coming off a 38-30 come-from-behind victory over Texas Tech last weekend. ... Nix has not thrown an interception this season.
HAWAII PROUD
One of Oregon's most famous football alumni, Marcus Mariota, hails from Hawaii. For Saturday's game, his Motiv8 Foundation partnered with fellow former Ducks quarterback Justin Herbert and basketball star Sabrina Ionescu, as well as the school’s athletic department, to send more than 1,000 local kids to the game.
The Ducks also raised money during the game for the Hawaiian Community Relief Foundation to help those impacted by the devastating Maui fires this summer.
UP NEXT
Hawaii: Host New Mexico State on Saturday.
Oregon: Host No. 18 Colorado on Saturday.
---
AP college football: https://apnews.com/hub/college-football and https://apnews.com/hub/ap-top-25-college-football-poll
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
B. Schager
13 QB 131 PaYds, PaTD, INT, -16 RuYds |
|
B. Nix
10 QB 247 PaYds, 3 PaTDs, 14 RuYds |
Team Stats | ||
---|---|---|
1st Downs | 15 | 26 |
Rushing | 4 | 13 |
Passing | 7 | 13 |
Penalty | 4 | 0 |
3rd Down Conv | 2-14 | 6-11 |
4th Down Conv | 2-3 | 2-2 |
Total Net Yards | 201 | 560 |
Total Plays | 63 | 65 |
Avg Gain | 3.2 | 8.6 |
Net Yards Rushing | 59 | 210 |
Rush Attempts | 19 | 30 |
Avg Rush Yards | 3.1 | 7.0 |
Yards Passing | 142 | 350 |
Comp. - Att. | 28-44 | 27-35 |
Yards Per Pass | 2.7 | 10.0 |
Penalties - Yards | 5-27 | 9-76 |
Touchdowns | 1 | 7 |
Rushing TDs | 0 | 3 |
Passing TDs | 1 | 4 |
Other | 0 | 0 |
Turnovers | 1 | 0 |
Fumbles - Lost | 0-0 | 0-0 |
Int. Thrown | 1 | 0 |
Punts - Avg | 7-45.0 | 2-51.0 |
Return Yards | 12 | 66 |
Punts - Returns | 1-12 | 6-59 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 0-0 | 1-7 |
Safeties | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT |
B. Schager
13 QB
|
B. Schager | 27/43 | 131 | 1 | 1 | ||||||||||||||||||||||||||||
D. Morris
19 QB
|
D. Morris | 1/1 | 11 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
J. Johnson
11 RB
|
J. Johnson | 4 | 39 | 0 | 14 | ||||||||||||||||||||
D. Morris
19 QB
|
D. Morris | 1 | 15 | 0 | 15 | ||||||||||||||||||||
S. Vaipulu
52 OL
|
S. Vaipulu | 2 | 11 | 0 | 6 | ||||||||||||||||||||
N. Bryant-Lelei
22 RB
|
N. Bryant-Lelei | 5 | 9 | 0 | 7 | ||||||||||||||||||||
D. Cordero
21 RB
|
D. Cordero | 4 | 1 | 0 | 7 | ||||||||||||||||||||
B. Schager
13 QB
|
B. Schager | 3 | -16 | 0 | 2 |
Receiving | TAR | REC | YDS | TD | LG |
P. Ashlock
86 WR
|
P. Ashlock | 8 | 8 | 47 | 0 | 15 | ||||||||||||||||||||||
S. McBride
7 WR
|
S. McBride | 5 | 3 | 32 | 0 | 15 | ||||||||||||||||||||||
K. Nishigaya
23 WR
|
K. Nishigaya | 7 | 5 | 24 | 0 | 9 | ||||||||||||||||||||||
N. Cenacle
3 WR
|
N. Cenacle | 3 | 3 | 13 | 0 | 6 | ||||||||||||||||||||||
A. Perry
88 WR
|
A. Perry | 6 | 2 | 11 | 1 | 10 | ||||||||||||||||||||||
J. Johnson
11 RB
|
J. Johnson | 3 | 3 | 7 | 0 | 4 | ||||||||||||||||||||||
T. Mokiao-Atimalala
8 WR
|
T. Mokiao-Atimalala | 3 | 1 | 6 | 0 | 6 | ||||||||||||||||||||||
D. Cordero
21 RB
|
D. Cordero | 1 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||
S. Vaipulu
52 OL
|
S. Vaipulu | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||
D. Tauaefa
87 TE
|
D. Tauaefa | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
K. Pupunu
83 WR
|
K. Pupunu | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
J. Walthall
4 WR
|
J. Walthall | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
N. Bryant-Lelei
22 RB
|
N. Bryant-Lelei | 1 | 1 | -3 | 0 | -3 |
Defense | T-A | SACK | INT |
N. Emerson
11 LB
|
N. Emerson | 6-0 | 0.0 | 0 | ||||||||||||||||||||
P. Manuma
1 DB
|
P. Manuma | 5-0 | 0.0 | 0 | ||||||||||||||||||||
C. Brown
13 DB
|
C. Brown | 4-2 | 0.0 | 0 | ||||||||||||||||||||
I. Tufaga
17 LB
|
I. Tufaga | 4-1 | 0.0 | 0 | ||||||||||||||||||||
E. Palmer
28 DB
|
E. Palmer | 3-0 | 0.0 | 0 | ||||||||||||||||||||
N. Kema
18 LB
|
N. Kema | 3-0 | 0.0 | 0 | ||||||||||||||||||||
J. Sinclair
21 DB
|
J. Sinclair | 3-1 | 0.0 | 0 | ||||||||||||||||||||
T. Jones
43 DL
|
T. Jones | 2-0 | 0.0 | 0 | ||||||||||||||||||||
E. Robinson
22 DL
|
E. Robinson | 2-0 | 0.0 | 0 | ||||||||||||||||||||
W. Ho'ohuli
12 DL
|
W. Ho'ohuli | 2-1 | 0.0 | 0 | ||||||||||||||||||||
J. Tuitupou
90 DL
|
J. Tuitupou | 1-1 | 0.0 | 0 | ||||||||||||||||||||
M. Pei
7 DB
|
M. Pei | 1-0 | 0.0 | 0 | ||||||||||||||||||||
V. Edwards II
23 DB
|
V. Edwards II | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. Williams
69 DL
|
D. Williams | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. King
24 DB
|
D. King | 1-0 | 0.0 | 0 | ||||||||||||||||||||
A. Choi
96 DL
|
A. Choi | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
M. Shipley
2 P
|
M. Shipley | 1/1 | 29 | 1/1 | 4 |
Punting | NO | AVG | IN20 | LG |
M. Shipley
2 P
|
M. Shipley | 7 | 45.0 | 1 | 50 |
Kickoff Returns | NO | AVG | LG | TD |
C. Hines
84 WR
|
C. Hines | 1 | 13.0 | 13 | 0 |
Punt Returns | NO | AVG | LG | TD |
S. McBride 7 WR
|
S. McBride | 1 | 12.0 | 12 | 0 |
Passing | CP/ATT | YDS | TD | INT |
B. Nix
10 QB
|
B. Nix | 21/27 | 247 | 3 | 0 | ||||||||||||||||||||||||||||
T. Thompson
13 QB
|
T. Thompson | 5/7 | 102 | 1 | 0 | ||||||||||||||||||||||||||||
A. Novosad
16 QB
|
A. Novosad | 1/1 | 1 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
N. Whittington
6 RB
|
N. Whittington | 5 | 80 | 1 | 41 | ||||||||||||||||||||
J. James
20 RB
|
J. James | 7 | 61 | 2 | 22 | ||||||||||||||||||||
B. Irving
0 RB
|
B. Irving | 12 | 59 | 0 | 11 | ||||||||||||||||||||
B. Nix
10 QB
|
B. Nix | 2 | 14 | 0 | 8 | ||||||||||||||||||||
K. Sadiq
18 TE
|
K. Sadiq | 1 | 12 | 0 | 12 | ||||||||||||||||||||
J. Limar
27 RB
|
J. Limar | 1 | 1 | 0 | 1 | ||||||||||||||||||||
D. Dowdell
24 RB
|
D. Dowdell | 1 | -3 | 0 | -3 | ||||||||||||||||||||
T. Thompson
13 QB
|
T. Thompson | 1 | -14 | 0 | -14 |
Receiving | TAR | REC | YDS | TD | LG |
T. Franklin
11 WR
|
T. Franklin | 7 | 4 | 83 | 0 | 40 | ||||||||||||||||||||||
T. Johnson
15 WR
|
T. Johnson | 6 | 4 | 77 | 2 | 49 | ||||||||||||||||||||||
G. Bryant Jr.
2 WR
|
G. Bryant Jr. | 5 | 4 | 67 | 0 | 31 | ||||||||||||||||||||||
T. Holden
5 WR
|
T. Holden | 4 | 4 | 63 | 2 | 60 | ||||||||||||||||||||||
N. Whittington
6 RB
|
N. Whittington | 4 | 3 | 23 | 0 | 16 | ||||||||||||||||||||||
B. Irving
0 RB
|
B. Irving | 2 | 2 | 15 | 0 | 9 | ||||||||||||||||||||||
T. Ferguson
3 TE
|
T. Ferguson | 2 | 2 | 10 | 0 | 6 | ||||||||||||||||||||||
T. Johnson
0 DB
|
T. Johnson | 1 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||
C. Kelly
81 TE
|
C. Kelly | 3 | 2 | 6 | 0 | 6 | ||||||||||||||||||||||
P. Herbert
88 TE
|
P. Herbert | 1 | 1 | 5 | 0 | 5 | ||||||||||||||||||||||
J. Limar
27 RB
|
J. Limar | 1 | 1 | 1 | 0 | 1 |
Defense | T-A | SACK | INT |
T. Johnson
0 DB
|
T. Johnson | 6-0 | 0.0 | 0 | ||||||||||||||||||||
D. Jackson
26 LB
|
D. Jackson | 3-0 | 0.0 | 0 | ||||||||||||||||||||
C. Martin
21 DB
|
C. Martin | 3-0 | 0.0 | 0 | ||||||||||||||||||||
B. Boettcher
28 LB
|
B. Boettcher | 3-0 | 0.0 | 0 | ||||||||||||||||||||
K. Jackson
5 DB
|
K. Jackson | 2-0 | 0.0 | 1 | ||||||||||||||||||||
S. Stephens IV
7 DB
|
S. Stephens IV | 2-0 | 0.0 | 0 | ||||||||||||||||||||
D. Austin
27 DB
|
D. Austin | 2-0 | 0.0 | 0 | ||||||||||||||||||||
J. Mixon
54 LB
|
J. Mixon | 2-0 | 0.0 | 0 | ||||||||||||||||||||
B. Addison
13 DB
|
B. Addison | 1-0 | 0.0 | 0 | ||||||||||||||||||||
E. Williams
33 DB
|
E. Williams | 1-0 | 0.0 | 0 | ||||||||||||||||||||
C. Soelle
22 LB
|
C. Soelle | 1-0 | 0.0 | 0 | ||||||||||||||||||||
M. Funa
18 LB
|
M. Funa | 1-0 | 0.0 | 0 | ||||||||||||||||||||
E. Winston
32 LB
|
E. Winston | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Hill
9 LB
|
J. Hill | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Bassa
2 LB
|
J. Bassa | 1-1 | 0.0 | 0 | ||||||||||||||||||||
P. Aumavae
50 DT
|
P. Aumavae | 1-0 | 1.0 | 0 | ||||||||||||||||||||
N. Reed
25 DB
|
N. Reed | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Burch
1 DE
|
J. Burch | 1-0 | 1.0 | 0 | ||||||||||||||||||||
T. Tuioti
44 LB
|
T. Tuioti | 1-0 | 0.0 | 0 | ||||||||||||||||||||
B. Purchase
17 LB
|
B. Purchase | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Florence
6 DB
|
J. Florence | 1-0 | 0.0 | 0 | ||||||||||||||||||||
T. Taimani
55 DL
|
T. Taimani | 1-0 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
C. Lewis
49 K
|
C. Lewis | 2/2 | 43 | 7/7 | 13 |
Punting | NO | AVG | IN20 | LG |
R. James
92 P
|
R. James | 2 | 51.0 | 0 | 57 |
Kickoff Returns | NO | AVG | LG | TD |
T. Johnson
15 WR
|
T. Johnson | 1 | 0.0 | 0 | 0 | ||||||||||||||||||||||||
K. Sadiq
18 TE
|
K. Sadiq | 1 | 10.0 | 10 | 0 |
Punt Returns | NO | AVG | LG | TD |
T. Johnson 15 WR
|
T. Johnson | 5 | 9.6 | 15 | 0 | ||||||||||||||||||||||||
G. Bryant Jr. 2 WR
|
G. Bryant Jr. | 1 | 11.0 | 11 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | HAWAII 25 | 0:25 | 3 | 0 | Punt |
14:02 | HAWAII 25 | 0:47 | 3 | 5 | INT |
12:24 | HAWAII 25 | 3:02 | 5 | 16 | Punt |
5:52 | HAWAII 25 | 1:36 | 3 | 5 | Punt |
0:06 | HAWAII 13 | 1:33 | 4 | 6 | Punt |
2nd | POSS | PLAYS | YDS | RESULT | |
12:01 | HAWAII 25 | 1:47 | 3 | 9 | Punt |
3:21 | HAWAII 25 | 3:21 | 11 | 63 | FG |
3rd | POSS | PLAYS | YDS | RESULT | |
11:30 | HAWAII 25 | 2:02 | 3 | 1 | Punt |
7:04 | HAWAII 30 | 4:19 | 6 | 0 | Punt |
1:27 | HAWAII 25 | 6:13 | 13 | 77 | Downs |
4th | POSS | PLAYS | YDS | RESULT | |
7:46 | HAWAII 25 | 5:18 | 11 | 75 | TD |
1st | POSS | PLAYS | YDS | RESULT | |
14:35 | OREG 41 | 0:33 | 2 | 59 | TD |
13:15 | HAWAII 30 | 0:51 | 4 | 5 | FG |
9:22 | OREG 9 | 3:30 | 7 | 91 | TD |
4:16 | OREG 33 | 4:10 | 10 | 67 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
13:33 | OREG 46 | 1:32 | 5 | 54 | TD |
10:14 | OREG 30 | 6:53 | 13 | 66 | FG |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | OREG 33 | 3:30 | 9 | 67 | TD |
9:28 | OREG 30 | 2:24 | 4 | 7 | Punt |
2:45 | HAWAII 50 | 1:18 | 4 | 50 | TD |
4th | POSS | PLAYS | YDS | RESULT | |
10:14 | OREG 13 | 2:28 | 6 | 87 | TD |
2:28 | OREG 21 | 2:28 | 3 | -1 | Punt |
- Punt (3 plays, 0 yards, 0:25 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) C.Lewis kicks 65 yards from ORE 35 to the HAW End Zone. Touchback. |
No Gain | 1 & 10 - HAWAII 25 (15:00 - 1st) B.Schager steps back to pass. B.Schager pass incomplete intended for D.Tauaefa. |
No Gain | 2 & 10 - HAWAII 25 (14:52 - 1st) B.Schager steps back to pass. B.Schager pass incomplete intended for S.McBride. |
No Gain | 3 & 10 - HAWAII 25 (14:47 - 1st) B.Schager steps back to pass. B.Schager pass incomplete intended for J.Walthall. |
Punt | 4 & 10 - HAWAII 25 (14:47 - 1st) M.Shipley punts 55 yards to ORE 20 Center-HAW. T.Johnson returned punt from the ORE 20. Tackled by HAW at ORE 41. |
- Touchdown (2 plays, 59 yards, 0:33 poss)
Result | Play |
---|---|
+10 YD | 1 & 10 - OREG 41 (14:35 - 1st) B.Irving rushed to HAW 49 for 10 yards. Tackled by V.Edwards W.Ho'ohuli at HAW 49. |
+49 YD | 1 & 10 - HAWAII 49 (14:09 - 1st) B.Nix pass complete to HAW 49. Catch made by T.Johnson at HAW 49. Gain of 49 yards. T.Johnson for 49 yards TOUCHDOWN. |
PAT Good | (14:02 - 1st) C.Lewis extra point is good. |
- Interception (3 plays, 5 yards, 0:47 poss)
Result | Play |
---|---|
Kickoff | (14:02 - 1st) C.Lewis kicks 65 yards from ORE 35 to the HAW End Zone. Touchback. |
+5 YD | 1 & 10 - HAWAII 25 (14:02 - 1st) J.Johnson rushed to HAW 30 for 5 yards. Tackled by B.Addison at HAW 30. |
No Gain | 2 & 5 - HAWAII 30 (13:29 - 1st) B.Schager steps back to pass. B.Schager pass incomplete intended for S.McBride. |
Int | 3 & 5 - HAWAII 30 (13:25 - 1st) B.Schager pass INTERCEPTED at HAW 30. Intercepted by K.Jackson at HAW 30. Tackled by J.Johnson at HAW 30. |
- Field Goal (4 plays, 5 yards, 0:51 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - HAWAII 30 (13:15 - 1st) B.Nix steps back to pass. B.Nix pass incomplete intended for T.Franklin. |
No Gain | 2 & 10 - HAWAII 30 (13:10 - 1st) B.Nix steps back to pass. B.Nix pass incomplete intended for T.Franklin. |
+5 YD | 3 & 10 - HAWAII 30 (13:06 - 1st) B.Irving rushed to HAW 25 for 5 yards. Tackled by W.Ho'ohuli at HAW 25. |
Field Goal | 4 & 5 - HAWAII 32 (12:28 - 1st) C.Lewis 42 yard field goal attempt is good Center-ORE Holder-ORE. |
- Punt (5 plays, 16 yards, 3:02 poss)
Result | Play |
---|---|
Kickoff | (12:26 - 1st) C.Lewis kicks 65 yards from ORE 35 to the HAW End Zone. Touchback. |
No Gain | 1 & 10 - HAWAII 25 (12:24 - 1st) N.Bryant-Lelei rushed to HAW 25 for 0 yards. Tackled by J.Bassa at HAW 25. |
+15 YD | 2 & 10 - HAWAII 25 (11:56 - 1st) B.Schager pass complete to HAW 25. Catch made by S.McBride at HAW 25. Gain of 15 yards. Tackled by J.Florence at HAW 40. |
+4 YD | 1 & 10 - HAWAII 40 (11:18 - 1st) B.Schager pass complete to HAW 40. Catch made by K.Nishigaya at HAW 40. Gain of 4 yards. Tackled by T.Johnson at HAW 44. |
+2 YD | 2 & 6 - HAWAII 44 (10:48 - 1st) B.Schager pass complete to HAW 44. Catch made by J.Johnson at HAW 44. Gain of 2 yards. Tackled by K.Jackson J.Bassa at HAW 46. |
Sack | 3 & 4 - HAWAII 46 (10:12 - 1st) B.Schager steps back to pass. B.Schager sacked at HAW 41 for -5 yards (J.Burch) |
Punt | 4 & 9 - HAWAII 41 (9:30 - 1st) M.Shipley punts 39 yards to ORE 20 Center-HAW. Fair catch by T.Johnson. |
- Touchdown (7 plays, 91 yards, 3:30 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - OREG 9 (9:22 - 1st) B.Irving rushed to ORE 10 for 1 yards. Tackled by N.Emerson at ORE 10. |
+6 YD | 2 & 9 - OREG 10 (9:05 - 1st) B.Nix pass complete to ORE 10. Catch made by C.Kelly at ORE 10. Gain of 6 yards. Tackled by N.Emerson at ORE 16. |
+4 YD | 3 & 3 - OREG 16 (8:39 - 1st) B.Nix pass complete to ORE 16. Catch made by T.Johnson at ORE 16. Gain of 4 yards. Tackled by E.Palmer at ORE 20. |
+12 YD | 1 & 10 - OREG 20 (8:11 - 1st) K.Sadiq rushed to ORE 32 for 12 yards. Tackled by P.Manuma at ORE 32. |
+6 YD | 1 & 10 - OREG 32 (7:47 - 1st) B.Nix scrambles to ORE 38 for 6 yards. Pushed out of bounds by E.Palmer at ORE 38. |
+40 YD | 2 & 4 - OREG 38 (6:36 - 1st) B.Nix pass complete to ORE 38. Catch made by T.Franklin at ORE 38. Gain of 40 yards. Tackled by P.Manuma at HAW 22. |
+22 YD | 1 & 10 - HAWAII 22 (5:53 - 1st) J.James rushed to HAW End Zone for 22 yards. J.James for 22 yards TOUCHDOWN. |
PAT Good | (5:52 - 1st) C.Lewis extra point is good. |
- Punt (3 plays, 5 yards, 1:36 poss)
Result | Play |
---|---|
Kickoff | (5:52 - 1st) C.Lewis kicks 65 yards from ORE 35 to the HAW End Zone. Touchback. |
+7 YD | 1 & 10 - HAWAII 25 (5:52 - 1st) D.Cordero rushed to HAW 32 for 7 yards. Tackled by ORE at HAW 32. |
No Gain | 2 & 3 - HAWAII 32 (5:22 - 1st) B.Schager steps back to pass. B.Schager pass incomplete intended for J.Walthall. |
+2 YD | 3 & 3 - HAWAII 32 (5:15 - 1st) D.Cordero rushed to HAW 34 for 2 yards. Tackled by D.Jackson at HAW 30. PENALTY on HAW-HAW Offensive Facemask 15 yards declined. |
Punt | 4 & 1 - HAWAII 34 (4:44 - 1st) M.Shipley punts 46 yards to ORE 20 Center-HAW. T.Johnson returned punt from the ORE 20. Tackled by J.Sinclair at ORE 33. |
- Touchdown (10 plays, 67 yards, 4:10 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - OREG 33 (4:16 - 1st) B.Nix pass complete to ORE 33. Catch made by C.Kelly at ORE 33. Gain of 6 yards. Tackled by J.Sinclair at ORE 39. |
-3 YD | 2 & 4 - OREG 39 (3:55 - 1st) B.Nix pass complete to ORE 39. Catch made by N.Whittington at ORE 39. Gain of -3 yards. Tackled by C.Brown at ORE 36. |
+6 YD | 3 & 7 - OREG 36 (3:15 - 1st) B.Nix pass complete to ORE 36. Catch made by T.Ferguson at ORE 36. Gain of 6 yards. Tackled by I.Tufaga at ORE 42. |
+4 YD | 4 & 1 - OREG 43 (2:40 - 1st) N.Whittington rushed to ORE 47 for 4 yards. Tackled by I.Tufaga at ORE 47. |
No Gain | 1 & 10 - OREG 47 (2:33 - 1st) B.Nix steps back to pass. B.Nix pass incomplete intended for T.Franklin. |
+3 YD | 2 & 10 - OREG 47 (2:27 - 1st) B.Irving rushed to ORE 50 for 3 yards. Tackled by E.Robinson at ORE 50. |
+6 YD | 3 & 7 - OREG 50 (2:06 - 1st) B.Nix pass complete to ORE 50. Catch made by B.Irving at ORE 50. Gain of 6 yards. Tackled by T.Jones C.Brown at HAW 44. |
+41 YD | 4 & 1 - HAWAII 44 (1:31 - 1st) N.Whittington rushed to HAW 3 for 41 yards. Tackled by P.Manuma C.Brown at HAW 3. |
No Gain | 1 & Goal - HAWAII 3 (1:01 - 1st) B.Nix rushed to HAW 3 for 0 yards. Tackled by N.Kema at HAW 3. PENALTY on HAW-HAW Illegal Formation 2 yards accepted. No Play. |
No Gain | 1 & Goal - HAWAII 1 (0:44 - 1st) N.Whittington rushed to HAW 1 for 0 yards. Tackled by P.Manuma I.Tufaga at HAW 1. |
+1 YD | 2 & Goal - HAWAII 1 (0:23 - 1st) B.Nix pass complete to HAW 1. Catch made by T.Holden at HAW 1. Gain of 1 yards. T.Holden for 1 yards TOUCHDOWN. |
PAT Good | (0:06 - 1st) C.Lewis extra point is good. |
- Punt (4 plays, 6 yards, 1:33 poss)
Result | Play |
---|---|
Kickoff | (0:06 - 1st) C.Lewis kicks 45 yards from ORE 35 to the HAW 20. C.Hines returns the kickoff. Tackled by B.Boettcher at HAW 13. |
+13 YD | 1 & 10 - HAWAII 13 (0:03 - 1st) J.Johnson rushed to HAW 26 for 13 yards. Tackled by K.Jackson at HAW 26. |
No Gain | 1 & 10 - HAWAII 26 (15:00 - 2nd) B.Schager steps back to pass. B.Schager pass incomplete intended for A.Perry. |
Penalty | 2 & 10 - HAWAII 26 (14:56 - 2nd) B.Schager pass complete to HAW 26. Catch made by K.Pupunu at HAW 26. Gain of yards. Tackled by K.Jackson at HAW 32. PENALTY on HAW-L.Felix-Fualalo Offensive Holding 10 yards accepted. No Play. |
No Gain | 2 & 20 - HAWAII 16 (14:35 - 2nd) B.Schager steps back to pass. B.Schager pass incomplete intended for A.Perry. |
+3 YD | 3 & 20 - HAWAII 16 (14:28 - 2nd) B.Schager pass complete to HAW 16. Catch made by S.McBride at HAW 16. Gain of 3 yards. Tackled by T.Johnson at HAW 19. |
Punt | 4 & 17 - HAWAII 19 (14:06 - 2nd) M.Shipley punts 61 yards to ORE 20 Center-HAW. T.Johnson returned punt from the ORE 20. Tackled by S.Landrum at ORE 46. |
- Touchdown (5 plays, 54 yards, 1:32 poss)
Result | Play |
---|---|
+11 YD | 1 & 10 - OREG 46 (13:33 - 2nd) B.Irving rushed to HAW 43 for 11 yards. Tackled by P.Manuma at HAW 43. |
+31 YD | 1 & 10 - HAWAII 43 (13:00 - 2nd) B.Nix pass complete to HAW 43. Catch made by G.Bryant at HAW 43. Gain of 31 yards. Tackled by HAW at HAW 12. PENALTY on HAW-HAW Defensive Holding 5 yards declined. |
+9 YD | 1 & 10 - HAWAII 12 (12:32 - 2nd) J.James rushed to HAW 3 for 9 yards. Tackled by I.Tufaga A.Choi at HAW 3. |
No Gain | 2 & Goal - HAWAII 3 (12:04 - 2nd) B.Nix steps back to pass. B.Nix pass incomplete intended for G.Bryant. |
+3 YD | 3 & Goal - HAWAII 3 (12:04 - 2nd) J.James rushed to HAW End Zone for 3 yards. J.James for 3 yards TOUCHDOWN. |
PAT Good | (12:01 - 2nd) C.Lewis extra point is good. |
- Punt (3 plays, 9 yards, 1:47 poss)
Result | Play |
---|---|
Kickoff | (12:01 - 2nd) C.Lewis kicks 65 yards from ORE 35 to the HAW End Zone. Touchback. |
No Gain | 1 & 10 - HAWAII 25 (12:01 - 2nd) B.Schager steps back to pass. B.Schager pass incomplete intended for T.Mokiao-Atimalala. |
+7 YD | 2 & 10 - HAWAII 25 (11:55 - 2nd) N.Bryant-Lelei rushed to HAW 32 for 7 yards. Tackled by B.Boettcher at HAW 32. |
+2 YD | 3 & 3 - HAWAII 32 (11:14 - 2nd) N.Bryant-Lelei rushed to HAW 34 for 2 yards. Tackled by T.Johnson at HAW 34. |
Punt | 4 & 1 - HAWAII 34 (10:26 - 2nd) M.Shipley punts 46 yards to ORE 20 Center-HAW. T.Johnson returned punt from the ORE 20. Tackled by J.Sinclair at ORE 30. |
- Field Goal (13 plays, 66 yards, 6:53 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - OREG 30 (10:14 - 2nd) B.Irving rushed to ORE 34 for 4 yards. Tackled by E.Robinson at ORE 34. |
