Date | OPP | Result | Record |
---|---|---|---|
Aug 31, 2024 | vs | 1-0 | |
Sep 7, 2024 | vs | 2-0 | |
Sep 21, 2024 | vs | 3-0 | |
Sep 28, 2024 | @ | 3-1 | |
Oct 5, 2024 | vs | 3-2 | |
Oct 12, 2024 | @ | 4-2 | |
Oct 19, 2024 | vs | 4-3 | |
Oct 25, 2024 | @ | 5-3 | |
Nov 2, 2024 | @ | 6-3 | |
Nov 16, 2024 | @ | 6-4 |
Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|
Nov 23, 2024 | vs |
ESP2
| L&N Federal Credit Union Stadium | ||
Nov 30, 2024 | @ |
SECN
| Kroger Field |