2013 Situational Stats
At Bat Situations
Category | SDT | TB | DT | RdAB | OBP | 2B | 1B | RP | W-L | BFP | SF | CS | SH | H | 3B | G | GPOF | BA | BPA | TPA | NW | GDP | BP | COM | AB | RBI-HR | XBH | SB | HP | IB | HR | OPS | KO | PP | K-BB | RPA | GPCI | R | BB | SLG | RBI | SBPCT | GPMI | SB-CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
with 2 outs | 26 | 38 | 7 | 0.19 | 0.39 | 6 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 56 | — | 0.36 | 77 | 1.27 | 0 | 0 | 40 | -12 | 74 | 8 | 8 | 2 | 1 | 0 | 1 | 0.90 | 16 | 0.90 | 0 | 0.30 | 0 | 14 | 2 | 0.51 | 9 | 100 | 0 | 2 |
1st Inning | 5 | 11 | 2 | 0.14 | 0.32 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 22 | — | 0.29 | 22 | 1.13 | 0 | 0 | 11 | -4 | 21 | 0 | 3 | 0 | 0 | 0 | 1 | 0.84 | 5 | 0.84 | 0 | 0.14 | 0 | 3 | 1 | 0.52 | 1 | 0 | 0 | 0 |
with 0 outs | 24 | 48 | 4 | 0.07 | 0.32 | 4 | 20 | 8 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 58 | — | 0.29 | 108 | 1.08 | 0 | 0 | 51 | -13 | 101 | 1 | 9 | 3 | 2 | 0 | 5 | 0.80 | 19 | 0.80 | 0 | 0.08 | 0 | 7 | 3 | 0.48 | 6 | 100 | 0 | 3 |
with 1 out | 20 | 29 | 8 | 0.20 | 0.30 | 7 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 48 | — | 0.28 | 73 | 0.99 | 0 | 1 | 31 | -10 | 71 | 7 | 8 | 2 | 0 | 0 | 0 | 0.71 | 14 | 0.71 | 0 | 0.30 | 0 | 14 | 2 | 0.41 | 7 | 100 | 0 | 2 |
Bases Loaded | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | — | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
RISP | 13 | 24 | 6 | 0.63 | 0.36 | 5 | 7 | 43 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 51 | — | 0.30 | 51 | 1.19 | 0 | 0 | 26 | -2 | 46 | 14 | 7 | 2 | 0 | 0 | 1 | 0.88 | 8 | 0.88 | 0 | 0.93 | 0 | 29 | 4 | 0.52 | 15 | 100 | 0 | 2 |
LIP-Runners On | 3 | 4 | 1 | 0.4 | 0.3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | — | 0.3 | 10 | 1 | 0 | 0 | 5 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0.7 | 1 | 0.7 | 0 | 0.6 | 0 | 4 | 0 | 0.4 | 2 | 100 | 0 | 1 |
vs. Righthanded Pitcher | 52 | 84 | 18 | 0.17 | 0.34 | 16 | 34 | 41 | 0 | 0 | 0 | 0 | 1 | 55 | 2 | 72 | — | 0.31 | 184 | 1.14 | 0 | 0 | 87 | -17 | 175 | 12 | 21 | 3 | 2 | 0 | 3 | 0.82 | 26 | 0.82 | 0 | 0.23 | 0 | 29 | 6 | 0.48 | 15 | 100 | 0 | 3 |
Late Inning Pressure | 7 | 10 | 3 | 0.13 | 0.24 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 26 | — | 0.22 | 33 | 0.77 | 0 | 0 | 11 | -6 | 32 | 2 | 3 | 1 | 1 | 0 | 0 | 0.55 | 7 | 0.55 | 0 | 0.19 | 0 | 4 | 0 | 0.31 | 2 | 100 | 0 | 1 |
>= 7th Inning | 25 | 39 | 8 | 0.14 | 0.32 | 6 | 17 | 19 | 0 | 0 | 0 | 0 | 1 | 26 | 2 | 70 | — | 0.30 | 92 | 1.06 | 0 | 1 | 44 | -11 | 88 | 7 | 9 | 5 | 1 | 0 | 1 | 0.76 | 18 | 0.76 | 0 | 0.22 | 0 | 12 | 2 | 0.44 | 8 | 100 | 0 | 5 |
Pinch Hitter | 3 | 8 | 1 | 0.23 | 0.4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | — | 0.31 | 15 | 1.32 | 0 | 0 | 9 | 0 | 13 | 1 | 2 | 1 | 1 | 0 | 1 | 1.02 | 2 | 1.02 | 0 | 0.31 | 0 | 3 | 1 | 0.62 | 2 | 100 | 0 | 1 |
Extra Innings | 1 | 1 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | — | 0.2 | 5 | 0.6 | 0 | 0 | 1 | -3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
vs. Lefthanded Pitcher | 18 | 31 | 1 | 0.08 | 0.32 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 38 | — | 0.30 | 74 | 1.05 | 0 | 1 | 35 | -18 | 71 | 4 | 4 | 4 | 1 | 0 | 3 | 0.75 | 23 | 0.75 | 0 | 0.14 | 0 | 6 | 1 | 0.44 | 7 | 100 | 0 | 4 |
Runners on Base | 23 | 37 | 8 | 0.38 | 0.34 | 6 | 15 | 46 | 0 | 0 | 0 | 0 | 2 | 24 | 2 | 61 | — | 0.30 | 85 | 1.11 | 0 | 1 | 44 | -1 | 79 | 16 | 9 | 7 | 0 | 0 | 1 | 0.81 | 12 | 0.81 | 0 | 0.58 | 0 | 30 | 4 | 0.47 | 17 | 100 | 0 | 7 |
Leading Off | 21 | 44 | 3 | 0.06 | 0.34 | 3 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 53 | — | 0.31 | 89 | 1.16 | 0 | 0 | 44 | -15 | 85 | 0 | 8 | 0 | 2 | 0 | 5 | 0.85 | 17 | 0.85 | 0 | 0.06 | 0 | 5 | 2 | 0.52 | 5 | 0 | 0 | 0 |
Bases Empty | 47 | 78 | 11 | 0.03 | 0.34 | 11 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 68 | — | 0.31 | 173 | 1.11 | 0 | 0 | 78 | -34 | 167 | 0 | 16 | 0 | 3 | 0 | 5 | 0.80 | 37 | 0.80 | 0 | 0.03 | 0 | 5 | 3 | 0.47 | 5 | 0 | 0 | 0 |
Batting Order
Category | KO | OPS | PP | K-BB | HP | IB | HR | SB-CS | GPCI | RPA | R | BB | SLG | RBI | GPMI | SBPCT | GDP | NW | BP | BPA | TPA | RBI-HR | XBH | SB | COM | AB | 3B | G | GPOF | BA | CS | SF | H | SH | RdAB | OBP | SDT | TB | DT | BFP | W-L | 2B | 1B | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.33 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | — | 0.33 | 0 | 0 | 1 | 0 | 0 | 0.33 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Lineup Slot 2 | 5 | 0.34 | 0.34 | 0 | 1 | 0 | 0 | 0 | 0 | 0.12 | 2 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0.46 | 0 | 1 | 0 | -5 | 17 | 0 | 6 | — | 0.12 | 0 | 0 | 2 | 0 | 0.12 | 0.17 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
Lineup Slot 7 | 8 | 0.7 | 0.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0.2 | 7 | 0 | 0.4 | 1 | 0 | 100 | 0 | 0 | 18 | 40 | 1 | 1 | 4 | 2 | -6 | 40 | 0 | 11 | — | 0.3 | 0 | 0 | 12 | 0 | 0.18 | 0.3 | 12 | 16 | 4 | 0 | 0 | 4 | 8 | 8 |
Lineup Slot 8 | 16 | 0.85 | 0.85 | 0 | 2 | 0 | 1 | 3 | 0 | 0.25 | 14 | 3 | 0.47 | 10 | 0 | 100 | 1 | 0 | 46 | 97 | 1.19 | 9 | 9 | 3 | -10 | 91 | 1 | 26 | — | 0.34 | 0 | 0 | 31 | 1 | 0.15 | 0.38 | 30 | 43 | 8 | 0 | 0 | 7 | 22 | 23 |
Lineup Slot 9 | 2 | 1.46 | 1.46 | 0 | 0 | 0 | 2 | 1 | 0 | 0.33 | 3 | 1 | 1 | 3 | 0 | 100 | 0 | 0 | 13 | 14 | 1.88 | 1 | 3 | 1 | 0 | 12 | 0 | 16 | — | 0.42 | 0 | 0 | 5 | 1 | 0.25 | 0.46 | 3 | 12 | 1 | 0 | 0 | 1 | 2 | 4 |
Lineup Slot 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineup Slot 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineup Slot 1 | 16 | 0.86 | 0.86 | 0 | 0 | 0 | 3 | 1 | 0 | 0.18 | 9 | 3 | 0.51 | 8 | 0 | 100 | 0 | 0 | 40 | 80 | 1.18 | 5 | 7 | 1 | -12 | 77 | 1 | 18 | — | 0.32 | 0 | 0 | 25 | 0 | 0.12 | 0.35 | 22 | 39 | 4 | 0 | 0 | 3 | 18 | 14 |
Day/Night
Category | SB-CS | R | BB | RPA | GPCI | GPMI | SBPCT | SLG | RBI | KO | OPS | K-BB | PP | HR | HP | IB | XBH | RBI-HR | SB | AB | COM | NW | GDP | BP | TPA | BPA | G | 3B | GPOF | BA | CS | SF | SH | H | BFP | W-L | RP | 2B | 1B | RdAB | OBP | SDT | DT | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 4 | 10 | 2 | 0.18 | 0 | 0 | 100 | 0.45 | 5 | 13 | 0.83 | 0 | 0.83 | 1 | 1 | 0 | 6 | 4 | 4 | 77 | -7 | 0 | 0 | 39 | 1.18 | 81 | 25 | 0 | — | 0.35 | 0 | 0 | 1 | 27 | 0 | 0 | 14 | 5 | 21 | 0.13 | 0.38 | 26 | 5 | 35 |
Night | 3 | 25 | 5 | 0.22 | 0 | 0 | 100 | 0.47 | 17 | 36 | 0.79 | 0 | 0.79 | 5 | 2 | 0 | 19 | 12 | 3 | 169 | -28 | 0 | 1 | 83 | 1.08 | 177 | 57 | 2 | — | 0.29 | 0 | 0 | 1 | 49 | 0 | 0 | 37 | 12 | 30 | 0.15 | 0.32 | 44 | 14 | 80 |
Month
Category | SB-CS | SBPCT | GPMI | SLG | RBI | R | BB | GPCI | RPA | K-BB | PP | KO | OPS | HR | HP | IB | SB | XBH | RBI-HR | COM | AB | BP | GDP | NW | TPA | BPA | BA | 3B | G | GPOF | SH | H | CS | SF | W-L | BFP | 2B | RP | 1B | OBP | RdAB | DT | TB | SDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 1 | 100 | 0 | 0.36 | 2 | 4 | 1 | 0 | 0.2 | 0 | 0.63 | 9 | 0.63 | 1 | 0 | 0 | 1 | 1 | 1 | -7 | 25 | 10 | 0 | 0 | 0.87 | 27 | 0.24 | 0 | 12 | — | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.27 | 0.16 | 0 | 9 | 5 |
July | 2 | 100 | 0 | 0.38 | 2 | 2 | 1 | 0 | 0.11 | 0 | 0.64 | 4 | 0.64 | 0 | 0 | 0 | 2 | 4 | 2 | -1 | 37 | 16 | 0 | 0 | 0.88 | 38 | 0.24 | 1 | 18 | — | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0.26 | 0.05 | 4 | 14 | 9 |
September | 2 | 100 | 0 | 0.5 | 10 | 16 | 4 | 0 | 0.22 | 0 | 0.87 | 21 | 0.87 | 2 | 0 | 0 | 2 | 12 | 8 | -15 | 108 | 56 | 0 | 0 | 1.21 | 112 | 0.34 | 1 | 25 | — | 0 | 37 | 0 | 0 | 0 | 0 | 9 | 24 | 25 | 0.37 | 0.15 | 10 | 54 | 35 |
August | 2 | 100 | 0 | 0.5 | 8 | 13 | 1 | 0 | 0.24 | 0 | 0.85 | 15 | 0.85 | 3 | 3 | 0 | 2 | 8 | 5 | -12 | 76 | 40 | 1 | 0 | 1.17 | 81 | 0.32 | 0 | 27 | — | 1 | 24 | 0 | 0 | 0 | 0 | 5 | 18 | 16 | 0.35 | 0.17 | 5 | 38 | 21 |
Season Half
Category | KO | OPS | PP | K-BB | HP | IB | HR | SB-CS | GPCI | RPA | R | BB | SLG | RBI | SBPCT | GPMI | GDP | NW | BP | BPA | TPA | RBI-HR | XBH | SB | AB | COM | GPOF | 3B | G | BA | CS | SF | H | SH | RdAB | OBP | SDT | TB | DT | W-L | BFP | 2B | 1B | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 10 | 0.70 | 0.70 | 0 | 0 | 0 | 1 | 3 | 0 | 0.17 | 4 | 1 | 0.41 | 4 | 100 | 0 | 0 | 0 | 20 | 43 | 0.97 | 3 | 3 | 3 | 41 | -6 | — | 1 | 18 | 0.27 | 0 | 0 | 11 | 1 | 0.10 | 0.29 | 10 | 17 | 2 | 0 | 0 | 1 | 8 | 7 |
Post All-Star | 39 | 0.82 | 0.82 | 0 | 3 | 0 | 5 | 4 | 0 | 0.21 | 31 | 6 | 0.48 | 18 | 100 | 0 | 1 | 0 | 102 | 215 | 1.14 | 13 | 22 | 4 | 205 | -29 | — | 1 | 64 | 0.32 | 0 | 0 | 65 | 1 | 0.15 | 0.35 | 60 | 98 | 17 | 0 | 0 | 16 | 43 | 44 |
Playing Surface
Category | SB-CS | BB | R | GPCI | RPA | SBPCT | GPMI | SLG | RBI | KO | OPS | K-BB | PP | HR | HP | IB | XBH | RBI-HR | SB | COM | AB | NW | GDP | BP | TPA | BPA | 3B | GPOF | G | BA | CS | SF | SH | H | BFP | W-L | RP | 2B | 1B | RdAB | OBP | SDT | DT | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 7 | 7 | 35 | 0 | 0.21 | 100 | 0 | 0.47 | 22 | 49 | 0.80 | 0 | 0.80 | 6 | 3 | 0 | 25 | 16 | 7 | -35 | 246 | 0 | 1 | 122 | 1.11 | 258 | 2 | — | 82 | 0.31 | 0 | 0 | 2 | 76 | 0 | 0 | 51 | 17 | 51 | 0.14 | 0.34 | 70 | 19 | 115 |
Home/Away
Category | AB | COM | XBH | RBI-HR | SB | TPA | BPA | NW | GDP | BP | R | BB | RPA | GPCI | SBPCT | GPMI | SLG | RBI | SB-CS | HR | IB | HP | OPS | KO | K-BB | PP | 2B | RP | 1B | W-L | BFP | SDT | DT | TB | RdAB | OBP | CS | SF | H | SH | GPOF | 3B | G | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 125 | -15 | 13 | 7 | 2 | 1.16 | 131 | 0 | 0 | 62 | 21 | 4 | 0.22 | 0 | 100 | 0 | 0.48 | 10 | 2 | 3 | 0 | 1 | 0.83 | 21 | 0 | 0.83 | 10 | 28 | 28 | 0 | 0 | 38 | 10 | 60 | 0.17 | 0.35 | 0 | 0 | 41 | 1 | — | 0 | 39 | 0.33 |
Away | 121 | -20 | 12 | 9 | 5 | 1.06 | 127 | 0 | 1 | 60 | 14 | 3 | 0.19 | 0 | 100 | 0 | 0.45 | 12 | 5 | 3 | 0 | 2 | 0.77 | 28 | 0 | 0.77 | 7 | 23 | 23 | 0 | 0 | 32 | 9 | 55 | 0.12 | 0.32 | 0 | 0 | 35 | 1 | — | 2 | 43 | 0.29 |
Role
Category | RBI-HR | XBH | SB | AB | COM | NW | GDP | BP | BPA | TPA | SB-CS | GPCI | RPA | R | BB | SLG | RBI | GPMI | SBPCT | OPS | KO | PP | K-BB | IB | HP | HR | W-L | BFP | 1B | 2B | RP | RdAB | OBP | SDT | TB | DT | G | 3B | GPOF | BA | SF | CS | SH | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing OF | 15 | 23 | 6 | 233 | -35 | 0 | 1 | 113 | 243 | 1.10 | 6 | 0 | 0.20 | 32 | 6 | 0.46 | 20 | 0 | 100 | 0.79 | 47 | 0.79 | 0 | 0 | 2 | 5 | 0 | 0 | 49 | 16 | 47 | 0.14 | 0.33 | 67 | 107 | 18 | 68 | 2 | — | 0.31 | 0 | 0 | 2 | 72 |
vs. S.F. | 3 | 3 | 1 | 31 | -5 | 0 | 0 | 13 | 35 | 0.93 | 1 | 0 | 0.29 | 6 | 4 | 0.39 | 4 | 0 | 100 | 0.70 | 10 | 0.70 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 9 | 0.19 | 0.31 | 6 | 12 | 2 | 12 | 0 | — | 0.23 | 0 | 0 | 0 | 7 |
Venue
Category | TB | DT | SDT | OBP | RdAB | 2B | RP | 1B | BFP | W-L | SH | H | SF | CS | BA | 3B | G | GPOF | BPA | TPA | BP | NW | GDP | AB | COM | SB | RBI-HR | XBH | HP | IB | HR | PP | K-BB | KO | OPS | SLG | RBI | GPMI | SBPCT | GPCI | RPA | BB | R | SB-CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins Park | 2 | 0 | 2 | 0.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.25 | 0 | 2 | — | 8 | 0.75 | 2 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 2 | 0.5 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PNC Park | 1 | 0 | 1 | 0.11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.11 | 0 | 3 | — | 9 | 0.33 | 1 | 0 | 1 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 2 | 0.22 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner Field | 4 | 2 | 2 | 0.29 | 0.14 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.29 | 0 | 4 | — | 7 | 1.14 | 4 | 0 | 0 | 7 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.86 | 0 | 3 | 0.86 | 0.57 | 0 | 0 | 0 | 0 | 0.14 | 0 | 1 | 0 |
Chase Field | 7 | 2 | 4 | 0.33 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.33 | 1 | 3 | — | 12 | 1.25 | 7 | 0 | 0 | 12 | -4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.92 | 0 | 4 | 0.92 | 0.58 | 2 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 |
Oriole Park at Camden Yards | 7 | 1 | 2 | 0.5 | 0.43 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.43 | 0 | 3 | — | 8 | 1.93 | 8 | 0 | 0 | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1.5 | 0 | 0 | 1.5 | 1 | 3 | 0 | 100 | 0 | 0.71 | 0 | 3 | 1 |
Wrigley Field | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25 | 0 | 2 | — | 4 | 0.75 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Park | 5 | 1 | 4 | 0.38 | 0.21 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0.29 | 0 | 5 | — | 16 | 1.02 | 6 | 0 | 0 | 14 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.73 | 0 | 4 | 0.73 | 0.36 | 1 | 0 | 100 | 0 | 0.29 | 2 | 3 | 1 |
Minute Maid Park | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.67 | 0 | 1 | — | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 1.33 | 0.67 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 |
Busch Stadium | 5 | 0 | 1 | 0.5 | 0.5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.5 | 0 | 1 | — | 4 | 2.25 | 5 | 0 | 0 | 4 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 1.75 | 0 | 2 | 1.75 | 1.25 | 2 | 0 | 0 | 0 | 0.75 | 0 | 2 | 0 |
Coors Field | 60 | 10 | 38 | 0.35 | 0.17 | 10 | 28 | 28 | 0 | 0 | 1 | 41 | 0 | 0 | 0.33 | 0 | 39 | — | 131 | 1.16 | 62 | 0 | 0 | 125 | -15 | 2 | 7 | 13 | 1 | 0 | 3 | 0.83 | 0 | 21 | 0.83 | 0.48 | 10 | 0 | 100 | 0 | 0.22 | 4 | 21 | 2 |
Dodger Stadium | 7 | 1 | 6 | 0.37 | 0.06 | 1 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0.33 | 0 | 6 | — | 19 | 1.09 | 9 | 0 | 0 | 18 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.76 | 0 | 5 | 0.76 | 0.39 | 1 | 0 | 100 | 0 | 0.11 | 1 | 1 | 2 |
Citizens Bank Park | 3 | 1 | 2 | 0.5 | 0.4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.4 | 0 | 4 | — | 6 | 1.5 | 3 | 0 | 0 | 5 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.1 | 0 | 2 | 1.1 | 0.6 | 0 | 0 | 0 | 0 | 0.4 | 0 | 2 | 0 |
Citi Field | 6 | 0 | 2 | 0.33 | 0.11 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.33 | 0 | 3 | — | 9 | 1.33 | 6 | 0 | 0 | 9 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0.67 | 1 | 0 | 0 | 0 | 0.11 | 0 | 1 | 0 |
PETCO Park | 5 | 1 | 3 | 0.14 | 0.05 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.14 | 1 | 6 | — | 21 | 0.52 | 5 | 0 | 0 | 21 | -3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.38 | 0 | 3 | 0.38 | 0.24 | 2 | 0 | 0 | 0 | 0.14 | 0 | 1 | 0 |
Opponent
Category | SBPCT | GPMI | SLG | RBI | R | BB | GPCI | RPA | SB-CS | HR | IB | HP | K-BB | PP | KO | OPS | AB | COM | SB | XBH | RBI-HR | TPA | BPA | BP | GDP | NW | H | SH | SF | CS | BA | G | 3B | GPOF | 2B | 1B | RP | BFP | W-L | DT | TB | SDT | OBP | RdAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Cin. | 0 | 0 | 0.45 | 0 | 2 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0.91 | 1 | 0.91 | 11 | -1 | 0 | 0 | 0 | 1.36 | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.45 | 3 | 0 | — | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 5 | 0.45 | 0.18 |
vs. Pitt. | 100 | 0 | 0.36 | 1 | 2 | 0 | 0 | 0.21 | 1 | 0 | 0 | 1 | 0 | 0.69 | 2 | 0.69 | 14 | -1 | 1 | 1 | 1 | 0.98 | 16 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0.29 | 6 | 0 | — | 1 | 3 | 3 | 0 | 0 | 1 | 5 | 4 | 0.33 | 0.14 |
vs. St.L. | 0 | 0 | 0.79 | 5 | 5 | 0 | 0 | 0.38 | 0 | 1 | 0 | 0 | 0 | 1.29 | 6 | 1.29 | 24 | -6 | 0 | 5 | 4 | 1.79 | 24 | 19 | 0 | 0 | 12 | 0 | 0 | 0 | 0.5 | 5 | 0 | — | 4 | 7 | 9 | 0 | 0 | 4 | 19 | 11 | 0.5 | 0.21 |
vs. Miami | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 2 | 0.31 | 13 | -2 | 0 | 0 | 0 | 0.46 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.15 | 5 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.15 | 0 |
vs. Milw. | 0 | 0 | 0.25 | 0 | 1 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 8 | -1 | 0 | 0 | 0 | 0.75 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.25 | 3 | 0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0.25 | 0.13 |
