2014 Situational Stats
Pitching Situations
| Category | GPCI | 1B | GPMI | RP | HB | MERA | GS | L | W | SLGA | Rd9 | TB | B | ERA | RBI-HR | GPOF | ER | CSC | RA | HIP | SB-CS | K-BB | K | BBd9 | NW | AO | DT | WPCT | HRA | COM | BFP | SDT | WHIP | HA | GdAO | WP | SBA | BAA | INN | SO | Kd9 | GO | PA | PKO | CG | BP | BPA | APP | INNdGS | W-L | SOP | S | BBI | Hd9 | XBH | IBBI | RPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| with 2 outs | 0 | 0 | 0 | 0 | 1 | -3600 | 0 | 0 | 0 | 0.56 | 17.00 | 0 | 0 | 9.0000 | 0 | — | 9 | 0 | 9 | 1.44 | 0 | -3 | 0 | 3 | 0 | 9 | 0 | 0 | 3 | 0 | 45 | 0 | 1.78 | 13 | 2.11 | 0 | 0 | 0.32 | 9.0 | 0 | 0 | 19 | 45 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 |
| Late Inning Pressure | 0 | 0 | 0 | 0 | 0 | -2000 | 0 | 0 | 0 | 0.45 | 12.00 | 0 | 0 | 7.0000 | 0 | — | 7 | 0 | 7 | 1.11 | 0 | 2 | 4 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 40 | 0 | 1.33 | 10 | 1.67 | 1 | 1 | 0.26 | 9.0 | 0 | 4 | 15 | 40 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 |
| vs. Leadoff | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0.23 | 10.38 | 0 | 0 | 0.0000 | 0 | — | 0 | 0 | 0 | 0.96 | 0 | -1 | 0 | 1.73 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | 0 | 1.15 | 5 | 0.7 | 0 | 0 | 0.23 | 5.2 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 8.65 | 0 | 0 | 0 |
| vs. Righthanded Batter | 0 | 0 | 0 | 0 | 1 | -2350 | 0 | 0 | 0 | 0.59 | 16.36 | 0 | 0 | 7.44 | 0 | — | 10 | 0 | 10 | 1.40 | 0 | -2 | 2 | 2.98 | 0 | 19 | 0 | 0 | 4 | 0 | 57 | 0 | 1.74 | 17 | 0.74 | 1 | 1 | 0.33 | 12.1 | 0 | 1.49 | 14 | 57 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4 | 12.64 | 0 | 0 | 0 |
| with 1 out | 0 | 0 | 0 | 0 | 1 | -1439 | 0 | 0 | 0 | 0.60 | 13.50 | 0 | 0 | 6.30 | 0 | — | 7 | 0 | 7 | 1.1 | 0 | 3 | 6 | 2.7 | 0 | 10 | 0 | 0 | 3 | 0 | 41 | 0 | 1.40 | 11 | 1 | 2 | 0 | 0.30 | 10.0 | 0 | 5.4 | 10 | 41 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | 9.9 | 0 | 1 | 0 |
| Bases Empty | 0 | 0 | 0 | 0 | 1 | 3089 | 0 | 0 | 0 | 0.35 | 11.49 | 0 | 0 | 0.64 | 0 | — | 1 | 0 | 1 | 1.06 | 0 | 1 | 3 | 1.28 | 0 | 18 | 0 | 0 | 1 | 0 | 61 | 0 | 1.21 | 15 | 1.22 | 0 | 0 | 0.26 | 14.1 | 0 | 1.91 | 22 | 61 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 9.57 | 0 | 0 | 0 |
| Bases Loaded | 0 | 0 | 0 | 0 | 0 | -14400 | 0 | 0 | 0 | 0.83 | 15.00 | 0 | 0 | 22.50 | 0 | — | 3 | 0 | 3 | 1.67 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 1.67 | 2 | 1 | 0 | 0 | 0.33 | 1.2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| with 0 outs | 0 | 0 | 0 | 0 | 0 | 900 | 0 | 0 | 0 | 0.29 | 10.12 | 0 | 0 | 3.38 | 0 | — | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 1.13 | 0 | 12 | 0 | 0 | 0 | 0 | 33 | 0 | 1.13 | 8 | 0.92 | 0 | 1 | 0.26 | 8.0 | 0 | 1.13 | 11 | 33 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| RISP | 0 | 0 | 0 | 0 | 1 | -8400 | 0 | 0 | 0 | 0.55 | 16.25 | 0 | 0 | 15.0000 | 0 | — | 12 | 0 | 13 | 1.25 | 0 | -1 | 2 | 3.75 | 0 | 6 | 0 | 0 | 2 | 0 | 34 | 0 | 1.67 | 9 | 2.17 | 1 | 0 | 0.31 | 7.2 | 0 | 2.5 | 13 | 34 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 11.25 | 0 | 1 | 0 |
| Runners on Base | 0 | 0 | 0 | 0 | 1 | -7022 | 0 | 0 | 0 | 0.67 | 16.97 | 0 | 0 | 13.28 | 0 | — | 18 | 0 | 19 | 1.39 | 0 | -1 | 4 | 3.69 | 0 | 13 | 0 | 0 | 5 | 0 | 58 | 0 | 1.80 | 17 | 1.38 | 2 | 1 | 0.33 | 12.2 | 0 | 2.95 | 18 | 58 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 5 | 12.54 | 0 | 1 | 0 |
| vs. Lefthanded Batter | 0 | 0 | 0 | 0 | 1 | -963 | 0 | 0 | 0 | 0.41 | 12.04 | 0 | 0 | 5.70 | 0 | — | 9 | 0 | 10 | 1.06 | 0 | 2 | 5 | 1.90 | 0 | 12 | 0 | 0 | 2 | 0 | 62 | 0 | 1.27 | 15 | 2.17 | 1 | 0 | 0.26 | 14.2 | 0 | 3.17 | 26 | 62 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3 | 9.51 | 0 | 1 | 0 |
| w/Bases Full 2 Out | 0 | 0 | 0 | 0 | 0 | -3600 | 0 | 0 | 0 | 0.25 | 9.00 | 0 | 0 | 9.0000 | 0 | — | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1.0000 | 1 | 0.5 | 0 | 0 | 0.25 | 1.0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| LIP-Runners On | 0 | 0 | 0 | 0 | 0 | -12150 | 0 | 0 | 0 | 0.63 | 16.88 | 0 | 0 | 19.69 | 0 | — | 7 | 0 | 7 | 1.25 | 0 | 1 | 3 | 5.63 | 0 | 2 | 0 | 0 | 2 | 0 | 18 | 0 | 1.88 | 4 | 3.5 | 1 | 1 | 0.25 | 3.2 | 0 | 8.44 | 7 | 18 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 11.25 | 0 | 1 | 0 |
Pitching Innings
| Category | GPCI | 1B | GPMI | RP | HB | MERA | GS | L | W | SLGA | Rd9 | TB | B | ERA | RBI-HR | GPOF | ER | CSC | RA | HIP | SB-CS | K-BB | K | BBd9 | NW | AO | DT | WPCT | HRA | COM | BFP | SDT | WHIP | HA | GdAO | WP | SBA | BAA | INN | SO | Kd9 | GO | PA | PKO | CG | BP | BPA | APP | INNdGS | W-L | SOP | S | BBI | Hd9 | XBH | IBBI | RPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extra Innings | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0.10 | 6.00 | 0 | 0 | 0.0000 | 0 | — | 0 | 0 | 0 | 0.33 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0.67 | 1 | 2.5 | 1 | 1 | 0.10 | 3.0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Other Pitching Situations
| Category | GPCI | 1B | GPMI | RP | HB | MERA | GS | L | W | SLGA | Rd9 | TB | B | ERA | RBI-HR | GPOF | ER | CSC | RA | HIP | SB-CS | K-BB | K | BBd9 | NW | AO | DT | WPCT | HRA | COM | BFP | SDT | WHIP | HA | GdAO | WP | SBA | BAA | INN | SO | Kd9 | GO | PA | PKO | CG | BP | BPA | APP | INNdGS | W-L | SOP | S | BBI | Hd9 | XBH | IBBI | RPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd 9 Batters | 0 | 0 | 0 | 0 | 0 | -2400 | 0 | 0 | 0 | 0.40 | 15.00 | 0 | 0 | 7.50 | 0 | — | 1 | 0 | 2 | 1.67 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1.67 | 2 | 0.33 | 0 | 0 | 0.40 | 1.2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| > 5 Days Rest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 15.00 | 0 | 0 | 4.50 | 0 | — | 3 | 0 | 4 | 1.5 | 0 | 1 | 2 | 1.5 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 0 | 1.67 | 9 | 1.33 | 0 | 0 | 0.38 | 6.0 | 0 | 3 | 8 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 13.5 | 0 | 0 | 0 |
| SVO (incl. Holds) | 0 | 0 | 0 | 0 | 0 | -2571 | 0 | 1 | 0 | 0.53 | 16.71 | 0 | 0 | 7.71 | 0 | — | 6 | 0 | 6 | 1.43 | 0 | 0 | 3 | 3.86 | -1 | 8 | 0 | 0 | 2 | 0 | 35 | 0 | 1.86 | 10 | 1.38 | 1 | 1 | 0.31 | 7.0 | 0 | 3.86 | 11 | 35 | 0 | 0 | 0 | 0 | 8 | 0 | -1 | 4 | 2 | 3 | 12.86 | 0 | 1 | 2 |
| 1st 9 Batters | 0 | 0 | 0 | 0 | 2 | -1563 | 0 | 0 | 0 | 0.50 | 13.98 | 0 | 0 | 6.45 | 0 | — | 18 | 0 | 18 | 1.20 | 0 | 0 | 7 | 2.51 | 0 | 28 | 0 | 0 | 6 | 0 | 113 | 0 | 1.47 | 30 | 1.39 | 2 | 1 | 0.29 | 25.1 | 0 | 2.51 | 39 | 113 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 7 | 10.76 | 0 | 1 | 0 |
| < 5 Days Rest | 0 | 0 | 0 | 0 | 1 | -2213 | 0 | 1 | 1 | 0.57 | 15.09 | 0 | 0 | 7.27 | 0 | — | 13 | 0 | 13 | 1.30 | 0 | -1 | 4 | 2.80 | 1 | 22 | 0 | 0.5 | 5 | 0 | 75 | 0 | 1.61 | 21 | 1 | 1 | 1 | 0.30 | 16.1 | 0 | 2.24 | 22 | 75 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 4 | 2 | 5 | 11.74 | 0 | 1 | 2 |
| 5 Days Rest | 0 | 0 | 0 | 0 | 1 | -1542 | 0 | 0 | 0 | 0.31 | 8.57 | 0 | 0 | 6.43 | 0 | — | 3 | 0 | 3 | 0.48 | 0 | 0 | 1 | 2.14 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 0 | 0.71 | 2 | 3.33 | 1 | 0 | 0.13 | 4.2 | 0 | 2.14 | 10 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4.29 | 0 | 0 | 0 |
| Last 7 Appearances | 0 | 0 | 0 | 0 | 1 | -4320 | 0 | 1 | 0 | 0.64 | 19.80 | 0 | 0 | 9.90 | 0 | — | 11 | 0 | 12 | 1.8 | 0 | 0 | 3 | 2.7 | -1 | 11 | 0 | 0 | 3 | 0 | 49 | 0 | 2.10 | 18 | 1.18 | 1 | 0 | 0.41 | 10.0 | 0 | 2.7 | 13 | 49 | 0 | 0 | 0 | 0 | 7 | 0 | -1 | 2 | 0 | 3 | 16.2 | 0 | 0 | 2 |
Day/Night
| Category | GPCI | 1B | GPMI | RP | HB | MERA | GS | L | W | SLGA | Rd9 | TB | B | ERA | RBI-HR | GPOF | ER | CSC | RA | HIP | SB-CS | K-BB | K | BBd9 | NW | AO | DT | WPCT | HRA | COM | BFP | SDT | WHIP | HA | GdAO | WP | SBA | BAA | INN | SO | Kd9 | GO | PA | PKO | CG | BP | BPA | APP | INNdGS | W-L | SOP | S | BBI | Hd9 | XBH | IBBI | RPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 0 | 0 | 0 | 1 | -2815 | 0 | 0 | 0 | 0.48 | 16.93 | 0 | 0 | 8.02 | 0 | — | 9 | 0 | 10 | 1.49 | 0 | -1 | 2 | 2.67 | 0 | 13 | 0 | 0 | 1 | 0 | 47 | 0 | 1.78 | 15 | 1 | 1 | 0 | 0.36 | 10.1 | 0 | 1.78 | 13 | 47 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 13.37 | 0 | 0 | 0 |
| Night | 0 | 0 | 0 | 0 | 1 | -844 | 0 | 1 | 1 | 0.51 | 12.22 | 0 | 0 | 5.56 | 0 | — | 10 | 0 | 10 | 1.05 | 0 | 1 | 5 | 2.22 | 1 | 18 | 0 | 0.5 | 5 | 0 | 72 | 0 | 1.30 | 17 | 1.5 | 1 | 1 | 0.25 | 16.2 | 0 | 2.78 | 27 | 72 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | 2 | 4 | 9.44 | 0 | 1 | 2 |
Month
| Category | GPCI | 1B | GPMI | RP | HB | MERA | GS | L | W | SLGA | Rd9 | TB | B | ERA | RBI-HR | GPOF | ER | CSC | RA | HIP | SB-CS | K-BB | K | BBd9 | NW | AO | DT | WPCT | HRA | COM | BFP | SDT | WHIP | HA | GdAO | WP | SBA | BAA | INN | SO | Kd9 | GO | PA | PKO | CG | BP | BPA | APP | INNdGS | W-L | SOP | S | BBI | Hd9 | XBH | IBBI | RPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 0 | 0 | 0 | 0 | 1 | -218 | 0 | 0 | 0 | 0.40 | 11.59 | 0 | 0 | 4.77 | 0 | — | 7 | 0 | 7 | 0.91 | 0 | -1 | 3 | 2.73 | 0 | 16 | 0 | 0 | 2 | 0 | 58 | 0 | 1.21 | 12 | 1.38 | 1 | 1 | 0.23 | 13.2 | 0 | 2.05 | 22 | 58 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 2 | 4 | 8.18 | 0 | 1 | 0 |
| July | 0 | 0 | 0 | 0 | 1 | -4400 | 0 | 1 | 0 | 0.66 | 18.00 | 0 | 0 | 10.0000 | 0 | — | 10 | 0 | 11 | 1.67 | 0 | 1 | 3 | 2 | -1 | 9 | 0 | 0 | 3 | 0 | 42 | 0 | 1.89 | 15 | 1.33 | 1 | 0 | 0.40 | 9.0 | 0 | 3 | 12 | 42 | 0 | 0 | 0 | 0 | 6 | 0 | -1 | 1 | 0 | 2 | 15 | 0 | 0 | 1 |
| May | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 1 | 0.44 | 13.17 | 0 | 0 | 4.39 | 0 | — | 2 | 0 | 2 | 1.22 | 0 | 0 | 1 | 2.20 | 2 | 6 | 0 | 1 | 1 | 0 | 19 | 0 | 1.46 | 5 | 1 | 0 | 0 | 0.28 | 4.1 | 0 | 2.20 | 6 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 10.98 | 0 | 0 | 1 |
Season Half
| Category | GPCI | 1B | GPMI | RP | HB | MERA | GS | L | W | SLGA | Rd9 | TB | B | ERA | RBI-HR | GPOF | ER | CSC | RA | HIP | SB-CS | K-BB | K | BBd9 | NW | AO | DT | WPCT | HRA | COM | BFP | SDT | WHIP | HA | GdAO | WP | SBA | BAA | INN | SO | Kd9 | GO | PA | PKO | CG | BP | BPA | APP | INNdGS | W-L | SOP | S | BBI | Hd9 | XBH | IBBI | RPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 0 | 0 | 0 | 0 | 1 | -1180 | 0 | 1 | 1 | 0.50 | 13.82 | 0 | 0 | 5.98 | 0 | — | 16 | 0 | 17 | 1.24 | 0 | 1 | 7 | 2.24 | 1 | 27 | 0 | 0.5 | 5 | 0 | 107 | 0 | 1.49 | 30 | 1.33 | 1 | 1 | 0.30 | 24.1 | 0 | 2.61 | 36 | 107 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 4 | 2 | 6 | 11.20 | 0 | 1 | 2 |
| Post All-Star | 0 | 0 | 0 | 0 | 1 | -6218 | 0 | 0 | 0 | 0.50 | 16.36 | 0 | 0 | 12.27 | 0 | — | 3 | 0 | 3 | 0.91 | 0 | -1 | 0 | 4.09 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 0 | 1.36 | 2 | 1 | 1 | 0 | 0.20 | 2.2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8.18 | 0 | 0 | 0 |
Playing Surface
| Category | GPCI | 1B | GPMI | RP | HB | MERA | GS | L | W | SLGA | Rd9 | TB | B | ERA | RBI-HR | GPOF | ER | CSC | RA | HIP | SB-CS | K-BB | K | BBd9 | NW | AO | DT | WPCT | HRA | COM | BFP | SDT | WHIP | HA | GdAO | WP | SBA | BAA | INN | SO | Kd9 | GO | PA | PKO | CG | BP | BPA | APP | INNdGS | W-L | SOP | S | BBI | Hd9 | XBH | IBBI | RPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 0 | 0 | 2 | -1621 | 0 | 1 | 1 | 0.51 | 14.08 | 0 | 0 | 6.53 | 0 | — | 19 | 0 | 20 | 1.22 | 0 | 0 | 7 | 2.40 | 1 | 31 | 0 | 0.5 | 6 | 0 | 117 | 0 | 1.49 | 32 | 1.23 | 2 | 1 | 0.30 | 26.2 | 0 | 2.40 | 38 | 117 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 3 | 1 | 7 | 10.99 | 0 | 1 | 2 |
| Turf | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0.0000 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0000 | 0 | 0 | 0 | 0 | .000 | 0.1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Home/Away
| Category | GPCI | 1B | GPMI | RP | HB | MERA | GS | L | W | SLGA | Rd9 | TB | B | ERA | RBI-HR | GPOF | ER | CSC | RA | HIP | SB-CS | K-BB | K | BBd9 | NW | AO | DT | WPCT | HRA | COM | BFP | SDT | WHIP | HA | GdAO | WP | SBA | BAA | INN | SO | Kd9 | GO | PA | PKO | CG | BP | BPA | APP | INNdGS | W-L | SOP | S | BBI | Hd9 | XBH | IBBI | RPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 1 | -872 | 0 | 0 | 1 | 0.44 | 12.86 | 0 | 0 | 5.59 | 0 | — | 10 | 0 | 11 | 1.18 | 0 | 1 | 4 | 1.68 | 2 | 18 | 0 | 1 | 2 | 0 | 69 | 0 | 1.37 | 19 | 1.33 | 0 | 0 | 0.30 | 16.1 | 0 | 2.24 | 24 | 69 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3 | 10.62 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 1 | -2752 | 0 | 1 | 0 | 0.58 | 15.88 | 0 | 0 | 7.94 | 0 | — | 9 | 0 | 9 | 1.27 | 0 | -1 | 3 | 3.53 | -1 | 13 | 0 | 0 | 4 | 0 | 50 | 0 | 1.67 | 13 | 1.23 | 2 | 1 | 0.29 | 10.2 | 0 | 2.65 | 16 | 50 | 0 | 0 | 0 | 0 | 12 | 0 | -1 | 4 | 2 | 4 | 11.47 | 0 | 1 | 2 |
Venue
| Category | GPCI | 1B | GPMI | RP | HB | MERA | GS | L | W | SLGA | Rd9 | TB | B | ERA | RBI-HR | GPOF | ER | CSC | RA | HIP | SB-CS | K-BB | K | BBd9 | NW | AO | DT | WPCT | HRA | COM | BFP | SDT | WHIP | HA | GdAO | WP | SBA | BAA | INN | SO | Kd9 | GO | PA | PKO | CG | BP | BPA | APP | INNdGS | W-L | SOP | S | BBI | Hd9 | XBH | IBBI | RPF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Stadium of Anaheim | 0 | 0 | 0 | 0 | 0 | -22581 | 0 | 1 | 0 | 1.43 | 32.73 | 0 | 0 | 32.73 | 0 | — | 4 | 0 | 4 | 3.64 | 0 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 3.64 | 4 | 1 | 0 | 0 | 0.57 | 1.1 | 0 | 8.18 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 1 | 0 | 0 | 32.73 | 0 | 0 | 1 |
| Safeco Field | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0.40 | 8.18 | 0 | 0 | 0.0000 | 0 | — | 0 | 0 | 0 | 0.91 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.91 | 1 | 2 | 0 | 0 | 0.20 | 1.1 | 0 | 8.18 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.18 | 0 | 0 | 0 |
| U.S. Cellular Field | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0.0000 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0000 | 0 | 0.5 | 0 | 0 | .000 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comerica Park | 0 | 0 | 0 | 0 | 0 | -2945 | 0 | 0 | 0 | 0.83 | 16.36 | 0 | 0 | 8.18 | 0 | — | 1 | 0 | 1 | 1.82 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 1.82 | 2 | 1 | 0 | 0 | 0.33 | 1.1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16.36 | 0 | 0 | 0 |
| Minute Maid Park | 0 | 0 | 0 | 0 | 1 | -872 | 0 | 0 | 1 | 0.44 | 12.86 | 0 | 0 | 5.59 | 0 | — | 10 | 0 | 11 | 1.18 | 0 | 1 | 4 | 1.68 | 2 | 18 | 0 | 1 | 2 | 0 | 69 | 0 | 1.37 | 19 | 1.33 | 0 | 0 | 0.30 | 16.1 | 0 | 2.24 | 24 | 69 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3 | 10.62 | 0 | 0 | 0 |
| Oriole Park at Camden Yards | 0 | 0 | 0 | 0 | 0 | -3600 | 0 | 0 | 0 | 0.50 | 36.00 | 0 | 0 | 9.0000 | 0 | — | 1 | 0 | 1 | 3 | 0 | -1 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 4.0000 | 3 | 0.5 | 0 | 0 | 0.50 | 1.0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 27 | 0 | 0 | 1 |
| O.co Coliseum | 0 | 0 | 0 | 0 | 1 | -3600 | 0 | 0 | 0 | 0.46 | 15.00 | 0 | 0 | 9.0000 | 0 | — | 3 | 0 | 3 | 0.67 | 0 | -2 | 0 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 14 | 0 | 1.33 | 2 | 0.8 | 1 | 0 | 0.18 | 3.0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| Globe Life Park in Arlington | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0.20 | 16.36 | 0 | 0 | 0.0000 | 0 | — | 0 | 0 | 0 | 0.91 | 0 | 0 | 1 | 8.18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.82 | 1 | 0 | 1 | 1 | 0.20 | 1.1 | 0 | 8.18 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 8.18 | 0 | 1 | 0 |
| Rogers Centre | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0.0000 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0000 | 0 | 0 | 0 | 0 | .000 | 0.1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponent
