2014 Situational Stats
At Bat Situations
Category | AB | SB-CS | H | GPMI | BA | SB | SLG | 2B | TPA | RPA | RBI | SF | CS | IB | OBP | NW | RP | RdAB | K-BB | XBH | KO | BPA | RBI-HR | BB | TB | HR | GPCI | OPS | SH | DT | HP | G | GDP | R | 1B | SBPCT | COM | BP | GPOF | W-L | PP | BFP | SDT | 3B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bases Loaded | 3 | 0 | 1 | 0 | 0.33 | 0 | 0.33 | 0 | 1 | 1.67 | 3 | 0 | 0 | 0 | 0.33 | 0 | 5 | 0.67 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0.67 | 0 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | — | 0 | 0.67 | 0 | 1 | 0 |
Leading Off | 73 | 0 | 19 | 0 | 0.26 | 0 | 0.36 | 5 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 6 | 25 | 79 | 0 | 6 | 26 | 0 | 0 | 0.67 | 0 | 6 | 0 | 50 | 0 | 0 | 13 | 0 | -19 | 26 | — | 0 | 0.67 | 0 | 19 | 1 |
vs. Lefthanded Pitcher | 75 | 2 | 19 | 0 | 0.25 | 2 | 0.37 | 6 | 0.92 | 0.16 | 5 | 1 | 0 | 0 | 0.30 | 0 | 12 | 0.11 | 0 | 7 | 14 | 82 | 4 | 4 | 28 | 1 | 0 | 0.67 | 1 | 6 | 1 | 38 | 3 | 8 | 12 | 100 | -8 | 30 | — | 0 | 0.67 | 0 | 18 | 0 |
1st Inning | 37 | -1 | 8 | 0 | 0.22 | 1 | 0.35 | 2 | 0.86 | 0.14 | 1 | 0 | 2 | 0 | 0.29 | 0 | 5 | 0.14 | 0 | 3 | 16 | 42 | 0 | 4 | 13 | 1 | 0 | 0.64 | 1 | 2 | 0 | 42 | 1 | 5 | 5 | 33.33 | -11 | 14 | — | 0 | 0.64 | 0 | 7 | 0 |
Pinch Hitter | 6 | 0 | 1 | 0 | 0.17 | 0 | 0.33 | 1 | 0.67 | 0.17 | 0 | 0 | 0 | 0 | 0.17 | 0 | 1 | 0.17 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0.5 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | -2 | 2 | — | 0 | 0.5 | 0 | 1 | 0 |
RISP | 44 | 0 | 12 | 0 | 0.27 | 0 | 0.34 | 3 | 0.91 | 0.64 | 12 | 1 | 0 | 0 | 0.30 | 0 | 28 | 0.36 | 0 | 3 | 8 | 48 | 12 | 2 | 15 | 0 | 0 | 0.64 | 1 | 3 | 0 | 41 | 3 | 16 | 9 | 0 | -6 | 15 | — | 0 | 0.64 | 0 | 12 | 0 |
with 1 out | 84 | 1 | 20 | 0 | 0.24 | 1 | 0.37 | 5 | 0.87 | 0.23 | 12 | 1 | 0 | 0 | 0.26 | 0 | 19 | 0.11 | 0 | 7 | 23 | 88 | 10 | 3 | 31 | 2 | 0 | 0.63 | 0 | 5 | 0 | 47 | 1 | 9 | 13 | 100 | -19 | 32 | — | 0 | 0.63 | 0 | 18 | 0 |
with 0 outs | 85 | -2 | 21 | 0 | 0.25 | 0 | 0.33 | 5 | 0.87 | 0.05 | 0 | 0 | 2 | 0 | 0.30 | 0 | 4 | 0.05 | 0 | 6 | 26 | 93 | 0 | 6 | 28 | 0 | 0 | 0.63 | 2 | 6 | 0 | 53 | 4 | 4 | 15 | 0 | -20 | 28 | — | 0 | 0.63 | 0 | 21 | 1 |
Runners on Base | 69 | 1 | 15 | 0 | 0.22 | 4 | 0.26 | 3 | 0.71 | 0.41 | 12 | 1 | 3 | 0 | 0.24 | 0 | 28 | 0.23 | 0 | 3 | 16 | 74 | 12 | 2 | 18 | 0 | 0 | 0.50 | 2 | 3 | 0 | 48 | 5 | 16 | 12 | 57.14 | -10 | 22 | — | 0 | 0.50 | 0 | 15 | 0 |
Extra Innings | 2 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 0 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1.17 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 100 | 2 | 2 | — | 0 | 1.17 | 0 | 1 | 0 |
with 2 outs | 35 | 2 | 6 | 0 | 0.17 | 3 | 0.26 | 0 | 0.68 | 0.23 | 3 | 0 | 1 | 0 | 0.26 | 0 | 8 | 0.17 | 0 | 1 | 11 | 39 | 2 | 3 | 9 | 1 | 0 | 0.51 | 0 | 0 | 1 | 37 | 0 | 6 | 5 | 75 | -5 | 12 | — | 0 | 0.51 | 0 | 5 | 0 |
Bases Empty | 135 | 0 | 32 | 0 | 0.24 | 0 | 0.37 | 7 | 0.90 | 0.02 | 3 | 0 | 0 | 0 | 0.29 | 0 | 3 | 0.02 | 0 | 11 | 44 | 146 | 0 | 10 | 50 | 3 | 0 | 0.66 | 0 | 8 | 1 | 54 | 0 | 3 | 21 | 0 | -34 | 50 | — | 0 | 0.66 | 0 | 29 | 1 |
>= 7th Inning | 70 | 2 | 16 | 0 | 0.23 | 2 | 0.29 | 4 | 0.76 | 0.11 | 4 | 0 | 0 | 0 | 0.25 | 0 | 8 | 0.06 | 0 | 4 | 20 | 73 | 4 | 2 | 20 | 0 | 0 | 0.54 | 1 | 4 | 0 | 54 | 1 | 4 | 12 | 100 | -16 | 22 | — | 0 | 0.54 | 0 | 16 | 0 |
Late Inning Pressure | 36 | 1 | 12 | 0 | 0.33 | 1 | 0.44 | 4 | 1.13 | 0.19 | 3 | 0 | 0 | 0 | 0.35 | 0 | 7 | 0.11 | 0 | 4 | 11 | 38 | 3 | 1 | 16 | 0 | 0 | 0.80 | 1 | 4 | 0 | 29 | 0 | 4 | 8 | 100 | -9 | 17 | — | 0 | 0.80 | 0 | 12 | 0 |
vs. Righthanded Pitcher | 129 | -1 | 28 | 0 | 0.22 | 2 | 0.31 | 4 | 0.79 | 0.15 | 10 | 0 | 3 | 0 | 0.26 | 0 | 19 | 0.09 | 0 | 7 | 46 | 138 | 8 | 8 | 40 | 2 | 0 | 0.57 | 1 | 5 | 0 | 46 | 2 | 11 | 21 | 40 | -36 | 42 | — | 0 | 0.57 | 0 | 26 | 1 |
LIP-Runners On | 17 | 1 | 4 | 0 | 0.24 | 1 | 0.29 | 1 | 0.81 | 0.41 | 3 | 0 | 0 | 0 | 0.28 | 0 | 7 | 0.24 | 0 | 1 | 6 | 19 | 3 | 1 | 5 | 0 | 0 | 0.57 | 1 | 1 | 0 | 22 | 0 | 4 | 3 | 100 | -4 | 6 | — | 0 | 0.57 | 0 | 4 | 0 |
Batting Order
Category | OBP | IB | CS | NW | TPA | 2B | RPA | SF | RBI | BA | GPMI | SLG | SB | SB-CS | AB | H | XBH | KO | K-BB | RP | RdAB | G | GDP | R | DT | HP | OPS | SH | BB | RBI-HR | BPA | GPCI | HR | TB | SDT | BFP | 3B | W-L | PP | COM | BP | GPOF | SBPCT | 1B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 2 | 0.27 | 0 | 2 | 0 | 0.81 | 1 | 0.14 | 0 | 4 | 0.24 | 0 | 0.30 | 1 | -1 | 63 | 15 | 2 | 15 | 0 | 9 | 0.10 | 16 | 2 | 6 | 1 | 0 | 0.57 | 2 | 3 | 3 | 68 | 0 | 1 | 19 | 14 | 0 | 0 | 0 | 0.57 | -11 | 20 | — | 33.33 | 13 |
Lineup Slot 8 | 0.31 | 0 | 0 | 0 | 1.14 | 1 | 0.25 | 0 | 2 | 0.25 | 0 | 0.58 | 0 | 0 | 12 | 3 | 2 | 1 | 0 | 3 | 0.17 | 4 | 2 | 2 | 1 | 0 | 0.89 | 0 | 1 | 1 | 13 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0.89 | 0 | 7 | — | 0 | 1 |
Lineup Slot 1 | 0.27 | 0 | 1 | 0 | 0.79 | 6 | 0.15 | 0 | 8 | 0.21 | 0 | 0.31 | 2 | 1 | 112 | 24 | 8 | 39 | 0 | 17 | 0.09 | 27 | 1 | 10 | 7 | 1 | 0.58 | 0 | 7 | 7 | 120 | 0 | 1 | 35 | 23 | 0 | 1 | 0 | 0.58 | -30 | 37 | — | 66.67 | 16 |
Lineup Slot 9 | 0.25 | 0 | 0 | 0 | 0.68 | 1 | 0.14 | 0 | 0 | 0.14 | 0 | 0.29 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 1 | 0.14 | 6 | 0 | 1 | 1 | 0 | 0.54 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.54 | -1 | 2 | — | 0 | 0 |
Lineup Slot 7 | 0.33 | 0 | 0 | 0 | 1.21 | 1 | 0.13 | 1 | 1 | 0.38 | 0 | 0.5 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.83 | 0 | 0 | 1 | 9 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.83 | -2 | 4 | — | 0 | 2 |
Lineup Slot 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | — | 0 | 1 |
Lineup Slot 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | — | 0 | 0 |
Lineup Slot 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 100 | 0 |
Day/Night
Category | SF | RBI | 2B | TPA | RPA | NW | OBP | IB | CS | H | SB-CS | AB | SLG | SB | GPMI | BA | K-BB | KO | XBH | RdAB | RP | HP | DT | GDP | R | G | GPCI | HR | TB | RBI-HR | BB | BPA | SH | OPS | PP | W-L | 3B | BFP | SDT | SBPCT | 1B | GPOF | COM | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 1 | 10 | 10 | 0.88 | 0.16 | 0 | 0.29 | 0 | 3 | 39 | 0 | 158 | 0.34 | 3 | 0 | 0.25 | 0 | 44 | 12 | 0.10 | 25 | 1 | 11 | 5 | 16 | 45 | 0 | 1 | 54 | 9 | 9 | 170 | 1 | 0.63 | 0.63 | 0 | 1 | 0 | 38 | 50 | 27 | — | -32 | 57 |
Day | 0 | 5 | 0 | 0.70 | 0.13 | 0 | 0.22 | 0 | 0 | 8 | 1 | 46 | 0.30 | 1 | 0 | 0.17 | 0 | 16 | 2 | 0.07 | 6 | 0 | 0 | 0 | 3 | 14 | 0 | 2 | 14 | 3 | 3 | 50 | 1 | 0.53 | 0.53 | 0 | 0 | 0 | 6 | 100 | 6 | — | -12 | 15 |
Month
Category | XBH | KO | K-BB | RP | RdAB | OBP | IB | CS | NW | TPA | 2B | RPA | RBI | SF | BA | GPMI | SLG | SB | SB-CS | AB | H | SDT | BFP | 3B | W-L | PP | COM | BP | GPOF | SBPCT | 1B | G | GDP | R | DT | HP | OPS | SH | BB | RBI-HR | BPA | GPCI | TB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | 1 | 1 | 0 | 1 | 0 | 0.4 | 0 | 1 | 0 | 1.4 | 1 | 0.2 | 1 | 0 | 0.4 | 0 | 0.6 | 0 | -1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | -1 | 3 | — | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 |
September | 2 | 5 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0.77 | 2 | 0 | 0 | 0 | 0.2 | 0 | 0.28 | 0 | 0 | 25 | 5 | 5 | 0 | 0 | 0 | 0.57 | -2 | 7 | — | 0 | 3 | 10 | 1 | 0 | 2 | 0 | 0.57 | 0 | 3 | 0 | 28 | 0 | 7 | 0 |
August | 5 | 15 | 0 | 14 | 0.12 | 0.31 | 0 | 2 | 0 | 1.01 | 3 | 0.19 | 7 | 1 | 0.29 | 0 | 0.41 | 1 | -1 | 73 | 21 | 19 | 0 | 0 | 0 | 0.72 | -11 | 31 | — | 33.33 | 16 | 22 | 3 | 9 | 3 | 0 | 0.72 | 2 | 3 | 5 | 79 | 0 | 30 | 2 |
May | 0 | 1 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 1 | — | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 0.25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
April | 6 | 38 | 0 | 16 | 0.10 | 0.24 | 0 | 0 | 0 | 0.72 | 4 | 0.16 | 7 | 0 | 0.19 | 0 | 0.29 | 2 | 2 | 98 | 19 | 18 | 0 | 1 | 0 | 0.53 | -31 | 30 | — | 100 | 13 | 23 | 1 | 10 | 5 | 1 | 0.53 | 0 | 5 | 6 | 104 | 0 | 28 | 1 |
Season Half
Category | 3B | BFP | SDT | PP | W-L | GPOF | COM | BP | SBPCT | 1B | GDP | R | G | HP | DT | SH | OPS | GPCI | HR | TB | RBI-HR | BB | BPA | KO | XBH | K-BB | RdAB | RP | NW | OBP | IB | CS | RBI | SF | TPA | RPA | 2B | SLG | SB | BA | GPMI | H | SB-CS | AB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 1 | 0 | 20 | 0.54 | 0 | — | -31 | 34 | 75 | 14 | 1 | 10 | 27 | 1 | 6 | 0 | 0.54 | 0 | 1 | 31 | 7 | 6 | 113 | 40 | 7 | 0 | 0.09 | 17 | 0 | 0.25 | 0 | 1 | 8 | 0 | 0.74 | 0.16 | 5 | 0.29 | 3 | 0.20 | 0 | 21 | 2 | 106 |
Post All-Star | 0 | 0 | 24 | 0.68 | 0 | — | -13 | 38 | 33.33 | 19 | 4 | 9 | 32 | 0 | 5 | 2 | 0.68 | 0 | 2 | 37 | 5 | 6 | 107 | 20 | 7 | 0 | 0.09 | 14 | 0 | 0.30 | 0 | 2 | 7 | 1 | 0.95 | 0.14 | 5 | 0.38 | 1 | 0.27 | 0 | 26 | -1 | 98 |
Playing Surface
Category | RdAB | RP | K-BB | KO | XBH | H | SB-CS | AB | SLG | SB | BA | GPMI | RBI | SF | RPA | TPA | 2B | NW | IB | OBP | CS | SBPCT | 1B | GPOF | COM | BP | PP | W-L | 3B | BFP | SDT | GPCI | HR | TB | RBI-HR | BB | BPA | SH | OPS | HP | DT | GDP | R | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0.09 | 31 | 0 | 60 | 14 | 47 | 1 | 204 | 0.33 | 4 | 0.23 | 0 | 15 | 1 | 0.15 | 0.84 | 10 | 0 | 0 | 0.28 | 3 | 57.14 | 33 | — | -44 | 72 | 0.61 | 0 | 1 | 0 | 44 | 0 | 3 | 68 | 12 | 12 | 220 | 2 | 0.61 | 1 | 11 | 5 | 19 | 59 |
Home/Away
Category | GPOF | COM | BP | SBPCT | 1B | 3B | BFP | SDT | PP | W-L | SH | OPS | GPCI | HR | TB | BB | RBI-HR | BPA | R | GDP | G | HP | DT | RdAB | RP | KO | XBH | K-BB | SLG | SB | GPMI | BA | H | SB-CS | AB | NW | IB | OBP | CS | SF | RBI | RPA | TPA | 2B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | — | -21 | 32 | 50 | 13 | 0 | 0 | 18 | 0.62 | 0 | 2 | 0.62 | 0 | 2 | 31 | 7 | 5 | 102 | 8 | 4 | 29 | 1 | 5 | 0.09 | 13 | 29 | 7 | 0 | 0.34 | 1 | 0 | 0.22 | 20 | 0 | 91 | 0 | 0 | 0.28 | 1 | 1 | 7 | 0.14 | 0.84 | 5 |
Away | — | -23 | 40 | 60 | 20 | 1 | 0 | 26 | 0.60 | 0 | 0 | 0.60 | 0 | 1 | 37 | 5 | 7 | 118 | 11 | 1 | 30 | 0 | 6 | 0.10 | 18 | 31 | 7 | 0 | 0.33 | 3 | 0 | 0.24 | 27 | 1 | 113 | 0 | 0 | 0.27 | 2 | 0 | 8 | 0.16 | 0.84 | 5 |
Role
Category | K-BB | KO | XBH | RdAB | RP | SF | RBI | TPA | RPA | 2B | NW | CS | OBP | IB | H | AB | SB-CS | SB | SLG | GPMI | BA | PP | W-L | 3B | SDT | BFP | 1B | SBPCT | GPOF | COM | BP | HP | DT | R | GDP | G | TB | HR | GPCI | BPA | RBI-HR | BB | SH | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing OF | 0 | 58 | 13 | 0.09 | 30 | 1 | 15 | 0.84 | 0.15 | 9 | 0 | 3 | 0.28 | 0 | 46 | 198 | 0 | 3 | 0.33 | 0 | 0.23 | 0.61 | 0 | 1 | 43 | 0 | 33 | 50 | — | -43 | 69 | 1 | 10 | 18 | 5 | 51 | 66 | 3 | 0 | 214 | 12 | 12 | 2 | 0.61 |
Designated Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | — | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. S.F. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Venue
Category | K-BB | KO | XBH | RdAB | RP | SF | RBI | RPA | TPA | 2B | NW | IB | OBP | CS | H | SB-CS | AB | SLG | SB | GPMI | BA | PP | W-L | 3B | BFP | SDT | SBPCT | 1B | GPOF | COM | BP | HP | DT | R | GDP | G | GPCI | HR | TB | BB | RBI-HR | BPA | SH | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodger Stadium | 0 | 1 | 1 | 0.14 | 2 | 0 | 0 | 0.14 | 1.36 | 1 | 0 | 0 | 0.43 | 1 | 6 | -1 | 14 | 0.5 | 0 | 0 | 0.43 | 0.93 | 0 | 0 | 0 | 6 | 0 | 5 | — | -1 | 7 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 14 | 0 | 0.93 |
Safeco Field | 0 | 20 | 2 | 0.07 | 5 | 0 | 2 | 0.12 | 0.52 | 2 | 0 | 0 | 0.18 | 0 | 6 | 0 | 42 | 0.19 | 0 | 0 | 0.14 | 0.37 | 0 | 0 | 0 | 6 | 0 | 4 | — | -19 | 8 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 8 | 1 | 2 | 44 | 0 | 0.37 |
Coors Field | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.29 | 0 | 2 | 0 | 7 | 0.43 | 0 | 0 | 0.29 | 0.71 | 0 | 0 | 0 | 2 | 0 | 1 | — | -1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0.71 |
PETCO Park | 0 | 9 | 5 | 0.10 | 8 | 1 | 5 | 0.16 | 1.11 | 3 | 0 | 0 | 0.36 | 1 | 14 | 0 | 49 | 0.47 | 1 | 0 | 0.29 | 0.83 | 0 | 0 | 0 | 12 | 50 | 9 | — | -2 | 24 | 0 | 3 | 5 | 4 | 19 | 0 | 2 | 23 | 6 | 3 | 58 | 2 | 0.83 |
Chase Field | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Globe Life Park in Arlington | 0 | 5 | 0 | 0.06 | 2 | 0 | 1 | 0.11 | 0.83 | 0 | 0 | 0 | 0.28 | 0 | 5 | 1 | 18 | 0.28 | 1 | 0 | 0.28 | 0.56 | 0 | 0 | 0 | 5 | 100 | 5 | — | -4 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 18 | 0 | 0.56 |
Yankee Stadium | 0 | 3 | 0 | 0.2 | 1 | 0 | 0 | 0.2 | 0.6 | 0 | 0 | 0 | 0.2 | 0 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0.2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 1 | — | -3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0.4 |
Angel Stadium of Anaheim | 0 | 4 | 2 | 0.08 | 3 | 0 | 2 | 0.23 | 0.95 | 2 | 0 | 0 | 0.33 | 1 | 3 | -1 | 13 | 0.38 | 0 | 0 | 0.23 | 0.72 | 0 | 0 | 0 | 3 | 0 | 1 | — | -2 | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 5 | 2 | 2 | 15 | 0 | 0.72 |
PNC Park | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0.13 | 0 | 1 | 0 | 8 | 0.13 | 0 | 0 | 0.13 | 0.25 | 0 | 0 | 0 | 1 | 0 | 1 | — | -3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0.25 |
Marlins Park | 0 | 4 | 2 | 0.15 | 2 | 0 | 0 | 0.15 | 0.69 | 1 | 0 | 0 | 0.15 | 0 | 2 | 0 | 13 | 0.38 | 0 | 0 | 0.15 | 0.54 | 0 | 1 | 0 | 2 | 0 | 0 | — | -4 | 5 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 13 | 0 | 0.54 |
O.co Coliseum | 0 | 3 | 1 | 0.17 | 4 | 0 | 3 | 0.33 | 1.35 | 0 | 0 | 0 | 0.43 | 0 | 4 | 1 | 12 | 0.58 | 1 | 0 | 0.33 | 1.01 | 0 | 0 | 0 | 3 | 100 | 3 | — | 0 | 8 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | 2 | 2 | 14 | 0 | 1.01 |
Minute Maid Park | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 100 | 0 | — | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.25 |
Busch Stadium | 0 | 2 | 0 | 0.18 | 4 | 0 | 2 | 0.36 | 0.82 | 0 | 0 | 0 | 0.27 | 0 | 3 | 0 | 11 | 0.27 | 0 | 0 | 0.27 | 0.55 | 0 | 0 | 0 | 3 | 0 | 3 | — | -2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 11 | 0 | 0.55 |
Opponent
Category | BP | COM | GPOF | SBPCT | 1B | BFP | SDT | 3B | W-L | PP | OPS | SH | BB | RBI-HR | BPA | GPCI | HR | TB | G | R | GDP | DT | HP | RP | RdAB | XBH | KO | K-BB | BA | GPMI | SLG | SB | SB-CS | AB | H | OBP | IB | CS | NW | RPA | TPA | 2B | SF | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Atl. | 2 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0.73 | 0.73 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 0.2 | 1 | 1 | 0 | 0.2 | 0 | 0.4 | 0 | 0 | 5 | 1 | 0.33 | 0 | 0 | 0 | 0.4 | 0.93 | 1 | 0 | 1 |
vs. Col. | 11 | -1 | — | 0 | 3 | 0 | 5 | 0 | 0 | 1.19 | 1.19 | 0 | 0 | 1 | 15 | 0 | 1 | 11 | 5 | 2 | 0 | 2 | 0 | 3 | 0.14 | 3 | 1 | 0 | 0.43 | 0 | 0.79 | 0 | 0 | 14 | 6 | 0.4 | 0 | 0 | 0 | 0.21 | 1.61 | 2 | 1 | 2 |
vs. LA-AL | 6 | -6 | — | 0 | 2 | 0 | 4 | 0 | 0 | 0.58 | 0.58 | 0 | 3 | 2 | 24 | 0 | 0 | 6 | 5 | 1 | 1 | 2 | 0 | 3 | 0.05 | 2 | 9 | 0 | 0.19 | 0 | 0.29 | 0 | -1 | 21 | 4 | 0.29 | 0 | 1 | 0 | 0.14 | 0.77 | 2 | 0 | 2 |
vs. Phil. | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
