2015 Situational Stats
Pitching Situations
Category | RPF | BBd9 | HIP | RA | HA | XBH | WPCT | DT | SB-CS | SBA | RP | GS | PA | AO | SLGA | BFP | W | HRA | GPCI | RBI-HR | K | Hd9 | CG | WHIP | L | SDT | BBI | PKO | SO | W-L | S | K-BB | Rd9 | IBBI | BAA | GPMI | BP | Kd9 | APP | WP | MERA | INNdGS | NW | ER | TB | INN | B | BPA | CSC | COM | HB | 1B | SOP | ERA | GPOF | GdAO | GO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Leadoff | 0 | 1.78 | 1.49 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 0.49 | 50 | 0 | 2 | 0 | 0 | 7 | 13.37 | 0 | 1.68 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 16.04 | 0 | 0.32 | 0 | 0 | 6.24 | 44 | 0 | 2174 | 0 | 0 | 2 | 0 | 10.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.78 | — | 0.79 | 11 |
Bases Loaded | 0 | 0 | 1.82 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0.82 | 11 | 0 | 1 | 0 | 0 | 3 | 16.36 | 0 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16.36 | 0 | 0.36 | 0 | 0 | 12.27 | 11 | 0 | -35672 | 0 | 0 | 12 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.09 | — | 3 | 3 |
with 1 out | 0 | 2.05 | 1.05 | 7 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 87 | 21 | 0.38 | 87 | 0 | 1 | 0 | 0 | 20 | 9.41 | 0 | 1.27 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 11.45 | 1 | 0.29 | 0 | 0 | 8.18 | 52 | 0 | 1309 | 0 | 0 | 7 | 0 | 22.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.86 | — | 0.86 | 18 |
w/Bases Full 2 Out | 0 | 0 | 2.5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1.14 | 7 | 0 | 1 | 0 | 0 | 1 | 22.5 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22.50 | 0 | 0.43 | 0 | 0 | 7.5 | 9 | 0 | -68400 | 0 | 0 | 12 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.0000 | — | 2 | 2 |
Late Inning Pressure | 0 | 2.65 | 1.08 | 8 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 46 | 16 | 0.43 | 46 | 0 | 2 | 0 | 0 | 6 | 9.71 | 0 | 1.37 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 12.35 | 1 | 0.26 | 0 | 0 | 5.29 | 15 | 1 | -2047 | 0 | 0 | 8 | 0 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.06 | — | 0.63 | 10 |
LIP-Runners On | 0 | 3.46 | 1.15 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 9 | 0.59 | 25 | 0 | 2 | 0 | 0 | 3 | 10.38 | 0 | 1.54 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13.85 | 1 | 0.27 | 0 | 0 | 5.19 | 11 | 1 | -7476 | 0 | 0 | 8 | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.85 | — | 0.56 | 5 |
Bases Empty | 0 | 2.15 | 1.35 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 31 | 0.41 | 118 | 0 | 2 | 0 | 0 | 20 | 12.19 | 0 | 1.59 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14.70 | 0 | 0.31 | 0 | 0 | 7.17 | 50 | 0 | 3026 | 0 | 0 | 2 | 0 | 25.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.72 | — | 0.84 | 26 |
with 2 outs | 0 | 2.7 | 0.9 | 19 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 83 | 18 | 0.46 | 83 | 0 | 4 | 0 | 0 | 15 | 8.1 | 0 | 1.20 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 10.80 | 1 | 0.23 | 0 | 0 | 6.75 | 52 | 2 | -2879 | 0 | 0 | 18 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 | — | 1.44 | 26 |
RISP | 0 | 3.28 | 0.89 | 23 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 81 | 18 | 0.43 | 81 | 0 | 3 | 0 | 0 | 17 | 7.97 | 0 | 1.25 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 11.25 | 2 | 0.24 | 0 | 0 | 7.97 | 39 | 2 | -4650 | 0 | 0 | 22 | 0 | 19.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.31 | — | 1.22 | 22 |
vs. Righthanded Batter | 0 | 2.72 | 0.97 | 12 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 137 | 31 | 0.36 | 137 | 0 | 3 | 0 | 0 | 25 | 8.70 | 0 | 1.27 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15 | 11.69 | 1 | 0.26 | 0 | 0 | 6.80 | 57 | 2 | 989 | 0 | 0 | 12 | 0 | 33.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.26 | — | 1.23 | 38 |
Runners on Base | 0 | 2.06 | 0.77 | 27 | 27 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 131 | 29 | 0.40 | 131 | 0 | 5 | 0 | 0 | 27 | 6.94 | 0 | 1.0000 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19 | 9.00 | 2 | 0.23 | 0 | 0 | 6.94 | 48 | 2 | -1748 | 0 | 0 | 26 | 0 | 35.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.69 | — | 1.38 | 40 |
vs. Lefthanded Batter | 0 | 1.33 | 1.07 | 17 | 29 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 112 | 29 | 0.46 | 112 | 0 | 4 | 0 | 0 | 22 | 9.67 | 0 | 1.22 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 11.00 | 1 | 0.28 | 0 | 0 | 7.33 | 49 | 0 | -666 | 0 | 0 | 16 | 0 | 27.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.33 | — | 0.97 | 28 |
with 0 outs | 0 | 1.49 | 1.10 | 3 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 79 | 21 | 0.38 | 79 | 0 | 2 | 0 | 0 | 12 | 9.94 | 0 | 1.27 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 11.93 | 0 | 0.27 | 0 | 0 | 5.97 | 45 | 0 | 2406 | 0 | 0 | 3 | 0 | 18.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.49 | — | 1.05 | 22 |
Pitching Innings
Category | W | BFP | AO | SLGA | K | RBI-HR | GPCI | HRA | WPCT | XBH | SB-CS | DT | RPF | RA | HA | BBd9 | HIP | PA | RP | SBA | GS | HB | COM | SOP | ERA | 1B | B | INN | TB | CSC | BPA | GO | GdAO | GPOF | PKO | BBI | W-L | SO | WHIP | Hd9 | CG | SDT | L | Kd9 | WP | APP | BP | ER | NW | INNdGS | MERA | Rd9 | IBBI | GPMI | BAA | K-BB | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extra Innings | 0 | 6 | 3 | 0.83 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.82 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.36 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1.82 | 16.36 | 0 | 0 | 0 | 8.18 | 0 | 2 | 0 | 2 | 0 | 0 | -9490 | 16.36 | 0 | 0 | 0.33 | 1 | 0 |
Other Pitching Situations
Category | BFP | W | SLGA | AO | RBI-HR | K | HRA | GPCI | DT | SB-CS | WPCT | XBH | HIP | BBd9 | HA | RA | RPF | PA | GS | SBA | RP | 1B | SOP | ERA | COM | HB | BPA | CSC | TB | INN | B | GO | GPOF | GdAO | SO | W-L | BBI | PKO | L | SDT | CG | Hd9 | WHIP | MERA | ER | NW | INNdGS | BP | Kd9 | APP | WP | K-BB | S | Rd9 | BAA | IBBI | GPMI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Appearances | 28 | 1 | 0.59 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1.5 | 1.5 | 9 | 4 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | 6.0000 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 8 | — | 1.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.5 | 1.67 | -1200 | 4 | 2 | 0 | 0 | 7.5 | 7 | 0 | 4 | 0 | 15.00 | 0.33 | 0 | 0 |
5 Days Rest | 14 | 1 | 0.31 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.97 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.90 | 0 | 1 | 0 | 0 | 0 | 3.1 | 0 | 2 | — | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.71 | 0.97 | 1277 | 1 | 2 | 0 | 0 | 14.52 | 4 | 0 | 5 | 0 | 11.61 | 0.23 | 0 | 0 |
1st 9 Batters | 247 | 0 | 0.41 | 59 | 0 | 47 | 7 | 0 | 0 | 0 | 0 | 0 | 1.02 | 1.95 | 61 | 29 | 0 | 247 | 0 | 10 | 0 | 0 | 0 | 4.20 | 0 | 1 | 0 | 2 | 0 | 60.0 | 0 | 66 | — | 1.12 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9.15 | 1.23 | 239 | 28 | 0 | 0 | 0 | 7.05 | 58 | 2 | 34 | 0 | 11.25 | 0.27 | 2 | 0 |
< 5 Days Rest | 223 | 2 | 0.41 | 53 | 0 | 40 | 7 | 0 | 0 | 0 | 0.5 | 0 | 1.04 | 2.17 | 56 | 28 | 1 | 223 | 0 | 10 | 0 | 0 | 2 | 4.50 | 0 | 0 | 0 | 2 | 0 | 54.0 | 0 | 61 | — | 1.15 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 9.33 | 1.28 | 0 | 27 | 2 | 0 | 0 | 6.67 | 50 | 1 | 27 | 1 | 11.50 | 0.27 | 2 | 0 |
> 5 Days Rest | 9 | 1 | 0.25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.48 | 4.29 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 3 | — | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.29 | 0.95 | 3600 | 0 | 2 | 0 | 0 | 4.29 | 3 | 1 | 0 | 0 | 8.57 | 0.13 | 0 | 0 |
2nd 9 Batters | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0000 | 3600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 90.00 | .000 | 0 | 0 |
SVO (incl. Holds) | 41 | 0 | 0.39 | 10 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.78 | 1.76 | 8 | 6 | 1 | 41 | 0 | 2 | 0 | 0 | 2 | 5.29 | 0 | 0 | 0 | 0 | 0 | 10.2 | 0 | 15 | — | 1.5 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 7.06 | 0.98 | -635 | 6 | -1 | 0 | 0 | 5.29 | 9 | 0 | 4 | 1 | 8.82 | 0.21 | 0 | 0 |
Day/Night
Category | Hd9 | CG | WHIP | L | SDT | BBI | PKO | SO | W-L | K-BB | S | IBBI | Rd9 | GPMI | BAA | BP | Kd9 | WP | APP | MERA | ER | NW | INNdGS | TB | INN | B | BPA | CSC | COM | HB | 1B | ERA | SOP | GPOF | GdAO | GO | RPF | BBd9 | HIP | RA | HA | WPCT | XBH | SB-CS | DT | SBA | RP | GS | PA | AO | SLGA | BFP | W | HRA | GPCI | RBI-HR | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 9.23 | 0 | 1.28 | 2 | 0 | 10 | 0 | 0 | -1 | 16 | 1 | 1 | 11.77 | 0 | 0.27 | 0 | 6 | 2 | 37 | -461 | 22 | 0 | 0 | 0 | 39.0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.08 | 2 | — | 1.24 | 46 | 1 | 2.31 | 1.03 | 22 | 40 | 0.33 | 0 | 0 | 0 | 6 | 0 | 0 | 160 | 37 | 0.43 | 160 | 1 | 5 | 0 | 0 | 26 |
Day | 8.96 | 0 | 1.18 | 0 | 0 | 4 | 0 | 0 | 3 | 17 | 0 | 1 | 10.66 | 0 | 0.25 | 0 | 8.96 | 0 | 21 | 1552 | 6 | 6 | 0 | 0 | 21.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 | 0 | — | 0.87 | 20 | 0 | 1.71 | 1.00 | 7 | 21 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 89 | 23 | 0.37 | 89 | 3 | 2 | 0 | 0 | 21 |
Month
Category | GPCI | HRA | RBI-HR | K | AO | SLGA | W | BFP | RP | SBA | GS | PA | RPF | RA | HA | HIP | BBd9 | WPCT | XBH | DT | SB-CS | GdAO | GPOF | GO | B | TB | INN | CSC | BPA | HB | COM | SOP | ERA | 1B | Rd9 | IBBI | BAA | GPMI | K-BB | S | APP | Kd9 | WP | BP | ER | NW | INNdGS | MERA | WHIP | Hd9 | CG | SDT | L | PKO | BBI | W-L | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 0 | 2 | 0 | 4 | 4 | 0.70 | 1 | 20 | 0 | 0 | 0 | 20 | 0 | 4 | 7 | 1.71 | 0 | 1 | 0 | 0 | 0 | 1.25 | — | 5 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 8.78 | 0 | 15.37 | 0 | 0.35 | 0 | 4 | 0 | 5 | 8.78 | 0 | 0 | 4 | 2 | 0 | -3424 | 1.71 | 15.37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
July | 0 | 1 | 0 | 7 | 12 | 0.30 | 0 | 41 | 0 | 2 | 0 | 41 | 0 | 3 | 5 | 0.49 | 5.29 | 0 | 0 | 0 | 0 | 0.92 | — | 11 | 0 | 0 | 10.2 | 0 | 0 | 0 | 0 | 0 | 2.65 | 0 | 9.71 | 1 | 0.15 | 0 | 1 | 0 | 9 | 6.18 | 1 | 0 | 3 | -1 | 0 | 1482 | 1.08 | 4.41 | 0 | 0 | 1 | 0 | 6 | -1 | 0 |
June | 0 | 0 | 0 | 11 | 12 | 0.33 | 0 | 51 | 0 | 0 | 0 | 51 | 0 | 4 | 13 | 1 | 1.38 | 0 | 0 | 0 | 0 | 1.08 | — | 13 | 0 | 0 | 13.0 | 1 | 0 | 0 | 0 | 0 | 2.77 | 0 | 10.38 | 0 | 0.27 | 0 | 9 | 0 | 10 | 7.62 | 0 | 0 | 4 | 0 | 0 | 1384 | 1.15 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
August | 0 | 2 | 0 | 11 | 10 | 0.46 | 1 | 49 | 0 | 3 | 0 | 49 | 0 | 6 | 13 | 1.17 | 2.43 | 1 | 0 | 0 | 0 | 1.2 | — | 12 | 0 | 0 | 11.1 | 0 | 0 | 0 | 0 | 1 | 4.86 | 0 | 12.97 | 0 | 0.28 | 0 | 8 | 1 | 14 | 8.92 | 0 | 0 | 6 | 2 | 0 | -291 | 1.44 | 10.54 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
April | 0 | 1 | 0 | 5 | 9 | 0.42 | 0 | 35 | 0 | 0 | 0 | 35 | 1 | 6 | 8 | 0.99 | 2.22 | 0 | 0 | 0 | 0 | 1.11 | — | 10 | 0 | 0 | 8.1 | 1 | 0 | 1 | 0 | 1 | 6.67 | 0 | 12.22 | 0 | 0.26 | 0 | 3 | 0 | 8 | 5.56 | 1 | 0 | 6 | -1 | 0 | -1733 | 1.23 | 8.89 | 0 | 0 | 1 | 0 | 2 | -1 | 0 |
May | 0 | 1 | 0 | 9 | 13 | 0.37 | 2 | 53 | 0 | 5 | 0 | 53 | 0 | 6 | 15 | 1.23 | 0.74 | 1 | 0 | 0 | 0 | 1.15 | — | 15 | 0 | 0 | 12.2 | 0 | 0 | 0 | 0 | 0 | 3.69 | 0 | 11.80 | 1 | 0.29 | 0 | 8 | 0 | 12 | 6.64 | 0 | 0 | 5 | 4 | 0 | 649 | 1.31 | 11.07 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Season Half
Category | BFP | W | SLGA | AO | RBI-HR | K | HRA | GPCI | SB-CS | DT | WPCT | XBH | BBd9 | HIP | RA | HA | RPF | PA | GS | SBA | RP | 1B | SOP | ERA | COM | HB | BPA | CSC | INN | TB | B | GO | GPOF | GdAO | SO | W-L | BBI | PKO | L | SDT | Hd9 | CG | WHIP | MERA | ER | NW | INNdGS | BP | WP | Kd9 | APP | K-BB | S | Rd9 | IBBI | GPMI | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post All-Star | 92 | 2 | 0.46 | 18 | 0 | 20 | 4 | 0 | 0 | 0 | 1 | 0 | 2.97 | 1.04 | 10 | 22 | 0 | 92 | 0 | 3 | 0 | 0 | 1 | 4.25 | 0 | 0 | 0 | 0 | 21.2 | 0 | 0 | 25 | — | 1.39 | 0 | 2 | 7 | 0 | 0 | 0 | 9.34 | 0 | 1.37 | 203 | 10 | 4 | 0 | 0 | 1 | 8.49 | 24 | 13 | 1 | 12.31 | 1 | 0 | 0.26 |
Pre All-Star | 157 | 2 | 0.37 | 42 | 0 | 27 | 3 | 0 | 0 | 0 | 0.5 | 0 | 1.65 | 1.02 | 19 | 39 | 1 | 157 | 0 | 7 | 0 | 0 | 1 | 4.24 | 0 | 1 | 0 | 2 | 38.2 | 0 | 0 | 41 | — | 0.98 | 0 | 0 | 7 | 0 | 2 | 0 | 9.19 | 0 | 1.20 | 207 | 18 | 2 | 0 | 0 | 1 | 6.36 | 34 | 20 | 0 | 11.07 | 1 | 0 | 0.27 |
Playing Surface
Category | RP | SBA | GS | PA | RPF | HA | RA | BBd9 | HIP | XBH | WPCT | DT | SB-CS | GPCI | HRA | RBI-HR | K | AO | SLGA | W | BFP | GPMI | Rd9 | IBBI | BAA | K-BB | S | Kd9 | APP | WP | BP | ER | NW | INNdGS | MERA | WHIP | CG | Hd9 | SDT | L | PKO | BBI | W-L | SO | GdAO | GPOF | GO | B | TB | INN | CSC | BPA | HB | COM | SOP | ERA | 1B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 27 | 0 | 5 | 1 | 3.86 | 0.71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.29 | 1 | 27 | 0 | 10.29 | 0 | 0.21 | 1 | 0 | 5.14 | 7 | 0 | 0 | 1 | 2 | 0 | 2571 | 1.14 | 0 | 6.43 | 0 | 0 | 0 | 3 | 1 | 0 | 0.5 | — | 5 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 1.29 | 0 |
Grass | 0 | 10 | 0 | 222 | 1 | 56 | 28 | 1.86 | 1.05 | 0 | 0.6 | 0 | 0 | 0 | 7 | 0 | 43 | 50 | 0.42 | 3 | 222 | 0 | 11.53 | 2 | 0.27 | 32 | 1 | 7.29 | 51 | 2 | 0 | 27 | 4 | 0 | -61 | 1.26 | 0 | 9.49 | 0 | 2 | 0 | 11 | 1 | 0 | 1.22 | — | 61 | 0 | 0 | 53.1 | 1 | 0 | 1 | 0 | 2 | 4.58 | 0 |
Home/Away
Category | PKO | BBI | W-L | SO | WHIP | CG | Hd9 | SDT | L | Kd9 | APP | WP | BP | ER | NW | INNdGS | MERA | GPMI | Rd9 | IBBI | BAA | K-BB | S | HB | COM | SOP | ERA | 1B | B | TB | INN | CSC | BPA | GO | GdAO | GPOF | XBH | WPCT | DT | SB-CS | RPF | HA | RA | BBd9 | HIP | PA | RP | SBA | GS | W | BFP | AO | SLGA | RBI-HR | K | GPCI | HRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 0 | 10 | 0 | 0 | 1.14 | 0 | 6.95 | 0 | 1 | 7.94 | 27 | 1 | 0 | 6 | 1 | 0 | 2011 | 0 | 10.26 | 1 | 0.21 | 14 | 1 | 0 | 0 | 1 | 1.99 | 0 | 0 | 0 | 27.2 | 1 | 0 | 27 | 0.93 | — | 0 | 0.5 | 0 | 0 | 0 | 21 | 7 | 3.31 | 0.77 | 111 | 0 | 3 | 0 | 1 | 111 | 29 | 0.28 | 0 | 24 | 0 | 1 |
Home | 0 | 4 | 2 | 0 | 1.37 | 0 | 11.18 | 0 | 1 | 6.43 | 31 | 1 | 0 | 22 | 5 | 0 | -1319 | 0 | 12.58 | 1 | 0.31 | 19 | 0 | 1 | 0 | 1 | 6.15 | 0 | 0 | 0 | 32.2 | 1 | 0 | 39 | 1.26 | — | 0 | 0.75 | 0 | 0 | 1 | 40 | 22 | 1.12 | 1.24 | 138 | 0 | 7 | 0 | 3 | 138 | 31 | 0.50 | 0 | 23 | 0 | 6 |
Role
Category | BFP | W | SLGA | AO | K | RBI-HR | HRA | GPCI | SB-CS | DT | XBH | WPCT | HIP | BBd9 | HA | RA | RPF | PA | GS | SBA | RP | 1B | SOP | ERA | COM | HB | BPA | CSC | INN | TB | B | GO | GPOF | GdAO | SO | W-L | BBI | PKO | L | SDT | CG | Hd9 | WHIP | MERA | NW | INNdGS | ER | BP | WP | Kd9 | APP | K-BB | S | Rd9 | IBBI | GPMI | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. S.F. | 16 | 0 | 0.87 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.18 | 4.09 | 7 | 6 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 24.55 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 4 | — | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28.64 | 3.64 | -16036 | 0 | 0 | 6 | 0 | 0 | 8.18 | 4 | 1 | 0 | 32.73 | 0 | 0 | 0.47 |
Venue
Category | RP | SBA | GS | PA | RPF | RA | HA | BBd9 | HIP | XBH | WPCT | SB-CS | DT | GPCI | HRA | K | RBI-HR | AO | SLGA | W | BFP | Rd9 | IBBI | GPMI | BAA | S | K-BB | Kd9 | APP | WP | BP | NW | ER | INNdGS | MERA | WHIP | CG | Hd9 | SDT | L | PKO | BBI | W-L | SO | GdAO | GPOF | GO | B | TB | INN | CSC | BPA | HB | COM | SOP | ERA | 1B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankee Stadium | 0 | 0 | 0 | 21 | 0 | 1 | 4 | 4.29 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0.28 | 0 | 21 | 12.86 | 1 | 0 | 0.22 | 0 | 6 | 17.14 | 4 | 0 | 0 | 0 | 0 | 0 | 3600 | 1.43 | 0 | 8.57 | 0 | 0 | 0 | 2 | 0 | 0 | 0.75 | — | 3 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 |
PNC Park | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 0 | 3 | 9.00 | 0 | 0 | 0.33 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3600 | 1.0000 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 |
Tropicana Field | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 2.90 | 0.32 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.20 | 1 | 11 | 5.81 | 0 | 0 | 0.10 | 0 | 1 | 5.81 | 4 | 0 | 0 | 2 | 0 | 0 | 3600 | 0.65 | 0 | 2.90 | 0 | 0 | 0 | 1 | 1 | 0 | 0.4 | — | 2 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 |
